Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bryan,Sander | .500 | 3-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Martin,Austin | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Wolfe,Chance | .366 | 51-50 | 175 | 29 | 64 | 12 | 2 | 3 | 36 | 89 | .509 | 10 | 3 | 22 | 1 | .401 | 4 | 4 | 5-10 | 33 | 4 | 2 | .949 |
| Young,Landon | .360 | 53-53 | 211 | 54 | 76 | 17 | 2 | 7 | 38 | 118 | .559 | 18 | 8 | 12 | 2 | .425 | 3 | 2 | 6-9 | 111 | 137 | 9 | .965 |
| Binger,Christian | .359 | 52-52 | 181 | 44 | 65 | 12 | 2 | 7 | 48 | 102 | .564 | 35 | 6 | 42 | 4 | .475 | 1 | 7 | 1-3 | 110 | 2 | 3 | .974 |
| Wolfe,Ross | .344 | 53-53 | 180 | 33 | 62 | 9 | 2 | 0 | 28 | 75 | .417 | 19 | 4 | 36 | 3 | .417 | 1 | 5 | 7-9 | 76 | 163 | 21 | .919 |
| Blacksher,Spencer | .343 | 51-51 | 201 | 48 | 69 | 16 | 1 | 15 | 49 | 132 | .657 | 14 | 5 | 44 | 5 | .393 | 4 | 0 | 0-0 | 33 | 83 | 9 | .928 |
| Helsel,Bo | .330 | 53-53 | 182 | 34 | 60 | 8 | 0 | 4 | 36 | 80 | .440 | 12 | 8 | 20 | 4 | .396 | 0 | 7 | 3-4 | 127 | 4 | 5 | .963 |
| Miller,Drew | .308 | 41-40 | 130 | 22 | 40 | 7 | 0 | 2 | 15 | 53 | .408 | 11 | 3 | 11 | 6 | .372 | 1 | 2 | 0-0 | 106 | 23 | 2 | .985 |
| Snodgrass,Zach | .295 | 31-20 | 78 | 17 | 23 | 3 | 0 | 0 | 7 | 26 | .333 | 6 | 5 | 19 | 0 | .382 | 0 | 4 | 6-6 | 27 | 0 | 1 | .964 |
| Hampton,Tyler | .289 | 30-26 | 90 | 22 | 26 | 6 | 0 | 0 | 21 | 32 | .356 | 8 | 0 | 15 | 1 | .340 | 2 | 3 | 0-0 | 100 | 19 | 3 | .975 |
| Vore,Jake | .285 | 53-51 | 165 | 39 | 47 | 15 | 1 | 4 | 41 | 76 | .461 | 32 | 11 | 35 | 4 | .429 | 2 | 5 | 0-1 | 413 | 28 | 2 | .995 |
| Jochems,Kyle | .148 | 16-8 | 27 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | .185 | 3 | 2 | 9 | 1 | .273 | 1 | 0 | 0-0 | 44 | 9 | 0 | 1.000 |
| Ell,Seth | .143 | 3-1 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .571 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Pirrello,Zach | .133 | 15-10 | 30 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .167 | 1 | 1 | 9 | 0 | .188 | 0 | 0 | 0-0 | 15 | 0 | 2 | .882 |
| Doherty,Cole | .118 | 7-5 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 2 | 0 | 4 | 2 | .211 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Herrick,Josh | .077 | 7-2 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 5 | 1 | .143 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Hopwood,Seth | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Robillard,Jarod | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Dean,Thomas | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Vergara,Sam | .000 | 27-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| Roark,Cole | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 17 | 2 | .905 |
| Andrews,Spencer | .000 | 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| Lovig,Calvin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Collins,Tim | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 18 | 0 | 1.000 |
| Ikerd,Jake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Roughton,Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Greear,Brady | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| Borsh,Cory | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 17 | 2 | .929 |
| Dye,Matt | .000 | 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Kelley,Dalton | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Porter,Zac | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Latham,John | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Foster,Chris | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .321 | 53-53 | 1703 | 354 | 547 | 107 | 10 | 43 | 328 | 803 | .472 | 177 | 56 | 295 | 34 | .399 | 19 | 40 | 29-43 | 1250 | 561 | 65 | .965 |
| Opponents | .318 | 53-53 | 1676 | 351 | 533 | 103 | 18 | 40 | 322 | 792 | .473 | 190 | 56 | 205 | 30 | .401 | 21 | 65 | 55-74 | 1242 | 491 | 50 | .972 |
| LOB - Team (400), Opp (407). DPs turned - Team (42), Opp (42). CI - Team (0), Opp (1). IBB - Team (11), Blacksher,S 8, Wolfe,C 1, Miller,D 1, Helsel,B 1, Opp (7). Picked off - Snodgrass,Z 3, Young,L 1, Binger,C 1, Wolfe,C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Roughton,Ryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Borsh,Cory | 3.86 | 6-2 | 13-12 | 2 | 0/0 | 0 | 81.2 | 101 | 41 | 35 | 18 | 36 | 19 | 4 | 5 | 322 | .314 | 2 | 5 | 0 | 7 | 13 |
| Vergara,Sam | 5.40 | 5-2 | 27-0 | 0 | 0/0 | 10 | 41.2 | 53 | 28 | 25 | 29 | 33 | 12 | 2 | 2 | 167 | .317 | 13 | 2 | 0 | 1 | 7 |
| Collins,Tim | 5.75 | 5-5 | 13-12 | 4 | 0/0 | 0 | 67.1 | 86 | 56 | 43 | 24 | 40 | 15 | 3 | 6 | 280 | .307 | 3 | 5 | 0 | 2 | 6 |
| Roark,Cole | 5.90 | 4-6 | 14-14 | 1 | 1/0 | 0 | 79.1 | 91 | 69 | 52 | 39 | 33 | 23 | 4 | 9 | 306 | .297 | 5 | 15 | 3 | 1 | 17 |
| Porter,Zac | 6.55 | 1-1 | 14-0 | 0 | 0/0 | 0 | 22.0 | 27 | 17 | 16 | 6 | 8 | 4 | 0 | 4 | 89 | .303 | 0 | 3 | 0 | 3 | 2 |
| Dye,Matt | 6.61 | 3-0 | 13-3 | 1 | 0/0 | 0 | 32.2 | 48 | 30 | 24 | 13 | 14 | 7 | 1 | 4 | 135 | .356 | 1 | 7 | 0 | 2 | 5 |
| Andrews,Spencer | 7.31 | 2-2 | 25-0 | 0 | 0/0 | 2 | 28.1 | 28 | 28 | 23 | 17 | 14 | 7 | 1 | 2 | 107 | .262 | 3 | 7 | 0 | 2 | 6 |
| Foster,Chris | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Greear,Brady | 9.45 | 2-3 | 8-8 | 0 | 0/0 | 0 | 26.2 | 37 | 28 | 28 | 23 | 13 | 6 | 1 | 2 | 109 | .339 | 8 | 4 | 0 | 0 | 6 |
| Wolfe,Chance | 9.75 | 0-2 | 6-2 | 0 | 0/0 | 0 | 12.0 | 20 | 15 | 13 | 5 | 6 | 2 | 0 | 2 | 51 | .392 | 0 | 4 | 0 | 1 | 1 |
| Latham,John | 12.19 | 0-1 | 5-2 | 0 | 0/0 | 0 | 10.1 | 12 | 14 | 14 | 8 | 4 | 1 | 1 | 1 | 39 | .308 | 1 | 2 | 0 | 0 | 2 |
| Kelley,Dalton | 12.66 | 1-0 | 9-0 | 0 | 0/0 | 0 | 10.2 | 21 | 16 | 15 | 5 | 1 | 3 | 1 | 2 | 50 | .420 | 2 | 2 | 0 | 2 | 0 |
| Lovig,Calvin | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
| Ikerd,Jake | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.42 | 29-24 | 53-53 | 8 | 1/0 | 12 | 416.2 | 533 | 351 | 297 | 190 | 205 | 103 | 18 | 40 | 1676 | .318 | 39 | 56 | 3 | 21 | 65 |
| Opponents | 6.57 | 24-29 | 53-53 | 6 | 4/1 | 9 | 414.0 | 547 | 354 | 302 | 177 | 295 | 107 | 10 | 43 | 1703 | .321 | 36 | 56 | 7 | 19 | 40 |
| PB - Team (8), Miller,D 6, Hampton,T 2, Opp (10). Pickoffs - Team (1), Roark,C 1, Opp (6). SBA/ATT - Hampton,T (29-38), Miller,D (22-32), Roark,C (11-14), Andrews,S (7-9), Borsh,C (3-8), Vergara,S (5-7), Dye,M (6-7), Collins,T (3-7), Greear,B (4-5), Latham,J (5-5), Kelley,D (4-4), Wolfe,C (3-4), Dean,T (4-4), Porter,Z (4-4). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jochems,Kyle | 53 | 44 | 9 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Collins,Tim | 24 | 6 | 18 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
| Vergara,Sam | 14 | 4 | 10 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Greear,Brady | 10 | 4 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Dye,Matt | 8 | 3 | 5 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Doherty,Cole | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelley,Dalton | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dean,Thomas | 5 | 5 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Porter,Zac | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Herrick,Josh | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ell,Seth | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Latham,John | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Robillard,Jarod | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Foster,Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hopwood,Seth | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin,Austin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vore,Jake | 443 | 413 | 28 | 2 | .995 | 33 | 0 | 0 | --- | 0 | 0 |
| Miller,Drew | 131 | 106 | 23 | 2 | .985 | 1 | 22 | 10 | .688 | 6 | 0 |
| Hampton,Tyler | 122 | 100 | 19 | 3 | .975 | 2 | 29 | 9 | .763 | 2 | 0 |
| Binger,Christian | 115 | 110 | 2 | 3 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Young,Landon | 257 | 111 | 137 | 9 | .965 | 34 | 0 | 0 | --- | 0 | 0 |
| Snodgrass,Zach | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Helsel,Bo | 136 | 127 | 4 | 5 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Wolfe,Chance | 39 | 33 | 4 | 2 | .949 | 0 | 3 | 1 | .750 | 0 | 0 |
| Borsh,Cory | 28 | 9 | 17 | 2 | .929 | 1 | 3 | 5 | .375 | 0 | 0 |
| Blacksher,Spencer | 125 | 33 | 83 | 9 | .928 | 7 | 0 | 0 | --- | 0 | 0 |
| Wolfe,Ross | 260 | 76 | 163 | 21 | .919 | 26 | 0 | 0 | --- | 0 | 0 |
| Roark,Cole | 21 | 2 | 17 | 2 | .905 | 1 | 11 | 3 | .786 | 0 | 0 |
| Pirrello,Zach | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrews,Spencer | 6 | 2 | 2 | 2 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
| Lovig,Calvin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan,Sander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ikerd,Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roughton,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1876 | 1250 | 561 | 65 | .965 | 42 | 55 | 19 | .743 | 8 | 0 |
| Opponents | 1783 | 1242 | 491 | 50 | .972 | 42 | 29 | 14 | .674 | 10 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Binger,Christian | 15 | 43 | .349 | 50 | 138 | .362 | 41 | 91 | .451 | 24 | 90 | .267 | 5 | 9 | .556 | 10 | 27 | .370 | 30 | 46 | 0.7 |
| Blacksher,Spencer | 16 | 48 | .333 | 53 | 153 | .346 | 33 | 111 | .297 | 36 | 90 | .400 | 3 | 6 | .500 | 18 | 39 | .462 | 46 | 44 | 1.0 |
| Bryan,Sander | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Dean,Thomas | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
| Doherty,Cole | 1 | 4 | .250 | 1 | 13 | .077 | 0 | 11 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 9 | 0.2 |
| Ell,Seth | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Hampton,Tyler | 7 | 17 | .412 | 19 | 73 | .260 | 16 | 53 | .302 | 10 | 37 | .270 | 2 | 5 | .400 | 10 | 25 | .400 | 21 | 30 | 0.7 |
| Helsel,Bo | 12 | 45 | .267 | 48 | 137 | .350 | 33 | 110 | .300 | 27 | 72 | .375 | 2 | 8 | .250 | 18 | 41 | .439 | 51 | 51 | 1.0 |
| Herrick,Josh | 0 | 1 | .000 | 1 | 12 | .083 | 0 | 8 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 5 | 0.6 |
| Hopwood,Seth | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Jochems,Kyle | 0 | 4 | .000 | 4 | 23 | .174 | 3 | 15 | .200 | 1 | 12 | .083 | 1 | 1 | 1.000 | 3 | 8 | .375 | 8 | 6 | 1.3 |
| Martin,Austin | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Miller,Drew | 9 | 28 | .321 | 31 | 102 | .304 | 21 | 72 | .292 | 19 | 58 | .328 | 0 | 5 | .000 | 16 | 30 | .533 | 39 | 36 | 1.1 |
| Pirrello,Zach | 0 | 1 | .000 | 4 | 29 | .138 | 4 | 17 | .235 | 0 | 13 | .000 | 0 | 0 | --- | 0 | 8 | .000 | 9 | 8 | 1.1 |
| Robillard,Jarod | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Snodgrass,Zach | 9 | 21 | .429 | 14 | 57 | .246 | 11 | 42 | .262 | 12 | 36 | .333 | 2 | 5 | .400 | 6 | 16 | .375 | 10 | 30 | 0.3 |
| Vore,Jake | 11 | 34 | .324 | 36 | 131 | .275 | 26 | 90 | .289 | 21 | 75 | .280 | 5 | 9 | .556 | 24 | 47 | .511 | 48 | 38 | 1.3 |
| Wolfe,Chance | 13 | 38 | .342 | 51 | 137 | .372 | 36 | 93 | .387 | 28 | 82 | .341 | 4 | 5 | .800 | 17 | 44 | .386 | 49 | 39 | 1.3 |
| Wolfe,Ross | 16 | 41 | .390 | 46 | 139 | .331 | 34 | 104 | .327 | 28 | 76 | .368 | 3 | 7 | .429 | 13 | 33 | .394 | 43 | 43 | 1.0 |
| Young,Landon | 17 | 42 | .405 | 59 | 169 | .349 | 37 | 86 | .430 | 39 | 125 | .312 | 1 | 3 | .333 | 28 | 84 | .333 | 67 | 60 | 1.1 |
| Totals | 126 | 369 | .341 | 421 | 1334 | .316 | 296 | 910 | .325 | 251 | 793 | .317 | 28 | 65 | .431 | 165 | 415 | .398 | 430 | 448 | 1.0 |
| Opponents | 0 | 0 | --- | 533 | 1676 | .318 | 285 | 888 | .321 | 248 | 788 | .315 | 17 | 52 | .327 | 180 | 418 | .431 | 455 | 521 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Binger,Christian | 0 | 0 | --- | 27 | 63 | .429 | 7 | 11 | .636 | 26 | 69 | .377 | 30 | 78 | 116 | .672 | 22 | 33 | 5 | 3 | 14 |
| Blacksher,Spencer | 0 | 0 | --- | 20 | 68 | .294 | 10 | 16 | .625 | 25 | 73 | .342 | 20 | 54 | 122 | .443 | 13 | 49 | 2 | 5 | 12 |
| Bryan,Sander | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Dean,Thomas | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Doherty,Cole | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 1 | 12 | .083 | 0 | 11 | 0 | 0 | 1 |
| Ell,Seth | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
| Hampton,Tyler | 0 | 1 | .000 | 12 | 40 | .300 | 10 | 15 | .667 | 10 | 31 | .323 | 5 | 30 | 60 | .500 | 13 | 24 | 2 | 4 | 3 |
| Helsel,Bo | 0 | 0 | --- | 24 | 75 | .320 | 9 | 13 | .692 | 19 | 66 | .288 | 17 | 59 | 123 | .480 | 16 | 56 | 6 | 9 | 3 |
| Herrick,Josh | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | 9 | .222 | 2 | 6 | 0 | 0 | 2 |
| Hopwood,Seth | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
| Jochems,Kyle | 0 | 3 | .000 | 3 | 10 | .300 | 2 | 3 | .667 | 1 | 12 | .083 | 1 | 5 | 17 | .294 | 1 | 12 | 1 | 0 | 2 |
| Martin,Austin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Miller,Drew | 0 | 1 | .000 | 12 | 46 | .261 | 5 | 9 | .556 | 13 | 42 | .310 | 6 | 36 | 78 | .462 | 11 | 33 | 7 | 3 | 4 |
| Pirrello,Zach | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 2 | .500 | 3 | 10 | .300 | 1 | 8 | 19 | .421 | 4 | 7 | 1 | 1 | 1 |
| Robillard,Jarod | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 1 |
| Snodgrass,Zach | 1 | 5 | .200 | 8 | 29 | .276 | 5 | 9 | .556 | 9 | 25 | .360 | 2 | 25 | 50 | .500 | 8 | 18 | 0 | 6 | 7 |
| Vore,Jake | 0 | 1 | .000 | 19 | 59 | .322 | 12 | 19 | .632 | 15 | 59 | .254 | 16 | 58 | 112 | .518 | 16 | 37 | 4 | 3 | 12 |
| Wolfe,Chance | 0 | 0 | --- | 21 | 59 | .356 | 15 | 19 | .789 | 14 | 47 | .298 | 13 | 64 | 105 | .610 | 16 | 31 | 9 | 9 | 5 |
| Wolfe,Ross | 0 | 0 | --- | 24 | 64 | .375 | 13 | 15 | .867 | 19 | 59 | .322 | 12 | 66 | 121 | .545 | 19 | 40 | 0 | 6 | 9 |
| Young,Landon | 0 | 0 | --- | 24 | 58 | .414 | 9 | 13 | .692 | 25 | 53 | .472 | 17 | 52 | 97 | .536 | 10 | 31 | 1 | 3 | 2 |
| Totals | 2 | 23 | .087 | 195 | 592 | .329 | 98 | 146 | .671 | 182 | 566 | .322 | 140 | 541 | 1050 | .515 | 151 | 400 | 38 | 52 | 82 |
| Opponents | 4 | 25 | .160 | 201 | 608 | .331 | 97 | 149 | .651 | 162 | 558 | .290 | 120 | 562 | 1047 | .537 | 199 | 407 | 42 | 63 | 72 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrews,Spencer | 9 | 34 | .265 | 19 | 73 | .260 | 13 | 67 | .194 | 15 | 40 | .375 | 13 | 23 | .565 | 7 | 38 | .184 | 40 | 27 | 1.5 |
| Borsh,Cory | 38 | 119 | .319 | 63 | 203 | .310 | 38 | 159 | .239 | 63 | 163 | .387 | 35 | 84 | .417 | 23 | 99 | .232 | 96 | 101 | 1.0 |
| Collins,Tim | 36 | 88 | .409 | 50 | 192 | .260 | 48 | 127 | .378 | 38 | 153 | .248 | 27 | 72 | .375 | 25 | 90 | .278 | 62 | 87 | 0.7 |
| Dye,Matt | 16 | 32 | .500 | 32 | 103 | .311 | 25 | 69 | .362 | 23 | 66 | .348 | 13 | 32 | .406 | 15 | 46 | .326 | 29 | 46 | 0.6 |
| Foster,Chris | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Greear,Brady | 17 | 46 | .370 | 20 | 63 | .317 | 24 | 61 | .393 | 13 | 48 | .271 | 12 | 30 | .400 | 11 | 34 | .324 | 25 | 37 | 0.7 |
| Ikerd,Jake | 0 | 0 | --- | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 1 | 1.0 |
| Kelley,Dalton | 4 | 11 | .364 | 17 | 39 | .436 | 15 | 33 | .455 | 6 | 17 | .353 | 4 | 9 | .444 | 13 | 23 | .565 | 12 | 18 | 0.7 |
| Latham,John | 3 | 6 | .500 | 9 | 33 | .273 | 5 | 18 | .278 | 7 | 21 | .333 | 7 | 13 | .538 | 4 | 13 | .308 | 8 | 17 | 0.5 |
| Lovig,Calvin | 1 | 2 | .500 | 2 | 6 | .333 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
