Southwest Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 17, 2014    #2 MINNESOTA STATE-1    5-10  L     5-9-3  /  10-10-1  7   0-1-0  0-0-0   Collins,T (L 0-1)  81  2:12 
  Feb 17, 2014    #2 MINNESOTA STATE-2    2-7  L     2-6-1  /  7-15-1  9   0-2-0  0-0-0   Roark,C (L 0-1)  74  2:10 
*  Feb 21, 2014  at  #29 Central Missouri-1    0-6  L     0-3-3  /  6-8-1  7   0-3-0  0-1-0   Greear,B (L 0-1)  433  1:42 
*  Feb 21, 2014  at  #29 Central Missouri-2  W  10-6       10-13-2  /  6-11-1  9   1-3-0  1-1-0   Vergara,S (W 1-0)  433  3:10 
*  Feb 22, 2014  at  #29 Central Missouri-1    1-3  L     1-5-0  /  3-6-0  7   1-4-0  1-2-0   Collins,T (L 0-2)  513  1:23 
*  Feb 22, 2014  at  #29 Central Missouri-2    4-8  L     4-10-1  /  8-14-1  9   1-5-0  1-3-0   Roark,C (L 0-2)  471  2:23 
*  Feb 27, 2014  vs  Nebraska-Kearney-1  W  8-6       8-12-2  /  6-13-0  7   2-5-0  2-3-0   Andrews,S (W 1-0)  12  1:58 
*  Feb 27, 2014  vs  Nebraska-Kearney-2    4-7  L     4-13-2  /  7-14-1  9   2-6-0  2-4-0   Borsh,C (L 0-1)  12  2:15 
*  Feb 28, 2014  vs  Nebraska-Kearney-1  W  7-4       7-9-1  /  4-7-2  7   3-6-0  3-4-0   Greear,B (W 1-1)  20  1:41 
*  Feb 28, 2014  vs  Nebraska-Kearney-2  W  14-13       14-15-1  /  13-15-3  9   4-6-0  4-4-0   Vergara,S (W 2-0)  20  2:30 
*  Mar 06, 2014    CENTRAL OKLAHOMA  W  4-3       4-8-1  /  3-6-0  9   5-6-0  5-4-0   Vergara,S (W 3-0)  35  2:15 
*  Mar 07, 2014    CENTRAL OKLAHOMA-1    0-16  L     0-3-1  /  16-17-0  7   5-7-0  5-5-0   Borsh,C (L 0-2)  52  2:05 
*  Mar 07, 2014    CENTRAL OKLAHOMA-2    6-10  L     6-12-1  /  10-12-0  7   5-8-0  5-6-0   Collins,T (L 0-3)  55  2:05 
*  Mar 08, 2014    CENTRAL OKLAHOMA    0-3  L     0-6-0  /  3-6-1  9   5-9-0  5-7-0   Greear,B (L 0-1)  0   
  Mar 11, 2014    TRUMAN STATE-1    9-21  L     9-16-2  /  21-20-1  7   5-10-0  5-7-0   Roark,C (L 0-3)  71  2:25 
  Mar 11, 2014    TRUMAN STATE-2  W  17-7       17-12-5  /  7-5-1  7   6-10-0  5-7-0   Collins,T (W 1-3)  52  2:00 
*  Mar 14, 2014  at  Northwest Missouri  W  16-8       16-15-1  /  8-10-4  9   7-10-0  6-7-0   Kelley,D (W 1-0)  100  3 ho 
*  Mar 15, 2014  at  Northwest Missouri-1  W  5-4       5-8-1  /  4-10-0  7   8-10-0  7-7-0   Roark,C (W 1-3)  115  2 ho 
*  Mar 15, 2014  at  Northwest Missouri-2  W  11-7       11-14-0  /  7-9-2  7   9-10-0  8-7-0   Greear,B (W 2-2)  115  2:30 
  Mar 18, 2014    DRURY  W  10-8       10-7-0  /  8-11-2  9   10-10-0  8-7-0   Borsh,C (W 1-2)  124  2:20 
*  Mar 21, 2014    LINDENWOOD-1  W  9-7       9-11-1  /  7-8-1  7   11-10-0  9-7-0   Porter,Z (W 1-0)  67  1:50 
*  Mar 21, 2014    LINDENWOOD-2    4-12  L     4-11-3  /  12-16-0  9   11-11-0  9-8-0   Roark,C (L 1-4)  43  2:46 
*  Mar 22, 2014    LINDENWOOD-1  W  11-5       11-16-1  /  5-10-1  7   12-11-0  10-8-0   Collins,T (W 2-3)  81  1:55 
*  Mar 22, 2014    LINDENWOOD-2  W  4-2       4-8-1  /  2-11-0  9   13-11-0  11-8-0   Borsh,C (W 2-2)  61  2:00 
  Mar 26, 2014  at  Truman State-1    7-10  L     7-11-0  /  10-10-1  7   13-12-0  11-8-0   Latham,J (L 0-1)  87  1:57 
  Mar 26, 2014  at  Truman State-2  W  10-3       10-16-0  /  3-4-1  7   14-12-0  11-8-0   Roark,C (W 2-4)  43  2:04 
*  Mar 28, 2014  at  Missouri Southern    1-2  L     1-7-0  /  2-7-0  9   14-13-0  11-9-0   Vergara,S (L 3-1)  145  1:43 
*  Mar 29, 2014  at  Missouri Southern-1    1-7  L     1-5-1  /  7-11-1  7   14-14-0  11-10-0   Greear,B (L 2-3)  271  1:45 
*  Mar 29, 2014  at  Missouri Southern-2    2-4  L     2-3-5  /  4-5-0  7   14-15-0  11-11-0   Andrews,S (L 1-1)  264  1:50 
*  Mar 30, 2014  at  Missouri Southern    2-8  L     2-9-0  /  8-12-0  9   14-16-0  11-12-0   Roark,C (L 2-5)  351  2:31 
*  Apr 04, 2014  at  Pittsburg State  W  9-1       9-11-1  /  1-5-1  9   15-16-0  12-12-0   Borsh,C (W 3-2)  105  2:44 
*  Apr 05, 2014  at  Pittsburg State  W  12-1       12-11-0  /  1-5-2  7   16-16-0  13-12-0   Collins,T (W 3-3)  0  1:50 
*  Apr 05, 2014  at  Pittsburg State-2  W  8-5       8-10-2  /  5-13-2  (11)   17-16-0  14-12-0   Vergara,S (W 4-1)  185  2:50 
*  Apr 06, 2014  at  Pittsburg State  W  9-0       9-11-0  /  0-3-2  9   18-16-0  15-12-0   Roark,C (W 3-5)  120  2:05 
  Apr 08, 2014    WILLIAM JEWELL  W  10-1       10-11-0  /  1-7-0  9   19-16-0  15-12-0   Dye,M (W 1-0)  45  1:59 
  Apr 09, 2014    MISSOURI S&T    4-7  L     4-7-2  /  7-5-0  9   19-17-0  15-12-0   Wolfe,C (L 0-1)  61  2:15 
*  Apr 11, 2014    FORT HAYS-1  W  14-3       14-23-0  /  3-9-1  7   20-17-0  16-12-0   Collins,T (W 4-3)  101  1:58 
*  Apr 11, 2014    FORT HAYS-2  W  9-6       9-14-1  /  6-12-2  9   21-17-0  17-12-0   Borsh,C (W 4-2)  97  2:23 
*  Apr 12, 2014    FORT HAYS-1  W  16-15       16-21-1  /  15-17-0  7   22-17-0  18-12-0   Dye,M (W 2-0)  124  2:33 
*  Apr 12, 2014    FORT HAYS-2    5-12  L     5-11-4  /  12-14-0  9   22-18-0  18-13-0   Roark,C (L 3-6)  73  2:14 
*  Apr 17, 2014    NORTHEASTERN STATE  W  5-3       5-9-0  /  3-12-3  9   23-18-0  19-13-0   Andrews,S (W 2-1)  78  2:21 
*  Apr 18, 2014    NORTHEASTERN STATE-1    2-3  L     2-5-3  /  3-6-0  7   23-19-0  19-14-0   Collins,T (L 4-4)  113  1:40 
*  Apr 18, 2014    NORTHEASTERN STATE-2  W  8-7       8-9-1  /  7-9-0  7   24-19-0  20-14-0   Vergara,S (W 5-1)  135  2:07 
*  Apr 19, 2014    NORTHEASTERN STATE    11-13  L     11-14-1  /  13-14-2  9   24-20-0  20-15-0   Porter,Z (L 1-1)  171  2:55 
  Apr 22, 2014  at  William Jewell-1    3-8  L     3-4-2  /  8-9-0  7   24-21-0  20-15-0   Andrews,S (L 2-2)  400  1:49 
  Apr 22, 2014  at  William Jewell-2    0-12  L     0-4-0  /  12-14-1  7   24-22-0  20-15-0   Wolfe,C (L 0-2)  400  1:56 
*  Apr 25, 2014  at  Lincoln (MO)-1  W  7-3       7-9-0  /  3-4-3  7   25-22-0  21-15-0   Collins,T (W 5-4)  75  1:47 
*  Apr 25, 2014  at  Lincoln (MO)-2  W  12-10       12-14-1  /  10-18-1  9   26-22-0  22-15-0   Borsh,C (W 5-2)  110  2:37 
*  Apr 26, 2014  at  Lincoln (MO)-1  W  7-2       7-15-2  /  2-5-0  7   27-22-0  23-15-0   Dye,M (W 3-0)  138  1:37 
*  Apr 26, 2014  at  Lincoln (MO)-2  W  4-3       4-8-0  /  3-3-2  9   28-22-0  24-15-0   Roark,C (W 4-6)  154  2:03 
  May 1, 2014   at  Missouri Western  W  6-4       6-9-2  /  4-8-0  9   29-22-0  24-15-0   Borsh,C (W 6-2)  174  2:09 
  May 2, 2014   at  Missouri Western    5-10  L     5-9-2  /  10-16-0  9   29-23-0  24-15-0   Collins,T (L 5-5)  303  2:17 
  May 02, 2014  at  Missouri Western    4-5  L     4-15-0  /  5-12-1  (10)   29-24-0  24-15-0   Vergara,S (L 5-2)  301  2:51 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2014    MINNESOTA STATE   28  5  9  5  3  0  0  12  2  0  0  0  0  1  0  1  7  21  12  3  5  .321 
  Feb 17, 2014    MINNESOTA STATE   32  2  6  2  3  1  0  11  1  0  0  0  1  0  1  1  7  27  12  1  6  .250 
*  Feb 21, 2014  at  Central Missouri   25  0  3  0  2  0  0  5  0  0  0  0  1  0  0  0  9  18  7  3  5  .212 
*  Feb 21, 2014  at  Central Missouri   37  10  13  8  5  0  0  18  7  2  1  0  3  3  1  0  10  27  10  2  14  .254 
*  Feb 22, 2014  at  Central Missouri   26  1  5  1  2  0  0  7  2  0  0  0  0  0  0  0  5  18  9  0  6  .243 
*  Feb 22, 2014  at  Central Missouri   36  4  10  3  2  0  1  15  0  0  0  0  3  0  0  2  9  24  10  1  8  .250 
*  Feb 27, 2014  vs  Nebraska-Kearney   27  8  12  8  3  0  1  18  3  0  0  1  0  0  1  1  5  21  6  2  5  .275 
*  Feb 27, 2014  vs  Nebraska-Kearney   38  4  13  4  0  0  0  13  4  0  0  0  0  1  0  2  5  27  11  2  12  .285 
*  Feb 28, 2014  vs  Nebraska-Kearney   26  7  9  7  2  1  1  16  1  0  0  0  0  0  0  1  2  21  13  1  2  .291 
*  Feb 28, 2014  vs  Nebraska-Kearney   42  14  15  13  5  0  1  23  2  0  0  0  1  0  0  0  9  27  18  1  5  .300 
*  Mar 06, 2014    CENTRAL OKLAHOMA   32  4  8  4  1  0  1  12  8  0  1  1  0  0  0  0  11  27  9  1  11  .295 
*  Mar 07, 2014    CENTRAL OKLAHOMA   23  0  3  0  0  0  0  3  3  0  0  0  0  0  0  1  9  21  13  1  5  .285 
*  Mar 07, 2014    CENTRAL OKLAHOMA   29  6  12  6  2  0  0  14  6  0  0  1  0  0  0  2  3  21  10  1  8  .294 
*  Mar 08, 2014    CENTRAL OKLAHOMA   31  0  6  0  0  0  0  6  5  0  0  1  0  0  0  1  8  27  14  0  9  .287 
  Mar 11, 2014    TRUMAN STATE   38  9  16  9  3  0  3  28  0  0  0  0  1  0  0  0  7  21  7  2  9  .298 
  Mar 11, 2014    TRUMAN STATE   28  17  12  17  1  0  2  19  6  0  1  0  4  0  3  0  0  21  10  5  6  .305 
*  Mar 14, 2014  at  Northwest Missouri   40  16  15  14  3  0  2  24  3  0  0  0  3  5  0  0  7  27  8  1  8  .310 
*  Mar 15, 2014  at  Northwest Missouri   28  5  8  5  2  0  0  10  1  0  1  0  1  1  0  0  4  21  11  1  5  .309 
*  Mar 15, 2014  at  Northwest Missouri   36  11  14  11  1  0  1  18  3  0  4  0  1  2  0  0  7  21  11  0  10  .314 
  Mar 18, 2014    DRURY   33  10  7  10  0  0  4  19  4  0  0  0  4  0  0  0  11  27  12  0  7  .309 
*  Mar 21, 2014    LINDENWOOD   26  9  11  9  2  0  2  19  3  0  0  0  2  1  0  1  3  21  12  1  5  .313 
*  Mar 21, 2014    LINDENWOOD   36  4  11  4  2  1  2  21  3  0  0  1  0  0  1  0  8  27  13  3  9  .313 
*  Mar 22, 2014    LINDENWOOD   31  11  16  10  6  0  0  22  1  0  1  0  1  1  2  0  4  21  11  1  7  .321 
*  Mar 22, 2014    LINDENWOOD   30  4  8  3  0  0  0  8  3  0  1  0  2  1  0  0  6  27  12  1  8  .319 
  Mar 26, 2014  at  Truman State   30  7  11  5  1  0  0  12  4  0  0  1  2  1  0  0  5  18  11  0  9  .321 
  Mar 26, 2014  at  Truman State   34  10  16  8  0  1  0  18  4  0  1  1  0  2  0  0  2  21  8  0  9  .327 
*  Mar 28, 2014  at  Missouri Southern   30  1  7  1  0  0  1  10  1  0  0  1  0  1  0  2  7  25  12  0  4  .324 
*  Mar 29, 2014  at  Missouri Southern   25  1  5  1  2  0  0  7  1  0  1  0  0  0  1  0  3  18  8  1  5  .320 
*  Mar 29, 2014  at  Missouri Southern   23  2  3  1  1  0  0  4  2  0  1  1  1  1  0  0  7  18  13  5  4  .316 
*  Mar 30, 2014  at  Missouri Southern   34  2  9  2  0  0  0  9  5  0  0  1  1  0  0  1  4  24  9  0  11  .314 
*  Apr 04, 2014  at  Pittsburg State   33  9  11  9  1  1  1  17  8  2  1  0  3  1  0  2  11  27  6  1  10  .314 
*  Apr 05, 2014  at  Pittsburg State   33  12  11  9  5  1  1  21  7  1  3  0  0  0  1  0  7  21  9  0  8  .315 
*  Apr 05, 2014  at  Pittsburg State   42  8  10  7  2  0  0  12  5  2  0  1  3  0  0  3  5  33  15  2  9  .312 
*  Apr 06, 2014  at  Pittsburg State   37  9  11  7  1  0  0  12  5  0  0  1  1  1  0  1  7  27  19  0  8  .311 
  Apr 08, 2014    WILLIAM JEWELL   33  10  11  9  0  2  2  21  5  0  2  0  0  0  1  0  5  27  8  0  5  .312 
  Apr 09, 2014    MISSOURI S&T   33  4  7  4  2  0  2  15  3  0  0  0  0  0  0  0  7  27  10  2  5  .309 
*  Apr 11, 2014    FORT HAYS   36  14  23  13  5  1  0  30  2  0  1  0  1  1  1  1  1  21  8  0  9  .319 
*  Apr 11, 2014    FORT HAYS   35  9  14  8  3  0  0  17  2  0  1  1  0  2  0  1  2  27  7  1  6  .322 
*  Apr 12, 2014    FORT HAYS   37  16  21  16  4  0  4  37  4  0  0  0  1  0  1  1  2  21  10  1  9  .329 
*  Apr 12, 2014    FORT HAYS   35  5  11  5  2  0  1  16  2  0  0  0  2  0  0  3  2  27  6  4  7  .328 
*  Apr 17, 2014    NORTHEASTERN STATE   34  5  9  4  1  0  1  13  3  2  0  0  5  2  0  0  4  27  11  0  15  .327 
*  Apr 18, 2014    NORTHEASTERN STATE   25  2  5  2  2  0  0  7  4  0  0  0  0  0  0  1  6  21  6  3  6  .324 
*  Apr 18, 2014    NORTHEASTERN STATE   25  8  9  8  2  0  1  14  4  1  1  0  1  1  1  0  4  21  14  1  6  .325 
*  Apr 19, 2014    NORTHEASTERN STATE   36  11  14  10  2  1  1  21  8  0  0  0  1  2  2  1  5  27  10  1  11  .327 
  Apr 22, 2014  at  William Jewell   24  3  4  3  3  0  0  7  5  0  0  0  0  1  0  0  4  18  10  2  6  .324 
  Apr 22, 2014  at  William Jewell   24  0  4  0  1  0  0  5  2  0  2  0  0  0  0  1  6  18  8  0  5  .321 
*  Apr 25, 2014  at  Lincoln (MO)   30  7  9  6  1  0  0  10  6  0  0  0  0  1  1  1  2  21  10  0  10  .321 
*  Apr 25, 2014  at  Lincoln (MO)   40  12  14  11  6  0  2  26  4  0  2  0  0  1  1  0  5  27  13  1  7  .322 
*  Apr 26, 2014  at  Lincoln (MO)   33  7  15  7  3  0  2  24  2  0  0  1  0  2  0  0  3  21  12  2  9  .325 
*  Apr 26, 2014  at  Lincoln (MO)   31  4  8  4  3  0  1  14  3  0  1  0  2  2  0  2  4  27  11  0  7  .323 
  May 1, 2014   at  Missouri Western   35  6  9  6  1  0  1  13  2  1  0  0  1  1  0  0  6  27  11  2  6  .322 
  May 2, 2014   at  Missouri Western   34  5  9  5  1  0  1  13  3  0  1  0  1  0  0  0  6  24  8  2  6  .321 
  May 02, 2014  at  Missouri Western   44  4  15  4  2  0  0  17  0  0  1  0  2  1  0  0  7  28  17  0  13  .321 
   Totals        1703  354  547  328  107  10  43  803  177  11  29  14  56  40  19  34  295  1250  561  65  400  .321 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2014    MINNESOTA STATE   7.0  10  10  7  11  1  0  0  1  0  0  0  2  0  5-10  0  1  0  9.00 
  Feb 17, 2014    MINNESOTA STATE   9.0  15  7  3  5  4  1  1  1  2  0  2  0  0  2-7  0  2  0  5.62 
*  Feb 21, 2014  at  Central Missouri   6.0  8  6  6  2  6  1  0  1  0  0  1  0  0  0-6  0  3  0  6.55 
*  Feb 21, 2014  at  Central Missouri   9.0  11  6  6  6  6  2  0  1  0  0  3  1  0  10-6  1  3  0  6.39 
*  Feb 22, 2014  at  Central Missouri   6.0  6  3  3  2  5  0  0  0  0  0  1  0  0  1-3  1  4  0  6.08 
*  Feb 22, 2014  at  Central Missouri   8.0  14  8  8  8  2  2  0  0  0  0  1  2  1  4-8  1  5  0  6.60 
*  Feb 27, 2014  vs  Nebraska-Kearney   7.0  13  6  3  0  3  3  0  1  0  0  2  0  0  8-6  2  5  1  6.23 
*  Feb 27, 2014  vs  Nebraska-Kearney   9.0  14  7  5  2  5  4  1  1  1  0  1  3  0  4-7  2  6  1  6.05 
*  Feb 28, 2014  vs  Nebraska-Kearney   7.0  7  4  4  5  2  2  1  0  1  0  1  2  0  7-4  3  6  2  5.96 
*  Feb 28, 2014  vs  Nebraska-Kearney   9.0  15  13  12  5  3  4  1  2  3  0  2  2  0  14-13  4  6  2  6.66 
*  Mar 06, 2014    CENTRAL OKLAHOMA   9.0  6  3  2  6  4  2  0  0  0  0  1  2  0  4-3  5  6  2  6.17 
*  Mar 07, 2014    CENTRAL OKLAHOMA   7.0  17  16  16  5  2  4  1  4  1  0  3  1  0  0-16  5  7  2  7.26 
*  Mar 07, 2014    CENTRAL OKLAHOMA   7.0  12  10  7  5  4  1  0  1  0  0  0  1  1  6-10  5  8  2  7.38 
*  Mar 08, 2014    CENTRAL OKLAHOMA   9.0  6  3  3  6  4  2  0  1  2  0  2  1  0  0-3  5  9  2  7.02 
  Mar 11, 2014    TRUMAN STATE   7.0  20  21  19  6  7  3  0  2  4  0  2  0  0  9-21  5  10  2  8.07 
  Mar 11, 2014    TRUMAN STATE   7.0  5  7  1  3  5  2  0  0  2  0  0  1  0  17-7  6  10  2  7.68 
*  Mar 14, 2014  at  Northwest Missouri   9.0  10  8  7  10  7  3  0  0  0  0  2  0  0  16-8  7  10  3  7.64 
*  Mar 15, 2014  at  Northwest Missouri   7.0  10  4  2  2  5  0  0  0  1  0  1  1  0  5-4  8  10  4  7.38 
*  Mar 15, 2014  at  Northwest Missouri   7.0  9  7  7  5  1  0  0  1  1  0  3  0  0  11-7  9  10  4  7.46 
  Mar 18, 2014    DRURY   9.0  11  8  8  3  4  1  0  0  0  0  1  1  0  10-8  10  10  5  7.49 
*  Mar 21, 2014    LINDENWOOD   7.0  8  7  7  9  1  0  0  2  1  0  0  3  1  9-7  11  10  6  7.56 
*  Mar 21, 2014    LINDENWOOD   9.0  16  12  8  2  1  4  1  3  1  2  2  0  0  4-12  11  11  6  7.58 
*  Mar 22, 2014    LINDENWOOD   7.0  10  5  4  2  0  0  1  1  1  0  0  1  0  11-5  12  11  7  7.48 
*  Mar 22, 2014    LINDENWOOD   9.0  11  2  2  2  2  1  0  0  0  0  0  0  2  4-2  13  11  8  7.22 
  Mar 26, 2014  at  Truman State   6.0  10  10  10  6  2  1  1  1  1  0  0  1  0  7-10  13  12  8  7.46 
  Mar 26, 2014  at  Truman State   7.0  4  3  3  3  4  2  0  1  0  0  0  0  0  10-3  14  12  8  7.34 
*  Mar 28, 2014  at  Missouri Southern   8.1  7  2  2  0  2  1  1  1  0  0  0  1  0  1-2  14  13  8  7.13 
*  Mar 29, 2014  at  Missouri Southern   6.0  11  7  7  2  4  0  0  0  1  0  0  0  0  1-7  14  14  8  7.22 
*  Mar 29, 2014  at  Missouri Southern   6.0  5  4  3  5  1  1  0  0  0  0  0  0  1  2-4  14  15  8  7.15 
*  Mar 30, 2014  at  Missouri Southern   8.0  12  8  8  4  3  4  0  1  1  0  1  0  0  2-8  14  16  8  7.21 
*  Apr 04, 2014  at  Pittsburg State   9.0  5  1  1  4  11  0  0  0  0  0  1  0  0  9-1  15  16  8  6.98 
*  Apr 05, 2014  at  Pittsburg State   7.0  5  1  1  0  6  1  0  1  0  0  0  0  0  12-1  16  16  8  6.81 
*  Apr 05, 2014  at  Pittsburg State   11.0  13  5  5  5  7  3  0  0  3  0  0  1  0  8-5  17  16  8  6.70 
*  Apr 06, 2014  at  Pittsburg State   9.0  3  0  0  4  3  0  0  0  0  0  1  4  0  9-0  18  16  8  6.47 
  Apr 08, 2014    WILLIAM JEWELL   9.0  7  1  1  1  5  1  0  0  0  0  1  0  0  10-1  19  16  8  6.29 
  Apr 09, 2014    MISSOURI S&T   9.0  5  7  5  3  5  4  0  0  0  0  2  2  0  4-7  19  17  8  6.25 
*  Apr 11, 2014    FORT HAYS   7.0  9  3  3  3  4  3  0  0  0  0  1  0  0  14-3  20  17  8  6.19 
*  Apr 11, 2014    FORT HAYS   9.0  12  6  5  3  7  4  0  0  1  0  1  1  0  9-6  21  17  8  6.15 
*  Apr 12, 2014    FORT HAYS   7.0  17  15  15  7  5  6  1  2  0  0  3  1  0  16-15  22  17  9  6.46 
*  Apr 12, 2014    FORT HAYS   9.0  14  12  8  3  5  5  2  2  3  0  0  0  0  5-12  22  18  9  6.50 
*  Apr 17, 2014    NORTHEASTERN STATE   9.0  12  3  3  4  3  0  1  1  0  0  0  1  0  5-3  23  18  10  6.40 
*  Apr 18, 2014    NORTHEASTERN STATE   7.0  6  3  0  0  7  0  0  0  1  0  1  0  0  2-3  23  19  10  6.27 
*  Apr 18, 2014    NORTHEASTERN STATE   7.0  9  7  7  6  2  1  0  0  3  0  0  1  1  8-7  24  19  10  6.32 
*  Apr 19, 2014    NORTHEASTERN STATE   9.0  14  13  12  3  5  5  0  2  0  0  3  0  0  11-13  24  20  10  6.47 
  Apr 22, 2014  at  William Jewell   6.0  9  8  5  1  2  1  0  0  0  0  2  1  0  3-8  24  21  10  6.49 
  Apr 22, 2014  at  William Jewell   6.0  14  12  12  5  2  3  1  1  2  0  2  1  0  0-12  24  22  10  6.68 
*  Apr 25, 2014  at  Lincoln (MO)   7.0  4  3  3  0  5  0  1  1  0  0  1  0  0  7-3  25  22  10  6.63 
*  Apr 25, 2014  at  Lincoln (MO)   9.0  18  10  8  1  2  4  0  0  1  0  0  1  0  12-10  26  22  11  6.66 
*  Apr 26, 2014  at  Lincoln (MO)   7.0  5  2  1  0  4  0  0  1  0  0  1  1  0  7-2  27  22  11  6.56 
*  Apr 26, 2014  at  Lincoln (MO)   9.0  3  3  3  2  3  1  0  0  0  0  2  1  0  4-3  28  22  12  6.48 
  May 1, 2014   at  Missouri Western   9.0  8  4  2  0  2  3  1  0  0  0  1  0  0  6-4  29  22  12  6.38 
  May 2, 2014   at  Missouri Western   8.0  16  10  9  1  5  5  1  1  0  0  0  0  0  5-10  29  23  12  6.45 
  May 02, 2014  at  Missouri Western   9.1  12  5  5  2  5  2  1  1  1  1  1  0  0  4-5  29  24  12  6.42 
   Totals        416.2  533  351  297  190  205  103  18  40  39  3  56  42  7  354-351  29  24  12  6.42 

* = MIAA game

 

Individual Game-by-Game

 
#26Andrews,Spencer
#20Binger,Christian
#24Blacksher,Spencer
#11Borsh,Cory
#9Bryan,Sander
#27Collins,Tim
#6Dean,Thomas
#3Doherty,Cole
#25Dye,Matt
#36Ell,Seth
#31Estrada,Michael
#16Foster,Chris
#10Greear,Brady
#12Gurnow,Tim
#32Hampton,Tyler
#2Helsel,Bo
#8Herrick,Josh
#23Hopwood,Seth
#34Ikerd,Jake
#18Jochems,Kyle
#42Kelley,Dalton
#21Latham,John
#33Lovig,Calvin
#19Martin,Austin
#30Miller,Clayton
#7Miller,Drew
#1Pirrello,Zach
#13Porter,Zac
#29Roark,Cole
#4Robillard,Jarod
#44Roughton,Ryan
#5Snodgrass,Zach
#45Sturgeon,Mason
#28Vergara,Sam
#22Vore,Jake
#15Wolfe,Chance
#17Wolfe,Ross
#14Young,Landon