Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Blacksher,Spencer | 17 | 5 | - | - | 22 |
| Young,Landon | 13 | 8 | 1 | - | 22 |
| Binger,Christian | 14 | 6 | - | - | 20 |
| Miller,Drew | 16 | - | - | - | 16 |
| Vore,Jake | 14 | 2 | - | - | 16 |
| Wolfe,Chance | 9 | 4 | 2 | - | 15 |
| Wolfe,Ross | 8 | 4 | 3 | - | 15 |
| Helsel,Bo | 6 | 5 | 1 | - | 12 |
| Hampton,Tyler | 8 | 1 | - | - | 9 |
| Snodgrass,Zach | 4 | 1 | - | - | 5 |
| Pirrello,Zach | - | 1 | - | - | 1 |
| Jochems,Kyle | 1 | - | - | - | 1 |
| TEAM | 110 | 37 | 7 | - | 154 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Blacksher,Spencer | 5 | 6 | - | 2 | 13 |
| Vore,Jake | 8 | 4 | - | 1 | 13 |
| Binger,Christian | 5 | 4 | 2 | 1 | 12 |
| Wolfe,Chance | 6 | - | 3 | - | 9 |
| Helsel,Bo | 7 | 1 | - | - | 8 |
| Young,Landon | 1 | 6 | 1 | - | 8 |
| Wolfe,Ross | 5 | 1 | - | - | 6 |
| Hampton,Tyler | 2 | 2 | 1 | - | 5 |
| Miller,Drew | 2 | - | - | - | 2 |
| Pirrello,Zach | 1 | - | - | - | 1 |
| Jochems,Kyle | - | 1 | - | - | 1 |
| Snodgrass,Zach | - | 1 | - | - | 1 |
| TEAM | 42 | 26 | 7 | 4 | 79 |
| HITTING STREAKS | Longest | Current |
| Binger,Christian | 18 | 2 |
| Young,Landon | 17 | 7 |
| Helsel,Bo | 16 | 1 |
| Blacksher,Spencer | 11 | 6 |
| Wolfe,Chance | 9 | 2 |
| Wolfe,Ross | 8 | 2 |
| Hampton,Tyler | 8 | 1 |
| Snodgrass,Zach | 5 | - |
| Vore,Jake | 5 | 1 |
| Miller,Drew | 4 | 2 |
| Jochems,Kyle | 2 | - |
| Ell,Seth | 1 | - |
| Bryan,Sander | 1 | 1 |
| Pirrello,Zach | 1 | 1 |
| Herrick,Josh | 1 | - |
| Doherty,Cole | 1 | - |
| Martin,Austin | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Young,Landon | 40 | 7 |
| Blacksher,Spencer | 22 | 7 |
| Binger,Christian | 21 | 2 |
| Helsel,Bo | 16 | 15 |
| Vore,Jake | 14 | 7 |
| Wolfe,Chance | 12 | 7 |
| Snodgrass,Zach | 11 | - |
| Hampton,Tyler | 9 | 1 |
| Miller,Drew | 9 | 6 |
| Wolfe,Ross | 8 | 2 |
| Jochems,Kyle | 3 | - |
| Ell,Seth | 2 | - |
| Herrick,Josh | 2 | - |
| Pirrello,Zach | 1 | 1 |
| Doherty,Cole | 1 | - |
| Robillard,Jarod | 1 | - |
| Dean,Thomas | 1 | 1 |
| Hopwood,Seth | 1 | - |
| Martin,Austin | 1 | 1 |
| Bryan,Sander | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Helsel,Bo | 53 | . | . | . | . | . | . | 8 | 2 | 43 | . | . | . | . | . | 1 | 23 | 2 | 25 | 2 | . | |
| Young,Landon | 53 | . | . | . | 53 | . | . | . | . | . | . | . | 53 | . | . | . | . | . | . | . | . | |
| Wolfe,Ross | 53 | . | . | . | . | . | 53 | . | . | . | . | . | . | . | 1 | . | 5 | 13 | 23 | 2 | 9 | |
| Binger,Christian | 52 | . | . | . | . | . | . | 2 | 50 | . | . | . | . | 45 | 7 | . | . | . | . | . | . | |
| Blacksher,Spencer | 51 | . | . | . | . | 51 | . | . | . | . | . | . | . | . | 44 | 7 | . | . | . | . | . | |
| Vore,Jake | 51 | . | . | 47 | . | . | . | . | . | . | . | 4 | . | . | . | 44 | 7 | . | . | . | . | |
| Wolfe,Chance | 50 | 2 | . | . | . | . | . | 19 | . | . | . | 31 | . | 1 | 1 | . | 4 | 38 | . | . | 6 | |
| Miller,Drew | 40 | . | 26 | . | . | 2 | . | . | . | . | . | 12 | . | . | . | . | 14 | . | 4 | 22 | . | |
| Hampton,Tyler | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 19 | |
| Snodgrass,Zach | 20 | . | . | . | . | . | . | 17 | . | . | . | 3 | . | 7 | . | . | . | . | . | 3 | 10 | |
| Roark,Cole | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Borsh,Cory | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Collins,Tim | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pirrello,Zach | 10 | . | . | . | . | . | . | . | 1 | 9 | . | . | . | . | . | . | . | . | . | 4 | 6 | |
| Jochems,Kyle | 8 | . | . | 6 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | 1 | 6 | . | |
| Greear,Brady | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Doherty,Cole | 5 | . | . | . | . | . | . | 4 | . | . | . | 1 | . | . | . | . | . | . | . | 4 | 1 | |
| Dye,Matt | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Herrick,Josh | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | |
| Latham,John | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hopwood,Seth | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Dean,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Ell,Seth | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Wolfe,Chance/SBU | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| c | Miller,Drew/SBU | .303 | 26 | 89 | 14 | 27 | 7 | 0 | 1 | 8 | 37 | .416 | 7 | 1 | 10 | 3 | .361 | 0 | 0 | 0-0 | 105 | 22 | 2 | .984 |
| c | Hampton,Tyler/SBU | .295 | 28 | 88 | 22 | 26 | 6 | 0 | 0 | 21 | 32 | .364 | 8 | 0 | 14 | 1 | .347 | 2 | 3 | 0-0 | 98 | 19 | 3 | .975 |
| c | Dean,Thomas/SBU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | Vore,Jake/SBU | .275 | 46 | 149 | 34 | 41 | 13 | 1 | 4 | 37 | 68 | .456 | 30 | 10 | 31 | 4 | .424 | 2 | 5 | 0-1 | 408 | 28 | 2 | .995 |
| 1b | Jochems,Kyle/SBU | .200 | 10 | 20 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .250 | 2 | 0 | 6 | 1 | .273 | 0 | 0 | 0-0 | 41 | 9 | 0 | 1.000 |
| 2b | Young,Landon/SBU | .364 | 52 | 209 | 54 | 76 | 17 | 2 | 7 | 38 | 118 | .565 | 18 | 8 | 12 | 2 | .429 | 3 | 2 | 6-9 | 111 | 136 | 9 | .965 |
| 3b | Miller,Drew/SBU | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 1 | 0 | 0 | .625 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Blacksher,Spencer/SBU | .347 | 50 | 199 | 48 | 69 | 16 | 1 | 15 | 49 | 132 | .663 | 14 | 5 | 44 | 5 | .396 | 4 | 0 | 0-0 | 32 | 82 | 9 | .927 |
| ss | Wolfe,Ross/SBU | .343 | 52 | 178 | 33 | 61 | 9 | 2 | 0 | 28 | 74 | .416 | 18 | 4 | 36 | 3 | .413 | 1 | 5 | 6-8 | 74 | 158 | 21 | .917 |
| of | Binger,Christian/SBU | .358 | 53 | 179 | 44 | 64 | 11 | 2 | 7 | 48 | 100 | .559 | 35 | 6 | 42 | 4 | .475 | 1 | 7 | 1-3 | 108 | 2 | 3 | .973 |
| of | Helsel,Bo/SBU | .331 | 54 | 181 | 34 | 60 | 8 | 0 | 4 | 36 | 80 | .442 | 11 | 8 | 20 | 4 | .395 | 0 | 7 | 3-4 | 127 | 4 | 5 | .963 |
| of | Wolfe,Chance/SBU | .304 | 19 | 69 | 9 | 21 | 6 | 0 | 0 | 8 | 27 | .391 | 4 | 0 | 8 | 1 | .338 | 1 | 2 | 2-5 | 31 | 2 | 2 | .943 |
| of | Snodgrass,Zach/SBU | .241 | 20 | 58 | 9 | 14 | 1 | 0 | 0 | 5 | 15 | .259 | 5 | 5 | 16 | 0 | .353 | 0 | 3 | 4-4 | 27 | 0 | 1 | .964 |
| of | Ell,Seth/SBU | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Pirrello,Zach/SBU | .143 | 15 | 28 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .179 | 1 | 1 | 9 | 0 | .200 | 0 | 0 | 0-0 | 14 | 0 | 2 | .875 |
| of | Herrick,Josh/SBU | .111 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Doherty,Cole/SBU | .077 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 2 | 2 | .077 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Hopwood,Seth/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Snodgrass,Zach/SBU | .571 | 6 | 14 | 6 | 8 | 2 | 0 | 0 | 2 | 10 | .714 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Doherty,Cole/SBU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vore,Jake/SBU | .462 | 4 | 13 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .615 | 1 | 1 | 2 | 0 | .533 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wolfe,Chance/SBU | .434 | 30 | 99 | 20 | 43 | 6 | 2 | 3 | 28 | 62 | .626 | 6 | 3 | 13 | 0 | .468 | 3 | 2 | 3-5 | 0 | 0 | 0 | .000 |
| dh | Miller,Drew/SBU | .314 | 12 | 35 | 6 | 11 | 0 | 0 | 1 | 6 | 14 | .400 | 2 | 1 | 1 | 3 | .359 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jochems,Kyle/SBU | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryan,Sander/SBU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Snodgrass,Zach/SBU | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Jochems,Kyle/SBU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robillard,Jarod/SBU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ell,Seth/SBU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hampton,Tyler/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pirrello,Zach/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Herrick,Josh/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miller,Drew/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hopwood,Seth/SBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Martin,Austin/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vore,Jake/SBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dean,Thomas/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Doherty,Cole/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Snodgrass,Zach/SBU | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Roark,Cole/SBU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 17 | 2 | .905 |
| p | Vergara,Sam/SBU | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| p | Foster,Chris/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Greear,Brady/SBU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| p | Kelley,Dalton/SBU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Porter,Zac/SBU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Dye,Matt/SBU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| p | Collins,Tim/SBU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 18 | 0 | 1.000 |
| p | Andrews,Spencer/SBU | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| p | Latham,John/SBU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Lovig,Calvin/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Borsh,Cory/SBU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 17 | 2 | .929 |
| c | Bryan,Sander/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Robillard,Jarod/SBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Binger,Christian/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Young,Landon/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Doherty,Cole/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | Martin,Austin/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dye,Matt/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hopwood,Seth/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Herrick,Josh/SBU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Collins,Tim | 24 | 6 | 18 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
| p | Vergara,Sam | 14 | 4 | 10 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Greear,Brady | 10 | 4 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Dye,Matt | 8 | 3 | 5 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| p | Kelley,Dalton | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Wolfe,Chance | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Porter,Zac | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Latham,John | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Foster,Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Borsh,Cory | 28 | 9 | 17 | 2 | .929 | 1 | 3 | 5 | .375 | 0 | 0 |
| p | Roark,Cole | 21 | 2 | 17 | 2 | .905 | 1 | 11 | 3 | .786 | 0 | 0 |
| p | Andrews,Spencer | 6 | 2 | 2 | 2 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Lovig,Calvin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Dean,Thomas | 5 | 5 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Miller,Drew | 129 | 105 | 22 | 2 | .984 | 1 | 22 | 10 | .688 | 6 | 0 |
| c | Hampton,Tyler | 120 | 98 | 19 | 3 | .975 | 2 | 28 | 9 | .757 | 2 | 0 |
| c | Bryan,Sander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jochems,Kyle | 50 | 41 | 9 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Vore,Jake | 438 | 408 | 28 | 2 | .995 | 32 | 0 | 0 | --- | 0 | 0 |
| 2b | Robillard,Jarod | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Binger,Christian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Young,Landon | 256 | 111 | 136 | 9 | .965 | 34 | 0 | 0 | --- | 0 | 0 |
| 3b | Miller,Drew | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Doherty,Cole | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Blacksher,Spencer | 123 | 32 | 82 | 9 | .927 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Young,Landon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Wolfe,Ross | 253 | 74 | 158 | 21 | .917 | 26 | 0 | 0 | --- | 0 | 0 |
| of | Doherty,Cole | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ell,Seth | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Herrick,Josh | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hopwood,Seth | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Binger,Christian | 113 | 108 | 2 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Snodgrass,Zach | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Helsel,Bo | 136 | 127 | 4 | 5 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Wolfe,Chance | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pirrello,Zach | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Martin,Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Missouri Western (May 02, 2014) |
| Runs scored: | 17 | - | vs Truman State (Mar 11, 2014) |
| Hits: | 23 | - | vs Fort Hays (Apr 11, 2014) |
| RBIs: | 17 | - | vs Truman State (Mar 11, 2014) |
| Doubles: | 6 | - | vs Lindenwood (Mar 22, 2014) |
| 6 | - | at Lincoln (MO) (Apr 25, 2014) | |
| Triples: | 2 | - | vs William Jewell (Apr 08, 2014) |
| Home runs: | 4 | - | vs Drury (Mar 18, 2014) |
| 4 | - | vs Fort Hays (Apr 12, 2014) | |
| Total bases: | 37 | - | vs Fort Hays (Apr 12, 2014) |
| Walks: | 8 | - | vs Central Oklahoma (Mar 06, 2014) |
| 8 | - | at Pittsburg State (Apr 04, 2014) | |
| 8 | - | vs Northeastern State (Apr 19, 2014) | |
| Strikeouts: | 11 | - | vs Central Oklahoma (Mar 06, 2014) |
| 11 | - | vs Drury (Mar 18, 2014) | |
| 11 | - | at Pittsburg State (Apr 04, 2014) | |
| Sac hits: | 5 | - | at Northwest Missouri (Mar 14, 2014) |
| Sac flies: | 3 | - | vs Truman State (Mar 11, 2014) |
| Stolen bases: | 4 | - | at Northwest Missouri (Mar 15, 2014) |
| Hit by pitch: | 5 | - | vs Northeastern State (Apr 17, 2014) |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 15 | - | vs Northeastern State (Apr 17, 2014) |
| Hit into DP: | 4 | - | at Lincoln (MO) (Apr 26, 2014) |
Fielding
| Putouts: | 33 | - | at Pittsburg State (Apr 05, 2014) |
| Assists: | 19 | - | at Pittsburg State (Apr 06, 2014) |
| Errors: | 5 | - | vs Truman State (Mar 11, 2014) |
| 5 | - | at Missouri Southern (Mar 29, 2014) | |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 4 | - | at Pittsburg State (Apr 06, 2014) |
Pitching
| Innings pitched: | 11.0 | - | at Pittsburg State (Apr 05, 2014) |
| Runs allowed: | 21 | - | vs Truman State (Mar 11, 2014) |
| Earned runs: | 19 | - | vs Truman State (Mar 11, 2014) |
| Walks allowed: | 11 | - | vs Minnesota State (Feb 17, 2014) |
| Strikeouts: | 11 | - | at Pittsburg State (Apr 04, 2014) |
| Hits allowed: | 20 | - | vs Truman State (Mar 11, 2014) |
| Doubles allowed: | 6 | - | vs Fort Hays (Apr 12, 2014) |
| Triples allowed: | 2 | - | vs Fort Hays (Apr 12, 2014) |
| Homers allowed: | 4 | - | vs Central Oklahoma (Mar 07, 2014) |
| Wild pitches: | 4 | - | vs Truman State (Mar 11, 2014) |
| Hit batters: | 3 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (6 times ) |
