Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Martin,Austin | .444 | 8-1 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .556 | 0 | 0 | 1 | 0 | .444 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Murley,Sean | .401 | 40-39 | 157 | 44 | 63 | 9 | 1 | 5 | 32 | 89 | .567 | 15 | 8 | 16 | 1 | .470 | 3 | 4 | 2-3 | 53 | 107 | 12 | .930 |
| Binger,Christian | .392 | 50-50 | 194 | 47 | 76 | 17 | 2 | 5 | 38 | 112 | .577 | 39 | 6 | 30 | 4 | .504 | 1 | 4 | 14-16 | 119 | 137 | 15 | .945 |
| Sneed,Caleb | .388 | 50-50 | 209 | 49 | 81 | 12 | 2 | 5 | 39 | 112 | .536 | 28 | 2 | 21 | 4 | .459 | 3 | 4 | 3-3 | 58 | 118 | 9 | .951 |
| Gurnow,Tim | .316 | 9-5 | 19 | 5 | 6 | 1 | 1 | 2 | 6 | 15 | .789 | 3 | 1 | 3 | 2 | .435 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
| Bouchard,Jeff | .314 | 48-48 | 194 | 37 | 61 | 16 | 5 | 4 | 36 | 99 | .510 | 12 | 5 | 30 | 4 | .368 | 1 | 2 | 11-15 | 103 | 4 | 6 | .947 |
| Sherban,Carter | .299 | 46-46 | 177 | 37 | 53 | 12 | 0 | 10 | 42 | 95 | .537 | 20 | 4 | 44 | 5 | .374 | 5 | 3 | 0-0 | 355 | 25 | 4 | .990 |
| Bowling,Trevor | .291 | 49-49 | 175 | 37 | 51 | 13 | 0 | 9 | 39 | 91 | .520 | 23 | 7 | 28 | 2 | .388 | 4 | 4 | 5-7 | 75 | 2 | 4 | .951 |
| Wolfe,Chance | .285 | 49-47 | 172 | 36 | 49 | 8 | 3 | 3 | 31 | 72 | .419 | 29 | 2 | 27 | 4 | .388 | 3 | 1 | 14-15 | 0 | 2 | 0 | 1.000 |
| Massey,Cody | .282 | 46-41 | 149 | 31 | 42 | 6 | 1 | 1 | 25 | 53 | .356 | 28 | 0 | 31 | 3 | .393 | 1 | 1 | 6-9 | 97 | 14 | 8 | .933 |
| Hisky,Hunter | .259 | 48-45 | 170 | 31 | 44 | 12 | 0 | 2 | 32 | 62 | .365 | 20 | 0 | 24 | 1 | .335 | 1 | 3 | 1-2 | 288 | 43 | 4 | .988 |
| Hobbs,Blake | .218 | 21-17 | 55 | 7 | 12 | 1 | 0 | 0 | 4 | 13 | .236 | 4 | 4 | 20 | 1 | .317 | 0 | 3 | 2-3 | 29 | 1 | 1 | .968 |
| Ell,Seth | .185 | 20-7 | 27 | 8 | 5 | 1 | 0 | 0 | 4 | 6 | .222 | 2 | 1 | 4 | 0 | .258 | 1 | 2 | 0-2 | 16 | 1 | 0 | 1.000 |
| Cantrell,Tanner | .182 | 4-2 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
| Randels,Brock | .000 | 11-3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 6 | 0 | .077 | 1 | 1 | 0-0 | 8 | 8 | 0 | 1.000 |
| Slawson,Tyler | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Latham,Patrick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Davison,Tyler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Womack,Brian | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| Lucas,Luke | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 2 | .882 |
| Totals | .317 | 50-50 | 1732 | 372 | 549 | 109 | 15 | 46 | 331 | 826 | .477 | 225 | 40 | 287 | 33 | .403 | 24 | 33 | 58-75 | 1263 | 515 | 70 | .962 |
| Opponents | .307 | 50-50 | 1685 | 369 | 518 | 105 | 23 | 54 | 333 | 831 | .493 | 227 | 55 | 304 | 33 | .402 | 23 | 27 | 45-78 | 1270 | 532 | 64 | .966 |
| LOB - Team (413), Opp (385). DPs turned - Team (43), Opp (43). CI - Team (0), Opp (1). IBB - Team (1), Binger,C 1, Opp (7). Picked off - Sherban,C 2, Murley,S 2, Sneed,C 1, Hisky,H 1, Binger,C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ikerd,Jake | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Harris,Ethan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Sherban,Carter | 2.08 | 3-0 | 7-0 | 0 | 0/0 | 2 | 13.0 | 13 | 4 | 3 | 5 | 17 | 2 | 0 | 1 | 52 | .250 | 0 | 0 | 0 | 0 | 1 |
| Collins,Tim | 3.12 | 0-1 | 7-2 | 0 | 0/0 | 0 | 17.1 | 16 | 7 | 6 | 5 | 8 | 5 | 1 | 0 | 62 | .258 | 3 | 3 | 0 | 0 | 2 |
| Lovig,Calvin | 5.44 | 3-1 | 31-0 | 0 | 0/1 | 2 | 43.0 | 44 | 31 | 26 | 22 | 33 | 8 | 3 | 5 | 162 | .272 | 9 | 8 | 0 | 4 | 5 |
| Borsh,Cory | 5.81 | 3-3 | 12-11 | 0 | 0/1 | 0 | 52.2 | 51 | 42 | 34 | 36 | 43 | 7 | 3 | 7 | 200 | .255 | 4 | 7 | 0 | 4 | 2 |
| Wolfe,Chance | 5.94 | 0-1 | 12-0 | 0 | 0/0 | 0 | 16.2 | 31 | 15 | 11 | 8 | 21 | 10 | 2 | 1 | 79 | .392 | 4 | 2 | 0 | 0 | 2 |
| Kaufman,Jay | 6.22 | 2-5 | 15-6 | 0 | 0/0 | 0 | 46.1 | 75 | 47 | 32 | 18 | 24 | 16 | 4 | 8 | 207 | .362 | 4 | 1 | 1 | 2 | 0 |
| Chernoff,Brandon | 6.35 | 4-6 | 16-11 | 0 | 0/1 | 0 | 66.2 | 71 | 57 | 47 | 29 | 52 | 16 | 2 | 8 | 270 | .263 | 10 | 10 | 1 | 2 | 3 |
| Lucas,Luke | 6.70 | 1-4 | 16-9 | 0 | 0/0 | 1 | 48.1 | 57 | 41 | 36 | 30 | 26 | 15 | 2 | 5 | 187 | .305 | 7 | 9 | 1 | 2 | 6 |
| Womack,Brian | 6.92 | 3-3 | 28-1 | 0 | 0/1 | 1 | 53.1 | 56 | 43 | 41 | 29 | 43 | 11 | 1 | 9 | 198 | .283 | 3 | 7 | 1 | 5 | 3 |
| Roughton,Ryan | 8.59 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 15 | 10 | 7 | 2 | 5 | 2 | 2 | 1 | 35 | .429 | 0 | 2 | 0 | 1 | 0 |
| Kilgore,Miles | 9.77 | 3-2 | 10-7 | 0 | 0/0 | 0 | 31.1 | 47 | 39 | 34 | 24 | 19 | 8 | 1 | 4 | 129 | .364 | 6 | 2 | 1 | 2 | 2 |
| Whitehead,Jamie | 11.91 | 0-2 | 13-3 | 0 | 0/0 | 0 | 22.2 | 39 | 31 | 30 | 16 | 12 | 5 | 2 | 3 | 94 | .415 | 4 | 4 | 0 | 1 | 1 |
| Appletoft,Quinn | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.61 | 22-28 | 50-50 | 0 | 2/2 | 6 | 421.0 | 518 | 369 | 309 | 227 | 304 | 105 | 23 | 54 | 1685 | .307 | 54 | 55 | 5 | 23 | 27 |
| Opponents | 6.29 | 28-22 | 50-50 | 1 | 1/1 | 12 | 423.1 | 549 | 372 | 296 | 225 | 287 | 109 | 15 | 46 | 1732 | .317 | 53 | 40 | 6 | 24 | 33 |
| PB - Team (6), Hisky,H 4, Gurnow,T 2, Opp (9). Pickoffs - Team (8), Hisky,H 4, Kaufman,J 1, Womack,B 1, Chernoff,B 1, Lucas,L 1, Opp (7). SBA/ATT - Hisky,H (37-65), Womack,B (6-12), Whitehead,J (7-11), Chernoff,B (7-11), Gurnow,T (8-10), Kilgore,M (4-9), Lucas,L (4-6), Lovig,C (4-6), Kaufman,J (5-6), Wolfe,C (2-5), Borsh,C (3-4), Collins,T (0-4), Sherban,C (2-3), Harris,E (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cantrell,Tanner | 22 | 19 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Gurnow,Tim | 22 | 19 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 2 | 0 |
| Ell,Seth | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Randels,Brock | 16 | 8 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Womack,Brian | 13 | 6 | 7 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| Kaufman,Jay | 12 | 4 | 8 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Chernoff,Brandon | 9 | 3 | 6 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Kilgore,Miles | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| Collins,Tim | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
| Whitehead,Jamie | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Wolfe,Chance | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Roughton,Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sherban,Carter | 384 | 355 | 25 | 4 | .990 | 32 | 2 | 1 | .667 | 0 | 0 |
| Hisky,Hunter | 335 | 288 | 43 | 4 | .988 | 2 | 37 | 28 | .569 | 4 | 0 |
| Hobbs,Blake | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Sneed,Caleb | 185 | 58 | 118 | 9 | .951 | 15 | 0 | 0 | --- | 0 | 0 |
| Bowling,Trevor | 81 | 75 | 2 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Bouchard,Jeff | 113 | 103 | 4 | 6 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Binger,Christian | 271 | 119 | 137 | 15 | .945 | 22 | 0 | 0 | --- | 0 | 0 |
| Massey,Cody | 119 | 97 | 14 | 8 | .933 | 10 | 0 | 0 | --- | 0 | 0 |
| Murley,Sean | 172 | 53 | 107 | 12 | .930 | 19 | 0 | 0 | --- | 0 | 0 |
| Lucas,Luke | 17 | 2 | 13 | 2 | .882 | 0 | 4 | 2 | .667 | 0 | 0 |
| Lovig,Calvin | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 2 | .667 | 0 | 0 |
| Borsh,Cory | 8 | 3 | 2 | 3 | .625 | 2 | 3 | 1 | .750 | 0 | 0 |
| Ikerd,Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davison,Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin,Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Appletoft,Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harris,Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Latham,Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Slawson,Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1848 | 1263 | 515 | 70 | .962 | 43 | 45 | 33 | .577 | 6 | 0 |
| Opponents | 1866 | 1270 | 532 | 64 | .966 | 43 | 58 | 17 | .773 | 9 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Binger,Christian | 17 | 41 | .415 | 59 | 153 | .386 | 43 | 103 | .417 | 33 | 91 | .363 | 4 | 7 | .571 | 21 | 40 | .525 | 32 | 61 | 0.5 |
| Bouchard,Jeff | 14 | 39 | .359 | 47 | 155 | .303 | 30 | 106 | .283 | 31 | 88 | .352 | 0 | 8 | .000 | 18 | 41 | .439 | 46 | 54 | 0.9 |
| Bowling,Trevor | 7 | 32 | .219 | 44 | 143 | .308 | 24 | 85 | .282 | 27 | 90 | .300 | 2 | 10 | .200 | 22 | 46 | .478 | 64 | 37 | 1.7 |
| Cantrell,Tanner | 0 | 2 | .000 | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 5 | 0.4 |
| Davison,Tyler | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ell,Seth | 0 | 0 | --- | 5 | 27 | .185 | 4 | 14 | .286 | 1 | 13 | .077 | 0 | 0 | --- | 0 | 5 | .000 | 10 | 10 | 1.0 |
| Gurnow,Tim | 3 | 7 | .429 | 3 | 12 | .250 | 3 | 9 | .333 | 3 | 10 | .300 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 5 | 0.6 |
| Hisky,Hunter | 6 | 29 | .207 | 38 | 141 | .270 | 32 | 91 | .352 | 12 | 79 | .152 | 3 | 5 | .600 | 12 | 41 | .293 | 51 | 50 | 1.0 |
| Hobbs,Blake | 4 | 19 | .211 | 8 | 36 | .222 | 7 | 25 | .280 | 5 | 30 | .167 | 1 | 2 | .500 | 2 | 9 | .222 | 9 | 16 | 0.6 |
| Latham,Patrick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Martin,Austin | 2 | 2 | 1.000 | 2 | 7 | .286 | 1 | 4 | .250 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 5 | 0.0 |
| Massey,Cody | 2 | 18 | .111 | 40 | 131 | .305 | 22 | 72 | .306 | 20 | 77 | .260 | 3 | 10 | .300 | 16 | 39 | .410 | 25 | 48 | 0.5 |
| Murley,Sean | 15 | 30 | .500 | 48 | 127 | .378 | 38 | 91 | .418 | 25 | 66 | .379 | 2 | 8 | .250 | 16 | 29 | .552 | 45 | 37 | 1.2 |
| Randels,Brock | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 6 | 1 | 6.0 |
| Sherban,Carter | 9 | 38 | .237 | 44 | 139 | .317 | 27 | 106 | .255 | 26 | 71 | .366 | 3 | 6 | .500 | 20 | 42 | .476 | 39 | 42 | 0.9 |
| Slawson,Tyler | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Sneed,Caleb | 14 | 49 | .286 | 67 | 160 | .419 | 34 | 84 | .405 | 47 | 125 | .376 | 2 | 5 | .400 | 34 | 84 | .405 | 42 | 69 | 0.6 |
| Wolfe,Chance | 12 | 34 | .353 | 37 | 138 | .268 | 27 | 106 | .255 | 22 | 66 | .333 | 1 | 8 | .125 | 18 | 35 | .514 | 48 | 46 | 1.0 |
| Totals | 105 | 343 | .306 | 444 | 1389 | .320 | 294 | 911 | .323 | 255 | 821 | .311 | 21 | 70 | .300 | 182 | 425 | .428 | 425 | 486 | 0.9 |
| Opponents | 0 | 0 | --- | 518 | 1685 | .307 | 294 | 891 | .330 | 224 | 794 | .282 | 19 | 59 | .322 | 174 | 423 | .411 | 420 | 448 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Binger,Christian | 0 | 0 | --- | 24 | 55 | .436 | 12 | 15 | .800 | 16 | 51 | .314 | 14 | 75 | 126 | .595 | 12 | 30 | 0 | 12 | 14 |
| Bouchard,Jeff | 0 | 0 | --- | 22 | 78 | .282 | 13 | 21 | .619 | 25 | 72 | .347 | 15 | 62 | 115 | .539 | 18 | 54 | 6 | 15 | 5 |
| Bowling,Trevor | 0 | 0 | --- | 16 | 56 | .286 | 12 | 17 | .706 | 13 | 59 | .220 | 12 | 54 | 104 | .519 | 19 | 45 | 2 | 8 | 2 |
| Cantrell,Tanner | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 2 | 8 | .250 | 0 | 5 | 0 | 0 | 0 |
| Davison,Tyler | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Ell,Seth | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 2 | .500 | 3 | 9 | .333 | 3 | 10 | 18 | .556 | 4 | 6 | 1 | 2 | 1 |
| Gurnow,Tim | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 6 | 10 | .600 | 1 | 2 | 2 | 0 | 0 |
| Hisky,Hunter | 0 | 2 | .000 | 25 | 66 | .379 | 10 | 18 | .556 | 15 | 58 | .259 | 17 | 58 | 102 | .569 | 20 | 33 | 5 | 2 | 9 |
| Hobbs,Blake | 0 | 2 | .000 | 4 | 16 | .250 | 4 | 8 | .500 | 1 | 16 | .063 | 0 | 15 | 31 | .484 | 7 | 13 | 0 | 2 | 3 |
| Latham,Patrick | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Martin,Austin | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 5 | .400 | 2 | 4 | 0 | 1 | 0 |
| Massey,Cody | 1 | 1 | 1.000 | 17 | 51 | .333 | 9 | 16 | .563 | 13 | 45 | .289 | 13 | 43 | 83 | .518 | 10 | 31 | 5 | 6 | 14 |
| Murley,Sean | 1 | 1 | 1.000 | 27 | 61 | .443 | 10 | 13 | .769 | 15 | 49 | .306 | 8 | 65 | 106 | .613 | 20 | 36 | 3 | 8 | 6 |
| Randels,Brock | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 2 | 1 | 0 | 0 | 1 |
| Sherban,Carter | 0 | 0 | --- | 15 | 65 | .231 | 16 | 22 | .727 | 17 | 56 | .304 | 10 | 56 | 123 | .455 | 23 | 51 | 7 | 5 | 9 |
| Slawson,Tyler | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Sneed,Caleb | 0 | 0 | --- | 23 | 54 | .426 | 13 | 19 | .684 | 28 | 66 | .424 | 16 | 57 | 101 | .564 | 16 | 33 | 3 | 4 | 8 |
| Wolfe,Chance | 0 | 1 | .000 | 21 | 71 | .296 | 7 | 11 | .636 | 21 | 65 | .323 | 16 | 59 | 119 | .496 | 17 | 57 | 6 | 12 | 12 |
| Totals | 4 | 22 | .182 | 200 | 598 | .334 | 109 | 166 | .657 | 171 | 565 | .303 | 128 | 566 | 1060 | .534 | 171 | 413 | 40 | 77 | 84 |
| Opponents | 7 | 31 | .226 | 187 | 570 | .328 | 102 | 164 | .622 | 138 | 514 | .268 | 107 | 525 | 1018 | .516 | 155 | 385 | 44 | 65 | 101 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Appletoft,Quinn | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Borsh,Cory | 17 | 58 | .293 | 34 | 142 | .239 | 23 | 102 | .225 | 28 | 98 | .286 | 27 | 58 | .466 | 8 | 53 | .151 | 57 | 48 | 1.2 |
| Chernoff,Brandon | 24 | 81 | .296 | 47 | 189 | .249 | 39 | 125 | .312 | 32 | 145 | .221 | 24 | 71 | .338 | 19 | 85 | .224 | 63 | 78 | 0.8 |
| Collins,Tim | 5 | 25 | .200 | 11 | 37 | .297 | 8 | 28 | .286 | 8 | 34 | .235 | 7 | 18 | .389 | 5 | 18 | .278 | 18 | 20 | 0.9 |
| Harris,Ethan | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Ikerd,Jake | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Kaufman,Jay | 19 | 68 | .279 | 56 | 139 | .403 | 36 | 105 | .343 | 39 | 102 | .382 | 19 | 48 | .396 | 24 | 65 | .369 | 43 | 60 | 0.7 |
| Kilgore,Miles | 10 | 35 | .286 | 37 | 94 | .394 | 29 | 67 | .433 | 18 | 62 | .290 | 15 | 35 | .429 | 11 | 36 | .306 | 35 | 30 | 1.2 |
| Lovig,Calvin | 15 | 46 | .326 | 29 | 116 | .250 | 28 | 86 | .326 | 16 | 76 | .211 | 14 | 38 | .368 | 12 | 55 | .218 | 44 | 46 | 1.0 |
| Lucas,Luke | 17 | 60 | .283 | 40 | 127 | .315 | 29 | 98 | .296 | 28 | 89 | .315 | 24 | 52 | .462 | 17 | 59 | .288 | 44 | 65 | 0.7 |
| Roughton,Ryan | 6 | 12 | .500 | 9 | 23 | .391 | 10 | 25 | .400 | 5 | 10 | .500 | 5 | 6 | .833 | 2 | 11 | .182 | 7 | 8 | 0.9 |
| Sherban,Carter | 4 | 11 | .364 | 9 | 41 | .220 | 7 | 30 | .233 | 6 | 22 | .273 | 6 | 12 | .500 | 1 | 13 | .077 | 15 | 6 | 2.5 |
| Whitehead,Jamie | 16 | 34 | .471 | 23 | 60 | .383 | 25 | 60 | .417 | 14 | 34 | .412 | 13 | 23 | .565 | 6 | 21 | .286 | 22 | 23 | 1.0 |
| Wolfe,Chance | 9 | 19 | .474 | 22 | 60 | .367 | 23 | 56 | .411 | 8 | 23 | .348 | 6 | 15 | .400 | 9 | 23 | .391 | 7 | 18 | 0.4 |
| Womack,Brian | 12 | 50 | .240 | 44 | 148 | .297 | 37 | 107 | .346 | 19 | 91 | .209 | 13 | 45 | .289 | 23 | 72 | .319 | 62 | 43 | 1.4 |
| Totals | 155 | 502 | .309 | 363 | 1183 | .307 | 294 | 891 | .330 | 224 | 794 | .282 | 174 | 423 | .411 | 138 | 514 | .268 | 420 | 448 | 0.9 |
| Opponents | 0 | 0 | --- | 549 | 1732 | .317 | 294 | 911 | .323 | 255 | 821 | .311 | 182 | 425 | .428 | 171 | 565 | .303 | 425 | 486 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Appletoft,Quinn | 1-0 | 0.33 | 54.00 | 54.00 | 54.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 54.00 | 27.00 | 0.00 | 81.00 | 0-0 | --- |
| Borsh,Cory | 12-11 | 4.39 | 8.72 | 7.18 | 5.81 | 6.15 | 7.35 | 1.2 | 1.20 | 0.51 | 1.20 | 9.74 | 8.20 | 42.55 | 3-4 | .750 |
| Chernoff,Brandon | 16-11 | 4.17 | 9.59 | 7.70 | 6.35 | 3.92 | 7.02 | 1.8 | 2.16 | 0.27 | 1.08 | 8.51 | 10.53 | 42.39 | 7-11 | .636 |
| Collins,Tim | 7-2 | 2.48 | 8.31 | 3.63 | 3.12 | 2.60 | 4.15 | 1.6 | 2.60 | 0.52 | 0.00 | 9.35 | 10.38 | 37.38 | 0-4 | .000 |
| Harris,Ethan | 2-0 | 0.50 | 9.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 63.00 | 1-1 | 1.000 |
| Ikerd,Jake | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 27.00 | 0-0 | --- |
| Kaufman,Jay | 15-6 | 3.09 | 14.57 | 9.13 | 6.22 | 3.50 | 4.66 | 1.3 | 3.11 | 0.78 | 1.55 | 8.35 | 11.65 | 44.29 | 5-6 | .833 |
| Kilgore,Miles | 10-7 | 3.13 | 13.50 | 11.20 | 9.77 | 6.89 | 5.46 | 0.8 | 2.30 | 0.29 | 1.15 | 10.05 | 8.62 | 45.67 | 4-9 | .444 |
| Lovig,Calvin | 31-0 | 1.39 | 9.21 | 6.49 | 5.44 | 4.60 | 6.91 | 1.5 | 1.67 | 0.63 | 1.05 | 9.21 | 9.63 | 42.07 | 4-6 | .667 |
| Lucas,Luke | 16-9 | 3.02 | 10.61 | 7.63 | 6.70 | 5.59 | 4.84 | 0.9 | 2.79 | 0.37 | 0.93 | 8.19 | 12.10 | 43.57 | 4-6 | .667 |
| Roughton,Ryan | 6-0 | 1.22 | 18.41 | 12.27 | 8.59 | 2.45 | 6.14 | 2.5 | 2.45 | 2.45 | 1.23 | 8.59 | 9.82 | 49.09 | 0-0 | --- |
| Sherban,Carter | 7-0 | 1.86 | 9.00 | 2.77 | 2.08 | 3.46 | 11.77 | 3.4 | 1.38 | 0.00 | 0.69 | 10.38 | 4.15 | 40.15 | 2-3 | .667 |
