Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Binger,Christian | 14 | 9 | 1 | - | 24 |
| Sneed,Caleb | 14 | 6 | 2 | 2 | 24 |
| Murley,Sean | 13 | 6 | 1 | - | 20 |
| Bouchard,Jeff | 14 | 4 | 1 | - | 19 |
| Massey,Cody | 11 | 3 | - | - | 14 |
| Sherban,Carter | 6 | 5 | 2 | - | 13 |
| Wolfe,Chance | 10 | 2 | - | - | 12 |
| Hisky,Hunter | 5 | 6 | - | - | 11 |
| Bowling,Trevor | 5 | 6 | - | - | 11 |
| Hobbs,Blake | 3 | - | - | - | 3 |
| Gurnow,Tim | 1 | 1 | - | - | 2 |
| Martin,Austin | 1 | - | - | - | 1 |
| Cantrell,Tanner | 1 | - | - | - | 1 |
| TEAM | 98 | 48 | 7 | 2 | 155 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sherban,Carter | 7 | 1 | 1 | 2 | 11 |
| Bouchard,Jeff | 6 | 5 | - | - | 11 |
| Murley,Sean | 7 | 3 | - | - | 10 |
| Binger,Christian | 5 | 4 | 1 | - | 10 |
| Wolfe,Chance | 9 | 1 | - | - | 10 |
| Bowling,Trevor | 4 | 3 | 2 | - | 9 |
| Hisky,Hunter | 5 | 3 | - | - | 8 |
| Sneed,Caleb | 4 | 2 | - | 2 | 8 |
| Massey,Cody | 1 | 4 | - | 1 | 6 |
| Gurnow,Tim | 1 | - | 1 | - | 2 |
| Ell,Seth | 1 | - | - | - | 1 |
| Cantrell,Tanner | 1 | - | - | - | 1 |
| TEAM | 51 | 26 | 5 | 5 | 87 |
| HITTING STREAKS | Longest | Current |
| Murley,Sean | 19 | 5 |
| Sherban,Carter | 14 | 3 |
| Wolfe,Chance | 11 | - |
| Sneed,Caleb | 10 | 2 |
| Bouchard,Jeff | 9 | 5 |
| Binger,Christian | 9 | 4 |
| Hobbs,Blake | 7 | - |
| Hisky,Hunter | 6 | 3 |
| Bowling,Trevor | 6 | 1 |
| Massey,Cody | 4 | 1 |
| Gurnow,Tim | 2 | - |
| Ell,Seth | 2 | 1 |
| Martin,Austin | 1 | 1 |
| Cantrell,Tanner | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Murley,Sean | 40 | 40 |
| Sherban,Carter | 27 | 4 |
| Sneed,Caleb | 27 | 2 |
| Binger,Christian | 24 | 24 |
| Bowling,Trevor | 13 | 1 |
| Bouchard,Jeff | 13 | 5 |
| Wolfe,Chance | 13 | - |
| Massey,Cody | 12 | 6 |
| Hisky,Hunter | 10 | 10 |
| Hobbs,Blake | 7 | - |
| Gurnow,Tim | 3 | - |
| Ell,Seth | 2 | 1 |
| Davison,Tyler | 1 | 1 |
| Martin,Austin | 1 | 1 |
| Cantrell,Tanner | 1 | - |
| Randels,Brock | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Sneed,Caleb | 50 | . | . | . | . | 39 | 11 | . | . | . | . | . | 47 | . | 3 | . | . | . | . | . | . | |
| Binger,Christian | 50 | . | . | . | 47 | . | . | . | . | 3 | . | . | . | 42 | 8 | . | . | . | . | . | . | |
| Bowling,Trevor | 49 | . | . | . | . | . | . | 49 | . | . | . | . | . | 4 | . | 1 | . | 6 | 24 | 14 | . | |
| Bouchard,Jeff | 48 | . | . | . | . | . | . | . | 48 | . | . | . | . | . | 4 | 7 | 10 | 23 | 3 | 1 | . | |
| Wolfe,Chance | 47 | . | . | . | . | . | . | . | . | . | . | 47 | 2 | 1 | 1 | 5 | 29 | 1 | 4 | 1 | 3 | |
| Sherban,Carter | 46 | . | . | 45 | . | . | . | . | . | . | . | 1 | . | . | . | 31 | 4 | 4 | 4 | 3 | . | |
| Hisky,Hunter | 45 | . | 45 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 1 | 12 | 12 | 14 | |
| Massey,Cody | 41 | . | . | 3 | 2 | 9 | . | . | . | 27 | . | . | . | 1 | . | . | . | 13 | . | 9 | 18 | |
| Murley,Sean | 39 | . | . | . | . | . | 39 | . | . | . | . | . | . | . | 34 | 4 | 1 | . | . | . | . | |
| Hobbs,Blake | 17 | . | . | . | . | . | . | 1 | 2 | 13 | . | 1 | . | . | . | . | . | 1 | . | 6 | 10 | |
| Borsh,Cory | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chernoff,Brandon | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lucas,Luke | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kilgore,Miles | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ell,Seth | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | 2 | . | . | . | . | 2 | 1 | 2 | |
| Kaufman,Jay | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gurnow,Tim | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 2 | |
| Randels,Brock | 3 | . | . | . | 1 | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | |
| Whitehead,Jamie | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cantrell,Tanner | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | |
| Collins,Tim | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Martin,Austin | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Womack,Brian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Sherban,Carter/SBU | .333 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Wolfe,Chance/SBU | .000 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
| c | Gurnow,Tim/SBU | .353 | 6 | 17 | 5 | 6 | 1 | 1 | 2 | 6 | 15 | .882 | 2 | 1 | 2 | 2 | .450 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
| c | Hisky,Hunter/SBU | .257 | 46 | 167 | 30 | 43 | 11 | 0 | 2 | 32 | 60 | .359 | 20 | 0 | 23 | 1 | .335 | 1 | 3 | 1-2 | 288 | 43 | 4 | .988 |
| 1b | Massey,Cody/SBU | .467 | 10 | 15 | 1 | 7 | 0 | 0 | 0 | 5 | 7 | .467 | 0 | 0 | 1 | 1 | .467 | 0 | 0 | 1-1 | 30 | 1 | 3 | .912 |
| 1b | Sherban,Carter/SBU | .302 | 45 | 169 | 35 | 51 | 11 | 0 | 9 | 41 | 89 | .527 | 19 | 4 | 40 | 5 | .376 | 5 | 3 | 0-0 | 354 | 23 | 4 | .990 |
| 1b | Cantrell,Tanner/SBU | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 2 | 1 | .222 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
| 2b | Binger,Christian/SBU | .380 | 48 | 184 | 45 | 70 | 14 | 2 | 5 | 37 | 103 | .560 | 36 | 6 | 29 | 4 | .493 | 1 | 4 | 12-12 | 117 | 136 | 15 | .944 |
| 2b | Massey,Cody/SBU | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 1 | 0-0 | 3 | 6 | 2 | .818 |
| 2b | Randels,Brock/SBU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 6 | 4 | 0 | 1.000 |
| 3b | Sneed,Caleb/SBU | .388 | 39 | 165 | 41 | 64 | 10 | 2 | 5 | 35 | 93 | .564 | 21 | 1 | 17 | 2 | .455 | 2 | 3 | 3-3 | 38 | 77 | 7 | .943 |
| 3b | Massey,Cody/SBU | .233 | 10 | 30 | 5 | 7 | 1 | 1 | 0 | 3 | 10 | .333 | 7 | 0 | 7 | 1 | .378 | 0 | 0 | 1-1 | 6 | 5 | 0 | 1.000 |
| 3b | Randels,Brock/SBU | .000 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| ss | Murley,Sean/SBU | .397 | 39 | 156 | 44 | 62 | 9 | 1 | 5 | 31 | 88 | .564 | 15 | 8 | 16 | 1 | .467 | 3 | 4 | 2-3 | 53 | 107 | 12 | .930 |
| ss | Sneed,Caleb/SBU | .386 | 13 | 44 | 8 | 17 | 2 | 0 | 0 | 4 | 19 | .432 | 7 | 1 | 4 | 2 | .472 | 1 | 1 | 0-0 | 20 | 41 | 2 | .968 |
| of | Binger,Christian/SBU | .600 | 3 | 10 | 2 | 6 | 3 | 0 | 0 | 1 | 9 | .900 | 3 | 0 | 1 | 0 | .692 | 0 | 0 | 2-4 | 2 | 1 | 0 | 1.000 |
| of | Bouchard,Jeff/SBU | .314 | 48 | 194 | 37 | 61 | 16 | 5 | 4 | 36 | 99 | .510 | 12 | 5 | 30 | 4 | .368 | 1 | 2 | 11-15 | 103 | 4 | 6 | .947 |
| of | Bowling,Trevor/SBU | .291 | 49 | 175 | 37 | 51 | 13 | 0 | 9 | 39 | 91 | .520 | 23 | 7 | 28 | 2 | .388 | 4 | 4 | 5-7 | 75 | 2 | 4 | .951 |
| of | Massey,Cody/SBU | .276 | 29 | 98 | 24 | 27 | 5 | 0 | 1 | 17 | 35 | .357 | 18 | 0 | 23 | 1 | .385 | 1 | 0 | 4-7 | 58 | 2 | 3 | .952 |
| of | Hobbs,Blake/SBU | .231 | 20 | 52 | 7 | 12 | 1 | 0 | 0 | 4 | 13 | .250 | 3 | 3 | 18 | 1 | .310 | 0 | 2 | 1-2 | 29 | 1 | 1 | .968 |
| of | Ell,Seth/SBU | .200 | 20 | 25 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .240 | 2 | 1 | 4 | 0 | .276 | 1 | 2 | 0-1 | 16 | 1 | 0 | 1.000 |
| dh | Hisky,Hunter/SBU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Martin,Austin/SBU | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wolfe,Chance/SBU | .299 | 47 | 164 | 34 | 49 | 8 | 3 | 3 | 31 | 72 | .439 | 27 | 2 | 26 | 4 | .398 | 3 | 1 | 13-14 | 0 | 0 | 0 | .000 |
| dh | Sherban,Carter/SBU | .200 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hobbs,Blake/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Murley,Sean/SBU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Massey,Cody/SBU | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Martin,Austin/SBU | .400 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hisky,Hunter/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gurnow,Tim/SBU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hobbs,Blake/SBU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cantrell,Tanner/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Slawson,Tyler/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ell,Seth/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Latham,Patrick/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wolfe,Chance/SBU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Randels,Brock/SBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davison,Tyler/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Womack,Brian/SBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| p | Lucas,Luke/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 2 | .882 |
| of | Martin,Austin/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Slawson,Tyler/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lucas,Luke/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Womack,Brian/SBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Randels,Brock/SBU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Martin,Austin/SBU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ell,Seth/SBU | .000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Womack,Brian | 13 | 6 | 7 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| p | Kaufman,Jay | 12 | 4 | 8 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Chernoff,Brandon | 9 | 3 | 6 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Kilgore,Miles | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| p | Sherban,Carter | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Collins,Tim | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
| p | Whitehead,Jamie | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Wolfe,Chance | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Roughton,Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Lucas,Luke | 17 | 2 | 13 | 2 | .882 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Lovig,Calvin | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Borsh,Cory | 8 | 3 | 2 | 3 | .625 | 2 | 3 | 1 | .750 | 0 | 0 |
| p | Harris,Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ikerd,Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Appletoft,Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Gurnow,Tim | 22 | 19 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 2 | 0 |
| c | Hisky,Hunter | 335 | 288 | 43 | 4 | .988 | 2 | 37 | 28 | .569 | 4 | 0 |
| 1b | Cantrell,Tanner | 22 | 19 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Sherban,Carter | 381 | 354 | 23 | 4 | .990 | 32 | 0 | 0 | --- | 0 | 0 |
| 1b | Massey,Cody | 34 | 30 | 1 | 3 | .912 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Randels,Brock | 10 | 6 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Binger,Christian | 268 | 117 | 136 | 15 | .944 | 22 | 0 | 0 | --- | 0 | 0 |
| 2b | Massey,Cody | 11 | 3 | 6 | 2 | .818 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Massey,Cody | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Randels,Brock | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Sneed,Caleb | 122 | 38 | 77 | 7 | .943 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Sneed,Caleb | 63 | 20 | 41 | 2 | .968 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Murley,Sean | 172 | 53 | 107 | 12 | .930 | 19 | 0 | 0 | --- | 0 | 0 |
| of | Ell,Seth | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Binger,Christian | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hobbs,Blake | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Massey,Cody | 63 | 58 | 2 | 3 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Bowling,Trevor | 81 | 75 | 2 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bouchard,Jeff | 113 | 103 | 4 | 6 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Martin,Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at Lincoln (Mo.) (Mar 29, 2016) |
| Runs scored: | 25 | - | vs Lincoln (Mo.) (Mar 22, 2016) |
| Hits: | 25 | - | at Lincoln (Mo.) (Mar 29, 2016) |
| RBIs: | 25 | - | vs Lincoln (Mo.) (Mar 22, 2016) |
| Doubles: | 8 | - | at Lincoln (Mo.) (Mar 29, 2016) |
| Triples: | 2 | - | vs Winona State (Feb 12, 2016) |
| 2 | - | at Lindenwood (Mar 25, 2016) | |
| 2 | - | vs Lincoln (Mo.) (Apr 05, 2016) | |
| Home runs: | 7 | - | vs Lincoln (Mo.) (Mar 22, 2016) |
| Total bases: | 50 | - | vs Lincoln (Mo.) (Mar 22, 2016) |
| Walks: | 12 | - | at Lindenwood (Mar 25, 2016) |
| Strikeouts: | 13 | - | at Missouri S&T (Feb 21, 2016) |
| Sac hits: | 3 | - | (4 times ) |
| Sac flies: | 3 | - | at Central Oklahoma (Feb 26, 2016) |
| 3 | - | vs Lincoln (Mo.) (Mar 22, 2016) | |
| Stolen bases: | 8 | - | at Lindenwood (Mar 25, 2016) |
| Hit by pitch: | 4 | - | vs Winona State (Feb 12, 2016) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 15 | - | vs Lincoln (Mo.) (Apr 05, 2016) |
| 15 | - | vs Washburn (Apr 07, 2016) | |
| Hit into DP: | 3 | - | at Truman State (Mar 08, 2016) |
| 3 | - | at Lindenwood (Mar 24, 2016) | |
| 3 | - | at Central Missouri (Apr 13, 2016) |
Fielding
| Putouts: | 33 | - | at Missouri Southern (Apr 1, 2016) |
| Assists: | 16 | - | vs Missouri Western (Mar 03, 2016) |
| 16 | - | at Truman State (Mar 08, 2016) | |
| 16 | - | at Fort Hays State (Mar 13, 2016) | |
| Errors: | 5 | - | vs Nebraska-Kearney (Apr 28, 2016) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | at Missouri S&T (Feb 21, 2016) |
| 3 | - | vs Nebraska-Kearney (Apr 28, 2016) |
Pitching
| Innings pitched: | 11.0 | - | at Missouri Southern (Apr 1, 2016) |
| Runs allowed: | 22 | - | at Central Oklahoma (Feb 26, 2016) |
| Earned runs: | 15 | - | at Central Oklahoma (Feb 26, 2016) |
| Walks allowed: | 11 | - | at Central Oklahoma (Feb 26, 2016) |
| Strikeouts: | 12 | - | at Missouri Southern (Apr 1, 2016) |
| Hits allowed: | 21 | - | at Emporia State (May 06, 2016) |
| Doubles allowed: | 6 | - | at Missouri Southern (Apr 02, 2016) |
| Triples allowed: | 3 | - | at Central Oklahoma (Feb 28, 2016) |
| Homers allowed: | 5 | - | at Central Oklahoma (Feb 26, 2016) |
| 5 | - | at Central Oklahoma (Feb 27, 2016) | |
| Wild pitches: | 4 | - | at Fort Hays State (Mar 12, 2016) |
| Hit batters: | 6 | - | vs Washburn (Apr 07, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Bouchard,Jeff at Central Oklahoma (Feb 26, 2016) |
| Runs scored: | 5 | - | Binger,Christian vs Missouri Western (Mar 03, 2016) |
| 5 | - | Sneed,Caleb vs Lincoln (Mo.) (Mar 22, 2016) | |
| Hits: | 6 | - | Sneed,Caleb at Lincoln (Mo.) (Mar 29, 2016) |
| RBIs: | 6 | - | Sherban,Carter at Central Oklahoma (Feb 26, 2016) |
| Doubles: | 3 | - | Sneed,Caleb at Lincoln (Mo.) (Mar 29, 2016) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 12 | - | Sneed,Caleb at Lincoln (Mo.) (Mar 29, 2016) |
| Walks: | 4 | - | Binger,Christian vs Lincoln (Mo.) (Apr 05, 2016) |
| Strikeouts: | 3 | - | (11 times ) |
| Sac hits: | 1 | - | (33 times ) |
| Sac flies: | 1 | - | (24 times ) |
| Stolen bases: | 2 | - | (8 times ) |
| Hit by pitch: | 2 | - | Bowling,Trevor vs Washburn (Apr 08, 2016) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 6 | - | Sherban,Carter vs Washburn (Apr 09, 2016) |
Fielding
| Putouts: | 16 | - | Sherban,Carter vs Pittsburg State (Apr 22, 2016) |
| Assists: | 7 | - | (4 times ) |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 8.0 | - | Borsh,Cory vs Northeastern State (Mar 17, 2016) |
| Runs allowed: | 9 | - | Kaufman,Jay vs Drury (Mar 15, 2016) |
| Earned runs: | 7 | - | (5 times ) |
| Walks allowed: | 6 | - | Borsh,Cory vs Washburn (Apr 08, 2016) |
| Strikeouts: | 7 | - | Borsh,Cory vs Northeastern State (Mar 17, 2016) |
| 7 | - | Borsh,Cory at Missouri Southern (Apr 1, 2016) | |
| 7 | - | Chernoff,Brandon at Northwest Missouri (Apr 16, 2016) | |
| Hits allowed: | 12 | - | Kaufman,Jay vs Drury (Mar 15, 2016) |
| Doubles allowed: | 3 | - | (6 times ) |
| Triples allowed: | 2 | - | Borsh,Cory at Central Oklahoma (Feb 28, 2016) |
| 2 | - | Roughton,Ryan vs Drury (Mar 15, 2016) | |
| Homers allowed: | 3 | - | Womack,Brian at Central Oklahoma (Feb 26, 2016) |
| 3 | - | Borsh,Cory vs Pittsburg State (Apr 23, 2016) | |
| Wild pitches: | 3 | - | Chernoff,Brandon at Fort Hays State (Mar 12, 2016) |
| Hit batters: | 2 | - | (7 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Martin,Austin | 8 | 9 | .50 | .13 | .00 | .00 | .00 | .13 | .00 | .00 | .13 | 90 | 10 | 40 | 0 | 0 | 10 | 50 | 0 | 50 |
