Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
White,Adam | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Meier,Andrew | .408 | 38-36 | 142 | 29 | 58 | 11 | 1 | 2 | 28 | 77 | .542 | 11 | 4 | 16 | 5 | .459 | 2 | 3 | 2-3 | 48 | 9 | 2 | .966 |
Hisky,Hunter | .399 | 51-51 | 208 | 45 | 83 | 22 | 4 | 6 | 57 | 131 | .630 | 19 | 4 | 13 | 3 | .453 | 3 | 1 | 11-14 | 291 | 50 | 9 | .974 |
Urbieta,Jovany | .365 | 49-48 | 181 | 38 | 66 | 10 | 1 | 7 | 48 | 99 | .547 | 16 | 6 | 28 | 6 | .427 | 3 | 3 | 4-6 | 98 | 3 | 2 | .981 |
Wolfe,Chance | .342 | 51-50 | 225 | 39 | 77 | 6 | 0 | 1 | 38 | 86 | .382 | 15 | 3 | 31 | 3 | .389 | 1 | 1 | 19-22 | 5 | 4 | 2 | .818 |
Sneed,Caleb | .337 | 51-51 | 208 | 48 | 70 | 13 | 0 | 2 | 27 | 89 | .428 | 41 | 1 | 15 | 7 | .443 | 3 | 4 | 0-0 | 180 | 64 | 10 | .961 |
Murley,Sean | .328 | 51-51 | 198 | 52 | 65 | 10 | 2 | 6 | 40 | 97 | .490 | 19 | 18 | 19 | 1 | .430 | 2 | 2 | 7-11 | 83 | 155 | 11 | .956 |
Massey,Cody | .309 | 50-47 | 162 | 32 | 50 | 11 | 3 | 0 | 20 | 67 | .414 | 26 | 2 | 29 | 3 | .408 | 1 | 5 | 2-4 | 266 | 46 | 17 | .948 |
Jack,Clint | .306 | 51-51 | 180 | 44 | 55 | 8 | 0 | 1 | 26 | 66 | .367 | 20 | 8 | 11 | 7 | .397 | 1 | 9 | 6-6 | 135 | 4 | 1 | .993 |
Muniz,Nelson | .302 | 51-51 | 192 | 40 | 58 | 12 | 2 | 10 | 46 | 104 | .542 | 35 | 0 | 30 | 1 | .408 | 1 | 5 | 9-10 | 122 | 140 | 19 | .932 |
Hobbs,Blake | .232 | 32-20 | 69 | 15 | 16 | 3 | 2 | 2 | 12 | 29 | .420 | 14 | 1 | 11 | 3 | .360 | 2 | 4 | 3-5 | 41 | 0 | 1 | .976 |
Verduzco,Chaz | .125 | 5-3 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 1 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Latham,Patrick | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Peters,Jake | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Vaught,Colton | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Slawson,Tyler | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kaufman,Jay | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
Lovig,Calvin | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Newton,Carter | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 3 | .571 |
Czech,Elias | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Totals | .337 | 51-51 | 1781 | 383 | 600 | 107 | 15 | 37 | 344 | 848 | .476 | 219 | 48 | 210 | 40 | .419 | 19 | 37 | 63-81 | 1292 | 523 | 80 | .958 |
Opponents | .323 | 51-51 | 1765 | 392 | 570 | 128 | 18 | 61 | 358 | 917 | .520 | 204 | 43 | 289 | 28 | .401 | 24 | 42 | 53-82 | 1279 | 528 | 76 | .960 |
LOB - Team (442), Opp (394). DPs turned - Team (37), Opp (53). IBB - Team (1), Meier,A 1, Opp (8). Picked off - Murley,S 2, Hisky,H 2, Jack,C 1, Massey,C 1, Wolfe,C 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Wade,Cody | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Appletoft,Quinn | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | .400 | 1 | 1 | 0 | 1 | 1 |
Wagner,Drew | 4.59 | 5-3 | 20-10 | 0 | 0/0 | 0 | 68.2 | 84 | 49 | 35 | 32 | 58 | 22 | 4 | 3 | 277 | .303 | 5 | 7 | 1 | 4 | 6 |
Womack,Brian | 5.21 | 8-3 | 16-14 | 0 | 0/0 | 0 | 84.2 | 91 | 63 | 49 | 37 | 43 | 20 | 1 | 15 | 323 | .282 | 3 | 7 | 0 | 4 | 6 |
Kaufman,Jay | 5.26 | 4-1 | 30-0 | 0 | 0/0 | 3 | 53.0 | 70 | 36 | 31 | 18 | 38 | 10 | 2 | 5 | 214 | .327 | 1 | 1 | 1 | 3 | 3 |
Dudley,Cory | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
Wolfe,Chance | 5.96 | 5-1 | 22-1 | 0 | 0/0 | 7 | 25.2 | 33 | 23 | 17 | 14 | 26 | 6 | 2 | 3 | 107 | .308 | 5 | 3 | 0 | 1 | 3 |
Meier,Andrew | 6.11 | 5-3 | 12-11 | 0 | 0/0 | 0 | 56.0 | 68 | 46 | 38 | 18 | 34 | 17 | 2 | 6 | 232 | .293 | 4 | 3 | 0 | 2 | 7 |
Martinez,Arinson | 6.75 | 0-0 | 12-0 | 0 | 0/0 | 0 | 9.1 | 12 | 8 | 7 | 11 | 16 | 2 | 0 | 1 | 39 | .308 | 1 | 2 | 0 | 0 | 0 |
Newton,Carter | 8.63 | 0-2 | 21-6 | 0 | 0/0 | 1 | 40.2 | 66 | 50 | 39 | 26 | 27 | 11 | 4 | 11 | 176 | .375 | 0 | 3 | 3 | 4 | 5 |
Czech,Elias | 9.53 | 0-1 | 9-0 | 0 | 0/0 | 0 | 11.1 | 17 | 12 | 12 | 5 | 9 | 5 | 1 | 3 | 45 | .378 | 1 | 2 | 0 | 1 | 1 |
Lovig,Calvin | 9.99 | 3-1 | 19-0 | 0 | 0/0 | 0 | 33.1 | 54 | 45 | 37 | 21 | 22 | 14 | 2 | 7 | 149 | .362 | 8 | 7 | 1 | 1 | 3 |
Galvin,Derek | 10.67 | 0-4 | 9-8 | 0 | 0/0 | 0 | 27.0 | 45 | 33 | 32 | 9 | 11 | 11 | 0 | 3 | 118 | .381 | 2 | 5 | 0 | 1 | 6 |
Morrow,Dalton | 13.50 | 0-2 | 6-1 | 0 | 0/0 | 0 | 10.0 | 17 | 16 | 15 | 7 | 4 | 5 | 0 | 2 | 42 | .405 | 1 | 1 | 1 | 2 | 0 |
White,Adam | 17.18 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 5 | 7 | 7 | 4 | 0 | 2 | 0 | 1 | 16 | .313 | 3 | 0 | 0 | 0 | 1 |
Totals | 6.73 | 30-21 | 51-51 | 0 | 0/0 | 11 | 430.2 | 570 | 392 | 322 | 204 | 289 | 128 | 18 | 61 | 1765 | .323 | 35 | 43 | 7 | 24 | 42 |
Opponents | 6.90 | 21-30 | 51-51 | 5 | 0/0 | 8 | 426.1 | 600 | 383 | 327 | 219 | 210 | 107 | 15 | 37 | 1781 | .337 | 55 | 48 | 4 | 19 | 37 |
PB - Team (6), Hisky,H 5, Slawson,T 1, Opp (6). Pickoffs - Team (8), Hisky,H 5, Womack,B 2, Appletoft,Q 1, Opp (7). SBA/ATT - Hisky,H (53-80), Wagner,D (13-20), Womack,B (10-18), Newton,C (13-14), Lovig,C (5-9), Meier,A (5-6), Wolfe,C (3-5), Czech,E (2-4), Kaufman,J (1-4), Martinez,A (0-1), Galvin,D (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Womack,Brian | 19 | 8 | 11 | 0 | 1.000 | 0 | 10 | 8 | .556 | 0 | 0 |
Peters,Jake | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Galvin,Derek | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lovig,Calvin | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Appletoft,Quinn | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Czech,Elias | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Verduzco,Chaz | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Martinez,Arinson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
White,Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dudley,Cory | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack,Clint | 140 | 135 | 4 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
Urbieta,Jovany | 103 | 98 | 3 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Hobbs,Blake | 42 | 41 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Hisky,Hunter | 350 | 291 | 50 | 9 | .974 | 1 | 53 | 27 | .663 | 5 | 0 |
Meier,Andrew | 59 | 48 | 9 | 2 | .966 | 0 | 5 | 1 | .833 | 0 | 0 |
Sneed,Caleb | 254 | 180 | 64 | 10 | .961 | 13 | 0 | 0 | --- | 0 | 0 |
Murley,Sean | 249 | 83 | 155 | 11 | .956 | 28 | 0 | 0 | --- | 0 | 0 |
Massey,Cody | 329 | 266 | 46 | 17 | .948 | 30 | 0 | 0 | --- | 0 | 0 |
Muniz,Nelson | 281 | 122 | 140 | 19 | .932 | 25 | 0 | 0 | --- | 0 | 0 |
Wagner,Drew | 11 | 3 | 7 | 1 | .909 | 0 | 13 | 7 | .650 | 0 | 0 |
Kaufman,Jay | 10 | 2 | 7 | 1 | .900 | 0 | 1 | 3 | .250 | 0 | 0 |
Wolfe,Chance | 11 | 5 | 4 | 2 | .818 | 0 | 3 | 2 | .600 | 0 | 0 |
Newton,Carter | 7 | 0 | 4 | 3 | .571 | 0 | 13 | 1 | .929 | 0 | 0 |
Morrow,Dalton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Latham,Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Slawson,Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 1 | 0 |
Vaught,Colton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wade,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1895 | 1292 | 523 | 80 | .958 | 37 | 53 | 29 | .646 | 6 | 0 |
Opponents | 1883 | 1279 | 528 | 76 | .960 | 53 | 63 | 18 | .778 | 6 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Hisky,Hunter | 16 | 35 | .457 | 67 | 173 | .387 | 56 | 130 | .431 | 27 | 78 | .346 | 6 | 13 | .462 | 14 | 33 | .424 | 61 | 45 | 1.4 |
Hobbs,Blake | 3 | 16 | .188 | 13 | 53 | .245 | 10 | 46 | .217 | 6 | 23 | .261 | 0 | 6 | .000 | 5 | 10 | .500 | 15 | 30 | 0.5 |
Jack,Clint | 8 | 22 | .364 | 47 | 158 | .297 | 26 | 101 | .257 | 29 | 79 | .367 | 3 | 13 | .231 | 15 | 38 | .395 | 66 | 53 | 1.2 |
Latham,Patrick | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
Massey,Cody | 6 | 27 | .222 | 44 | 135 | .326 | 29 | 87 | .333 | 21 | 75 | .280 | 1 | 7 | .143 | 25 | 49 | .510 | 35 | 51 | 0.7 |
Meier,Andrew | 10 | 24 | .417 | 48 | 118 | .407 | 33 | 72 | .458 | 25 | 70 | .357 | 3 | 6 | .500 | 10 | 29 | .345 | 23 | 46 | 0.5 |
Muniz,Nelson | 8 | 28 | .286 | 50 | 164 | .305 | 33 | 109 | .303 | 25 | 83 | .301 | 1 | 5 | .200 | 18 | 42 | .429 | 50 | 57 | 0.9 |
Murley,Sean | 16 | 29 | .552 | 49 | 169 | .290 | 39 | 119 | .328 | 26 | 79 | .329 | 3 | 7 | .429 | 23 | 51 | .451 | 70 | 47 | 1.5 |
Peters,Jake | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Slawson,Tyler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Sneed,Caleb | 13 | 32 | .406 | 57 | 176 | .324 | 28 | 88 | .318 | 42 | 120 | .350 | 3 | 11 | .273 | 47 | 102 | .461 | 55 | 65 | 0.8 |
Urbieta,Jovany | 9 | 20 | .450 | 57 | 161 | .354 | 41 | 105 | .390 | 25 | 76 | .329 | 2 | 3 | .667 | 14 | 43 | .326 | 40 | 49 | 0.8 |
Vaught,Colton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Verduzco,Chaz | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 7 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
White,Adam | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Wolfe,Chance | 13 | 33 | .394 | 64 | 192 | .333 | 55 | 134 | .410 | 22 | 91 | .242 | 2 | 6 | .333 | 10 | 33 | .303 | 69 | 43 | 1.6 |
Totals | 102 | 268 | .381 | 498 | 1513 | .329 | 351 | 1004 | .350 | 249 | 777 | .320 | 24 | 81 | .296 | 182 | 433 | .420 | 486 | 491 | 1.0 |
Opponents | 0 | 0 | --- | 570 | 1765 | .323 | 304 | 901 | .337 | 266 | 864 | .308 | 24 | 71 | .338 | 187 | 433 | .432 | 472 | 446 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Hisky,Hunter | 0 | 0 | --- | 32 | 83 | .386 | 16 | 23 | .696 | 25 | 76 | .329 | 19 | 80 | 143 | .559 | 16 | 51 | 9 | 4 | 5 |
Hobbs,Blake | 2 | 3 | .667 | 8 | 36 | .222 | 6 | 11 | .545 | 4 | 32 | .125 | 4 | 28 | 60 | .467 | 8 | 32 | 2 | 4 | 3 |
Jack,Clint | 0 | 0 | --- | 14 | 61 | .230 | 14 | 25 | .560 | 12 | 50 | .240 | 5 | 60 | 122 | .492 | 23 | 43 | 3 | 6 | 1 |
Latham,Patrick | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 0 |
Massey,Cody | 0 | 1 | .000 | 16 | 58 | .276 | 6 | 15 | .400 | 14 | 51 | .275 | 7 | 47 | 98 | .480 | 13 | 37 | 1 | 3 | 13 |
Meier,Andrew | 0 | 2 | .000 | 20 | 45 | .444 | 9 | 13 | .692 | 17 | 45 | .378 | 13 | 56 | 85 | .659 | 12 | 23 | 4 | 5 | 7 |
Muniz,Nelson | 0 | 0 | --- | 25 | 80 | .313 | 9 | 14 | .643 | 23 | 75 | .307 | 21 | 65 | 127 | .512 | 20 | 63 | 5 | 1 | 12 |
Murley,Sean | 0 | 0 | --- | 27 | 83 | .325 | 13 | 21 | .619 | 18 | 58 | .310 | 13 | 72 | 133 | .541 | 21 | 46 | 1 | 17 | 9 |
Peters,Jake | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
Slawson,Tyler | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Sneed,Caleb | 0 | 0 | --- | 20 | 63 | .317 | 14 | 24 | .583 | 11 | 44 | .250 | 4 | 60 | 106 | .566 | 15 | 47 | 9 | 4 | 9 |
Urbieta,Jovany | 0 | 0 | --- | 28 | 73 | .384 | 14 | 24 | .583 | 22 | 59 | .373 | 21 | 61 | 117 | .521 | 14 | 40 | 3 | 7 | 4 |
Vaught,Colton | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Verduzco,Chaz | 0 | 1 | .000 | 0 | 7 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | 8 | .250 | 2 | 4 | 0 | 0 | 0 |
White,Adam | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Wolfe,Chance | 0 | 1 | .000 | 36 | 75 | .480 | 9 | 13 | .692 | 24 | 61 | .393 | 20 | 78 | 144 | .542 | 9 | 34 | 6 | 10 | 3 |
Totals | 3 | 11 | .273 | 227 | 670 | .339 | 111 | 188 | .590 | 170 | 556 | .306 | 128 | 611 | 1149 | .532 | 153 | 442 | 43 | 62 | 67 |
Opponents | 9 | 36 | .250 | 192 | 556 | .345 | 99 | 154 | .643 | 198 | 610 | .325 | 152 | 532 | 1032 | .516 | 164 | 394 | 49 | 64 | 90 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Appletoft,Quinn | 1 | 3 | .333 | 3 | 7 | .429 | 3 | 8 | .375 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 6 | .333 | 2 | 5 | 0.4 |
Czech,Elias | 2 | 4 | .500 | 15 | 41 | .366 | 8 | 20 | .400 | 9 | 25 | .360 | 5 | 12 | .417 | 6 | 14 | .429 | 6 | 14 | 0.4 |
Dudley,Cory | 1 | 1 | 1.000 | 1 | 11 | .091 | 1 | 3 | .333 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 4 | .250 | 3 | 7 | 0.4 |
Galvin,Derek | 7 | 17 | .412 | 38 | 101 | .376 | 27 | 62 | .435 | 18 | 56 | .321 | 12 | 29 | .414 | 16 | 42 | .381 | 32 | 33 | 1.0 |
Kaufman,Jay | 17 | 54 | .315 | 53 | 160 | .331 | 34 | 114 | .298 | 36 | 100 | .360 | 19 | 47 | .404 | 27 | 77 | .351 | 50 | 58 | 0.9 |
Lovig,Calvin | 15 | 27 | .556 | 39 | 122 | .320 | 31 | 87 | .356 | 23 | 62 | .371 | 17 | 33 | .515 | 19 | 51 | .373 | 45 | 27 | 1.7 |
Martinez,Arinson | 1 | 2 | .500 | 11 | 37 | .297 | 7 | 25 | .280 | 5 | 14 | .357 | 5 | 8 | .625 | 6 | 19 | .316 | 5 | 6 | 0.8 |
Meier,Andrew | 10 | 50 | .200 | 58 | 182 | .319 | 42 | 106 | .396 | 26 | 126 | .206 | 21 | 59 | .356 | 25 | 82 | .305 | 73 | 58 | 1.3 |
Morrow,Dalton | 5 | 9 | .556 | 12 | 33 | .364 | 14 | 31 | .452 | 3 | 11 | .273 | 5 | 8 | .625 | 6 | 14 | .429 | 12 | 11 | 1.1 |
Newton,Carter | 12 | 39 | .308 | 54 | 137 | .394 | 35 | 88 | .398 | 31 | 88 | .352 | 22 | 45 | .489 | 20 | 56 | .357 | 37 | 49 | 0.8 |
Wade,Cody | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
Wagner,Drew | 16 | 73 | .219 | 68 | 204 | .333 | 39 | 144 | .271 | 45 | 133 | .338 | 32 | 71 | .451 | 31 | 94 | .330 | 64 | 70 | 0.9 |
White,Adam | 1 | 4 | .250 | 4 | 12 | .333 | 3 | 7 | .429 | 2 | 9 | .222 | 3 | 5 | .600 | 0 | 3 | .000 | 5 | 6 | 0.8 |
Wolfe,Chance | 8 | 26 | .308 | 25 | 81 | .309 | 16 | 64 | .250 | 17 | 43 | .395 | 12 | 21 | .571 | 9 | 38 | .237 | 27 | 20 | 1.4 |
Womack,Brian | 25 | 85 | .294 | 66 | 238 | .277 | 43 | 139 | .309 | 48 | 184 | .261 | 33 | 88 | .375 | 29 | 108 | .269 | 108 | 82 | 1.3 |
Totals | 121 | 394 | .307 | 449 | 1371 | .327 | 304 | 901 | .337 | 266 | 864 | .308 | 187 | 433 | .432 | 198 | 610 | .325 | 472 | 446 | 1.1 |
Opponents | 0 | 0 | --- | 600 | 1781 | .337 | 351 | 1004 | .350 | 249 | 777 | .320 | 182 | 433 | .420 | 170 | 556 | .306 | 486 | 491 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Appletoft,Quinn | 2-0 | 1.50 | 12.00 | 6.00 | 3.00 | 3.00 | 3.00 | 1.0 | 6.00 | 0.00 | 0.00 | 6.00 | 15.00 | 42.00 | 0-0 | --- |
Czech,Elias | 9-0 | 1.26 | 13.50 | 9.53 | 9.53 | 3.97 | 7.15 | 1.8 | 3.97 | 0.79 | 2.38 | 4.76 | 11.12 | 42.88 | 2-4 | .500 |
Dudley,Cory | 3-0 | 1.11 | 5.40 | 5.40 | 5.40 | 2.70 | 0.00 | 0.0 | 2.70 | 0.00 | 2.70 | 8.10 | 18.90 | 37.80 | 0-0 | --- |
Galvin,Derek | 9-8 | 3.00 | 15.00 | 11.00 | 10.67 | 3.00 | 3.67 | 1.2 | 3.67 | 0.00 | 1.00 | 10.67 | 11.00 | 46.33 | 1-1 | 1.000 |
Kaufman,Jay | 30-0 | 1.77 | 11.89 | 6.11 | 5.26 | 3.06 | 6.45 | 2.1 | 1.70 | 0.34 | 0.85 | 8.49 | 9.85 | 40.58 | 1-4 | .250 |
Lovig,Calvin | 19-0 | 1.75 | 14.58 | 12.15 | 9.99 | 5.67 | 5.94 | 1.0 | 3.78 | 0.54 | 1.89 | 12.15 | 7.29 | 48.87 | 5-9 | .556 |
Martinez,Arinson | 12-0 | 0.78 | 11.57 | 7.71 | 6.75 | 10.61 | 15.43 | 1.5 | 1.93 | 0.00 | 0.96 | 4.82 | 5.79 | 50.14 | 0-1 | .000 |
Meier,Andrew | 12-11 | 4.67 | 10.93 | 7.39 | 6.11 | 2.89 | 5.46 | 1.9 | 2.73 | 0.32 | 0.96 | 11.73 | 9.32 | 42.11 | 5-6 | .833 |
Morrow,Dalton | 6-1 | 1.67 | 15.30 | 14.40 | 13.50 | 6.30 | 3.60 | 0.6 | 4.50 | 0.00 | 1.80 | 10.80 | 9.90 | 46.80 | 0-0 | --- |
Newton,Carter | 21-6 | 1.94 | 14.61 | 11.07 | 8.63 | 5.75 | 5.98 | 1.0 | 2.43 | 0.89 | 2.43 | 8.19 | 10.84 | 47.36 | 13-14 | .929 |
Wade,Cody | 1-0 | 1.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 45.00 | 0-0 | --- |
Wagner,Drew | 20-10 | 3.43 | 11.01 | 6.42 | 4.59 | 4.19 | 7.60 | 1.8 | 2.88 | 0.52 | 0.39 | 8.39 | 9.17 | 42.73 | 13-20 | .650 |
White,Adam | 4-0 | 0.92 | 12.27 | 17.18 | 17.18 | 9.82 | 0.00 | 0.0 | 4.91 | 0.00 | 2.45 | 12.27 | 14.73 | 51.55 | 0-0 | --- |
Wolfe,Chance | 22-1 | 1.17 | 11.57 | 8.06 | 5.96 | 4.91 | 9.12 | 1.9 | 2.10 | 0.70 | 1.05 | 9.47 | 7.01 | 44.88 | 3-5 | .600 |
Womack,Brian | 16-14 | 5.29 | 9.67 | 6.70 | 5.21 | 3.93 | 4.57 | 1.2 | 2.13 | 0.11 | 1.59 | 11.48 | 8.72 | 40.07 | 10-18 | .556 |
Totals | 51-51 | 8.44 | 11.91 | 8.19 | 6.73 | 4.26 | 6.04 | 1.4 | 2.67 | 0.38 | 1.27 | 9.86 | 9.32 | 43.43 | 53-82 | .646 |
Opponents | 51-51 | 8.36 | 12.67 | 8.09 | 6.90 | 4.62 | 4.43 | 1.0 | 2.26 | 0.32 | 0.78 | 10.26 | 10.37 | 44.42 | 63-81 | .778 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Southwest Baptist | 62 | 35 | 42 | 26 | 64 | 63 | 34 | 34 | 23 | 383 | Opponents | 52 | 35 | 41 | 49 | 46 | 51 | 61 | 42 | 15 | 392 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
