Southwest Baptist vs Emporia State (Mar 03, 2018)

 
Box Score
 

The Automated ScoreBook
Southwest Baptist at Emporia State
Mar 03, 2018 at Emporia, Kan. (Glennen Fld/Trusler)

Southwest Baptist 14 (6-10,1-4 MIAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mathys,Tyler ss  5  1  0  0  0  1  1  0  0 
Meier,Andrew p/dh  5  3  2  2  1  0  0  0  1 
Hisky,Hunter c  6  4  4  4  0  0  7  2  0 
Jack,Clint cf  6  0  1  0  0  3  4  0  0 
Schwettman,Carl rf  6  1  3  2  0  1  5  0  2 
Roethler,Don 3b/1b  6  1  1  0  0  3  2  4  0 
Winfrey,Luke 2b  6  2  2  1  0  2  3  1  3 
Mueller,Jackson lf  5  1  3  1  0  0  1  0  0 
Lofstrom,Trevor 1b  3  1  1  0  0  2  3  1  2 
   Tucker,Noah ph  1  0  1  2  0  0  0  0  0 
   Crabtree,Hayden 1b  0  0  0  0  0  0  1  0  0 
   Latham,Patrick ph/3b  1  0  0  0  0  0  0  0  0 
   Deatherage,Blake p  0  0  0  0  0  0  0  0  0 
   Wagner,Drew p  0  0  0  0  0  0  0  0  0 
   White,Adam p  0  0  0  0  0  0  0  0  0 
   Sorrell,Logan p  0  0  0  0  0  0  0  1  0 
Totals  50  14  18  12  1  12  27  9  8 
  

Emporia State 15 (8-7,2-3 MIAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Gowing,M. lf  5  3  2  0  0  1  1  0  0 
Brown,M. c  6  3  3  2  0  0  12  1  0 
Fischer,B. rf  4  3  2  5  1  0  3  0  1 
Shaffer,K. 1b  3  2  2  1  2  0  12  0  0 
Grove,B. 2b  4  1  2  3  0  0  0  3  1 
Sanagorski,T dh  5  0  2  2  0  1  0  0  3 
Turner,T. cf  5  1  1  1  0  1  0  0  0 
Arst,T. 3b  3  1  0  0  0  2  0  1  1 
   Kastens,T. ph/ss  0  0  0  0  0  0  0  0  0 
Bachar,B. ss  3  1  1  0  0  1  1  1  0 
   Wilson,J. ph  0  0  0  0  1  0  0  0  0 
   Harris,T. pr  0  0  0  0  0  0  0  0  0 
   Francis,G. ss  0  0  0  0  0  0  1  1  0 
   Lopez,K. ph  1  0  0  0  0  0  0  0  0 
   Laney,M. 3b  0  0  0  0  0  0  0  1  0 
Holman,S. p  0  0  0  0  0  0  0  1  0 
   Gieber,N. p  0  0  0  0  0  0  0  0  0 
   Taylor,T. p  0  0  0  0  0  0  0  0  0 
   Thompson,T. p  0  0  0  0  0  0  0  0  0 
   LeClair,M. p  0  0  0  0  0  0  0  0  0 
Totals  39  15  15  14  4  6  30  9  6 

Score by Innings                      R  H  E
---------------------------------------------
Southwest Baptist... 006 030 210 2 - 14 18  4
Emporia State....... 434 010 000 3 - 15 15  4
---------------------------------------------
E - Mathys,T 2(4); Roethler,D(6); Sorrell,L(1); Grove,B.(2); Kastens,T. 2(8); Bachar,B.(3). DP - Bearcats 1; Hornets 1. LOB - Bearcats 8; Hornets 6. 2B - Schwettman,C(4); Brown,M.(2); Fischer,B.(7); Sanagorski,T(2). HR - Hisky,H 2(5); Brown,M.(3); Fischer,B.(3); Turner,T.(1). HBP - Mathys,T; Gowing,M.; Grove,B.; Arst,T.. SH - Kastens,T.(3). SF - Fischer,B.(1). SB - Gowing,M.(5); Fischer,B.(8); Shaffer,K.(3); Bachar,B.(1). CS - Harris,T..

Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Meier,Andrew   1.2  5  7  6  2  2  1  0  1  0  10  13  2  1 
Deatherage,Blake   0.2  3  3  3  0  0  0  0  1  0  5  6  2  0 
Wagner,Drew   3.2  4  2  2  2  4  0  0  1  0  13  17  3  3 
White,Adam   1.0  0  0  0  0  0  0  0  0  0  3  3  2  0 
Sorrell,Logan L,0-2  2.0  3  3  3  0  0  0  0  0  0  8  9  2  3 
  
Emporia State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Holman,S.   4.2  11  9  9  0  8  0  0  1  0  25  26  1  5 
Gieber,N.   1.1  5  2  1  0  1  0  0  0  0  10  10  1  2 
Taylor,T.   1.0  0  0  0  0  0  0  0  0  0  2  2  1  1 
Thompson,T.   2.1  1  2  1  1  1  0  0  0  0  8  9  3  3 
LeClair,M. W,1-1  0.2  1  1  0  0  2  1  0  0  0  5  5  0  0 

Win - LeClair,M. (1-1). Loss - Sorrell,L (0-2). Save - None. WP - Meier,A(1); LeClair,M.(2). HBP - by Meier,A (Gowing,M.); by Holman,S. (Mathys,T); by Deatherage,B (Arst,T.); by Wagner,D (Grove,B.).

Umpires - HP: Greg Stanzak 1B: Paul Clemons 3B: Ryan Karle
Start: 1:00 pm Time: 3:05 Attendance: 194
Weather: Sunny; 65; Wind S at 25-30 mph
Gieber,N. faced 4 batters in the 7th.
Wagner,D faced 1 batter in the 7th.

 
Composite Box Score
 

The Automated ScoreBook
Southwest Baptist at Emporia State - Composite Box Score
Mar 03, 2018 at Emporia, Kan. (Glennen Fld/Trusler)

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Mathys,T ss  5  1  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  1  0  2 
Meier,A p/dh  5  3  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0 
Hisky,H c  6  4  4  4  0  0  2  0  0  0  0  0  0  0  0  0  0  7  2  0 
Jack,C cf  6  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  0  4  0  0 
Schwettman,C rf  6  1  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0 
Roethler,D 3b/1b  6  1  1  0  0  0  0  0  0  0  0  0  0  3  0  0  0  2  4  1 
Winfrey,L 2b  6  2  2  1  0  0  0  0  0  0  0  0  0  2  0  1  0  3  1  0 
Mueller,J lf  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Lofstrom,T 1b  3  1  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  3  1  0 
Tucker,N ph  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Crabtree,H 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Latham,P ph/3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Deatherage,B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Wagner,D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
White,A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sorrell,L p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
Totals   50  14  18  12  1  0  2  1  0  0  1  0  0  12  0  3  1  27  9  4 

Emporia State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Gowing,M. lf  5  3  2  0  0  0  0  0  1  0  1  0  0  1  0  0  0  1  0  0 
Brown,M. c  6  3  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  12  1  0 
Fischer,B. rf  4  3  2  5  1  0  1  1  1  0  0  0  1  0  0  0  0  3  0  0 
Shaffer,K. 1b  3  2  2  1  0  0  0  2  1  0  0  0  0  0  0  0  0  12  0  0 
Grove,B. 2b  4  1  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1 
Sanagorski,T dh  5  0  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Turner,T. cf  5  1  1  1  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0 
Arst,T. 3b  3  1  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  0  1  0 
Kastens,T. ph/ss  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2 
Bachar,B. ss  3  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  1  1 
Wilson,J. ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Harris,T. pr  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0 
Francis,G. ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Lopez,K. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
Laney,M. 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Holman,S. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Gieber,N. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Taylor,T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Thompson,T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LeClair,M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  15  15  14  3  0  3  4  4  1  3  1  1  6  0  0  1  30  9  4 

Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Meier,Andrew   1.2  5  7  6  2  2  1  0  1  0  10  13  2  1 
Deatherage,Blake   0.2  3  3  3  0  0  0  0  1  0  5  6  2  0 
Wagner,Drew   3.2  4  2  2  2  4  0  0  1  0  13  17  3  3 
White,Adam   1.0  0  0  0  0  0  0  0  0  0  3  3  2  0 
Sorrell,Logan L,0-2  2.0  3  3  3  0  0  0  0  0  0  8  9  2  3 
 
Emporia State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Holman,S.   4.2  11  9  9  0  8  0  0  1  0  25  26  1  5 
Gieber,N.   1.1  5  2  1  0  1  0  0  0  0  10  10  1  2 
Taylor,T.   1.0  0  0  0  0  0  0  0  0  0  2  2  1  1 
Thompson,T.   2.1  1  2  1  1  1  0  0  0  0  8  9  3  3 
LeClair,M. W,1-1  0.2  1  1  0  0  2  1  0  0  0  5  5  0  0 

Umpires - HP: Greg Stanzak 1B: Paul Clemons 3B: Ryan Karle
Start: 1:00 pm Time: 3:05 Attendance: 194
Weather: Sunny; 65; Wind S at 25-30 mph
Gieber,N. faced 4 batters in the 7th.
Wagner,D faced 1 batter in the 7th.

 
Play-by-Play
 

The Automated ScoreBook
Southwest Baptist at Emporia State
Mar 03, 2018 at Emporia, Kan. (Glennen Fld/Trusler)

Southwest Baptist starters: 2/ss Mathys,T; 11/p Meier,A; 32/c Hisky,H; 5/cf Jack,C; 24/rf Schwettman,C; 39/3b Roethler,D; 15/2b Winfrey,L; 37/lf Mueller,J; 44/1b Lofstrom,T;

Emporia State starters: 11/lf Gowing,M.; 9/c Brown,M.; 18/rf Fischer,B.; 30/1b Shaffer,K.; 2/2b Grove,B.; 22/dh Sanagorski,T; 13/cf Turner,T.; 38/3b Arst,T.; 17/ss Bachar,B.; 26/p Holman,S.;

Southwest Baptist 1st - Mathys,T struck out looking. Meier,A grounded out to 1b unassisted. Hisky,H grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Emporia State 1st - Gowing,M. hit by pitch. Brown,M. flied out to cf. Gowing,M. stole second. Fischer,B. doubled to right field, RBI; Gowing,M. scored. Shaffer,K. singled down the lf line; Fischer,B. advanced to third. Grove,B. singled to right field, RBI; Shaffer,K. advanced to second; Fischer,B. scored. Sanagorski,T doubled down the lf line, 2 RBI; Grove,B. scored; Shaffer,K. scored. Turner,T. flied out to rf. Arst,T. struck out swinging. 4 runs, 4 hits, 0 errors, 1 LOB.

Southwest Baptist 2nd - Jack,C grounded out to 2b. Schwettman,C struck out swinging. Roethler,D struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Emporia State 2nd - Bachar,B. singled to center field. Gowing,M. struck out swinging. Bachar,B. stole second, advanced to third on an error by ss. Brown,M. out at first 1b to 2b. Fischer,B. walked. Fischer,B. stole second. Shaffer,K. walked; Fischer,B. advanced to third on a wild pitch; Bachar,B. scored. Meier,A to dh. Deatherage,B to p. Shaffer,K. stole second. Grove,B. singled to left field, 2 RBI; Shaffer,K. scored, unearned; Fischer,B. scored. Sanagorski,T flied out to rf. 3 runs, 2 hits, 1 error, 1 LOB.

Southwest Baptist 3rd - Winfrey,L singled through the left side. Mueller,J singled to right field; Winfrey,L advanced to second. Lofstrom,T singled to left field; Mueller,J advanced to second; Winfrey,L advanced to third. Mathys,T hit by pitch; Lofstrom,T advanced to second; Mueller,J advanced to third; Winfrey,L scored. Meier,A singled to left center, 2 RBI; Mathys,T advanced to second; Lofstrom,T scored; Mueller,J scored. Hisky,H homered to center field, 3 RBI; Meier,A scored; Mathys,T scored. Jack,C struck out swinging. Schwettman,C singled through the right side. Roethler,D grounded out to 3b; Schwettman,C advanced to second. Winfrey,L struck out looking. 6 runs, 6 hits, 0 errors, 1 LOB.

Emporia State 3rd - Turner,T. homered to left field, RBI. Arst,T. hit by pitch. Bachar,B. flied out to lf. Gowing,M. singled to center field; Arst,T. advanced to second. Wagner,D to p for Deatherage,B. Brown,M. doubled down the rf line, RBI; Gowing,M. advanced to third; Arst,T. scored. Fischer,B. flied out to cf, SF, RBI; Brown,M. advanced to third on an error by 3b; Gowing,M. scored. Shaffer,K. singled up the middle, RBI; Brown,M. scored. Grove,B. hit by pitch; Shaffer,K. advanced to second. Sanagorski,T struck out swinging. 4 runs, 4 hits, 1 error, 2 LOB.

Southwest Baptist 4th - Mueller,J flied out to lf. Lofstrom,T struck out looking. Mathys,T grounded out to p, bunt. 0 runs, 0 hits, 0 errors, 0 LOB.

Emporia State 4th - Turner,T. struck out swinging. Arst,T. struck out swinging. Bachar,B. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 5th - Meier,A singled through the left side. Hisky,H singled down the lf line; Meier,A advanced to second. Jack,C struck out swinging. Schwettman,C doubled to left field, RBI; Hisky,H advanced to third; Meier,A scored. Roethler,D struck out swinging. Winfrey,L singled to third base, RBI; Schwettman,C advanced to third; Hisky,H scored. Mueller,J singled to left center, RBI; Winfrey,L advanced to third; Schwettman,C scored. Gieber,N. to p for Holman,S.. Lofstrom,T struck out swinging. 3 runs, 5 hits, 0 errors, 2 LOB.

Emporia State 5th - Gowing,M. grounded out to 3b. Brown,M. homered to left field, RBI. Fischer,B. grounded out to 2b. Shaffer,K. walked. Grove,B. flied out to cf. 1 run, 1 hit, 0 errors, 1 LOB.

Southwest Baptist 6th - Mathys,T flied out to rf. Meier,A grounded out to 1b unassisted. Hisky,H singled up the middle. Jack,C singled up the middle; Hisky,H advanced to second. Schwettman,C grounded out to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.

Emporia State 6th - Sanagorski,T singled to right field. Turner,T. reached on a fielder's choice; Sanagorski,T out at second 3b to 2b. Arst,T. flied out to rf. Turner,T. out at first c to 1b, picked off. 0 runs, 1 hit, 0 errors, 0 LOB.

Southwest Baptist 7th - Roethler,D singled to third base. Winfrey,L reached on an error by ss; Roethler,D advanced to second. Mueller,J singled through the right side; Winfrey,L advanced to second; Roethler,D advanced to third. Tucker,N pinch hit for Lofstrom,T. Tucker,N singled down the rf line, 2 RBI; Mueller,J advanced to second; Winfrey,L scored, unearned; Roethler,D scored. Taylor,T. to p for Gieber,N.. Mathys,T fouled out to c. Meier,A grounded into double play ss to 1b; Tucker,N out on the play. 2 runs, 3 hits, 1 error, 1 LOB.

Emporia State 7th - Crabtree,H to 1b for Tucker,N. Wilson,J. pinch hit for Bachar,B.. Wilson,J. walked. Harris,T. pinch ran for Wilson,J.. White,A to p for Wagner,D. Harris,T. out at second c to ss, caught stealing. Gowing,M. reached on an error by ss. Brown,M. flied out to rf. Fischer,B. lined out to 2b. 0 runs, 0 hits, 1 error, 1 LOB.

Southwest Baptist 8th - Francis,G. to ss for Harris,T.. Thompson,T. to p for Taylor,T.. Hisky,H homered to center field, RBI. Jack,C flied out to rf. Schwettman,C flied out to rf. Roethler,D struck out swinging. 1 run, 1 hit, 0 errors, 0 LOB.

Emporia State 8th - Sorrell,L to p for White,A. Shaffer,K. grounded out to 3b. Grove,B. flied out to cf. Sanagorski,T flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 9th - Winfrey,L lined out to ss. Mueller,J grounded out to ss. Latham,P pinch hit for Crabtree,H. Latham,P grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Emporia State 9th - Roethler,D to 1b. Latham,P to 3b. Turner,T. reached on an error by p. Kastens,T. pinch hit for Arst,T.. Kastens,T. grounded out to 1b unassisted, SAC, bunt; Turner,T. advanced to second. Lopez,K. pinch hit for Francis,G.. Lopez,K. grounded into double play p to 1b to c; Turner,T. advanced to third, out on the play. 0 runs, 0 hits, 1 error, 0 LOB.

Southwest Baptist 10th - Kastens,T. to ss. Laney,M. to 3b for Lopez,K.. Mathys,T grounded out to 3b. Meier,A walked. LeClair,M. to p for Thompson,T.. Hisky,H reached on an error by ss; Meier,A advanced to third. Jack,C struck out swinging. Hisky,H advanced to second on a wild pitch; Meier,A scored, unearned. Schwettman,C singled up the middle, advanced to second on an error by ss, RBI; Hisky,H scored, unearned. Roethler,D reached on an error by 2b; Schwettman,C advanced to third. Winfrey,L struck out swinging, out at first c to 1b. 2 runs, 1 hit, 3 errors, 2 LOB.

Emporia State 10th - Gowing,M. singled through the left side. Brown,M. singled down the lf line; Gowing,M. advanced to second. Fischer,B. homered to left center, 3 RBI; Brown,M. scored; Gowing,M. scored. 3 runs, 3 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Southwest Baptist at Emporia State - Plate Appearance Breakdown
Mar 03, 2018 at Emporia, Kan. (Glennen Fld/Trusler)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Mathys,T ss  6  5  0  0  1  0  0  0  0-1  0-4  0-1  0-1  1-2  0-1  0-3  0-0  0-0  0  0  0  2  2 
Meier,A p/dh  6  5  2  1  0  0  0  0  0-1  2-4  1-2  1-2  1-2  0-0  1-1  1-1  1-1  0  1  0  3  0 
Hisky,H c  6  6  4  0  0  0  0  0  1-1  3-5  1-1  2-3  3-3  1-2  1-1  0-0  0-0  0  0  0  1  0 
Jack,C cf  6  6  1  0  0  0  0  0  1-1  0-5  0-2  1-3  1-3  1-1  0-1  0-0  0-1  0  0  0  1  1 
Schwettman,C rf  6  6  3  0  0  0  0  0  0-1  3-5  2-3  2-3  2-3  1-2  0-0  0-0  0-0  0  2  1  1  1 
Roethler,D 3b/1b  6  6  1  0  0  0  0  0  1-1  0-5  0-2  0-3  2-3  0-3  1-1  0-0  0-1  1  0  0  1  0 
Winfrey,L 2b  6  6  2  0  0  0  0  0  0-1  2-5  1-3  1-4  2-4  1-3  1-2  0-0  0-0  0  3  1  0  1 
Mueller,J lf  5  5  3  0  0  0  0  0  1-1  2-4  2-2  3-3  3-3  1-1  0-1  0-0  0-0  0  0  1  1  1 
Lofstrom,T 1b  3  3  1  0  0  0  0  0  0-1  1-2  1-2  1-2  1-2  0-1  0-0  0-0  0-0  0  2  0  0  0 
Tucker,N ph  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  1-1  1-1  0  0  0  0  0 
Crabtree,H 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Latham,P ph/3b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
Deatherage,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wagner,D p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
White,A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sorrell,L p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  52  50  18  1  1  0  0  0  5-10  13-40  9-19  12-25  17-26  5-15  4-10  2-2  2-4  1  8  3  11  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Meier,A  13  10  5  2  1  0  0  0  2  0  0  1  0  0  2-3  3-7  4-9  0-1  2-2  1  2  57 
Deatherage,B  6  5  3  0  1  0  0  0  0  0  1  0  0  0  2-3  1-2  2-4  1-2  1-1  0  2  12 
Wagner,D  17  13  4  2  1  0  1  0  1  0  1  0  0  0  1-5  3-8  2-6  1-4  2-4  3  3  63 
White,A  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-2  0-1  0-2  0-1  0-0  0  2  8 
Sorrell,L  9  8  3  0  0  1  0  0  0  0  1  0  0  0  2-5  1-3  2-3  0-1  2-3  3  2  29 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Emporia State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Gowing,M. lf  6  5  2  0  1  0  0  0  0-2  2-3  0-0  1-2  1-2  0-0  2-3  0-0  0-0  0  0  0  1  0 
Brown,M. c  6  6  3  0  0  0  0  0  0-3  3-3  1-2  2-5  2-5  0-0  0-0  0-0  0-1  0  0  0  1  2 
Fischer,B. rf  6  4  2  1  0  0  1  0  1-2  1-2  2-2  2-3  3-4  0-1  0-0  0-0  1-1  2  1  0  1  2 
Shaffer,K. 1b  5  3  2  2  0  0  0  0  1-1  1-2  2-2  2-2  3-3  1-1  0-1  0-0  0-0  0  0  1  1  0 
Grove,B. 2b  5  4  2  0  1  0  0  0  1-1  1-3  2-2  2-3  3-4  1-2  0-0  0-0  1-1  0  1  2  0  2 
Sanagorski,T dh  5  5  2  0  0  0  0  0  1-1  1-4  1-2  1-3  1-3  0-3  1-1  0-0  0-0  0  3  0  0  2 
Turner,T. cf  5  5  1  0  0  0  0  0  0-1  1-4  0-1  0-2  0-2  0-0  2-3  0-0  0-0  0  0  0  1  1 
Arst,T. 3b  4  3  0  0  1  0  0  0  0-1  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  0  1 
Kastens,T. ph/ss  1  0  0  0  0  1  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
Bachar,B. ss  3  3  1  0  0  0  0  0  1-1  0-2  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0  0  0  0  1 
Wilson,J. ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Harris,T. pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Francis,G. ss  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lopez,K. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
Laney,M. 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Holman,S. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gieber,N. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Taylor,T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Thompson,T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
LeClair,M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  48  39  15  4  3  1  1  0  5-13  10-26  8-13  10-24  15-28  2-9  7-10  0-0  2-3  4  6  3  7  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Emporia State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Holman,S.  26  25  11  0  1  0  0  0  1  0  1  0  0  3  4-9  7-16  8-12  2-6  2-5  5  1  98 
Gieber,N.  10  10  5  0  0  0  0  0  0  0  0  0  0  0  2-3  3-7  3-6  2-4  1-2  2  1  33 
Taylor,T.  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-1  0-2  0-0  0-0  1  1  4 
Thompson,T.  9  8  1  1  0  0  0  0  0  0  1  0  0  0  1-2  0-6  0-0  0-2  1-3  3  3  28 
LeClair,M.  5  5  1  0  0  0  0  0  0  0  0  1  0  0  0-2  1-3  1-5  1-3  0-0  0  0  19