Southwest Baptist vs Emporia State (Mar 04, 2018)

 
Box Score
 

The Automated ScoreBook
Southwest Baptist at Emporia State
Mar 04, 2018 at Emporia, Kan (Glennen Fld/Trusler)

Southwest Baptist 8 (6-11,1-5 MIAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mathys,Tyler ss  3  2  1  0  1  0  1  1  0 
Meier,Andrew lf  3  2  2  1  0  0  1  0  1 
   Lofstrom,Trevor ph/lf  1  0  0  0  0  0  1  0  0 
Hisky,Hunter 1b  4  1  1  3  0  0  8  0  0 
Jack,Clint cf  3  2  2  0  0  0  1  0  0 
Schwettman,Carl rf  2  0  1  1  1  1  1  0  0 
Roethler,Don 3b  4  0  2  2  0  2  1  4  2 
Winfrey,Luke 2b  4  0  0  0  0  2  2  4  2 
Mueller,Jackson dh  4  0  1  1  0  1  0  0  0 
Tucker,Noah c  4  1  0  0  0  1  3  0  2 
Morrow,Dalton p  0  0  0  0  0  0  0  2  0 
   Newton,Carter p  0  0  0  0  0  0  0  1  0 
   Lasher,Caleb p  0  0  0  0  0  0  0  0  0 
   Dudley,Cory p  0  0  0  0  0  0  0  0  0 
   Sorrell,Logan p  0  0  0  0  0  0  0  0  0 
   Morgan,Cody p  0  0  0  0  0  0  0  0  0 
   Hatfield,Brandon p  0  0  0  0  0  0  0  0  0 
   Czech,Elias p  0  0  0  0  0  0  0  0  0 
Totals  32  8  10  8  2  7  19  12  7 
  

Emporia State 18 (9-7,3-3 MIAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Gowing,M. lf  5  3  3  2  1  1  2  0  2 
Brown,M. dh/c  3  1  1  1  1  0  2  0  0 
Fischer,B. rf  6  2  5  7  0  0  0  0  0 
Shaffer,K. 1b  5  1  2  0  0  0  10  1  2 
Grove,B. 2b  4  1  0  0  0  0  0  4  2 
Sanagorski,T c  4  1  2  1  0  2  4  3  2 
   Harris,T. pr/dh  0  0  0  0  0  0  0  0  0 
Turner,T. cf  2  4  1  0  3  0  1  0  1 
Kastens,T. 3b  4  3  3  5  1  0  0  0  0 
Francis,G. ss  2  2  1  1  2  0  2  1  0 
Cairns,T. p  0  0  0  0  0  0  0  3  0 
   Thies,A. p  0  0  0  0  0  0  0  0  0 
Totals  35  18  18  17  8  3  21  12  11 

Score by Innings                  R  H  E
-----------------------------------------
Southwest Baptist... 301 300 1 -  8 10  1
Emporia State....... 031 048 2 - 18 18  4
-----------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Mathys,T(5); Grove,B. 2(4); Francis,G. 2(2). DP - Hornets 1. LOB - Bearcats 7; Hornets 11. 2B - Meier,A(6); Roethler,D(7); Mueller,J(2); Brown,M.(3); Shaffer,K.(5). HR - Fischer,B. 2(5); Kastens,T.(1). HBP - Brown,M.; Grove,B.. SH - Jack,C(2); Sanagorski,T(2); Francis,G.(2). SF - Schwettman,C(2); Brown,M.(2). SB - Gowing,M. 2(7); Grove,B.(3); Turner,T.(6); Francis,G. 2(5).

Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Morrow,Dalton   2.2  8  4  4  2  1  0  0  0  0  15  18  2  5 
Newton,Carter L,0-5  2.1  4  4  1  1  2  0  0  0  0  11  13  2  4 
Lasher,Caleb   0.1  0  2  2  1  0  0  0  1  0  0  3  0  1 
Dudley,Cory   0.0  1  2  2  1  0  1  0  0  0  1  2  0  0 
Sorrell,Logan   0.0  0  2  2  2  0  0  0  0  0  0  2  0  0 
Morgan,Cody   0.2  3  2  2  0  0  0  0  0  0  5  5  1  1 
Hatfield,Brandon   0.1  1  2  2  1  0  0  0  1  0  2  4  1  0 
Czech,Elias   0.0  1  0  0  0  0  0  1  0  0  1  1  0  0 
  
Emporia State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Cairns,T. W,2-1  5.0  9  7  3  1  5  0  0  0  0  24  27  1  8 
Thies,A. S,1  2.0  1  1  0  1  2  0  0  0  0  8  9  2  2 

Win - Cairns,T. (2-1). Loss - Newton,C (0-5). Save - Thies,A. (1). WP - Dudley,C(1). HBP - by Lasher,C (Grove,B.); by Hatfield,B (Brown,M.). BK - Czech,E(1). PB - Tucker,N(1).

Umpires - HP: Paul Clemons 1B: Ryan Karle 3B: Greg Stanzak
Start: 12:00 pm Time: 2:30 Attendance: 136
Weather: Cloudy, 57, SSE wind 20mph
Dudley,C faced 2 batters in the 6th.
Sorrell,L faced 2 batters in the 6th.
Czech,E faced 1 batter in the 7th.

 
Composite Box Score
 

The Automated ScoreBook
Southwest Baptist at Emporia State - Composite Box Score
Mar 04, 2018 at Emporia, Kan (Glennen Fld/Trusler)

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Mathys,T ss  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1 
Meier,A lf  3  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Lofstrom,T ph/lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Hisky,H 1b  4  1  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0 
Jack,C cf  3  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0 
Schwettman,C rf  2  0  1  1  0  0  0  1  0  0  0  0  1  1  0  0  0  1  0  0 
Roethler,D 3b  4  0  2  2  1  0  0  0  0  0  0  0  0  2  0  1  0  1  4  0 
Winfrey,L 2b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  2  4  0 
Mueller,J dh  4  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Tucker,N c  4  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
Morrow,D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Newton,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Lasher,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dudley,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sorrell,L p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Morgan,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hatfield,B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Czech,E p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   32  8  10  8  3  0  0  2  0  0  0  1  1  7  0  1  1  19  12  1 

Emporia State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Gowing,M. lf  5  3  3  2  0  0  0  1  2  0  0  0  0  1  0  0  0  2  0  0 
Brown,M. dh/c  3  1  1  1  1  0  0  1  0  0  1  0  1  0  0  0  0  2  0  0 
Fischer,B. rf  6  2  5  7  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0 
Shaffer,K. 1b  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0 
Grove,B. 2b  4  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  4  2 
Sanagorski,T c  4  1  2  1  0  0  0  0  0  0  0  1  0  2  0  1  0  4  3  0 
Harris,T. pr/dh  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Turner,T. cf  2  4  1  0  0  0  0  3  1  0  0  0  0  0  0  0  0  1  0  0 
Kastens,T. 3b  4  3  3  5  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0 
Francis,G. ss  2  2  1  1  0  0  0  2  2  0  0  1  0  0  0  0  0  2  1  2 
Cairns,T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
Thies,A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  18  18  17  2  0  3  8  6  0  2  2  1  3  0  1  0  21  12  4 

Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Morrow,Dalton   2.2  8  4  4  2  1  0  0  0  0  15  18  2  5 
Newton,Carter L,0-5  2.1  4  4  1  1  2  0  0  0  0  11  13  2  4 
Lasher,Caleb   0.1  0  2  2  1  0  0  0  1  0  0  3  0  1 
Dudley,Cory   0.0  1  2  2  1  0  1  0  0  0  1  2  0  0 
Sorrell,Logan   0.0  0  2  2  2  0  0  0  0  0  0  2  0  0 
Morgan,Cody   0.2  3  2  2  0  0  0  0  0  0  5  5  1  1 
Hatfield,Brandon   0.1  1  2  2  1  0  0  0  1  0  2  4  1  0 
Czech,Elias   0.0  1  0  0  0  0  0  1  0  0  1  1  0  0 
 
Emporia State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Cairns,T. W,2-1  5.0  9  7  3  1  5  0  0  0  0  24  27  1  8 
Thies,A. S,1  2.0  1  1  0  1  2  0  0  0  0  8  9  2  2 

Umpires - HP: Paul Clemons 1B: Ryan Karle 3B: Greg Stanzak
Start: 12:00 pm Time: 2:30 Attendance: 136
Weather: Cloudy, 57, SSE wind 20mph
Dudley,C faced 2 batters in the 6th.
Sorrell,L faced 2 batters in the 6th.
Czech,E faced 1 batter in the 7th.

 
Play-by-Play
 

The Automated ScoreBook
Southwest Baptist at Emporia State
Mar 04, 2018 at Emporia, Kan (Glennen Fld/Trusler)

Southwest Baptist starters: 2/ss Mathys,T; 11/lf Meier,A; 32/1b Hisky,H; 5/cf Jack,C; 24/rf Schwettman,C; 39/3b Roethler,D; 15/2b Winfrey,L; 37/dh Mueller,J; 4/c Tucker,N; 23/p Morrow,D;

Emporia State starters: 11/lf Gowing,M.; 9/dh Brown,M.; 18/rf Fischer,B.; 30/1b Shaffer,K.; 2/2b Grove,B.; 22/c Sanagorski,T; 13/cf Turner,T.; 34/3b Kastens,T.; 4/ss Francis,G.; 24/p Cairns,T.;

Southwest Baptist 1st - Mathys,T reached on an error by 2b. Meier,A singled through the left side; Mathys,T advanced to third. Hisky,H reached on an error by ss, RBI; Meier,A advanced to second; Mathys,T scored, unearned. Jack,C grounded out to 1b unassisted, SAC, bunt; Hisky,H advanced to second; Meier,A advanced to third. Schwettman,C flied out to cf, SF, RBI; Hisky,H advanced to third; Meier,A scored, unearned. Roethler,D singled to left center, RBI; Hisky,H scored, unearned. Winfrey,L reached on a fielder's choice; Roethler,D out at second 2b to ss. 3 runs, 2 hits, 2 errors, 1 LOB.

Emporia State 1st - Gowing,M. singled to right field. Brown,M. flied out to cf. Fischer,B. singled through the right side; Gowing,M. advanced to second. Shaffer,K. flied out to rf. Grove,B. grounded out to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.

Southwest Baptist 2nd - Mueller,J struck out swinging, out at first c to 1b. Tucker,N struck out swinging, out at first c to 1b. Mathys,T singled to third base. Meier,A reached on a fielder's choice; Mathys,T out at second 2b to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Emporia State 2nd - Sanagorski,T singled through the left side. Turner,T. singled up the middle; Sanagorski,T advanced to second. Kastens,T. singled up the middle, RBI; Turner,T. advanced to second; Sanagorski,T scored. Francis,G. grounded out to 3b, SAC, bunt; Kastens,T. advanced to second; Turner,T. advanced to third. Gowing,M. singled to left field, 2 RBI; Kastens,T. scored; Turner,T. scored. Brown,M. doubled down the lf line; Gowing,M. advanced to third. Fischer,B. reached on a fielder's choice; Brown,M. advanced to third; Gowing,M. out at home p to 3b to c. Shaffer,K. grounded out to 2b. 3 runs, 5 hits, 0 errors, 2 LOB.

Southwest Baptist 3rd - Hisky,H grounded out to 2b. Jack,C singled to right field. Schwettman,C singled up the middle; Jack,C advanced to second. Roethler,D doubled to left center, RBI; Schwettman,C advanced to third; Jack,C scored. Winfrey,L grounded into double play p to 1b to c; Schwettman,C out on the play. 1 run, 3 hits, 0 errors, 1 LOB.

Emporia State 3rd - Grove,B. grounded out to p, bunt. Sanagorski,T struck out looking. Turner,T. walked. Kastens,T. walked; Turner,T. advanced to second. Francis,G. singled to right field, RBI; Kastens,T. advanced to second, advanced to third on the throw; Turner,T. scored. Newton,C to p for Morrow,D. Gowing,M. reached on a fielder's choice; Francis,G. out at second 2b to ss. 1 run, 1 hit, 0 errors, 2 LOB.

Southwest Baptist 4th - Mueller,J grounded out to p. Tucker,N reached on an error by 2b, advanced to second. Mathys,T walked. Meier,A doubled to left center, RBI; Mathys,T advanced to third; Tucker,N scored, unearned. Hisky,H singled to left center, 2 RBI; Meier,A scored; Mathys,T scored. Jack,C singled up the middle; Hisky,H advanced to second. Schwettman,C struck out swinging. Roethler,D struck out swinging. 3 runs, 3 hits, 1 error, 2 LOB.

Emporia State 4th - Brown,M. grounded out to 3b. Fischer,B. singled through the left side. Shaffer,K. singled through the left side; Fischer,B. advanced to second. Grove,B. reached on a fielder's choice; Shaffer,K. out at second ss to 2b; Fischer,B. advanced to third. Grove,B. stole second. Sanagorski,T struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.

Southwest Baptist 5th - Winfrey,L struck out swinging. Mueller,J grounded out to p. Tucker,N grounded out to c. 0 runs, 0 hits, 0 errors, 0 LOB.

Emporia State 5th - Turner,T. walked. Turner,T. stole second, advanced to third on an error by ss. Kastens,T. singled up the middle, RBI; Turner,T. scored. Francis,G. grounded out to p; Kastens,T. advanced to second. Gowing,M. struck out swinging, reached first on a passed ball; Kastens,T. advanced to third. Brown,M. flied out to lf, SF, RBI; Kastens,T. scored, unearned. Gowing,M. stole second. Fischer,B. homered to left field, 2 RBI, unearned; Gowing,M. scored, unearned. Shaffer,K. lined out to 3b. 4 runs, 2 hits, 1 error, 0 LOB.

Southwest Baptist 6th - Thies,A. to p for Cairns,T.. Mathys,T grounded out to ss. Lofstrom,T pinch hit for Meier,A. Lofstrom,T flied out to lf. Hisky,H flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Emporia State 6th - Lofstrom,T to lf. Lasher,C to p for Newton,C. Grove,B. hit by pitch. Sanagorski,T grounded out to 3b, SAC, bunt; Grove,B. advanced to second. Turner,T. walked. Dudley,C to p for Lasher,C. Turner,T. advanced to second on a wild pitch; Grove,B. advanced to third. Kastens,T. homered to left center, 3 RBI; Turner,T. scored; Grove,B. scored. Francis,G. walked. Sorrell,L to p for Dudley,C. Francis,G. stole second. Gowing,M. walked; Francis,G. stole third. Gowing,M. stole second. Brown,M. walked. Morgan,C to p for Sorrell,L. Fischer,B. homered to left field, 4 RBI; Brown,M. scored; Gowing,M. scored; Francis,G. scored. Shaffer,K. doubled to left field. Grove,B. grounded out to 2b; Shaffer,K. advanced to third. Sanagorski,T singled through the left side, RBI; Shaffer,K. scored. Harris,T. pinch ran for Sanagorski,T. Turner,T. lined out to 2b. 8 runs, 4 hits, 0 errors, 1 LOB.

Southwest Baptist 7th - Brown,M. to c. Harris,T. to dh. Jack,C reached on an error by ss. Schwettman,C walked; Jack,C advanced to second. Roethler,D struck out looking. Winfrey,L struck out swinging. Mueller,J doubled to left field, RBI; Schwettman,C advanced to third; Jack,C scored, unearned. Tucker,N grounded out to 2b. 1 run, 1 hit, 1 error, 2 LOB.

Emporia State 7th - Hatfield,B to p for Morgan,C. Kastens,T. flied out to lf. Francis,G. walked. Gowing,M. singled to center field; Francis,G. advanced to second. Brown,M. hit by pitch; Gowing,M. advanced to second; Francis,G. advanced to third. Czech,E to p for Hatfield,B. Brown,M. advanced to second on a balk; Gowing,M. advanced to third; Francis,G. scored. Fischer,B. singled down the rf line, RBI; Brown,M. advanced to third; Gowing,M. scored. 2 runs, 2 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Southwest Baptist at Emporia State - Plate Appearance Breakdown
Mar 04, 2018 at Emporia, Kan (Glennen Fld/Trusler)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Mathys,T ss  4  3  1  1  0  0  0  0  0-0  1-3  0-0  0-0  0-0  1-1  1-2  0-0  0-0  0  0  0  1  0 
Meier,A lf  3  3  2  0  0  0  0  0  0-0  2-3  1-1  2-3  2-3  0-1  0-0  0-0  0-0  0  1  0  1  0 
Lofstrom,T ph/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Hisky,H 1b  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  2-2  0-1  0-1  0-0  2-2  0  0  0  1  1 
Jack,C cf  4  3  2  0  0  1  0  0  0-0  2-3  0-0  1-1  2-2  0-0  1-1  0-0  0-0  2  0  0  1  0 
Schwettman,C rf  4  2  1  1  0  0  1  0  0-0  1-2  0-1  1-2  3-4  0-0  0-0  0-0  1-1  2  0  0  0  1 
Roethler,D 3b  4  4  2  0  0  0  0  0  0-0  2-4  2-4  2-4  2-4  1-2  0-0  0-0  0-0  0  2  1  0  0 
Winfrey,L 2b  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-3  0-3  0-1  0-1  0-0  0-1  0  2  0  2  0 
Mueller,J dh  4  4  1  0  0  0  0  0  0-0  1-4  1-1  1-1  1-1  1-1  0-2  0-0  0-0  0  0  1  2  0 
Tucker,N c  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  2  0  2  0 
Morrow,D p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Newton,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lasher,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dudley,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sorrell,L p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Morgan,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hatfield,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Czech,E p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  36  32  10  2  0  1  1  0  0-0  10-32  5-12  8-17  12-20  3-9  2-7  0-0  3-4  4  7  2  10  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Morrow,D  18  15  8  2  0  1  0  0  1  0  0  0  0  1  3-6  5-9  6-11  1-3  2-3  5  2  52 
Newton,C  13  11  4  1  0  0  1  0  0  0  1  0  0  0  2-5  2-6  3-8  1-4  1-2  4  2  47 
Lasher,C  3  0  0  1  1  1  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  1-1  1  0  8 
Dudley,C  2  1  1  1  0  0  0  0  0  0  1  1  0  0  0-0  1-1  1-1  0-0  0-0  0  0  9 
Sorrell,L  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0  0  9 
Morgan,C  5  5  3  0  0  0  0  0  1  0  1  0  0  0  1-2  2-3  2-4  1-2  0-0  1  1  16 
Hatfield,B  4  2  1  1  1  0  0  0  0  0  0  0  0  0  1-1  0-1  1-1  0-0  0-1  0  1  14 
Czech,E  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1-1  0-0  1-1  0-0  0-0  0  0  5 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Emporia State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Gowing,M. lf  6  5  3  1  0  0  0  0  2-4  1-1  1-3  2-4  4-5  0-1  1-1  0-0  1-1  0  2  0  1  0 
Brown,M. dh/c  6  3  1  1  1  0  1  0  1-3  0-0  0-0  1-2  3-4  0-0  0-1  0-0  1-1  1  0  0  1  2 
Fischer,B. rf  6  6  5  0  0  0  0  0  5-6  0-0  3-4  4-5  5-5  1-1  0-0  1-1  2-3  0  0  2  1  0 
Shaffer,K. 1b  5  5  2  0  0  0  0  0  2-5  0-0  0-2  1-3  1-3  0-2  0-0  0-0  0-0  0  2  0  1  2 
Grove,B. 2b  5  4  0  0  1  0  0  0  0-4  0-0  0-3  0-3  2-3  0-1  1-2  0-0  0-0  1  2  0  4  0 
Sanagorski,T c  5  4  2  0  0  1  0  0  2-4  0-0  1-2  1-2  2-3  1-2  1-1  0-0  0-0  1  2  1  1  0 
Harris,T. pr/dh  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Turner,T. cf  5  2  1  3  0  0  0  0  1-2  0-0  0-0  1-2  1-2  0-1  1-1  0-0  0-0  0  1  0  0  1 
Kastens,T. 3b  5  4  3  1  0  0  0  0  2-2  1-2  3-3  3-3  4-4  0-0  0-1  0-0  2-2  0  0  0  0  1 
Francis,G. ss  5  2  1  2  0  1  0  0  1-2  0-0  1-1  1-2  3-3  1-1  0-0  0-0  0-0  3  0  1  2  0 
Cairns,T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Thies,A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  48  35  18  8  2  2  1  0  16-32  2-3  9-18  14-26  25-32  3-9  4-7  1-1  6-7  6  9  4  11  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Emporia State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Cairns,T.  27  24  9  1  0  1  1  0  2  0  0  0  0  0  5-9  4-15  7-13  2-6  1-5  8  1  84 
Thies,A.  9  8  1  1  0  0  0  0  1  0  0  0  0  1  0-2  1-6  1-4  1-3  1-2  2  2  39