Southwest Baptist vs Central Oklahoma (Mar 09, 2018)

 
Box Score
 

The Automated ScoreBook
Southwest Baptist at Central Oklahoma
Mar 09, 2018 at Edmond, Okla. (WendellSimmons Field)

Southwest Baptist 5 (6-12,1-6 MIAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mathys,Tyler ss  5  0  0  0  0  1  3  4  0 
Hisky,Hunter c  3  1  1  0  2  0  9  2  0 
Schwettman,Carl rf  5  1  2  1  0  2  3  0  0 
Jack,Clint cf  5  1  3  0  0  0  3  0  3 
Roethler,Don 3b  4  0  2  1  1  1  1  1  0 
Mueller,Jackson lf  5  0  1  1  0  0  0  0  3 
Lofstrom,Trevor 1b  4  1  1  2  0  1  3  0  0 
   Hobbs,Blake pr  0  0  0  0  0  0  0  0  0 
Winfrey,Luke 2b  5  0  1  0  0  1  2  1  3 
Tucker,Noah dh  3  1  1  0  0  1  0  0  2 
Deatherage,Blake p  0  0  0  0  0  0  0  0  0 
   Sorrell,Logan p  0  0  0  0  0  0  0  0  0 
   Czech,Elias p  0  0  0  0  0  0  0  0  0 
   Dudley,Cory p  0  0  0  0  0  0  0  0  0 
   Hatfield,Brandon p  0  0  0  0  0  0  0  0  0 
Totals  39  5  12  5  3  7  24  8  12 
  

Central Oklahoma 8 (12-7,6-1 MIAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Dyer,J. rf  4  1  1  0  0  2  5  0  0 
Miskovsky,K. 2b  5  0  4  0  0  0  1  3  3 
Kropf,P. 1b  4  1  0  1  1  2  9  0  0 
Sommer,D. c  5  1  2  3  0  0  7  1  2 
Freeman,X. dh  3  2  1  0  1  1  0  0  2 
Peters,C. cf  2  1  1  2  1  1  2  0  0 
   Warren,X. ph/cf  1  1  0  0  0  0  0  0  0 
Alvarez,A. 3b  4  0  0  0  0  1  0  1  0 
   Brown,J. ss  0  0  0  0  0  0  0  2  0 
Avila,T. lf  1  0  0  1  1  1  1  0  0 
Klusener,B. ss/3b  2  1  0  1  1  0  2  2  1 
Lemoine,R. p  0  0  0  0  0  0  0  0  0 
   Lambright,A. p  0  0  0  0  0  0  0  0  0 
   Charles,T. p  0  0  0  0  0  0  0  0  0 
   Rutland,J. p  0  0  0  0  0  0  0  0  0 
Totals  31  8  9  8  5  8  27  9  8 

Score by Innings                    R  H  E
-------------------------------------------
Southwest Baptist... 001 000 013 -  5 12  1
Central Oklahoma.... 013 003 10X -  8  9  1
-------------------------------------------
E - Mathys,T; Alvarez,A.. LOB - SBU 12; UCO 8. 2B - Dyer,J.; Miskovsky,K. 2. HR - Schwettman,C; Lofstrom,T; Sommer,D.; Peters,C.. HBP - Lofstrom,T; Tucker,N; Dyer,J.; Avila,T.; Klusener,B.. SF - Avila,T.. SB - Miskovsky,K.; Kropf,P.; Warren,X.. CS - Jack,C; Sommer,D..

Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Deatherage,Blake L,0-1  2.1  5  4  4  3  1  1  0  1  0  11  15  3  2 
Sorrell,Logan   0.2  0  0  0  0  0  0  0  1  0  2  3  2  0 
Czech,Elias   2.1  3  3  3  2  5  0  0  1  0  10  13  0  2 
Dudley,Cory   1.2  0  1  0  0  0  0  0  0  0  4  5  3  1 
Hatfield,Brandon   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
  
Central Oklahoma   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lemoine,R. W,4-1  6.0  6  1  1  2  4  0  0  0  0  25  27  8  6 
Lambright,A.   2.0  3  1  1  0  3  0  0  0  0  8  8  0  2 
Charles,T.   0.2  3  3  3  1  0  0  0  1  0  5  7  2  0 
Rutland,J.   0.1  0  0  0  0  0  0  0  1  0  1  2  0  1 

Win - Lemoine,R. (4-1). Loss - Deatherage,B (0-1). Save - None. WP - Deatherage,B. HBP - by Deatherage,B (Klusener,B.); by Sorrell,L (Avila,T.); by Czech,E (Dyer,J.); by Charles,T. (Tucker,N); by Rutland,J. (Lofstrom,T).

Umpires -
Start: 2 p.m. Time: 2:50 Attendance: 191
Weather: Sunny, 70

 
Composite Box Score
 

The Automated ScoreBook
Southwest Baptist at Central Oklahoma - Composite Box Score
Mar 09, 2018 at Edmond, Okla. (WendellSimmons Field)

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Mathys,T ss  5  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  3  4  1 
Hisky,H c  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  9  2  0 
Schwettman,C rf  5  1  2  1  0  0  1  0  0  0  0  0  0  2  0  0  0  3  0  0 
Jack,C cf  5  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  0 
Roethler,D 3b  4  0  2  1  0  0  0  1  0  0  0  0  0  1  0  1  0  1  1  0 
Mueller,J lf  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lofstrom,T 1b  4  1  1  2  0  0  1  0  0  0  1  0  0  1  0  0  0  3  0  0 
Hobbs,B pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Winfrey,L 2b  5  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0 
Tucker,N dh  3  1  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0 
Deatherage,B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sorrell,L p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Czech,E p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dudley,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hatfield,B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  5  12  5  0  0  2  3  0  1  2  0  0  7  0  2  0  24  8  1 

Central Oklahoma   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Dyer,J. rf  4  1  1  0  1  0  0  0  0  0  1  0  0  2  0  0  0  5  0  0 
Miskovsky,K. 2b  5  0  4  0  2  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0 
Kropf,P. 1b  4  1  0  1  0  0  0  1  1  0  0  0  0  2  0  0  0  9  0  0 
Sommer,D. c  5  1  2  3  0  0  1  0  0  1  0  0  0  0  0  0  0  7  1  0 
Freeman,X. dh  3  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Peters,C. cf  2  1  1  2  0  0  1  1  0  0  0  0  0  1  0  1  0  2  0  0 
Warren,X. ph/cf  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Alvarez,A. 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1 
Brown,J. ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Avila,T. lf  1  0  0  1  0  0  0  1  0  0  1  0  1  1  0  1  0  1  0  0 
Klusener,B. ss/3b  2  1  0  1  0  0  0  1  0  0  1  0  0  0  0  0  0  2  2  0 
Lemoine,R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lambright,A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Charles,T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Rutland,J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  8  9  8  3  0  2  5  3  1  3  0  1  8  0  2  0  27  9  1 

Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Deatherage,Blake L,0-1  2.1  5  4  4  3  1  1  0  1  0  11  15  3  2 
Sorrell,Logan   0.2  0  0  0  0  0  0  0  1  0  2  3  2  0 
Czech,Elias   2.1  3  3  3  2  5  0  0  1  0  10  13  0  2 
Dudley,Cory   1.2  0  1  0  0  0  0  0  0  0  4  5  3  1 
Hatfield,Brandon   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
 
Central Oklahoma   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Lemoine,R. W,4-1  6.0  6  1  1  2  4  0  0  0  0  25  27  8  6 
Lambright,A.   2.0  3  1  1  0  3  0  0  0  0  8  8  0  2 
Charles,T.   0.2  3  3  3  1  0  0  0  1  0  5  7  2  0 
Rutland,J.   0.1  0  0  0  0  0  0  0  1  0  1  2  0  1 

Umpires -
Start: 2 p.m. Time: 2:50 Attendance: 191
Weather: Sunny, 70

 
Play-by-Play
 

The Automated ScoreBook
Southwest Baptist at Central Oklahoma
Mar 09, 2018 at Edmond, Okla. (WendellSimmons Field)

Southwest Baptist starters: 2/ss Mathys,T; 32/c Hisky,H; 24/rf Schwettman,C; 5/cf Jack,C; 39/3b Roethler,D; 37/lf Mueller,J; 44/1b Lofstrom,T; 15/2b Winfrey,L; 4/dh Tucker,N; 19/p Deatherage,B;

Central Oklahoma starters: 4/rf Dyer,J.; 5/2b Miskovsky,K.; 25/1b Kropf,P.; 22/c Sommer,D.; 21/dh Freeman,X.; 31/cf Peters,C.; 16/3b Alvarez,A.; 8/lf Avila,T.; 20/ss Klusener,B.; 6/p Lemoine,R.;

Southwest Baptist 1st - Mathys,T grounded out to 2b. Hisky,H grounded out to ss. Schwettman,C singled up the middle. Jack,C singled to left field; Schwettman,C advanced to third. Roethler,D walked; Jack,C advanced to second. Mueller,J lined out to ss. 0 runs, 2 hits, 0 errors, 3 LOB.

Central Oklahoma 1st - Dyer,J. doubled to left field. Miskovsky,K. singled to right field; Dyer,J. advanced to third. Miskovsky,K. stole second; Dyer,J. out at third c to 3b, picked off. Kropf,P. struck out swinging. Sommer,D. grounded out to ss. 0 runs, 2 hits, 0 errors, 1 LOB.

Southwest Baptist 2nd - Lofstrom,T popped up to ss. Winfrey,L struck out swinging. Tucker,N grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Central Oklahoma 2nd - Freeman,X. walked. Freeman,X. advanced to second on a wild pitch. Peters,C. walked. Alvarez,A. popped up to 2b. Avila,T. walked; Peters,C. advanced to second; Freeman,X. advanced to third. Klusener,B. hit by pitch, RBI; Avila,T. advanced to second; Peters,C. advanced to third; Freeman,X. scored. Dyer,J. reached on a fielder's choice; Klusener,B. advanced to second; Avila,T. advanced to third; Peters,C. out at home 3b to c. Miskovsky,K. fouled out to rf. 1 run, 0 hits, 0 errors, 3 LOB.

Southwest Baptist 3rd - Mathys,T grounded out to ss. Hisky,H grounded out to 1b unassisted. Schwettman,C homered to center field, RBI. Jack,C flied out to rf. 1 run, 1 hit, 0 errors, 0 LOB.

Central Oklahoma 3rd - Kropf,P. flied out to cf. Sommer,D. homered to center field, RBI. Freeman,X. singled to left field. Peters,C. homered to left center, 2 RBI; Freeman,X. scored. Sorrell,L to p for Deatherage,B. Alvarez,A. flied out to rf. Avila,T. hit by pitch. Klusener,B. flied out to cf. 3 runs, 3 hits, 0 errors, 1 LOB.

Southwest Baptist 4th - Roethler,D flied out to lf. Mueller,J flied out to rf. Lofstrom,T struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Central Oklahoma 4th - Czech,E to p for Sorrell,L. Dyer,J. struck out swinging. Miskovsky,K. doubled to left field. Kropf,P. walked. Sommer,D. reached on a fielder's choice; Kropf,P. out at second ss to 2b; Miskovsky,K. advanced to third. Freeman,X. struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Southwest Baptist 5th - Winfrey,L singled up the middle. Tucker,N singled to right field; Winfrey,L advanced to second. Mathys,T flied out to rf. Hisky,H walked; Tucker,N advanced to second; Winfrey,L advanced to third. Schwettman,C struck out swinging. Jack,C grounded out to 3b. 0 runs, 2 hits, 0 errors, 3 LOB.

Central Oklahoma 5th - Peters,C. struck out looking. Alvarez,A. struck out swinging. Avila,T. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 6th - Roethler,D singled to left field. Mueller,J flied out to cf. Lofstrom,T reached on an error by 3b; Roethler,D advanced to second. Winfrey,L flied out to cf. Tucker,N struck out swinging. 0 runs, 1 hit, 1 error, 2 LOB.

Central Oklahoma 6th - Klusener,B. walked. Dyer,J. hit by pitch; Klusener,B. advanced to second. Miskovsky,K. singled, bunt; Dyer,J. advanced to second; Klusener,B. advanced to third. Kropf,P. reached on a fielder's choice, RBI; Miskovsky,K. out at second 2b to ss; Dyer,J. advanced to third; Klusener,B. scored. Kropf,P. stole second. Sommer,D. singled through the left side, 2 RBI; Kropf,P. scored; Dyer,J. scored. Dudley,C to p for Czech,E. Freeman,X. flied out to rf. Sommer,D. out at second c to ss, caught stealing. 3 runs, 2 hits, 0 errors, 0 LOB.

Southwest Baptist 7th - Lambright,A. to p for Lemoine,R.. Mathys,T struck out looking. Hisky,H singled to second base. Schwettman,C struck out swinging. Jack,C singled to left field; Hisky,H advanced to second. Jack,C out at second c to 2b, caught stealing. 0 runs, 2 hits, 0 errors, 1 LOB.

Central Oklahoma 7th - Warren,X. pinch hit for Peters,C.. Warren,X. reached on an error by ss. Alvarez,A. popped up to ss. Warren,X. stole second, advanced to third on the throw. Avila,T. flied out to cf, SF, RBI; Warren,X. scored, unearned. Klusener,B. grounded out to ss. 1 run, 0 hits, 1 error, 0 LOB.

Southwest Baptist 8th - Warren,X. to cf. Brown,J. to ss for Alvarez,A.. Klusener,B. to 3b. Roethler,D struck out looking. Mueller,J grounded out to 2b. Lofstrom,T homered to left center, RBI. Winfrey,L grounded out to ss. 1 run, 1 hit, 0 errors, 0 LOB.

Central Oklahoma 8th - Hatfield,B to p for Dudley,C. Dyer,J. struck out swinging. Miskovsky,K. doubled to left field. Kropf,P. struck out swinging; Miskovsky,K. advanced to third. Sommer,D. grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Southwest Baptist 9th - Charles,T. to p for Lambright,A.. Tucker,N hit by pitch. Mathys,T flied out to rf. Hisky,H walked; Tucker,N advanced to second. Schwettman,C flied out to rf. Jack,C singled through the right side; Hisky,H advanced to second; Tucker,N advanced to third. Roethler,D singled to left field, RBI; Jack,C advanced to second; Hisky,H advanced to third; Tucker,N scored. Mueller,J singled to right field, RBI; Roethler,D advanced to second; Jack,C advanced to third; Hisky,H scored. Rutland,J. to p for Charles,T.. Lofstrom,T hit by pitch, RBI; Mueller,J advanced to second; Roethler,D advanced to third; Jack,C scored. Hobbs,B pinch ran for Lofstrom,T. Winfrey,L grounded out to ss. 3 runs, 3 hits, 0 errors, 3 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Southwest Baptist at Central Oklahoma - Plate Appearance Breakdown
Mar 09, 2018 at Edmond, Okla. (WendellSimmons Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Mathys,T ss  5  5  0  0  0  0  0  0  0-1  0-4  0-1  0-2  0-2  0-0  0-3  0-0  0-0  0  0  0  2  2 
Hisky,H c  5  3  1  2  0  0  0  0  1-1  0-2  0-0  0-0  2-2  0-0  0-0  0-0  0-0  0  0  0  2  0 
Schwettman,C rf  5  5  2  0  0  0  0  0  0-1  2-4  0-2  0-3  0-3  2-2  0-0  0-1  0-1  0  0  1  0  1 
Jack,C cf  5  5  3  0  0  0  0  0  1-1  2-4  1-2  3-4  3-4  3-5  0-0  0-1  0-0  0  3  0  1  1 
Roethler,D 3b  5  4  2  1  0  0  0  0  0-1  2-3  1-1  1-1  2-2  1-1  1-3  1-1  0-0  0  0  1  0  1 
Mueller,J lf  5  5  1  0  0  0  0  0  0-1  1-4  1-2  1-3  1-3  1-2  0-0  1-2  0-0  0  3  1  1  3 
Lofstrom,T 1b  5  4  1  0  1  0  0  0  1-1  0-3  0-0  0-1  2-2  1-2  0-1  0-0  0-0  0  0  2  0  1 
Hobbs,B pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Winfrey,L 2b  5  5  1  0  0  0  0  0  0-1  1-4  0-2  0-2  0-2  0-2  1-1  0-1  0-0  0  3  0  2  1 
Tucker,N dh  4  3  1  0  1  0  0  0  0-0  1-3  0-1  1-2  1-2  0-2  1-1  0-0  0-0  0  2  0  1  0 
Deatherage,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sorrell,L p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Czech,E p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dudley,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hatfield,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  39  12  3  2  0  0  0  3-8  9-31  3-11  6-18  11-22  8-16  3-9  2-6  0-1  0  11  5  9  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Deatherage,B  15  11  5  3  1  0  0  0  1  0  2  1  0  0  0-0  5-11  2-7  0-2  2-3  2  3  59 
Sorrell,L  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-0  0  2  11 
Czech,E  13  10  3  2  1  0  0  0  1  0  0  0  0  2  0-0  3-10  2-5  0-2  1-3  2  0  58 
Dudley,C  5  4  0  0  0  0  1  0  0  0  0  0  0  0  0-0  0-4  0-2  0-1  1-1  1  3  25 
Hatfield,B  4  4  1  0  0  0  0  0  1  0  0  0  0  0  0-0  1-4  0-2  0-1  0-1  1  0  17 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Central Oklahoma   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Dyer,J. rf  5  4  1  0  1  0  0  0  0-1  1-3  0-1  0-1  2-2  0-0  1-3  0-1  0-1  0  0  0  1  0 
Miskovsky,K. 2b  5  5  4  0  0  0  0  0  2-2  2-3  2-3  2-3  2-3  0-1  0-0  0-1  0-0  0  3  0  0  1 
Kropf,P. 1b  5  4  0  1  0  0  0  0  0-1  0-3  0-3  0-3  2-3  0-0  0-1  0-1  1-1  1  0  0  1  1 
Sommer,D. c  5  5  2  0  0  0  0  0  1-2  1-3  1-4  1-4  2-4  0-2  0-0  0-0  1-1  0  2  0  3  0 
Freeman,X. dh  4  3  1  1  0  0  0  0  0-1  1-2  0-1  0-2  0-2  0-1  1-1  0-0  0-0  0  2  0  0  1 
Peters,C. cf  3  2  1  1  0  0  0  0  0-1  1-1  0-0  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  0  0 
Warren,X. ph/cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Alvarez,A. 3b  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  3 
Brown,J. ss  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Avila,T. lf  4  1  0  1  1  0  1  0  0-1  0-0  0-0  0-0  2-2  0-1  0-0  0-0  1-1  1  0  0  0  1 
Klusener,B. ss/3b  4  2  0  1  1  0  0  0  0-0  0-2  0-0  0-1  1-2  0-2  1-1  0-0  1-1  0  1  0  1  1 
Lemoine,R. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lambright,A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Charles,T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rutland,J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  31  9  5  3  0  1  0  3-10  6-21  3-13  4-17  12-21  0-7  4-8  0-3  4-5  2  8  0  6  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Central Oklahoma   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Lemoine,R.  27  25  6  2  0  0  0  0  0  0  1  0  0  0  1-4  5-21  2-10  3-9  2-6  6  8  82 
Lambright,A.  8  8  3  0  0  0  0  0  0  0  1  0  0  2  1-2  2-6  1-2  2-3  0-2  2  0  39 
Charles,T.  7  5  3  1  1  0  0  0  0  0  0  0  0  0  1-1  2-4  3-5  3-3  1-1  0  2  29 
Rutland,J.  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  1  0  6