Washburn vs Southwest Baptist (Apr 21, 2018)

 
Box Score
 

The Automated ScoreBook
Washburn at Southwest Baptist (Game 1)
Apr 21, 2018 at Bolivar, Mo. (Dodson Field)

Washburn 16 (14-28,8-23 MIAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Larson,Javis rf  3  1  1  2  0  1  2  1  1 
   Emerson,Cole rf  2  0  1  0  0  0  1  0  2 
Crosby,Josh 3b  3  0  0  2  1  1  0  2  0 
   Steiner,Nick ph/3b  1  0  1  0  0  0  0  0  0 
Hoover,Brady 1b  3  1  0  0  1  1  3  0  3 
   Reilly,Daniel ph/1b  1  0  0  0  0  0  1  0  2 
Behymer,Bowe ss  1  3  0  0  3  0  3  1  0 
   Jenkins,Bailey ss  1  0  0  0  0  0  0  1  0 
Bublitz,Jake dh  2  2  1  0  1  0  0  0  0 
   Middendorf,Grady ph/dh  1  1  1  0  0  0  0  0  0 
Jacobson,Steven c  4  3  3  4  0  0  3  0  0 
   Greaser,Reid c  1  1  1  1  0  0  2  0  0 
Meyer,Kolton lf  3  1  0  0  0  0  1  0  1 
Hahn,Jake 2b  5  2  3  3  0  1  2  1  0 
Spain,Joel cf  3  1  2  2  2  0  3  0  0 
Sloan,Nick p  0  0  0  0  0  0  0  0  0 
Totals  34  16  14  14  8  4  21  6  9 
  

Southwest Baptist 1 (16-26,10-18 MIAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mathys,Tyler ss  3  0  0  0  0  1  2  2  0 
   Hunt,Josh ph  1  0  0  0  0  1  0  0  0 
Meier,Andrew lf  3  0  0  0  0  0  0  0  0 
   Mueller,Jackson lf  1  0  0  0  0  0  1  0  1 
Hisky,Hunter c  2  0  1  0  1  0  4  0  1 
   Slawson,Tyler c  0  0  0  0  0  0  0  0  0 
Schwettman,Carl rf  3  0  1  0  0  0  2  0  2 
Jack,Clint cf  3  1  1  0  0  0  2  0  0 
Latham,Patrick 3b  2  0  0  0  1  0  0  2  0 
Roethler,Don 1b  1  0  0  0  0  0  5  0  0 
   Crabtree,Hayden ph/1b  2  0  0  0  0  1  5  0  0 
Tucker,Noah dh  2  0  0  0  0  1  0  0  1 
   Breedlove,Kenyon dh  1  0  0  0  0  0  0  0  0 
Winfrey,Luke 2b  2  0  1  0  0  1  0  3  2 
   Stevens,Jordan ph  0  0  0  0  1  0  0  0  0 
Stemerdink,Mitchell p  0  0  0  0  0  0  0  1  0 
   Hatfield,Brandon p  0  0  0  0  0  0  0  0  0 
   Appletoft,Quinn p  0  0  0  0  0  0  0  0  0 
   Dudley,Cory p  0  0  0  0  0  0  0  1  0 
   Lasher,Caleb p  0  0  0  0  0  0  0  0  0 
   Sturgeon,Mason p  0  0  0  0  0  0  0  0  0 
   Wade,Cody p  0  0  0  0  0  0  0  0  0 
Totals  26  1  4  0  3  5  21  9  7 

Score by Innings                  R  H  E
-----------------------------------------
Washburn............ 036 320 2 - 16 14  2
Southwest Baptist... 000 100 0 -  1  4  1
-----------------------------------------
E - Behymer,B.(4); Hahn,J.(9); Latham,P(11). DP - SBU 1. LOB - WU 9; SBU 7. 2B - Larson,J.(10); Middendorf(1); Hahn,J.(5); Spain,J.(3); Jack,C(7). HBP - Larson,J.; Bublitz,J.; Meyer,K.. SH - Meyer,K.(1). SB - Behymer,B.(8); Hahn,J.(9).

Washburn   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Sloan,Nick W,3-4  7.0  4  1  0  3  5  0  1  0  0  26  29  8  7  112 
  
Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Stemerdink,Mitchell L,1-3  2.0  1  3  3  3  3  0  1  2  0  7  12  2  1  52 
Hatfield,Brandon   0.1  3  5  5  2  0  0  0  0  0  3  6  0  1  19 
Appletoft,Quinn   1.1  3  4  1  1  0  1  0  0  0  8  9  1  3  29 
Dudley,Cory   0.2  1  2  2  2  1  0  0  1  0  3  6  0  1  25 
Lasher,Caleb   1.2  2  0  0  0  0  0  0  0  0  6  6  1  3  17 
Sturgeon,Mason   0.2  3  2  2  0  0  0  0  0  0  5  5  2  0  16 
Wade,Cody   0.1  1  0  0  0  0  1  0  0  0  2  2  0  1  6 

Win - Sloan,N. (3-4). Loss - Stemerdink,M (1-3). Save - None. WP - Appletoft,Q(1); Wade,C(1). HBP - by Stemerdink,M (Meyer,K.); by Stemerdink,M (Larson,J.); by Dudley,C (Bublitz,J.). BK - Sloan,N.(3); Stemerdink,M(1). Inherited runners/scored: Appletoft,Q 2/2; Dudley,C 1/0; Lasher,C 2/0; Wade,C 2/1. Pitches/strikes: Sloan,N. 112/66; Stemerdink,M 52/26; Hatfield,B 19/9; Appletoft,Q 29/16; Dudley,C 25/15; Lasher,C 17/13; Sturgeon,M 16/12; Wade,C 6/4.

Umpires - HP: Sean Johnston 1B: Chris Simon 3B: Sean Bolte
Start: 12:00 PM Time: 2:05 Attendance: 75
Weather: 62, Partly Cloudy, ESE 11 mph

 
Composite Box Score
 

The Automated ScoreBook
Washburn at Southwest Baptist (Game 1) - Composite Box Score
Apr 21, 2018 at Bolivar, Mo. (Dodson Field)

Washburn   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Larson,J. rf  3  1  1  2  1  0  0  0  0  0  1  0  0  1  0  0  0  2  1  0 
Emerson,C. rf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Crosby,J. 3b  3  0  0  2  0  0  0  1  0  0  0  0  0  1  0  0  0  0  2  0 
Steiner,N. ph/3b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hoover,B. 1b  3  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  3  0  0 
Reilly,D. ph/1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Behymer,B. ss  1  3  0  0  0  0  0  3  1  0  0  0  0  0  0  0  0  3  1  1 
Jenkins,B. ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Bublitz,J. dh  2  2  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0 
Middendorf ph/dh  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Jacobson,S. c  4  3  3  4  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Greaser,R. c  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Meyer,K. lf  3  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  1  1  0  0 
Hahn,J. 2b  5  2  3  3  1  0  0  0  1  0  0  0  0  1  0  1  0  2  1  1 
Spain,J. cf  3  1  2  2  1  0  0  2  0  0  0  0  0  0  0  0  0  3  0  0 
Sloan,N. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  16  14  14  4  0  0  8  2  0  3  1  0  4  0  2  1  21  6  2 

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Mathys,T ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  2  0 
Hunt,J ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Meier,A lf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mueller,J lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Hisky,H c  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0 
Slawson,T c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Schwettman,C rf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Jack,C cf  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Latham,P 3b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  1 
Roethler,D 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
Crabtree,H ph/1b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  5  0  0 
Tucker,N dh  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Breedlove,K dh  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Winfrey,L 2b  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0 
Stevens,J ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Stemerdink,M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Hatfield,B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Appletoft,Q p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dudley,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Lasher,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sturgeon,M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Wade,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   26  1  4  0  1  0  0  3  0  0  0  0  0  5  0  4  0  21  9  1 

Washburn   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Sloan,Nick W,3-4  7.0  4  1  0  3  5  0  1  0  0  26  29  8  7  112 
 
Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Stemerdink,Mitchell L,1-3  2.0  1  3  3  3  3  0  1  2  0  7  12  2  1  52 
Hatfield,Brandon   0.1  3  5  5  2  0  0  0  0  0  3  6  0  1  19 
Appletoft,Quinn   1.1  3  4  1  1  0  1  0  0  0  8  9  1  3  29 
Dudley,Cory   0.2  1  2  2  2  1  0  0  1  0  3  6  0  1  25 
Lasher,Caleb   1.2  2  0  0  0  0  0  0  0  0  6  6  1  3  17 
Sturgeon,Mason   0.2  3  2  2  0  0  0  0  0  0  5  5  2  0  16 
Wade,Cody   0.1  1  0  0  0  0  1  0  0  0  2  2  0  1  6 

Umpires - HP: Sean Johnston 1B: Chris Simon 3B: Sean Bolte
Start: 12:00 PM Time: 2:05 Attendance: 75
Weather: 62, Partly Cloudy, ESE 11 mph

 
Play-by-Play
 

The Automated ScoreBook
Washburn at Southwest Baptist (Game 1)
Apr 21, 2018 at Bolivar, Mo. (Dodson Field)

Washburn starters: 11/rf Larson,J.; 9/3b Crosby,J.; 7/1b Hoover,B.; 1/ss Behymer,B.; 15/dh Bublitz,J.; 14/c Jacobson,S.; 35/lf Meyer,K.; 39/2b Hahn,J.; 4/cf Spain,J.; 22/p Sloan,N.;

Southwest Baptist starters: 2/ss Mathys,T; 11/lf Meier,A; 32/c Hisky,H; 24/rf Schwettman,C; 5/cf Jack,C; 26/3b Latham,P; 39/1b Roethler,D; 4/dh Tucker,N; 15/2b Winfrey,L; 8/p Stemerdink,M;

Washburn 1st - Larson,J. popped up to ss (3-1 SBBB). Crosby,J. struck out swinging (3-2 BBSBKFS). Hoover,B. struck out looking (1-2 KFFBK). 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 1st - Mathys,T struck out looking (2-2 KBKBK). Meier,A grounded out to ss (1-0 B). Hisky,H singled to right field (2-1 KBB). Schwettman,C flied out to rf (0-1 F). 0 runs, 1 hit, 0 errors, 1 LOB.

Washburn 2nd - Behymer,B. walked (3-1 BKBBB). Bublitz,J. flied out to rf (0-1 K). Behymer,B. stole second. Jacobson,S. singled to left center, RBI (2-2 BKBK); Behymer,B. scored. Meyer,K. hit by pitch (0-0); Jacobson,S. advanced to second. Hahn,J. struck out looking (0-2 KSS). Meyer,K. advanced to second on a balk; Jacobson,S. advanced to third on a balk. Spain,J. walked (3-1 BBBKB). Larson,J. hit by pitch, RBI (0-1 K); Spain,J. advanced to second; Meyer,K. advanced to third; Jacobson,S. scored. Crosby,J. walked, RBI (3-1 BKBBB); Larson,J. advanced to second; Spain,J. advanced to third; Meyer,K. scored. Hoover,B. grounded out to p (3-2 BKBBKF). 3 runs, 1 hit, 0 errors, 3 LOB.

Southwest Baptist 2nd - Jack,C doubled to left center (3-2 BBFBK). Latham,P flied out to cf (1-2 KKBF). Roethler,D grounded out to 1b unassisted (3-2 BBFBF); Jack,C advanced to third. Tucker,N struck out looking (3-2 KBBKBK). 0 runs, 1 hit, 0 errors, 1 LOB.

Washburn 3rd - Hatfield,B to p for Stemerdink,M. Behymer,B. walked (3-2 BBBKKB). Bublitz,J. singled to center field (1-0 B); Behymer,B. advanced to second. Jacobson,S. singled to right center, RBI (0-0); Bublitz,J. advanced to second; Behymer,B. scored. Meyer,K. grounded out to 3b, SAC (1-1 FB); Jacobson,S. advanced to second; Bublitz,J. advanced to third. Hahn,J. singled to right center, 2 RBI (0-1 K); Jacobson,S. scored; Bublitz,J. scored. Hahn,J. stole second. Spain,J. walked (3-1 BKBBB). Appletoft,Q to p for Hatfield,B. Larson,J. doubled to left field, RBI (0-0); Spain,J. advanced to third; Hahn,J. scored. Crosby,J. grounded out to 1b unassisted, RBI (0-1 S); Larson,J. advanced to third; Spain,J. scored. Larson,J. scored on a wild pitch. Hoover,B. grounded out to 2b (3-2 BBBKK). 6 runs, 4 hits, 0 errors, 0 LOB.

Southwest Baptist 3rd - Winfrey,L singled down the rf line (1-2 KFB). Mathys,T reached on a fielder's choice (0-0); Winfrey,L out at second 3b to 2b. Meier,A reached on a fielder's choice (0-0); Mathys,T out at second rf to ss. Hisky,H flied out to rf (1-0 B). 0 runs, 1 hit, 0 errors, 1 LOB.

Washburn 4th - Behymer,B. grounded out to 3b (0-0). Bublitz,J. walked (3-1 KBBBB). Jacobson,S. reached on a fielding error by 3b (1-0 B); Bublitz,J. advanced to second. Meyer,K. lined out to rf (2-1 BSB). Hahn,J. doubled down the lf line, RBI (1-2 KBF); Jacobson,S. advanced to third; Bublitz,J. scored, unearned. Spain,J. doubled to right center, 2 RBI (2-1 BFB); Hahn,J. scored, unearned; Jacobson,S. scored, unearned. Dudley,C to p for Appletoft,Q. Larson,J. struck out swinging (0-2 SFS). 3 runs, 2 hits, 1 error, 1 LOB.

Southwest Baptist 4th - Schwettman,C singled through the left side (3-2 BBBKFF). Jack,C reached on a fielder's choice (0-1 F); Schwettman,C out at second 3b to 2b. Latham,P walked (3-1 SBBBB); Jack,C advanced to second. Crabtree,H pinch hit for Roethler,D. Crabtree,H reached on a throwing error by ss (0-0); Latham,P out at second ss unassisted; Jack,C advanced to third, scored on the throw, unearned. Tucker,N reached on a throwing error by 2b (0-1 S); Crabtree,H advanced to second, advanced to third on the throw. Winfrey,L struck out swinging (2-2 BFSBFS). 1 run, 1 hit, 2 errors, 2 LOB.

Washburn 5th - Crabtree,H to 1b. Crosby,J. grounded out to p (0-1 K). Hoover,B. walked (3-2 FBSBBB). Behymer,B. walked (3-2 KBFFBBFB); Hoover,B. advanced to second. Bublitz,J. hit by pitch (1-1 FB); Behymer,B. advanced to second; Hoover,B. advanced to third. Jacobson,S. singled up the middle, 2 RBI (0-2 KF); Bublitz,J. advanced to second; Behymer,B. scored; Hoover,B. scored. Lasher,C to p for Dudley,C. Meyer,K. grounded into double play 2b to ss to 1b (1-2 BSKF); Jacobson,S. out on the play. 2 runs, 1 hit, 0 errors, 1 LOB.

Southwest Baptist 5th - Emerson,C. to rf for Larson,J.. Mathys,T flied out to lf (2-2 KFBFFB). Meier,A grounded out to 2b (1-2 FKB). Hisky,H walked (3-1 KBBBB). Schwettman,C popped up to ss (0-0). 0 runs, 0 hits, 0 errors, 1 LOB.

Washburn 6th - Mueller,J to lf for Meier,A. Slawson,T to c for Hisky,H. Hahn,J. flied out to cf (2-2 KBFB). Spain,J. grounded out to ss (0-0). Emerson,C. singled to shortstop (0-0). Steiner,N. pinch hit for Crosby,J.. Steiner,N. singled to center field (0-2 KF); Emerson,C. advanced to second. Reilly,D. pinch hit for Hoover,B.. Reilly,D. grounded out to 1b unassisted (1-0 B). 0 runs, 2 hits, 0 errors, 2 LOB.

Southwest Baptist 6th - Steiner,N. to 3b. Reilly,D. to 1b. Jenkins,B. to ss for Behymer,B.. Jack,C grounded out to ss (1-1 KB). Greaser,R. to c for Jacobson,S.. Latham,P flied out to cf (2-0 BB). Crabtree,H struck out looking (1-2 BKKK). 0 runs, 0 hits, 0 errors, 0 LOB.

Washburn 7th - Sturgeon,M to p for Lasher,C. Jenkins,B. flied out to cf (1-0 B). Middendorf pinch hit for Bublitz,J.. Middendorf doubled down the lf line (0-0). Greaser,R. singled up the middle, RBI (1-2 KKFFB); Middendorf scored. Meyer,K. flied out to lf (1-2 BSF). Hahn,J. singled to center field (1-1 FB); Greaser,R. advanced to second. Wade,C to p for Sturgeon,M. Spain,J. singled to catcher (0-1 S); Hahn,J. advanced to second; Greaser,R. advanced to third. Spain,J. advanced to second on a wild pitch; Hahn,J. advanced to third on a wild pitch; Greaser,R. scored on a wild pitch. Emerson,C. grounded out to 2b (2-1 FBB). 2 runs, 4 hits, 0 errors, 2 LOB.

Southwest Baptist 7th - Middendorf to dh. Breedlove,K to dh for Tucker,N. Breedlove,K flied out to rf (2-2 KBFB). Stevens,J pinch hit for Winfrey,L. Stevens,J walked (3-1 BKBBB). Hunt,J pinch hit for Mathys,T. Stevens,J advanced to second on a balk. Hunt,J struck out looking (2-2 FBBFK). Mueller,J flied out to cf (1-1 SB). 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Washburn at Southwest Baptist (Game 1) - Plate Appearance Breakdown
Apr 21, 2018 at Bolivar, Mo. (Dodson Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Washburn   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Larson,J. rf  4  3  1  0  1  0  0  0  0-0  1-3  1-2  1-2  2-3  0-1  0-1  0-0  0-0  0  1  1  0  1 
Emerson,C. rf  2  2  1  0  0  0  0  0  1-1  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0-0  0  2  0  1  0 
Crosby,J. 3b  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-1  2-2  0-0  0-1  0-0  1-1  2  0  1  2  0 
Steiner,N. ph/3b  1  1  1  0  0  0  0  0  1-1  0-0  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0  0  0  0  0 
Hoover,B. 1b  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-3  0-0  0-1  0-0  0  3  0  2  0 
Reilly,D. ph/1b  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  0 
Behymer,B. ss  4  1  0  3  0  0  0  0  0-0  0-1  0-0  0-0  1-1  0-0  2-3  0-0  0-0  0  0  0  1  0 
Jenkins,B. ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Bublitz,J. dh  4  2  1  1  1  0  0  0  0-0  1-2  0-0  1-2  2-3  0-0  0-0  0-0  0-0  0  0  0  0  1 
Middendorf ph/dh  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jacobson,S. c  4  4  3  0  0  0  0  0  0-0  3-4  3-3  3-4  4-4  0-0  0-0  1-1  1-1  0  0  0  0  0 
Greaser,R. c  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Meyer,K. lf  5  3  0  0  1  1  0  0  0-1  0-2  0-2  0-3  2-5  0-0  0-0  0-0  0-0  2  1  0  2  2 
Hahn,J. 2b  5  5  3  0  0  0  0  0  0-1  3-4  2-3  3-4  3-4  2-2  0-1  0-0  1-1  0  0  1  0  1 
Spain,J. cf  5  3  2  2  0  0  0  0  0-1  2-2  2-2  2-2  2-2  2-2  0-0  0-0  0-0  0  0  2  1  0 
Sloan,N. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  46  34  14  8  3  1  0  0  2-6  12-28  9-17  12-23  20-29  6-12  2-7  1-2  3-3  4  9  5  10  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Washburn   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Sloan,N.  29  26  4  3  0  0  0  0  1  0  0  0  1  4  1-6  3-20  0-14  1-9  3-7  7  8  112 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Mathys,T ss  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  0-2  0-0  0-0  0  0  0  1  1 
Hunt,J ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Meier,A lf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  3  0 
Mueller,J lf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Hisky,H c  3  2  1  1  0  0  0  0  0-0  1-2  0-0  0-1  0-1  1-2  0-0  0-0  0-0  0  1  0  0  1 
Slawson,T c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Schwettman,C rf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-2  0-2  0-2  1-1  0-0  0-0  0  2  0  0  2 
Jack,C cf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  2  0 
Latham,P 3b  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  1-2  0-0  0-0  0-0  0-0  0  0  0  0  2 
Roethler,D 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
Crabtree,H ph/1b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  0 
Tucker,N dh  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  1-2  0-2  0-0  0-0  0-0  0  1  0  0  0 
Breedlove,K dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Winfrey,L 2b  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  0  0 
Stevens,J ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stemerdink,M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hatfield,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Appletoft,Q p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dudley,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lasher,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sturgeon,M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wade,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  29  26  4  3  0  0  0  0  0-0  4-26  0-7  0-14  4-15  1-9  3-7  0-0  0-0  1  7  0  7  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Stemerdink,M  12  7  1  3  2  0  0  0  0  0  0  0  1  2  0-1  1-6  1-4  0-2  1-2  1  2  52 
Hatfield,B  6  3  3  2  0  1  0  0  0  0  0  0  0  0  0-0  3-3  3-3  0-0  1-1  1  0  19 
Appletoft,Q  9  8  3  1  0  0  0  0  3  0  0  1  0  0  1-2  2-6  3-6  2-3  0-1  3  1  29 
Dudley,C  6  3  1  2  1  0  0  0  0  0  0  0  0  0  0-1  1-2  1-2  0-1  0-1  1  0  25 
Lasher,C  6  6  2  0  0  0  0  0  0  0  0  0  0  0  0-2  2-4  1-3  2-3  0-1  3  1  17 
Sturgeon,M  5  5  3  0  0  0  0  0  1  0  0  0  0  0  0-1  3-4  2-3  1-1  0-1  0  2  16 
Wade,C  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0-1  1-1  1-2  1-2  0-0  1  0  6