Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stevens,Jordan | 1.000 | 3-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sneed,Caleb | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Meier,Andrew | .377 | 39-39 | 159 | 41 | 60 | 11 | 2 | 6 | 37 | 93 | .585 | 15 | 1 | 27 | 4 | .432 | 1 | 0 | 3-4 | 59 | 3 | 4 | .939 |
| Jack,Clint | .350 | 50-50 | 200 | 30 | 70 | 8 | 6 | 2 | 38 | 96 | .480 | 12 | 2 | 22 | 4 | .384 | 5 | 4 | 4-9 | 121 | 2 | 2 | .984 |
| Hisky,Hunter | .319 | 50-49 | 185 | 48 | 59 | 13 | 2 | 10 | 47 | 106 | .573 | 33 | 2 | 21 | 0 | .422 | 3 | 0 | 6-8 | 363 | 50 | 5 | .988 |
| Schwettman,Carl | .318 | 50-49 | 192 | 42 | 61 | 10 | 1 | 11 | 41 | 106 | .552 | 17 | 5 | 49 | 4 | .382 | 3 | 1 | 13-14 | 111 | 3 | 0 | 1.000 |
| Mathys,Tyler | .301 | 50-50 | 206 | 41 | 62 | 7 | 4 | 2 | 20 | 83 | .403 | 12 | 4 | 32 | 4 | .350 | 1 | 6 | 6-9 | 78 | 126 | 17 | .923 |
| Latham,Patrick | .270 | 39-36 | 122 | 21 | 33 | 2 | 0 | 0 | 17 | 35 | .287 | 18 | 0 | 31 | 2 | .357 | 3 | 2 | 2-2 | 33 | 55 | 13 | .871 |
| Tucker,Noah | .268 | 29-23 | 82 | 13 | 22 | 4 | 0 | 0 | 12 | 26 | .317 | 6 | 3 | 20 | 3 | .341 | 0 | 1 | 1-2 | 21 | 0 | 0 | 1.000 |
| Roethler,Don | .241 | 46-43 | 174 | 28 | 42 | 12 | 4 | 7 | 33 | 83 | .477 | 8 | 2 | 45 | 2 | .283 | 0 | 2 | 0-1 | 96 | 45 | 14 | .910 |
| Crabtree,Hayden | .222 | 9-2 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| Winfrey,Luke | .207 | 40-35 | 121 | 19 | 25 | 2 | 0 | 0 | 13 | 27 | .223 | 15 | 3 | 32 | 1 | .305 | 2 | 1 | 1-1 | 68 | 61 | 8 | .942 |
| Mueller,Jackson | .202 | 35-26 | 89 | 13 | 18 | 3 | 2 | 1 | 11 | 28 | .315 | 6 | 8 | 30 | 1 | .308 | 1 | 2 | 1-2 | 41 | 1 | 2 | .955 |
| Lofstrom,Trevor | .190 | 40-29 | 100 | 15 | 19 | 3 | 0 | 2 | 14 | 28 | .280 | 17 | 4 | 46 | 0 | .328 | 1 | 4 | 2-2 | 170 | 4 | 2 | .989 |
| Feist,Andrew | .143 | 9-7 | 21 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .238 | 3 | 1 | 9 | 2 | .280 | 0 | 4 | 1-3 | 8 | 15 | 4 | .852 |
| Slawson,Tyler | .114 | 13-10 | 35 | 4 | 4 | 3 | 0 | 0 | 5 | 7 | .200 | 3 | 0 | 15 | 0 | .179 | 1 | 0 | 0-0 | 57 | 7 | 1 | .985 |
| Breedlove,Kenyon | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hobbs,Blake | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Hunt,Josh | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .283 | 50-50 | 1705 | 323 | 482 | 81 | 21 | 41 | 290 | 728 | .427 | 169 | 35 | 385 | 27 | .355 | 21 | 27 | 40-57 | 1261 | 424 | 87 | .951 |
| Opponents | .300 | 50-50 | 1733 | 424 | 520 | 118 | 9 | 56 | 376 | 824 | .475 | 268 | 71 | 355 | 21 | .411 | 20 | 33 | 69-92 | 1270 | 446 | 83 | .954 |
| LOB - Team (367), Opp (440). DPs turned - Team (25), Opp (32). CI - Team (0), Opp (3). IBB - Team (1), Hisky,H 1, Opp (2). Picked off - Meier,A 3, Jack,C 2, Latham,P 2, Schwettman,C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wade,Cody | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
| Boren,Dason | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Morrow,Dalton | 3.47 | 8-3 | 14-14 | 3 | 1/1 | 0 | 96.0 | 90 | 46 | 37 | 34 | 83 | 20 | 0 | 8 | 367 | .245 | 7 | 9 | 0 | 2 | 8 |
| Czech,Elias | 6.44 | 2-5 | 16-9 | 0 | 0/0 | 0 | 50.1 | 54 | 44 | 36 | 39 | 60 | 8 | 2 | 9 | 195 | .277 | 20 | 11 | 2 | 1 | 3 |
| Meier,Andrew | 6.53 | 1-2 | 5-5 | 0 | 0/0 | 0 | 20.2 | 30 | 24 | 15 | 10 | 12 | 7 | 0 | 1 | 90 | .333 | 1 | 2 | 0 | 1 | 1 |
| White,Adam | 7.14 | 3-2 | 21-2 | 0 | 0/0 | 1 | 40.1 | 47 | 34 | 32 | 20 | 49 | 10 | 1 | 3 | 163 | .288 | 3 | 3 | 1 | 1 | 3 |
| Lasher,Caleb | 7.45 | 1-0 | 10-0 | 0 | 0/0 | 0 | 9.2 | 8 | 9 | 8 | 8 | 2 | 3 | 0 | 1 | 33 | .242 | 0 | 5 | 0 | 2 | 2 |
| Dudley,Cory | 8.39 | 0-0 | 19-0 | 0 | 0/0 | 0 | 24.2 | 40 | 28 | 23 | 16 | 12 | 9 | 1 | 8 | 111 | .360 | 3 | 6 | 0 | 2 | 2 |
| Wagner,Drew | 8.69 | 1-4 | 17-6 | 0 | 0/0 | 3 | 38.1 | 51 | 45 | 37 | 28 | 29 | 9 | 1 | 3 | 154 | .331 | 3 | 5 | 1 | 4 | 2 |
| Newton,Carter | 8.85 | 0-5 | 7-5 | 1 | 0/0 | 0 | 20.1 | 37 | 32 | 20 | 7 | 21 | 10 | 1 | 2 | 102 | .363 | 3 | 2 | 0 | 2 | 1 |
| Sorrell,Logan | 9.00 | 0-3 | 15-0 | 0 | 0/0 | 1 | 19.0 | 28 | 24 | 19 | 18 | 15 | 5 | 0 | 4 | 83 | .337 | 5 | 2 | 0 | 0 | 4 |
| Appletoft,Quinn | 9.00 | 0-1 | 12-0 | 0 | 0/0 | 0 | 10.0 | 21 | 16 | 10 | 6 | 5 | 6 | 1 | 0 | 53 | .396 | 1 | 5 | 0 | 0 | 2 |
| Stemerdink,Mitchell | 9.60 | 1-3 | 20-1 | 0 | 0/1 | 0 | 30.0 | 33 | 37 | 32 | 31 | 28 | 9 | 2 | 4 | 124 | .266 | 8 | 8 | 1 | 2 | 1 |
| Hatfield,Brandon | 9.61 | 0-1 | 16-1 | 0 | 0/0 | 1 | 19.2 | 24 | 25 | 21 | 16 | 13 | 7 | 0 | 6 | 79 | .304 | 1 | 2 | 0 | 0 | 1 |
| Deatherage,Blake | 9.79 | 0-4 | 11-7 | 0 | 0/0 | 0 | 30.1 | 37 | 40 | 33 | 22 | 24 | 9 | 0 | 4 | 127 | .291 | 9 | 10 | 1 | 2 | 2 |
| Sterling,Nick | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 4 | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 12 | .333 | 0 | 1 | 0 | 1 | 0 |
| Morgan,Cody | 11.57 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 10 | 11 | 6 | 10 | 1 | 3 | 0 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 1 |
| Sturgeon,Mason | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.11 | 17-33 | 50-50 | 4 | 2/1 | 6 | 420.1 | 520 | 424 | 332 | 268 | 355 | 118 | 9 | 56 | 1733 | .300 | 66 | 71 | 6 | 20 | 33 |
| Opponents | 5.44 | 33-17 | 50-50 | 4 | 4/2 | 9 | 423.1 | 482 | 323 | 256 | 169 | 385 | 81 | 21 | 41 | 1705 | .283 | 45 | 35 | 4 | 21 | 27 |
| PB - Team (6), Hisky,H 3, Slawson,T 2, Tucker,N 1, Opp (3). Pickoffs - Team (8), Hisky,H 7, Slawson,T 1, Opp (8). SBA/ATT - Hisky,H (49-70), Slawson,T (11-13), Morrow,D (9-13), White,A (8-12), Czech,E (4-9), Tucker,N (9-9), Sorrell,L (8-8), Wagner,D (5-8), Newton,C (8-8), Meier,A (6-7), Deatherage,B (6-7), Hatfield,B (3-5), Stemerdink,M (3-5), Appletoft,Q (4-4), Dudley,C (3-4), Lasher,C (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schwettman,Carl | 114 | 111 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tucker,Noah | 21 | 21 | 0 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| Czech,Elias | 8 | 4 | 4 | 0 | 1.000 | 1 | 4 | 5 | .444 | 0 | 0 |
| White,Adam | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| Hobbs,Blake | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sterling,Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan,Cody | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lasher,Caleb | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hatfield,Brandon | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Lofstrom,Trevor | 176 | 170 | 4 | 2 | .989 | 10 | 0 | 0 | --- | 0 | 0 |
| Hisky,Hunter | 418 | 363 | 50 | 5 | .988 | 5 | 49 | 21 | .700 | 3 | 0 |
| Slawson,Tyler | 65 | 57 | 7 | 1 | .985 | 2 | 11 | 2 | .846 | 2 | 0 |
| Jack,Clint | 125 | 121 | 2 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Mueller,Jackson | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Crabtree,Hayden | 18 | 16 | 1 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Winfrey,Luke | 137 | 68 | 61 | 8 | .942 | 8 | 0 | 0 | --- | 0 | 0 |
| Meier,Andrew | 66 | 59 | 3 | 4 | .939 | 2 | 6 | 1 | .857 | 0 | 0 |
| Morrow,Dalton | 14 | 0 | 13 | 1 | .929 | 0 | 9 | 4 | .692 | 0 | 0 |
| Mathys,Tyler | 221 | 78 | 126 | 17 | .923 | 18 | 0 | 0 | --- | 0 | 0 |
| Roethler,Don | 155 | 96 | 45 | 14 | .910 | 8 | 0 | 0 | --- | 0 | 0 |
| Latham,Patrick | 101 | 33 | 55 | 13 | .871 | 4 | 0 | 0 | --- | 0 | 0 |
| Feist,Andrew | 27 | 8 | 15 | 4 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
| Wagner,Drew | 10 | 3 | 5 | 2 | .800 | 1 | 5 | 3 | .625 | 0 | 0 |
| Sorrell,Logan | 5 | 0 | 4 | 1 | .800 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Dudley,Cory | 9 | 1 | 6 | 2 | .778 | 0 | 3 | 1 | .750 | 0 | 0 |
| Stemerdink,Mitchell | 7 | 2 | 3 | 2 | .714 | 0 | 3 | 2 | .600 | 0 | 0 |
| Newton,Carter | 6 | 1 | 3 | 2 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Sneed,Caleb | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Deatherage,Blake | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
| Appletoft,Quinn | 4 | 0 | 2 | 2 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Hunt,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boren,Dason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Breedlove,Kenyon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sturgeon,Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stevens,Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wade,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1772 | 1261 | 424 | 87 | .951 | 25 | 69 | 23 | .750 | 6 | 0 |
| Opponents | 1799 | 1270 | 446 | 83 | .954 | 32 | 40 | 17 | .702 | 3 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Breedlove,Kenyon | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Crabtree,Hayden | 0 | 4 | .000 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 1 | 2.0 |
| Feist,Andrew | 0 | 1 | .000 | 3 | 20 | .150 | 1 | 13 | .077 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 11 | 0.1 |
| Hisky,Hunter | 14 | 45 | .311 | 45 | 140 | .321 | 32 | 86 | .372 | 27 | 99 | .273 | 2 | 3 | .667 | 17 | 38 | .447 | 59 | 42 | 1.4 |
| Hobbs,Blake | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Hunt,Josh | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jack,Clint | 18 | 42 | .429 | 52 | 158 | .329 | 38 | 106 | .358 | 32 | 94 | .340 | 4 | 7 | .571 | 14 | 39 | .359 | 59 | 48 | 1.2 |
| Latham,Patrick | 9 | 35 | .257 | 24 | 87 | .276 | 20 | 67 | .299 | 13 | 55 | .236 | 1 | 4 | .250 | 10 | 26 | .385 | 28 | 32 | 0.9 |
| Lofstrom,Trevor | 3 | 22 | .136 | 16 | 78 | .205 | 12 | 45 | .267 | 7 | 55 | .127 | 2 | 4 | .500 | 9 | 24 | .375 | 17 | 21 | 0.8 |
| Mathys,Tyler | 13 | 40 | .325 | 49 | 166 | .295 | 25 | 80 | .313 | 37 | 126 | .294 | 2 | 5 | .400 | 33 | 86 | .384 | 57 | 53 | 1.1 |
| Meier,Andrew | 18 | 41 | .439 | 42 | 118 | .356 | 37 | 74 | .500 | 23 | 85 | .271 | 2 | 3 | .667 | 14 | 34 | .412 | 23 | 46 | 0.5 |
| Mueller,Jackson | 3 | 14 | .214 | 15 | 75 | .200 | 10 | 43 | .233 | 8 | 46 | .174 | 1 | 6 | .167 | 6 | 23 | .261 | 25 | 19 | 1.3 |
| Roethler,Don | 9 | 31 | .290 | 33 | 143 | .231 | 24 | 97 | .247 | 18 | 77 | .234 | 4 | 5 | .800 | 8 | 38 | .211 | 44 | 40 | 1.1 |
| Schwettman,Carl | 14 | 40 | .350 | 47 | 152 | .309 | 32 | 105 | .305 | 29 | 87 | .333 | 1 | 7 | .143 | 16 | 43 | .372 | 45 | 34 | 1.3 |
| Slawson,Tyler | 1 | 7 | .143 | 3 | 28 | .107 | 3 | 18 | .167 | 1 | 17 | .059 | 1 | 3 | .333 | 2 | 11 | .182 | 10 | 6 | 1.7 |
| Sneed,Caleb | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Stevens,Jordan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tucker,Noah | 6 | 16 | .375 | 16 | 66 | .242 | 10 | 39 | .256 | 12 | 43 | .279 | 1 | 4 | .250 | 7 | 21 | .333 | 14 | 24 | 0.6 |
| Winfrey,Luke | 3 | 21 | .143 | 22 | 100 | .220 | 9 | 54 | .167 | 16 | 67 | .239 | 1 | 6 | .167 | 15 | 32 | .469 | 33 | 25 | 1.3 |
| Totals | 111 | 360 | .308 | 371 | 1345 | .276 | 255 | 835 | .305 | 227 | 870 | .261 | 22 | 58 | .379 | 154 | 427 | .361 | 418 | 406 | 1.0 |
| Opponents | 276 | 973 | .284 | 244 | 760 | .321 | 297 | 958 | .310 | 223 | 775 | .288 | 28 | 91 | .308 | 185 | 425 | .435 | 464 | 379 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Breedlove,Kenyon | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Crabtree,Hayden | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 0 | 0 | 1 | 0 | 2 |
| Feist,Andrew | 0 | 0 | --- | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 7 | .143 | 0 | 10 | 19 | .526 | 6 | 3 | 1 | 1 | 2 |
| Hisky,Hunter | 0 | 1 | .000 | 17 | 47 | .362 | 10 | 16 | .625 | 20 | 69 | .290 | 18 | 55 | 101 | .545 | 7 | 28 | 7 | 2 | 7 |
| Hobbs,Blake | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 |
| Hunt,Josh | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Jack,Clint | 0 | 0 | --- | 24 | 64 | .375 | 16 | 22 | .727 | 23 | 61 | .377 | 13 | 63 | 119 | .529 | 21 | 34 | 10 | 10 | 2 |
| Latham,Patrick | 1 | 2 | .500 | 10 | 43 | .233 | 10 | 13 | .769 | 8 | 37 | .216 | 5 | 44 | 80 | .550 | 16 | 21 | 3 | 3 | 11 |
| Lofstrom,Trevor | 0 | 2 | .000 | 8 | 34 | .235 | 6 | 16 | .375 | 4 | 29 | .138 | 5 | 30 | 59 | .508 | 9 | 17 | 2 | 1 | 12 |
| Mathys,Tyler | 0 | 0 | --- | 17 | 42 | .405 | 6 | 7 | .857 | 18 | 62 | .290 | 8 | 45 | 91 | .495 | 13 | 34 | 8 | 7 | 10 |
| Meier,Andrew | 0 | 0 | --- | 20 | 41 | .488 | 6 | 7 | .857 | 15 | 38 | .395 | 17 | 46 | 79 | .582 | 4 | 23 | 3 | 5 | 10 |
| Mueller,Jackson | 0 | 0 | --- | 8 | 32 | .250 | 3 | 7 | .429 | 10 | 33 | .303 | 6 | 23 | 52 | .442 | 3 | 28 | 0 | 4 | 5 |
| Roethler,Don | 0 | 3 | .000 | 17 | 68 | .250 | 9 | 16 | .563 | 18 | 67 | .269 | 13 | 43 | 103 | .417 | 14 | 49 | 4 | 6 | 8 |
| Schwettman,Carl | 0 | 0 | --- | 21 | 64 | .328 | 11 | 17 | .647 | 17 | 59 | .288 | 15 | 52 | 116 | .448 | 9 | 45 | 7 | 4 | 15 |
| Slawson,Tyler | 0 | 1 | .000 | 3 | 17 | .176 | 2 | 8 | .250 | 2 | 9 | .222 | 2 | 5 | 20 | .250 | 1 | 8 | 1 | 1 | 7 |
| Sneed,Caleb | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Stevens,Jordan | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Tucker,Noah | 3 | 4 | .750 | 6 | 28 | .214 | 4 | 7 | .571 | 8 | 30 | .267 | 6 | 22 | 44 | .500 | 7 | 31 | 3 | 3 | 7 |
| Winfrey,Luke | 1 | 2 | .500 | 9 | 35 | .257 | 4 | 7 | .571 | 9 | 55 | .164 | 8 | 24 | 63 | .381 | 5 | 39 | 9 | 1 | 10 |
| Totals | 8 | 22 | .364 | 162 | 526 | .308 | 87 | 147 | .592 | 155 | 560 | .277 | 117 | 467 | 956 | .488 | 115 | 367 | 59 | 49 | 111 |
| Opponents | 3 | 29 | .103 | 193 | 639 | .302 | 117 | 171 | .684 | 136 | 538 | .253 | 109 | 601 | 1135 | .530 | 166 | 440 | 65 | 56 | 105 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Appletoft,Quinn | 4 | 13 | .308 | 17 | 40 | .425 | 16 | 34 | .471 | 5 | 19 | .263 | 4 | 9 | .444 | 11 | 22 | .500 | 6 | 17 | 0.4 |
| Boren,Dason | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Czech,Elias | 11 | 32 | .344 | 43 | 163 | .264 | 28 | 106 | .264 | 26 | 89 | .292 | 27 | 54 | .500 | 17 | 69 | .246 | 44 | 34 | 1.3 |
| Deatherage,Blake | 7 | 18 | .389 | 30 | 109 | .275 | 20 | 75 | .267 | 17 | 52 | .327 | 18 | 33 | .545 | 7 | 37 | .189 | 45 | 20 | 2.2 |
| Dudley,Cory | 7 | 26 | .269 | 33 | 85 | .388 | 23 | 73 | .315 | 17 | 38 | .447 | 11 | 21 | .524 | 10 | 35 | .286 | 31 | 26 | 1.2 |
| Hatfield,Brandon | 7 | 21 | .333 | 17 | 58 | .293 | 16 | 44 | .364 | 8 | 35 | .229 | 7 | 18 | .389 | 3 | 18 | .167 | 23 | 19 | 1.2 |
| Lasher,Caleb | 1 | 7 | .143 | 7 | 26 | .269 | 5 | 20 | .250 | 3 | 13 | .231 | 3 | 8 | .375 | 4 | 14 | .286 | 16 | 10 | 1.6 |
| Meier,Andrew | 8 | 17 | .471 | 22 | 73 | .301 | 19 | 50 | .380 | 11 | 40 | .275 | 10 | 22 | .455 | 8 | 24 | .333 | 23 | 23 | 1.0 |
| Morgan,Cody | 2 | 6 | .333 | 8 | 17 | .471 | 6 | 16 | .375 | 4 | 7 | .571 | 3 | 6 | .500 | 3 | 8 | .375 | 7 | 5 | 1.4 |
| Morrow,Dalton | 25 | 59 | .424 | 65 | 308 | .211 | 42 | 169 | .249 | 48 | 198 | .242 | 38 | 100 | .380 | 21 | 109 | .193 | 119 | 76 | 1.6 |
| Newton,Carter | 9 | 21 | .429 | 28 | 81 | .346 | 24 | 63 | .381 | 13 | 39 | .333 | 10 | 22 | .455 | 10 | 28 | .357 | 22 | 17 | 1.3 |
| Sorrell,Logan | 5 | 12 | .417 | 23 | 71 | .324 | 15 | 53 | .283 | 13 | 30 | .433 | 13 | 18 | .722 | 6 | 28 | .214 | 16 | 23 | 0.7 |
| Stemerdink,Mitchell | 6 | 29 | .207 | 27 | 95 | .284 | 21 | 67 | .313 | 12 | 57 | .211 | 9 | 32 | .281 | 7 | 36 | .194 | 31 | 28 | 1.1 |
| Sterling,Nick | 2 | 6 | .333 | 2 | 6 | .333 | 2 | 9 | .222 | 2 | 3 | .667 | 3 | 3 | 1.000 | 1 | 5 | .200 | 4 | 3 | 1.3 |
| Sturgeon,Mason | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
| Wade,Cody | 0 | 3 | .000 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 2 | 2.0 |
| Wagner,Drew | 5 | 32 | .156 | 46 | 122 | .377 | 28 | 79 | .354 | 23 | 75 | .307 | 15 | 39 | .385 | 13 | 47 | .277 | 36 | 42 | 0.9 |
| White,Adam | 9 | 29 | .310 | 38 | 134 | .284 | 29 | 92 | .315 | 18 | 71 | .254 | 14 | 37 | .378 | 12 | 51 | .235 | 32 | 34 | 0.9 |
| Totals | 108 | 334 | .323 | 412 | 1399 | .294 | 297 | 958 | .310 | 223 | 775 | .288 | 185 | 425 | .435 | 136 | 538 | .253 | 464 | 379 | 1.2 |
| Opponents | 162 | 520 | .312 | 320 | 1185 | .270 | 255 | 835 | .305 | 227 | 870 | .261 | 154 | 427 | .361 | 155 | 560 | .277 | 418 | 406 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Appletoft,Quinn | 12-0 | 0.83 | 18.90 | 14.40 | 9.00 | 5.40 | 4.50 | 0.8 | 5.40 | 0.90 | 0.00 | 5.40 | 15.30 | 59.40 | 4-4 | 1.000 |
| Boren,Dason | 1-0 | 0.67 | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 27.00 | 0.00 | 40.50 | 0-0 | --- |
