Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Meier,Andrew | 14 | 8 | - | - | 22 |
| Jack,Clint | 12 | 10 | - | - | 22 |
| Mathys,Tyler | 14 | 3 | 1 | - | 18 |
| Schwettman,Carl | 8 | 5 | 1 | - | 14 |
| Hisky,Hunter | 8 | 5 | 1 | - | 14 |
| Roethler,Don | 10 | 2 | - | - | 12 |
| Latham,Patrick | 6 | 1 | - | - | 7 |
| Tucker,Noah | 4 | - | - | - | 4 |
| Winfrey,Luke | 2 | 1 | - | - | 3 |
| Lofstrom,Trevor | 1 | - | 1 | - | 2 |
| Mueller,Jackson | 1 | 1 | - | - | 2 |
| Slawson,Tyler | 1 | - | - | - | 1 |
| TEAM | 81 | 36 | 4 | - | 121 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hisky,Hunter | 7 | 3 | 3 | 1 | 14 |
| Meier,Andrew | 10 | 2 | 1 | - | 13 |
| Schwettman,Carl | 8 | 3 | 1 | - | 12 |
| Jack,Clint | 6 | 2 | 1 | - | 9 |
| Roethler,Don | 1 | 3 | 1 | 1 | 6 |
| Latham,Patrick | 4 | 1 | - | - | 5 |
| Tucker,Noah | 4 | - | - | - | 4 |
| Mathys,Tyler | 4 | - | - | - | 4 |
| Lofstrom,Trevor | 2 | 1 | - | - | 3 |
| Mueller,Jackson | 1 | 1 | - | - | 2 |
| Winfrey,Luke | 2 | - | - | - | 2 |
| Slawson,Tyler | 1 | - | - | - | 1 |
| TEAM | 50 | 16 | 7 | 2 | 75 |
| HITTING STREAKS | Longest | Current |
| Schwettman,Carl | 15 | - |
| Jack,Clint | 13 | - |
| Mathys,Tyler | 12 | - |
| Hisky,Hunter | 9 | 4 |
| Roethler,Don | 7 | - |
| Meier,Andrew | 6 | 6 |
| Latham,Patrick | 5 | 3 |
| Tucker,Noah | 4 | 4 |
| Winfrey,Luke | 4 | - |
| Mueller,Jackson | 4 | - |
| Lofstrom,Trevor | 3 | 1 |
| Feist,Andrew | 3 | - |
| Slawson,Tyler | 2 | 1 |
| Sneed,Caleb | 1 | 1 |
| Stevens,Jordan | 1 | 1 |
| Crabtree,Hayden | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Schwettman,Carl | 35 | - |
| Meier,Andrew | 25 | 8 |
| Hisky,Hunter | 23 | 4 |
| Mathys,Tyler | 17 | - |
| Mueller,Jackson | 14 | - |
| Jack,Clint | 13 | - |
| Latham,Patrick | 7 | 3 |
| Roethler,Don | 7 | 1 |
| Tucker,Noah | 7 | 4 |
| Winfrey,Luke | 6 | 6 |
| Lofstrom,Trevor | 5 | 1 |
| Feist,Andrew | 4 | 2 |
| Stevens,Jordan | 3 | 3 |
| Slawson,Tyler | 3 | 1 |
| Crabtree,Hayden | 2 | 1 |
| Sneed,Caleb | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jack,Clint | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 6 | . | . | 17 | 18 | 7 | 2 | . | . | |
| Mathys,Tyler | 50 | . | . | . | 8 | . | 42 | . | . | . | . | . | 38 | 1 | . | . | 2 | 7 | 1 | 1 | . | |
| Schwettman,Carl | 49 | . | . | . | . | . | . | . | . | 49 | . | . | 2 | 3 | 10 | 26 | 2 | 1 | 1 | . | 4 | |
| Hisky,Hunter | 49 | . | 37 | 12 | . | . | . | . | . | . | . | . | 3 | 10 | 36 | . | . | . | . | . | . | |
| Roethler,Don | 43 | . | . | 13 | . | 22 | . | . | . | . | . | 8 | . | . | 1 | 5 | 15 | 6 | 16 | . | . | |
| Meier,Andrew | 39 | 5 | . | 4 | . | . | . | 19 | . | 1 | . | 15 | . | 35 | 3 | 1 | . | . | . | . | . | |
| Latham,Patrick | 36 | . | . | . | 10 | 24 | . | . | . | . | . | 2 | . | 1 | . | . | 4 | 19 | 12 | . | . | |
| Winfrey,Luke | 35 | . | . | . | 31 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 25 | |
| Lofstrom,Trevor | 29 | . | . | 19 | . | . | . | 6 | . | . | . | 4 | . | . | . | 1 | 8 | 1 | 9 | 9 | 1 | |
| Mueller,Jackson | 26 | . | . | . | . | . | . | 24 | . | . | . | 2 | . | . | . | . | . | 5 | 2 | 17 | 2 | |
| Tucker,Noah | 23 | . | 4 | . | . | . | . | 1 | . | . | . | 18 | . | . | . | . | 1 | 4 | 3 | 8 | 7 | |
| Morrow,Dalton | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Slawson,Tyler | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 10 | |
| Czech,Elias | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Deatherage,Blake | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Feist,Andrew | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 1 | |
| Wagner,Drew | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Newton,Carter | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Crabtree,Hayden | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| White,Adam | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hatfield,Brandon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sneed,Caleb | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |
| Hobbs,Blake | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Stemerdink,Mitchell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Meier,Andrew/SBU | .182 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| c | Hisky,Hunter/SBU | .331 | 38 | 142 | 36 | 47 | 8 | 1 | 9 | 33 | 84 | .592 | 25 | 2 | 15 | 0 | .433 | 2 | 0 | 5-7 | 283 | 46 | 5 | .985 |
| c | Tucker,Noah/SBU | .182 | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 1 | 1 | 1 | .357 | 0 | 0 | 1-1 | 20 | 0 | 0 | 1.000 |
| c | Slawson,Tyler/SBU | .133 | 12 | 30 | 4 | 4 | 3 | 0 | 0 | 5 | 7 | .233 | 3 | 0 | 14 | 0 | .206 | 1 | 0 | 0-0 | 57 | 7 | 1 | .985 |
| 1b | Meier,Andrew/SBU | .368 | 5 | 19 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .421 | 1 | 0 | 3 | 0 | .381 | 1 | 0 | 0-0 | 30 | 2 | 0 | 1.000 |
| 1b | Hisky,Hunter/SBU | .286 | 12 | 42 | 12 | 12 | 5 | 1 | 1 | 14 | 22 | .524 | 8 | 0 | 5 | 0 | .392 | 1 | 0 | 1-1 | 80 | 4 | 0 | 1.000 |
| 1b | Roethler,Don/SBU | .229 | 15 | 48 | 4 | 11 | 4 | 0 | 2 | 10 | 21 | .438 | 1 | 0 | 12 | 1 | .245 | 0 | 1 | 0-0 | 84 | 6 | 2 | .978 |
| 1b | Lofstrom,Trevor/SBU | .149 | 29 | 67 | 9 | 10 | 2 | 0 | 1 | 10 | 15 | .224 | 10 | 2 | 36 | 0 | .275 | 1 | 4 | 2-2 | 162 | 4 | 1 | .994 |
| 1b | Crabtree,Hayden/SBU | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| 2b | Tucker,Noah/SBU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Feist,Andrew/SBU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 3 | 1 | 0 | 1.000 |
| 2b | Mathys,Tyler/SBU | .448 | 8 | 29 | 5 | 13 | 0 | 1 | 0 | 5 | 15 | .517 | 1 | 1 | 5 | 0 | .484 | 0 | 0 | 2-3 | 14 | 22 | 1 | .973 |
| 2b | Latham,Patrick/SBU | .371 | 12 | 35 | 8 | 13 | 1 | 0 | 0 | 3 | 14 | .400 | 7 | 0 | 8 | 0 | .476 | 0 | 0 | 2-2 | 18 | 18 | 6 | .857 |
| 2b | Winfrey,Luke/SBU | .216 | 33 | 102 | 16 | 22 | 2 | 0 | 0 | 12 | 24 | .235 | 15 | 2 | 29 | 1 | .322 | 2 | 1 | 0-0 | 64 | 50 | 4 | .966 |
| 2b | Hobbs,Blake/SBU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 3b | Roethler,Don/SBU | .280 | 25 | 93 | 19 | 26 | 8 | 4 | 3 | 16 | 51 | .548 | 4 | 1 | 23 | 0 | .316 | 0 | 1 | 0-1 | 12 | 39 | 12 | .810 |
| 3b | Latham,Patrick/SBU | .205 | 26 | 78 | 11 | 16 | 1 | 0 | 0 | 12 | 17 | .218 | 11 | 0 | 22 | 2 | .293 | 3 | 2 | 0-0 | 15 | 37 | 7 | .881 |
| 3b | Winfrey,Luke/SBU | .118 | 6 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 1-1 | 4 | 11 | 4 | .789 |
| ss | Sneed,Caleb/SBU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| ss | Mathys,Tyler/SBU | .277 | 44 | 177 | 36 | 49 | 7 | 3 | 2 | 15 | 68 | .384 | 11 | 3 | 27 | 4 | .328 | 1 | 6 | 4-6 | 64 | 104 | 16 | .913 |
| ss | Feist,Andrew/SBU | .105 | 7 | 19 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .211 | 3 | 1 | 8 | 2 | .261 | 0 | 2 | 1-3 | 5 | 14 | 4 | .826 |
| ss | Tucker,Noah/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Meier,Andrew/SBU | .418 | 22 | 79 | 22 | 33 | 5 | 2 | 4 | 19 | 54 | .684 | 9 | 0 | 13 | 3 | .477 | 0 | 0 | 1-1 | 28 | 0 | 4 | .875 |
| of | Jack,Clint/SBU | .350 | 50 | 200 | 30 | 70 | 8 | 6 | 2 | 38 | 96 | .480 | 12 | 2 | 22 | 4 | .384 | 5 | 4 | 4-9 | 121 | 2 | 2 | .984 |
| of | Schwettman,Carl/SBU | .318 | 50 | 192 | 42 | 61 | 10 | 1 | 11 | 41 | 106 | .552 | 17 | 5 | 49 | 4 | .382 | 3 | 1 | 13-14 | 111 | 3 | 0 | 1.000 |
| of | Mueller,Jackson/SBU | .195 | 32 | 82 | 12 | 16 | 2 | 2 | 1 | 10 | 25 | .305 | 6 | 7 | 29 | 1 | .302 | 1 | 2 | 1-2 | 41 | 1 | 2 | .955 |
| of | Lofstrom,Trevor/SBU | .167 | 8 | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .333 | 4 | 0 | 6 | 0 | .318 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| of | Tucker,Noah/SBU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Hobbs,Blake/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lofstrom,Trevor/SBU | .462 | 4 | 13 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .538 | 2 | 2 | 4 | 0 | .588 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Latham,Patrick/SBU | .429 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Meier,Andrew/SBU | .360 | 14 | 50 | 14 | 18 | 5 | 0 | 2 | 15 | 29 | .580 | 5 | 1 | 8 | 1 | .429 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Mueller,Jackson/SBU | .286 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tucker,Noah/SBU | .254 | 18 | 63 | 8 | 16 | 4 | 0 | 0 | 9 | 20 | .317 | 4 | 2 | 18 | 2 | .319 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Roethler,Don/SBU | .167 | 9 | 30 | 5 | 5 | 0 | 0 | 2 | 6 | 11 | .367 | 3 | 1 | 9 | 1 | .265 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Slawson,Tyler/SBU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Breedlove,Kenyon/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Crabtree,Hayden/SBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stevens,Jordan/SBU | 1.000 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tucker,Noah/SBU | .750 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Crabtree,Hayden/SBU | .667 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Winfrey,Luke/SBU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Latham,Patrick/SBU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Roethler,Don/SBU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Breedlove,Kenyon/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lofstrom,Trevor/SBU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunt,Josh/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hisky,Hunter/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Slawson,Tyler/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Feist,Andrew/SBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mueller,Jackson/SBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hobbs,Blake/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Czech,Elias | 8 | 4 | 4 | 0 | 1.000 | 1 | 4 | 5 | .444 | 0 | 0 |
| p | White,Adam | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | Meier,Andrew | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Morgan,Cody | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hatfield,Brandon | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Lasher,Caleb | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Sterling,Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Morrow,Dalton | 14 | 0 | 13 | 1 | .929 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Wagner,Drew | 10 | 3 | 5 | 2 | .800 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | Sorrell,Logan | 5 | 0 | 4 | 1 | .800 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| p | Dudley,Cory | 9 | 1 | 6 | 2 | .778 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Stemerdink,Mitchell | 7 | 2 | 3 | 2 | .714 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Newton,Carter | 6 | 1 | 3 | 2 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Deatherage,Blake | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Appletoft,Quinn | 4 | 0 | 2 | 2 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Wade,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sturgeon,Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Boren,Dason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tucker,Noah | 20 | 20 | 0 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| c | Hisky,Hunter | 334 | 283 | 46 | 5 | .985 | 1 | 49 | 21 | .700 | 3 | 0 |
| c | Slawson,Tyler | 65 | 57 | 7 | 1 | .985 | 2 | 11 | 2 | .846 | 2 | 0 |
| 1b | Hisky,Hunter | 84 | 80 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Meier,Andrew | 32 | 30 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Lofstrom,Trevor | 167 | 162 | 4 | 1 | .994 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Roethler,Don | 92 | 84 | 6 | 2 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Crabtree,Hayden | 18 | 16 | 1 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Hobbs,Blake | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Feist,Andrew | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Mathys,Tyler | 37 | 14 | 22 | 1 | .973 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Winfrey,Luke | 118 | 64 | 50 | 4 | .966 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Latham,Patrick | 42 | 18 | 18 | 6 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Tucker,Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Latham,Patrick | 59 | 15 | 37 | 7 | .881 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Roethler,Don | 63 | 12 | 39 | 12 | .810 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Winfrey,Luke | 19 | 4 | 11 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mathys,Tyler | 184 | 64 | 104 | 16 | .913 | 14 | 0 | 0 | --- | 0 | 0 |
| ss | Feist,Andrew | 23 | 5 | 14 | 4 | .826 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Sneed,Caleb | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Tucker,Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schwettman,Carl | 114 | 111 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Tucker,Noah | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jack,Clint | 125 | 121 | 2 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mueller,Jackson | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lofstrom,Trevor | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Meier,Andrew | 32 | 28 | 0 | 4 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hobbs,Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | at Tex. A&M-Kingsville (Feb 11, 2018) |
| Runs scored: | 18 | - | vs East Central (Feb 03, 2018) |
| Hits: | 18 | - | at Emporia State (Mar 03, 2018) |
| RBIs: | 17 | - | vs East Central (Feb 03, 2018) |
| Doubles: | 5 | - | vs East Central (Feb 03, 2018) |
| 5 | - | at Northwest Missouri (Apr 27, 2018) | |
| Triples: | 2 | - | (5 times ) |
| Home runs: | 4 | - | vs East Central (Feb 03, 2018) |
| Total bases: | 32 | - | vs East Central (Feb 03, 2018) |
| Walks: | 12 | - | vs Truman State (Mar 13, 2018) |
| Strikeouts: | 16 | - | at Tex. A&M-Kingsville (Feb 11, 2018) |
| Sac hits: | 4 | - | at Central Oklahoma (Mar 11, 2018) |
| Sac flies: | 2 | - | vs East Central (Feb 02, 2018) |
| 2 | - | vs Fort Hays State (Mar 25, 2018) | |
| Stolen bases: | 6 | - | vs Fort Hays State (Mar 24, 2018) |
| Hit by pitch: | 4 | - | vs Rockhurst (Feb 17, 2018) |
| 4 | - | vs Rockhurst (Feb 18, 2018) | |
| Caught stealing: | 2 | - | vs East Central (Feb 03, 2018) |
| 2 | - | at Missouri Southern (Apr 15, 2018) | |
| 2 | - | vs Washburn (Apr 20, 2018) | |
| Runners LOB: | 16 | - | at Tex. A&M-Kingsville (Feb 11, 2018) |
| Hit into DP: | 3 | - | vs Missouri Western (Mar 18, 2018) |
| 3 | - | at Central Missouri (Apr 24, 2018) |
Fielding
| Putouts: | 40 | - | at Tex. A&M-Kingsville (Feb 11, 2018) |
| Assists: | 17 | - | at Tex. A&M-Kingsville (Feb 11, 2018) |
| Errors: | 4 | - | (5 times ) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | at Missouri Southern (Apr 15, 2018) |
Pitching
| Innings pitched: | 13.1 | - | at Tex. A&M-Kingsville (Feb 11, 2018) |
| Runs allowed: | 19 | - | at Northwest Missouri (Apr 27, 2018) |
| Earned runs: | 19 | - | at Northwest Missouri (Apr 27, 2018) |
| Walks allowed: | 13 | - | vs East Central (Feb 02, 2018) |
| Strikeouts: | 15 | - | vs Washburn (Apr 21, 2018) |
| Hits allowed: | 21 | - | vs Pittsburg State (May 05, 2018) |
| Doubles allowed: | 7 | - | vs Rockhurst (Feb 17, 2018) |
| Triples allowed: | 2 | - | at Central Missouri (Apr 24, 2018) |
| Homers allowed: | 5 | - | at Northwest Missouri (Apr 27, 2018) |
| Wild pitches: | 7 | - | at Tex. A&M-Kingsville (Feb 11, 2018) |
| Hit batters: | 4 | - | vs Drury (Apr 04, 2018) |
| 4 | - | at Rockhurst (Apr 17, 2018) | |
| 4 | - | vs Pittsburg State (May 04, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Jack,Clint at Tex. A&M-Kingsville (Feb 11, 2018) |
| 7 | - | Mathys,Tyler at Tex. A&M-Kingsville (Feb 11, 2018) | |
| 7 | - | Meier,Andrew at Tex. A&M-Kingsville (Feb 11, 2018) | |
| Runs scored: | 4 | - | Roethler,Don vs East Central (Feb 03, 2018) |
| 4 | - | Hisky,Hunter at Emporia State (Mar 03, 2018) | |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Roethler,Don vs East Central (Feb 03, 2018) |
| 5 | - | Hisky,Hunter vs East Central (Feb 03, 2018) | |
| Doubles: | 3 | - | Roethler,Don at Northwest Missouri (Apr 27, 2018) |
| Triples: | 2 | - | Jack,Clint at Lindenwood (Apr 06, 2018) |
| Home runs: | 2 | - | Roethler,Don vs East Central (Feb 03, 2018) |
| 2 | - | Schwettman,Carl vs East Central (Feb 03, 2018) | |
| 2 | - | Hisky,Hunter at Emporia State (Mar 03, 2018) | |
| Total bases: | 11 | - | Roethler,Don vs East Central (Feb 03, 2018) |
