Northwest Missouri vs Southwest Baptist (Mar 08, 2019)

 
Box Score
 

The Automated ScoreBook
Northwest Missouri at Southwest Baptist
Mar 08, 2019 at Bolivar, MO (Dodson Field)

Northwest Missouri 2 (9-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Rycraft, Logan ss  4  0  0  0  0  0  0  2  2 
Gutierrez, Mondesi 2b  5  0  0  0  0  1  2  1  3 
Hrdlicka, Jay dh  4  0  3  1  0  1  0  0  0 
Quick, Connor 1b  3  0  0  0  1  2  6  0  1 
Herrera, Alixon c  2  0  0  0  0  1  9  0  2 
   Hernandez, Jonathan pr  0  1  0  0  0  0  0  0  0 
   Easley, Aaron c  0  0  0  0  0  0  3  0  0 
Carlson, Peter lf  3  0  1  0  0  0  2  0  0 
Rudolph, Calvin 3b  4  0  0  0  0  2  0  2  0 
Gastner, Matt rf  3  0  1  1  1  1  2  0  1 
   Olson, Tim pr  0  0  0  0  0  0  0  0  0 
   Schingel, Matt rf  0  0  0  0  0  0  0  0  0 
Hussey, Derek cf  4  1  1  0  0  2  3  0  0 
Spitzmiller, Max p  0  0  0  0  0  0  0  1  0 
   Griswold, Ethan p  0  0  0  0  0  0  0  0  0 
   Ross, Max p  0  0  0  0  0  0  0  0  0 
   Dudar, Trevor p  0  0  0  0  0  0  0  0  0 
Totals  32  2  6  2  2  10  27  6  9 
  

Southwest Baptist 1 (8-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Sneed,Caleb ss  4  0  1  0  0  0  1  5  0 
Tucker,Noah dh  4  0  1  0  0  2  0  0  1 
Hisky,Hunter 1b  3  1  2  1  1  0  10  0  0 
Soule,Jackson lf  3  0  1  0  1  0  2  0  0 
Schwettmann,Carl cf  4  0  0  0  0  3  1  0  5 
Mitchell,Brett c  4  0  0  0  0  2  10  0  0 
Lofstrom,Trevor rf  3  0  1  0  0  1  1  0  0 
   Lutgen,Blake rf  1  0  0  0  0  1  0  0  0 
Mathys,Tyler 2b  4  0  0  0  0  2  2  1  0 
Winfrey,Luke 3b  2  0  0  0  1  1  0  5  1 
Smith,Kyle p  0  0  0  0  0  0  0  0  0 
   White,Adam p  0  0  0  0  0  0  0  1  0 
Totals  32  1  6  1  3  12  27  12  7 

Score by Innings                    R  H  E
-------------------------------------------
Northwest Missouri.. 000 001 001 -  2  6  0
Southwest Baptist... 001 000 000 -  1  6  1
-------------------------------------------
E - Winfrey,L. DP - NWMSU 1; SBU 1. LOB - NWMSU 9; SBU 7. 2B - Hrdlicka, J; Carlson, P.. HR - Hisky,H. HBP - Herrera, A. 2. SH - Rycraft, L.; Carlson, P.. SB - Hisky,H; Winfrey,L.

Northwest Missouri   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Spitzmiller, Max   7.0  6  1  1  1  7  0  0  0  0  26  27  7  6 
Griswold, Ethan   0.2  0  0  0  2  1  0  0  0  0  2  4  1  0 
Ross, Max W,2-0  0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
Dudar, Trevor S,4  1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 
  
Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smith,Kyle   6.1  5  1  1  2  5  0  0  1  1  22  26  4  9 
White,Adam L,0-1  2.2  1  1  1  0  5  1  0  1  0  10  12  1  2 

Win - Ross, M. (2-0). Loss - White,A (0-1). Save - Dudar, T. (4). WP - White,A. HBP - by Smith,K (Herrera, A.); by White,A (Herrera, A.).

Umpires -
Start: 1:00 PM Time: 2:20 hrs Attendance: 50

Spitzmiller faced 1 batter in the 8th.

 
Composite Box Score
 

The Automated ScoreBook
Northwest Missouri at Southwest Baptist - Composite Box Score
Mar 08, 2019 at Bolivar, MO (Dodson Field)

Northwest Missouri   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Rycraft, L. ss  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0 
Gutierrez, M 2b  5  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0 
Hrdlicka, J dh  4  0  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Quick, C. 1b  3  0  0  0  0  0  0  1  0  0  0  0  0  2  1  0  1  6  0  0 
Herrera, A. c  2  0  0  0  0  0  0  0  0  0  2  0  0  1  0  0  0  9  0  0 
Hernandez, J pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Easley, A. c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Carlson, P. lf  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0 
Rudolph, C. 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  2  0 
Gastner, M. rf  3  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
Olson, T. pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Schingel, M. rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hussey, D. cf  4  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  3  0  0 
Spitzmiller p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Griswold, E. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ross, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dudar, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   32  2  6  2  2  0  0  2  0  0  2  2  0  10  1  1  1  27  6  0 

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Sneed,C ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0 
Tucker,N dh  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
Hisky,H 1b  3  1  2  1  0  0  1  1  1  0  0  0  0  0  0  0  0  10  0  0 
Soule,J lf  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0 
Schwettmann, cf  4  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  1  0  0 
Mitchell,B c  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  10  0  0 
Lofstrom,T rf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Lutgen,B rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Mathys,T 2b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  1  0 
Winfrey,L 3b  2  0  0  0  0  0  0  1  1  0  0  0  0  1  0  0  0  0  5  1 
Smith,K p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
White,A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   32  1  6  1  0  0  1  3  2  0  0  0  0  12  0  2  1  27  12  1 

Northwest Missouri   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Spitzmiller, Max   7.0  6  1  1  1  7  0  0  0  0  26  27  7  6 
Griswold, Ethan   0.2  0  0  0  2  1  0  0  0  0  2  4  1  0 
Ross, Max W,2-0  0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
Dudar, Trevor S,4  1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 
 
Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smith,Kyle   6.1  5  1  1  2  5  0  0  1  1  22  26  4  9 
White,Adam L,0-1  2.2  1  1  1  0  5  1  0  1  0  10  12  1  2 

Umpires -
Start: 1:00 PM Time: 2:20 hrs Attendance: 50

Spitzmiller faced 1 batter in the 8th.

 
Play-by-Play
 

The Automated ScoreBook
Northwest Missouri at Southwest Baptist
Mar 08, 2019 at Bolivar, MO (Dodson Field)

Northwest Missouri starters: 41/ss Rycraft, L.; 3/2b Gutierrez, M; 8/dh Hrdlicka, J; 32/1b Quick, C.; 42/c Herrera, A.; 4/lf Carlson, P.; 7/3b Rudolph, C.; 27/rf Gastner, M.; 2/cf Hussey, D.; 19/p Spitzmiller;

Southwest Baptist starters: 3/ss Sneed,C; 4/dh Tucker,N; 32/1b Hisky,H; 26/lf Soule,J; 13/cf Schwettmann,; 19/c Mitchell,B; 44/rf Lofstrom,T; 2/2b Mathys,T; 15/3b Winfrey,L; 28/p Smith,K;

Northwest Missouri 1st - Rycraft, L. grounded out to ss. Gutierrez, M grounded out to ss. Hrdlicka, J singled to center field. Quick, C. struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Southwest Baptist 1st - Sneed,C grounded out to 1b unassisted. Tucker,N singled to second base. Hisky,H flied out to lf. Soule,J singled to center field; Tucker,N advanced to second. Schwettmann, grounded out to ss. 0 runs, 2 hits, 0 errors, 2 LOB.

Northwest Missouri 2nd - Herrera, A. hit by pitch. Carlson, P. reached on a fielder's choice; Herrera, A. out at second 3b to 2b. Rudolph, C. flied out to rf. Gastner, M. grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Southwest Baptist 2nd - Mitchell,B struck out swinging. Lofstrom,T singled to center field. Mathys,T flied out to cf. Winfrey,L struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Northwest Missouri 3rd - Hussey, D. struck out swinging. Rycraft, L. grounded out to 3b. Gutierrez, M grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 3rd - Sneed,C grounded out to p. Tucker,N struck out looking. Hisky,H homered down the rf line, RBI. Soule,J flied out to cf. 1 run, 1 hit, 0 errors, 0 LOB.

Northwest Missouri 4th - Hrdlicka, J singled to left field. Quick, C. grounded into double play 2b to ss to 1b; Hrdlicka, J out on the play. Herrera, A. struck out swinging. 0 runs, 1 hit, 0 errors, 0 LOB.

Southwest Baptist 4th - Schwettmann, struck out swinging. Mitchell,B flied out to lf. Lofstrom,T flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Northwest Missouri 5th - Carlson, P. grounded out to ss. Rudolph, C. struck out swinging. Gastner, M. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 5th - Mathys,T grounded out to ss. Winfrey,L popped up to 2b. Sneed,C singled to left center. Tucker,N flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Northwest Missouri 6th - Hussey, D. singled to left center. Rycraft, L. grounded out to 3b, SAC; Hussey, D. advanced to second. Gutierrez, M flied out to lf. Hrdlicka, J doubled to right center, RBI; Hussey, D. scored. Quick, C. intentionally walked. Herrera, A. lined out to 2b. 1 run, 2 hits, 0 errors, 2 LOB.

Southwest Baptist 6th - Hisky,H singled to center field. Soule,J grounded into double play 3b to 2b to 1b; Hisky,H out on the play. Schwettmann, struck out swinging. 0 runs, 1 hit, 0 errors, 0 LOB.

Northwest Missouri 7th - Carlson, P. doubled to right field. Rudolph, C. flied out to lf. Gastner, M. walked. White,A to p for Smith,K. Hussey, D. struck out swinging. Rycraft, L. flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

Southwest Baptist 7th - Mitchell,B grounded out to 3b. Lofstrom,T struck out swinging. Mathys,T struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Northwest Missouri 8th - Lutgen,B to rf for Lofstrom,T. Gutierrez, M grounded out to 3b. Hrdlicka, J struck out swinging. Quick, C. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 8th - Winfrey,L walked. Griswold, E. to p for Spitzmiller. Sneed,C flied out to cf. Tucker,N struck out swinging; Winfrey,L stole second, advanced to third on the throw. Hisky,H walked. Hisky,H stole second. Soule,J walked. Ross, M. to p for Griswold, E.. Schwettmann, struck out swinging. 0 runs, 0 hits, 0 errors, 3 LOB.

Northwest Missouri 9th - Herrera, A. hit by pitch. Hernandez, J pinch ran for Herrera, A.. Carlson, P. grounded out to p, SAC; Hernandez, J advanced to second. Hernandez, J advanced to third on a wild pitch. Rudolph, C. struck out looking. Gastner, M. singled to shortstop, RBI; Hernandez, J scored. Olson, T. pinch ran for Gastner, M.. Hussey, D. reached on a fielding error by 3b; Olson, T. advanced to second. Rycraft, L. reached on a fielder's choice; Hussey, D. advanced to second; Olson, T. advanced to third. Gutierrez, M struck out swinging. 1 run, 1 hit, 1 error, 3 LOB.

Southwest Baptist 9th - Easley, A. to c for Hernandez, J. Schingel, M. to rf for Olson, T.. Dudar, T. to p for Ross, M.. Mitchell,B struck out swinging. Lutgen,B struck out swinging. Mathys,T struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Northwest Missouri at Southwest Baptist - Plate Appearance Breakdown
Mar 08, 2019 at Bolivar, MO (Dodson Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Northwest Missouri   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Rycraft, L. ss  5  4  0  0  0  1  0  0  0-2  0-2  0-2  0-2  2-3  0-2  0-1  0-0  0-0  1  2  0  3  1 
Gutierrez, M 2b  5  5  0  0  0  0  0  0  0-2  0-3  0-2  0-2  0-2  0-2  0-1  0-1  0-0  0  3  0  3  1 
Hrdlicka, J dh  4  4  3  0  0  0  0  0  0-1  3-3  1-1  1-1  1-1  2-2  1-1  0-0  0-0  0  0  1  0  0 
Quick, C. 1b  4  3  0  1  0  0  0  0  0-1  0-2  0-0  0-2  0-2  0-2  0-0  0-0  0-0  0  1  0  1  0 
Herrera, A. c  4  2  0  0  2  0  0  0  0-0  0-2  0-1  0-1  0-1  0-2  2-2  0-0  0-0  0  2  0  0  1 
Hernandez, J pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Easley, A. c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Carlson, P. lf  4  3  1  0  0  1  0  0  0-0  1-3  0-0  0-1  1-2  0-0  1-2  0-0  0-0  1  0  0  3  0 
Rudolph, C. 3b  4  4  0  0  0  0  0  0  0-1  0-3  0-2  0-3  0-3  0-0  0-0  0-0  0-1  0  0  0  0  2 
Gastner, M. rf  4  3  1  1  0  0  0  0  1-1  0-2  1-1  1-2  1-2  1-3  0-0  0-0  0-0  0  1  1  1  0 
Olson, T. pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Schingel, M. rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hussey, D. cf  4  4  1  0  0  0  0  0  0-2  1-2  0-1  0-2  1-2  0-1  1-2  0-0  0-0  0  0  0  0  0 
Spitzmiller p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Griswold, E. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ross, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dudar, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  38  32  6  2  2  2  0  0  1-10  5-22  2-10  2-16  6-18  3-14  5-9  0-1  0-1  2  9  2  11  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Northwest Missouri   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Spitzmiller  27  26  6  1  0  0  0  0  0  0  1  0  0  2  3-6  3-20  1-7  3-10  2-8  6  7  89 
Griswold, E.  4  2  0  2  0  0  0  0  0  0  0  0  0  0  0-1  0-1  0-2  0-0  0-0  0  1  19 
Ross, M.  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  0  0  4 
Dudar, T.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  0  0  13 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Sneed,C ss  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-1  0-1  1-1  0-2  0-0  0-0  0  0  0  2  1 
Tucker,N dh  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-2  1-2  0-1  0-0  0-0  0-0  1  1  0  0  1 
Hisky,H 1b  4  3  2  1  0  0  0  0  0-0  2-3  0-0  0-1  0-1  1-1  1-1  0-0  0-0  0  0  1  0  1 
Soule,J lf  4  3  1  1  0  0  0  0  0-0  1-3  0-0  1-2  1-2  1-2  0-0  0-0  0-0  0  0  0  1  1 
Schwettmann, cf  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  0-2  0-3  0-1  0-1  0-0  0  5  0  1  0 
Mitchell,B c  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-0  0-0  0-0  0-3  0-0  0-0  0  0  0  1  1 
Lofstrom,T rf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
Lutgen,B rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mathys,T 2b  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-1  0-1  0-2  0-1  0-0  0-0  0  0  0  1  1 
Winfrey,L 3b  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  0  1 
Smith,K p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
White,A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  32  6  3  0  0  0  0  0-0  6-32  0-2  1-10  2-10  3-12  2-9  0-1  0-0  1  7  1  6  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Smith,K  26  22  5  2  1  1  0  0  2  0  0  0  0  0  3-7  2-15  1-9  2-8  4-7  9  4  107 
White,A  12  10  1  0  1  1  0  0  0  0  0  1  0  1  0-2  1-8  1-7  1-6  1-2  2  1  39