Southwest Baptist vs Mo. Southern St. (Mar 19, 2019)

 
Box Score
 

The Automated ScoreBook
Southwest Baptist at #10 Mo. Southern St.
Mar 19, 2019 at Joplin, Mo. (Warren Turner Field)

Southwest Baptist 10 (9-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Sneed,Caleb ss  5  2  2  1  1  0  1  2  0 
Hobbs,Blake cf/rf  4  1  0  0  0  1  2  0  1 
Hisky,Hunter c  4  2  2  0  2  0  8  2  0 
Soule,Jackson lf  5  2  3  3  1  1  2  0  2 
Mitchell,Brett dh  3  1  1  0  0  2  0  0  0 
Crabtree,Hayden 1b  4  0  2  4  1  1  7  0  3 
Lutgen,Blake rf  4  1  0  0  0  2  0  0  1 
   Schwettmann,Carl cf  0  0  0  0  0  0  0  0  0 
Mathys,Tyler 2b  5  1  2  0  0  2  4  4  0 
Winfrey,Luke 3b  2  0  0  0  1  1  4  3  1 
Wagner,Drew p  0  0  0  0  0  0  1  1  0 
   Lumley,Ty p  0  0  0  0  0  0  0  0  0 
   Dent,Parker p  0  0  0  0  0  0  0  0  0 
   Van Every,Cole p  0  0  0  0  0  0  0  0  0 
   White,Adam p  0  0  0  0  0  0  0  0  0 
Totals  36  10  12  8  6  10  29  12  9 
  

Mo. Southern St. 11 (19-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Gummere,D lf  3  0  0  0  0  2  1  0  2 
   Hunter,R ph/lf  3  0  1  0  0  2  1  0  4 
Swims,D 2b  5  3  2  1  1  0  1  1  0 
Gagan,T dh  4  1  3  2  3  0  0  0  0 
Coffee,D ss  4  0  2  1  1  1  4  1  3 
Landers,F 3b  4  1  2  1  2  0  0  1  2 
Million,M cf  4  2  1  0  2  0  2  0  0 
Miller,M 1b  4  1  1  4  0  0  8  0  2 
   Kinder,J ph/1b  2  0  1  0  0  0  2  0  2 
McBride,C rf  3  0  1  0  2  1  1  0  0 
   Phillips,A ph  1  0  0  0  0  0  0  0  0 
Lenz,D c  3  2  1  2  1  0  10  1  0 
   Leighton,J ph/c  1  1  0  0  1  1  0  1  0 
Woods,C p  0  0  0  0  0  0  0  3  0 
   Gacke,C p  0  0  0  0  0  0  0  0  0 
   Hershey,B p  0  0  0  0  0  0  0  1  0 
   Wright,R p  0  0  0  0  0  0  0  1  0 
   VanWey,L p  0  0  0  0  0  0  0  1  0 
   Bednar,C p  0  0  0  0  0  0  0  0  0 
Totals  41  11  15  11  13  7  30  11  17 

Score by Innings                      R  H  E
---------------------------------------------
Southwest Baptist... 000 222 130 0 - 10 12  0
Mo. Southern St..... 001 141 201 1 - 11 15  1
---------------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

E - Landers,F(8). DP - SBU 1. LOB - SBU 9; MSSU 17. 2B - Hisky,H(2); Soule,J 2(2); Mitchell,B(1); Gagan,T(5); Coffee,D(8). 3B - Million,M(1). HR - Miller,M(2); Lenz,D(1). HBP - Hobbs,B; Mitchell,B; Hunter,R; Swims,D. SH - Hobbs,B(3); Mitchell,B(1); Lutgen,B(1); Winfrey,L 2(3); Coffee,D(2). CS - Lutgen,B(1); Winfrey,L(1); Gagan,T(1).

Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Wagner,Drew   4.1  7  6  6  5  2  0  2  0  0  19  25  6  5 
Lumley,Ty   0.2  1  1  1  1  1  0  2  1  0  3  5  0  1 
Dent,Parker   1.2  2  2  2  2  0  0  0  1  0  5  8  0  3 
Van Every,Cole   0.1  1  0  0  1  1  0  0  0  0  2  3  0  0 
White,Adam L,0-2  2.2  4  2  2  4  3  0  0  0  1  12  16  3  2 
  
Mo. Southern St.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Woods,C   4.0  3  2  2  2  2  1  0  0  0  12  16  5  4 
Gacke,C   0.2  1  2  2  1  1  1  0  1  0  3  5  0  1 
Hershey,B   0.2  3  2  0  0  1  0  0  1  0  5  7  0  1 
Wright,R   1.0  2  1  1  1  2  0  0  0  0  4  6  0  1 
VanWey,L   1.0  2  3  3  1  2  0  0  0  0  4  6  0  1 
Bednar,C W,1-0  2.2  1  0  0  1  2  1  0  0  0  8  9  3  2 

Win - Bednar,C (1-0). Loss - White,A (0-2). Save - None. WP - Woods,C(2); Gacke,C(2); Bednar,C(2). HBP - by Gacke,C (Hobbs,B); by Hershey,B (Mitchell,B); by Lumley,T (Swims,D); by Dent,P (Hunter,R). BK - Wagner,D 2(2); Lumley,T 2(2). PB - Lenz,D(5).

Umpires - HP: Daniel Peterson 2B: Jason Blackburn
Start: 3 pm Time: 3:26 Attendance: 250
Weather: ptly cloudy 65, S 18mph
Lumley,T faced 2 batters in the 6th.
Van Every,C faced 1 batter in the 8th.

 
Composite Box Score
 

The Automated ScoreBook
Southwest Baptist at #10 Mo. Southern St. - Composite Box Score
Mar 19, 2019 at Joplin, Mo. (Warren Turner Field)

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Sneed,C ss  5  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0 
Hobbs,B cf/rf  4  1  0  0  0  0  0  0  0  0  1  1  0  1  0  0  0  2  0  0 
Hisky,H c  4  2  2  0  1  0  0  2  0  0  0  0  0  0  0  0  0  8  2  0 
Soule,J lf  5  2  3  3  2  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
Mitchell,B dh  3  1  1  0  1  0  0  0  0  0  1  1  0  2  0  0  0  0  0  0 
Crabtree,H 1b  4  0  2  4  0  0  0  1  0  0  0  0  0  1  0  1  0  7  0  0 
Lutgen,B rf  4  1  0  0  0  0  0  0  0  1  0  1  0  2  0  0  0  0  0  0 
Schwettmann, cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mathys,T 2b  5  1  2  0  0  0  0  0  0  0  0  0  0  2  0  1  0  4  4  0 
Winfrey,L 3b  2  0  0  0  0  0  0  1  0  1  0  2  0  1  0  0  0  4  3  0 
Wagner,D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Lumley,T p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dent,P p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Van Every,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
White,A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  10  12  8  4  0  0  6  0  2  2  5  0  10  0  2  0  29  12  0 

Mo. Southern St.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Gummere,D lf  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  0  0 
Hunter,R ph/lf  3  0  1  0  0  0  0  0  0  0  1  0  0  2  0  1  0  1  0  0 
Swims,D 2b  5  3  2  1  0  0  0  1  0  0  1  0  0  0  0  0  0  1  1  0 
Gagan,T dh  4  1  3  2  1  0  0  3  0  1  0  0  0  0  0  0  0  0  0  0 
Coffee,D ss  4  0  2  1  1  0  0  1  0  0  0  1  0  1  0  0  0  4  1  0 
Landers,F 3b  4  1  2  1  0  0  0  2  0  0  0  0  0  0  1  0  1  0  1  1 
Million,M cf  4  2  1  0  0  1  0  2  0  0  0  0  0  0  0  0  0  2  0  0 
Miller,M 1b  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  0  8  0  0 
Kinder,J ph/1b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
McBride,C rf  3  0  1  0  0  0  0  2  0  0  0  0  0  1  0  1  0  1  0  0 
Phillips,A ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lenz,D c  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  10  1  0 
Leighton,J ph/c  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  1  0 
Woods,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
Gacke,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hershey,B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Wright,R p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
VanWey,L p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Bednar,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   41  11  15  11  2  1  2  13  0  1  2  1  0  7  1  3  1  30  11  1 

Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Wagner,Drew   4.1  7  6  6  5  2  0  2  0  0  19  25  6  5 
Lumley,Ty   0.2  1  1  1  1  1  0  2  1  0  3  5  0  1 
Dent,Parker   1.2  2  2  2  2  0  0  0  1  0  5  8  0  3 
Van Every,Cole   0.1  1  0  0  1  1  0  0  0  0  2  3  0  0 
White,Adam L,0-2  2.2  4  2  2  4  3  0  0  0  1  12  16  3  2 
 
Mo. Southern St.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Woods,C   4.0  3  2  2  2  2  1  0  0  0  12  16  5  4 
Gacke,C   0.2  1  2  2  1  1  1  0  1  0  3  5  0  1 
Hershey,B   0.2  3  2  0  0  1  0  0  1  0  5  7  0  1 
Wright,R   1.0  2  1  1  1  2  0  0  0  0  4  6  0  1 
VanWey,L   1.0  2  3  3  1  2  0  0  0  0  4  6  0  1 
Bednar,C W,1-0  2.2  1  0  0  1  2  1  0  0  0  8  9  3  2 

Umpires - HP: Daniel Peterson 2B: Jason Blackburn
Start: 3 pm Time: 3:26 Attendance: 250
Weather: ptly cloudy 65, S 18mph
Lumley,T faced 2 batters in the 6th.
Van Every,C faced 1 batter in the 8th.

 
Play-by-Play
 

The Automated ScoreBook
Southwest Baptist at #10 Mo. Southern St.
Mar 19, 2019 at Joplin, Mo. (Warren Turner Field)

Southwest Baptist starters: 3/ss Sneed,C; 21/cf Hobbs,B; 32/c Hisky,H; 26/lf Soule,J; 19/dh Mitchell,B; 22/1b Crabtree,H; 11/rf Lutgen,B; 2/2b Mathys,T; 15/3b Winfrey,L; 16/p Wagner,D;

Mo. Southern St. starters: 37/lf Gummere,D; 1/2b Swims,D; 8/dh Gagan,T; 10/ss Coffee,D; 33/3b Landers,F; 4/cf Million,M; 40/1b Miller,M; 20/rf McBride,C; 18/c Lenz,D; 30/p Woods,C;

Southwest Baptist 1st - Sneed,C flied out to cf. Hobbs,B fouled out to 1b. Hisky,H flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Mo. Southern St. 1st - Gummere,D struck out looking. Swims,D popped up to 2b. Gagan,T walked. Coffee,D singled to left field; Gagan,T advanced to second. Landers,F reached on a fielder's choice; Coffee,D out at second ss to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Southwest Baptist 2nd - Soule,J doubled to left center. Mitchell,B struck out swinging. Crabtree,H walked. Lutgen,B reached on a fielder's choice to pitcher; Crabtree,H out at second p to ss; Soule,J advanced to third. Lutgen,B out at second c to 2b, caught stealing. 0 runs, 1 hit, 0 errors, 1 LOB.

Mo. Southern St. 2nd - Million,M fouled out to 3b. Miller,M flied out to cf. McBride,C singled to second base. Lenz,D walked; McBride,C advanced to second. Gummere,D struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Southwest Baptist 3rd - Mathys,T singled through the left side. Winfrey,L grounded out to p, SAC, bunt; Mathys,T advanced to second. Sneed,C flied out to rf. Hobbs,B popped up to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Mo. Southern St. 3rd - Swims,D singled to second base. Swims,D advanced to second on a balk. Gagan,T walked. Coffee,D grounded out to p, SAC, bunt; Gagan,T; Swims,D advanced to third. Landers,F singled to left field, RBI; Gagan,T advanced to third; Swims,D scored. Million,M reached on a fielder's choice; Landers,F advanced to second; Gagan,T out at home 3b to c. Miller,M grounded out to 2b. 1 run, 2 hits, 0 errors, 2 LOB.

Southwest Baptist 4th - Hisky,H doubled to right center. Soule,J walked. Mitchell,B grounded out to p, SAC, bunt; Soule,J advanced to second; Hisky,H advanced to third. Soule,J advanced to third on a wild pitch; Hisky,H scored on a wild pitch. Crabtree,H grounded out to 1b unassisted, RBI; Soule,J scored. Lutgen,B struck out swinging. 2 runs, 1 hit, 0 errors, 0 LOB.

Mo. Southern St. 4th - McBride,C popped up to p. Lenz,D homered to right center, RBI. Gummere,D fouled out to 3b. Swims,D grounded out to c. 1 run, 1 hit, 0 errors, 0 LOB.

Southwest Baptist 5th - Gacke,C to p for Woods,C. Mathys,T struck out looking. Winfrey,L grounded out to ss. Sneed,C singled up the middle. Hobbs,B hit by pitch; Sneed,C advanced to second. Hobbs,B advanced to second on a wild pitch; Sneed,C advanced to third on a wild pitch. Hisky,H walked. Hershey,B to p for Gacke,C. Soule,J doubled to right center, 2 RBI; Hisky,H advanced to third; Hobbs,B scored; Sneed,C scored. Mitchell,B hit by pitch. Crabtree,H struck out looking. 2 runs, 2 hits, 0 errors, 3 LOB.

Mo. Southern St. 5th - Gagan,T singled through the right side. Gagan,T advanced to second on a balk. Coffee,D flied out to lf. Landers,F walked. Million,M walked; Landers,F advanced to second; Gagan,T advanced to third. Miller,M homered to right field, 4 RBI; Million,M scored; Landers,F scored; Gagan,T scored. Lumley,T to p for Wagner,D. McBride,C walked. McBride,C advanced to second on a balk. Lenz,D grounded out to 2b. Hunter,R pinch hit for Gummere,D. Hunter,R struck out looking. 4 runs, 2 hits, 0 errors, 1 LOB.

Southwest Baptist 6th - Hunter,R to lf. Lutgen,B reached on a fielding error by 3b. Mathys,T singled up the middle; Lutgen,B advanced to second. Winfrey,L grounded out to p, SAC, bunt; Mathys,T advanced to second; Lutgen,B advanced to third. Mathys,T advanced to third on a passed ball; Lutgen,B scored on a passed ball, unearned. Sneed,C singled through the right side, RBI; Mathys,T scored, unearned. Wright,R to p for Hershey,B. Hobbs,B struck out swinging. Hisky,H walked; Sneed,C advanced to second. Soule,J struck out swinging. 2 runs, 2 hits, 1 error, 2 LOB.

Mo. Southern St. 6th - Swims,D hit by pitch. Swims,D advanced to second on a balk. Gagan,T doubled down the lf line, RBI; Swims,D scored. Dent,P to p for Lumley,T. Gagan,T out at third c to 3b, caught stealing. Coffee,D walked. Landers,F grounded into double play 3b to 2b to 1b; Coffee,D out on the play. 1 run, 1 hit, 0 errors, 0 LOB.

Southwest Baptist 7th - Mitchell,B doubled down the lf line. Crabtree,H singled to right field, RBI, advanced to second on the throw; Mitchell,B scored. Lutgen,B grounded out to p, SAC, bunt; Crabtree,H advanced to third. VanWey,L to p for Wright,R. Mathys,T struck out swinging. Winfrey,L struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB.

Mo. Southern St. 7th - Million,M tripled to left center. Miller,M grounded out to 2b. McBride,C walked. Lenz,D reached on a fielder's choice to shortstop, RBI; McBride,C out at second ss to 2b; Million,M scored. Hunter,R hit by pitch; Lenz,D advanced to second. Swims,D singled through the left side, RBI; Hunter,R advanced to second; Lenz,D scored. Van Every,C to p for Dent,P. Gagan,T walked; Swims,D advanced to second; Hunter,R advanced to third. Coffee,D struck out swinging. 2 runs, 2 hits, 0 errors, 3 LOB.

Southwest Baptist 8th - Sneed,C walked. Hobbs,B grounded out to p, SAC, bunt; Sneed,C advanced to second. Hisky,H singled to left center; Sneed,C advanced to third. Soule,J singled to left field, RBI; Hisky,H advanced to second; Sneed,C scored. Bednar,C to p for VanWey,L. Soule,J advanced to second on a wild pitch; Hisky,H advanced to third on a wild pitch. Mitchell,B struck out swinging. Crabtree,H singled to catcher, 2 RBI; Soule,J scored; Hisky,H scored. Lutgen,B struck out swinging. 3 runs, 3 hits, 0 errors, 1 LOB.

Mo. Southern St. 8th - Landers,F singled to left field. White,A to p for Van Every,C. Million,M walked; Landers,F advanced to second. Kinder,J pinch hit for Miller,M. Kinder,J singled to right field; Million,M advanced to second; Landers,F advanced to third. McBride,C struck out looking. Leighton,J pinch hit for Lenz,D. Leighton,J struck out swinging. Hunter,R struck out swinging. 0 runs, 2 hits, 0 errors, 3 LOB.

Southwest Baptist 9th - Kinder,J to 1b. Leighton,J to c. Mathys,T flied out to cf. Winfrey,L walked. Winfrey,L out at second c to ss, caught stealing. Sneed,C grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Mo. Southern St. 9th - Hobbs,B to rf. Schwettmann, to cf for Lutgen,B. Swims,D walked. Gagan,T grounded out to 3b; Swims,D advanced to second. Coffee,D doubled down the lf line, RBI; Swims,D scored. Landers,F intentionally walked. Million,M reached on a fielder's choice to third base; Landers,F advanced to second; Coffee,D out at third 3b unassisted. Kinder,J flied out to rf. 1 run, 1 hit, 0 errors, 2 LOB.

Southwest Baptist 10th - Hobbs,B popped up to ss. Hisky,H flied out to lf. Soule,J grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Mo. Southern St. 10th - Phillips,A pinch hit for McBride,C. Phillips,A flied out to lf. Leighton,J walked. Hunter,R singled down the 3b line, bunt; Leighton,J advanced to second. Swims,D popped up to ss. Gagan,T singled to left field, RBI; Hunter,R advanced to second; Leighton,J scored. 1 run, 2 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Southwest Baptist at #10 Mo. Southern St. - Plate Appearance Breakdown
Mar 19, 2019 at Joplin, Mo. (Warren Turner Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Sneed,C ss  6  5  2  1  0  0  0  0  0-0  2-5  1-2  1-2  1-2  1-2  1-2  0-0  1-1  0  0  0  1  2 
Hobbs,B cf/rf  6  4  0  0  1  1  0  0  0-0  0-4  0-1  0-2  2-4  0-1  0-1  0-0  0-0  1  1  0  1  3 
Hisky,H c  6  4  2  2  0  0  0  0  0-0  2-4  1-1  1-1  2-2  0-1  1-1  0-0  0-0  0  0  0  0  2 
Soule,J lf  6  5  3  1  0  0  0  0  0-0  3-5  2-3  2-3  2-3  1-3  1-1  1-1  1-1  0  2  2  1  0 
Mitchell,B dh  5  3  1  0  1  1  0  0  0-0  1-3  0-2  0-2  1-3  0-0  1-1  0-0  0-1  2  0  0  1  0 
Crabtree,H 1b  5  4  2  1  0  0  0  0  0-0  2-4  2-4  2-4  3-4  1-2  0-0  0-1  1-1  1  3  2  1  0 
Lutgen,B rf  5  4  0  0  0  1  0  0  0-0  0-4  0-1  0-2  2-3  0-2  1-1  0-0  0-0  1  1  0  2  0 
Schwettmann, cf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mathys,T 2b  5  5  2  0  0  0  0  0  0-0  2-5  0-1  1-2  1-2  0-0  1-3  0-0  0-1  0  0  0  0  1 
Winfrey,L 3b  5  2  0  1  0  2  0  0  0-0  0-2  0-1  0-1  2-3  0-1  0-0  0-0  0-0  3  1  0  3  0 
Wagner,D p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lumley,T p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dent,P p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Van Every,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
White,A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  49  36  12  6  2  5  0  0  0-0  12-36  6-16  7-19  16-26  3-12  6-10  1-2  3-5  8  8  4  10  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Wagner,D  25  19  7  5  0  1  0  0  0  0  2  0  2  1  1-6  6-13  3-8  2-6  2-5  5  6  104 
Lumley,T  5  3  1  1  1  0  0  0  1  0  0  0  2  1  0-1  1-2  1-3  0-1  1-1  1  0  22 
Dent,P  8  5  2  2  1  0  0  0  0  1  0  0  0  0  0-1  2-4  1-4  1-1  1-1  3  0  28 
Van Every,C  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-2  0-1  0-1  1-1  0  0  13 
White,A  16  12  4  4  0  0  0  0  1  0  0  0  0  1  1-3  3-9  4-11  1-3  1-2  2  3  57 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Mo. Southern St.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Gummere,D lf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  0  1 
Hunter,R ph/lf  4  3  1  0  1  0  0  0  1-2  0-1  0-2  1-3  2-4  0-2  0-0  0-1  0-0  0  4  0  0  0 
Swims,D 2b  7  5  2  1  1  0  0  0  0-1  2-4  1-2  1-2  1-2  1-2  3-3  0-0  0-0  0  0  1  1  2 
Gagan,T dh  7  4  3  3  0  0  0  0  1-2  2-2  2-2  2-3  4-4  1-1  1-1  0-0  0-0  1  0  1  1  0 
Coffee,D ss  6  4  2  1  0  1  0  0  1-1  1-3  1-3  2-4  3-5  1-2  0-0  0-1  0-0  2  3  0  1  1 
Landers,F 3b  6  4  2  2  0  0  0  0  0-0  2-4  1-2  1-3  1-3  0-1  1-1  0-0  1-1  0  2  0  2  0 
Million,M cf  6  4  1  2  0  0  0  0  0-1  1-3  0-2  0-2  4-4  0-0  1-2  0-0  0-1  0  0  0  2  1 
Miller,M 1b  4  4  1  0  0  0  0  0  0-0  1-4  1-3  1-3  1-3  0-1  0-0  1-1  1-2  0  2  0  2  1 
Kinder,J ph/1b  2  2  1  0  0  0  0  0  1-2  0-0  1-2  1-2  1-2  0-1  0-0  0-0  0-0  0  2  0  0  1 
McBride,C rf  5  3  1  2  0  0  0  0  0-1  1-2  0-1  0-1  0-1  1-1  0-1  0-1  0-1  0  0  0  0  1 
Phillips,A ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Lenz,D c  4  3  1  1  0  0  0  0  0-0  1-3  0-2  0-2  2-3  0-0  0-0  0-0  1-1  0  0  0  2  0 
Leighton,J ph/c  2  1  0  1  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-1  0-1  0  0  0  0  0 
Woods,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gacke,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hershey,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wright,R p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
VanWey,L p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bednar,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  57  41  15  13  2  1  0  0  4-12  11-29  7-23  9-27  19-33  4-12  6-10  1-5  3-7  3  15  2  11  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Mo. Southern St.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Woods,C  16  12  3  2  0  2  0  0  2  0  0  1  0  0  1-6  2-6  0-5  0-3  3-4  4  5  59 
Gacke,C  5  3  1  1  1  0  0  0  0  0  0  1  0  1  1-1  0-2  0-0  1-1  0-1  1  0  24 
Hershey,B  7  5  3  0  1  1  0  0  1  0  0  0  0  1  1-2  2-3  3-4  1-2  1-1  1  0  17 
Wright,R  6  4  2  1  0  1  0  0  1  0  0  0  0  0  0-0  2-4  1-3  0-1  1-1  1  0  19 
VanWey,L  6  4  2  1  0  1  0  0  0  0  0  0  0  0  1-1  1-3  2-4  0-1  1-1  1  0  17 
Bednar,C  9  8  1  1  0  0  0  0  0  0  0  1  0  0  0-3  1-5  1-3  1-4  0-2  2  3  40