Missouri S&T vs Southwest Baptist (Apr 24, 2019)

 
Box Score
 

The Automated ScoreBook
Missouri S&T at Southwest Baptist
Apr 24, 2019 at Bolivar, MO (Dodson Field)

Missouri S&T 9 (26-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hayes, W. 2b  3  0  2  1  1  0  1  3  0 
Reid, K. cf  6  0  2  1  0  1  6  0  5 
Gruse, M. 3b  6  1  3  1  0  0  0  1  0 
Lira, T. dh  6  2  4  1  0  1  0  0  1 
Baxmeyer, K. rf  4  1  1  0  1  0  4  0  0 
Bracken, Z. 1b  3  2  1  0  2  0  5  0  0 
Marsh, AJ lf  4  0  1  1  0  0  2  0  2 
Mahurin, B. c  5  1  1  1  0  0  7  0  4 
Wood, D. ss  3  2  2  1  2  1  2  1  0 
Anderson, C. p  0  0  0  0  0  0  0  0  0 
   Dunbar, D. p  0  0  0  0  0  0  0  0  0 
   Lamb, M. p  0  0  0  0  0  0  0  0  0 
   Nolan, B. p  0  0  0  0  0  0  0  0  0 
   Forsythe, C. p  0  0  0  0  0  0  0  0  0 
Totals  40  9  17  7  6  3  27  5  13 
  

Southwest Baptist 4 (16-26)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Sneed,Caleb ss  5  0  1  0  0  0  1  4  4 
Schwettmann,Carl cf  5  1  3  1  0  0  2  0  3 
Hisky,Hunter c  5  1  1  0  0  1  5  2  0 
Avila,Samuel 2b  4  1  0  0  1  3  3  2  0 
Soule,Jackson 1b  3  0  1  1  1  1  9  1  0 
   Lofstrom,Trevor 1b/lf  0  0  0  0  1  0  0  0  0 
Mathys,Tyler 3b  4  1  1  0  1  2  3  5  3 
Tucker,Noah dh  1  0  0  1  2  0  0  0  1 
Hobbs,Blake rf  4  0  1  1  0  0  1  0  0 
Lutgen,Blake lf  2  0  0  0  0  1  1  1  0 
   Mitchell,Brett ph  1  0  0  0  0  0  0  0  0 
   Crabtree,Hayden 1b  0  0  0  0  0  0  2  0  0 
Wagner,Drew p  0  0  0  0  0  0  0  0  0 
   Eleiott,Matt p  0  0  0  0  0  0  0  1  0 
   White,Adam p  0  0  0  0  0  0  0  0  0 
   Dent,Parker p  0  0  0  0  0  0  0  1  0 
   Lumley,Ty p  0  0  0  0  0  0  0  1  0 
Totals  34  4  8  4  6  8  27  18  11 

Score by Innings                    R  H  E
-------------------------------------------
Missouri S&T........ 030 012 111 -  9 17  0
Southwest Baptist... 000 200 110 -  4  8  3
-------------------------------------------
E - Avila,S; Lutgen,B; Dent,P. DP - Missouri S&a 1. LOB - Missouri S&a 13; SBU 11. 2B - Gruse, M.; Wood, D.; Schwettmann,; Hisky,H. HR - Lira, T.; Schwettmann,. SH - Hayes, W. 2; Marsh, AJ; Lutgen,B. SF - Tucker,N. SB - Gruse, M.; Baxmeyer, K.; Schwettmann,; Soule,J; Hobbs,B. CS - Reid, K..

Missouri S&T   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Anderson, C.   3.1  5  2  2  2  1  0  1  0  0  14  17  6  2 
Dunbar, D. W,1-0  2.2  1  0  0  2  3  1  0  0  0  8  11  4  1 
Lamb, M.   1.0  2  2  2  1  3  1  0  0  0  6  7  0  1 
Nolan, B.   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
Forsythe, C.   1.0  0  0  0  1  1  0  0  0  0  3  4  2  0 
  
Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Wagner,Drew L,4-3  5.0  10  4  3  2  2  1  0  0  0  24  26  4  7 
Eleiott,Matt   0.2  0  1  1  1  0  0  0  0  0  1  3  1  1 
White,Adam   0.1  2  1  1  0  0  0  0  0  0  2  2  0  0 
Dent,Parker   2.0  2  2  1  3  1  1  0  0  0  9  13  3  2 
Lumley,Ty   1.0  3  1  1  0  0  0  0  0  0  4  5  0  2 

Win - Dunbar, D. (1-0). Loss - Wagner,D (4-3). Save - None. WP - Dunbar, D.; Lamb, M.; Wagner,D; Dent,P. BK - Anderson, C..

Umpires -
Start: 2:00 PM Time: 3 hours Attendance: 46

Lamb, M. faced 3 batters in the 8th.

 
Composite Box Score
 

The Automated ScoreBook
Missouri S&T at Southwest Baptist - Composite Box Score
Apr 24, 2019 at Bolivar, MO (Dodson Field)

Missouri S&T   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Hayes, W. 2b  3  0  2  1  0  0  0  1  0  0  0  2  0  0  0  0  0  1  3  0 
Reid, K. cf  6  0  2  1  0  0  0  0  0  1  0  0  0  1  0  1  0  6  0  0 
Gruse, M. 3b  6  1  3  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0 
Lira, T. dh  6  2  4  1  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0 
Baxmeyer, K. rf  4  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  4  0  0 
Bracken, Z. 1b  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  5  0  0 
Marsh, AJ lf  4  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0 
Mahurin, B. c  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0 
Wood, D. ss  3  2  2  1  1  0  0  2  0  0  0  0  0  1  0  0  0  2  1  0 
Anderson, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dunbar, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lamb, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Nolan, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Forsythe, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   40  9  17  7  2  0  1  6  2  1  0  3  0  3  0  1  0  27  5  0 

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Sneed,C ss  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0 
Schwettmann, cf  5  1  3  1  1  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0 
Hisky,H c  5  1  1  0  1  0  0  0  0  0  0  0  0  1  0  1  1  5  2  0 
Avila,S 2b  4  1  0  0  0  0  0  1  0  0  0  0  0  3  0  2  0  3  2  1 
Soule,J 1b  3  0  1  1  0  0  0  1  1  0  0  0  0  1  0  0  0  9  1  0 
Lofstrom,T 1b/lf  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Mathys,T 3b  4  1  1  0  0  0  0  1  0  0  0  0  0  2  0  1  0  3  5  0 
Tucker,N dh  1  0  0  1  0  0  0  2  0  0  0  0  1  0  0  0  0  0  0  0 
Hobbs,B rf  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0 
Lutgen,B lf  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  1  1  1 
Mitchell,B ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Crabtree,H 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Wagner,D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Eleiott,M p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
White,A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dent,P p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
Lumley,T p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   34  4  8  4  2  0  1  6  3  0  0  1  1  8  0  4  1  27  18  3 

Missouri S&T   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Anderson, C.   3.1  5  2  2  2  1  0  1  0  0  14  17  6  2 
Dunbar, D. W,1-0  2.2  1  0  0  2  3  1  0  0  0  8  11  4  1 
Lamb, M.   1.0  2  2  2  1  3  1  0  0  0  6  7  0  1 
Nolan, B.   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
Forsythe, C.   1.0  0  0  0  1  1  0  0  0  0  3  4  2  0 
 
Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Wagner,Drew L,4-3  5.0  10  4  3  2  2  1  0  0  0  24  26  4  7 
Eleiott,Matt   0.2  0  1  1  1  0  0  0  0  0  1  3  1  1 
White,Adam   0.1  2  1  1  0  0  0  0  0  0  2  2  0  0 
Dent,Parker   2.0  2  2  1  3  1  1  0  0  0  9  13  3  2 
Lumley,Ty   1.0  3  1  1  0  0  0  0  0  0  4  5  0  2 

Umpires -
Start: 2:00 PM Time: 3 hours Attendance: 46

Lamb, M. faced 3 batters in the 8th.

 
Play-by-Play
 

The Automated ScoreBook
Missouri S&T at Southwest Baptist
Apr 24, 2019 at Bolivar, MO (Dodson Field)

Missouri S&T starters: 12/2b Hayes, W.; 18/cf Reid, K.; 13/3b Gruse, M.; 14/dh Lira, T.; 23/rf Baxmeyer, K.; 5/1b Bracken, Z.; 3/lf Marsh, AJ; 32/c Mahurin, B.; 19/ss Wood, D.; 26/p Anderson, C.;

Southwest Baptist starters: 3/ss Sneed,C; 13/cf Schwettmann,; 32/c Hisky,H; 5/2b Avila,S; 26/1b Soule,J; 2/3b Mathys,T; 4/dh Tucker,N; 21/rf Hobbs,B; 11/lf Lutgen,B; 16/p Wagner,D;

Missouri S&T 1st - Hayes, W. grounded out to 2b. Reid, K. struck out looking. Gruse, M. flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 1st - Sneed,C flied out to cf. Schwettmann, singled to left field. Hisky,H grounded into double play 2b to ss to 1b; Schwettmann, out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Missouri S&T 2nd - Lira, T. homered to left center, RBI. Baxmeyer, K. flied out to cf. Bracken, Z. singled to left field. Marsh, AJ grounded out to 1b unassisted; Bracken, Z. advanced to second. Mahurin, B. singled to right field, RBI; Bracken, Z. scored. Wood, D. walked; Mahurin, B. advanced to second. Hayes, W. singled to left field, RBI; Wood, D. advanced to second; Mahurin, B. scored. Reid, K. lined out to 1b. 3 runs, 4 hits, 0 errors, 2 LOB.

Southwest Baptist 2nd - Avila,S struck out looking. Soule,J lined out to 2b. Mathys,T singled to third base. Tucker,N grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Missouri S&T 3rd - Gruse, M. grounded out to 3b. Lira, T. singled up the middle. Baxmeyer, K. reached on a fielder's choice; Lira, T. out at second ss to 2b. Bracken, Z. walked; Baxmeyer, K. advanced to second. Marsh, AJ lined out to 3b. 0 runs, 1 hit, 0 errors, 2 LOB.

Southwest Baptist 3rd - Hobbs,B flied out to rf. Lutgen,B flied out to cf. Sneed,C singled to right field. Schwettmann, flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Missouri S&T 4th - Mahurin, B. grounded out to ss. Wood, D. struck out swinging. Hayes, W. singled to left field. Reid, K. singled to third base; Hayes, W. advanced to second, out at third 3b to 1b to 3b. 0 runs, 2 hits, 0 errors, 1 LOB.

Southwest Baptist 4th - Hisky,H doubled to left field. Avila,S walked. Soule,J singled up the middle, RBI; Avila,S advanced to second; Hisky,H scored. Soule,J advanced to second on a balk; Avila,S advanced to third on a balk. Mathys,T walked. Tucker,N flied out to rf, SF, RBI; Avila,S scored. Hobbs,B reached on a fielder's choice; Mathys,T advanced to second; Soule,J advanced to third. Dunbar, D. to p for Anderson, C.. Lutgen,B struck out swinging. Sneed,C flied out to cf. 2 runs, 2 hits, 0 errors, 3 LOB.

Missouri S&T 5th - Gruse, M. doubled to left field. Lira, T. singled to left field; Gruse, M. advanced to third, out at home lf to 3b to c. Baxmeyer, K. reached on a fielding error by 2b; Lira, T. advanced to second. Bracken, Z. reached on a fielder's choice; Baxmeyer, K. out at second 2b unassisted; Lira, T. advanced to third. Bracken, Z. advanced to second on a wild pitch. Marsh, AJ singled to center field, advanced to second on the throw, RBI; Bracken, Z. advanced to third; Lira, T. scored, unearned. Mahurin, B. grounded out to 3b. 1 run, 3 hits, 1 error, 2 LOB.

Southwest Baptist 5th - Schwettmann, doubled to left field. Hisky,H flied out to cf. Avila,S struck out looking. Schwettmann, stole third. Soule,J walked. Soule,J stole second. Mathys,T struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB.

Missouri S&T 6th - Eleiott,M to p for Wagner,D. Wood, D. walked. Hayes, W. grounded out to p, SAC; Wood, D. advanced to second. Reid, K. flied out to lf; Wood, D. advanced to third. White,A to p for Eleiott,M. Gruse, M. singled to center field, RBI; Wood, D. scored. Lira, T. singled to right center; Gruse, M. advanced to third. Lira, T. out at first c to 2b to 1b; Gruse, M. stole home. 2 runs, 2 hits, 0 errors, 0 LOB.

Southwest Baptist 6th - Tucker,N walked. Hobbs,B flied out to rf. Lutgen,B grounded out to 3b, SAC; Tucker,N advanced to second. Tucker,N advanced to third on a wild pitch. Sneed,C lined out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.

Missouri S&T 7th - Dent,P to p for White,A. Baxmeyer, K. singled to left field. Baxmeyer, K. advanced to second on a wild pitch. Bracken, Z. walked. Marsh, AJ grounded out to p, SAC; Bracken, Z. advanced to second; Baxmeyer, K. advanced to third. Mahurin, B. reached on a fielder's choice; Bracken, Z. advanced to third; Baxmeyer, K. out at home 3b to c. Wood, D. singled to right field, RBI; Mahurin, B. advanced to third; Bracken, Z. scored. Hayes, W. walked; Wood, D. advanced to second. Reid, K. flied out to rf. 1 run, 2 hits, 0 errors, 3 LOB.

Southwest Baptist 7th - Lamb, M. to p for Dunbar, D.. Schwettmann, homered to left field, RBI. Hisky,H struck out looking. Avila,S grounded out to 2b. Soule,J struck out swinging. 1 run, 1 hit, 0 errors, 0 LOB.

Missouri S&T 8th - Gruse, M. popped up to ss. Lira, T. struck out swinging. Baxmeyer, K. walked. Baxmeyer, K. stole second. Bracken, Z. reached on an error by p; Baxmeyer, K. advanced to third. Lofstrom,T to 1b for Soule,J. Marsh, AJ reached on an error by lf, advanced to second; Bracken, Z. advanced to third; Baxmeyer, K. scored, unearned. Mahurin, B. popped up to 3b. 1 run, 0 hits, 2 errors, 2 LOB.

Southwest Baptist 8th - Mathys,T struck out, reached first on a wild pitch. Tucker,N walked; Mathys,T advanced to second. Hobbs,B singled to center field, RBI; Tucker,N advanced to second; Mathys,T scored. Mitchell,B pinch hit for Lutgen,B. Nolan, B. to p for Lamb, M.. Mitchell,B flied out to rf; Tucker,N advanced to third. Sneed,C popped up to ss. Hobbs,B stole second. Schwettmann, flied out to cf. 1 run, 1 hit, 0 errors, 2 LOB.

Missouri S&T 9th - Lofstrom,T to lf. Crabtree,H to 1b for Mitchell,B. Lumley,T to p for Dent,P. Wood, D. doubled down the rf line. Hayes, W. grounded out to p, SAC; Wood, D. advanced to third. Reid, K. singled to left field, RBI; Wood, D. scored. Reid, K. out at first c to ss to 1b, caught stealing. Gruse, M. singled up the middle. Lira, T. reached on a fielder's choice; Gruse, M. out at second ss to 2b. 1 run, 3 hits, 0 errors, 1 LOB.

Southwest Baptist 9th - Forsythe, C. to p for Nolan, B.. Hisky,H flied out to lf. Avila,S struck out swinging. Lofstrom,T walked. Mathys,T fouled out to 1b. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Missouri S&T at Southwest Baptist - Plate Appearance Breakdown
Apr 24, 2019 at Bolivar, MO (Dodson Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Missouri S&T   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Hayes, W. 2b  6  3  2  1  0  2  0  0  0-0  2-3  1-1  1-1  4-4  2-2  0-1  0-0  0-0  2  0  1  3  0 
Reid, K. cf  6  6  2  0  0  0  0  0  0-0  2-6  1-4  2-5  3-5  1-3  0-0  0-1  1-1  1  5  0  0  3 
Gruse, M. 3b  6  6  3  0  0  0  0  0  0-0  3-6  1-1  1-1  1-1  2-3  1-3  0-0  0-0  0  0  1  1  2 
Lira, T. dh  6  6  4  0  0  0  0  0  0-0  4-6  1-1  2-3  2-3  1-2  1-1  0-0  0-0  0  1  0  1  0 
Baxmeyer, K. rf  5  4  1  1  0  0  0  0  0-0  1-4  0-0  0-2  1-2  0-0  1-1  0-0  0-0  0  0  0  1  1 
Bracken, Z. 1b  5  3  1  2  0  0  0  0  0-0  1-3  0-2  0-2  3-3  0-1  0-0  0-0  0-0  0  0  0  1  0 
Marsh, AJ lf  5  4  1  0  0  1  0  0  0-0  1-4  1-3  1-4  4-5  1-3  0-0  0-0  0-0  3  2  1  2  1 
Mahurin, B. c  5  5  1  0  0  0  0  0  0-0  1-5  1-4  1-4  2-4  1-3  0-1  0-0  0-1  0  4  1  3  1 
Wood, D. ss  5  3  2  2  0  0  0  0  0-0  2-3  1-1  1-1  2-2  1-1  2-2  0-0  0-0  0  0  1  0  0 
Anderson, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dunbar, D. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lamb, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Nolan, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Forsythe, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  49  40  17  6  0  3  0  0  0-0  17-40  7-17  9-23  22-29  9-18  5-9  0-1  1-2  6  12  5  12  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Missouri S&T   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Anderson, C.  17  14  5  2  0  0  1  0  1  0  0  0  1  1  0-0  5-14  1-5  2-4  1-4  2  6  57 
Dunbar, D.  11  8  1  2  0  1  0  0  1  0  0  1  0  2  0-0  1-8  0-7  0-3  2-2  1  4  40 
Lamb, M.  7  6  2  1  0  0  0  0  0  0  1  1  0  1  0-0  2-6  1-1  0-1  2-2  1  0  25 
Nolan, B.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-3  0-1  0-0  0  3  15 
Forsythe, C.  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0  2  17 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Sneed,C ss  5  5  1  0  0  0  0  0  0-3  1-2  0-3  0-3  0-3  1-3  0-1  0-1  0-1  0  4  0  0  4 
Schwettmann, cf  5  5  3  0  0  0  0  0  1-2  2-3  0-1  0-2  0-2  0-2  2-2  0-0  0-0  0  3  0  0  2 
Hisky,H c  5  5  1  0  0  0  0  0  0-1  1-4  0-1  0-2  0-2  0-0  1-2  0-0  0-0  0  0  0  1  2 
Avila,S 2b  5  4  0  1  0  0  0  0  0-1  0-3  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  1  0 
Soule,J 1b  4  3  1  1  0  0  0  0  0-0  1-3  1-1  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
Lofstrom,T 1b/lf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mathys,T 3b  5  4  1  1  0  0  0  0  0-1  1-3  0-1  0-2  0-2  1-3  1-1  0-0  0-0  0  3  0  0  1 
Tucker,N dh  4  1  0  2  0  0  1  0  0-0  0-1  0-0  0-1  2-3  0-1  1-1  0-0  1-1  1  1  0  1  1 
Hobbs,B rf  4  4  1  0  0  0  0  0  0-1  1-3  1-2  1-3  2-3  0-0  0-1  0-0  0-0  0  0  0  0  2 
Lutgen,B lf  3  2  0  0  0  1  0  0  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0-1  0-1  1  0  0  1  1 
Mitchell,B ph  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  0  1 
Crabtree,H 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wagner,D p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Eleiott,M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
White,A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dent,P p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lumley,T p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  34  8  6  0  1  1  0  1-11  7-23  2-12  2-17  7-20  2-10  5-9  0-2  1-3  3  11  0  4  15 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Wagner,D  26  24  10  2  0  0  0  0  1  0  1  1  0  1  1-3  9-21  5-12  5-9  2-5  7  4  92 
Eleiott,M  3  1  0  1  0  1  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-0  1-1  1  1  11 
White,A  2  2  2  0  0  0  0  0  0  0  0  0  0  0  1-1  1-1  2-2  2-2  0-0  0  0  10 
Dent,P  13  9  2  3  0  1  0  0  0  0  0  1  0  0  0-1  2-8  1-6  1-5  1-2  2  3  45 
Lumley,T  5  4  3  0  0  1  0  0  1  0  0  0  0  0  1-1  2-3  1-2  1-2  1-1  2  0  19