Central Oklahoma vs Southwest Baptist (May 05, 2019)

 
Box Score
 

The Automated ScoreBook
Central Oklahoma at Southwest Baptist
May 05, 2019 at Bolivar, MO

Central Oklahoma 6 (33-16,22-11 MIAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Black,T.J. 2b  3  1  1  0  1  1  5  3  0 
Ruminer,Brock cf  3  0  1  0  0  1  2  0  0 
Scott,Phillip 3b  3  2  1  0  1  1  1  1  1 
Crowl,Kyle dh  0  1  0  1  4  0  0  0  0 
Mondragon,Joe 1b  4  0  1  2  0  1  6  0  6 
   Kropf,Paul 1b  0  0  0  0  0  0  1  0  0 
Avila,Taylor lf  4  0  1  2  1  0  3  0  0 
Barrier,Dru rf  4  1  1  0  1  0  1  0  1 
Green,Carson c  4  0  0  0  0  1  4  0  3 
   Van Scoyoc,Spencer ph  1  0  0  0  0  1  0  0  0 
   McWhertor,T.K. c  0  0  0  0  0  0  3  0  0 
Harrel,Ryan ss  4  1  2  1  0  0  1  4  0 
Nelson,Brayden p  0  0  0  0  0  0  0  1  0 
   Obeso,Junior p  0  0  0  0  0  0  0  0  0 
   Bond,Landon p  0  0  0  0  0  0  0  1  0 
   Rutland,Josh p  0  0  0  0  0  0  0  0  0 
Totals  30  6  8  6  8  6  27  10  11 
  

Southwest Baptist 5 (19-31,10-23 MIAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Sneed,Caleb ss  3  0  1  1  0  0  3  4  0 
Schwettmann,Carl cf  4  1  1  0  0  1  3  0  0 
Hisky,Hunter c  2  2  1  1  2  0  8  2  0 
Avila,Samuel 2b  3  1  1  1  0  1  2  2  1 
Soule,Jackson rf  4  0  3  1  0  0  0  0  0 
Mathys,Tyler 3b  4  0  0  0  0  1  1  2  1 
Mitchell,Brett dh  4  0  0  0  0  1  0  0  0 
Crabtree,Hayden 1b  4  1  2  1  0  1  7  2  0 
Lutgen,Blake lf  3  0  0  0  0  2  3  1  2 
Smith,Kyle p  0  0  0  0  0  0  0  0  0 
   Wagner,Drew p  0  0  0  0  0  0  0  1  0 
   Tongue,David p  0  0  0  0  0  0  0  0  0 
   Van Every,Cole p  0  0  0  0  0  0  0  0  0 
   Appletoft,Quinn p  0  0  0  0  0  0  0  0  0 
   White,Adam p  0  0  0  0  0  0  0  0  0 
Totals  31  5  9  5  2  7  27  14  4 

Score by Innings                    R  H  E
-------------------------------------------
Central Oklahoma.... 320 000 100 -  6  8  1
Southwest Baptist... 000 101 012 -  5  9  1
-------------------------------------------
E - Ruminer,B.; Crabtree,H. DP - UCO 2. LOB - UCO 11; SBU 4. 2B - Black,T.; Ruminer,B.; Scott,P.; Mondragon,J.; Avila,T; Schwettmann,. HR - Hisky,H. HBP - Scott,P.; Crowl,K.. SH - Black,T.; Ruminer,B. 2; Lutgen,B. SF - Mondragon,J.; Sneed,C; Avila,S. CS - Barrier,D.

Central Oklahoma   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Nelson,Brayden W,6-0  6.0  4  2  2  1  3  0  0  0  0  20  22  9  5 
Obeso,Junior   1.0  2  1  0  0  0  0  0  0  0  4  4  0  2 
Bond,Landon   1.0  0  1  1  1  1  0  0  0  0  1  4  1  1 
Rutland,Josh S,11  1.0  3  1  1  0  3  0  0  0  0  6  6  0  0 
  
Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smith,Kyle L,2-4  1.2  4  5  5  2  0  1  0  1  0  6  11  3  1 
Wagner,Drew   5.0  3  1  1  4  5  0  0  1  1  18  23  3  7 
Tongue,David   0.2  1  0  0  0  0  0  0  0  0  2  4  1  1 
Van Every,Cole   0.2  0  0  0  1  0  0  0  0  0  2  3  1  1 
Appletoft,Quinn   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 
White,Adam   0.2  0  0  0  0  1  0  0  0  0  1  1  0  0 

Win - Nelson,B. (6-0). Loss - Smith,K (2-4). Save - Rutland,J. (11). WP - Smith,K. HBP - by Smith,K (Scott,P.); by Wagner,D (Crowl,K.).

Umpires -
Start: 1:00 PM Time: 2:15 Attendance: 74

Obeso,J. faced 1 batter in the 8th.
Bond,L. faced 1 batter in the 9th.

 
Composite Box Score
 

The Automated ScoreBook
Central Oklahoma at Southwest Baptist - Composite Box Score
May 05, 2019 at Bolivar, MO

Central Oklahoma   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Black,T. 2b  3  1  1  0  1  0  0  1  0  0  0  1  0  1  0  0  0  5  3  0 
Ruminer,B. cf  3  0  1  0  1  0  0  0  0  0  0  2  0  1  0  0  0  2  0  1 
Scott,P. 3b  3  2  1  0  1  0  0  1  0  0  1  0  0  1  0  1  0  1  1  0 
Crowl,K. dh  0  1  0  1  0  0  0  4  0  0  1  0  0  0  0  0  0  0  0  0 
Mondragon,J. 1b  4  0  1  2  1  0  0  0  0  0  0  0  1  1  0  0  0  6  0  0 
Kropf,P. 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Avila,T lf  4  0  1  2  1  0  0  1  0  0  0  0  0  0  1  0  0  3  0  0 
Barrier,D rf  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  0 
Green,C. c  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0 
Van Scoyoc,S ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
McWhertor,T. c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Harrel,R. ss  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0 
Nelson,B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Obeso,J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bond,L. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Rutland,J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  6  8  6  5  0  0  8  0  1  2  3  1  6  1  2  0  27  10  1 

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Sneed,C ss  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  4  0 
Schwettmann, cf  4  1  1  0  1  0  0  0  0  0  0  0  0  1  0  1  1  3  0  0 
Hisky,H c  2  2  1  1  0  0  1  2  0  0  0  0  0  0  0  0  0  8  2  0 
Avila,S 2b  3  1  1  1  0  0  0  0  0  0  0  0  1  1  0  0  0  2  2  0 
Soule,J rf  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mathys,T 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  0 
Mitchell,B dh  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Crabtree,H 1b  4  1  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  7  2  1 
Lutgen,B lf  3  0  0  0  0  0  0  0  0  0  0  1  0  2  0  1  0  3  1  0 
Smith,K p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Wagner,D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Tongue,D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Van Every,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Appletoft,Q p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
White,A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  5  9  5  1  0  1  2  0  0  0  1  2  7  0  2  2  27  14  1 

Central Oklahoma   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Nelson,Brayden W,6-0  6.0  4  2  2  1  3  0  0  0  0  20  22  9  5 
Obeso,Junior   1.0  2  1  0  0  0  0  0  0  0  4  4  0  2 
Bond,Landon   1.0  0  1  1  1  1  0  0  0  0  1  4  1  1 
Rutland,Josh S,11  1.0  3  1  1  0  3  0  0  0  0  6  6  0  0 
 
Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smith,Kyle L,2-4  1.2  4  5  5  2  0  1  0  1  0  6  11  3  1 
Wagner,Drew   5.0  3  1  1  4  5  0  0  1  1  18  23  3  7 
Tongue,David   0.2  1  0  0  0  0  0  0  0  0  2  4  1  1 
Van Every,Cole   0.2  0  0  0  1  0  0  0  0  0  2  3  1  1 
Appletoft,Quinn   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 
White,Adam   0.2  0  0  0  0  1  0  0  0  0  1  1  0  0 

Umpires -
Start: 1:00 PM Time: 2:15 Attendance: 74

Obeso,J. faced 1 batter in the 8th.
Bond,L. faced 1 batter in the 9th.

 
Play-by-Play
 

The Automated ScoreBook
Central Oklahoma at Southwest Baptist
May 05, 2019 at Bolivar, MO

Central Oklahoma starters: 1/2b Black,T.; 3/cf Ruminer,B.; 27/3b Scott,P.; 12/dh Crowl,K.; 17/1b Mondragon,J.; 8/lf Avila,T; 9/rf Barrier,D; 24/c Green,C.; 2/ss Harrel,R.; 14/p Nelson,B.;

Southwest Baptist starters: 3/ss Sneed,C; 13/cf Schwettmann,; 32/c Hisky,H; 5/2b Avila,S; 26/rf Soule,J; 2/3b Mathys,T; 19/dh Mitchell,B; 22/1b Crabtree,H; 11/lf Lutgen,B; 28/p Smith,K;

Central Oklahoma 1st - Black,T. walked. Ruminer,B. grounded out to 3b, SAC; Black,T. advanced to second. Scott,P. hit by pitch. Crowl,K. walked; Scott,P. advanced to second; Black,T. advanced to third. Mondragon,J. flied out to lf, SF, RBI; Black,T. scored. Avila,T doubled, out at third lf to ss to c to 3b, 2 RBI; Crowl,K. scored; Scott,P. scored. 3 runs, 1 hit, 0 errors, 0 LOB.

Southwest Baptist 1st - Sneed,C flied out to lf. Schwettmann, popped up to ss. Hisky,H walked. Avila,S struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Central Oklahoma 2nd - Barrier,D singled up the middle. Green,C. popped up to ss. Barrier,D advanced to second on a wild pitch. Harrel,R. singled to left field, RBI; Barrier,D scored. Black,T. flied out to cf. Ruminer,B. doubled down the lf line; Harrel,R. advanced to third. Wagner,D to p for Smith,K. Scott,P. walked. Crowl,K. walked, RBI; Scott,P. advanced to second; Ruminer,B. advanced to third; Harrel,R. scored. Mondragon,J. reached on a fielder's choice; Crowl,K. out at second ss to 2b. 2 runs, 3 hits, 0 errors, 3 LOB.

Southwest Baptist 2nd - Soule,J popped up to 2b. Mathys,T flied out to cf. Mitchell,B grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Central Oklahoma 3rd - Avila,T flied out to lf. Barrier,D grounded out to ss. Green,C. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 3rd - Crabtree,H struck out swinging. Lutgen,B grounded out to p. Sneed,C flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Central Oklahoma 4th - Harrel,R. grounded out to 2b. Black,T. doubled to right field. Ruminer,B. struck out swinging. Scott,P. struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Southwest Baptist 4th - Schwettmann, doubled down the lf line. Hisky,H grounded out to 2b; Schwettmann, advanced to third. Avila,S flied out to cf, SF, RBI; Schwettmann, scored. Soule,J singled to center field. Mathys,T reached on a fielder's choice; Soule,J out at second ss to 2b. 1 run, 2 hits, 0 errors, 1 LOB.

Central Oklahoma 5th - Crowl,K. walked. Mondragon,J. struck out swinging. Avila,T lined out to lf. Barrier,D grounded out to p. 0 runs, 0 hits, 0 errors, 1 LOB.

Southwest Baptist 5th - Mitchell,B popped up to 2b. Crabtree,H popped up to 3b. Lutgen,B struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Central Oklahoma 6th - Green,C. grounded out to 2b. Harrel,R. grounded out to 1b unassisted. Black,T. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 6th - Sneed,C singled to center field. Schwettmann, grounded into double play ss to 2b to 1b; Sneed,C out on the play. Hisky,H homered to right field, RBI. Avila,S fouled out to rf. 1 run, 2 hits, 0 errors, 0 LOB.

Central Oklahoma 7th - Ruminer,B. lined out to ss. Scott,P. doubled to left center. Crowl,K. hit by pitch. Mondragon,J. doubled to center field, RBI; Crowl,K. advanced to third; Scott,P. scored. Avila,T intentionally walked. Barrier,D reached on a fielder's choice; Avila,T advanced to second; Mondragon,J. advanced to third; Crowl,K. out at home 1b to c. Tongue,D to p for Wagner,D. Green,C. flied out to cf. 1 run, 2 hits, 0 errors, 3 LOB.

Southwest Baptist 7th - Obeso,J. to p for Nelson,B.. Soule,J singled to left field. Mathys,T grounded into double play ss to 2b to 1b; Soule,J out on the play. Mitchell,B grounded out to 3b. 0 runs, 1 hit, 0 errors, 0 LOB.

Central Oklahoma 8th - Harrel,R. singled to shortstop. Black,T. reached on an error by 1b, SAC; Harrel,R. advanced to second. Ruminer,B. out at first 1b to 2b, SAC; Black,T. advanced to second; Harrel,R. advanced to third. Van Every,C to p for Tongue,D. Scott,P. reached on a fielder's choice; Black,T. advanced to third; Harrel,R. out at home ss to c. Crowl,K. walked; Scott,P. advanced to second. Mondragon,J. flied out to cf. 0 runs, 1 hit, 1 error, 3 LOB.

Southwest Baptist 8th - Crabtree,H singled to center field, advanced to second on a fielding error by cf. Bond,L. to p for Obeso,J.. Kropf,P. to 1b for Mondragon,J.. Lutgen,B grounded out to p, SAC; Crabtree,H advanced to third. Sneed,C flied out to lf, SF, RBI; Crabtree,H scored, unearned. Schwettmann, struck out looking. 1 run, 1 hit, 1 error, 0 LOB.

Central Oklahoma 9th - Appletoft,Q to p for Van Every,C. Avila,T grounded out to 3b. Barrier,D walked. White,A to p for Appletoft,Q. Van Scoyoc,S pinch hit for Green,C.. Barrier,D out at second c to ss, caught stealing. Van Scoyoc,S struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 9th - McWhertor,T. to c for Van Scoyoc,S. Hisky,H walked. Rutland,J. to p for Bond,L.. Avila,S singled through the right side; Hisky,H advanced to second. Soule,J singled up the middle, RBI; Avila,S advanced to third; Hisky,H scored. Mathys,T struck out swinging. Mitchell,B struck out swinging. Crabtree,H singled through the right side, RBI; Soule,J advanced to second; Avila,S scored. Lutgen,B struck out swinging. 2 runs, 3 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Central Oklahoma at Southwest Baptist - Plate Appearance Breakdown
May 05, 2019 at Bolivar, MO

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Central Oklahoma   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Black,T. 2b  5  3  1  1  0  1  0  0  0-0  1-3  0-0  0-1  1-2  0-1  1-1  0-0  0-0  0  0  0  0  1 
Ruminer,B. cf  5  3  1  0  0  2  0  0  0-0  1-3  0-1  1-2  3-4  1-1  0-1  0-0  0-0  3  0  0  2  1 
Scott,P. 3b  5  3  1  1  1  0  0  0  0-0  1-3  0-2  0-2  1-2  0-1  0-0  0-0  0-1  0  1  0  1  0 
Crowl,K. dh  5  0  0  4  1  0  0  0  0-0  0-0  0-0  0-0  3-3  0-0  1-1  0-0  0-0  0  0  1  0  0 
Mondragon,J. 1b  5  4  1  0  0  0  1  0  0-0  1-4  1-3  1-4  2-5  0-2  0-0  0-2  1-1  1  6  0  1  2 
Kropf,P. 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Avila,T lf  5  4  1  1  0  0  0  0  0-0  1-4  1-1  1-2  1-2  1-1  0-2  0-0  0-0  2  0  2  1  2 
Barrier,D rf  5  4  1  1  0  0  0  0  0-0  1-4  0-1  0-2  1-2  0-1  1-1  0-1  0-1  0  1  0  3  0 
Green,C. c  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-2  0-1  0-1  0-0  0  3  0  1  2 
Van Scoyoc,S ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
McWhertor,T. c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Harrel,R. ss  4  4  2  0  0  0  0  0  0-0  2-4  1-1  1-1  1-1  0-0  1-2  0-0  0-0  0  0  0  2  0 
Nelson,B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Obeso,J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bond,L. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rutland,J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  30  8  8  2  3  1  0  0-0  8-30  3-10  4-16  13-23  2-10  4-9  0-4  1-3  6  11  3  11  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Central Oklahoma   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Nelson,B.  22  20  4  1  0  0  1  0  1  0  1  0  0  1  0-0  4-20  0-4  2-8  2-6  5  9  68 
Obeso,J.  4  4  2  0  0  0  0  0  0  0  0  0  0  0  0-0  2-4  0-1  0-1  2-2  2  0  10 
Bond,L.  4  1  0  1  0  1  1  0  0  0  0  0  0  1  0-0  0-1  0-0  0-1  1-1  1  1  12 
Rutland,J.  6  6  3  0  0  0  0  0  0  0  0  0  0  0  0-0  3-6  3-6  1-2  0-0  0  0  18 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Sneed,C ss  4  3  1  0  0  0  1  0  0-0  1-3  0-0  0-0  1-1  0-1  1-2  0-0  1-1  1  0  0  0  3 
Schwettmann, cf  4  4  1  0  0  0  0  0  0-1  1-3  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0  0  0  1  1 
Hisky,H c  4  2  1  2  0  0  0  0  0-0  1-2  0-1  0-1  1-1  1-1  1-1  0-0  0-0  1  0  1  1  0 
Avila,S 2b  4  3  1  0  0  0  1  0  0-0  1-3  0-0  1-2  2-3  0-2  0-0  0-0  1-1  1  1  0  0  2 
Soule,J rf  4  4  3  0  0  0  0  0  0-0  3-4  1-1  1-1  1-1  1-1  1-2  0-0  0-0  0  0  0  0  1 
Mathys,T 3b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-3  0-3  0-1  0-0  0-0  0-1  0  1  0  2  1 
Mitchell,B dh  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-1  0-1  0-2  0-1  0-0  0-1  0  0  0  2  1 
Crabtree,H 1b  4  4  2  0  0  0  0  0  0-0  2-4  1-1  1-1  1-1  1-1  1-2  0-0  0-0  0  0  1  0  1 
Lutgen,B lf  4  3  0  0  0  1  0  0  0-0  0-3  0-1  0-1  1-2  0-2  0-0  0-0  0-0  1  2  0  2  0 
Smith,K p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wagner,D p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Tongue,D p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Van Every,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Appletoft,Q p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
White,A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  36  31  9  2  0  1  2  0  0-1  9-30  2-6  3-11  7-14  3-12  5-9  0-0  2-4  4  4  2  8  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Smith,K  11  6  4  2  1  1  1  0  2  0  0  1  0  0  1-2  3-4  3-5  2-2  2-2  1  3  42 
Wagner,D  23  18  3  4  1  0  0  0  3  0  0  0  0  1  2-8  1-10  1-8  0-5  1-5  7  3  78 
Tongue,D  4  2  1  0  0  2  0  0  0  0  0  0  0  0  0-0  1-2  0-1  0-1  1-1  1  1  9 
Van Every,C  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0-1  0-1  0-2  0-1  0-0  1  1  10 
Appletoft,Q  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-1  1  0  8 
White,A  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0-1  0-0  0-0  0-1  0-0  0  0  4