Wayne State vs Southwest Baptist (Mar 17, 2022)

 
Box Score
 

The Automated ScoreBook
Wayne State vs Southwest Baptist
Mar 17, 2022 at Winter Haven, Fla. (Chain of Lakes Park)

Wayne State 14 (10-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DeLanoy rf  3  1  0  0  1  0  1  0  4 
   R Ramirez ph/rf  1  1  0  0  0  1  0  0  0 
Finkbeiner ss  3  2  1  0  2  0  0  3  0 
Tanderys 3b  6  2  3  4  0  1  0  0  0 
MacLean 1b  3  2  1  0  0  1  4  1  0 
   Roede ph/1b  2  0  0  0  0  1  1  0  4 
Tobel dh  2  2  1  1  0  0  0  0  1 
   D Graham ph  1  0  0  0  0  1  0  0  0 
Foley cf  2  1  0  1  0  0  4  0  0 
   Badalamenti cf  1  1  1  0  0  0  1  0  0 
Dale lf  1  0  1  1  1  0  1  0  0 
   Domzalski ph/lf  1  0  0  0  0  0  0  0  0 
R Travis c  3  0  0  1  1  0  5  0  1 
   K Ray c  1  1  0  0  0  0  4  0  0 
N Miller 2b  3  0  1  1  0  1  3  2  1 
   Maury ph/2b  1  1  1  0  1  0  0  0  0 
O'Dea p  0  0  0  0  0  0  0  0  0 
   Muzljakovich p  0  0  0  0  0  0  0  0  0 
   J Raymond p  0  0  0  0  0  0  0  0  0 
   Szlachcic p  0  0  0  0  0  0  0  0  0 
Totals  34  14  10  9  6  6  24  6  11 
  

Southwest Baptist 1 (5-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Sneed,Colby c  2  0  1  0  1  0  5  0  0 
   Espy,Brooks ph/c  1  0  0  0  0  1  2  0  0 
Fetters,Ayden ss  3  0  2  0  0  1  0  2  0 
   Hagenhoff,Dean ph  0  0  0  0  1  0  0  0  0 
Cratty,Rhys 2b  4  0  0  0  0  0  1  4  0 
Wilken,Brock 1b  3  0  0  0  1  1  8  0  6 
Wade,Joe lf  3  0  0  0  0  2  0  0  2 
   Turnquist,Evan ph  1  0  1  0  0  0  0  0  0 
Espy,Bre rf  3  0  0  0  0  0  1  0  0 
   Rinehart,Kyler ph  1  0  0  0  0  1  0  0  0 
Skinner,Zeke dh  2  0  0  0  0  0  0  0  0 
   Pitts,Brock ph  0  0  0  0  1  0  0  0  0 
Whittle,Jake cf  3  1  1  0  0  1  6  0  1 
   Benfield,Luke ph  1  0  0  0  0  1  0  0  0 
Smock,Eli 3b  2  0  1  1  0  0  0  0  0 
   Carratala,Christian 3b/ss  1  0  0  0  0  0  1  0  0 
   Loeffler,Ryan ph  1  0  0  0  0  1  0  0  2 
Torres,Khalil p  0  0  0  0  0  0  0  0  0 
   Wilson,Chase p  0  0  0  0  0  0  0  0  0 
   Diechler,JR p  0  0  0  0  0  0  0  0  0 
Totals  31  1  6  1  4  9  24  6  11 

Score by Innings                   R  H  E
------------------------------------------
Wayne State......... 400 033 04 - 14 10  2
Southwest Baptist... 000 010 00 -  1  6  4
------------------------------------------
E - Maury; O'Dea; Sneed,C; Wilken,B; Smock,E; Carratala,C. DP - SBU 1. LOB - WSU 11; SBU 11. 2B - Fetters,A; Turnquist,E. 3B - Finkbeiner; Badalamenti. HBP - R Ramirez; Finkbeiner; MacLean; Tobel; Dale 2; Skinner,Z. SH - Foley. SF - Tobel; Foley. SB - DeLanoy 2; Foley; Dale.

Wayne State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
O'Dea W,1-1  5.0  5  1  0  2  4  0  0  0  0  20  22  5  6 
Muzljakovich   1.0  0  0  0  0  1  0  0  1  0  3  4  2  0 
J Raymond   1.0  0  0  0  1  1  0  0  0  0  4  5  1  1 
Szlachcic   1.0  1  0  0  1  3  0  0  0  0  4  5  0  0 
  
Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Torres,Khalil L,0-3  1.0  2  4  4  4  0  0  0  2  0  4  11  2  1 
Wilson,Chase   4.0  4  6  3  1  3  0  0  2  0  16  20  5  4 
Diechler,JR   3.0  4  4  0  1  3  0  1  2  0  14  18  3  2 

Win - O'Dea (1-1). Loss - Torres,K (0-3). Save - None. HBP - by Torres,K (Tobel); by Torres,K (Dale); by Wilson,C (Dale); by Wilson,C (MacLean); by Muzljakovich (Skinner,Z); by Diechler,J (Finkbeiner); by Diechler,J (R Ramirez). BK - Diechler,J.

Umpires -
Start: 6:00 PM Time: Attendance: 97
Weather: 80, Sunny
Torres,K faced 1 batter in the 2nd.
Wilson,C faced 3 batters in the 6th.

 
Composite Box Score
 

The Automated ScoreBook
Wayne State vs Southwest Baptist - Composite Box Score
Mar 17, 2022 at Winter Haven, Fla. (Chain of Lakes Park)

Wayne State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DeLanoy rf  3  1  0  0  0  0  0  1  2  0  0  0  0  0  0  0  0  1  0  0 
R Ramirez ph/rf  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  0  0  0 
Finkbeiner ss  3  2  1  0  0  1  0  2  0  0  1  0  0  0  0  0  0  0  3  0 
Tanderys 3b  6  2  3  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
MacLean 1b  3  2  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  4  1  0 
Roede ph/1b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Tobel dh  2  2  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0 
D Graham ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Foley cf  2  1  0  1  0  0  0  0  1  0  0  1  1  0  0  0  0  4  0  0 
Badalamenti cf  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Dale lf  1  0  1  1  0  0  0  1  1  0  2  0  0  0  0  0  0  1  0  0 
Domzalski ph/lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R Travis c  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0 
K Ray c  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
N Miller 2b  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0 
Maury ph/2b  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1 
O'Dea p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Muzljakovich p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J Raymond p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Szlachcic p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  14  10  9  0  2  0  6  4  0  6  1  2  6  0  1  0  24  6  2 

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Sneed,C c  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  1 
Espy,Bro ph/c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
Fetters,A ss  3  0  2  0  1  0  0  0  0  0  0  0  0  1  0  1  0  0  2  0 
Hagenhoff,D ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Cratty,R 2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0 
Wilken,B 1b  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  8  0  1 
Wade,J lf  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  0  0  0 
Turnquist,E ph  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Espy,Bre rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Rinehart,K ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Skinner,Z dh  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Pitts,B ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Whittle,J cf  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0 
Benfield,L ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Smock,E 3b  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Carratala,C 3b/ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1 
Loeffler,R ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Torres,K p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Wilson,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Diechler,J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  1  6  1  2  0  0  4  0  0  1  0  0  9  0  3  0  24  6  4 

Wayne State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
O'Dea W,1-1  5.0  5  1  0  2  4  0  0  0  0  20  22  5  6 
Muzljakovich   1.0  0  0  0  0  1  0  0  1  0  3  4  2  0 
J Raymond   1.0  0  0  0  1  1  0  0  0  0  4  5  1  1 
Szlachcic   1.0  1  0  0  1  3  0  0  0  0  4  5  0  0 
 
Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Torres,Khalil L,0-3  1.0  2  4  4  4  0  0  0  2  0  4  11  2  1 
Wilson,Chase   4.0  4  6  3  1  3  0  0  2  0  16  20  5  4 
Diechler,JR   3.0  4  4  0  1  3  0  1  2  0  14  18  3  2 

Umpires -
Start: 6:00 PM Time: Attendance: 97
Weather: 80, Sunny
Torres,K faced 1 batter in the 2nd.
Wilson,C faced 3 batters in the 6th.

 
Play-by-Play
 

The Automated ScoreBook
Wayne State vs Southwest Baptist
Mar 17, 2022 at Winter Haven, Fla. (Chain of Lakes Park)

Wayne State starters: 5/rf DeLanoy; 6/ss Finkbeiner; 21/3b Tanderys; 42/1b MacLean; 25/dh Tobel; 36/cf Foley; 23/lf Dale; 14/c R Travis; 16/2b N Miller; 44/p O'Dea;

Southwest Baptist starters: 3/c Sneed,C; 22/ss Fetters,A; 24/2b Cratty,R; 34/1b Wilken,B; 7/lf Wade,J; 4/rf Espy,Bre; 39/dh Skinner,Z; 32/cf Whittle,J; 23/3b Smock,E; 28/p Torres,K;

Wayne State 1st - DeLanoy walked. DeLanoy stole second. DeLanoy stole third. Finkbeiner walked. Tanderys singled to left center, RBI; Finkbeiner advanced to second; DeLanoy scored. MacLean flied out to rf. Tobel hit by pitch; Tanderys advanced to second; Finkbeiner advanced to third. Foley flied out to cf, SF, RBI; Finkbeiner scored. Dale hit by pitch; Tobel advanced to second; Tanderys advanced to third. R Travis walked, RBI; Dale advanced to second; Tobel advanced to third; Tanderys scored. N Miller singled through the left side, RBI; R Travis advanced to second; Dale advanced to third; Tobel scored. DeLanoy grounded out to 2b. 4 runs, 2 hits, 0 errors, 3 LOB.

Southwest Baptist 1st - Sneed,C lined out to 2b. Fetters,A doubled to right field. Cratty,R flied out to cf. Wilken,B walked. Wade,J reached on a fielder's choice; Wilken,B out at second ss to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Wayne State 2nd - Finkbeiner walked. Wilson,C to p for Torres,K. Tanderys struck out swinging. MacLean struck out swinging. Tobel flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

Southwest Baptist 2nd - Espy,Bre lined out to lf. Skinner,Z flied out to cf. Whittle,J struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Wayne State 3rd - Foley grounded out to 1b unassisted. Dale walked. R Travis grounded out to 2b; Dale advanced to second. N Miller grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Southwest Baptist 3rd - Smock,E grounded out to ss. Sneed,C walked. Fetters,A singled to center field; Sneed,C advanced to second. Cratty,R flied out to cf. Wilken,B grounded out to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Wayne State 4th - DeLanoy flied out to cf. Finkbeiner lined out to cf. Tanderys grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 4th - Wade,J struck out looking. Espy,Bre grounded out to 2b. Skinner,Z grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Wayne State 5th - MacLean singled to left field. Tobel singled to left field; MacLean advanced to second. Foley reached on a throwing error by c, SAC, bunt, advanced to third; Tobel scored, unearned; MacLean scored, unearned. Dale hit by pitch. R Travis popped up to c. N Miller struck out swinging. Dale stole second; Foley stole home, unearned. DeLanoy flied out to cf. 3 runs, 2 hits, 1 error, 1 LOB.

Southwest Baptist 5th - Whittle,J singled, bunt, advanced to second on a throwing error by p. Smock,E singled to left field, RBI; Whittle,J scored, unearned. Sneed,C singled to right field; Smock,E advanced to second. Fetters,A struck out looking. Cratty,R reached on a fielder's choice; Sneed,C out at second 1b to 2b; Smock,E advanced to third. Wilken,B struck out swinging. 1 run, 3 hits, 1 error, 2 LOB.

Wayne State 6th - Finkbeiner tripled to right field. Tanderys singled to right field, RBI; Finkbeiner scored. MacLean hit by pitch; Tanderys advanced to second. Diechler,J to p for Wilson,C. MacLean advanced to second on a balk; Tanderys advanced to third. Tobel flied out to cf, SF, RBI; MacLean advanced to third; Tanderys scored. Foley reached on a fielding error by 3b. Dale singled through the left side, RBI; Foley advanced to second; MacLean scored. R Travis lined into double play 2b to 1b; Dale out on the play. 3 runs, 3 hits, 1 error, 1 LOB.

Southwest Baptist 6th - Muzljakovich to p for O'Dea. Wade,J struck out looking. Espy,Bre flied out to rf. Skinner,Z hit by pitch. Whittle,J lined out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

Wayne State 7th - Maury pinch hit for N Miller. Maury singled to right field. R Ramirez pinch hit for DeLanoy. R Ramirez struck out looking. Finkbeiner hit by pitch; Maury advanced to second. Tanderys grounded out to 1b unassisted; Finkbeiner advanced to second; Maury advanced to third. Roede pinch hit for MacLean. Roede grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

Southwest Baptist 7th - Carratala,C to 3b for Smock,E. R Ramirez to rf. Roede to 1b. Badalamenti to cf for Foley. K Ray to c for R Travis. Maury to 2b. J Raymond to p for Muzljakovich. Carratala,C grounded out to 1b unassisted. Espy,Bro pinch hit for Sneed,C. Espy,Bro struck out swinging. Hagenhoff,D pinch hit for Fetters,A. Hagenhoff,D walked. Cratty,R reached on a fielding error by 2b; Hagenhoff,D advanced to third. Wilken,B flied out to cf. 0 runs, 0 hits, 1 error, 2 LOB.

Wayne State 8th - Espy,Bro to c. Carratala,C to ss for Hagenhoff,D. D Graham pinch hit for Tobel. D Graham struck out swinging. Badalamenti tripled to left field. Domzalski pinch hit for Dale. Domzalski popped up to ss. K Ray reached on a fielding error by 1b; Badalamenti scored, unearned. Maury walked; K Ray advanced to second. R Ramirez hit by pitch; Maury advanced to second; K Ray advanced to third. Finkbeiner reached on a fielding error by ss; R Ramirez advanced to second; Maury advanced to third; K Ray scored, unearned. Tanderys singled to center field, 2 RBI; Finkbeiner advanced to third; R Ramirez scored, unearned; Maury scored, unearned. Roede struck out swinging. 4 runs, 2 hits, 2 errors, 2 LOB.

Southwest Baptist 8th - Domzalski to lf. Szlachcic to p for J Raymond. Turnquist,E pinch hit for Wade,J. Turnquist,E doubled to right field. Rinehart,K pinch hit for Espy,Bre. Rinehart,K struck out swinging. Pitts,B pinch hit for Skinner,Z. Pitts,B walked. Benfield,L pinch hit for Whittle,J. Benfield,L struck out swinging. Loeffler,R pinch hit for Smock,E. Loeffler,R struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Wayne State vs Southwest Baptist - Plate Appearance Breakdown
Mar 17, 2022 at Winter Haven, Fla. (Chain of Lakes Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wayne State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DeLanoy rf  4  3  0  1  0  0  0  0  0-1  0-2  0-2  0-2  0-2  0-2  1-2  0-1  0-0  0  4  0  1  2 
R Ramirez ph/rf  2  1  0  0  1  0  0  0  0-0  0-1  0-0  0-1  1-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Finkbeiner ss  6  3  1  2  1  0  0  0  0-0  1-3  0-1  0-1  2-2  0-1  2-2  0-1  0-0  0  0  0  0  1 
Tanderys 3b  6  6  3  0  0  0  0  0  1-1  2-5  3-4  3-5  4-5  1-2  0-0  1-1  2-2  2  0  2  2  0 
MacLean 1b  4  3  1  0  1  0  0  0  0-1  1-2  0-1  0-2  1-3  0-0  1-1  0-0  0-0  0  0  0  0  1 
Roede ph/1b  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0  4  0  1  0 
Tobel dh  4  2  1  0  1  0  1  0  0-0  1-2  0-0  1-2  3-4  0-1  0-0  0-0  1-1  2  1  0  0  2 
D Graham ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Foley cf  4  2  0  0  0  1  1  0  0-0  0-2  0-1  0-1  2-3  0-0  0-1  0-0  1-2  1  0  0  1  1 
Badalamenti cf  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dale lf  4  1  1  1  2  0  0  0  0-0  1-1  1-1  1-1  2-2  0-0  0-0  0-0  1-1  0  0  0  0  0 
Domzalski ph/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  1 
R Travis c  4  3  0  1  0  0  0  0  0-0  0-3  0-2  0-3  2-4  0-0  0-0  0-0  0-1  1  1  1  1  2 
K Ray c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  0 
N Miller 2b  3  3  1  0  0  0  0  0  1-1  0-2  1-3  1-3  1-3  1-2  0-0  1-1  0-1  0  1  1  1  0 
Maury ph/2b  2  1  1  1  0  0  0  0  0-0  1-1  0-0  0-0  1-1  0-0  1-1  0-0  0-0  0  0  0  0  0 
O'Dea p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Muzljakovich p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J Raymond p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Szlachcic p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  49  34  10  6  6  1  2  0  2-4  8-30  5-19  6-25  20-35  2-11  5-8  2-4  5-9  6  11  4  7  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wayne State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
O'Dea  22  20  5  2  0  0  0  0  1  0  0  0  0  2  1-4  4-16  3-10  0-5  1-5  6  5  72 
Muzljakovich  4  3  0  0  1  0  0  0  0  0  0  0  0  1  0-1  0-2  0-1  0-1  0-1  0  2  11 
J Raymond  5  4  0  1  0  0  0  0  0  0  0  0  0  0  0-2  0-2  0-2  0-2  0-1  1  1  15 
Szlachcic  5  4  1  1  0  0  0  0  1  0  0  0  0  0  0-1  1-3  0-3  0-1  1-1  0  0  22 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Sneed,C c  3  2  1  1  0  0  0  0  0-0  1-2  0-0  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  0  1 
Espy,Bro ph/c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Fetters,A ss  3  3  2  0  0  0  0  0  0-0  2-3  0-1  1-2  1-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hagenhoff,D ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cratty,R 2b  4  4  0  0  0  0  0  0  0-0  0-4  0-3  0-4  2-4  0-1  0-0  0-0  0-0  0  0  0  1  2 
Wilken,B 1b  4  3  0  1  0  0  0  0  0-0  0-3  0-3  0-3  0-3  0-3  0-0  0-0  0-0  0  6  0  1  1 
Wade,J lf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-2  0-0  0-0  0  2  0  1  0 
Turnquist,E ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Espy,Bre rf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  2 
Rinehart,K ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Skinner,Z dh  3  2  0  0  1  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  1 
Pitts,B ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Whittle,J cf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  0-1  0-2  1-1  0-0  0-0  0  1  0  0  1 
Benfield,L ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Smock,E 3b  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  1  0 
Carratala,C 3b/ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Loeffler,R ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  0 
Torres,K p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wilson,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Diechler,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  36  31  6  4  1  0  0  0  0-0  6-31  1-12  3-16  5-16  0-9  2-8  0-0  0-0  0  11  0  7  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Torres,K  11  4  2  4  2  0  1  0  0  0  0  0  0  0  1-2  1-2  2-4  1-2  2-2  1  2  41 
Wilson,C  20  16  4  1  2  1  0  0  0  1  0  0  0  0  1-8  3-8  2-10  0-4  2-4  4  5  60 
Diechler,J  18  14  4  1  2  0  1  0  0  1  0  0  1  1  1-6  3-8  2-11  1-5  1-2  2  3  58