Wayne State vs Southwest Baptist (Mar 19, 2022)

 
Box Score
 

The Automated ScoreBook
Wayne State vs Southwest Baptist (Game 2)
Mar 19, 2022 at Davenport, Fla. (Northeast Regional 4)

Wayne State 7 (12-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DeLanoy dh  4  0  0  0  0  0  0  0  1 
Finkbeiner ss  3  2  2  0  1  0  0  1  0 
Tanderys 3b  4  2  2  0  0  0  0  4  0 
MacLean 1b  4  3  3  3  0  0  6  0  0 
Tobel lf  4  0  0  1  0  2  2  0  0 
   Badalamenti lf  0  0  0  0  0  0  0  0  0 
N Miller 2b  2  0  1  1  0  1  2  1  0 
R Ramirez rf  3  0  1  1  0  1  2  0  0 
   Dale rf  0  0  0  0  0  0  1  0  0 
K Ray c  3  0  1  0  0  2  3  0  1 
   R Travis c  0  0  0  0  0  0  3  0  0 
Foley cf  3  0  0  0  0  0  2  0  2 
Stively p  0  0  0  0  0  0  0  0  0 
   Korolden p  0  0  0  0  0  0  0  0  0 
   Love p  0  0  0  0  0  0  0  0  0 
   Kilander p  0  0  0  0  0  0  0  0  0 
   Muzljakovich p  0  0  0  0  0  0  0  0  0 
   J Raymond p  0  0  0  0  0  0  0  0  0 
   Szlachcic p  0  0  0  0  0  0  0  0  0 
Totals  30  7  10  6  1  6  21  6  4 
  

Southwest Baptist 4 (5-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Sneed,Colby c  2  1  0  1  1  1  6  1  0 
Fetters,Ayden ss  4  0  1  0  0  1  0  2  1 
Cratty,Rhys 2b  3  0  2  2  1  1  1  2  0 
Skinner,Zeke 1b  3  0  0  0  1  0  10  0  1 
Wade,Joe lf  2  0  0  0  2  0  0  0  2 
Smock,Eli 3b  4  0  1  0  0  0  1  1  2 
Wilken,Brock dh  3  1  0  0  1  1  0  0  2 
Whittle,Jake cf  2  1  0  0  1  1  2  0  0 
Espy,Bre rf  1  1  0  0  2  1  1  0  1 
Sorrell,Logan p  0  0  0  0  0  0  0  0  0 
   Schrock,Jake p  0  0  0  0  0  0  0  1  0 
   Reese,Corbin p  0  0  0  0  0  0  0  0  0 
   Van Every,Cole p  0  0  0  0  0  0  0  0  0 
Totals  24  4  4  3  9  6  21  7  9 

Score by Innings                  R  H  E
-----------------------------------------
Wayne State......... 303 010 0 -  7 10  0
Southwest Baptist... 001 300 0 -  4  4  1
-----------------------------------------
E - Fetters,A. LOB - WSU 4; SBU 9. 2B - Finkbeiner; MacLean; N Miller. HR - MacLean. HBP - N Miller. SF - Sneed,C. CS - Finkbeiner.

Wayne State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Stively   2.0  2  0  0  1  3  0  1  0  0  8  9  2  1 
Korolden   1.0  1  1  1  2  0  0  0  0  0  4  6  0  3 
Love   0.0  0  2  2  2  0  0  0  0  0  0  2  0  0 
Kilander   0.2  1  1  1  1  0  1  1  0  0  2  4  2  0 
Muzljakovich W,1-0  2.0  0  0  0  1  1  0  0  0  0  6  7  2  3 
J Raymond   0.2  0  0  0  1  2  0  0  0  0  2  3  0  0 
Szlachcic   0.2  0  0  0  1  0  0  0  0  0  2  3  2  0 
  
Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Sorrell,Logan L,0-4  3.1  7  6  4  1  2  2  0  1  0  18  20  2  6 
Schrock,Jake   1.0  3  1  1  0  1  0  1  0  0  4  4  0  0 
Reese,Corbin   1.2  0  0  0  0  2  0  0  0  0  5  5  1  2 
Van Every,Cole   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 

Win - Muzljakovich (1-0). Loss - Sorrell,L (0-4). Save - None. WP - Kilander; Sorrell,L 2. HBP - by Sorrell,L (N Miller). BK - Stively; Kilander; Schrock,J.

Umpires -
Start: 2:00 PM Time: Attendance:
Weather: 70, Partly Cloudy
Love faced 2 batters in the 4th.

 
Composite Box Score
 

The Automated ScoreBook
Wayne State vs Southwest Baptist (Game 2) - Composite Box Score
Mar 19, 2022 at Davenport, Fla. (Northeast Regional 4)

Wayne State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
DeLanoy dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Finkbeiner ss  3  2  2  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  1  0 
Tanderys 3b  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0 
MacLean 1b  4  3  3  3  1  0  1  0  0  0  0  0  0  0  0  0  0  6  0  0 
Tobel lf  4  0  0  1  0  0  0  0  0  0  0  0  0  2  0  1  0  2  0  0 
Badalamenti lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
N Miller 2b  2  0  1  1  1  0  0  0  0  0  1  0  0  1  0  1  0  2  1  0 
R Ramirez rf  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0 
Dale rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
K Ray c  3  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  3  0  0 
R Travis c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Foley cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Stively p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Korolden p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Love p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kilander p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Muzljakovich p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J Raymond p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Szlachcic p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  7  10  6  3  0  1  1  0  1  1  0  0  6  0  4  0  21  6  0 

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Sneed,C c  2  1  0  1  0  0  0  1  0  0  0  0  1  1  0  0  0  6  1  0 
Fetters,A ss  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1 
Cratty,R 2b  3  0  2  2  0  0  0  1  0  0  0  0  0  1  0  1  0  1  2  0 
Skinner,Z 1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  10  0  0 
Wade,J lf  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
Smock,E 3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Wilken,B dh  3  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
Whittle,J cf  2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
Espy,Bre rf  1  1  0  0  0  0  0  2  0  0  0  0  0  1  0  0  0  1  0  0 
Sorrell,L p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Schrock,J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Reese,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Van Every,C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   24  4  4  3  0  0  0  9  0  0  0  0  1  6  0  2  0  21  7  1 

Wayne State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Stively   2.0  2  0  0  1  3  0  1  0  0  8  9  2  1 
Korolden   1.0  1  1  1  2  0  0  0  0  0  4  6  0  3 
Love   0.0  0  2  2  2  0  0  0  0  0  0  2  0  0 
Kilander   0.2  1  1  1  1  0  1  1  0  0  2  4  2  0 
Muzljakovich W,1-0  2.0  0  0  0  1  1  0  0  0  0  6  7  2  3 
J Raymond   0.2  0  0  0  1  2  0  0  0  0  2  3  0  0 
Szlachcic   0.2  0  0  0  1  0  0  0  0  0  2  3  2  0 
 
Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Sorrell,Logan L,0-4  3.1  7  6  4  1  2  2  0  1  0  18  20  2  6 
Schrock,Jake   1.0  3  1  1  0  1  0  1  0  0  4  4  0  0 
Reese,Corbin   1.2  0  0  0  0  2  0  0  0  0  5  5  1  2 
Van Every,Cole   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 

Umpires -
Start: 2:00 PM Time: Attendance:
Weather: 70, Partly Cloudy
Love faced 2 batters in the 4th.

 
Play-by-Play
 

The Automated ScoreBook
Wayne State vs Southwest Baptist (Game 2)
Mar 19, 2022 at Davenport, Fla. (Northeast Regional 4)

Wayne State starters: 5/dh DeLanoy; 6/ss Finkbeiner; 21/3b Tanderys; 42/1b MacLean; 25/lf Tobel; 16/2b N Miller; 34/rf R Ramirez; 22/c K Ray; 36/cf Foley; 7/p Stively;

Southwest Baptist starters: 3/c Sneed,C; 22/ss Fetters,A; 24/2b Cratty,R; 39/1b Skinner,Z; 7/lf Wade,J; 23/3b Smock,E; 34/dh Wilken,B; 32/cf Whittle,J; 4/rf Espy,Bre; 44/p Sorrell,L;

Wayne State 1st - DeLanoy grounded out to 1b unassisted. Finkbeiner doubled to left field. Tanderys reached on a fielding error by ss; Finkbeiner scored, unearned. MacLean homered to left field, 2 RBI; Tanderys scored, unearned. Tobel flied out to rf. N Miller struck out looking. 3 runs, 2 hits, 1 error, 0 LOB.

Southwest Baptist 1st - Sneed,C grounded out to 3b. Fetters,A singled to second base. Cratty,R walked; Fetters,A advanced to second. Skinner,Z flied out to lf. Wade,J flied out to lf. 0 runs, 1 hit, 0 errors, 2 LOB.

Wayne State 2nd - R Ramirez grounded out to 3b. K Ray singled to right field. Foley grounded out to ss; K Ray advanced to second. DeLanoy flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Southwest Baptist 2nd - Smock,E singled to left field. Wilken,B struck out looking. Smock,E advanced to second on a balk. Whittle,J struck out swinging. Espy,Bre struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Wayne State 3rd - Finkbeiner walked. Tanderys singled to right field, advanced to second on the throw; Finkbeiner advanced to third. MacLean singled to first base, RBI; Tanderys advanced to third; Finkbeiner scored. MacLean advanced to second on a wild pitch. Tobel grounded out to ss, RBI; MacLean advanced to third; Tanderys scored. N Miller hit by pitch. R Ramirez singled to right field, RBI; N Miller advanced to second; MacLean scored. R Ramirez advanced to second on a wild pitch; N Miller advanced to third. K Ray struck out looking. Foley grounded out to 1b unassisted. 3 runs, 3 hits, 0 errors, 2 LOB.

Southwest Baptist 3rd - Korolden to p for Stively. Sneed,C walked. Fetters,A grounded out to 3b; Sneed,C advanced to second. Cratty,R singled to right field, RBI; Sneed,C scored. Skinner,Z reached on a fielder's choice; Cratty,R out at second ss to 2b. Wade,J walked; Skinner,Z advanced to second. Smock,E grounded out to 3b. 1 run, 1 hit, 0 errors, 2 LOB.

Wayne State 4th - DeLanoy grounded out to 1b unassisted. Finkbeiner singled to center field. Schrock,J to p for Sorrell,L. Finkbeiner advanced to second on a balk. Finkbeiner out at third c to 3b, caught stealing. Tanderys singled to right field. Tanderys out at first p to 1b, picked off. 0 runs, 2 hits, 0 errors, 0 LOB.

Southwest Baptist 4th - Love to p for Korolden. Wilken,B walked. Whittle,J walked; Wilken,B advanced to second. Kilander to p for Love. Whittle,J advanced to second on a wild pitch; Wilken,B advanced to third. Espy,Bre walked. Espy,Bre advanced to second on a balk; Whittle,J advanced to third; Wilken,B scored. Sneed,C flied out to cf, SF, RBI; Whittle,J scored. Fetters,A flied out to rf. Cratty,R singled to right field, RBI; Espy,Bre scored. Muzljakovich to p for Kilander. Skinner,Z popped up to 2b. 3 runs, 1 hit, 0 errors, 1 LOB.

Wayne State 5th - MacLean doubled to left field. Tobel struck out looking. N Miller doubled to center field, RBI; MacLean scored. Reese,C to p for Schrock,J. R Ramirez struck out looking. K Ray struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB.

Southwest Baptist 5th - R Travis to c for K Ray. Wade,J flied out to rf. Smock,E grounded out to 3b. Wilken,B grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Wayne State 6th - Foley grounded out to 2b. DeLanoy lined out to cf. Finkbeiner grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 6th - Whittle,J grounded out to 2b. Espy,Bre walked. Sneed,C struck out swinging. J Raymond to p for Muzljakovich. Fetters,A struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Wayne State 7th - Van Every,C to p for Reese,C. Tanderys grounded out to 1b unassisted. MacLean popped up to 2b. Tobel struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 7th - Badalamenti to lf for Tobel. Dale to rf for R Ramirez. Cratty,R struck out looking. Skinner,Z walked. Szlachcic to p for J Raymond. Wade,J walked; Skinner,Z advanced to second. Smock,E flied out to rf. Wilken,B flied out to cf. 0 runs, 0 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Wayne State vs Southwest Baptist (Game 2) - Plate Appearance Breakdown
Mar 19, 2022 at Davenport, Fla. (Northeast Regional 4)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wayne State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
DeLanoy dh  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-1  0-1  0-1  0-2  0-0  0-0  0  1  0  2  2 
Finkbeiner ss  4  3  2  1  0  0  0  0  0-1  2-2  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  1  0 
Tanderys 3b  4  4  2  0  0  0  0  0  0-0  2-4  0-1  1-2  2-2  1-1  0-1  0-0  0-0  0  0  0  1  0 
MacLean 1b  4  4  3  0  0  0  0  0  0-0  3-4  1-1  2-2  2-2  0-0  1-1  0-0  1-1  0  0  0  0  1 
Tobel lf  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  1-2  0-1  0-0  0-0  1-1  2  0  0  1  1 
Badalamenti lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N Miller 2b  3  2  1  0  1  0  0  0  0-0  1-2  1-1  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  0 
R Ramirez rf  3  3  1  0  0  0  0  0  0-1  1-2  1-2  1-2  1-2  0-0  0-1  0-0  1-1  0  0  0  1  0 
Dale rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K Ray c  3  3  1  0  0  0  0  0  0-1  1-2  0-2  0-2  0-2  0-1  0-0  0-0  0-1  0  1  0  0  0 
R Travis c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Foley cf  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-2  1-2  0-1  0-1  0-0  0-0  1  2  0  3  0 
Stively p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Korolden p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Love p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kilander p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Muzljakovich p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J Raymond p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Szlachcic p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  32  30  10  1  1  0  0  0  0-5  10-25  3-11  5-14  8-14  1-7  2-7  0-0  3-4  3  4  0  9  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wayne State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Stively  9  8  2  1  0  0  0  0  0  0  0  0  1  1  0-2  2-6  0-5  0-2  1-2  1  2  32 
Korolden  6  4  1  2  0  0  0  0  0  0  0  0  0  0  0-0  1-4  1-4  0-1  1-1  3  0  27 
Love  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0  0  8 
Kilander  4  2  1  1  0  0  1  0  0  0  0  1  1  0  0-0  1-2  1-2  1-1  0-0  0  2  18 
Muzljakovich  7  6  0  1  0  0  0  0  0  0  0  0  0  0  0-2  0-4  0-2  0-2  0-2  3  2  28 
J Raymond  3  2  0  1  0  0  0  0  0  0  0  0  0  1  0-0  0-2  0-1  0-1  0-1  0  0  13 
Szlachcic  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0-1  0-1  0-2  0-1  0-0  0  2  7 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Sneed,C c  4  2  0  1  0  0  1  0  0-1  0-1  0-0  0-1  1-2  0-0  1-2  0-0  1-1  1  0  0  1  1 
Fetters,A ss  4  4  1  0  0  0  0  0  1-1  0-3  0-1  0-3  1-3  0-1  0-0  0-0  0-0  1  1  0  1  1 
Cratty,R 2b  4  3  2  1  0  0  0  0  0-0  2-3  2-2  2-2  3-3  1-1  0-1  0-0  0-0  0  0  1  0  0 
Skinner,Z 1b  4  3  0  1  0  0  0  0  0-1  0-2  0-1  0-3  0-3  0-1  0-0  0-0  0-0  0  1  0  1  2 
Wade,J lf  4  2  0  2  0  0  0  0  0-1  0-1  0-1  0-1  2-3  0-1  0-1  0-0  0-0  0  2  0  0  2 
Smock,E 3b  4  4  1  0  0  0  0  0  1-1  0-3  0-2  0-2  0-2  0-1  1-1  0-0  0-0  0  2  0  2  1 
Wilken,B dh  4  3  0  1  0  0  0  0  0-1  0-2  0-1  0-2  0-2  0-2  1-1  0-0  0-0  0  2  0  1  1 
Whittle,J cf  3  2  0  1  0  0  0  0  0-1  0-1  0-1  0-1  1-2  0-0  0-1  0-0  0-0  0  0  0  1  0 
Espy,Bre rf  3  1  0  2  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
Sorrell,L p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Schrock,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Reese,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Van Every,C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  24  4  9  0  0  1  0  2-8  2-16  2-10  2-16  8-21  1-8  3-7  0-0  1-1  2  9  1  7  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Sorrell,L  20  18  7  1  1  0  0  0  1  0  1  2  0  2  2-9  5-9  4-10  0-3  1-4  6  2  70 
Schrock,J  4  4  3  0  0  0  0  0  2  0  0  0  1  1  1-1  2-3  1-2  1-1  1-1  0  0  19 
Reese,C  5  5  0  0  0  0  0  0  0  0  0  0  0  1  0-3  0-2  0-2  0-2  0-1  2  1  16 
Van Every,C  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  1  1  12