Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sneed,Colby | .356 | 49-48 | 149 | 37 | 53 | 7 | 0 | 4 | 13 | 72 | .483 | 26 | 16 | 25 | 1 | .490 | 3 | 0 | 0-0 | 156 | 20 | 6 | .967 |
| Ford,Blake | .322 | 22-18 | 59 | 6 | 19 | 4 | 0 | 1 | 11 | 26 | .441 | 8 | 0 | 11 | 3 | .403 | 0 | 0 | 0-0 | 82 | 9 | 4 | .958 |
| Cratty,Rhys | .316 | 49-48 | 171 | 28 | 54 | 10 | 2 | 11 | 43 | 101 | .591 | 14 | 2 | 52 | 3 | .374 | 0 | 0 | 0-2 | 78 | 95 | 10 | .945 |
| Skinner,Zeke | .290 | 40-32 | 124 | 25 | 36 | 10 | 0 | 7 | 19 | 67 | .540 | 10 | 2 | 21 | 4 | .350 | 1 | 0 | 0-0 | 88 | 6 | 4 | .959 |
| Wade,Joe | .286 | 26-25 | 84 | 11 | 24 | 2 | 1 | 1 | 9 | 31 | .369 | 5 | 1 | 28 | 3 | .333 | 0 | 1 | 0-0 | 27 | 1 | 2 | .933 |
| Fetters,Ayden | .276 | 46-46 | 145 | 19 | 40 | 4 | 1 | 2 | 14 | 52 | .359 | 13 | 3 | 41 | 0 | .346 | 1 | 3 | 1-1 | 52 | 102 | 11 | .933 |
| Espy,Brennan | .268 | 36-36 | 112 | 20 | 30 | 6 | 0 | 4 | 22 | 48 | .429 | 12 | 3 | 15 | 3 | .349 | 2 | 0 | 8-10 | 75 | 8 | 2 | .976 |
| Turnquist,Evan | .268 | 30-26 | 71 | 10 | 19 | 2 | 0 | 3 | 12 | 30 | .423 | 11 | 5 | 32 | 0 | .402 | 0 | 1 | 1-2 | 42 | 1 | 1 | .977 |
| Whittle,Jake | .260 | 42-38 | 104 | 13 | 27 | 5 | 0 | 0 | 8 | 32 | .308 | 14 | 1 | 25 | 2 | .353 | 0 | 4 | 5-6 | 80 | 0 | 5 | .941 |
| Wilken,Brock | .241 | 33-28 | 83 | 19 | 20 | 5 | 0 | 3 | 18 | 34 | .410 | 16 | 2 | 23 | 1 | .376 | 0 | 0 | 2-2 | 180 | 11 | 5 | .974 |
| Smock,Eli | .217 | 44-43 | 138 | 11 | 30 | 8 | 0 | 2 | 17 | 44 | .319 | 8 | 2 | 49 | 0 | .268 | 1 | 0 | 0-0 | 28 | 61 | 22 | .802 |
| Hagenhoff,Dean | .169 | 30-21 | 65 | 7 | 11 | 1 | 0 | 1 | 7 | 15 | .231 | 6 | 2 | 26 | 1 | .257 | 1 | 0 | 0-0 | 23 | 4 | 6 | .818 |
| Espy,Brooks | .163 | 21-15 | 49 | 2 | 8 | 2 | 0 | 0 | 5 | 10 | .204 | 4 | 1 | 17 | 0 | .236 | 1 | 3 | 2-2 | 83 | 11 | 4 | .959 |
| Benfield,Luke | .143 | 18-2 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 1 | 0 | 8 | 0 | .200 | 0 | 1 | 0-1 | 4 | 0 | 0 | 1.000 |
| Pitts,Brock | .143 | 12-2 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 4 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| Rinehart,Kyler | .095 | 18-6 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 6 | 0 | 13 | 1 | .296 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| Carratala,Christian | .063 | 7-6 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .125 | 2 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 7 | 7 | 4 | .778 |
| Loeffler,Ryan | .000 | 6-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Carr,Tommy | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Charchun,Kyler | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Sorrell,Logan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| Reese,Corbin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| Totals | .264 | 49-49 | 1430 | 221 | 378 | 67 | 4 | 39 | 201 | 570 | .399 | 161 | 41 | 404 | 22 | .353 | 10 | 13 | 19-26 | 1056 | 379 | 93 | .939 |
| Opponents | .334 | 49-49 | 1518 | 443 | 507 | 108 | 10 | 47 | 393 | 776 | .511 | 207 | 86 | 280 | 27 | .436 | 23 | 23 | 102-126 | 1092 | 324 | 47 | .968 |
| LOB - Team (342), Opp (356). DPs turned - Team (31), Opp (25). IBB - Team (4), Sneed,C 2, Wilken,B 2, Opp (7). Picked off - Espy,Bre. 3, Benfield,L 2, Wade,J 1, Whittle,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rinehart,Kyler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diechler,JR | 6.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 11 | 11 | 4 | 6 | 5 | 0 | 2 | 0 | 31 | .355 | 1 | 4 | 1 | 1 | 0 |
| Reese,Corbin | 6.31 | 2-2 | 17-5 | 2 | 1/0 | 0 | 45.2 | 59 | 38 | 32 | 16 | 30 | 14 | 0 | 5 | 197 | .299 | 2 | 3 | 0 | 2 | 2 |
| Scott,Matt | 7.12 | 1-5 | 18-1 | 0 | 0/0 | 0 | 24.0 | 31 | 26 | 19 | 20 | 27 | 8 | 0 | 3 | 100 | .310 | 3 | 4 | 0 | 3 | 2 |
| Espy,Brennan | 7.54 | 0-6 | 8-7 | 0 | 0/0 | 0 | 22.2 | 20 | 25 | 19 | 27 | 17 | 1 | 0 | 3 | 84 | .238 | 3 | 6 | 0 | 1 | 3 |
| Robinson,James | 8.10 | 1-3 | 13-4 | 1 | 0/0 | 0 | 20.0 | 25 | 22 | 18 | 12 | 18 | 6 | 1 | 2 | 79 | .316 | 2 | 3 | 0 | 3 | 1 |
| Martin,Jacob | 8.31 | 0-4 | 13-4 | 0 | 0/0 | 0 | 26.0 | 38 | 33 | 24 | 11 | 23 | 10 | 2 | 3 | 112 | .339 | 2 | 7 | 0 | 2 | 1 |
| Torres,Khalil | 8.45 | 0-6 | 12-8 | 0 | 0/0 | 0 | 33.0 | 39 | 39 | 31 | 27 | 23 | 8 | 0 | 1 | 132 | .295 | 4 | 10 | 1 | 1 | 1 |
| Eleiott,Matt | 8.85 | 0-3 | 15-3 | 0 | 0/0 | 0 | 39.2 | 63 | 45 | 39 | 9 | 28 | 12 | 0 | 6 | 173 | .364 | 4 | 10 | 1 | 1 | 3 |
| Wilson,Chase | 9.36 | 1-2 | 15-3 | 0 | 0/0 | 0 | 25.0 | 37 | 35 | 26 | 11 | 13 | 7 | 1 | 5 | 113 | .327 | 1 | 9 | 0 | 0 | 3 |
| McAninch,Ty | 9.42 | 1-0 | 12-0 | 0 | 0/0 | 0 | 14.1 | 30 | 17 | 15 | 9 | 14 | 5 | 0 | 4 | 67 | .448 | 1 | 3 | 0 | 0 | 1 |
| Carmack,Ryan | 9.70 | 2-2 | 7-3 | 1 | 0/0 | 0 | 21.1 | 29 | 25 | 23 | 11 | 21 | 10 | 0 | 2 | 93 | .312 | 3 | 6 | 1 | 1 | 1 |
| Glenn,Timothy | 11.07 | 0-2 | 15-2 | 0 | 0/0 | 1 | 33.1 | 55 | 51 | 41 | 14 | 18 | 15 | 2 | 7 | 148 | .372 | 3 | 10 | 0 | 5 | 2 |
| Schrock,Jake | 11.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 9 | 8 | 7 | 6 | 4 | 3 | 0 | 2 | 22 | .409 | 0 | 0 | 1 | 1 | 1 |
| Sorrell,Logan | 12.31 | 0-4 | 7-5 | 0 | 0/0 | 1 | 22.2 | 41 | 40 | 31 | 13 | 20 | 3 | 2 | 3 | 108 | .380 | 7 | 3 | 0 | 2 | 1 |
| Van Every,Cole | 13.09 | 0-1 | 8-3 | 0 | 0/0 | 0 | 11.0 | 18 | 22 | 16 | 9 | 19 | 5 | 0 | 1 | 51 | .353 | 3 | 8 | 0 | 0 | 1 |
| Espy,Brooks | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 2 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.95 | 8-41 | 49-49 | 4 | 1/0 | 2 | 352.0 | 507 | 442 | 350 | 207 | 280 | 108 | 10 | 47 | 1517 | .334 | 39 | 86 | 5 | 23 | 23 |
| Opponents | 4.52 | 41-8 | 49-49 | 9 | 5/3 | 10 | 364.0 | 378 | 221 | 183 | 161 | 404 | 67 | 4 | 39 | 1430 | .264 | 38 | 41 | 5 | 10 | 13 |
| PB - Team (19), Espy,Bro 11, Sneed,C 8, Opp (11). Pickoffs - Team (3), Espy,Bro 2, Schrock,J 1, Opp (3). SBA/ATT - Sneed,C (52-65), Ford,B (32-38), Espy,Bro (19-24), Scott,M (14-15), Eleiott,M (10-14), Martin,J (10-12), Torres,K (9-11), Carmack,R (9-10), Espy,Bre. (9-10), McAninch,T (4-7), Glenn,T (5-7), Robinson,J (6-7), Sorrell,L (6-7), Reese,C (6-7), Wilson,C (5-6), Van Every,C (4-6), Diechler,J (4-4), Schrock,J (0-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pitts,Brock | 17 | 17 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Glenn,Timothy | 13 | 4 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Reese,Corbin | 13 | 3 | 10 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Carmack,Ryan | 5 | 3 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Wilson,Chase | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Loeffler,Ryan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Benfield,Luke | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carr,Tommy | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Van Every,Cole | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Martin,Jacob | 2 | 0 | 2 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| McAninch,Ty | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Diechler,JR | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Scott,Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| Schrock,Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Turnquist,Evan | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Espy,Brennan | 85 | 75 | 8 | 2 | .976 | 0 | 9 | 1 | .900 | 0 | 0 |
| Wilken,Brock | 196 | 180 | 11 | 5 | .974 | 18 | 0 | 0 | --- | 0 | 0 |
| Sneed,Colby | 182 | 156 | 20 | 6 | .967 | 2 | 52 | 13 | .800 | 8 | 0 |
| Espy,Brooks | 98 | 83 | 11 | 4 | .959 | 1 | 19 | 5 | .792 | 11 | 0 |
| Skinner,Zeke | 98 | 88 | 6 | 4 | .959 | 9 | 0 | 0 | --- | 0 | 0 |
| Ford,Blake | 95 | 82 | 9 | 4 | .958 | 0 | 32 | 6 | .842 | 0 | 0 |
| Cratty,Rhys | 183 | 78 | 95 | 10 | .945 | 19 | 0 | 0 | --- | 0 | 0 |
| Whittle,Jake | 85 | 80 | 0 | 5 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Fetters,Ayden | 165 | 52 | 102 | 11 | .933 | 16 | 0 | 0 | --- | 0 | 0 |
| Wade,Joe | 30 | 27 | 1 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Rinehart,Kyler | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Robinson,James | 6 | 0 | 5 | 1 | .833 | 0 | 6 | 1 | .857 | 0 | 0 |
| Hagenhoff,Dean | 33 | 23 | 4 | 6 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| Smock,Eli | 111 | 28 | 61 | 22 | .802 | 13 | 0 | 0 | --- | 0 | 0 |
| Charchun,Kyler | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Carratala,Christian | 18 | 7 | 7 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Eleiott,Matt | 4 | 2 | 1 | 1 | .750 | 0 | 10 | 4 | .714 | 0 | 0 |
| Torres,Khalil | 4 | 1 | 2 | 1 | .750 | 0 | 9 | 2 | .818 | 0 | 0 |
| Sorrell,Logan | 4 | 1 | 1 | 2 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
| Totals | 1528 | 1056 | 379 | 93 | .939 | 31 | 102 | 24 | .810 | 19 | 0 |
| Opponents | 1463 | 1092 | 324 | 47 | .968 | 25 | 19 | 7 | .731 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Benfield,Luke | 0 | 3 | .000 | 2 | 11 | .182 | 1 | 5 | .200 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
| Carr,Tommy | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Carratala,Christian | 1 | 3 | .333 | 0 | 13 | .000 | 0 | 7 | .000 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 5 | 0.8 |
| Charchun,Kyler | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Cratty,Rhys | 10 | 32 | .313 | 44 | 139 | .317 | 33 | 96 | .344 | 21 | 75 | .280 | 2 | 7 | .286 | 12 | 29 | .414 | 38 | 24 | 1.6 |
| Espy,Brennan | 2 | 23 | .087 | 28 | 89 | .315 | 16 | 55 | .291 | 14 | 57 | .246 | 3 | 7 | .429 | 10 | 29 | .345 | 37 | 28 | 1.3 |
| Espy,Brooks | 1 | 11 | .091 | 7 | 38 | .184 | 5 | 22 | .227 | 3 | 27 | .111 | 1 | 1 | 1.000 | 0 | 13 | .000 | 16 | 11 | 1.5 |
| Fetters,Ayden | 12 | 30 | .400 | 28 | 115 | .243 | 18 | 70 | .257 | 22 | 75 | .293 | 0 | 6 | .000 | 13 | 38 | .342 | 34 | 33 | 1.0 |
| Ford,Blake | 7 | 16 | .438 | 12 | 43 | .279 | 11 | 31 | .355 | 8 | 28 | .286 | 2 | 3 | .667 | 6 | 14 | .429 | 19 | 9 | 2.1 |
| Hagenhoff,Dean | 1 | 17 | .059 | 10 | 48 | .208 | 6 | 33 | .182 | 5 | 32 | .156 | 0 | 3 | .000 | 2 | 8 | .250 | 15 | 12 | 1.2 |
| Loeffler,Ryan | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 0.0 |
| Pitts,Brock | 0 | 5 | .000 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 5 | 0.2 |
| Rinehart,Kyler | 1 | 6 | .167 | 1 | 15 | .067 | 1 | 8 | .125 | 1 | 13 | .077 | 0 | 0 | --- | 5 | 13 | .385 | 5 | 1 | 5.0 |
| Skinner,Zeke | 9 | 29 | .310 | 27 | 95 | .284 | 19 | 68 | .279 | 17 | 56 | .304 | 1 | 5 | .200 | 6 | 18 | .333 | 43 | 21 | 2.0 |
| Smock,Eli | 6 | 24 | .250 | 24 | 114 | .211 | 12 | 69 | .174 | 18 | 69 | .261 | 2 | 8 | .250 | 7 | 24 | .292 | 35 | 24 | 1.5 |
| Sneed,Colby | 11 | 28 | .393 | 42 | 121 | .347 | 16 | 46 | .348 | 37 | 103 | .359 | 1 | 2 | .500 | 39 | 80 | .488 | 41 | 31 | 1.3 |
| Sorrell,Logan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Turnquist,Evan | 5 | 17 | .294 | 14 | 54 | .259 | 13 | 34 | .382 | 6 | 37 | .162 | 0 | 3 | .000 | 7 | 15 | .467 | 8 | 12 | 0.7 |
| Wade,Joe | 3 | 15 | .200 | 21 | 69 | .304 | 15 | 45 | .333 | 9 | 39 | .231 | 1 | 2 | .500 | 4 | 18 | .222 | 15 | 17 | 0.9 |
| Whittle,Jake | 5 | 24 | .208 | 22 | 80 | .275 | 15 | 50 | .300 | 12 | 54 | .222 | 0 | 4 | .000 | 10 | 28 | .357 | 14 | 41 | 0.3 |
| Wilken,Brock | 3 | 11 | .273 | 17 | 72 | .236 | 12 | 47 | .255 | 8 | 36 | .222 | 0 | 1 | .000 | 8 | 25 | .320 | 16 | 20 | 0.8 |
| Totals | 77 | 296 | .260 | 301 | 1134 | .265 | 194 | 695 | .279 | 184 | 735 | .250 | 13 | 53 | .245 | 132 | 364 | .363 | 342 | 303 | 1.1 |
| Opponents | 101 | 350 | .289 | 406 | 1168 | .348 | 307 | 850 | .361 | 200 | 668 | .299 | 34 | 86 | .395 | 150 | 354 | .424 | 383 | 330 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Benfield,Luke | 0 | 4 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 7 | .429 | 2 | 4 | 0 | 0 | 3 |
| Carr,Tommy | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 1 | 1 |
| Carratala,Christian | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 8 | .000 | 0 | 0 | 7 | .000 | 0 | 6 | 0 | 1 | 1 |
| Charchun,Kyler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Cratty,Rhys | 0 | 0 | --- | 25 | 69 | .362 | 5 | 10 | .500 | 15 | 64 | .234 | 13 | 52 | 103 | .505 | 8 | 40 | 4 | 3 | 11 |
| Espy,Brennan | 0 | 0 | --- | 12 | 37 | .324 | 8 | 12 | .667 | 8 | 28 | .286 | 7 | 32 | 62 | .516 | 3 | 22 | 4 | 7 | 3 |
| Espy,Brooks | 0 | 3 | .000 | 2 | 13 | .154 | 2 | 5 | .400 | 3 | 18 | .167 | 3 | 9 | 26 | .346 | 7 | 11 | 1 | 2 | 6 |
| Fetters,Ayden | 0 | 0 | --- | 10 | 39 | .256 | 5 | 8 | .625 | 5 | 33 | .152 | 3 | 37 | 83 | .446 | 9 | 31 | 2 | 8 | 9 |
| Ford,Blake | 0 | 0 | --- | 6 | 19 | .316 | 2 | 5 | .400 | 7 | 20 | .350 | 5 | 16 | 34 | .471 | 2 | 10 | 0 | 3 | 2 |
| Hagenhoff,Dean | 0 | 4 | .000 | 4 | 24 | .167 | 2 | 8 | .250 | 2 | 19 | .105 | 2 | 12 | 35 | .343 | 3 | 19 | 2 | 2 | 5 |
| Loeffler,Ryan | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Pitts,Brock | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | 7 | .429 | 0 | 2 | 0 | 0 | 2 |
| Rinehart,Kyler | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 9 | .222 | 0 | 2 | 0 | 0 | 3 |
| Skinner,Zeke | 0 | 1 | .000 | 5 | 33 | .152 | 4 | 11 | .364 | 7 | 37 | .189 | 4 | 30 | 73 | .411 | 8 | 34 | 4 | 5 | 6 |
| Smock,Eli | 0 | 0 | --- | 9 | 51 | .176 | 5 | 13 | .385 | 10 | 50 | .200 | 4 | 21 | 73 | .288 | 6 | 37 | 0 | 5 | 10 |
| Sneed,Colby | 0 | 0 | --- | 7 | 25 | .280 | 7 | 10 | .700 | 12 | 35 | .343 | 2 | 28 | 57 | .491 | 6 | 20 | 2 | 1 | 10 |
| Sorrell,Logan | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| Turnquist,Evan | 1 | 2 | .500 | 6 | 18 | .333 | 3 | 5 | .600 | 4 | 22 | .182 | 4 | 21 | 42 | .500 | 2 | 16 | 1 | 2 | 9 |
| Wade,Joe | 0 | 0 | --- | 7 | 24 | .292 | 2 | 4 | .500 | 4 | 21 | .190 | 3 | 26 | 51 | .510 | 5 | 18 | 1 | 3 | 11 |
| Whittle,Jake | 0 | 0 | --- | 8 | 31 | .258 | 2 | 5 | .400 | 8 | 36 | .222 | 5 | 30 | 59 | .508 | 10 | 35 | 1 | 4 | 11 |
| Wilken,Brock | 0 | 2 | .000 | 7 | 30 | .233 | 7 | 10 | .700 | 5 | 32 | .156 | 6 | 24 | 54 | .444 | 3 | 28 | 4 | 1 | 6 |
| Totals | 1 | 25 | .040 | 109 | 432 | .252 | 56 | 109 | .514 | 90 | 439 | .205 | 61 | 348 | 787 | .442 | 77 | 342 | 26 | 48 | 111 |
| Opponents | 7 | 23 | .304 | 210 | 608 | .345 | 125 | 187 | .668 | 151 | 480 | .315 | 137 | 561 | 1001 | .560 | 139 | 356 | 63 | 40 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carmack,Ryan | 5 | 21 | .238 | 24 | 72 | .333 | 15 | 48 | .313 | 14 | 45 | .311 | 5 | 22 | .227 | 9 | 30 | .300 | 22 | 20 | 1.1 |
| Diechler,JR | 4 | 12 | .333 | 7 | 19 | .368 | 4 | 20 | .200 | 7 | 11 | .636 | 3 | 7 | .429 | 1 | 8 | .125 | 7 | 5 | 1.4 |
| Eleiott,Matt | 15 | 36 | .417 | 48 | 137 | .350 | 38 | 92 | .413 | 25 | 81 | .309 | 17 | 41 | .415 | 22 | 57 | .386 | 47 | 35 | 1.3 |
| Espy,Brennan | 3 | 20 | .150 | 17 | 64 | .266 | 15 | 42 | .357 | 5 | 42 | .119 | 10 | 27 | .370 | 10 | 31 | .323 | 22 | 26 | 0.8 |
| Espy,Brooks | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 4 | 0.2 |
| Glenn,Timothy | 13 | 36 | .361 | 42 | 112 | .375 | 35 | 89 | .393 | 20 | 59 | .339 | 17 | 29 | .586 | 16 | 43 | .372 | 40 | 32 | 1.2 |
| Martin,Jacob | 8 | 30 | .267 | 30 | 82 | .366 | 24 | 61 | .393 | 14 | 51 | .275 | 9 | 24 | .375 | 15 | 43 | .349 | 31 | 20 | 1.5 |
| McAninch,Ty | 8 | 17 | .471 | 22 | 50 | .440 | 17 | 37 | .459 | 13 | 30 | .433 | 4 | 13 | .308 | 7 | 19 | .368 | 11 | 13 | 0.8 |
| Reese,Corbin | 21 | 58 | .362 | 38 | 139 | .273 | 38 | 101 | .376 | 21 | 96 | .219 | 15 | 45 | .333 | 27 | 73 | .370 | 54 | 51 | 1.1 |
| Robinson,James | 14 | 33 | .424 | 11 | 46 | .239 | 16 | 52 | .308 | 9 | 27 | .333 | 11 | 18 | .611 | 4 | 22 | .182 | 20 | 16 | 1.2 |
| Schrock,Jake | 2 | 5 | .400 | 7 | 17 | .412 | 7 | 14 | .500 | 2 | 8 | .250 | 3 | 4 | .750 | 2 | 6 | .333 | 6 | 3 | 2.0 |
| Scott,Matt | 6 | 29 | .207 | 25 | 71 | .352 | 16 | 56 | .286 | 15 | 44 | .341 | 9 | 23 | .391 | 8 | 31 | .258 | 24 | 19 | 1.3 |
| Sorrell,Logan | 13 | 32 | .406 | 28 | 76 | .368 | 24 | 58 | .414 | 17 | 50 | .340 | 9 | 25 | .360 | 6 | 26 | .231 | 21 | 25 | 0.8 |
| Torres,Khalil | 11 | 34 | .324 | 28 | 98 | .286 | 23 | 74 | .311 | 16 | 58 | .276 | 19 | 37 | .514 | 9 | 36 | .250 | 38 | 29 | 1.3 |
| Van Every,Cole | 6 | 14 | .429 | 12 | 37 | .324 | 12 | 31 | .387 | 6 | 20 | .300 | 5 | 13 | .385 | 5 | 15 | .333 | 7 | 5 | 1.4 |
| Wilson,Chase | 9 | 29 | .310 | 28 | 84 | .333 | 21 | 69 | .304 | 16 | 44 | .364 | 13 | 24 | .542 | 8 | 37 | .216 | 32 | 27 | 1.2 |
| Totals | 138 | 406 | .340 | 369 | 1111 | .332 | 307 | 849 | .362 | 200 | 668 | .299 | 150 | 354 | .424 | 151 | 480 | .315 | 383 | 330 | 1.2 |
| Opponents | 42 | 191 | .220 | 336 | 1239 | .271 | 194 | 695 | .279 | 184 | 735 | .250 | 132 | 364 | .363 | 90 | 439 | .205 | 342 | 303 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
