Minot St. vs Southwest Baptist (3/5/2023)

 
Box Score
 

The Automated ScoreBook
Minot St. at Southwest Baptist (Game 2)
3/5/2023 at Bolivar, MO (Dodson Field)

Minot St. 14 (9-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BRiddle cf  6  1  3  3  0  1  3  0  3 
DKay 2b  4  1  1  1  2  2  2  1  0 
GKozlowitz 1b  4  1  2  1  1  1  2  0  3 
   TWiltshire pr  0  1  0  0  0  0  0  0  0 
   DWinn 1b  1  0  0  3  0  0  0  0  0 
MMalone dh  3  1  1  1  2  0  0  0  0 
JGutierrez rf  2  1  0  0  0  1  1  0  0 
   ALoeb ph  1  1  1  0  0  0  0  0  0 
   CPaine rf  2  1  0  0  0  0  0  0  2 
MOssanna lf  5  2  3  0  0  0  1  0  2 
SKary 3b  4  2  2  1  1  1  1  1  0 
MRodriquez c  4  1  1  1  1  0  10  0  2 
MIverson ss  1  0  0  1  1  0  2  1  0 
   CCarr ph  0  0  0  1  0  0  0  0  0 
   DLudlow ss  2  1  1  1  0  0  0  0  0 
GYost p  0  0  0  0  0  0  0  0  0 
   JProkott p  0  0  0  0  0  0  0  1  0 
   CaBagshaw p  0  0  0  0  0  0  0  1  0 
   GNicholson p  0  0  0  0  0  0  0  0  0 
   CoBagshaw p  0  0  0  0  0  0  0  0  0 
   GShearon p  0  0  0  0  0  0  0  0  0 
   NBalandran p  0  0  0  0  0  0  0  0  0 
Totals  39  14  15  14  8  6  22  5  12 
  

Southwest Baptist 15 (4-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tremayne Mungin ss  6  2  2  5  0  0  1  2  4 
Skinner, Zeke 1b  4  2  1  0  0  0  3  0  0 
Colby Sneed dh  4  2  2  1  0  1  0  0  2 
Kayden Lewis lf  2  1  0  0  1  1  2  0  0 
   Martin, Simeon lf  0  1  0  0  1  0  0  0  0 
Brown, Joe c  2  2  0  2  2  1  8  1  2 
Mel Mulholland 2b  1  2  0  2  2  1  4  1  0 
Dominic Tellez cf  4  2  2  3  0  1  5  0  1 
Luna, Bryson 3b  3  1  0  1  1  1  1  1  0 
Luna, Auston rf  2  0  0  1  0  1  0  0  0 
   Hagenhoff, Dean ph  1  0  0  0  0  1  0  0  0 
   Lumley, Tanner rf  1  0  0  0  0  1  0  0  0 
Torres, Khalil p  0  0  0  0  0  0  0  0  0 
   Peterson, Sam p  0  0  0  0  0  0  0  0  0 
   Chase Wilson p  0  0  0  0  0  0  0  1  0 
   Deichler, JR p  0  0  0  0  0  0  0  0  0 
Totals  30  15  7  15  7  9  24  6  9 

Score by Innings                   R  H  E
------------------------------------------
Minot St............ 010 240 07 - 14 15  2
Southwest Baptist... 700 000 08 - 15  7  3
------------------------------------------
E - MIverson; DLudlow; M Mulholland 2; Torres, K. DP - Minot St. 1; Southwest Ba 1. LOB - Minot St. 12; Southwest Ba 9. 2B - GKozlowitz; T Mungin; C Sneed; D Tellez. HR - BRiddle; GKozlowitz; T Mungin. HBP - MMalone; CPaine; CCarr; Skinner, Z; C Sneed; K Lewis; Brown, J; M Mulholland 2; D Tellez; Luna, B; Luna, A. CS - BRiddle.

Minot St.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GYost   0.1  2  7  6  1  1  0  0  4  0  4  9  0  0 
JProkott   3.2  2  0  0  0  2  0  0  2  0  12  14  4  3 
CaBagshaw   2.0  1  0  0  2  3  0  0  1  0  7  10  2  1 
GNicholson   1.0  0  0  0  1  2  1  0  0  0  3  4  1  0 
CoBagshaw   0.0  0  3  3  1  0  0  0  2  0  0  3  0  0 
GShearon   0.0  0  2  1  2  0  0  0  0  0  0  2  0  0 
NBalandran L,0-2  0.1  2  3  3  0  1  0  0  0  0  4  4  0  0 
  
Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Torres, Khalil   4.0  6  5  3  5  3  0  0  0  0  17  22  6  1 
Peterson, Sam   0.2  3  2  2  1  1  0  0  1  0  5  7  1  0 
Chase Wilson   2.2  6  6  4  1  1  2  0  1  0  14  16  4  3 
Deichler, JR W,1-0  0.2  0  1  0  1  1  0  0  1  0  3  5  1  0 

Win - Deichler, J (1-0). Loss - NBalandran (0-2). Save - None. WP - GNicholson; C Wilson 2. HBP - by GYost (K Lewis); by GYost (M Mulholland); by GYost (D Tellez); by GYost (Luna, A); by JProkott (Brown, J); by JProkott (Luna, B); by Peterson, S (CCarr); by C Wilson (CPaine); by CaBagshaw (M Mulholland); by Deichler, J (MMalone); by CoBagshaw (Skinner, Z); by CoBagshaw (C Sneed).

Umpires -
Start: 4:00 PM Time: Attendance:

 
Composite Box Score
 

The Automated ScoreBook
Minot St. at Southwest Baptist (Game 2) - Composite Box Score
3/5/2023 at Bolivar, MO (Dodson Field)

Minot St.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
BRiddle cf  6  1  3  3  0  0  1  0  0  1  0  0  0  1  0  0  0  3  0  0 
DKay 2b  4  1  1  1  0  0  0  2  0  0  0  0  0  2  0  0  0  2  1  0 
GKozlowitz 1b  4  1  2  1  1  0  1  1  0  0  0  0  0  1  0  0  1  2  0  0 
TWiltshire pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DWinn 1b  1  0  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MMalone dh  3  1  1  1  0  0  0  2  0  0  1  0  0  0  0  0  0  0  0  0 
JGutierrez rf  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
ALoeb ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CPaine rf  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
MOssanna lf  5  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
SKary 3b  4  2  2  1  0  0  0  1  0  0  0  0  0  1  0  1  0  1  1  0 
MRodriquez c   4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  10  0  0 
MIverson ss  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  1 
CCarr ph  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
DLudlow ss  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
GYost p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
JProkott p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
CaBagshaw p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
GNicholson p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CoBagshaw p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GShearon p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
NBalandran p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  14  15  14  1  0  2  8  0  1  3  0  0  6  0  1  1  22  5  2 

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
T Mungin ss  6  2  2  5  1  0  1  0  0  0  0  0  0  0  0  0  1  1  2  0 
Skinner, Z 1b  4  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0 
C Sneed dh  4  2  2  1  1  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0 
K Lewis lf  2  1  0  0  0  0  0  1  0  0  1  0  0  1  0  1  0  2  0  0 
Martin, S lf  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Brown, J c   2  2  0  2  0  0  0  2  0  0  1  0  0  1  0  0  0  8  1  0 
M Mulholland 2b  1  2  0  2  0  0  0  2  0  0  2  0  0  1  0  0  0  4  1  2 
D Tellez cf  4  2  2  3  1  0  0  0  0  0  1  0  0  1  0  0  0  5  0  0 
Luna, B 3b  3  1  0  1  0  0  0  1  0  0  1  0  0  1  0  1  0  1  1  0 
Luna, A rf  2  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0 
Hagenhoff, D ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Lumley, T rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Torres, K p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Peterson, S p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C Wilson p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Deichler, J p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  15  7  15  3  0  1  7  0  0  9  0  0  9  0  2  1  24  6  3 

Minot St.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GYost   0.1  2  7  6  1  1  0  0  4  0  4  9  0  0 
JProkott   3.2  2  0  0  0  2  0  0  2  0  12  14  4  3 
CaBagshaw   2.0  1  0  0  2  3  0  0  1  0  7  10  2  1 
GNicholson   1.0  0  0  0  1  2  1  0  0  0  3  4  1  0 
CoBagshaw   0.0  0  3  3  1  0  0  0  2  0  0  3  0  0 
GShearon   0.0  0  2  1  2  0  0  0  0  0  0  2  0  0 
NBalandran L,0-2  0.1  2  3  3  0  1  0  0  0  0  4  4  0  0 
 
Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Torres, Khalil   4.0  6  5  3  5  3  0  0  0  0  17  22  6  1 
Peterson, Sam   0.2  3  2  2  1  1  0  0  1  0  5  7  1  0 
Chase Wilson   2.2  6  6  4  1  1  2  0  1  0  14  16  4  3 
Deichler, JR W,1-0  0.2  0  1  0  1  1  0  0  1  0  3  5  1  0 

Umpires -
Start: 4:00 PM Time: Attendance:

 
Play-by-Play
 

The Automated ScoreBook
Minot St. at Southwest Baptist (Game 2)
3/5/2023 at Bolivar, MO (Dodson Field)

Minot St. starters: 2/cf BRiddle; 7/2b DKay; 31/1b GKozlowitz; 20/dh MMalone; 29/rf JGutierrez; 28/lf MOssanna; 5/3b SKary; 1/c MRodriquez; 11/ss MIverson; 15/p GYost;

Southwest Baptist starters: 4/ss T Mungin; 39/1b Skinner, Z; 3/dh C Sneed; 1/lf K Lewis; 16/c Brown, J; 6/2b M Mulholland; 5/cf D Tellez; 19/3b Luna, B; 34/rf Luna, A; 42/p Torres, K;

Minot St. 1st - BRiddle singled through the left side. DKay singled through the right side; BRiddle advanced to second. BRiddle out at third c to 3b, caught stealing. GKozlowitz grounded into double play ss to 2b to 1b; DKay out on the play. 0 runs, 2 hits, 0 errors, 0 LOB.

Southwest Baptist 1st - T Mungin reached on an error by ss, advanced to second. Skinner, Z singled through the left side; T Mungin advanced to third. C Sneed doubled to left center, RBI; Skinner, Z advanced to third; T Mungin scored, unearned. K Lewis hit by pitch. Brown, J walked, RBI; K Lewis advanced to second; C Sneed advanced to third; Skinner, Z scored. M Mulholland hit by pitch, RBI; Brown, J advanced to second; K Lewis advanced to third; C Sneed scored. D Tellez hit by pitch, RBI; M Mulholland advanced to second; Brown, J advanced to third; K Lewis scored. Luna, B struck out looking. Luna, A hit by pitch, RBI; D Tellez advanced to second; M Mulholland advanced to third; Brown, J scored. JProkott to p for GYost. T Mungin doubled to center field, 2 RBI; Luna, A advanced to third; D Tellez scored; M Mulholland scored. Skinner, Z popped up to ss. C Sneed flied out to cf. 7 runs, 3 hits, 1 error, 2 LOB.

Minot St. 2nd - MMalone flied out to cf. JGutierrez reached on an error by 2b. MOssanna flied out to lf. SKary singled to left field; JGutierrez advanced to second. MRodriquez singled to center field, RBI; SKary advanced to third; JGutierrez scored, unearned. MIverson walked; MRodriquez advanced to second. BRiddle flied out to lf. 1 run, 2 hits, 1 error, 3 LOB.

Southwest Baptist 2nd - K Lewis lined out to rf. Brown, J hit by pitch. M Mulholland struck out swinging. D Tellez out on batter's interference. 0 runs, 0 hits, 0 errors, 1 LOB.

Minot St. 3rd - DKay struck out swinging. GKozlowitz walked. MMalone walked; GKozlowitz advanced to second. JGutierrez struck out swinging. MOssanna popped up to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

Southwest Baptist 3rd - Luna, B hit by pitch. Luna, A reached on a fielder's choice to pitcher, bunt; Luna, B out at second p to ss. T Mungin grounded into double play ss to 2b to 1b; Luna, A out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Minot St. 4th - SKary walked. SKary advanced to second on an error by p. MRodriquez flied out to cf; SKary advanced to third. MIverson flied out to cf, RBI; SKary scored, unearned. BRiddle homered to left field, RBI. DKay struck out swinging. 2 runs, 1 hit, 1 error, 0 LOB.

Southwest Baptist 4th - Skinner, Z grounded out to 3b. C Sneed singled up the middle. K Lewis struck out looking. Brown, J flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Minot St. 5th - GKozlowitz homered to right center, RBI. MMalone walked. ALoeb pinch hit for JGutierrez. Peterson, S to p for Torres, K. ALoeb singled to center field; MMalone advanced to second. MOssanna singled to right center; ALoeb advanced to second; MMalone advanced to third. SKary struck out looking. MRodriquez lined out to 2b. CCarr pinch hit for MIverson. CCarr hit by pitch, RBI; MOssanna advanced to second; ALoeb advanced to third; MMalone scored. BRiddle singled to left field, 2 RBI; CCarr advanced to second; MOssanna scored; ALoeb scored. DKay walked; BRiddle advanced to second; CCarr advanced to third. C Wilson to p for Peterson, S. GKozlowitz struck out swinging. 4 runs, 4 hits, 0 errors, 3 LOB.

Southwest Baptist 5th - CPaine to rf for ALoeb. DLudlow to ss for CCarr. CaBagshaw to p for JProkott. M Mulholland walked. D Tellez singled to second base; M Mulholland advanced to second. Luna, B reached on a fielder's choice to pitcher; D Tellez advanced to second; M Mulholland out at third p to 3b. Luna, A struck out swinging. T Mungin popped up to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Minot St. 6th - MMalone lined out to cf. CPaine hit by pitch. MOssanna singled through the left side; CPaine advanced to second. SKary grounded out to p; MOssanna advanced to second; CPaine advanced to third. MRodriquez grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

Southwest Baptist 6th - Skinner, Z flied out to lf. C Sneed struck out swinging. K Lewis walked. Brown, J struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Minot St. 7th - DLudlow popped up to c, bunt. BRiddle popped up to 2b. DKay flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 7th - M Mulholland hit by pitch. GNicholson to p for CaBagshaw. D Tellez struck out swinging. Luna, B walked; M Mulholland advanced to second. Hagenhoff, D pinch hit for Luna, A. Hagenhoff, D struck out swinging. Luna, B advanced to second on a wild pitch; M Mulholland advanced to third on a wild pitch. T Mungin lined out to cf. 0 runs, 0 hits, 0 errors, 2 LOB.

Minot St. 8th - Lumley, T to rf for Hagenhoff, D. GKozlowitz doubled to left center. TWiltshire pinch ran for GKozlowitz. TWiltshire advanced to third on a wild pitch. MMalone singled through the right side, RBI; TWiltshire scored. CPaine reached on a fielder's choice to third base; MMalone out at second 3b to ss. MOssanna singled to left field; CPaine advanced to second. SKary singled to center field, RBI; MOssanna advanced to third; CPaine scored. SKary advanced to second on a wild pitch. MRodriquez walked. DLudlow singled to left field, RBI; MRodriquez advanced to second; SKary advanced to third; MOssanna scored. Deichler, J to p for C Wilson. Martin, S to lf for K Lewis. BRiddle struck out swinging. DKay walked, RBI; DLudlow advanced to second; MRodriquez advanced to third; SKary scored. DWinn pinch hit for TWiltshire. DWinn reached on an error by 2b, 3 RBI; DKay scored, unearned; DLudlow scored, unearned; MRodriquez scored, unearned. MMalone hit by pitch; DWinn advanced to second. CPaine popped up to c. 7 runs, 5 hits, 1 error, 2 LOB.

Southwest Baptist 8th - DWinn to 1b. CoBagshaw to p for GNicholson. Skinner, Z hit by pitch. C Sneed hit by pitch; Skinner, Z advanced to second. Martin, S walked; C Sneed advanced to second; Skinner, Z advanced to third. GShearon to p for CoBagshaw. Brown, J walked, RBI; Martin, S advanced to second; C Sneed advanced to third; Skinner, Z scored. M Mulholland walked, RBI; Brown, J advanced to second; Martin, S advanced to third; C Sneed scored. NBalandran to p for GShearon. D Tellez doubled to right field, 2 RBI; M Mulholland advanced to third; Brown, J scored; Martin, S scored. Luna, B reached on a throwing error by ss, RBI; M Mulholland scored, unearned. Lumley, T struck out swinging. T Mungin homered to center field, 3 RBI; Luna, B scored; D Tellez scored. 8 runs, 2 hits, 1 error, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Minot St. at Southwest Baptist (Game 2) - Plate Appearance Breakdown
3/5/2023 at Bolivar, MO (Dodson Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Minot St.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
BRiddle cf  6  6  3  0  0  0  0  0  2-3  1-3  1-3  1-3  1-3  2-3  1-1  1-3  0-1  0  3  2  0  2 
DKay 2b  6  4  1  2  0  0  0  0  1-3  0-1  0-0  1-1  3-3  0-2  0-1  0-0  0-0  0  0  0  0  1 
GKozlowitz 1b  5  4  2  1  0  0  0  0  1-2  1-2  0-1  0-2  0-2  0-1  2-2  0-1  0-0  0  3  0  1  0 
TWiltshire pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DWinn 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-1  0-0  0-1  0-0  0  0  0  0  0 
MMalone dh  6  3  1  2  1  0  0  0  0-1  1-2  1-1  1-1  3-3  0-0  0-2  0-0  1-1  0  0  0  0  2 
JGutierrez rf  2  2  0  0  0  0  0  0  0-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
ALoeb ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
CPaine rf  3  2  0  0  1  0  0  0  0-0  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  2  0  1  1 
MOssanna lf  5  5  3  0  0  0  0  0  0-2  3-3  1-2  3-5  3-5  0-1  0-0  0-0  0-0  0  2  0  0  2 
SKary 3b  5  4  2  1  0  0  0  0  1-1  1-3  1-3  2-4  3-4  1-1  1-1  0-1  0-1  2  0  0  1  0 
MRodriquez c  5  4  1  1  0  0  0  0  1-2  0-2  1-4  1-4  2-4  1-2  0-0  0-1  0-1  1  2  1  1  2 
MIverson ss  2  1  0  1  0  0  0  0  0-1  0-0  0-1  0-1  2-2  0-0  0-0  0-0  1-1  1  0  0  0  1 
CCarr ph  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
DLudlow ss  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  0-0  0-1  1-1  1-1  0  0  0  0  1 
GYost p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
JProkott p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CaBagshaw p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GNicholson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CoBagshaw p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GShearon p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
NBalandran p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  50  39  15  8  3  0  0  0  6-17  9-22  6-19  11-27  21-33  4-12  4-8  2-8  3-6  4  12  3  4  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Minot St.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
GYost  9  4  2  1  4  0  0  0  1  0  0  0  0  1  0-0  2-4  2-3  0-0  1-1  0  0  31 
JProkott  14  12  2  0  2  0  0  0  1  0  0  0  0  1  0-2  2-10  1-9  0-3  1-3  3  4  39 
CaBagshaw  10  7  1  2  1  0  0  0  0  0  0  0  0  0  0-0  1-7  1-5  0-2  2-3  1  2  37 
GNicholson  4  3  0  1  0  0  0  0  0  0  0  1  0  0  0-0  0-3  0-3  0-1  0-0  0  1  18 
CoBagshaw  3  0  0  1  2  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0  0  13 
GShearon  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0  0  5 
NBalandran  4  4  2  0  0  0  0  0  1  0  1  0  0  0  0-0  2-4  2-4  0-0  0-0  0  0  13 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
T Mungin ss  6  6  2  0  0  0  0  0  0-1  2-5  2-4  2-5  2-5  0-2  1-1  1-1  1-1  0  4  0  1  2 
Skinner, Z 1b  5  4  1  0  1  0  0  0  0-0  1-4  1-2  1-2  1-2  0-0  1-3  0-0  0-1  0  0  0  1  2 
C Sneed dh  5  4  2  0  1  0  0  0  0-0  2-4  1-2  1-2  2-3  0-1  0-0  0-0  1-1  0  2  0  0  1 
K Lewis lf  4  2  0  1  1  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  1 
Martin, S lf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Brown, J c  5  2  0  2  1  0  0  0  0-0  0-2  0-0  0-2  2-4  0-2  0-0  0-0  2-0  0  2  0  0  1 
M Mulholland 2b  5  1  0  2  2  0  0  0  0-0  0-1  0-0  0-1  2-3  0-0  2-2  0-0  2-0  0  0  0  0  0 
D Tellez cf  5  4  2  0  1  0  0  0  0-1  2-3  1-1  2-4  3-5  0-1  0-0  1-1  2-1  0  1  0  0  0 
Luna, B 3b  5  3  0  1  1  0  0  0  0-0  0-3  0-3  0-3  3-4  0-0  1-1  0-1  1-2  0  0  0  1  0 
Luna, A rf  3  2  0  0  1  0  0  0  0-0  0-2  0-1  0-2  1-3  0-0  0-0  0-0  1-0  0  0  0  1  0 
Hagenhoff, D ph  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lumley, T rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Torres, K p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Peterson, S p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C Wilson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Deichler, J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  46  30  7  7  9  0  0  0  0-3  7-27  5-15  6-24  17-33  0-6  5-8  2-3  10-6  0  9  0  4  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Torres, K  22  17  6  5  0  0  0  0  0  0  2  0  0  0  1-4  5-13  3-10  3-6  3-5  1  6  83 
Peterson, S  7  5  3  1  1  0  0  0  0  0  0  0  0  1  0-0  3-5  3-5  1-1  0-0  0  1  25 
C Wilson  16  14  6  1  1  0  0  0  1  0  0  2  0  0  1-2  5-12  5-9  0-3  1-3  3  4  54 
Deichler, J  5  3  0  1  1  0  0  0  0  0  0  0  0  0  0-0  0-3  0-3  0-2  0-0  0  1  12