Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Skinner, Zeke | .367 | 49-49 | 177 | 41 | 65 | 13 | 1 | 12 | 50 | 116 | .655 | 18 | 5 | 22 | 2 | .433 | 3 | 0 | 0-2 | 277 | 17 | 8 | .974 |
| Hagenhoff, Dean | .317 | 41-38 | 142 | 28 | 45 | 6 | 1 | 6 | 21 | 71 | .500 | 11 | 3 | 26 | 2 | .371 | 3 | 0 | 11-11 | 79 | 2 | 5 | .942 |
| Colby Sneed | .298 | 40-38 | 114 | 24 | 34 | 3 | 0 | 2 | 18 | 43 | .377 | 22 | 20 | 24 | 0 | .487 | 0 | 1 | 2-2 | 94 | 11 | 2 | .981 |
| Sal Jacobo | .291 | 32-32 | 103 | 20 | 30 | 6 | 0 | 1 | 19 | 39 | .379 | 15 | 5 | 30 | 1 | .403 | 1 | 0 | 2-2 | 20 | 52 | 5 | .935 |
| Kayden Lewis | .278 | 29-27 | 72 | 12 | 20 | 4 | 1 | 2 | 11 | 32 | .444 | 12 | 10 | 27 | 1 | .447 | 0 | 0 | 4-6 | 39 | 2 | 1 | .976 |
| Dominic Tellez | .269 | 44-42 | 130 | 33 | 35 | 9 | 2 | 2 | 23 | 54 | .415 | 27 | 8 | 30 | 1 | .424 | 0 | 2 | 1-3 | 108 | 3 | 5 | .957 |
| Brown, Joe | .253 | 29-22 | 79 | 10 | 20 | 3 | 0 | 1 | 11 | 26 | .329 | 4 | 2 | 23 | 0 | .306 | 0 | 0 | 2-3 | 100 | 19 | 3 | .975 |
| Ayden Fetters | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Tremayne Mungin | .247 | 50-50 | 190 | 36 | 47 | 16 | 2 | 11 | 39 | 100 | .526 | 17 | 7 | 64 | 3 | .329 | 2 | 1 | 4-6 | 70 | 102 | 14 | .925 |
| Mel Mulholland | .243 | 42-37 | 111 | 21 | 27 | 11 | 1 | 0 | 18 | 40 | .360 | 18 | 12 | 39 | 2 | .401 | 1 | 1 | 2-2 | 69 | 67 | 19 | .877 |
| Lumley, Tanner | .200 | 22-12 | 45 | 8 | 9 | 3 | 0 | 0 | 3 | 12 | .267 | 9 | 2 | 18 | 0 | .357 | 0 | 2 | 2-3 | 27 | 0 | 2 | .931 |
| Charchun, Kyler | .185 | 30-25 | 65 | 11 | 12 | 1 | 1 | 0 | 9 | 15 | .231 | 23 | 5 | 13 | 2 | .430 | 0 | 3 | 0-0 | 41 | 6 | 5 | .904 |
| Daulton, Brayden | .182 | 7-5 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 4 | 0 | .214 | 2 | 0 | 0-0 | 27 | 5 | 0 | 1.000 |
| Luna, Bryson | .174 | 34-25 | 69 | 9 | 12 | 1 | 0 | 1 | 7 | 16 | .232 | 7 | 7 | 23 | 1 | .310 | 1 | 4 | 1-1 | 29 | 41 | 7 | .909 |
| Luna, Auston | .140 | 21-14 | 43 | 5 | 6 | 0 | 0 | 1 | 4 | 9 | .209 | 3 | 7 | 16 | 1 | .296 | 1 | 0 | 0-1 | 21 | 0 | 1 | .955 |
| Smock, Eli | .131 | 20-16 | 61 | 5 | 8 | 1 | 0 | 2 | 10 | 15 | .246 | 2 | 1 | 26 | 0 | .172 | 0 | 0 | 0-0 | 12 | 18 | 5 | .857 |
| Peterson, Sam | .125 | 4-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| Wolfe, Quinton | .111 | 8-1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 7 | 0 | .273 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Ryan Loeffler | .111 | 5-3 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .444 | 2 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| Nickel, Cade | .091 | 15-7 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 4 | 0 | 16 | 0 | .231 | 0 | 0 | 0-0 | 39 | 0 | 0 | 1.000 |
| Christian Carratala | .000 | 4-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| Martin, Simeon | .000 | 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Sebastian, Isaiah | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Totals | .257 | 50-50 | 1472 | 271 | 378 | 78 | 9 | 42 | 249 | 600 | .408 | 200 | 96 | 422 | 16 | .378 | 14 | 14 | 33-44 | 1090 | 389 | 89 | .943 |
| Opponents | .347 | 50-50 | 1588 | 565 | 551 | 132 | 20 | 73 | 513 | 942 | .593 | 291 | 117 | 251 | 21 | .472 | 34 | 18 | 91-112 | 1124 | 316 | 65 | .957 |
| LOB - Team (397), Opp (388). DPs turned - Team (27), Opp (24). IBB - Team (1), Skinner, Z 1, Opp (1). Picked off - T Mungin 2, Hagenhoff, D 1, D Tellez 1, K Lewis 1, S Jacobo 1, Smock, E 1, M Mulholland 1, C Sneed 1, Skinner, Z 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jones, Josiah | 7.84 | 1-0 | 19-0 | 0 | 0/0 | 1 | 20.2 | 20 | 20 | 18 | 31 | 24 | 7 | 0 | 2 | 81 | .247 | 8 | 12 | 0 | 5 | 1 |
| Sal Jacobo | 8.46 | 1-3 | 9-3 | 1 | 0/0 | 2 | 22.1 | 32 | 21 | 21 | 13 | 15 | 6 | 1 | 5 | 92 | .348 | 4 | 3 | 0 | 1 | 2 |
| Kayden Lewis | 8.53 | 0-2 | 9-3 | 0 | 0/0 | 0 | 19.0 | 23 | 24 | 18 | 13 | 14 | 4 | 1 | 3 | 78 | .295 | 4 | 4 | 2 | 1 | 0 |
| Torres, Khalil | 8.82 | 2-3 | 13-7 | 0 | 0/0 | 0 | 32.2 | 45 | 39 | 32 | 33 | 31 | 6 | 0 | 5 | 135 | .333 | 11 | 11 | 2 | 0 | 0 |
| Roberta Garcia | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 10 | .400 | 0 | 1 | 0 | 1 | 0 |
| Fuller, Jake | 10.36 | 1-6 | 14-8 | 1 | 0/0 | 0 | 48.2 | 74 | 67 | 56 | 23 | 28 | 23 | 4 | 12 | 211 | .351 | 8 | 14 | 4 | 5 | 4 |
| Cole Van Every | 10.65 | 0-9 | 18-9 | 0 | 0/0 | 0 | 58.1 | 82 | 94 | 69 | 32 | 46 | 22 | 2 | 15 | 256 | .320 | 15 | 13 | 1 | 5 | 5 |
| Peterson, Sam | 11.27 | 2-6 | 15-7 | 0 | 0/0 | 1 | 34.1 | 59 | 56 | 43 | 27 | 26 | 10 | 4 | 6 | 161 | .366 | 7 | 11 | 1 | 2 | 0 |
| Chase Wilson | 11.73 | 0-8 | 17-7 | 1 | 0/0 | 1 | 48.1 | 86 | 82 | 63 | 21 | 27 | 15 | 3 | 6 | 226 | .381 | 6 | 14 | 0 | 3 | 2 |
| Martin, Jacob | 12.23 | 0-2 | 11-5 | 0 | 0/0 | 0 | 17.2 | 26 | 32 | 24 | 18 | 8 | 9 | 0 | 5 | 79 | .329 | 2 | 4 | 0 | 1 | 1 |
| Jake Schrock | 12.39 | 1-0 | 16-0 | 0 | 0/0 | 0 | 20.1 | 24 | 29 | 28 | 26 | 10 | 6 | 1 | 3 | 77 | .312 | 6 | 9 | 0 | 4 | 1 |
| Deichler, JR | 14.40 | 1-0 | 10-0 | 0 | 0/0 | 0 | 15.0 | 20 | 33 | 24 | 25 | 9 | 5 | 2 | 3 | 61 | .328 | 1 | 9 | 0 | 1 | 0 |
| Smock, Eli | 18.00 | 1-0 | 11-0 | 0 | 0/0 | 0 | 11.0 | 22 | 25 | 22 | 12 | 8 | 8 | 0 | 2 | 52 | .423 | 1 | 4 | 0 | 2 | 2 |
| Sebastian, Isaiah | 19.70 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 29 | 27 | 27 | 7 | 3 | 8 | 1 | 5 | 62 | .468 | 5 | 7 | 0 | 3 | 0 |
| Christian Carratala | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 8 | 7 | 8 | 0 | 1 | 0 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 0 |
| Hunter Allen | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.27 | 10-40 | 50-50 | 3 | 0/0 | 5 | 363.1 | 551 | 565 | 455 | 291 | 251 | 132 | 20 | 73 | 1588 | .347 | 80 | 117 | 10 | 34 | 18 |
| Opponents | 5.62 | 40-10 | 50-50 | 8 | 6/3 | 7 | 375.0 | 378 | 271 | 234 | 200 | 422 | 78 | 9 | 42 | 1472 | .257 | 49 | 96 | 1 | 14 | 14 |
| PB - Team (26), Nickel, C 8, Brown, J 8, C Sneed 7, Daulton, B 3, Opp (21). Pickoffs - Team (4), C Van Every 1, C Wilson 1, Jones, J 1, Sebastian, I 1, Opp (10). SBA/ATT - Brown, J (35-45), C Sneed (28-34), Nickel, C (21-21), C Van Every (19-20), Fuller, J (14-17), Torres, K (12-15), Daulton, B (7-11), C Wilson (4-9), Martin, J (7-9), Jones, J (8-8), Peterson, S (6-7), K Lewis (4-6), Smock, E (5-6), Deichler, J (4-5), S Jacobo (4-5), J Schrock (3-4), C Carratala (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nickel, Cade | 39 | 39 | 0 | 0 | 1.000 | 0 | 21 | 0 | 1.000 | 8 | 0 |
| Daulton, Brayden | 32 | 27 | 5 | 0 | 1.000 | 0 | 7 | 4 | .636 | 3 | 0 |
| Ryan Loeffler | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fuller, Jake | 8 | 0 | 8 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
| Wolfe, Quinton | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ayden Fetters | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sebastian, Isaiah | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Josiah | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Jake Schrock | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Deichler, JR | 2 | 1 | 1 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Martin, Jacob | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Colby Sneed | 107 | 94 | 11 | 2 | .981 | 0 | 28 | 6 | .824 | 7 | 0 |
| Kayden Lewis | 42 | 39 | 2 | 1 | .976 | 0 | 4 | 2 | .667 | 0 | 0 |
| Brown, Joe | 122 | 100 | 19 | 3 | .975 | 1 | 35 | 10 | .778 | 8 | 0 |
| Skinner, Zeke | 302 | 277 | 17 | 8 | .974 | 23 | 0 | 0 | --- | 0 | 0 |
| Dominic Tellez | 116 | 108 | 3 | 5 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Luna, Auston | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Hagenhoff, Dean | 86 | 79 | 2 | 5 | .942 | 1 | 0 | 0 | --- | 0 | 0 |
| Cole Van Every | 16 | 3 | 12 | 1 | .938 | 0 | 19 | 1 | .950 | 0 | 0 |
| Sal Jacobo | 77 | 20 | 52 | 5 | .935 | 4 | 4 | 1 | .800 | 0 | 0 |
| Lumley, Tanner | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Tremayne Mungin | 186 | 70 | 102 | 14 | .925 | 18 | 0 | 0 | --- | 0 | 0 |
| Luna, Bryson | 77 | 29 | 41 | 7 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| Charchun, Kyler | 52 | 41 | 6 | 5 | .904 | 2 | 0 | 0 | --- | 0 | 0 |
| Mel Mulholland | 155 | 69 | 67 | 19 | .877 | 12 | 0 | 0 | --- | 0 | 0 |
| Christian Carratala | 8 | 4 | 3 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Smock, Eli | 35 | 12 | 18 | 5 | .857 | 1 | 5 | 1 | .833 | 0 | 0 |
| Peterson, Sam | 6 | 3 | 2 | 1 | .833 | 1 | 6 | 1 | .857 | 0 | 0 |
| Chase Wilson | 11 | 1 | 8 | 2 | .818 | 0 | 4 | 5 | .444 | 0 | 0 |
| Torres, Khalil | 4 | 1 | 1 | 2 | .500 | 0 | 12 | 3 | .800 | 0 | 0 |
| Roberta Garcia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Simeon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1568 | 1090 | 389 | 89 | .943 | 27 | 91 | 21 | .813 | 26 | 0 |
| Opponents | 1505 | 1124 | 316 | 65 | .957 | 24 | 33 | 11 | .750 | 21 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brown, Joe | 3 | 21 | .143 | 17 | 58 | .293 | 9 | 42 | .214 | 11 | 37 | .297 | 1 | 3 | .333 | 6 | 15 | .400 | 19 | 14 | 1.4 |
| Christian Carratala | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 0.0 |
| Charchun, Kyler | 2 | 17 | .118 | 10 | 48 | .208 | 4 | 29 | .138 | 8 | 36 | .222 | 0 | 1 | .000 | 7 | 16 | .438 | 13 | 27 | 0.5 |
| Daulton, Brayden | 0 | 2 | .000 | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 3 | 1.3 |
| Ayden Fetters | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Hagenhoff, Dean | 12 | 35 | .343 | 33 | 107 | .308 | 22 | 74 | .297 | 23 | 68 | .338 | 0 | 8 | .000 | 17 | 39 | .436 | 44 | 24 | 1.8 |
| Sal Jacobo | 3 | 21 | .143 | 27 | 82 | .329 | 20 | 65 | .308 | 10 | 38 | .263 | 2 | 5 | .400 | 6 | 18 | .333 | 22 | 20 | 1.1 |
| Kayden Lewis | 4 | 16 | .250 | 16 | 56 | .286 | 10 | 45 | .222 | 10 | 27 | .370 | 2 | 4 | .500 | 12 | 19 | .632 | 13 | 9 | 1.4 |
| Ryan Loeffler | 1 | 2 | .500 | 0 | 7 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
| Lumley, Tanner | 1 | 4 | .250 | 8 | 41 | .195 | 3 | 16 | .188 | 6 | 29 | .207 | 0 | 1 | .000 | 6 | 16 | .375 | 9 | 9 | 1.0 |
| Luna, Auston | 2 | 16 | .125 | 4 | 27 | .148 | 3 | 25 | .120 | 3 | 18 | .167 | 0 | 3 | .000 | 6 | 15 | .400 | 14 | 8 | 1.8 |
| Luna, Bryson | 2 | 14 | .143 | 10 | 55 | .182 | 6 | 39 | .154 | 6 | 30 | .200 | 1 | 9 | .111 | 5 | 11 | .455 | 11 | 26 | 0.4 |
| Martin, Simeon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Mel Mulholland | 7 | 27 | .259 | 20 | 84 | .238 | 13 | 64 | .203 | 14 | 47 | .298 | 3 | 9 | .333 | 11 | 23 | .478 | 26 | 19 | 1.4 |
| Tremayne Mungin | 10 | 45 | .222 | 37 | 145 | .255 | 24 | 89 | .270 | 23 | 101 | .228 | 3 | 9 | .333 | 18 | 52 | .346 | 55 | 21 | 2.6 |
| Nickel, Cade | 1 | 6 | .167 | 1 | 16 | .063 | 0 | 10 | .000 | 2 | 12 | .167 | 0 | 2 | .000 | 2 | 7 | .286 | 4 | 0 | 99.9 |
| Peterson, Sam | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 0.0 |
| Skinner, Zeke | 13 | 41 | .317 | 52 | 136 | .382 | 36 | 82 | .439 | 29 | 95 | .305 | 3 | 9 | .333 | 17 | 40 | .425 | 53 | 34 | 1.6 |
| Smock, Eli | 3 | 13 | .231 | 5 | 48 | .104 | 7 | 40 | .175 | 1 | 21 | .048 | 0 | 3 | .000 | 2 | 10 | .200 | 18 | 9 | 2.0 |
| Colby Sneed | 7 | 27 | .259 | 27 | 87 | .310 | 19 | 61 | .311 | 15 | 53 | .283 | 1 | 4 | .250 | 18 | 33 | .545 | 35 | 20 | 1.8 |
| Dominic Tellez | 5 | 27 | .185 | 30 | 103 | .291 | 19 | 58 | .328 | 16 | 72 | .222 | 4 | 7 | .571 | 15 | 48 | .313 | 34 | 27 | 1.3 |
| Wolfe, Quinton | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 0 | 99.9 |
| Totals | 77 | 341 | .226 | 301 | 1131 | .266 | 197 | 760 | .259 | 181 | 712 | .254 | 20 | 79 | .253 | 151 | 378 | .399 | 379 | 277 | 1.4 |
| Opponents | 88 | 294 | .299 | 463 | 1294 | .358 | 347 | 964 | .360 | 204 | 624 | .327 | 46 | 116 | .397 | 184 | 367 | .501 | 435 | 338 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brown, Joe | 0 | 3 | .000 | 6 | 26 | .231 | 4 | 3 | 1.333 | 9 | 33 | .273 | 5 | 18 | 46 | .391 | 3 | 31 | 3 | 3 | 3 |
| Christian Carratala | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 1 | 2 |
| Charchun, Kyler | 0 | 2 | .000 | 1 | 16 | .063 | 6 | 8 | .750 | 8 | 22 | .364 | 2 | 26 | 44 | .591 | 10 | 10 | 3 | 2 | 5 |
| Daulton, Brayden | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.000 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 3 | 0 | 0 | 0 | 2 |
| Ayden Fetters | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Hagenhoff, Dean | 0 | 3 | .000 | 13 | 55 | .236 | 5 | 7 | .714 | 10 | 55 | .182 | 6 | 37 | 83 | .446 | 7 | 49 | 6 | 6 | 3 |
| Sal Jacobo | 0 | 1 | .000 | 15 | 38 | .395 | 7 | 9 | .778 | 13 | 32 | .406 | 7 | 39 | 77 | .506 | 6 | 26 | 1 | 4 | 5 |
| Kayden Lewis | 0 | 1 | .000 | 4 | 23 | .174 | 3 | 8 | .375 | 6 | 24 | .250 | 4 | 17 | 50 | .340 | 0 | 20 | 3 | 2 | 5 |
| Ryan Loeffler | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | 8 | .500 | 2 | 4 | 0 | 0 | 1 |
| Lumley, Tanner | 0 | 0 | --- | 2 | 9 | .222 | 0 | 0 | --- | 4 | 21 | .190 | 1 | 10 | 22 | .455 | 3 | 12 | 3 | 0 | 3 |
| Luna, Auston | 0 | 2 | .000 | 1 | 16 | .063 | 3 | 7 | .429 | 1 | 14 | .071 | 0 | 9 | 29 | .310 | 5 | 13 | 0 | 1 | 7 |
| Luna, Bryson | 0 | 3 | .000 | 4 | 30 | .133 | 3 | 9 | .333 | 4 | 28 | .143 | 2 | 18 | 48 | .375 | 7 | 37 | 2 | 4 | 5 |
| Martin, Simeon | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Mel Mulholland | 1 | 3 | .333 | 8 | 35 | .229 | 6 | 12 | .500 | 10 | 35 | .286 | 6 | 33 | 80 | .413 | 3 | 25 | 2 | 4 | 16 |
| Tremayne Mungin | 0 | 0 | --- | 16 | 54 | .296 | 6 | 11 | .545 | 15 | 60 | .250 | 13 | 42 | 102 | .412 | 8 | 42 | 7 | 3 | 12 |
| Nickel, Cade | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 2 | 11 | .182 | 1 | 7 | 0 | 0 | 8 |
| Peterson, Sam | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 2 |
| Skinner, Zeke | 0 | 0 | --- | 27 | 55 | .491 | 8 | 10 | .800 | 20 | 54 | .370 | 15 | 52 | 91 | .571 | 14 | 33 | 6 | 5 | 10 |
| Smock, Eli | 0 | 0 | --- | 5 | 27 | .185 | 1 | 6 | .167 | 3 | 24 | .125 | 3 | 11 | 41 | .268 | 1 | 25 | 1 | 2 | 6 |
| Colby Sneed | 0 | 2 | .000 | 11 | 42 | .262 | 6 | 13 | .462 | 9 | 30 | .300 | 6 | 47 | 82 | .573 | 9 | 21 | 1 | 1 | 7 |
| Dominic Tellez | 0 | 2 | .000 | 13 | 37 | .351 | 8 | 10 | .800 | 10 | 39 | .256 | 9 | 35 | 69 | .507 | 5 | 34 | 5 | 1 | 11 |
| Wolfe, Quinton | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 1 | 4 | 0 | 0 | 7 |
| Totals | 2 | 27 | .074 | 127 | 484 | .262 | 69 | 118 | .585 | 125 | 495 | .253 | 80 | 411 | 902 | .456 | 92 | 397 | 44 | 39 | 120 |
| Opponents | 12 | 55 | .218 | 261 | 703 | .371 | 150 | 201 | .746 | 183 | 530 | .345 | 182 | 689 | 1166 | .591 | 182 | 388 | 58 | 68 | 76 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hunter Allen | 2 | 2 | 1.000 | 2 | 3 | .667 | 4 | 5 | .800 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Christian Carratala | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Deichler, JR | 6 | 15 | .400 | 14 | 46 | .304 | 17 | 49 | .347 | 3 | 12 | .250 | 5 | 11 | .455 | 9 | 22 | .409 | 19 | 11 | 1.7 |
| Cole Van Every | 29 | 89 | .326 | 53 | 167 | .317 | 52 | 146 | .356 | 30 | 110 | .273 | 35 | 62 | .565 | 24 | 80 | .300 | 62 | 60 | 1.0 |
| Fuller, Jake | 31 | 76 | .408 | 43 | 135 | .319 | 41 | 116 | .353 | 33 | 95 | .347 | 23 | 50 | .460 | 26 | 72 | .361 | 60 | 52 | 1.2 |
| Roberta Garcia | 2 | 6 | .333 | 2 | 4 | .500 | 2 | 8 | .250 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 4 | .500 | 3 | 1 | 3.0 |
| Sal Jacobo | 10 | 32 | .313 | 22 | 60 | .367 | 18 | 61 | .295 | 14 | 31 | .452 | 11 | 19 | .579 | 4 | 24 | .167 | 23 | 25 | 0.9 |
| Jones, Josiah | 4 | 21 | .190 | 16 | 60 | .267 | 10 | 53 | .189 | 10 | 28 | .357 | 11 | 20 | .550 | 7 | 30 | .233 | 24 | 14 | 1.7 |
| Kayden Lewis | 6 | 24 | .250 | 17 | 54 | .315 | 13 | 42 | .310 | 10 | 36 | .278 | 7 | 19 | .368 | 7 | 26 | .269 | 22 | 16 | 1.4 |
| Martin, Jacob | 9 | 20 | .450 | 17 | 59 | .288 | 17 | 47 | .362 | 9 | 32 | .281 | 10 | 20 | .500 | 11 | 28 | .393 | 25 | 17 | 1.5 |
| Peterson, Sam | 16 | 41 | .390 | 43 | 120 | .358 | 39 | 98 | .398 | 20 | 63 | .317 | 14 | 36 | .389 | 19 | 53 | .358 | 42 | 27 | 1.6 |
| Jake Schrock | 2 | 15 | .133 | 22 | 62 | .355 | 15 | 53 | .283 | 9 | 24 | .375 | 11 | 18 | .611 | 8 | 25 | .320 | 29 | 17 | 1.7 |
| Sebastian, Isaiah | 9 | 25 | .360 | 20 | 37 | .541 | 16 | 33 | .485 | 13 | 29 | .448 | 4 | 11 | .364 | 12 | 25 | .480 | 26 | 7 | 3.7 |
| Smock, Eli | 4 | 16 | .250 | 18 | 36 | .500 | 16 | 39 | .410 | 6 | 13 | .462 | 8 | 11 | .727 | 6 | 16 | .375 | 16 | 8 | 2.0 |
| Torres, Khalil | 11 | 38 | .289 | 34 | 97 | .351 | 28 | 90 | .311 | 17 | 45 | .378 | 22 | 37 | .595 | 15 | 42 | .357 | 29 | 27 | 1.1 |
| Chase Wilson | 30 | 77 | .390 | 56 | 149 | .376 | 58 | 122 | .475 | 28 | 104 | .269 | 19 | 49 | .388 | 31 | 79 | .392 | 55 | 56 | 1.0 |
| Totals | 172 | 498 | .345 | 379 | 1090 | .348 | 347 | 964 | .360 | 204 | 624 | .327 | 184 | 367 | .501 | 183 | 530 | .345 | 437 | 338 | 1.3 |
