Scoring Summary |
Southwest Baptist (0-1) vs. Truman State Univ. (1-0)
Date: Sep 07, 2013 Site: Kirksville, MO Stadium: Stokes Stadium Attendance: 3754
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 7 | 14 | 0 | 16 | 37 |
| Truman State Univ. | 14 | 9 | 7 | 10 | 40 |
| SCORING SUMMARY | SBU -TSU | |||
| 1st | 12:20 | TSU | Millender,T. 4 yd run (Koon,Derek kick) | |
| 4 plays, 15 yards, TOP 1:23 | 0 - 7 | |||
| 03:43 | SBU | Lauderdale,Derw 27 yd pass from Ray,Evan (Colliver,John kick) | ||
| 8 plays, 67 yards, TOP 2:36 | 7 - 7 | |||
| 01:59 | TSU | Orlando,Chico 17 yd pass from Schottel,Conrad (Koon,Derek kick) | ||
| 4 plays, 70 yards, TOP 1:37 | 7 - 14 | |||
| 2nd | 07:21 | SBU | Lauderdale,Derw 9 yd pass from Tindal,Willie (Colliver,John kick) | |
| 10 plays, 50 yards, TOP 3:50 | 14 - 14 | |||
| 07:08 | TSU | Millender,T. 100 yd kickoff return (Koon,Derek kick) | ||
| 14 - 21 | ||||
| 05:23 | TSU | TEAM safety | ||
| 14 - 23 | ||||
| 01:25 | SBU | Nolan,Chad 17 yd pass from Tindal,Willie (Colliver,John kick) | ||
| 6 plays, 85 yards, TOP 1:59 | 21 - 23 | |||
| 3rd | 05:51 | TSU | White,Garrett 23 yd run (Koon,Derek kick) | |
| 8 plays, 65 yards, TOP 3:19 | 21 - 30 | |||
| 4th | 14:05 | TSU | Nagel,Brett 39 yd pass from Schottel,Conrad (Koon,Derek kick) | |
| 7 plays, 68 yards, TOP 3:50 | 21 - 37 | |||
| 11:12 | SBU | Tindal,Willie 2 yd run (Sohn,Zachary pass from Shedd,Shaquille) | ||
| 8 plays, 85 yards, TOP 2:53 | 29 - 37 | |||
| 07:37 | SBU | Ray,Evan 44 yd pass from Tindal,Willie (Lauderdale,Derw pass from Tindal,Willie) | ||
| 3 plays, 81 yards, TOP 1:06 | 37 - 37 | |||
| 06:00 | TSU | Koon,Derek 39 yd field goal | ||
| 5 plays, 17 yards, TOP 1:27 | 37 - 40 | |||
|
Kickoff time: 7:00 pm End of Game: 10:18 Total elapsed time: 3:18 Referee: Dave Hubele Umpire: Mark Gilpin Linesman: G. Schildmeyer Line judge: Andy Hayden Back judge: Kurt Beiter Field judge: Ryan Allen Side judge: Ryan Odneal Temperature: 86 Wind: 5-10 W Weather: Partly Cloudy |
Team Statistics |
| Team Totals | SBU | TSU |
| FIRST DOWNS | 24 | 18 |
| Rushing | 4 | 9 |
| Passing | 18 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 74 | 200 |
| Rushing Attempts | 32 | 42 |
| Average Per Rush | 2.3 | 4.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 111 | 224 |
| Yards Lost Rushing | 37 | 24 |
| NET YARDS PASSING | 475 | 169 |
| Completions-Attempts-Int | 29-45-0 | 14-22-1 |
| Average Per Attempt | 10.6 | 7.7 |
| Average Per Completion | 16.4 | 12.1 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 549 | 369 |
| Total offense plays | 77 | 64 |
| Average Gain Per Play | 7.1 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 10-88 | 8-75 |
| PUNTS-YARDS | 4-171 | 6-268 |
| Average Yards Per Punt | 42.8 | 44.7 |
| Net Yards Per Punt | 41.8 | 38.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-406 | 7-416 |
| Average Yards Per Kickoff | 58.0 | 59.4 |
| Net Yards Per Kickoff | 18.1 | 39.9 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-4-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 5-87-0 | 6-254-1 |
| Average Per Return | 17.4 | 42.3 |
| Interceptions: Number-Yds-TD | 1-22-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:47 | 28:13 |
| 1st Quarter | 6:56 | 8:04 |
| 2nd Quarter | 10:03 | 4:57 |
| 3rd Quarter | 6:46 | 8:14 |
| 4th Quarter | 8:02 | 6:58 |
| Third-Down Conversions | 6 of 13 | 7 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 2-3 |
| Touchdowns | 4-6 | 2-3 |
| Field goals | 0-6 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 2-19 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Wallace,Karre' 1-1. Truman State Univ.-Schottel,Conrad 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S15 | 00:00 | Punt | S15 | 13:43 | Fumble | 0-0 | 0:00 | ||
| SBU | 1st | S23 | 12:15 | Kickoff | T24 | 09:02 | Missed FG | 7-53 | 3:13 | # | |
| SBU | 1st | S33 | 06:19 | Missed FG | T00 | 03:43 | * | TOUCHDOWN | 8-67 | 2:36 | # |
| SBU | 1st | S25 | 01:59 | Kickoff | S15 | 00:57 | Punt | 3--10 | 1:02 | ||
| SBU | 2nd | S20 | 14:10 | Punt | S11 | 12:29 | Punt | 2--9 | 1:41 | ||
| SBU | 2nd | S50 | 11:11 | Interception | T00 | 07:21 | * | TOUCHDOWN | 10-50 | 3:50 | # |
| SBU | 2nd | S14 | 07:01 | Kickoff | S00 | 05:23 | * | SAFETY | 5--14 | 1:38 | |
| SBU | 2nd | S15 | 03:24 | Punt | T00 | 01:25 | * | TOUCHDOWN | 6-85 | 1:59 | # |
| SBU | 2nd | S20 | 00:48 | Punt | T33 | 00:00 | End of half | 6-47 | 0:48 | ||
| SBU | 3rd | S25 | 15:00 | Kickoff | S24 | 13:18 | Punt | 3--1 | 1:42 | ||
| SBU | 3rd | S23 | 11:18 | Punt | S32 | 09:10 | Punt | 3-9 | 2:08 | ||
| SBU | 3rd | S15 | 05:42 | Kickoff | T32 | 02:55 | Downs | 5-53 | 2:47 | ||
| SBU | 4th | S15 | 14:05 | Kickoff | T00 | 11:12 | * | TOUCHDOWN | 8-85 | 2:53 | # |
| SBU | 4th | S19 | 08:43 | Punt | T00 | 07:37 | * | TOUCHDOWN | 3-81 | 1:06 | |
| SBU | 4th | S40 | 05:54 | Kickoff | T26 | 01:57 | Missed FG | 10-34 | 3:57 | # | |
| TSU | 1st | T36 | 15:00 | Kickoff | T50 | 13:43 | Punt | 5-14 | 1:17 | ||
| TSU | 1st | S15 | 13:43 | Fumble | S00 | 12:20 | * | TOUCHDOWN | 4-15 | 1:23 | # |
| TSU | 1st | T24 | 09:02 | Missed FG | S33 | 06:19 | Missed FG | 7-43 | 2:43 | # | |
| TSU | 1st | T30 | 03:36 | Kickoff | S00 | 01:59 | * | TOUCHDOWN | 4-70 | 1:37 | # |
| TSU | 1st | T23 | 00:57 | Punt | S47 | 14:10 | Punt | 6-30 | 1:47 | ||
| TSU | 2nd | T48 | 12:29 | Punt | S39 | 11:11 | Interception | 4-13 | 1:18 | ||
| TSU | 2nd | S00 | 07:08 | Kickoff | S00 | 07:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | T50 | 05:18 | Kickoff | T49 | 03:24 | Punt | 3--1 | 1:54 | ||
| TSU | 2nd | T40 | 01:21 | Kickoff | T41 | 00:48 | Punt | 3-1 | 0:33 | ||
| TSU | 3rd | T45 | 13:18 | Punt | T43 | 11:18 | Punt | 3--2 | 2:00 | ||
| TSU | 3rd | T35 | 09:10 | Punt | S00 | 05:51 | * | TOUCHDOWN | 8-65 | 3:19 | |
| TSU | 3rd | T32 | 02:55 | Downs | S00 | 14:05 | * | TOUCHDOWN | 7-68 | 3:50 | |
| TSU | 4th | T25 | 11:12 | Kickoff | T24 | 08:43 | Punt | 3--1 | 2:29 | ||
| TSU | 4th | S38 | 07:27 | Kickoff | S21 | 06:00 | * | FIELD GOAL | 5-17 | 1:27 | |
| TSU | 4th | T26 | 01:57 | Missed FG | T38 | 00:00 | End of half | 4-12 | 1:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 10:03 | 06:46 | 08:02 | 16:59 | 14:48 | 31:47 | ||
| 3rd Down Conversions | 1/3 | 3/3 | 0/3 | 2/4 | 4/6 | 2/7 | 6/13 | ||
| Average field position | S27 | S23 | S21 | S24 | S25 | S22 | S24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 04:57 | 08:14 | 06:58 | 13:01 | 15:12 | 28:13 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 3/4 | 1/3 | 3/8 | 4/7 | 7/15 | ||
| Average field position | T39 | S41 | T37 | T37 | T48 | T37 | T44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T36 | 15:00 | Kickoff | T50 | 13:43 | Punt | 5-14 | 1:17 | ||
| SBU | 1st | S15 | 00:00 | Punt | S15 | 13:43 | Fumble | 0-0 | 0:00 | ||
| TSU | 1st | S15 | 13:43 | Fumble | S00 | 12:20 | * | TOUCHDOWN | 4-15 | 1:23 | # |
| SBU | 1st | S23 | 12:15 | Kickoff | T24 | 09:02 | Missed FG | 7-53 | 3:13 | # | |
| TSU | 1st | T24 | 09:02 | Missed FG | S33 | 06:19 | Missed FG | 7-43 | 2:43 | # | |
| SBU | 1st | S33 | 06:19 | Missed FG | T00 | 03:43 | * | TOUCHDOWN | 8-67 | 2:36 | # |
| TSU | 1st | T30 | 03:36 | Kickoff | S00 | 01:59 | * | TOUCHDOWN | 4-70 | 1:37 | # |
| SBU | 1st | S25 | 01:59 | Kickoff | S15 | 00:57 | Punt | 3--10 | 1:02 | ||
| TSU | 1st | T23 | 00:57 | Punt | S47 | 14:10 | Punt | 6-30 | 1:47 | ||
| SBU | 2nd | S20 | 14:10 | Punt | S11 | 12:29 | Punt | 2--9 | 1:41 | ||
| TSU | 2nd | T48 | 12:29 | Punt | S39 | 11:11 | Interception | 4-13 | 1:18 | ||
| SBU | 2nd | S50 | 11:11 | Interception | T00 | 07:21 | * | TOUCHDOWN | 10-50 | 3:50 | # |
| TSU | 2nd | S00 | 07:08 | Kickoff | S00 | 07:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 2nd | S14 | 07:01 | Kickoff | S00 | 05:23 | * | SAFETY | 5--14 | 1:38 | |
| TSU | 2nd | T50 | 05:18 | Kickoff | T49 | 03:24 | Punt | 3--1 | 1:54 | ||
| SBU | 2nd | S15 | 03:24 | Punt | T00 | 01:25 | * | TOUCHDOWN | 6-85 | 1:59 | # |
| TSU | 2nd | T40 | 01:21 | Kickoff | T41 | 00:48 | Punt | 3-1 | 0:33 | ||
| SBU | 2nd | S20 | 00:48 | Punt | T33 | 00:00 | End of half | 6-47 | 0:48 | ||
| SBU | 3rd | S25 | 15:00 | Kickoff | S24 | 13:18 | Punt | 3--1 | 1:42 | ||
| TSU | 3rd | T45 | 13:18 | Punt | T43 | 11:18 | Punt | 3--2 | 2:00 | ||
| SBU | 3rd | S23 | 11:18 | Punt | S32 | 09:10 | Punt | 3-9 | 2:08 | ||
| TSU | 3rd | T35 | 09:10 | Punt | S00 | 05:51 | * | TOUCHDOWN | 8-65 | 3:19 | |
| SBU | 3rd | S15 | 05:42 | Kickoff | T32 | 02:55 | Downs | 5-53 | 2:47 | ||
| TSU | 3rd | T32 | 02:55 | Downs | S00 | 14:05 | * | TOUCHDOWN | 7-68 | 3:50 | |
| SBU | 4th | S15 | 14:05 | Kickoff | T00 | 11:12 | * | TOUCHDOWN | 8-85 | 2:53 | # |
| TSU | 4th | T25 | 11:12 | Kickoff | T24 | 08:43 | Punt | 3--1 | 2:29 | ||
| SBU | 4th | S19 | 08:43 | Punt | T00 | 07:37 | * | TOUCHDOWN | 3-81 | 1:06 | |
| TSU | 4th | S38 | 07:27 | Kickoff | S21 | 06:00 | * | FIELD GOAL | 5-17 | 1:27 | |
| SBU | 4th | S40 | 05:54 | Kickoff | T26 | 01:57 | Missed FG | 10-34 | 3:57 | # | |
| TSU | 4th | T26 | 01:57 | Missed FG | T38 | 00:00 | End of half | 4-12 | 1:57 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Shedd,Shaquille | 4 | 7 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Hodges,Ivan | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 25 | Ray,Evan | 4 | 3 | 7 | . | . | . | 1-22 | . | . | . | . |
| 44 | Belak,Nathaniel | 4 | 3 | 7 | 1.5/11 | 1 | . | . | . | . | . | . |
| 27 | Battles,Darryl | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Drury,Johnathan | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 31 | Hutchinson,Kash | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | Fofanah,Derrick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Bartlett,Alex | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Wallace,Karre' | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 22 | Burns,Nick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | Sanders,George | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | Woods,Dontrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Robinson,Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Gross,Nehemiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Tindal,Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Hamilton,Alexan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Sohn,Zachary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Scott,Caleb | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Zoda,Austin | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 41 | Allen,Wes | 6 | 2 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 23 | Fine,T.J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Day,Steven | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | Abbate,Nic | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 95 | Dockery,Jeramey | . | 5 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 43 | Bell,Matthew | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 7 | Schroeder,Brady | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Reichert,Nick | 2 | 2 | 4 | 2.0/6 | . | . | . | 1 | . | . | . |
| 96 | Smith,Matthew | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 50 | Young,Brad | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 33 | Nagel,Connor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Howard,Dustin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 68 | Campbell,B. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Stanton,Chris | 1 | 2 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 24 | Lamar,Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Arthaud,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Gillespie,Devin | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 0.5/5 | . |
| 27 | Loyd,Kurt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Taylor,Paul | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 37 | Uhlemeyer,Brett | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 4-Gross,Nehemiah, 6-Frezzell,Anthon, 22-Burns,Nick, 27-Battles,Darryl, 29-McBee,Antion, 30-Cedeno,Fernando, 31-Hutchinson,Kash, 34-Robinson,Logan, 37-Scott,Caleb, 38-Molitor,Austin, 47-Hamilton,Alexan, 54-Jones,Keilan, 57-Pendleton,Damon, 70-Bullock,Dayne, 72-Cleeton,Justin, 81-Colliver,John, 90-Garza,Phillip. |
| Truman State Univ.: 2-Hartfield,Aaron, 4-Taylor,Paul, 5-Koon,Derek, 13-Lamp,Jacob, 17-Arthaud,Kyle, 24-Lamar,Luke, 27-Loyd,Kurt, 28-White,Garrett, 30-Stanton,Chris, 34-Jenkins,Jesse, 37-Uhlemeyer,Brett, 39-Corcoran,Justin, 41-Allen,Wes, 46-Howard,Dustin, 50-Young,Brad, 52-Maas,Will, 58-Weaver,Luke, 62-Judkins,Brett, 63-Decker,Ethan, 67-Hardin,Brad, 68-Campbell,B., 78-Tufts,Nick, 87-Pucci,Tony, 96-Smith,Matthew, 97-Zwanziger,Brady. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 7 14 0 16 - 37 Record: (0-1)
Truman State Univ... 14 9 7 10 - 40 Record: (1-0)
Scoring Summary:
1st 12:20 TSU - Millender,T. 4 yd run (Koon,Derek kick), 4-15 1:23, SBU 0 - TSU 7
03:43 SBU - Lauderdale,Derw 27 yd pass from Ray,Evan (Colliver,John kick), 8-67 2:36, SBU 7 - TSU 7
01:59 TSU - Orlando,Chico 17 yd pass from Schottel,Conrad (Koon,Derek kick), 4-70 1:37, SBU 7 - TSU 14
2nd 07:21 SBU - Lauderdale,Derw 9 yd pass from Tindal,Willie (Colliver,John kick), 10-50 3:50, SBU 14 - TSU 14
07:08 TSU - Millender,T. 100 yd kickoff return (Koon,Derek kick), , SBU 14 - TSU 21
05:23 TSU - TEAM safety, , SBU 14 - TSU 23
01:25 SBU - Nolan,Chad 17 yd pass from Tindal,Willie (Colliver,John kick), 6-85 1:59, SBU 21 - TSU 23
3rd 05:51 TSU - White,Garrett 23 yd run (Koon,Derek kick), 8-65 3:19, SBU 21 - TSU 30
4th 14:05 TSU - Nagel,Brett 39 yd pass from Schottel,Conrad (Koon,Derek kick), 7-68 3:50, SBU 21 - TSU 37
11:12 SBU - Tindal,Willie 2 yd run (Sohn,Zachary pass from Shedd,Shaquille), 8-85 2:53, SBU 29 - TSU 37
07:37 SBU - Ray,Evan 44 yd pass from Tindal,Willie (Lauderdale,Derw pass from Tindal,Willie), 3-81 1:06, SBU 37 - TSU 37
06:00 TSU - Koon,Derek 39 yd field goal, 5-17 1:27, SBU 37 - TSU 40
SBU TSU
FIRST DOWNS................... 24 18
RUSHES-YARDS (NET)............ 32-74 42-200
PASSING YDS (NET)............. 475 169
Passes Att-Comp-Int........... 45-29-0 22-14-1
TOTAL OFFENSE PLAYS-YARDS..... 77-549 64-369
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-4
Kickoff Returns-Yards......... 5-87 6-254
Interception Returns-Yards.... 1-22 0-0
Punts (Number-Avg)............ 4-42.8 6-44.7
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 10-88 8-75
Possession Time............... 31:47 28:13
Third-Down Conversions........ 6 of 13 7 of 15
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 4-6 2-3
Sacks By: Number-Yards........ 0-0 2-19
RUSHING: Southwest Baptist-McWright,Robert 15-44; Tindal,Willie 12-29;
Nolan,Chad 1-5; Gross,Nehemiah 3-2; Ross,Nyran 1-minus 6. Truman State
Univ.-White,Garrett 17-146; Millender,T. 8-27; Schottel,Conrad 8-21;
Hartfield,Aaron 5-9; Grier,Dallas 1-4; TEAM 3-minus 7.
PASSING: Southwest Baptist-Tindal,Willie 28-42-0-448; Ray,Evan 1-1-0-27;
Molitor,Austin 0-1-0-0; TEAM 0-1-0-0. Truman State Univ.-Schottel,Conrad
14-22-1-169.
RECEIVING: Southwest Baptist-Lauderdale,Derw 13-178; Nolan,Chad 5-86;
Ray,Evan 3-142; Sohn,Zachary 3-45; Ross,Nyran 3-21; Gross,Nehemiah 2-3. Truman
State Univ.-Grier,Dallas 8-81; Nagel,Brett 2-48; Orlando,Chico 1-17;
White,Garrett 1-14; Pucci,Tony 1-12; Haferbier,Jared 1-minus 3.
INTERCEPTIONS: Southwest Baptist-Ray,Evan 1-22. Truman State Univ.-None.
FUMBLES: Southwest Baptist-Wallace,Karre' 1-1. Truman State
Univ.-Schottel,Conrad 1-0; TEAM 1-0.
Stadium: Stokes Stadium Attendance: 3754
Kickoff time: 7:00 pm End of Game: 10:18 Total elapsed time: 3:18
Officials: Referee: Dave Hubele; Umpire: Mark Gilpin; Linesman: G. Schildmeyer;
Line judge: Andy Hayden; Back judge: Kurt Beiter; Field judge: Ryan Allen;
Side judge: Ryan Odneal;
Temperature: 86 Wind: 5-10 W Weather: Partly Cloudy
|
Play-by-Play Summary |
| SBU won toss, defers to second half. Truman will receive defend East | |||
| Sbu | 1-10 | at Sbu35 | SBU ball on SBU35. |
| Colliver,John kickoff 62 yards to the TSU3, Millender,T. return 33 yards to the TSU36 (Tindal,Willie). | |||
| Tsu | 1-10 | at Tsu36 | Millender,T. rush for 9 yards to the TSU45 (Drury,Johnathan). |
| Tsu | 2-1 | at Tsu45 | White,Garrett rush for 5 yards to the 50 yardline, 1ST DOWN TSU (Shedd,Shaquille;Belak,Nathaniel). |
| Tsu | 1-10 | at Tsu50 | Schottel,Conrad pass incomplete to Grier,Dallas. |
| Tsu | 2-10 | at Tsu50 | Schottel,Conrad pass incomplete to Nagel,Brett. |
| Tsu | 3-10 | at Tsu50 | Schottel,Conrad pass incomplete to Millender,T.. |
| Tsu | 4-10 | at Tsu50 | Lamp,Jacob punt 35 yards to the SBU15, Wallace,Karre' return 0 yards to the SBU15, fumble by Wallace,Karre' recovered by TSU Stanton,Chris at SBU15. |
| Drive: 5 plays, 14 yards, TOP 01:17 | |||
| Tsu | 1-10 | at Sbu15 | TRUMAN STATE UNIV. drive start at 13:43. |
| Tsu | 1-10 | at Sbu15 | Hartfield,Aaron rush for loss of 1 yard to the SBU16 (Belak,Nathaniel;Drury,Johnathan). |
| Tsu | 2-11 | at Sbu16 | White,Garrett rush for 3 yards to the SBU13 (Wallace,Karre'). |
| Tsu | 3-8 | at Sbu13 | Schottel,Conrad pass complete to Nagel,Brett for 9 yards to the SBU4, 1ST DOWN TSU (Drury,Johnathan). |
| Tsu | 1-G | at Sbu04 | Millender,T. rush for 4 yards to the SBU0, TOUCHDOWN, clock 12:20. |
| Koon,Derek kick attempt good. | |||
| Truman State Univ. 7, Southwest Baptist 0 | |||
| Drive: 4 plays, 15 yards, TOP 01:28 | |||
| Koon,Derek kickoff 59 yards to the SBU6, Lauderdale,Derw return 17 yards to the SBU23 (Nagel,Connor). | |||
| Sbu | 1-10 | at Sbu23 | SOUTHWEST BAPTIST drive start at 12:15. |
| Sbu | 1-10 | at Sbu23 | McWright,Robert rush for no gain to the SBU23 (Reichert,Nick;Zoda,Austin). |
| Sbu | 2-10 | at Sbu23 | Tindal,Willie pass complete to Ray,Evan for 37 yards to the TSU40, 1ST DOWN SBU (Fine,T.J.). |
| Sbu | 1-10 | at Tsu40 | Tindal,Willie pass complete to Nolan,Chad for loss of 4 yards to the TSU44 (Nagel,Connor), PENALTY TSU roughing passer 15 yards to the TSU25, 1ST DOWN SBU, NO PLAY. |
| Sbu | 1-10 | at Tsu25 | McWright,Robert rush for 6 yards to the TSU19 (Zoda,Austin;Nagel,Connor). |
| Sbu | 2-4 | at Tsu19 | Tindal,Willie rush for 3 yards to the TSU16 (Howard,Dustin), PENALTY SBU illegal block 10 yards to the TSU26. |
| Sbu | 2-11 | at Tsu26 | 2nd and 11. |
| Sbu | 2-11 | at Tsu26 | Tindal,Willie pass incomplete to McWright,Robert. |
| Sbu | 3-11 | at Tsu26 | Tindal,Willie pass complete to Gross,Nehemiah for 2 yards to the TSU24 (Dockery,Jeramey;Abbate,Nic). |
| Sbu | 4-9 | at Tsu24 | Colliver,John field goal attempt from 41 MISSED - wide right, spot at TSU24, clock 09:02. |
| Drive: 7 plays, 53 yards, TOP 03:13 | |||
| Tsu | 1-10 | at Tsu24 | TRUMAN STATE UNIV. drive start at 09:02. |
| Tsu | 1-10 | at Tsu24 | Schottel,Conrad rush for 9 yards to the TSU33 (Hodges,Ivan;Sanders,George). |
| Tsu | 2-1 | at Tsu33 | White,Garrett rush for 16 yards to the TSU49, 1ST DOWN TSU (Bartlett,Alex), PENALTY SBU face mask 15 yards to the SBU36, 1ST DOWN TSU. |
| Tsu | 1-10 | at Sbu36 | 1st and 10. |
