Scoring Summary |
Southwest Baptist (0-3,0-2) vs. Pittsburg State (3-0,3-0)
Date: Sep 21, 2013 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 10788
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 0 | 0 | 0 | 7 | 7 |
| Pittsburg State | 3 | 28 | 28 | 0 | 59 |
| SCORING SUMMARY | SBU -PSU | |||
| 1st | 00:49 | PSU | Frazell,Connor 45 yd field goal | |
| 7 plays, 13 yards, TOP 2:58 | 0 - 3 | |||
| 2nd | 08:58 | PSU | Brown,John 57 yd pass from Abenoja,Anthony (Frazell,Connor kick) | |
| 3 plays, 61 yards, TOP 1:18 | 0 - 10 | |||
| 03:29 | PSU | Combes,Conner 37 yd pass from Abenoja,Anthony (Frazell,Connor kick) | ||
| 5 plays, 64 yards, TOP 1:52 | 0 - 17 | |||
| 01:47 | PSU | Seybold,Jeff 29 yd run (Frazell,Connor kick) | ||
| 4 plays, 74 yards, TOP 0:41 | 0 - 24 | |||
| 00:51 | PSU | Brown,John 62 yd pass from Abenoja,Anthony (Frazell,Connor kick) | ||
| 3 plays, 62 yards, TOP 0:24 | 0 - 31 | |||
| 3rd | 14:48 | PSU | Brown,John 95 yd kickoff return (Frazell,Connor kick) | |
| 0 - 38 | ||||
| 12:30 | PSU | Seybold,Jeff 3 yd run (Frazell,Connor kick) | ||
| 1 play, 3 yards, TOP 0:10 | 0 - 45 | |||
| 08:57 | PSU | Seybold,Jeff 1 yd run (Frazell,Connor kick) | ||
| 3 plays, 17 yards, TOP 1:10 | 0 - 52 | |||
| 01:03 | PSU | Holman,Dre 2 yd run (Frazell,Connor kick) | ||
| 8 plays, 62 yards, TOP 3:50 | 0 - 59 | |||
| 4th | 07:33 | SBU | Lauderdale,Derw 27 yd pass from Tindal,Willie (Colliver,John kick) | |
| 5 plays, 80 yards, TOP 2:16 | 7 - 59 | |||
|
Kickoff time: 7:00 pm End of Game: 9:51 pm Total elapsed time: 2:51 Referee: Don Hutcheson Umpire: Chip Lott Linesman: Alan Mackovicka Line judge: Eric Cooper Back judge: Greg Laurentius Field judge: Matt Powell Side judge: Bo Uhrmacher Temperature: 74 deg. Wind: E 3 mph Weather: Clear Skies Mid-America Intercollegiate Athletics Association game PSU ranked No. 14 in AFCA/Division II Top 25 poll |
Team Statistics |
| Team Totals | SBU | PSU |
| FIRST DOWNS | 12 | 18 |
| Rushing | 5 | 8 |
| Passing | 6 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 87 | 152 |
| Rushing Attempts | 38 | 42 |
| Average Per Rush | 2.3 | 3.6 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 162 | 187 |
| Yards Lost Rushing | 75 | 35 |
| NET YARDS PASSING | 115 | 310 |
| Completions-Attempts-Int | 10-25-1 | 12-22-0 |
| Average Per Attempt | 4.6 | 14.1 |
| Average Per Completion | 11.5 | 25.8 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 202 | 462 |
| Total offense plays | 63 | 64 |
| Average Gain Per Play | 3.2 | 7.2 |
| Fumbles: Number-Lost | 6-4 | 4-1 |
| Penalties: Number-Yards | 8-65 | 3-25 |
| PUNTS-YARDS | 9-349 | 3-128 |
| Average Yards Per Punt | 38.8 | 42.7 |
| Net Yards Per Punt | 34.7 | 30.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-95 | 10-530 |
| Average Yards Per Kickoff | 47.5 | 53.0 |
| Net Yards Per Kickoff | 0.0 | 40.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 4-37-0 |
| Average Per Return | 8.5 | 9.2 |
| Kickoff returns: Number-Yds-TD | 9-127-0 | 1-95-1 |
| Average Per Return | 14.1 | 95.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-13-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:11 | 27:49 |
| 1st Quarter | 8:00 | 7:00 |
| 2nd Quarter | 9:07 | 5:53 |
| 3rd Quarter | 9:38 | 5:22 |
| 4th Quarter | 5:26 | 9:34 |
| Third-Down Conversions | 4 of 15 | 5 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 0-2 | 4-4 |
| Touchdowns | 0-2 | 3-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 4-24 |
| PAT Kicks | 1-1 | 8-8 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Tindal,Willie 1-1; Dominguez,Joey 1-0; McWright,Robert 1-1; Manuma,ViaVia 1-1; Ray,Evan 1-1; Lauderdale,Derw 1-0. Pittsburg State-Washington,D. 1-0; Terry,Keeston 1-1; Seybold,Jeff 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S17 | 15:00 | Kickoff | P43 | 11:42 | Interception | 6-40 | 3:18 | ||
| SBU | 1st | P31 | 11:42 | Fumble | P22 | 09:22 | Fumble | 4-9 | 2:20 | # | |
| SBU | 1st | S30 | 07:03 | Downs | S28 | 06:12 | Punt | 3--2 | 0:51 | ||
| SBU | 1st | S35 | 05:10 | Punt | S32 | 03:39 | Punt | 3--3 | 1:31 | ||
| SBU | 1st | S20 | 00:49 | Kickoff | S24 | 00:41 | Fumble | 0-4 | 0:08 | ||
| SBU | 2nd | S27 | 14:51 | Missed FG | S33 | 13:01 | Punt | 3-6 | 1:50 | ||
| SBU | 2nd | P45 | 11:32 | Punt | P39 | 10:16 | Fumble | 2-6 | 1:16 | ||
| SBU | 2nd | S33 | 08:49 | Kickoff | S27 | 05:21 | Punt | 6--6 | 3:28 | ||
| SBU | 2nd | S36 | 03:25 | Kickoff | S41 | 02:28 | Punt | 3-5 | 0:57 | ||
| SBU | 2nd | S27 | 01:39 | Kickoff | S27 | 01:15 | Punt | 3-0 | 0:24 | ||
| SBU | 2nd | S09 | 00:43 | Kickoff | S12 | 00:00 | End of half | 1-3 | 0:43 | ||
| SBU | 3rd | S23 | 14:47 | Kickoff | S03 | 12:40 | Downs | 4--20 | 2:07 | ||
| SBU | 3rd | S26 | 12:24 | Kickoff | S33 | 10:07 | Punt | 3-7 | 2:17 | ||
| SBU | 3rd | S08 | 08:53 | Kickoff | S27 | 04:53 | Punt | 8-19 | 4:00 | ||
| SBU | 3rd | S20 | 00:54 | Kickoff | P24 | 13:36 | Fumble | 6-56 | 2:18 | # | |
| SBU | 4th | S20 | 09:49 | Punt | P00 | 07:33 | * | TOUCHDOWN | 5-80 | 2:16 | |
| SBU | 4th | S31 | 03:16 | Downs | S28 | 01:30 | Punt | 3--3 | 1:46 | ||
| PSU | 1st | P30 | 00:00 | Interception | P31 | 11:42 | Fumble | 0-1 | 0:00 | ||
| PSU | 1st | P22 | 09:22 | Fumble | S30 | 07:03 | Downs | 6-48 | 2:19 | ||
| PSU | 1st | P33 | 06:12 | Punt | P34 | 05:10 | Punt | 3-1 | 1:02 | ||
| PSU | 1st | S41 | 03:39 | Punt | S28 | 00:41 | * | FIELD GOAL | 7-13 | 2:58 | # |
| PSU | 1st | S24 | 00:41 | Fumble | S27 | 14:51 | Missed FG | 4--3 | 0:50 | ||
| PSU | 2nd | P03 | 13:01 | Punt | P10 | 11:32 | Punt | 3-7 | 1:29 | ||
| PSU | 2nd | P39 | 10:16 | Fumble | S00 | 08:58 | * | TOUCHDOWN | 3-61 | 1:18 | |
| PSU | 2nd | P36 | 05:21 | Punt | S00 | 03:29 | * | TOUCHDOWN | 5-64 | 1:52 | |
| PSU | 2nd | P26 | 02:28 | Punt | S00 | 01:47 | * | TOUCHDOWN | 4-74 | 0:41 | |
| PSU | 2nd | P38 | 01:15 | Punt | S00 | 00:51 | * | TOUCHDOWN | 3-62 | 0:24 | |
| PSU | 3rd | S00 | 14:48 | Kickoff | S00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 3rd | S03 | 12:40 | Downs | S00 | 12:30 | * | TOUCHDOWN | 1-3 | 0:10 | # |
| PSU | 3rd | S17 | 10:07 | Punt | S00 | 08:57 | * | TOUCHDOWN | 3-17 | 1:10 | # |
| PSU | 3rd | P38 | 04:53 | Punt | S00 | 01:03 | * | TOUCHDOWN | 8-62 | 3:50 | # |
| PSU | 4th | P37 | 13:36 | Fumble | S45 | 09:49 | Punt | 6-18 | 3:47 | ||
| PSU | 4th | P35 | 07:33 | Kickoff | S31 | 03:16 | Downs | 7-34 | 4:17 | ||
| PSU | 4th | P11 | 01:30 | Punt | P07 | 00:00 | End of half | 3--4 | 1:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 09:07 | 09:38 | 05:26 | 17:07 | 15:04 | 32:11 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 1/4 | 0/2 | 3/9 | 1/6 | 4/15 | ||
| Average field position | S37 | S31 | S19 | S25 | S33 | S21 | S29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 05:53 | 05:22 | 09:34 | 12:53 | 14:56 | 27:49 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 1/1 | 1/4 | 3/8 | 2/5 | 5/13 | ||
| Average field position | P47 | P28 | S21 | P27 | P36 | S43 | P45 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S17 | 15:00 | Kickoff | P43 | 11:42 | Interception | 6-40 | 3:18 | ||
| PSU | 1st | P30 | 00:00 | Interception | P31 | 11:42 | Fumble | 0-1 | 0:00 | ||
| SBU | 1st | P31 | 11:42 | Fumble | P22 | 09:22 | Fumble | 4-9 | 2:20 | # | |
| PSU | 1st | P22 | 09:22 | Fumble | S30 | 07:03 | Downs | 6-48 | 2:19 | ||
| SBU | 1st | S30 | 07:03 | Downs | S28 | 06:12 | Punt | 3--2 | 0:51 | ||
| PSU | 1st | P33 | 06:12 | Punt | P34 | 05:10 | Punt | 3-1 | 1:02 | ||
| SBU | 1st | S35 | 05:10 | Punt | S32 | 03:39 | Punt | 3--3 | 1:31 | ||
| PSU | 1st | S41 | 03:39 | Punt | S28 | 00:41 | * | FIELD GOAL | 7-13 | 2:58 | # |
| SBU | 1st | S20 | 00:49 | Kickoff | S24 | 00:41 | Fumble | 0-4 | 0:08 | ||
| PSU | 1st | S24 | 00:41 | Fumble | S27 | 14:51 | Missed FG | 4--3 | 0:50 | ||
| SBU | 2nd | S27 | 14:51 | Missed FG | S33 | 13:01 | Punt | 3-6 | 1:50 | ||
| PSU | 2nd | P03 | 13:01 | Punt | P10 | 11:32 | Punt | 3-7 | 1:29 | ||
| SBU | 2nd | P45 | 11:32 | Punt | P39 | 10:16 | Fumble | 2-6 | 1:16 | ||
| PSU | 2nd | P39 | 10:16 | Fumble | S00 | 08:58 | * | TOUCHDOWN | 3-61 | 1:18 | |
| SBU | 2nd | S33 | 08:49 | Kickoff | S27 | 05:21 | Punt | 6--6 | 3:28 | ||
| PSU | 2nd | P36 | 05:21 | Punt | S00 | 03:29 | * | TOUCHDOWN | 5-64 | 1:52 | |
| SBU | 2nd | S36 | 03:25 | Kickoff | S41 | 02:28 | Punt | 3-5 | 0:57 | ||
| PSU | 2nd | P26 | 02:28 | Punt | S00 | 01:47 | * | TOUCHDOWN | 4-74 | 0:41 | |
| SBU | 2nd | S27 | 01:39 | Kickoff | S27 | 01:15 | Punt | 3-0 | 0:24 | ||
| PSU | 2nd | P38 | 01:15 | Punt | S00 | 00:51 | * | TOUCHDOWN | 3-62 | 0:24 | |
| SBU | 2nd | S09 | 00:43 | Kickoff | S12 | 00:00 | End of half | 1-3 | 0:43 | ||
| PSU | 3rd | S00 | 14:48 | Kickoff | S00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 3rd | S23 | 14:47 | Kickoff | S03 | 12:40 | Downs | 4--20 | 2:07 | ||
| PSU | 3rd | S03 | 12:40 | Downs | S00 | 12:30 | * | TOUCHDOWN | 1-3 | 0:10 | # |
| SBU | 3rd | S26 | 12:24 | Kickoff | S33 | 10:07 | Punt | 3-7 | 2:17 | ||
| PSU | 3rd | S17 | 10:07 | Punt | S00 | 08:57 | * | TOUCHDOWN | 3-17 | 1:10 | # |
| SBU | 3rd | S08 | 08:53 | Kickoff | S27 | 04:53 | Punt | 8-19 | 4:00 | ||
| PSU | 3rd | P38 | 04:53 | Punt | S00 | 01:03 | * | TOUCHDOWN | 8-62 | 3:50 | # |
| SBU | 3rd | S20 | 00:54 | Kickoff | P24 | 13:36 | Fumble | 6-56 | 2:18 | # | |
| PSU | 4th | P37 | 13:36 | Fumble | S45 | 09:49 | Punt | 6-18 | 3:47 | ||
| SBU | 4th | S20 | 09:49 | Punt | P00 | 07:33 | * | TOUCHDOWN | 5-80 | 2:16 | |
| PSU | 4th | P35 | 07:33 | Kickoff | S31 | 03:16 | Downs | 7-34 | 4:17 | ||
| SBU | 4th | S31 | 03:16 | Downs | S28 | 01:30 | Punt | 3--3 | 1:46 | ||
| PSU | 4th | P11 | 01:30 | Punt | P07 | 00:00 | End of half | 3--4 | 1:30 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Shedd,Shaquille | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 22 | Burns,Nick | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Hodges,Ivan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 27 | Battles,Darryl | 3 | 2 | 5 | 2.0/9 | . | . | . | . | . | . | . |
| 44 | Belak,Nathaniel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 75 | Woods,Dontrell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | Ray,Evan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Wallace,Karre' | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Pendleton,Damon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Manuma,Tim | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | Fofanah,Derrick | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 47 | Hamilton,Alexan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Ross,Nyran | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 29 | McBee,Antion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Nolan,Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Lewis,Antwaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Sundstrom,Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Layman,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Hutchinson,Kash | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Gardner,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Disney,Tyler | 4 | 5 | 9 | 2.0/20 | . | 1-0 | . | . | . | . | . |
| 55 | Wilson,Heath | 3 | 4 | 7 | 1.5/7 | 1 | . | . | . | . | . | . |
| 11 | Dreiling,Nate | 1 | 6 | 7 | 1.5/14 | . | . | . | . | . | 1.0/6 | . |
| 4 | Peete,Jason | 3 | 3 | 6 | 2.0/6 | 1 | . | . | . | . | . | . |
| 28 | Windscheffel,J. | 2 | 4 | 6 | . | . | 1-0 | . | 1 | . | . | . |
| 19 | Terry,Keeston | 2 | 2 | 4 | . | . | . | 1-9 | 1 | . | . | . |
| 90 | Uzzel,Joe | 2 | 2 | 4 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 97 | Adair,Avery | 1 | 3 | 4 | 2.5/16 | . | . | . | . | . | 2.0/13 | . |
| 45 | Washington,D. | 1 | 3 | 4 | . | . | 1-13 | . | 1 | . | . | . |
| 54 | Brown,Spencer | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | Grissom,Will | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 9 | Cushon,Marquise | 1 | 2 | 3 | . | 1 | . | . | . | 1 | . | . |
| 31 | Vinoverski,J. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 52 | Brantley,Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 62 | Jensen,Deaven | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Tanner,Dennis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Foutz,Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Bausby,DeVante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Hall,Colby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Rampy,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Caine,James | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 91 | Strong,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Decker,Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Kuntzsch,Levi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Irvin,Taye | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Strickland,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Teague,Dino | . | . | . | . | . | . | . | 1 | . | . | . |
| 39 | Gatson,Skylarr | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 3-McWright,Robert, 4-Gross,Nehemiah, 5-Paredes,Kevin, 6-Frezzell,Anthon, 8-Fofanah,Derrick, 10-Mourik,Nathan, 13-Dominguez,Joey, 18-Sundstrom,Brad, 19-Doswell,Quinton, 23-Nolan,Chad, 28-Lewis,Antwaun, 29-McBee,Antion, 34-Robinson,Logan, 35-Strickland,Marc, 37-Scott,Caleb, 38-Molitor,Austin, 42-Moore,Zach, 43-Manuma,Tim, 45-Layman,David, 47-Hamilton,Alexan, 54-Jones,Keilan, 57-Pendleton,Damon, 62-Wiggs,Sydney, 70-Bullock,Dayne, 74-Gadson,Kaleb, 81-Colliver,John, 95-Gardner,Antonio. |
| Pittsburg State: 2-Maselera,Israel, 7-Hamilton,Ramsey, 9-Cushon,Marquise, 10-Tanner,Dennis, 13-Frazell,Connor, 14-Bausby,DeVante, 15-Maselera,Isaac, 16-Ming,Herman, 17-Kuntzsch,Levi, 23-Smith,Eric, 24-Disney,Tyler, 25-Roderique,Scott, 26-Caine,James, 30-Lester,Scott, 31-Vinoverski,J., 32-Ware,Quad, 33-Holman,Dre, 34-Poston,Brian, 35-Rank,Daniel, 36-Leake,Austin, 38-Heffern,Chris, 39-Gatson,Skylarr, 40-Counts,Taylor, 41-Catloth,Luke, 44-Poston,Stephen, 47-Knopp,Griffin, 48-Howdeshell,Alex, 49-Sims, Nick, 50-Chadd,Timmy, 51-Hall,Colby, 52-Brantley,Eric, 54-Brown,Spencer, 55-Wilson,Heath, 56-Woellhof,Blake, 57-Foutz,Lewis, 58-Burkhart,Zach, 59-Wall,Jake, 60-Phillips,Cory, 61-Rainwater,Gavin, 62-Jensen,Deaven, 63-Taylor,Jake, 69-Burns,Tank, 70-Karigan,Cale, 71-Ingle,Jesse, 75-Funk,Travis, 78-Weber,Bo, 81-Rampy,Luke, 82-Letchworth,B., 83-Bessette,Zach, 84-Argabright,B., 88-Swartz,Kyle, 89-Derryberry,Trey, 91-Strong,Justin, 92-Strickland,M., 93-Anderson,Matt, 95-Decker,Derrick, 96-Shalz,Dallas, 98-Holmes,Darian. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 0 0 0 7 - 7 Record: (0-3,0-2)
Pittsburg State..... 3 28 28 0 - 59 Record: (3-0,3-0)
Scoring Summary:
1st 00:49 PSU - Frazell,Connor 45 yd field goal, 7-13 2:58, SBU 0 - PSU 3
2nd 08:58 PSU - Brown,John 57 yd pass from Abenoja,Anthony (Frazell,Connor kick), 3-61 1:18, SBU 0 - PSU 10
03:29 PSU - Combes,Conner 37 yd pass from Abenoja,Anthony (Frazell,Connor kick), 5-64 1:52, SBU 0 - PSU 17
01:47 PSU - Seybold,Jeff 29 yd run (Frazell,Connor kick), 4-74 0:41, SBU 0 - PSU 24
00:51 PSU - Brown,John 62 yd pass from Abenoja,Anthony (Frazell,Connor kick), 3-62 0:24, SBU 0 - PSU 31
3rd 14:48 PSU - Brown,John 95 yd kickoff return (Frazell,Connor kick), , SBU 0 - PSU 38
12:30 PSU - Seybold,Jeff 3 yd run (Frazell,Connor kick), 1-3 0:10, SBU 0 - PSU 45
08:57 PSU - Seybold,Jeff 1 yd run (Frazell,Connor kick), 3-17 1:10, SBU 0 - PSU 52
01:03 PSU - Holman,Dre 2 yd run (Frazell,Connor kick), 8-62 3:50, SBU 0 - PSU 59
4th 07:33 SBU - Lauderdale,Derw 27 yd pass from Tindal,Willie (Colliver,John kick), 5-80 2:16, SBU 7 - PSU 59
SBU PSU
FIRST DOWNS................... 12 18
RUSHES-YARDS (NET)............ 38-87 42-152
PASSING YDS (NET)............. 115 310
Passes Att-Comp-Int........... 25-10-1 22-12-0
TOTAL OFFENSE PLAYS-YARDS..... 63-202 64-462
Fumble Returns-Yards.......... 0-0 1-13
Punt Returns-Yards............ 2-17 4-37
Kickoff Returns-Yards......... 9-127 1-95
Interception Returns-Yards.... 0-0 1-9
Punts (Number-Avg)............ 9-38.8 3-42.7
Fumbles-Lost.................. 6-4 4-1
Penalties-Yards............... 8-65 3-25
Possession Time............... 32:11 27:49
Third-Down Conversions........ 4 of 15 5 of 13
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 0-2 4-4
Sacks By: Number-Yards........ 0-0 4-24
RUSHING: Southwest Baptist-Manuma,ViaVia 12-52; McWright,Robert 10-25;
Tindal,Willie 9-23; Gross,Nehemiah 3-15; Strickland,Marc 1-1; Dominguez,Joey
1-minus 4; Ray,Evan 1-minus 8; TEAM 1-minus 17. Pittsburg State-Seybold,Jeff
16-104; Holman,Dre 10-31; Poston,Brian 3-12; Brown,John 1-11; Hamilton,Ramsey
3-10; Abenoja,Anthony 4-6; Cushon,Marquise 1-2; TEAM 4-minus 24.
PASSING: Southwest Baptist-Tindal,Willie 10-24-1-115; Dominguez,Joey
0-1-0-0. Pittsburg State-Abenoja,Anthony 11-20-0-293; Hamilton,Ramsey 1-2-0-17.
RECEIVING: Southwest Baptist-McWright,Robert 3-4; Lauderdale,Derw 2-30;
Nolan,Chad 2-13; Mourik,Nathan 1-48; Sohn,Zachary 1-14; Ross,Nyran 1-6.
Pittsburg State-Brown,John 5-171; Lutman,Gavin 3-59; Combes,Conner 1-37;
Argabright,B. 1-26; Ming,Herman 1-17; Holman,Dre 1-0.
INTERCEPTIONS: Southwest Baptist-None. Pittsburg State-Terry,Keeston 1-9.
FUMBLES: Southwest Baptist-McWright,Robert 1-1; Lauderdale,Derw 1-0;
Dominguez,Joey 1-0; Ray,Evan 1-1; Manuma,ViaVia 1-1; Tindal,Willie 1-1.
Pittsburg State-Washington,D. 1-0; TEAM 1-0; Terry,Keeston 1-1; Seybold,Jeff
1-0.
Stadium: Carnie Smith Attendance: 10788
Kickoff time: 7:00 pm End of Game: 9:51 pm Total elapsed time: 2:51
Officials: Referee: Don Hutcheson; Umpire: Chip Lott; Linesman: Alan Mackovicka;
Line judge: Eric Cooper; Back judge: Greg Laurentius; Field judge: Matt Powell;
Side judge: Bo Uhrmacher;
Temperature: 74 deg. Wind: E 3 mph Weather: Clear Skies
Mid-America Intercollegiate Athletics Association game
PSU ranked No. 14 in AFCA/Division II Top 25 poll
|
Play-by-Play Summary |
| Sbu | 1-10 | at Sbu35 | PSU ball on PSU35. |
| SBU wins toss & elects to receive. PSU will defend South goal. | |||
| Frazell,Connor kickoff 54 yards to the SBU11, Ray,Evan return 6 yards to the SBU17 (Cushon,Marquise;Caine,James). | |||
| Willie Tindal at QB for SBU. | |||
| Sbu | 1-10 | at Sbu17 | Manuma,ViaVia rush for loss of 1 yard to the SBU16 (Peete,Jason). |
