Scoring Summary |
Washburn (5-0,5-0) vs. Southwest Baptist (1-4,1-3)
Date: Oct 05, 2013 Site: Bolivar, Mo. Stadium: Plaster Stadium Attendance: 1837
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washburn | 14 | 7 | 10 | 13 | 44 |
| Southwest Baptist | 0 | 7 | 7 | 7 | 21 |
| SCORING SUMMARY | WU -SBU | |||
| 1st | 11:22 | WU | Crimmins,Connor 10 yd pass from Buhler,Mitch (Linn,Justin kick) | |
| 10 plays, 61 yards, TOP 3:38 | 7 - 0 | |||
| 04:31 | WU | Heiman,Cody 1 yd run (Linn,Justin kick) | ||
| 10 plays, 85 yards, TOP 5:04 | 14 - 0 | |||
| 2nd | 09:28 | SBU | Drury,Johnathan 26 yd interception return (Colliver,John kick) | |
| 14 - 7 | ||||
| 03:44 | WU | Buhler,Mitch 1 yd run (Linn,Justin kick) | ||
| 11 plays, 81 yards, TOP 5:41 | 21 - 7 | |||
| 3rd | 11:15 | SBU | Sohn,Zachary 14 yd pass from Tindal,Willie (Colliver,John kick) | |
| 2 plays, 17 yards, TOP 0:38 | 21 - 14 | |||
| 10:07 | WU | Linn,Justin 27 yd field goal | ||
| 4 plays, -7 yards, TOP 0:53 | 24 - 14 | |||
| 03:39 | WU | Heiman,Cody 1 yd run (Linn,Justin kick) | ||
| 7 plays, 75 yards, TOP 2:58 | 31 - 14 | |||
| 4th | 09:49 | WU | Buhler,Matt 33 yd pass from Buhler,Mitch (Linn,Justin kick) | |
| 4 plays, 61 yards, TOP 1:54 | 38 - 14 | |||
| 08:27 | SBU | Tindal,Willie 5 yd run (Colliver,John kick) | ||
| 4 plays, 44 yards, TOP 1:18 | 38 - 21 | |||
| 03:18 | WU | Kolmer,Mark 12 yd run (Lutz,Tyler kick failed) | ||
| 8 plays, 80 yards, TOP 5:13 | 44 - 21 | |||
|
Kickoff time: 2:00 PM End of Game: 5:23 PM Total elapsed time: 3:23 Referee: Richard Dixon Umpire: Jim Losey Linesman: Lee Ross Line judge: Dave Misel Back judge: Kellen Adams Field judge: Darewin Clardy Side judge: Kevin Warner Temperature: 55 Wind: Weather: |
Team Statistics |
| Team Totals | WU | SBU |
| FIRST DOWNS | 21 | 13 |
| Rushing | 7 | 2 |
| Passing | 12 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 190 | 13 |
| Rushing Attempts | 44 | 24 |
| Average Per Rush | 4.3 | 0.5 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 203 | 41 |
| Yards Lost Rushing | 13 | 28 |
| NET YARDS PASSING | 299 | 230 |
| Completions-Attempts-Int | 16-28-1 | 18-38-0 |
| Average Per Attempt | 10.7 | 6.1 |
| Average Per Completion | 18.7 | 12.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 489 | 243 |
| Total offense plays | 72 | 62 |
| Average Gain Per Play | 6.8 | 3.9 |
| Fumbles: Number-Lost | 2-2 | 4-1 |
| Penalties: Number-Yards | 8-76 | 11-110 |
| PUNTS-YARDS | 2-93 | 7-244 |
| Average Yards Per Punt | 46.5 | 34.9 |
| Net Yards Per Punt | 42.5 | 30.9 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-364 | 4-203 |
| Average Yards Per Kickoff | 45.5 | 50.8 |
| Net Yards Per Kickoff | 27.6 | 21.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-28-0 | 1-8-0 |
| Average Per Return | 14.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 4-119-0 | 7-143-0 |
| Average Per Return | 29.8 | 20.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-26-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-20-0 |
| Miscellaneous Yards | 0 | -3 |
| Possession Time | 33:06 | 26:54 |
| 1st Quarter | 9:38 | 5:22 |
| 2nd Quarter | 8:19 | 6:41 |
| 3rd Quarter | 5:57 | 9:03 |
| 4th Quarter | 9:12 | 5:48 |
| Third-Down Conversions | 5 of 12 | 5 of 15 |
| Fourth-Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 6-7 | 2-4 |
| Touchdowns | 5-7 | 2-4 |
| Field goals | 1-7 | 0-4 |
| Sacks By: Number-Yards | 3-18 | 0-0 |
| PAT Kicks | 5-6 | 3-3 |
| Field Goals | 1-2 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washburn-Hawkins,Terek 1-1; Myers,Jaime 1-1. Southwest Baptist-Gross,Nehemiah 1-0; Battles,Darryl 1-0; Nolan,Chad 1-1; Lauderdale,Derw 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W39 | 15:00 | Kickoff | S00 | 11:22 | * | TOUCHDOWN | 10-61 | 3:38 | # |
| WU | 1st | W15 | 09:35 | Punt | S00 | 04:31 | * | TOUCHDOWN | 10-85 | 5:04 | # |
| WU | 1st | S05 | 00:56 | Punt | S08 | 14:48 | Missed FG | 6--3 | 1:08 | # | |
| WU | 2nd | W15 | 11:08 | Punt | W26 | 09:28 | Interception | 4-11 | 1:40 | ||
| WU | 2nd | W19 | 09:25 | Kickoff | S00 | 03:44 | * | TOUCHDOWN | 11-81 | 5:41 | # |
| WU | 2nd | W20 | 00:43 | Missed FG | W22 | 00:00 | End of half | 1-2 | 0:43 | ||
| WU | 3rd | W30 | 00:00 | Punt | W17 | 11:53 | Fumble | 0--13 | 0:00 | ||
| WU | 3rd | S02 | 11:00 | Kickoff | S09 | 10:07 | * | FIELD GOAL | 4--7 | 0:53 | # |
| WU | 3rd | W25 | 06:37 | Downs | S00 | 03:39 | * | TOUCHDOWN | 7-75 | 2:58 | # |
| WU | 3rd | W20 | 02:35 | Missed FG | W29 | 00:44 | Punt | 3-9 | 1:51 | ||
| WU | 4th | W34 | 14:45 | Punt | W35 | 13:48 | Punt | 3-1 | 0:57 | ||
| WU | 4th | W39 | 11:43 | Punt | S00 | 09:49 | * | TOUCHDOWN | 4-61 | 1:54 | |
| WU | 4th | W20 | 08:27 | Kickoff | S00 | 03:14 | * | TOUCHDOWN | 8-80 | 5:13 | # |
| WU | 4th | S25 | 03:14 | Fumble | S10 | 03:03 | Fumble | 1-15 | 0:11 | ||
| WU | 4th | S32 | 00:57 | Punt | S36 | 00:00 | End of half | 2--4 | 0:57 | ||
| SBU | 1st | S37 | 11:18 | Kickoff | S38 | 09:35 | Punt | 3-1 | 1:43 | ||
| SBU | 1st | S23 | 04:22 | Kickoff | S10 | 00:56 | Punt | 6--13 | 3:26 | ||
| SBU | 2nd | S20 | 14:48 | Missed FG | S49 | 11:08 | Punt | 8-29 | 3:40 | ||
| SBU | 2nd | W00 | 09:28 | Interception | W00 | 09:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 2nd | S22 | 03:37 | Kickoff | W05 | 00:43 | Missed FG | 8-73 | 2:54 | # | |
| SBU | 3rd | S09 | 12:10 | Kickoff | S31 | 11:53 | Punt | 6-22 | 0:17 | ||
| SBU | 3rd | W17 | 11:53 | Fumble | W00 | 11:15 | * | TOUCHDOWN | 2-17 | 0:38 | # |
| SBU | 3rd | S37 | 10:07 | Kickoff | W25 | 06:37 | Downs | 11-38 | 3:30 | ||
| SBU | 3rd | W14 | 03:26 | Kickoff | W13 | 02:35 | Missed FG | 4-1 | 0:51 | # | |
| SBU | 3rd | S34 | 00:44 | Punt | S47 | 14:45 | Punt | 6-13 | 0:59 | ||
| SBU | 4th | S17 | 13:48 | Punt | S12 | 11:43 | Punt | 3--5 | 2:05 | ||
| SBU | 4th | W44 | 09:45 | Kickoff | W00 | 08:27 | * | TOUCHDOWN | 4-44 | 1:18 | # |
| SBU | 4th | S25 | 03:18 | Kickoff | S25 | 03:14 | Fumble | 0-0 | 0:04 | ||
| SBU | 4th | S12 | 03:03 | Fumble | S14 | 00:57 | Punt | 3-2 | 2:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:38 | 08:19 | 05:57 | 09:12 | 17:57 | 15:09 | 33:06 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 0/3 | 0/1 | 5/8 | 0/4 | 5/12 | ||
| Average field position | W49 | W18 | W47 | W47 | W33 | W47 | W41 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:22 | 06:41 | 09:03 | 05:48 | 12:03 | 14:51 | 26:54 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 3/6 | 0/3 | 2/6 | 3/9 | 5/15 | ||
| Average field position | S30 | S21 | S49 | S28 | S25 | S41 | S36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W39 | 15:00 | Kickoff | S00 | 11:22 | * | TOUCHDOWN | 10-61 | 3:38 | # |
| SBU | 1st | S37 | 11:18 | Kickoff | S38 | 09:35 | Punt | 3-1 | 1:43 | ||
| WU | 1st | W15 | 09:35 | Punt | S00 | 04:31 | * | TOUCHDOWN | 10-85 | 5:04 | # |
| SBU | 1st | S23 | 04:22 | Kickoff | S10 | 00:56 | Punt | 6--13 | 3:26 | ||
| WU | 1st | S05 | 00:56 | Punt | S08 | 14:48 | Missed FG | 6--3 | 1:08 | # | |
| SBU | 2nd | S20 | 14:48 | Missed FG | S49 | 11:08 | Punt | 8-29 | 3:40 | ||
| WU | 2nd | W15 | 11:08 | Punt | W26 | 09:28 | Interception | 4-11 | 1:40 | ||
| SBU | 2nd | W00 | 09:28 | Interception | W00 | 09:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W19 | 09:25 | Kickoff | S00 | 03:44 | * | TOUCHDOWN | 11-81 | 5:41 | # |
| SBU | 2nd | S22 | 03:37 | Kickoff | W05 | 00:43 | Missed FG | 8-73 | 2:54 | # | |
| WU | 2nd | W20 | 00:43 | Missed FG | W22 | 00:00 | End of half | 1-2 | 0:43 | ||
| SBU | 3rd | S09 | 12:10 | Kickoff | S31 | 11:53 | Punt | 6-22 | 0:17 | ||
| WU | 3rd | W30 | 00:00 | Punt | W17 | 11:53 | Fumble | 0--13 | 0:00 | ||
| SBU | 3rd | W17 | 11:53 | Fumble | W00 | 11:15 | * | TOUCHDOWN | 2-17 | 0:38 | # |
| WU | 3rd | S02 | 11:00 | Kickoff | S09 | 10:07 | * | FIELD GOAL | 4--7 | 0:53 | # |
| SBU | 3rd | S37 | 10:07 | Kickoff | W25 | 06:37 | Downs | 11-38 | 3:30 | ||
| WU | 3rd | W25 | 06:37 | Downs | S00 | 03:39 | * | TOUCHDOWN | 7-75 | 2:58 | # |
| SBU | 3rd | W14 | 03:26 | Kickoff | W13 | 02:35 | Missed FG | 4-1 | 0:51 | # | |
| WU | 3rd | W20 | 02:35 | Missed FG | W29 | 00:44 | Punt | 3-9 | 1:51 | ||
| SBU | 3rd | S34 | 00:44 | Punt | S47 | 14:45 | Punt | 6-13 | 0:59 | ||
| WU | 4th | W34 | 14:45 | Punt | W35 | 13:48 | Punt | 3-1 | 0:57 | ||
| SBU | 4th | S17 | 13:48 | Punt | S12 | 11:43 | Punt | 3--5 | 2:05 | ||
| WU | 4th | W39 | 11:43 | Punt | S00 | 09:49 | * | TOUCHDOWN | 4-61 | 1:54 | |
| SBU | 4th | W44 | 09:45 | Kickoff | W00 | 08:27 | * | TOUCHDOWN | 4-44 | 1:18 | # |
| WU | 4th | W20 | 08:27 | Kickoff | S00 | 03:14 | * | TOUCHDOWN | 8-80 | 5:13 | # |
| SBU | 4th | S25 | 03:18 | Kickoff | S25 | 03:14 | Fumble | 0-0 | 0:04 | ||
| WU | 4th | S25 | 03:14 | Fumble | S10 | 03:03 | Fumble | 1-15 | 0:11 | ||
| SBU | 4th | S12 | 03:03 | Fumble | S14 | 00:57 | Punt | 3-2 | 2:06 | ||
| WU | 4th | S32 | 00:57 | Punt | S36 | 00:00 | End of half | 2--4 | 0:57 | ||
Defensive Statistics |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Wright,Isaac | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Nelson,Jordan | 6 | . | 6 | . | 1 | . | . | 2 | . | . | . |
| 4 | Macken,Ryan | 3 | 3 | 6 | 0.5/4 | . | 1-0 | . | 1 | . | 0.5/4 | . |
| 8 | Wakes,D.J. | 3 | 2 | 5 | 1.0/2 | 1 | . | . | 1 | . | . | . |
| 90 | Jackson,Cameron | 3 | 1 | 4 | 3.0/13 | . | . | . | . | . | 2.0/9 | . |
| 2 | Atagi,Bryce | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
| 26 | Williams,Willie | 1 | 3 | 4 | 2.0/6 | . | . | . | 3 | 1 | 0.5/5 | . |
| 56 | Ewy,Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Kenney,Calvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Joseph,Dwayne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 72 | Dale,Bryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | Hendricks,Carl | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | Crimmins,Connor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Luedke,Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Franklin,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Fancher,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Gilbert,Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Hawkins,Terek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Abdul-Razzaq,Ak | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Myers,Jaime | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Lewis,Antwaun | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 29 | McBee,Antion | 5 | 5 | 10 | . | . | 1-20 | . | 1 | . | . | . |
| 8 | Fofanah,Derrick | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 31 | Hutchinson,Kash | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 22 | Burns,Nick | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 46 | Drury,Johnathan | 1 | 4 | 5 | 0.5/1 | . | 1-0 | 1-26 | . | . | . | . |
| 20 | Sanders,George | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | Shedd,Shaquille | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | Ray,Evan | 3 | . | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
| 44 | Belak,Nathaniel | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Battles,Darryl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Wallace,Karre' | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 37 | Scott,Caleb | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Reid,Zachary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Jones,Keilan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Gardner,Antonio | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| 75 | Woods,Dontrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Bartlett,Alex | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 57 | Pendleton,Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Lauderdale,Derw | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn: 3-Hawkins,Terek, 5-Myers,Jaime, 9-Piper,Joel, 12-Fancher,Mark, 13-Williams,Chad, 14-Crimmins,Connor, 21-Wright,Isaac, 24-Franklin,Zach, 25-Linn,Justin, 31-Eickhoff,Sam, 32-Joseph,Dwayne, 35-Luedke,Randy, 36-Steuber,Alec, 38-Wooten,Shay, 40-Rimmer,DeAnthon, 42-Lutz,Tyler, 43-Kolmer,Mark, 46-Hummert,Aaron, 48-Heiman,Cody, 53-Stanley,Nathan, 58-Dowty,Alex, 59-Hendricks,Carl, 65-Cato,Rayshawn, 72-Dale,Bryan, 73-McCallister,Jor, 82-Carlisle,Jeremy, 83-Gourley,Brad, 85-Buhler,Matt, 86-Dewey,Brit, 87-Luthi,Adam, 89-Abdul-Razzaq,Ak, 99-Gilbert,Stanley. |
| Southwest Baptist: 4-Gross,Nehemiah, 5-Paredes,Kevin, 6-Frezzell,Anthon, 12-Swortwood,MJ, 18-Sundstrom,Brad, 19-Doswell,Quinton, 22-Burns,Nick, 27-Battles,Darryl, 29-McBee,Antion, 30-Cedeno,Fernando, 31-Hutchinson,Kash, 34-Robinson,Logan, 35-Strickland,Marc, 37-Scott,Caleb, 38-Molitor,Austin, 41-Clavier,Victor, 43-Manuma,Tim, 45-Layman,David, 54-Jones,Keilan, 55-Baker,Brock, 57-Pendleton,Damon, 58-Reid,Zachary, 70-Bullock,Dayne, 72-Cleeton,Justin, 81-Colliver,John. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washburn............ 14 7 10 13 - 44 Record: (5-0,5-0)
Southwest Baptist... 0 7 7 7 - 21 Record: (1-4,1-3)
Scoring Summary:
1st 11:22 WU - Crimmins,Connor 10 yd pass from Buhler,Mitch (Linn,Justin kick), 10-61 3:38, WU 7 - SBU 0
04:31 WU - Heiman,Cody 1 yd run (Linn,Justin kick), 10-85 5:04, WU 14 - SBU 0
2nd 09:28 SBU - Drury,Johnathan 26 yd interception return (Colliver,John kick), , WU 14 - SBU 7
03:44 WU - Buhler,Mitch 1 yd run (Linn,Justin kick), 11-81 5:41, WU 21 - SBU 7
3rd 11:15 SBU - Sohn,Zachary 14 yd pass from Tindal,Willie (Colliver,John kick), 2-17 0:38, WU 21 - SBU 14
10:07 WU - Linn,Justin 27 yd field goal, 4--7 0:53, WU 24 - SBU 14
03:39 WU - Heiman,Cody 1 yd run (Linn,Justin kick), 7-75 2:58, WU 31 - SBU 14
4th 09:49 WU - Buhler,Matt 33 yd pass from Buhler,Mitch (Linn,Justin kick), 4-61 1:54, WU 38 - SBU 14
08:27 SBU - Tindal,Willie 5 yd run (Colliver,John kick), 4-44 1:18, WU 38 - SBU 21
03:18 WU - Kolmer,Mark 12 yd run (Lutz,Tyler kick failed), 8-80 5:13, WU 44 - SBU 21
WU SBU
FIRST DOWNS................... 21 13
RUSHES-YARDS (NET)............ 44-190 24-13
PASSING YDS (NET)............. 299 230
Passes Att-Comp-Int........... 28-16-1 38-18-0
TOTAL OFFENSE PLAYS-YARDS..... 72-489 62-243
Fumble Returns-Yards.......... 0-0 1-20
Punt Returns-Yards............ 2-28 1-8
Kickoff Returns-Yards......... 4-119 7-143
Interception Returns-Yards.... 0-0 1-26
Punts (Number-Avg)............ 2-46.5 7-34.9
Fumbles-Lost.................. 2-2 4-1
Penalties-Yards............... 8-76 11-110
Possession Time............... 33:06 26:54
Third-Down Conversions........ 5 of 12 5 of 15
Fourth-Down Conversions....... 3 of 3 0 of 1
Red-Zone Scores-Chances....... 6-7 2-4
Sacks By: Number-Yards........ 3-18 0-0
RUSHING: Washburn-Heiman,Cody 26-132; Kolmer,Mark 9-34; Phillips,Noel
4-12; Hawkins,Terek 3-11; Buhler,Mitch 1-1; Hart,Jordan 1-0. Southwest
Baptist-McWright,Robert 7-7; Tindal,Willie 10-5; Gross,Nehemiah 7-1.
PASSING: Washburn-Buhler,Mitch 15-27-1-267; Hummert,Aaron 1-1-0-32.
Southwest Baptist-Tindal,Willie 18-38-0-230.
RECEIVING: Washburn-Hurst,Tore' 5-111; Crimmins,Connor 3-45;
Kobbeman,Matt 2-46; Buhler,Matt 2-38; Williams,Willie 1-32; Luthi,Adam 1-11;
Phillips,Noel 1-10; Hart,Jordan 1-6. Southwest Baptist-Lauderdale,Derw 6-69;
Nolan,Chad 5-39; Gross,Nehemiah 2-62; Sohn,Zachary 2-34; Ray,Evan 1-10;
McWright,Robert 1-9; Frezzell,Anthon 1-7.
INTERCEPTIONS: Washburn-None. Southwest Baptist-Drury,Johnathan 1-26.
FUMBLES: Washburn-Hawkins,Terek 1-1; Myers,Jaime 1-1. Southwest
Baptist-Gross,Nehemiah 1-0; Nolan,Chad 1-1; Battles,Darryl 1-0; Lauderdale,Derw
1-0.
Stadium: Plaster Stadium Attendance: 1837
Kickoff time: 2:00 PM End of Game: 5:23 PM Total elapsed time: 3:23
Officials: Referee: Richard Dixon; Umpire: Jim Losey; Linesman: Lee Ross;
Line judge: Dave Misel; Back judge: Kellen Adams; Field judge: Darewin Clardy;
Side judge: Kevin Warner;
Temperature: 55 Wind: Weather:
|
Play-by-Play Summary |
| Wu | 1-10 | at Wu35 | SBU ball on SBU35. |
| Colliver,John kickoff 45 yards to the WU20, Myers,Jaime return 19 yards to the WU39 (Sanders,George). | |||
| Wu | 1-10 | at Wu39 | Buhler,Mitch pass incomplete to Brown,Tyrell. |
| Wu | 2-10 | at Wu39 | Phillips,Noel rush for 4 yards to the WU43 (Battles,Darryl;Drury,Johnathan). |
| Wu | 3-6 | at Wu43 | Buhler,Mitch pass incomplete to Hurst,Tore', dropped pass. |
| Wu | 4-6 | at Wu43 | Hummert,Aaron pass complete to Williams,Willie for 32 yards to the SBU25, 1ST DOWN WU (Pendleton,Damon;Lauderdale,Derw). |
| Wu | 1-10 | at Sbu25 | Buhler,Mitch pass complete to Hart,Jordan for 6 yards to the SBU19 (Lewis,Antwaun). |
| Wu | 2-4 | at Sbu19 | Hart,Jordan rush for no gain to the SBU19 (Lewis,Antwaun). |
| Wu | 3-4 | at Sbu19 | Kolmer,Mark rush for 6 yards to the SBU13, 1ST DOWN WU (Lewis,Antwaun;Burns,Nick). |
| Wu | 1-10 | at Sbu13 | Kolmer,Mark rush for loss of 2 yards to the SBU15 (Belak,Nathaniel;Drury,Johnathan). |
| Wu | 2-12 | at Sbu15 | Buhler,Mitch pass complete to Hurst,Tore' for 5 yards to the SBU10 (Hutchinson,Kash). |
| Wu | 3-7 | at Sbu10 | Buhler,Mitch pass complete to Crimmins,Connor for 10 yards to the SBU0, 1ST DOWN WU, TOUCHDOWN, clock 11:22. |
| Linn,Justin kick attempt good. | |||
| Washburn 7, Southwest Baptist 0 | |||
| Drive: 10 plays, 61 yards, TOP 03:42 | |||
| Linn,Justin kickoff 28 yards to the SBU37, Battles,Darryl return 0 yards to the SBU37, fumble forced by Wakes,D.J., fumble by Battles,Darryl recovered by SBU Battles,Darryl at SBU37. | |||
| Sbu | 1-10 | at Sbu37 | SOUTHWEST BAPTIST drive start at 11:18. |
| Sbu | 1-10 | at Sbu37 | McWright,Robert rush for no gain to the SBU37 (Ewy,Tyler). |
| Sbu | 2-10 | at Sbu37 | Tindal,Willie pass incomplete to Lauderdale,Derw (Atagi,Bryce). |
| Sbu | 3-10 | at Sbu37 | Tindal,Willie pass complete to Nolan,Chad for 1 yard to the SBU38 (Nelson,Jordan). |
| Sbu | 4-9 | at Sbu38 | Molitor,Austin punt 47 yards to the WU15, downed. |
| Drive: 3 plays, 1 yards, TOP 01:43 | |||
| Wu | 1-10 | at Wu15 | WASHBURN drive start at 09:35. |
| Wu | 1-10 | at Wu15 | Heiman,Cody rush for 4 yards to the WU19 (Lewis,Antwaun). |
| Wu | 2-6 | at Wu19 | Buhler,Mitch pass complete to Crimmins,Connor for 29 yards to the WU48, 1ST DOWN WU (Shedd,Shaquille). |
| Wu | 1-10 | at Wu48 | Heiman,Cody rush for 9 yards to the SBU43 (Burns,Nick). |
| Wu | 2-1 | at Sbu43 | Heiman,Cody rush for 10 yards to the SBU33, 1ST DOWN WU (Lewis,Antwaun). |
| Wu | 1-10 | at Sbu33 | Heiman,Cody rush for 7 yards to the SBU26 (Lewis,Antwaun). |
| Wu | 2-3 | at Sbu26 | Heiman,Cody rush for 2 yards to the SBU24 (McBee,Antion;Hutchinson,Kash). |
| Wu | 3-1 | at Sbu24 | Heiman,Cody rush for 3 yards to the SBU21, 1ST DOWN WU (McBee,Antion). |
| Wu | 1-10 | at Sbu21 | Buhler,Mitch pass complete to Hurst,Tore' for 20 yards to the SBU1, 1ST DOWN WU, out-of-bounds (McBee,Antion). |
| Wu | 1-G | at Sbu01 | Heiman,Cody rush for no gain to the SBU1 (Hutchinson,Kash;Fofanah,Derrick). |
| Wu | 2-G | at Sbu01 | Heiman,Cody rush for 1 yard to the SBU0, TOUCHDOWN, clock 04:31. |
| Linn,Justin kick attempt good. | |||
| Washburn 14, Southwest Baptist 0 | |||
| Drive: 10 plays, 85 yards, TOP 05:13 | |||
| Linn,Justin kickoff 63 yards to the SBU2, Ray,Evan return 21 yards to the SBU23 (Crimmins,Connor). | |||
