Scoring Summary |
Southwest Baptist (1-6,1-5) vs. Fort Hays State (3-4,2-4)
Date: Oct 19, 2013 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 2337
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 7 | 0 | 0 | 7 | 14 |
| Fort Hays State | 21 | 0 | 14 | 21 | 56 |
| SCORING SUMMARY | SBU -FHSU | |||
| 1st | 13:24 | FHSU | Callins,Keaton 9 yd pass from Albert,Treveon (O'Brien,Drew kick) | |
| 3 plays, 27 yards, TOP 1:00 | 0 - 7 | |||
| 05:51 | SBU | Gross,Nehemiah 6 yd pass from Dominguez,Joey (Colliver,John kick) | ||
| 8 plays, 60 yards, TOP 3:20 | 7 - 7 | |||
| 04:16 | FHSU | Albert,Treveon 41 yd run (O'Brien,Drew kick) | ||
| 4 plays, 65 yards, TOP 1:35 | 7 - 14 | |||
| 01:31 | FHSU | Williams,Ed 51 yd pass from Albert,Treveon (O'Brien,Drew kick) | ||
| 2 plays, 64 yards, TOP 0:56 | 7 - 21 | |||
| 3rd | 11:27 | FHSU | Smith,Andre 3 yd run (O'Brien,Drew kick) | |
| 1 play, 6 yards, TOP 0:04 | 7 - 28 | |||
| 01:43 | FHSU | Smith,Edward 11 yd run (O'Brien,Drew kick) | ||
| 7 plays, 71 yards, TOP 3:18 | 7 - 35 | |||
| 4th | 07:38 | FHSU | Lindsey,Nathan 40 yd interception return (O'Brien,Drew kick) | |
| 7 - 42 | ||||
| 06:26 | SBU | Lauderdale,Derw 53 yd pass from Dominguez,Joey (Colliver,John kick) | ||
| 3 plays, 75 yards, TOP 1:12 | 14 - 42 | |||
| 06:07 | FHSU | Smith,Edward 10 yd run (O'Brien,Drew kick) | ||
| 1 play, 10 yards, TOP 0:06 | 14 - 49 | |||
| 05:30 | FHSU | Smith,Shane 38 yd interception return (O'Brien,Drew kick) | ||
| 14 - 56 | ||||
|
Kickoff time: 2:37 pm End of Game: 5:40 pm Total elapsed time: 3:03 Referee: Dwight Neibling Umpire: Scott Schulz Linesman: Gary Anspach Line judge: Brett Bascue Back judge: Brendon Barnes Field judge: Josh Larson Side judge: Andy Lebo Temperature: 63 Wind: W 17 Weather: Sunny and Clear |
Team Statistics |
| Team Totals | SBU | FHSU |
| FIRST DOWNS | 18 | 20 |
| Rushing | 4 | 10 |
| Passing | 13 | 7 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 97 | 234 |
| Rushing Attempts | 39 | 42 |
| Average Per Rush | 2.5 | 5.6 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 133 | 250 |
| Yards Lost Rushing | 36 | 16 |
| NET YARDS PASSING | 239 | 164 |
| Completions-Attempts-Int | 25-39-3 | 13-17-0 |
| Average Per Attempt | 6.1 | 9.6 |
| Average Per Completion | 9.6 | 12.6 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 336 | 398 |
| Total offense plays | 78 | 59 |
| Average Gain Per Play | 4.3 | 6.7 |
| Fumbles: Number-Lost | 3-2 | 3-3 |
| Penalties: Number-Yards | 10-79 | 4-36 |
| PUNTS-YARDS | 7-275 | 3-106 |
| Average Yards Per Punt | 39.3 | 35.3 |
| Net Yards Per Punt | 36.9 | 29.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 3-180 | 9-521 |
| Average Yards Per Kickoff | 60.0 | 57.9 |
| Net Yards Per Kickoff | 24.0 | 36.6 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 2-19-0 | 1-17-0 |
| Average Per Return | 9.5 | 17.0 |
| Kickoff returns: Number-Yds-TD | 5-92-0 | 2-108-0 |
| Average Per Return | 18.4 | 54.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-88-2 |
| Fumble Returns: Number-Yds-TD | 1-47-0 | 1-94-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:00 | 26:00 |
| 1st Quarter | 9:41 | 5:19 |
| 2nd Quarter | 5:29 | 9:31 |
| 3rd Quarter | 8:44 | 6:16 |
| 4th Quarter | 10:06 | 4:54 |
| Third-Down Conversions | 1 of 14 | 4 of 9 |
| Fourth-Down Conversions | 1 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 4-6 |
| Touchdowns | 1-3 | 4-6 |
| Field goals | 0-3 | 0-6 |
| Sacks By: Number-Yards | 1-9 | 3-20 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-TEAM 1-0; Dominguez,Joey 1-1; Manuma,ViaVia 1-1. Fort Hays State-Smith,Andre 2-2; Smith,Edward 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S25 | 15:00 | Kickoff | S27 | 14:24 | Fumble | 2-2 | 0:36 | ||
| SBU | 1st | S32 | 13:19 | Kickoff | F47 | 10:47 | Downs | 6-21 | 2:32 | ||
| SBU | 1st | S40 | 09:11 | Fumble | F00 | 05:51 | * | TOUCHDOWN | 8-60 | 3:20 | # |
| SBU | 1st | S31 | 04:08 | Kickoff | S27 | 02:27 | Punt | 3--4 | 1:41 | ||
| SBU | 1st | S25 | 01:31 | Kickoff | S31 | 00:12 | Punt | 3-6 | 1:19 | ||
| SBU | 2nd | S35 | 12:47 | Downs | S42 | 11:59 | Interception | 2-7 | 0:48 | ||
| SBU | 2nd | S04 | 10:59 | Fumble | S16 | 08:48 | Punt | 5-12 | 2:11 | ||
| SBU | 2nd | S27 | 07:18 | Punt | S22 | 05:48 | Punt | 3--5 | 1:30 | ||
| SBU | 2nd | S20 | 01:20 | Missed FG | S35 | 00:20 | Punt | 4-15 | 1:00 | ||
| SBU | 3rd | F04 | 13:50 | Fumble | F00 | 11:31 | Fumble | 4-4 | 2:19 | # | |
| SBU | 3rd | S33 | 11:25 | Kickoff | S36 | 09:53 | Punt | 3-3 | 1:32 | ||
| SBU | 3rd | S45 | 08:09 | Punt | F29 | 05:01 | Downs | 6-26 | 3:08 | # | |
| SBU | 3rd | S30 | 01:39 | Kickoff | F47 | 12:56 | Punt | 7-23 | 3:43 | ||
| SBU | 4th | S30 | 09:01 | Punt | S38 | 07:38 | Interception | 3-8 | 1:23 | ||
| SBU | 4th | S25 | 07:38 | Kickoff | F00 | 06:26 | * | TOUCHDOWN | 3-75 | 1:12 | |
| SBU | 4th | S25 | 06:07 | Kickoff | S28 | 05:30 | Interception | 2-3 | 0:37 | ||
| SBU | 4th | S15 | 05:23 | Kickoff | F30 | 00:40 | Downs | 14-55 | 4:43 | ||
| FHSU | 1st | S27 | 14:24 | Fumble | S00 | 13:24 | * | TOUCHDOWN | 3-27 | 1:00 | # |
| FHSU | 1st | F47 | 10:47 | Downs | S40 | 09:11 | Fumble | 4-13 | 1:36 | ||
| FHSU | 1st | F35 | 05:51 | Kickoff | S00 | 04:16 | * | TOUCHDOWN | 4-65 | 1:35 | |
| FHSU | 1st | F36 | 02:27 | Punt | S00 | 01:31 | * | TOUCHDOWN | 2-64 | 0:56 | |
| FHSU | 1st | F38 | 00:12 | Punt | S35 | 12:47 | Downs | 7-27 | 2:25 | ||
| FHSU | 2nd | S29 | 11:59 | Interception | S04 | 10:59 | Fumble | 3-25 | 1:00 | # | |
| FHSU | 2nd | F42 | 08:48 | Punt | F49 | 07:18 | Punt | 3-7 | 1:30 | ||
| FHSU | 2nd | F38 | 05:48 | Punt | S19 | 01:20 | Missed FG | 10-43 | 4:28 | # | |
| FHSU | 2nd | F18 | 00:20 | Punt | F17 | 00:00 | End of half | 1--1 | 0:20 | ||
| FHSU | 3rd | F20 | 14:55 | Kickoff | S49 | 13:50 | Fumble | 4-31 | 1:05 | ||
| FHSU | 3rd | S06 | 11:31 | Fumble | S00 | 11:27 | * | TOUCHDOWN | 1-6 | 0:04 | # |
| FHSU | 3rd | F40 | 09:53 | Punt | F32 | 08:09 | Punt | 3--8 | 1:44 | ||
| FHSU | 3rd | F29 | 05:01 | Downs | S00 | 01:43 | * | TOUCHDOWN | 7-71 | 3:18 | # |
| FHSU | 4th | F10 | 12:56 | Punt | F30 | 09:01 | Punt | 6-20 | 3:55 | ||
| FHSU | 4th | S00 | 07:38 | Interception | S00 | 07:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FHSU | 4th | S10 | 06:13 | Kickoff | S00 | 06:07 | * | TOUCHDOWN | 1-10 | 0:06 | # |
| FHSU | 4th | S00 | 05:30 | Interception | S00 | 05:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FHSU | 4th | F30 | 00:40 | Downs | F29 | 00:00 | End of half | 1--1 | 0:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 05:29 | 08:44 | 10:06 | 15:10 | 18:50 | 34:00 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/3 | 1/5 | 0/6 | 1/8 | 1/14 | ||
| Average field position | S30 | S21 | F49 | S23 | S26 | S37 | S31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/2 | 1/2 | 0/1 | 1/4 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 09:31 | 06:16 | 04:54 | 14:50 | 11:10 | 26:00 | ||
| 3rd Down Conversions | 1/1 | 1/4 | 1/2 | 1/2 | 2/5 | 2/4 | 4/9 | ||
| Average field position | F45 | F42 | F45 | F43 | F44 | F44 | F44 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S25 | 15:00 | Kickoff | S27 | 14:24 | Fumble | 2-2 | 0:36 | ||
| FHSU | 1st | S27 | 14:24 | Fumble | S00 | 13:24 | * | TOUCHDOWN | 3-27 | 1:00 | # |
| SBU | 1st | S32 | 13:19 | Kickoff | F47 | 10:47 | Downs | 6-21 | 2:32 | ||
| FHSU | 1st | F47 | 10:47 | Downs | S40 | 09:11 | Fumble | 4-13 | 1:36 | ||
| SBU | 1st | S40 | 09:11 | Fumble | F00 | 05:51 | * | TOUCHDOWN | 8-60 | 3:20 | # |
| FHSU | 1st | F35 | 05:51 | Kickoff | S00 | 04:16 | * | TOUCHDOWN | 4-65 | 1:35 | |
| SBU | 1st | S31 | 04:08 | Kickoff | S27 | 02:27 | Punt | 3--4 | 1:41 | ||
| FHSU | 1st | F36 | 02:27 | Punt | S00 | 01:31 | * | TOUCHDOWN | 2-64 | 0:56 | |
| SBU | 1st | S25 | 01:31 | Kickoff | S31 | 00:12 | Punt | 3-6 | 1:19 | ||
| FHSU | 1st | F38 | 00:12 | Punt | S35 | 12:47 | Downs | 7-27 | 2:25 | ||
| SBU | 2nd | S35 | 12:47 | Downs | S42 | 11:59 | Interception | 2-7 | 0:48 | ||
| FHSU | 2nd | S29 | 11:59 | Interception | S04 | 10:59 | Fumble | 3-25 | 1:00 | # | |
| SBU | 2nd | S04 | 10:59 | Fumble | S16 | 08:48 | Punt | 5-12 | 2:11 | ||
| FHSU | 2nd | F42 | 08:48 | Punt | F49 | 07:18 | Punt | 3-7 | 1:30 | ||
| SBU | 2nd | S27 | 07:18 | Punt | S22 | 05:48 | Punt | 3--5 | 1:30 | ||
| FHSU | 2nd | F38 | 05:48 | Punt | S19 | 01:20 | Missed FG | 10-43 | 4:28 | # | |
| SBU | 2nd | S20 | 01:20 | Missed FG | S35 | 00:20 | Punt | 4-15 | 1:00 | ||
| FHSU | 2nd | F18 | 00:20 | Punt | F17 | 00:00 | End of half | 1--1 | 0:20 | ||
| FHSU | 3rd | F20 | 14:55 | Kickoff | S49 | 13:50 | Fumble | 4-31 | 1:05 | ||
| SBU | 3rd | F04 | 13:50 | Fumble | F00 | 11:31 | Fumble | 4-4 | 2:19 | # | |
| FHSU | 3rd | S06 | 11:31 | Fumble | S00 | 11:27 | * | TOUCHDOWN | 1-6 | 0:04 | # |
| SBU | 3rd | S33 | 11:25 | Kickoff | S36 | 09:53 | Punt | 3-3 | 1:32 | ||
| FHSU | 3rd | F40 | 09:53 | Punt | F32 | 08:09 | Punt | 3--8 | 1:44 | ||
| SBU | 3rd | S45 | 08:09 | Punt | F29 | 05:01 | Downs | 6-26 | 3:08 | # | |
| FHSU | 3rd | F29 | 05:01 | Downs | S00 | 01:43 | * | TOUCHDOWN | 7-71 | 3:18 | # |
| SBU | 3rd | S30 | 01:39 | Kickoff | F47 | 12:56 | Punt | 7-23 | 3:43 | ||
| FHSU | 4th | F10 | 12:56 | Punt | F30 | 09:01 | Punt | 6-20 | 3:55 | ||
| SBU | 4th | S30 | 09:01 | Punt | S38 | 07:38 | Interception | 3-8 | 1:23 | ||
| FHSU | 4th | S00 | 07:38 | Interception | S00 | 07:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 4th | S25 | 07:38 | Kickoff | F00 | 06:26 | * | TOUCHDOWN | 3-75 | 1:12 | |
| FHSU | 4th | S10 | 06:13 | Kickoff | S00 | 06:07 | * | TOUCHDOWN | 1-10 | 0:06 | # |
| SBU | 4th | S25 | 06:07 | Kickoff | S28 | 05:30 | Interception | 2-3 | 0:37 | ||
| FHSU | 4th | S00 | 05:30 | Interception | S00 | 05:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 4th | S15 | 05:23 | Kickoff | F30 | 00:40 | Downs | 14-55 | 4:43 | ||
| FHSU | 4th | F30 | 00:40 | Downs | F29 | 00:00 | End of half | 1--1 | 0:40 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Shedd,Shaquille | 6 | 2 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Fofanah,Derrick | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 42 | Moore,Zach | 3 | 4 | 7 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 29 | McBee,Antion | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Wallace,Karre' | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 25 | Ray,Evan | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 27 | Battles,Darryl | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 44 | Belak,Nathaniel | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 75 | Woods,Dontrell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 22 | Burns,Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Drury,Johnathan | . | 3 | 3 | . | . | 2-47 | . | . | . | . | . |
| 20 | Sanders,George | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Sohn,Zachary | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Reid,Zachary | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 54 | Jones,Keilan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Ross,Nyran | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Manuma,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Gardner,Antonio | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 28 | Lewis,Antwaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Terry,Michael | 6 | 10 | 16 | . | . | 1-94 | . | . | . | . | . |
| 8 | Lindsey,Nathan | 7 | 2 | 9 | 1.0/4 | 1 | . | 1-40 | . | . | . | . |
| 23 | Jordan,Micheal | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 90 | Walther,Brandon | 4 | 2 | 6 | 2.0/10 | . | . | . | 1 | . | 1.0/7 | 1 |
| 40 | Schmidtberger,A | 4 | 2 | 6 | 1.0/2 | . | . | 1-10 | . | . | . | . |
| 10 | Jones,Jeremy | 3 | 3 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 72 | Trent,Jesse | 2 | 4 | 6 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 47 | McPhail,Justin | 1 | 5 | 6 | . | . | 1-0 | . | . | . | . | . |
| 24 | Dumas,Raheeme | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 35 | Marcotte,Stephe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Smith,Shane | 1 | 2 | 3 | . | . | . | 1-38 | . | . | . | . |
| 9 | Lindsey,Daniel | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Te'i,Joita | . | 3 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | Nash,Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Hubbard,Johnny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Debban,Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Musil,Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Kovac,Edin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Hendricks,Garri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | O'Brien,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Koenig,Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Schultz,Braden | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 2-Manuma,ViaVia, 4-Gross,Nehemiah, 5-Paredes,Kevin, 6-Frezzell,Anthon, 8-Fofanah,Derrick, 12-Swortwood,MJ, 16-Ross,Nyran, 18-Sundstrom,Brad, 19-Doswell,Quinton, 20-Sanders,George, 21-Hodges,Ivan, 28-Lewis,Antwaun, 30-Cedeno,Fernando, 34-Robinson,Logan, 37-Scott,Caleb, 38-Molitor,Austin, 41-Clavier,Victor, 42-Moore,Zach, 43-Manuma,Tim, 45-Layman,David, 47-Hamilton,Alexan, 55-Baker,Brock, 57-Pendleton,Damon, 58-Reid,Zachary, 72-Cleeton,Justin, 77-Johnson,Joshua, 81-Colliver,John, 95-Gardner,Antonio. |
| Fort Hays State: 1-Smith,Edward, 4-Williams,Ed, 13-O'Brien,Drew, 14-Kovac,Edin, 17-Hill,Jalen, 22-Musil,Marshall, 28-Owens,Cameron, 35-Marcotte,Stephe, 40-Schmidtberger,A, 43-Smith,Shane, 44-Koenig,Steven, 45-Dreiling,Garret, 48-Schultz,Braden, 55-Bandy,Basil, 56-McDonald,Jordan, 60-Stindt,Jarred, 61-Graham,Jacob, 69-Scruggs,Joe, 71-Tuttle,Keaton, 77-Farmer,Connor, 80-Holle,Garrett, 81-Jennings,Evan, 83-Maxi,Isaiah, 86-Hendricks,Garri, 90-Walther,Brandon, 94-Debban,Noah. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 7 0 0 7 - 14 Record: (1-6,1-5)
Fort Hays State..... 21 0 14 21 - 56 Record: (3-4,2-4)
Scoring Summary:
1st 13:24 FHSU - Callins,Keaton 9 yd pass from Albert,Treveon (O'Brien,Drew kick), 3-27 1:00, SBU 0 - FHSU 7
05:51 SBU - Gross,Nehemiah 6 yd pass from Dominguez,Joey (Colliver,John kick), 8-60 3:20, SBU 7 - FHSU 7
04:16 FHSU - Albert,Treveon 41 yd run (O'Brien,Drew kick), 4-65 1:35, SBU 7 - FHSU 14
01:31 FHSU - Williams,Ed 51 yd pass from Albert,Treveon (O'Brien,Drew kick), 2-64 0:56, SBU 7 - FHSU 21
3rd 11:27 FHSU - Smith,Andre 3 yd run (O'Brien,Drew kick), 1-6 0:04, SBU 7 - FHSU 28
01:43 FHSU - Smith,Edward 11 yd run (O'Brien,Drew kick), 7-71 3:18, SBU 7 - FHSU 35
4th 07:38 FHSU - Lindsey,Nathan 40 yd interception return (O'Brien,Drew kick), , SBU 7 - FHSU 42
06:26 SBU - Lauderdale,Derw 53 yd pass from Dominguez,Joey (Colliver,John kick), 3-75 1:12, SBU 14 - FHSU 42
06:07 FHSU - Smith,Edward 10 yd run (O'Brien,Drew kick), 1-10 0:06, SBU 14 - FHSU 49
05:30 FHSU - Smith,Shane 38 yd interception return (O'Brien,Drew kick), , SBU 14 - FHSU 56
SBU FHSU
FIRST DOWNS................... 18 20
RUSHES-YARDS (NET)............ 39-97 42-234
PASSING YDS (NET)............. 239 164
Passes Att-Comp-Int........... 39-25-3 17-13-0
TOTAL OFFENSE PLAYS-YARDS..... 78-336 59-398
Fumble Returns-Yards.......... 1-47 1-94
Punt Returns-Yards............ 2-19 1-17
Kickoff Returns-Yards......... 5-92 2-108
Interception Returns-Yards.... 0-0 3-88
Punts (Number-Avg)............ 7-39.3 3-35.3
Fumbles-Lost.................. 3-2 3-3
Penalties-Yards............... 10-79 4-36
Possession Time............... 34:00 26:00
Third-Down Conversions........ 1 of 14 4 of 9
Fourth-Down Conversions....... 1 of 5 0 of 1
Red-Zone Scores-Chances....... 1-3 4-6
Sacks By: Number-Yards........ 1-9 3-20
RUSHING: Southwest Baptist-McWright,Robert 10-28; Manuma,ViaVia 8-27;
Nolan,Chad 5-17; Swortwood,MJ 4-16; Gross,Nehemiah 3-11; Dominguez,Joey 7-3;
Ross,Nyran 1-2; TEAM 1-minus 7. Fort Hays State-Smith,Andre 19-80; Smith,Edward
12-71; Albert,Treveon 5-60; Williams,Ed 3-34; TEAM 2-minus 2; Kovac,Edin 1-minus
9.
PASSING: Southwest Baptist-Dominguez,Joey 20-30-3-200; Swortwood,MJ
5-9-0-39. Fort Hays State-Albert,Treveon 7-10-0-107; Kovac,Edin 6-7-0-57.
RECEIVING: Southwest Baptist-Lauderdale,Derw 9-113; Nolan,Chad 6-38;
Gross,Nehemiah 5-28; Sohn,Zachary 3-37; Paredes,Kevin 1-12; Ray,Evan 1-11. Fort
Hays State-Callins,Keaton 5-59; Smith,Edward 2-24; Musil,Marshall 2-13;
Smith,Andre 2-5; Williams,Ed 1-51; Hageman,Tanner 1-12.
INTERCEPTIONS: Southwest Baptist-None. Fort Hays State-Lindsey,Nathan
1-40; Smith,Shane 1-38; Schmidtberger,A 1-10.
FUMBLES: Southwest Baptist-Dominguez,Joey 1-1; TEAM 1-0; Manuma,ViaVia
1-1. Fort Hays State-Smith,Andre 2-2; Smith,Edward 1-1.
Stadium: Lewis Field Stadium Attendance: 2337
Kickoff time: 2:37 pm End of Game: 5:40 pm Total elapsed time: 3:03
Officials: Referee: Dwight Neibling; Umpire: Scott Schulz; Linesman: Gary Anspach;
Line judge: Brett Bascue; Back judge: Brendon Barnes; Field judge: Josh Larson;
Side judge: Andy Lebo;
Temperature: 63 Wind: W 17 Weather: Sunny and Clear
|
Play-by-Play Summary |
| SBU wins toss, receives. FHSU defends north. | |||
| Sbu | 1-10 | at Sbu35 | FHSU ball on FHSU35. |
| O'Brien,Drew kickoff 65 yards to the SBU0, touchback. | |||
| Sbu | 1-10 | at Sbu25 | McWright,Robert rush for 4 yards to the SBU29 (Jones,Jeremy;McPhail,Justin). |
| Sbu | 2-6 | at Sbu29 | Dominguez,Joey rush for loss of 3 yards to the SBU26, fumble by Dominguez,Joey recovered by FHSU McPhail,Justin at SBU27. |
| Drive: 2 plays, 2 yards, TOP 00:36 | |||
| Fhsu | 1-10 | at Sbu27 | FORT HAYS STATE drive start at 14:24. |
| Fhsu | 1-10 | at Sbu27 | Smith,Andre rush for no gain to the SBU27 (Battles,Darryl). |
| Fhsu | 2-10 | at Sbu27 | Albert,Treveon pass complete to Smith,Edward for 18 yards to the SBU9, 1ST DOWN FHSU (McBee,Antion). |
| Fhsu | 1-G | at Sbu09 | Albert,Treveon pass complete to Callins,Keaton for 9 yards to the SBU0, TOUCHDOWN, clock 13:24. |
| O'Brien,Drew kick attempt good. | |||
| Fort Hays State 7, Southwest Baptist 0 | |||
| Drive: 3 plays, 27 yards, TOP 01:05 | |||
| O'Brien,Drew kickoff 64 yards to the SBU1, Ray,Evan return 31 yards to the SBU32 (Musil,Marshall). | |||
| Sbu | 1-10 | at Sbu32 | SOUTHWEST BAPTIST drive start at 13:19. |
| Sbu | 1-10 | at Sbu32 | Manuma,ViaVia rush for 2 yards to the SBU34 (McPhail,Justin;Trent,Jesse). |
| Sbu | 2-8 | at Sbu34 | Dominguez,Joey pass complete to Ray,Evan for 11 yards to the SBU45, 1ST DOWN SBU (Lindsey,Daniel;Lindsey,Nathan). |
| Sbu | 1-10 | at Sbu45 | Manuma,ViaVia rush for 7 yards to the FHSU48 (Terry,Michael;Jordan,Micheal). |
| Sbu | 2-3 | at Fhsu48 | TEAM rush for loss of 7 yards to the SBU45, fumble by TEAM recovered by SBU Dominguez,Joey at SBU45. |
| Sbu | 3-10 | at Sbu45 | Dominguez,Joey rush for 8 yards to the FHSU47, out-of-bounds (McPhail,Justin). |
