Games Played |
| ## | Player | gp/gs | tsu | lwu | psu | mssu | wu | esu | fhsu | unk | nsu | uco | lu |
| 55 | Baker,Brock | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 26 | Bartlett,Alex | 3/3 | START | ... | ... | START | START | ... | ... | ... | ... | ... | ... |
| 39 | Batres,Jorge | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 27 | Battles,Darryl | 11/7 | XXX | START | START | XXX | XXX | START | START | START | XXX | START | START |
| 44 | Belak,Nathaniel | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 70 | Bullock,Dayne | 6/1 | XXX | XXX | XXX | XXX | XXX | ... | START | ... | ... | ... | ... |
| 22 | Burns,Nick | 11/2 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 64 | Castillo,Zack | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 30 | Cedeno,Fernando | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 41 | Clavier,Victor | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
| 72 | Cleeton,Justin | 9/1 | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 81 | Colliver,John | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 53 | Cutting,Cody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Dominguez,Joey | 7/5 | ... | ... | XXX | ... | ... | XXX | START | START | START | START | START |
| 19 | Doswell,Quinton | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 46 | Drury,Johnathan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Fofanah,Derrick | 11/5 | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 6 | Frezzell,Anthon | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Gadson,Kaleb | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 95 | Gardner,Antonio | 11/8 | START | START | XXX | START | START | START | XXX | START | XXX | START | START |
| 90 | Garza,Phillip | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 4 | Gross,Nehemiah | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... |
| 47 | Hamilton,Alexan | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 21 | Hodges,Ivan | 10/9 | START | START | START | START | ... | START | XXX | START | START | START | START |
| 31 | Hutchinson,Kash | 11/6 | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START | START |
| 92 | Jansen,Ricky | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Jansen,Robert | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 77 | Johnson,Joshua | 7/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 17 | Jones,Brandon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 54 | Jones,Keilan | 9/2 | XXX | ... | XXX | XXX | XXX | ... | START | XXX | START | XXX | XXX |
| 1 | Lauderdale,Derw | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Layman,David | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 28 | Lewis,Antwaun | 10/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Lovig,Calvin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 43 | Manuma,Tim | 4/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 2 | Manuma,ViaVia | 9/5 | ... | XXX | START | START | ... | START | XXX | XXX | XXX | START | START |
| 29 | McBee,Antion | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 68 | McIntosh,Mike | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | McWright,Robert | 10/4 | START | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | ... |
| 38 | Molitor,Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Moore,Zach | 6/1 | ... | ... | XXX | ... | ... | XXX | XXX | XXX | START | ... | XXX |
| 10 | Mourik,Nathan | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 23 | Nolan,Chad | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 63 | Okafor,Derrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Paredes,Kevin | 8/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 57 | Pendleton,Damon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Ray,Evan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | tsu | lwu | psu | mssu | wu | esu | fhsu | unk | nsu | uco | lu |
| 58 | Reid,Zachary | 8/1 | ... | ... | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 34 | Robinson,Logan | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 32 | Rodges,Buck | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 16 | Ross,Nyran | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 20 | Sanders,George | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 73 | Schmitzer,Jimmy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Scott,Caleb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Shedd,Shaquille | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Sohn,Zachary | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Stevens,Chuck | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Strickland,Marc | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 18 | Sundstrom,Brad | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 12 | Swortwood,MJ | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 7 | Tindal,Willie | 7/6 | START | START | START | START | START | START | ... | ... | XXX | ... | ... |
| 36 | Uzomoah,Chris | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 24 | Wallace,Karre' | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Wiggs,Sydney | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 60 | Woods,Dontrell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tsu | lwu | psu | mssu | wu | esu | fhsu | unk | nsu | uco | lu |
| Shedd,Shaquille LB | 54-41 | 95 | 4-7 | 6-5 | 5-4 | 6-3 | 2-2 | 5-4 | 6-2 | 5-7 | 1-3 | 7-2 | 7-2 |
| Fofanah,Derrick DB | 41-27 | 68 | 2-2 | 3-3 | 1-1 | 2-4 | 3-3 | 3-4 | 5-2 | 1-2 | 5-2 | 7-1 | 9-3 |
| Drury,Johnathan DE | 30-30 | 60 | 3-2 | 3-7 | - | 3-6 | 1-4 | 5-1 | 0-3 | 3-2 | 4-1 | 5-2 | 3-2 |
| Hodges,Ivan DB | 33-25 | 58 | 3-5 | 4-1 | 1-5 | 4-4 | DNP | - | - | 8-3 | 4-3 | 4-0 | 5-4 |
| Hutchinson,Kash DB | 28-27 | 55 | 2-2 | 4-6 | 0-1 | 3-2 | 1-5 | 5-4 | - | 6-2 | 1-0 | 1-2 | 5-3 |
| Ray,Evan CB | 37-11 | 48 | 4-3 | 6-2 | 3-0 | 6-0 | 3-0 | 2-1 | 4-0 | 0-2 | 3-1 | 1-0 | 5-2 |
| Moore,Zach LB | 23-14 | 37 | DNP | DNP | - | DNP | DNP | 3-1 | 3-4 | 8-4 | 6-3 | DNP | 3-2 |
| Wallace,Karre' DB | 25-11 | 36 | 1-3 | 1-2 | 2-1 | - | 2-0 | 1-3 | 4-0 | 3-2 | 2-0 | 5-0 | 4-0 |
| Burns,Nick CB | 28-8 | 36 | 1-3 | 1-0 | 5-1 | 1-1 | 4-1 | 8-0 | 1-2 | 3-0 | 2-0 | 2-0 | - |
| Battles,Darryl LB | 18-17 | 35 | 3-3 | 1-1 | 3-2 | 2-1 | 1-2 | 1-0 | 2-2 | 0-2 | 0-1 | 2-2 | 3-1 |
| Lewis,Antwaun DB | 23-12 | 35 | DNP | 1-0 | 0-1 | 2-2 | 9-3 | 3-0 | 0-1 | 1-2 | 3-3 | 4-0 | - |
| McBee,Antion DB | 24-10 | 34 | - | - | 1-0 | 4-1 | 5-5 | 5-2 | 3-2 | 2-0 | 2-0 | 1-0 | 1-0 |
| Belak,Nathaniel DE | 17-15 | 32 | 4-3 | 1-0 | 2-2 | 0-2 | 2-1 | 1-3 | 1-3 | 2-1 | 2-0 | 2-0 | DNP |
| Woods,Dontrell DT | 14-17 | 31 | 0-2 | 0-2 | 1-3 | 0-2 | 1-0 | 3-2 | 1-3 | 2-2 | 2-1 | 4-0 | - |
| Sanders,George CB | 19-3 | 22 | 1-1 | 0-1 | - | - | 4-0 | 1-0 | 2-0 | 1-0 | 3-0 | 4-1 | 3-0 |
| Pendleton,Damon LB | 14-6 | 20 | - | 1-1 | 2-1 | - | 0-1 | 2-0 | - | 1-0 | 5-2 | 2-0 | 1-1 |
| Jones,Keilan | 8-9 | 17 | - | DNP | - | 2-3 | 1-1 | DNP | 0-2 | 1-3 | 2-0 | - | 2-0 |
| Scott,Caleb DE | 13-2 | 15 | 0-1 | 2-0 | - | - | 2-0 | 1-0 | - | 1-1 | 1-0 | 4-0 | 2-0 |
| Reid,Zachary DT | 7-6 | 13 | DNP | DNP | - | 1-0 | 1-1 | 1-1 | 1-1 | 2-1 | DNP | 0-2 | 1-0 |
| Bartlett,Alex DB | 5-2 | 7 | 2-2 | DNP | DNP | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Gardner,Antonio DT | 2-4 | 6 | - | - | 0-1 | - | 1-0 | - | 0-1 | 1-2 | - | - | - |
| Sundstrom,Brad | 5-1 | 6 | DNP | DNP | 0-1 | 1-0 | - | DNP | - | - | DNP | - | 4-0 |
| Robinson,Logan DB | 5-0 | 5 | 1-0 | 1-0 | - | 2-0 | - | DNP | - | DNP | - | - | 1-0 |
| Nolan,Chad | 4-0 | 4 | - | 1-0 | 1-0 | - | - | - | - | 1-0 | - | 1-0 | - |
| Sohn,Zachary | 3-1 | 4 | 0-1 | - | - | - | - | - | 2-0 | - | - | - | 1-0 |
| Manuma,Tim LB | 1-3 | 4 | DNP | - | 0-3 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Ross,Nyran | 3-0 | 3 | - | - | 1-0 | - | - | 1-0 | 1-0 | - | - | - | - |
| Layman,David | 1-2 | 3 | DNP | - | 0-1 | - | - | DNP | - | - | 1-1 | DNP | - |
| Tindal,Willie | 2-1 | 3 | 1-0 | - | - | - | - | 1-0 | DNP | DNP | 0-1 | DNP | DNP |
| Hamilton,Alexan DE | 3-0 | 3 | 1-0 | - | 1-0 | - | DNP | DNP | - | DNP | DNP | 1-0 | - |
| Frezzell,Anthon | 2-0 | 2 | - | DNP | - | - | - | 1-0 | - | - | - | - | 1-0 |
| Jansen,Robert DE | 1-1 | 2 | DNP | - | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Gross,Nehemiah | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | DNP | DNP |
| Manuma,ViaVia | 1-1 | 2 | DNP | 0-1 | - | - | DNP | - | - | 1-0 | - | - | - |
| Lauderdale,Derw | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Stevens,Chuck | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Wiggs,Sydney | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Strickland,Marc | 1-0 | 1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | - | 1-0 |
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Cutting,Cody | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tsu | lwu | psu | mssu | wu | esu | fhsu | unk | nsu | uco | lu |
| Fofanah,Derrick DB | 4-0 | 4.0 | - | - | - | - | - | - | - | 1.0-5 | - | 2.0-6 | 1.0-4 |
| Drury,Johnathan DE | 3-0 | 3.0 | - | - | - | 1.0-1 | - | - | - | 1.0-1 | 1.0-6 | - | - |
| Moore,Zach LB | 3-0 | 3.0 | DNP | DNP | - | DNP | DNP | - | 1.0-9 | 1.0-2 | 1.0-14 | DNP | - |
| Belak,Nathaniel DE | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-1 | DNP |
| Scott,Caleb DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
| Woods,Dontrell DT | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
| Sundstrom,Brad | 1-0 | 1.0 | DNP | DNP | - | - | - | DNP | - | - | DNP | - | 1.0-10 |
| Hodges,Ivan DB | 1-0 | 1.0 | - | - | - | - | DNP | - | - | 1.0-7 | - | - | - |
| Burns,Nick CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tsu | lwu | psu | mssu | wu | esu | fhsu | unk | nsu | uco | lu |
| Drury,Johnathan DE | 9-4 | 11.0 | 1.5-2 | 1.0-2 | - | 2.0-6 | 0.5-1 | 1.0-3 | - | 1.0-1 | 2.0-9 | 1.0-1 | 1.0-6 |
| Moore,Zach LB | 6-1 | 6.5 | DNP | DNP | - | DNP | DNP | - | 1.0-9 | 1.0-2 | 3.0-18 | DNP | 1.5-2 |
| Belak,Nathaniel DE | 4-4 | 6.0 | 1.5-11 | 1.0-2 | - | 0.5-1 | 0.5-1 | 1.0-3 | 0.5-1 | - | - | 1.0-1 | DNP |
| Fofanah,Derrick DB | 4-4 | 6.0 | - | 1.0-1 | - | 0.5-1 | - | 1.5-3 | - | 1.0-5 | - | 1.0-6 | 1.0-4 |
| Shedd,Shaquille LB | 4-3 | 5.5 | 0.5-2 | - | - | 1.0-4 | - | 2.0-3 | 1.0-2 | - | - | - | 1.0-1 |
| Battles,Darryl LB | 3-1 | 3.5 | 1.0-1 | - | 2.0-9 | - | - | - | - | 0.5-1 | - | - | - |
| Hutchinson,Kash DB | 1-5 | 3.5 | - | - | - | 0.5-1 | - | 0.5-0 | - | 1.0-6 | - | 1.0-3 | 0.5-1 |
| Burns,Nick CB | 3-0 | 3.0 | - | - | 1.0-2 | - | 1.0-2 | - | - | 1.0-1 | - | - | - |
| Woods,Dontrell DT | 3-0 | 3.0 | - | - | - | - | - | 1.0-4 | - | - | 1.0-1 | 1.0-2 | - |
| Ray,Evan CB | 2-1 | 2.5 | - | - | - | 1.0-5 | 1.0-2 | 0.5-1 | - | - | - | - | - |
| Scott,Caleb DE | 2-1 | 2.5 | 0.5-1 | - | - | - | - | - | - | - | - | 2.0-7 | - |
| Gardner,Antonio DT | 2-1 | 2.5 | - | - | - | - | 1.0-7 | - | 0.5-0 | 1.0-1 | - | - | - |
| Hodges,Ivan DB | 1-2 | 2.0 | - | - | - | 0.5-1 | DNP | - | - | 1.5-8 | - | - | - |
| Reid,Zachary DT | 1-2 | 2.0 | DNP | DNP | - | - | - | 1.0-3 | - | - | DNP | 1.0-2 | - |
| Manuma,ViaVia | 1-0 | 1.0 | DNP | - | - | - | DNP | - | - | 1.0-4 | - | - | - |
| Jones,Keilan | 0-2 | 1.0 | - | DNP | - | - | - | DNP | - | 1.0-0 | - | - | - |
| Sundstrom,Brad | 1-0 | 1.0 | DNP | DNP | - | - | - | DNP | - | - | DNP | - | 1.0-10 |
| Bartlett,Alex DB | 1-0 | 1.0 | 1.0-3 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Wallace,Karre' DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tsu | lwu | psu | mssu | wu | esu | fhsu | unk | nsu | uco | lu |
| Lauderdale,Derw | 1322 | 195 | 204 | 61 | 141 | 87 | 144 | 153 | 83 | 125 | 67 | 62 |
| Ray,Evan | 716 | 164 | 44 | 22 | 136 | 53 | 43 | 51 | 28 | 20 | 30 | 125 |
| Manuma,ViaVia | 568 | DNP | 82 | 52 | 83 | DNP | 38 | 27 | -2 | 54 | 151 | 83 |
| Sohn,Zachary | 522 | 45 | 43 | 14 | 33 | 34 | 115 | 37 | 103 | - | - | 98 |
| Nolan,Chad | 511 | 91 | 8 | 13 | 47 | 39 | 57 | 71 | 15 | 44 | 56 | 70 |
| Ross,Nyran | 491 | 66 | 45 | 50 | 7 | 76 | 85 | 9 | - | 43 | 57 | 53 |
| McWright,Robert | 278 | 44 | 15 | 29 | 13 | 16 | 42 | 28 | - | 68 | 23 | DNP |
| Frezzell,Anthon | 263 | 19 | DNP | 37 | 11 | 13 | 60 | 8 | 10 | 50 | 39 | 16 |
| Gross,Nehemiah | 247 | 5 | 64 | 15 | 36 | 63 | -3 | 39 | 24 | 4 | DNP | DNP |
| Dominguez,Joey | 151 | DNP | DNP | -4 | DNP | DNP | 9 | 3 | 6 | 75 | 12 | 50 |
| Mourik,Nathan | 98 | DNP | - | 48 | 50 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tindal,Willie | 70 | 29 | 8 | 23 | - | 5 | 5 | DNP | DNP | - | DNP | DNP |
| Paredes,Kevin | 70 | DNP | - | - | DNP | - | DNP | 12 | 7 | - | 30 | 21 |
| Strickland,Marc | 54 | DNP | DNP | 1 | DNP | - | DNP | DNP | DNP | DNP | - | 53 |
| Sundstrom,Brad | 35 | DNP | DNP | - | 11 | - | DNP | - | - | DNP | 24 | - |
| Drury,Johnathan | 26 | - | - | - | - | 26 | - | - | - | - | - | - |
| Fofanah,Derrick | 18 | - | - | - | - | - | - | - | - | - | 18 | - |
| Hodges,Ivan | 16 | - | 16 | - | - | DNP | - | - | - | - | - | - |
| Belak,Nathaniel | 8 | - | - | - | - | 8 | - | - | - | - | - | DNP |
| Shedd,Shaquille | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| Wallace,Karre' | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
| Battles,Darryl | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Swortwood,MJ | -11 | DNP | DNP | DNP | DNP | - | DNP | 16 | -16 | DNP | -7 | -4 |
| TEAM | -35 | - | - | -17 | -5 | - | - | -7 | -3 | - | -3 | - |