Games Played |
| ## | Player | gp/gs | wjc | lu | uindy | mst | mbu | qu | mck | sjc | tsu | sdsmt | snu |
| 82 | Ashby,Turner | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Baker,Brock | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 59 | Barnes,Tanner | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 57 | Barraza,Jose | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 39 | Batres,Jorge | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Battles,Darryl | 10/7 | XXX | XXX | ... | XXX | START | START | START | START | START | START | START |
| 89 | Bell,Tony | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 16 | Bennett,Tristyn | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 38 | Brinson,Tevin | 10/4 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 70 | Bullock,Dayne | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 21 | Burns,Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Caver,Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Cedeno,Fernando | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Clavier,Victor | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 81 | Colliver,John | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Cook,Justin | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 51 | Curts,Tyler | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 53 | Cutting,Cody | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 14 | Denton,James | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Dominguez,Joey | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 22 | Doswell,Quinton | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 8 | Fofanah,Derrick | 8/4 | START | START | START | START | ... | XXX | XXX | ... | XXX | XXX | ... |
| 6 | Frezzell,Anthon | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 72 | Gadson,Kaleb | 5/1 | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | START |
| 52 | Gagnon,Brycen | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START |
| 29 | Gaines,Quinlan | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 90 | Garza,Phillip | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 44 | Hamilton,Alexan | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Huffman,Andrew | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 9 | Hutchinson,Shau | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 93 | Jansen,Robert | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 20 | Jenkins,Bubba | 8/5 | XXX | START | START | ... | ... | XXX | ... | XXX | START | START | START |
| 48 | Jenkins,Micah | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Johnson,Joshua | 9/8 | ... | START | START | START | START | START | START | START | ... | START | XXX |
| 54 | Jones,Keilan | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 1 | Lauderdale,Derw | 3/2 | ... | START | ... | ... | ... | START | ... | XXX | ... | ... | ... |
| 45 | Layman,David | 5/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 28 | Lewis,Antwaun | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Lofton,Ivan | 10/7 | XXX | XXX | START | START | START | ... | START | START | START | START | XXX |
| 2 | Manuma,ViaVia | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | McBee,Antion | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 26 | McCray,Jaha | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 18 | McElroy,Davis | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 85 | Molitor,Austin | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 94 | Momah,Kevin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 10 | Mourik,Nathan | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 3 | Payne,Kendrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | wjc | lu | uindy | mst | mbu | qu | mck | sjc | tsu | sdsmt | snu |
| 49 | Poncio,Blake | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 15 | Prince,Deantrel | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 76 | Quick,Josiah | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 83 | Robb,Chris | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 84 | Saffold,Marvel | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 24 | Sanders,George | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Schmitzer,Jimmy | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 5 | Shade,Julian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Still,Connor | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 35 | Strickland,Marc | 11/5 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX |
| 17 | Teckmeyer,Grant | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 7 | Tindal,Willie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Tucker,Levi | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 62 | Wiggs,Sydney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Wilson,Scottie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Woods,Dontrell | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 77 | Zeqiraj,Samir | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wjc | lu | uindy | mst | mbu | qu | mck | sjc | tsu | sdsmt | snu |
| Curts,Tyler LB | 36-27 | 63 | 1-5 | 1-1 | 2-3 | 5-3 | 4-3 | 4-2 | 7-5 | 8-0 | 4-5 | - | DNP |
| Manuma,ViaVia LB | 33-20 | 53 | 4-1 | 6-1 | 1-2 | 3-2 | 1-3 | 4-0 | 4-2 | 4-2 | 2-4 | 3-0 | 1-3 |
| McBee,Antion DB | 37-13 | 50 | 2-1 | 2-0 | 3-3 | 2-0 | 3-1 | 8-2 | 5-3 | 2-2 | 1-0 | 6-0 | 3-1 |
| Burns,Nick CB | 36-13 | 49 | 5-1 | 3-1 | 5-3 | 3-1 | 1-0 | 7-2 | 4-1 | 4-2 | 3-2 | - | 1-0 |
| Battles,Darryl LB | 27-22 | 49 | 0-7 | 2-2 | DNP | 3-1 | 0-1 | 3-3 | 5-1 | 4-2 | 3-4 | 3-1 | 4-0 |
| Lewis,Antwaun DB | 20-25 | 45 | 2-3 | 2-2 | 6-6 | 0-1 | 2-4 | 1-0 | 1-0 | 1-1 | 2-6 | 1-0 | 2-2 |
| Sanders,George CB | 29-16 | 45 | 0-1 | 2-1 | 1-0 | 6-1 | 2-1 | 3-2 | - | 4-3 | 1-3 | 4-2 | 6-2 |
| Fofanah,Derrick LB | 28-17 | 45 | 9-4 | 5-2 | 3-3 | 4-3 | DNP | 3-0 | 2-3 | DNP | - | 2-2 | DNP |
| Shade,Julian DE | 23-20 | 43 | 2-3 | 1-2 | 1-4 | 2-1 | 2-1 | 3-3 | 6-2 | - | 2-2 | 0-1 | 4-1 |
| Gaines,Quinlan DB | 23-17 | 40 | - | 2-2 | - | 1-1 | 3-3 | DNP | 7-5 | 5-2 | 3-1 | 2-3 | DNP |
| Clavier,Victor DE | 13-25 | 38 | 0-6 | 3-1 | 0-3 | 2-2 | 1-4 | 1-1 | 2-0 | 2-1 | 1-5 | 0-2 | 1-0 |
| Hutchinson,Shau LB | 16-18 | 34 | 1-4 | 3-2 | 3-3 | 3-2 | 1-4 | 3-3 | 2-0 | DNP | DNP | DNP | DNP |
| Brinson,Tevin LB | 27-7 | 34 | 0-1 | DNP | 3-0 | - | 2-0 | 0-1 | 5-0 | 6-2 | 1-1 | 4-2 | 6-0 |
| Frezzell,Anthon CB | 25-4 | 29 | 1-0 | 2-0 | 3-0 | - | 1-2 | 4-0 | 7-0 | - | 4-1 | 3-0 | 0-1 |
| Caver,Josh DT | 12-15 | 27 | 0-1 | - | 1-3 | 2-4 | 0-2 | 0-2 | 1-0 | 2-1 | 1-1 | 1-0 | 4-1 |
| Woods,Dontrell DT | 13-13 | 26 | 0-1 | 2-0 | 1-2 | 1-1 | 0-1 | 2-4 | - | - | 1-2 | 3-2 | 3-0 |
| Gagnon,Brycen LB | 18-7 | 25 | DNP | - | 1-2 | - | 4-1 | 1-0 | DNP | DNP | - | 8-1 | 4-3 |
| Poncio,Blake LB | 7-3 | 10 | DNP | 2-0 | - | DNP | 2-2 | 1-1 | DNP | DNP | 2-0 | DNP | - |
| Cook,Justin DE | 6-3 | 9 | DNP | - | - | 1-0 | 2-0 | DNP | DNP | 1-0 | 0-1 | 1-2 | 1-0 |
| Denton,James DB | 6-2 | 8 | DNP | 0-1 | - | 1-0 | 2-0 | - | 1-0 | - | 1-1 | - | 1-0 |
| Doswell,Quinton CB | 3-3 | 6 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Momah,Kevin DT | 2-4 | 6 | 1-1 | - | 0-1 | - | 0-2 | 1-0 | DNP | DNP | DNP | DNP | - |
| Hamilton,Alexan DE | 3-2 | 5 | 0-1 | 2-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Barnes,Tanner | 3-1 | 4 | DNP | DNP | - | 0-1 | 1-0 | 1-0 | 1-0 | - | - | DNP | - |
| Garza,Phillip DT | 1-2 | 3 | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP | 1-1 | DNP | - |
| Strickland,Marc | 2-1 | 3 | - | - | - | - | - | - | - | - | 0-1 | 1-0 | 1-0 |
| Cedeno,Fernando | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-1 | - | - |
| Barraza,Jose DE | 1-1 | 2 | 1-0 | - | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Wilson,Scottie | 1-1 | 2 | 1-1 | - | - | - | - | - | - | - | - | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
| Bennett,Tristyn | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | DNP | - |
| Prince,Deantrel | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - | DNP | DNP |
| Molitor,Austin | 1-0 | 1 | - | - | 1-0 | DNP | DNP | - | - | - | DNP | - | - |
| Ashby,Turner | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wiggs,Sydney | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Baker,Brock | 0-1 | 1 | 0-1 | - | - | DNP | - | DNP | - | - | - | DNP | - |
| McCray,Jaha | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | - | 1-0 |
| Schmitzer,Jimmy | 1-0 | 1 | DNP | - | - | 1-0 | - | - | - | - | - | - | - |
| Mourik,Nathan | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Jansen,Robert DE | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wjc | lu | uindy | mst | mbu | qu | mck | sjc | tsu | sdsmt | snu |
| Manuma,ViaVia LB | 4-2 | 5.0 | 2.0-7 | 0.5-2 | - | 1.0-8 | - | - | - | - | 1.5-15 | - | - |
| Shade,Julian DE | 3-1 | 3.5 | - | 0.5-5 | - | - | - | 1.0-8 | - | - | 1.0-8 | - | 1.0-6 |
| Caver,Josh DT | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | 1.0-8 |
| Cook,Justin DE | 2-0 | 2.0 | DNP | - | - | 1.0-2 | 1.0-6 | DNP | DNP | - | - | - | - |
| Brinson,Tevin LB | 2-0 | 2.0 | - | DNP | - | - | - | - | - | - | - | 1.0-3 | 1.0-5 |
| Fofanah,Derrick LB | 1-1 | 1.5 | - | 1.5-6 | - | - | DNP | - | - | DNP | - | - | DNP |
| Hutchinson,Shau LB | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | DNP | DNP | DNP | DNP |
| Clavier,Victor DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Hamilton,Alexan DE | 0-1 | 0.5 | - | 0.5-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wjc | lu | uindy | mst | mbu | qu | mck | sjc | tsu | sdsmt | snu |
| Manuma,ViaVia LB | 13-4 | 15.0 | 4.0-13 | 1.5-6 | 1.0-4 | 1.0-8 | 1.5-3 | - | 2.0-8 | 1.0-3 | 3.0-18 | - | - |
| Shade,Julian DE | 7-3 | 8.5 | 0.5-2 | 0.5-5 | - | 1.0-4 | 1.0-2 | 1.0-8 | 1.0-1 | - | 1.5-9 | - | 2.0-7 |
| Brinson,Tevin LB | 7-2 | 8.0 | - | DNP | - | - | 1.0-2 | - | 2.0-3 | 1.5-3 | 0.5-1 | 1.0-3 | 2.0-6 |
| Curts,Tyler LB | 5-4 | 7.0 | 1.0-1 | - | - | 1.0-3 | 0.5-1 | 1.5-4 | 1.0-1 | 2.0-2 | - | - | DNP |
| Hutchinson,Shau LB | 5-3 | 6.5 | 1.0-1 | 2.0-5 | - | 2.0-17 | - | 0.5-1 | 1.0-2 | DNP | DNP | DNP | DNP |
| Caver,Josh DT | 5-2 | 6.0 | - | - | - | - | 0.5-1 | 0.5-1 | 1.0-5 | 1.0-4 | 1.0-2 | - | 2.0-10 |
| Fofanah,Derrick LB | 5-1 | 5.5 | 2.0-11 | 2.5-8 | - | - | DNP | 1.0-3 | - | DNP | - | - | DNP |
| Battles,Darryl LB | 4-2 | 5.0 | 0.5-2 | - | DNP | 1.0-3 | - | 0.5-1 | 2.0-4 | - | - | - | 1.0-1 |
| Clavier,Victor DE | 4-2 | 5.0 | 0.5-0 | 2.0-6 | - | 1.0-2 | - | - | - | 1.0-3 | 0.5-1 | - | - |
| Cook,Justin DE | 2-2 | 3.0 | DNP | - | - | 1.0-2 | 1.0-6 | DNP | DNP | - | - | 1.0-2 | - |
| Woods,Dontrell DT | 2-2 | 3.0 | - | - | - | - | - | 1.0-1 | - | - | - | 1.0-1 | 1.0-1 |
| Gagnon,Brycen LB | 2-0 | 2.0 | DNP | - | - | - | 1.0-2 | - | DNP | DNP | - | 1.0-2 | - |
| Frezzell,Anthon CB | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | 1.0-2 | - | - | - | - |
| Poncio,Blake LB | 1-1 | 1.5 | DNP | 1.0-3 | - | DNP | 0.5-0 | - | DNP | DNP | - | DNP | - |
| Sanders,George CB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Burns,Nick CB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| Denton,James DB | 1-0 | 1.0 | DNP | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Jansen,Robert DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-2 | - | DNP | - | DNP | - |
| Wiggs,Sydney | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Lewis,Antwaun DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
| McBee,Antion DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Hamilton,Alexan DE | 0-1 | 0.5 | - | 0.5-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wjc | lu | uindy | mst | mbu | qu | mck | sjc | tsu | sdsmt | snu |
| Mourik,Nathan | 1398 | 219 | 207 | 57 | 87 | 100 | 167 | 72 | 124 | 95 | 195 | 75 |
| Payne,Kendrick | 898 | 105 | 69 | 106 | 34 | 31 | 122 | 158 | 31 | 77 | 93 | 72 |
| Prince,Deantrel | 510 | DNP | - | - | 4 | 78 | 188 | 179 | 9 | 52 | DNP | DNP |
| Wilson,Scottie | 440 | 27 | 97 | 4 | 47 | 18 | 61 | 106 | 21 | 36 | 10 | 13 |
| Jenkins,Bubba | 408 | 100 | 32 | 9 | DNP | DNP | 1 | DNP | 84 | 5 | 102 | 75 |
| Strickland,Marc | 382 | 1 | 8 | 81 | 44 | 181 | 23 | 14 | 1 | - | 28 | 1 |
| Frezzell,Anthon | 327 | 38 | 32 | 86 | 59 | - | - | - | - | 27 | 58 | 27 |
| McCray,Jaha | 297 | 30 | DNP | 6 | 13 | 10 | 30 | - | 36 | 16 | 107 | 49 |
| Lauderdale,Derw | 265 | DNP | 54 | DNP | DNP | DNP | 67 | DNP | 144 | DNP | DNP | DNP |
| Denton,James | 216 | DNP | 47 | - | - | - | 16 | - | 42 | 17 | 76 | 18 |
| Lofton,Ivan | 203 | 25 | 23 | 7 | 47 | -1 | DNP | 69 | - | 10 | 23 | - |
| Saffold,Marvel | 185 | DNP | - | - | 5 | 80 | 8 | 102 | -10 | DNP | DNP | DNP |
| Bennett,Tristyn | 157 | DNP | 1 | - | - | 17 | - | 81 | - | - | DNP | 58 |
| Dominguez,Joey | 124 | 10 | 10 | 18 | 15 | 71 | DNP | DNP | DNP | DNP | DNP | DNP |
| McBee,Antion | 100 | - | - | - | 100 | - | - | - | - | - | - | - |
| Still,Connor | 76 | DNP | - | 14 | 5 | 15 | DNP | - | 29 | - | 13 | - |
| Manuma,ViaVia | 61 | - | - | - | - | 28 | - | - | - | - | 33 | - |
| Burns,Nick | 60 | - | - | - | 38 | 22 | - | - | - | - | - | - |
| Gagnon,Brycen | 53 | DNP | 30 | - | - | 7 | - | DNP | DNP | - | - | 16 |
| Teckmeyer,Grant | 25 | DNP | DNP | DNP | DNP | -10 | DNP | DNP | DNP | 35 | DNP | DNP |
| Robb,Chris | 23 | 7 | - | - | DNP | 10 | DNP | 6 | DNP | DNP | DNP | - |
| Sanders,George | 12 | 12 | - | - | - | - | - | - | - | - | - | - |
| Brinson,Tevin | 11 | - | DNP | - | - | - | - | - | 11 | - | - | - |
| Huffman,Andrew | 8 | DNP | - | 10 | -3 | - | DNP | - | 1 | - | DNP | - |
| Lewis,Antwaun | 6 | - | - | - | - | - | 6 | - | - | - | - | - |
| Bell,Tony | 4 | DNP | DNP | DNP | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP |
| Wiggs,Sydney | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
| Molitor,Austin | -2 | - | - | -2 | DNP | DNP | - | - | - | DNP | - | - |
| TEAM | -23 | - | -2 | - | - | -6 | -11 | - | - | - | -4 | - |
| Tindal,Willie | -69 | -2 | -25 | 40 | -54 | 14 | -14 | -43 | -30 | 2 | 52 | -9 |