Southwest Baptist

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 04, 2014  at  William Jewell   L   26-29  0-1-0  0-1-0  3:33   2300 
*  Sep 13, 2014  at  Lincoln (MO)   W  42-21  1-1-0  1-1-0  3:11   3046 
*  Sep 20, 2014    INDIANAPOLIS   L   14-48  1-2-0  1-2-0  3:00   2283 
*  Sep 27, 2014    MISSOURI S&T   L   21-28  1-3-0  1-3-0  2:51   1921 
  Oct 04, 2014    MISSOURI BAPTIST   W  56-0  2-3-0  1-3-0  2:47   3217 
*  Oct 11, 2014  at  Quincy   L   34-59  2-4-0  1-4-0  2:52   851 
*  Oct 18, 2014    MCKENDREE   L   43-53  2-5-0  1-5-0  3:25   1126 
*  Oct 25, 2014  at  Saint Joseph's (IN)   L   27-30  2-6-0  1-6-0  2:58   1233 
*  Nov 1, 2014     TRUMAN STATE   L   7-52  2-7-0  1-7-0  2:58   1254 
  Nov 8, 2014   at  Hardrockers   W  54-50  3-7-0  1-7-0  3:30   750 
  Nov 15, 2014  at  Southern Nazarene   W  20-14  4-7-0  1-7-0  3:00   943 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2014  at William Jewell  28  74  2  21  28  395  2  49  28-53-1  395  2  49  5  99  0  39  3  -8  0  4  469 
Sep 13, 2014  at Lincoln (MO)  32  46  2  25  23  475  4  87  23-29-0  475  4  87  4  43  0  20  2  -11  0  0  521 
Sep 20, 2014  INDIANAPOLIS  34  145  0  19  20  157  2  27  20-38-1  157  2  27  9  134  0  22  0  0  0  0  302 
Sep 27, 2014  MISSOURI S&T  41  -1  0  21  15  222  2  39  15-29-1  222  2  39  5  115  0  36  2  5  0  9  221 
Oct 04, 2014  MISSOURI BAPTIST  38  272  5  79  15  294  3  79  15-19-0  294  3  79  1  22  0  22  4  47  0  22  566 
Oct 11, 2014  at Quincy  24  23  0  12  31  477  4  54  31-49-1  477  4  54  9  138  0  41  3  20  0  5  500 
Oct 18, 2014  MCKENDREE  24  42  1  59  27  479  3  75  27-54-0  479  3  75  7  121  0  32  4  102  1  85  521 
Oct 25, 2014  at Saint Joseph's (IN)  34  40  2  16  36  368  1  51  36-55-1  368  1  51  4  84  0  42  1  -10  0  0  408 
Nov 1, 2014   TRUMAN STATE  24  50  0  18  24  230  1  22  24-42-2  230  1  22  9  92  0  17  1  0  0  0  280 
Nov 8, 2014   at Hardrockers  43  216  1  40  24  423  7  65  24-35-1  423  7  65  6  147  0  58  0  0  0  0  639 
Nov 15, 2014  at Southern Nazarene  28  95  0  18  21  234  3  47  21-35-0  234  3  47  3  52  0  18  3  -2  0  5  329 
Southwest Baptist     350  1002  13  79  264  3754  32  87  264-438-8  3754  32  87  62  1047  0  58  23  143  1  85  4756 
Opponent     449  2358  30  93  184  2505  20  76  184-323-12  2505  20  76  46  950  2  90  16  196  0  39  4863 

Games played: 11
Avg per rush: 2.9
Avg per catch: 14.2
Pass efficiency: 152.73
Kick ret avg: 16.9
Punt ret avg: 6.2
All purpose avg/game: 559.6
Total offense avg/gm: 432.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  at William Jewell  30  46  76  11.0  34  2.0  7  0  0  0  3  12  0  3  0  2-3  0  0  0  0  26 
Sep 13, 2014  at Lincoln (MO)  41  20  61  10.0  37  3.0  17  0  0  0  1  30  1  1  1  6-6  0  0  0  14  42 
Sep 20, 2014  INDIANAPOLIS  37  40  77  2.0  5  0.0  0  1  1  0  1  0  0  2  0  2-2  0  0  0  7  14 
Sep 27, 2014  MISSOURI S&T  41  24  65  8.0  39  3.0  16  3  3  2  1  100  0  3  0  3-3  0  0  0  7  21 
Oct 04, 2014  MISSOURI BAPTIST  35  36  71  8.0  19  1.0  6  2  0  0  3  35  0  1  0  8-8  0  0  0  14  56 
Oct 11, 2014  at Quincy  52  26  78  8.0  22  1.0  8  2  1  0  1  6  0  2  1  4-4  0  0  0  0  34 
Oct 18, 2014  MCKENDREE  61  22  83  11.0  26  1.0  0  0  0  0  0  0  0  3  0  4-5  0  0  0  0  43 
Oct 25, 2014  at Saint Joseph's (IN)  44  18  62  7.0  16  1.0  4  2  1  0  1  11  0  0  1  1-2  0  1  0  18  27 
Nov 1, 2014   TRUMAN STATE  34  42  76  7.0  33  3.0  24  0  1  0  0  0  0  2  0  1-1  0  0  0  0  7 
Nov 8, 2014   at Hardrockers  43  18  61  4.0  8  1.0  3  2  2  0  0  0  0  5  1  6-7  0  0  0  28  54 
Nov 15, 2014  at Southern Nazarene  43  14  57  8.0  25  3.0  19  1  1  50  1  16  1  3  0  2-3  0  0  0  0  20 
Southwest Baptist     461  306  767  84.0  264  18.0  104  13  10  52  12  210  2  25  4  39-44  0  1  0  88  344 
Opponent     470  280  750  101.0  476  61.0  373  11  15  0  8  59  11  42  1  43-47  0  4  0  98  384 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  at William Jewell  9  360  40.0  51  0  1  1  1  1  0-0  0  0  5  236  47.2  1  1 
Sep 13, 2014  at Lincoln (MO)  4  183  45.8  69  0  0  0  1  2  0-1  0  0  7  319  45.6  1  0 
Sep 20, 2014  INDIANAPOLIS  7  278  39.7  54  0  0  1  3  1  0-0  0  0  3  183  61.0  0  0 
Sep 27, 2014  MISSOURI S&T  8  311  38.9  50  0  0  3  1  1  0-0  0  0  4  218  54.5  0  0 
Oct 04, 2014  MISSOURI BAPTIST  2  83  41.5  45  0  0  0  0  1  0-0  0  0  8  489  61.1  3  1 
Oct 11, 2014  at Quincy  3  94  31.3  36  0  0  0  0  0  2-2  29  0  7  407  58.1  1  0 
Oct 18, 2014  MCKENDREE  7  245  35.0  40  0  0  1  0  3  3-3  42  0  9  423  47.0  2  0 
Oct 25, 2014  at Saint Joseph's (IN)  2  88  44.0  52  0  1  0  1  1  2-2  40  0  6  330  55.0  2  1 
Nov 1, 2014   TRUMAN STATE  8  267  33.4  42  0  0  2  0  1  0-0  0  0  2  113  56.5  0  0 
Nov 8, 2014   at Hardrockers  2  84  42.0  43  0  0  0  0  2  0-1  0  0  9  512  56.9  1  1 
Nov 15, 2014  at Southern Nazarene  7  258  36.9  55  0  1  0  2  2  0-0  0  0  4  220  55.0  2  0 
Southwest Baptist     59  2251  38.2  69  0  3  8  9  15  7-9  42  0  64  3450  53.9  13  4 
Opponent     54  1970  36.5  58  1  1  9  6  14  7-11  33  1  69  3619  52.4  2  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2014  at William Jewell  37  114  2  19  16  143  1  47  16-35-3  143  1  47  3  118  1  90  5  41  0  18  257 
Sep 13, 2014  at Lincoln (MO)  32  187  0  52  19  265  3  43  19-28-1  265  3  43  5  50  0  24  0  0  0  0  452 
Sep 20, 2014  INDIANAPOLIS  43  269  4  39  14  208  2  65  14-20-1  208  2  65  3  72  0  26  3  60  0  39  477 
Sep 27, 2014  MISSOURI S&T  39  142  1  21  13  300  3  76  13-23-1  300  3  76  4  88  0  36  1  38  0  38  442 
Oct 04, 2014  MISSOURI BAPTIST  34  86  0  26  14  120  0  24  14-29-3  120  0  24  4  78  0  23  1  2  0  2  206 
Oct 11, 2014  at Quincy  51  363  7  93  16  281  1  48  16-23-1  281  1  48  6  114  0  35  0  0  0  0  644 
Oct 18, 2014  MCKENDREE  52  328  5  28  24  243  2  35  24-41-0  243  2  35  7  34  0  16  1  25  0  25  571 
Oct 25, 2014  at Saint Joseph's (IN)  44  246  1  40  13  189  3  27  13-22-1  189  3  27  3  54  0  28  0  0  0  0  435 
Nov 1, 2014   TRUMAN STATE  48  350  6  64  14  152  1  36  14-25-0  152  1  36  2  97  0  64  2  10  0  9  502 
Nov 8, 2014   at Hardrockers  34  174  3  57  27  442  4  50  27-47-0  442  4  50  7  157  0  32  0  0  0  0  616 
Nov 15, 2014  at Southern Nazarene  35  99  1  21  14  162  0  35  14-30-1  162  0  35  2  88  1  80  3  20  0  14  261 
Opponent totals     449  2358  30  93  184  2505  20  76  184-323-12  2505  20  76  46  950  2  90  16  196  0  39  4863 
Southwest Baptist     350  1002  13  79  264  3754  32  87  264-438-8  3754  32  87  62  1047  0  58  23  143  1  85  4756 

Games played: 11
Avg per rush: 5.3
Avg per catch: 13.6
Pass efficiency: 135.11
Kick ret avg: 20.7
Punt ret avg: 12.2
All purpose avg/game: 551.6
Total offense avg/gm: 442.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  at William Jewell  31  54  85  9.0  39  5.0  29  1  3  0  1  0  0  8  0  2-3  0  0  0  18  29 
Sep 13, 2014  at Lincoln (MO)  46  8  54  9.0  51  6.0  43  1  1  0  0  0  0  1  0  3-3  0  0  0  0  21 
Sep 20, 2014  INDIANAPOLIS  48  24  72  6.0  21  3.0  16  1  1  0  1  30  0  4  0  6-6  0  0  0  10  48 
Sep 27, 2014  MISSOURI S&T  45  24  69  19.0  103  14.0  85  1  1  0  1  21  0  1  0  2-3  0  1  0  14  28 
Oct 04, 2014  MISSOURI BAPTIST  32  20  52  7.0  32  4.0  23  2  2  0  0  0  0  2  0  0-0  0  0  0  0  0 
Oct 11, 2014  at Quincy  46  30  76  8.0  46  6.0  41  0  1  0  1  0  7  7  0  8-8  0  0  0  28  59 
Oct 18, 2014  MCKENDREE  43  18  61  11.0  51  8.0  42  2  1  0  0  0  0  9  1  6-6  0  1  0  0  53 
Oct 25, 2014  at Saint Joseph's (IN)  52  34  86  12.0  57  6.0  42  0  0  0  1  7  0  2  0  3-4  0  0  0  0  30 
Nov 1, 2014   TRUMAN STATE  40  26  66  9.0  37  3.0  20  0  2  0  2  0  0  3  0  7-7  0  0  0  7  52 
Nov 8, 2014   at Hardrockers  42  30  72  4.0  10  2.0  7  1  1  0  1  1  0  2  0  4-5  0  2  0  0  50 
Nov 15, 2014  at Southern Nazarene  45  12  57  7.0  29  4.0  25  2  2  0  0  0  4  3  0  2-2  0  0  0  21  14 
Opponent totals     470  280  750  101.0  476  61.0  373  11  15  0  8  59  11  42  1  43-47  0  4  0  98  384 
Southwest Baptist     461  306  767  84.0  264  18.0  104  13  10  52  12  210  2  25  4  39-44  0  1  0  88  344 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  at William Jewell  8  292  36.5  44  0  0  2  0  4  1-1  27  0  6  328  54.7  0  1 
Sep 13, 2014  at Lincoln (MO)  5  210  42.0  50  0  0  2  1  3  0-1  0  1  4  178  44.5  0  0 
Sep 20, 2014  INDIANAPOLIS  3  111  37.0  47  0  0  0  0  2  2-2  30  0  9  514  57.1  0  0 
Sep 27, 2014  MISSOURI S&T  5  182  36.4  48  0  1  0  0  2  0-0  0  0  5  278  55.6  0  0 
Oct 04, 2014  MISSOURI BAPTIST  7  275  39.3  52  0  0  0  2  0  0-1  0  0  1  71  71.0  0  0 
Oct 11, 2014  at Quincy  3  56  18.7  32  1  0  0  0  0  1-1  33  0  10  490  49.0  0  1 
Oct 18, 2014  MCKENDREE  7  274  39.1  58  0  0  0  1  1  1-2  31  0  9  434  48.2  0  1 
Oct 25, 2014  at Saint Joseph's (IN)  3  110  36.7  41  0  0  0  0  1  1-1  31  0  6  281  46.8  1  1 
Nov 1, 2014   TRUMAN STATE  3  97  32.3  51  0  0  0  1  0  1-1  20  0  9  486  54.0  0  0 
Nov 8, 2014   at Hardrockers  4  153  38.2  42  0  0  4  0  0  0-1  0  0  7  397  56.7  1  0 
Nov 15, 2014  at Southern Nazarene  6  210  35.0  56  0  0  1  1  1  0-0  0  0  3  162  54.0  0  0 
Opponent totals     54  1970  36.5  58  1  1  9  6  14  7-11  33  1  69  3619  52.4  2  4 
Southwest Baptist     59  2251  38.2  69  0  3  8  9  15  7-9  42  0  64  3450  53.9  13  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
William Jewell  26-29  21/15  4/6  15/6  2/3  28-74  /  37-114  28-53-1  /  16-35-3  395/143  81-469  /  72-257  103/159  4/3 
Lincoln (MO)  42-21  20/13  4/5  15/7  1/1  32-46  /  32-187  23-29-0  /  19-28-1  475/265  61-521  /  60-452  62/50  1/1 
INDIANAPOLIS  14-48  17/24  9/13  6/9  2/2  34-145  /  43-269  20-38-1  /  14-20-1  157/208  72-302  /  63-477  134/162  2/2 
MISSOURI S&T  21-28  15/18  3/7  10/9  2/2  41--1  /  39-142  15-29-1  /  13-23-1  222/300  70-221  /  62-442  222/147  2/4 
MISSOURI BAPTIST  56-0  23/12  12/3  11/7  0/2  38-272  /  34-86  15-19-0  /  14-29-3  294/120  57-566  /  63-206  104/80  2/3 
Quincy  34-59  26/29  6/15  20/13  0/1  24-23  /  51-363  31-49-1  /  16-23-1  477/281  73-500  /  74-644  164/114  2/2 
MCKENDREE  43-53  21/30  1/16  18/12  2/2  24-42  /  52-328  27-54-0  /  24-41-0  479/243  78-521  /  93-571  223/59  1/0 
Saint Joseph's (IN)  27-30  26/25  6/13  19/10  1/2  34-40  /  44-246  36-55-1  /  13-22-1  368/189  89-408  /  66-435  85/61  1/2 
TRUMAN STATE  7-52  18/22  4/15  11/6  3/1  24-50  /  48-350  24-42-2  /  14-25-0  230/152  66-280  /  73-502  92/107  4/1 
Hardrockers  54-50  29/34  10/6  15/20  4/8  43-216  /  34-174  24-35-1  /  27-47-0  423/442  78-639  /  81-616  147/158  2/2 
Southern Nazarene  20-14  17/15  7/6  9/7  1/2  28-95  /  35-99  21-35-0  /  14-30-1  234/162  63-329  /  65-261  116/108  2/2 
Totals  344-384  233/237  66/105  149/106  18/26  350-1002  /  449-2358  264-438-8  /  184-323-12  3754/2505  788-4756  /  772-4863  1452/1205  23/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
William Jewell  5-17  /  5-17  0-2  /  0-1  30:47 / 29:13  1:34  2.6 / 3.1  7.5/4.1  5.8/3.6  9-40.0  /  8-36.5  9-99  /  4-55 
Lincoln (MO)  4-11  /  3-12  2-2  /  1-3  30:58 / 29:02  1:56  1.4 / 5.8  16.4/9.5  8.5/7.5  4-45.8  /  5-42.0  6-47  /  8-75 
INDIANAPOLIS  5-17  /  3-10  1-3  /  1-1  30:44 / 29:16  1:28  4.3 / 6.3  4.1/10.4  4.2/7.6  7-39.7  /  3-37.0  7-55  /  6-60 
MISSOURI S&T  7-19  /  2-9  2-3  /  0-1  34:01 / 25:59  8:02  0.0 / 3.6  7.7/13.0  3.2/7.1  8-38.9  /  5-36.4  10-87  /  3-35 
MISSOURI BAPTIST  4-8  /  7-16  0-1  /  0-1  23:39 / 36:21  -12:42  7.2 / 2.5  15.5/4.1  9.9/3.3  2-41.5  /  7-39.3  5-43  /  11-67 
Quincy  3-10  /  6-11  0-2  /  1-1  26:16 / 33:44  -7:28  1.0 / 7.1  9.7/12.2  6.8/8.7  3-31.3  /  3-18.7  3-23  /  4-19 
MCKENDREE  3-17  /  8-20  1-3  /  1-2  27:35 / 32:25  -4:50  1.8 / 6.3  8.9/5.9  6.7/6.1  7-35.0  /  7-39.1  7-68  /  5-45 
Saint Joseph's (IN)  10-21  /  5-11  2-5  /  1-2  32:09 / 27:51  4:18  1.2 / 5.6  6.7/8.6  4.6/6.6  2-44.0  /  3-36.7  4-40  /  4-50 
TRUMAN STATE  3-15  /  5-11  0-3  /  1-2  28:49 / 31:11  -2:22  2.1 / 7.3  5.5/6.1  4.2/6.9  8-33.4  /  3-32.3  5-41  /  5-57 
Hardrockers  7-13  /  7-16  1-1  /  3-3  34:18 / 25:42  8:36  5.0 / 5.1  12.1/9.4  8.2/7.6  2-42.0  /  4-38.2  18-141  /  9-86 
Southern Nazarene  5-14  /  5-16  1-1  /  1-3  29:10 / 30:50  -1:40  3.4 / 2.8  6.7/5.4  5.2/4.0  7-36.9  /  6-35.0  15-112  /  7-40 
Totals  56-162  /  56-149  10-26  /  10-20  328:26 / 331:34  -3:08  2.9 / 5.3  8.6 / 7.8  6.0 / 6.3  59-38.2  /  54-36.5  89-756  /  66-589 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   Tindal,Willie vs Missouri S&T (Sep 27, 2014) 
Yards Rushing  119   Strickland,Marcus vs Missouri Baptist (Oct 04, 2014) 
TD Rushes  2   Jenkins,Bubba at William Jewell (Sep 04, 2014) 
Long Rush  79   Dominguez,Joey vs Missouri Baptist (Oct 04, 2014) 
Pass attempts  55   Tindal,Willie at Saint Joseph's (IN) (Oct 25, 2014) 
Pass completions  36   Tindal,Willie at Saint Joseph's (IN) (Oct 25, 2014) 
Yards Passing  479   Tindal,Willie vs McKendree (Oct 18, 2014) 
TD Passes  6   Tindal,Willie at Hardrockers (Nov 8, 2014) 
Long Pass  87   Tindal,Willie at Lincoln (MO) (Sep 13, 2014) 
Receptions  17   Lauderdale,Derwyn at Saint Joseph's (IN) (Oct 25, 2014) 
Yards Receiving  219   Mourik,Nathan at William Jewell (Sep 04, 2014) 
TD Receptions  5   Mourik,Nathan at Hardrockers (Nov 8, 2014) 
Long Reception  87   Mourik,Nathan at Lincoln (MO) (Sep 13, 2014) 
Field Goals  3   Colliver,John vs McKendree (Oct 18, 2014) 
Long Field Goal  42   Colliver,John vs McKendree (Oct 18, 2014) 
Punts  9   Molitor,Austin at William Jewell (Sep 04, 2014) 
Punting Avg  49.0   Batres,Jorge vs Indianapolis (Sep 20, 2014) 
Long Punt  69   Molitor,Austin at Lincoln (MO) (Sep 13, 2014) 
Punts inside 20  2   Molitor,Austin at Lincoln (MO) (Sep 13, 2014) 
      Batres,Jorge vs McKendree (Oct 18, 2014) 
      Molitor,Austin at Hardrockers (Nov 8, 2014) 
      Molitor,Austin at Southern Nazarene (Nov 15, 2014) 
Long Punt Return  85   Saffold,Marvel vs McKendree (Oct 18, 2014) 
Long Kickoff Return  58   Frezzell,Anthony at Hardrockers (Nov 8, 2014) 
Tackles  13   Fofanah,Derrick at William Jewell (Sep 04, 2014) 
Sacks  2.0   Manuma,ViaVia at William Jewell (Sep 04, 2014) 
Tackles For Loss  4.0   Manuma,ViaVia at William Jewell (Sep 04, 2014) 
Interceptions  1   Hutchinson,Shaun at William Jewell (Sep 04, 2014) 
      Burns,Nick at William Jewell (Sep 04, 2014) 
      Sanders,George at William Jewell (Sep 04, 2014) 
      Gagnon,Brycen at Lincoln (MO) (Sep 13, 2014) 
      Woods,Dontrell vs Indianapolis (Sep 20, 2014) 
      McBee,Antion vs Missouri S&T (Sep 27, 2014) 
      Manuma,ViaVia vs Missouri Baptist (Oct 04, 2014) 
      Gagnon,Brycen vs Missouri Baptist (Oct 04, 2014) 
      Frezzell,Anthony vs Missouri Baptist (Oct 04, 2014) 
      Lewis,Antwaun at Quincy (Oct 11, 2014) 
      Brinson,Tevin at Saint Joseph's (IN) (Oct 25, 2014) 
      Gagnon,Brycen at Southern Nazarene (Nov 15, 2014) 


TEAM GAME HIGHS

Rushes  43   at Hardrockers (Nov 8, 2014) 
Yards Rushing  272   vs Missouri Baptist (Oct 04, 2014) 
Yards Per Rush  7.2   vs Missouri Baptist (Oct 04, 2014) 
TD Rushes  5   vs Missouri Baptist (Oct 04, 2014) 
Pass attempts  55   at Saint Joseph's (IN) (Oct 25, 2014) 
Pass completions  36   at Saint Joseph's (IN) (Oct 25, 2014) 
Yards Passing  479   vs McKendree (Oct 18, 2014) 
Yards Per Pass  16.4   at Lincoln (MO) (Sep 13, 2014) 
TD Passes  7   at Hardrockers (Nov 8, 2014) 
Total Plays  89   at Saint Joseph's (IN) (Oct 25, 2014) 
Total Offense  639   at Hardrockers (Nov 8, 2014) 
Yards Per Play  9.9   vs Missouri Baptist (Oct 04, 2014) 
Points  56   vs Missouri Baptist (Oct 04, 2014) 
Sacks By  3   at Lincoln (MO) (Sep 13, 2014) 
      vs Missouri S&T (Sep 27, 2014) 
      vs Truman State (Nov 1, 2014) 
      at Southern Nazarene (Nov 15, 2014) 
First Downs  29   at Hardrockers (Nov 8, 2014) 
Penalties  18   at Hardrockers (Nov 8, 2014) 
Penalty Yards  141   at Hardrockers (Nov 8, 2014) 
Turnovers  4   at William Jewell (Sep 04, 2014) 
      vs Truman State (Nov 1, 2014) 
Interceptions By  3   at William Jewell (Sep 04, 2014) 
      vs Missouri Baptist (Oct 04, 2014) 
Punts  9   at William Jewell (Sep 04, 2014) 
Punting Avg  45.8   at Lincoln (MO) (Sep 13, 2014) 
Long Punt  69   at Lincoln (MO) (Sep 13, 2014) 
Punts inside 20  3   vs McKendree (Oct 18, 2014) 
Long Punt Return  85   vs McKendree (Oct 18, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   Harris, Chris, at Quincy (Oct 11, 2014) 
Yards Rushing  229   White,Garrett, vs Truman State (Nov 1, 2014) 
TD Rushes  7   Harris, Chris, at Quincy (Oct 11, 2014) 
Long Rush  93   Harris, Chris, at Quincy (Oct 11, 2014) 
Pass attempts  46   McKinney, at Hardrockers (Nov 8, 2014) 
Pass completions  26   McKinney, at Hardrockers (Nov 8, 2014) 
Yards Passing  424   McKinney, at Hardrockers (Nov 8, 2014) 
TD Passes  4   McKinney, at Hardrockers (Nov 8, 2014) 
Long Pass  76   Wilkes, Lamar, vs Missouri S&T (Sep 27, 2014) 
Receptions  9   Cook,Thomas, at William Jewell (Sep 04, 2014) 
Yards Receiving  158   Sanchez, at Hardrockers (Nov 8, 2014) 
TD Receptions  3   Sanchez, at Hardrockers (Nov 8, 2014) 
Long Reception  76   Stovall, Melvin, vs Missouri S&T (Sep 27, 2014) 
Field Goals  2   Miller,Scott, vs Indianapolis (Sep 20, 2014) 
Long Field Goal  33   Allison, Blake, at Quincy (Oct 11, 2014) 
Punts  7   Kitchell,Zane, at William Jewell (Sep 04, 2014) 
      McMahon,Alex, vs McKendree (Oct 18, 2014) 
Punting Avg  52.0   DeMarco Billups, vs Missouri Baptist (Oct 04, 2014) 
Long Punt  58   McMahon,Alex, vs McKendree (Oct 18, 2014) 
Punts inside 20  3   Kitchell,Zane, at William Jewell (Sep 04, 2014) 
      Segura, Julio, at Lincoln (MO) (Sep 13, 2014) 
Long Punt Return  39   Horn,Reece, vs Indianapolis (Sep 20, 2014) 
Long Kickoff Return  90   Cook,Thomas, at William Jewell (Sep 04, 2014) 
Tackles  13   Dury,Rob, vs Indianapolis (Sep 20, 2014) 
Sacks  5.5   Baar,Lucky, vs McKendree (Oct 18, 2014) 
Tackles For Loss  5.5   Baar,Lucky, vs McKendree (Oct 18, 2014) 
Interceptions  1   Dozier,Isaac, at William Jewell (Sep 04, 2014) 
      Orris,Koby, vs Indianapolis (Sep 20, 2014) 
      Mauszycki, Dan, vs Missouri S&T (Sep 27, 2014) 
      Brown, Adehkeem, at Quincy (Oct 11, 2014) 
      Wimbley, Joel, at Saint Joseph's (IN) (Oct 25, 2014) 
      Knight,D., vs Truman State (Nov 1, 2014) 
      Jackson,Chris, vs Truman State (Nov 1, 2014) 
      Tyler, at Hardrockers (Nov 8, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  52   vs McKendree (Oct 18, 2014) 
Yards Rushing  363   at Quincy (Oct 11, 2014) 
Yards Per Rush  7.3   vs Truman State (Nov 1, 2014) 
TD Rushes  7   at Quincy (Oct 11, 2014) 
Pass attempts  47   at Hardrockers (Nov 8, 2014) 
Pass completions  27   at Hardrockers (Nov 8, 2014) 
Yards Passing  442   at Hardrockers (Nov 8, 2014) 
Yards Per Pass  13.0   vs Missouri S&T (Sep 27, 2014) 
TD Passes  4   at Hardrockers (Nov 8, 2014) 
Total Plays  93   vs McKendree (Oct 18, 2014) 
Total Offense  644   at Quincy (Oct 11, 2014) 
Yards Per Play  8.7   at Quincy (Oct 11, 2014) 
Points  59   at Quincy (Oct 11, 2014) 
Sacks By  14   vs Missouri S&T (Sep 27, 2014) 
First Downs  34   at Hardrockers (Nov 8, 2014) 
Penalties  11   vs Missouri Baptist (Oct 04, 2014) 
Penalty Yards  86   at Hardrockers (Nov 8, 2014) 
Turnovers  4   vs Missouri S&T (Sep 27, 2014) 
Interceptions By  2   vs Truman State (Nov 1, 2014) 
Punts  8   at William Jewell (Sep 04, 2014) 
Punting Avg  42.0   at Lincoln (MO) (Sep 13, 2014) 
Long Punt  58   vs McKendree (Oct 18, 2014) 
Punts inside 20  4   at William Jewell (Sep 04, 2014) 
Long Punt Return  39   vs Indianapolis (Sep 20, 2014) 


 

Red-Zone Results

 

Southwest Baptist Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  at William Jewell  L   26-29   4  3  19  3  2  1  0  0  0  1  0  0  0 
Sep 13  at Lincoln (MO)  W   42-21   4  3  21  3  2  1  0  1  0  0  0  0  0 
Sep 20  Indianapolis  L   14-48   2  2  14  2  0  2  0  0  0  0  0  0  0 
Sep 27  Missouri S&T  L   21-28   2  2  14  2  0  2  0  0  0  0  0  0  0 
Oct 04  Missouri Baptist  W   56-0   7  6  42  6  4  2  0  0  1  0  0  0  0 
Oct 11  at Quincy  L   34-59   6  5  27  3  0  3  2  0  1  0  0  0  0 
Oct 18  McKendree  L   43-53   3  3  13  1  0  1  2  0  0  0  0  0  0 
Oct 25  at Saint Joseph's (IN)  L   27-30   6  5  27  3  2  1  2  0  0  1  0  0  0 
Nov 1  Truman State  L   7-52   2  1  7  1  0  1  0  0  0  1  0  0  0 
Nov 8  at Hardrockers  W   54-50   6  6  40  6  1  5  0  0  0  0  0  0  0 
Nov 15  at Southern Nazarene  W   20-14   3  2  13  2  0  2  0  0  1  0  0  0  0 
   TOTALS        45  38  237  32  11  21  6  1  3  3  0  0  0 
   38 of 45 (84.4%)       

Opponents Inside Southwest Baptist Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
