Southwest Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SBU  OPP 
SCORING  352  276 
   Points Per Game  35.2  27.6 
   Points Off Turnovers  77  51 
FIRST DOWNS  218  208 
   Rushing  106  64 
   Passing  91  124 
   Penalty  21  20 
RUSHING YARDAGE  1958  1227 
   Yards gained rushing  2355  1510 
   Yards lost rushing  397  283 
   Rushing Attempts  437  408 
   Average Per Rush  4.5  3.0 
   Average Per Game  195.8  122.7 
   TDs Rushing  24  15 
PASSING YARDAGE  2338  2813 
   Comp-Att-Int  154-280-5  214-358-17 
   Average Per Pass  8.4  7.9 
   Average Per Catch  15.2  13.1 
   Average Per Game  233.8  281.3 
   TDs Passing  22  20 
TOTAL OFFENSE  4296  4040 
   Total Plays  717  766 
   Average Per Play  6.0  5.3 
   Average Per Game  429.6  404.0 
KICK RETURNS: #-Yards  45-912  49-1020 
PUNT RETURNS: #-Yards  14-141  14-124 
INT RETURNS: #-Yards  17-233  5-21 
KICK RETURN AVERAGE  20.3  20.8 
PUNT RETURN AVERAGE  10.1  8.9 
INT RETURN AVERAGE  13.7  4.2 
FUMBLES-LOST  20-10  24-9 
PENALTIES-Yards  74-770  73-636 
   Average Per Game  77.0  63.6 
PUNTS-Yards  57-2180  57-2044 
   Average Per Punt  38.2  35.9 
   Net punt average  34.0  32.3 
KICKOFFS-Yards  62-3712  56-3095 
   Average Per Kick  59.9  55.3 
   Net kick average  38.6  35.9 
TIME OF POSSESSION/Game  27:02  32:57 
3RD-DOWN Conversions  50/139  57/159 
   3rd-Down Pct  36%  36% 
4TH-DOWN Conversions  6/17  12/24 
   4th-Down Pct  35%  50% 
SACKS BY-Yards  22-113  47-275 
MISC YARDS  15  12 
TOUCHDOWNS SCORED  49  36 
FIELD GOALS-ATTEMPTS  3-10  10-11 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  (32-44) 73%  (31-42) 74% 
RED-ZONE TOUCHDOWNS  (29-44) 66%  (23-42) 55% 
PAT-ATTEMPTS  (39-42) 93%  (28-32) 88% 
ATTENDANCE  9545  22739 
   Games/Avg Per Game  5/1909  5/4548 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Baptist  84  94  97  77  352 
Opponents  62  106  70  38  276 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jenkins,Bubba   10  203  1255  54  1201  5.9  16  65  120.1 
Edwards II,Trent  10  147  737  258  479  3.3  8  59  47.9 
Gross,Nehemiah   10  54  237  21  216  4.0  0  25  21.6 
Still,Connor   10  1  35  0  35  35.0  0  35  3.5 
Payne,Kendrick   10  8  30  6  24  3.0  0  7  2.4 
Prince,Deantrell  8  4  24  0  24  6.0  0  12  3.0 
Hanger,Cory   6  5  22  0  22  4.4  0  7  3.7 
McElroy,Davis   1  2  11  4  7  3.5  0  11  7.0 
Teckmeyer,Grant  1  2  2  1  1  0.5  0  2  1.0 
TEAM   5  3  0  9  -9  -3.0  0  0  -1.8 
Ratcliff,Connor  8  2  0  13  -13  -6.5  0  0  -1.6 
Farquhar,Mason   1  6  2  31  -29  -4.8  0  2  -29.0 
Total..........  10  437  2355  397  1958  4.5  24  65  195.8 
Opponents......  10  408  1510  283  1227  3.0  15  60  122.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Edwards II,Trent  10  150.1  146-267-4  54.7  2304  21  98  230.4 
Farquhar,Mason   1  58.5  5-8-1  62.5  20  0  6  20.0 
Teckmeyer,Grant  1  92.0  1-2-0  50.0  10  0  10  10.0 
McElroy,Davis   1  116.8  1-1-0  100.0  2  0  2  2.0 
TEAM   5  0.0  0-1-0  0.0  0  0  0  0.0 
Jenkins,Bubba   10  446.8  1-1-0  100.0  2  1  2  0.2 
Ratcliff,Connor  8  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  10  147.5  154-280-5  55.0  2338  22  98  233.8 
Opponents......  10  134.7  214-358-17  59.8  2813  20  76  281.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mourik,Nathan   10  39  815  20.9  9  68  81.5 
Payne,Kendrick   10  36  564  15.7  7  98  56.4 
Jenkins,Bubba   10  25  262  10.5  1  57  26.2 
Lofton,Ivan   10  19  157  8.3  0  32  15.7 
Wilson,Scottie   10  17  366  21.5  3  91  36.6 
Robb,Chris   10  10  118  11.8  0  25  11.8 
Still,Connor   10  4  30  7.5  0  12  3.0 
Prince,Deantrell  8  2  14  7.0  1  10  1.8 
Ratcliff,Connor  8  2  12  6.0  1  10  1.5 
Total..........  10  154  2338  15.2  22  98  233.8 
Opponents......  10  214  2813  13.1  20  76  281.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jones,Jaylen   8  66  8.2  0  42 
Prince,Deantrell  2  27  13.5  0  27 
Wilson,Scottie   2  48  24.0  0  48 
Linehan,Keegan   1  0  0.0  0  0 
Payne,Kendrick   1  0  0.0  0  0 
Total..........  14  141  10.1  0  48 
Opponents......  14  124  8.9  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McBee,Antion   9  138  15.3  1  53 
Doswell,Quinton  3  39  13.0  0  20 
Gagnon,Brycen   2  22  11.0  0  22 
Downey,Maurice   1  22  22.0  0  22 
Sanders,George   1  12  12.0  0  12 
Gaines,Quinlan   1  0  0.0  0  0 
Total..........  17  233  13.7  1  53 
Opponents......  5  21  4.2  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jones,Jaylen   23  522  22.7  1  94 
Payne,Kendrick   9  211  23.4  0  40 
Prince,Deantrell  8  128  16.0  0  27 
Beaugard,Tamario  3  44  14.7  0  27 
Wilson,Scottie   1  7  7.0  0  7 
Hatcher,Nate   1  0  0.0  0  0 
Total..........  45  912  20.3  1  94 
Opponents......  49  1020  20.8  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Gagnon,Brycen   1  0  0.0  0  0 
Curts,Tyler   1  26  26.0  1  26 
Total..........  2  26  13.0  1  26 
Opponents......  1  21  21.0  0  21 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jenkins,Bubba   17  0-0  0-0  0-0  0  0-0  0  0  102 
Mourik,Nathan   9  0-0  0-0  0-0  1  0-0  0  0  56 
Edwards II,Trent  8  0-0  0-0  1-1  1  1-2  0  0  52 
Gathright,Alec   0  3-6  38-40  1-1  0  0-0  0  0  49 
Payne,Kendrick   7  0-0  0-0  0-0  0  1-2  0  0  42 
Wilson,Scottie   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ratcliff,Connor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Prince,Deantrell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jones,Jaylen   1  0-0  0-0  0-0  0  0-0  0  0  6 
McBee,Antion   1  0-0  0-0  0-0  0  0-0  0  0  6 
Curts,Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Molitor,Austin   0  0-4  1-2  0-0  0  0-0  0  0  1 
Johnson,Josh   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  49  3-10  39-42  2-3  2  2-4  0  1  352 
Opponents......  36  10-11  28-32  0-2  0  0-2  0  1  276 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Edwards II,Trent  10  414  479  2304  2783  278.3 
Jenkins,Bubba   10  204  1201  2  1203  120.3 
Gross,Nehemiah   10  54  216  0  216  21.6 
Still,Connor   10  1  35  0  35  3.5 
Payne,Kendrick   10  8  24  0  24  2.4 
Prince,Deantrell  8  4  24  0  24  3.0 
Hanger,Cory   6  5  22  0  22  3.7 
Teckmeyer,Grant  1  4  1  10  11  11.0 
McElroy,Davis   1  3  7  2  9  9.0 
TEAM   5  4  -9  0  -9  -1.8 
Farquhar,Mason   1  14  -29  20  -9  -9.0 
Ratcliff,Connor  8  2  -13  0  -13  -1.6 
Total..........  10  717  1958  2338  4296  429.6 
Opponents......  10  766  1227  2813  4040  404.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Gathright,Alec   3-6  50.0  0-0  2-4  1-2  0-0  0-0  33  2 
Molitor,Austin   0-4  0.0  0-0  0-3  0-1  0-0  0-0  0  2 

FG SEQUENCE  Southwest Baptist  Opponents 
Grand Valley State  24  - 
Friends  (33)  30 
Indianapolis  (20),38,29  (25),(33) 
Quincy  -  - 
McKendree  29,31  (24) 
Truman  28,29  (21),(30),(38) 
William Jewell  -  (39),(35),(52) 
Saint Joseph's (In)  (27)  (32) 
Missouri S&T  -  - 
Lincoln  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Molitor,Austin   56  2176  38.9  64  6  13  14  4  1 
TEAM   1  4  4.0  4  0  0  0  0  0 
Total..........  57  2180  38.2  64  6  13  14  4  1 
Opponents......  57  2044  35.9  59  3  12  17  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Molitor,Austin   62  3712  59.9  12  0 
Total..........  62  3712  59.9  12  0  20.8  38.6  26 
Opponents......  56  3095  55.3  7  3  20.3  35.9  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jenkins,Bubba   10  1201  262  0  0  0  1463  146.3 
Mourik,Nathan   10  0  815  0  0  0  815  81.5 
Payne,Kendrick   10  24  564  0  211  0  799  79.9 
Jones,Jaylen   10  0  0  66  522  0  588  58.8 
Edwards II,Trent  10  479  0  0  0  0  479  47.9 
Wilson,Scottie   10  0  366  48  7  0  421  42.1 
Gross,Nehemiah   10  216  0  0  0  0  216  21.6 
Prince,Deantrell  8  24  14  27  128  0  193  24.1 
Lofton,Ivan   10  0  157  0  0  0  157  15.7 
McBee,Antion   10  0  0  0  0  138  138  13.8 
Robb,Chris   10  0  118  0  0  0  118  11.8 
Still,Connor   10  35  30  0  0  0  65  6.5 
Beaugard,Tamario  9  0  0  0  44  0  44  4.9 
Doswell,Quinton  8  0  0  0  0  39  39  4.9 
Hanger,Cory   6  22  0  0  0  0  22  3.7 
Downey,Maurice   10  0  0  0  0  22  22  2.2 
Gagnon,Brycen   10  0  0  0  0  22  22  2.2 
Sanders,George   9  0  0  0  0  12  12  1.3 
McElroy,Davis   1  7  0  0  0  0  7  7.0 
Teckmeyer,Grant  1  1  0  0  0  0  1  1.0 
Ratcliff,Connor  8  -13  12  0  0  0  -1  -0.1 
TEAM   5  -9  0  0  0  0  -9  -1.8 
Farquhar,Mason   1  -29  0  0  0  0  -29  -29.0 
Total..........  10  1958  2338  141  912  233  5582  558.2 
Opponents......  10  1227  2813  124  1020  21  5205  520.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Curts,Tyler   10  47  53  100   4.5 - 7  .       . 1  1  3  1 - 26 2  .  . 
9   Hutchinson,Shaun  10  36  36  72   6.5 - 32   2.0 - 20    . 1  1  .     . 1  .  . 
52  Gagnon,Brycen   10  31  28  59   4.0 - 13   1.0 - 6 2 - 22 3  5  1  3 - 0 .  .  . 
55  Epenesa,Vice   10  27  31  58   14.0 - 48   5.0 - 25    . .  .  1     . 3  .  . 
92  Caver,Josh   10  21  33  54   12.5 - 34   3.0 - 18    . .  .  5     . 1  .  . 
56  Clavier,Victor   10  19  30  49   9.5 - 17   1.5 - 4    . 1  1  3     . 1  .  . 
29  Gaines,Quinlan   9  25  17  42   2.5 - 7   1.0 - 4 1 - 0 7  8  .     . .  .  . 
51  Shade,Julian   10  17  25  42   9.0 - 30   2.5 - 15    . .  .  1     . 3  .  . 
25  McBee,Antion   10  25  15  40   1.0 - 4  .    9 - 138 1  10  .  1 - 0 .  .  . 
23  Downey,Maurice   10  17  9  26   .     .    1 - 22 4  5  .     . .  .  . 
24  Sanders,George   9  21  5  26   .     .    1 - 12 5  6  .     . 1  .  . 
37  Hatcher,Nate   9  14  9  23   2.0 - 7   0.5 - 4    . .  .  2  1 - 0 .  .  . 
96  Wilson,Jamehl   9  9  14  23   6.5 - 8   2.0 - 3    . .  .  2     . .  .  . 
5   Jones,Jaylen   10  13  8  21   .     .       . .  .  .     . 1  .  . 
38  Brinson,Tevin   9  13  6  19   2.0 - 4   1.0 - 2    . .  .  .     . 2  .  . 
16  Bennett,Tristyn  9  17  2  19   1.0 - 8  .       . 1  1  .  1 - 0 .  2  . 
27  Battles,Darryl   3  6  12  18   1.5 - 3  .       . .  .  1     . .  .  . 
21  Burns,Nick   6  14  4  18   3.0 - 8  .       . 2  2  .     . .  1  . 
22  Doswell,Quinton  8  10  4  14   1.5 - 7   1.0 - 7 3 - 39 .  3  .  1 - 0 .  .  . 
4   Pendleton,Damontez  9  7  7  14   1.5 - 4   0.5 - 1    . 1  1  .     . .  .  . 
32  Dennis,Mygeish   9  5  5  10   .     .       . 1  1  .     . 1  .  . 
85  Molitor,Austin   10  6  1  7   .     .       . .  .  .  1 - 0 .  .  . 
15  Prince,Deantrell  8  4  3  7   .     .       . .  .  .     . .  .  . 
33  Hunley,Christian  8  4  2  6   .     .       . .  .  .     . .  .  . 
53  Lawson,Sidney   8  2  4  6   2.5 - 6   1.0 - 4    . .  .  .     . .  .  . 
43  Yelton,Mason   2  1  3  4   .     .       . .  .  .     . .  .  . 
34  Hunley,Christopher  9  2  2  4   .     .       . .  .  .     . .  .  . 
6   Ratcliff,Connor  8  4  .  4   .     .       . .  .  .     . 1  .  . 
3   Payne,Kendrick   10  1  1  2   .     .       . .  .  .     . .  .  . 
41  Tucker,Levi   3  .  1  1   .     .       . .  .  .     . .  .  . 
47  Linehan,Keegan   8  .  1  1   .     .       . .  .  .     . .  .  . 
40  Davis,Frank   1  .  1  1   .     .       . .  .  .     . .  .  . 
74  Byrd,Brayden   7  1  .  1   .     .       . .  .  .     . .  .  . 
94  Momah,Kevin   2  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
77  Zeqiraj,Samir   5  1  .  1   .     .       . .  .  .     . .  .  . 
70  Bullock,Dayne   10  .  1  1   .     .       . .  .  .     . .  .  . 
30  Hanger,Cory   6  1  .  1   .     .       . .  .  .     . .  .  . 
48  Beaugard,Tamario  9  .  1  1   .     .       . .  .  .     . .  .  . 
19  Still,Connor   10  1  .  1   .     .       . .  .  .     . .  .  . 
83  Robb,Chris   10  1  .  1   .     .       . .  .  .     . .  .  . 
44  Ruzicka,Mason   4  1  .  1   .     .       . .  .  .     . .  .  . 
10  Mourik,Nathan   10  1  .  1   .     .       . .  .  .     . .  .  . 
7   Farquhar,Mason   1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  10  427  374  801   86 - 248  22 - 113 17 - 233 28  45  19  9 - 26 17  3  1 
  Opponents......  10  428  318  746   95 - 383  47 - 275 5 - 21 37  42  15  10 - 21 14  7  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (3-2)  (1-4)  (0-0) 
CONFERENCE  (3-5)  (2-2)  (1-3)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2015 at #24 Grand Valley State     L    28-36   11124
 Sep 12, 2015    FRIENDS                  W      52-0     2123
*Sep 19, 2015 at Indianapolis               L    24-26    5619
*Sep 25, 2015    QUINCY                   W      56-33    3214
*Oct 03, 2015 at McKendree                  L    13-38    1175
*Oct 10, 2015 at Truman                     L    14-23    4321
*Oct 17, 2015    WILLIAM JEWELL             L    34-35    1628
*Oct 24, 2015    SAINT JOSEPH'S (IN)        L    23-24    1037
*Oct 31, 2015 at Missouri S&T             W      46-42     500
*Nov 14, 2015    LINCOLN                  W      62-19    1543

TEAM STATISTICS  SBU  OPP 
FIRST DOWNS  218  208 
   Rushing  106  64 
   Passing  91  124 
   Penalty  21  20 
RUSHING YARDAGE  1958  1227 
   Rushing Attempts  437  408 
   Average Per Rush  4.5  3.0 
   Average Per Game  195.8  122.7 
   TDs Rushing  24  15 
PASSING YARDAGE  2338  2813 
   Comp-Att-Int  154-280-5  214-358-17 
   Average Per Pass  8.4  7.9 
   Average Per Catch  15.2  13.1 
   Average Per Game  233.8  281.3 
   TDs Passing  22  20 
TOTAL OFFENSE  4296  4040 
   Average Per Play  6.0  5.3 
   Average Per Game  429.6  404.0 
KICK RETURNS: #-Yards  45-912  49-1020 
PUNT RETURNS: #-Yards  14-141  14-124 
INT RETURNS: #-Yards  17-233  5-21 
FUMBLES-LOST  20-10  24-9 
PENALTIES-Yards  74-770  73-636 
PUNTS-AVG  57-38.2  57-35.9 
TIME OF POSSESSION/Game  27:02  32:57 
3RD-DOWN Conversions  50/139  57/159 
4TH-DOWN Conversions  6/17  12/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Southwest Baptist  84  94  97  77  352 
Opponents  62  106  70  38  276 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jenkins,Bubba   10  203  1255  54  1201  5.9  16  65  120.1 
Edwards II,Trent  10  147  737  258  479  3.3  8  59  47.9 
Gross,Nehemiah   10  54  237  21  216  4.0  0  25  21.6 
Still,Connor   10  1  35  0  35  35.0  0  35  3.5 
Payne,Kendrick   10  8  30  6  24  3.0  0  7  2.4 
Prince,Deantrell  8  4  24  0  24  6.0  0  12  3.0 
Hanger,Cory   6  5  22  0  22  4.4  0  7  3.7 
McElroy,Davis   1  2  11  4  7  3.5  0  11  7.0 
Teckmeyer,Grant  1  2  2  1  1  0.5  0  2  1.0 
Total..........  10  437  2355  397  1958  4.5  24  65  195.8 
Opponents......  10  408  1510  283  1227  3.0  15  60  122.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Edwards II,Trent  10  150.1  146-267-4  54.7  2304  21  98  230.4 
Farquhar,Mason   1  58.5  5-8-1  62.5  20  0  6  20.0 
Teckmeyer,Grant  1  92.0  1-2-0  50.0  10  0  10  10.0 
McElroy,Davis   1  116.8  1-1-0  100.0  2  0  2  2.0 
TEAM   5  0.0  0-1-0  0.0  0  0  0  0.0 
Jenkins,Bubba   10  446.8  1-1-0  100.0  2  1  2  0.2 
Ratcliff,Connor  8  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  10  147.5  154-280-5  55.0  2338  22  98  233.8 
Opponents......  10  134.7  214-358-17  59.8  2813  20  76  281.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mourik,Nathan   10  39  815  20.9  9  68  81.5 
Payne,Kendrick   10  36  564  15.7  7  98  56.4 
Jenkins,Bubba   10  25  262  10.5  1  57  26.2 
Lofton,Ivan   10  19  157  8.3  0  32  15.7 
Wilson,Scottie   10  17  366  21.5  3  91  36.6 
Robb,Chris   10  10  118  11.8  0  25  11.8 
Still,Connor   10  4  30  7.5  0  12  3.0 
Prince,Deantrell  8  2  14  7.0  1  10  1.8 
Ratcliff,Connor  8  2  12  6.0  1  10  1.5 
Total..........  10  154  2338  15.2  22  98  233.8 
Opponents......  10  214  2813  13.1  20  76  281.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Gathright,Alec   3-6  50.0  0-0  2-4  1-2  0-0  0-0  33  2 
Molitor,Austin   0-4  0.0  0-0  0-3  0-1  0-0  0-0  0  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jenkins,Bubba   17  0-0  0-0  0-0  0  0-0  0  0  102 
Mourik,Nathan   9  0-0  0-0  0-0  1  0-0  0  0  56 
Edwards II,Trent  8  0-0  0-0  1-1  1  1-2  0  0  52 
Gathright,Alec   0  3-6  38-40  1-1  0  0-0  0  0  49 
Payne,Kendrick   7  0-0  0-0  0-0  0  1-2  0  0  42 
Wilson,Scottie   3  0-0  0-0  0-0  0  0-0  0  0  18 
Curts,Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
McBee,Antion   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ratcliff,Connor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Prince,Deantrell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jones,Jaylen   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Molitor,Austin   0  0-4  1-2  0-0  0  0-0  0  0  1 
Total..........  49  3-10  39-42  2-3  2  2-4  0  1  352 
Opponents......  36  10-11  28-32  0-2  0  0-2  0  1  276 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McBee,Antion   9  138  15.3  1  53 
Doswell,Quinton  3  39  13.0  0  20 
Gagnon,Brycen   2  22  11.0  0  22 
Gaines,Quinlan   1  0  0.0  0  0 
Sanders,George   1  12  12.0  0  12 
Downey,Maurice   1  22  22.0  0  22 
Total..........  17  233  13.7  1  53 
Opponents......  5  21  4.2  0  20 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Molitor,Austin   56  2176  38.9  64  6  13  14  4  1 
TEAM   1  4  4.0  4  0  0  0  0  0 
Total..........  57  2180  38.2  64  6  13  14  4  1 
Opponents......  57  2044  35.9  59  3  12  17  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jones,Jaylen   8  66  8.2  0  42 
Prince,Deantrell  2  27  13.5  0  27 
Wilson,Scottie   2  48  24.0  0  48 
Linehan,Keegan   1  0  0.0  0  0 
Payne,Kendrick   1  0  0.0  0  0 
Total..........  14  141  10.1  0  48 
Opponents......  14  124  8.9  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jones,Jaylen   23  522  22.7  1  94 
Payne,Kendrick   9  211  23.4  0  40 
Prince,Deantrell  8  128  16.0  0  27 
Beaugard,Tamario  3  44  14.7  0  27 
Hatcher,Nate   1  0  0.0  0  0 
Wilson,Scottie   1  7  7.0  0  7 
Total..........  45  912  20.3  1  94 
Opponents......  49  1020  20.8  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jenkins,Bubba   10  1201  262  0  0  0  1463  146.3 
Mourik,Nathan   10  0  815  0  0  0  815  81.5 
Payne,Kendrick   10  24  564  0  211  0  799  79.9 
Jones,Jaylen   10  0  0  66  522  0  588  58.8 
Edwards II,Trent  10  479  0  0  0  0  479  47.9 
Total..........  10  1958  2338  141  912  233  5582  558.2 
Opponents......  10  1227  2813  124  1020  21  5205  520.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Edwards II,Trent  10  414  479  2304  2783  278.3 
Jenkins,Bubba   10  204  1201  2  1203  120.3 
Gross,Nehemiah   10  54  216  0  216  21.6 
Still,Connor   10  1  35  0  35  3.5 
Payne,Kendrick   10  8  24  0  24  2.4 
Total..........  10  717  1958  2338  4296  429.6 
Opponents......  10  766  1227  2813  4040  404.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  Curts,Tyler   10  47  53  100   4.5 - 7  .       . 1  1  3  1 - 26 2  .  . 
9   Hutchinson,Shaun  10  36  36  72   6.5 - 32   2.0 - 20    . 1  1  .     . 1  .  . 
52  Gagnon,Brycen   10  31  28  59   4.0 - 13   1.0 - 6 2 - 22 3  5  1  3 - 0 .  .  . 
55  Epenesa,Vice   10  27  31  58   14.0 - 48   5.0 - 25    . .  .  1     . 3  .  . 
92  Caver,Josh   10  21  33  54   12.5 - 34   3.0 - 18    . .  .  5     . 1  .  . 
  Total..........  10  427  374  801   86 - 248  22 - 113 17 - 233 28  45  19  9 - 26 17  3  1 
  Opponents......  10  428  318  746   95 - 383  47 - 275 5 - 21 37  42  15  10 - 21 14  7  1