Scoring Summary |
Southwest Baptist (4-0,2-0) vs. Quincy (3-1,1-1)
Date: Sep 24, 2016 Site: Quincy, IL Stadium: QU Stadium Attendance: 3720
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest Baptist | 14 | 7 | 6 | 10 | 37 |
Quincy | 0 | 6 | 7 | 7 | 20 |
SCORING SUMMARY | SBU -QU | |||
1st | 07:34 | SBU | Wilson,Scottie 6 yd pass from Edwards,TJ (LeClair,Jordan kick) | |
13 plays, 60 yards, TOP 4:06 | 7 - 0 | |||
03:00 | SBU | Edwards,TJ 13 yd run (LeClair,Jordan kick) | ||
1 play, 13 yards, TOP 0:09 | 14 - 0 | |||
2nd | 12:50 | QU | Poole, D. 7 yd pass from Kelley, Robbie (Nord, Ben kick failed) | |
10 plays, 56 yards, TOP 5:02 | 14 - 6 | |||
04:53 | SBU | Payne,Kendrick 7 yd pass from Edwards,TJ (LeClair,Jordan kick) | ||
9 plays, 64 yards, TOP 3:04 | 21 - 6 | |||
3rd | 05:00 | SBU | Gross,Nehemiah 13 yd pass from Edwards,TJ (LeClair,Jordan kick blockd) | |
7 plays, 72 yards, TOP 2:13 | 27 - 6 | |||
02:39 | QU | Poindexter, E. 13 yd pass from Kelley, Robbie (Nord, Ben kick) | ||
5 plays, 34 yards, TOP 1:57 | 27 - 13 | |||
4th | 13:22 | SBU | LeClair,Jordan 37 yd field goal | |
11 plays, 55 yards, TOP 4:11 | 30 - 13 | |||
07:03 | QU | Schoenenberger 4 yd pass from Rund, Andrew (Nord, Ben kick) | ||
17 plays, 65 yards, TOP 6:13 | 30 - 20 | |||
02:19 | SBU | Edwards,TJ 2 yd run (LeClair,Jordan kick) | ||
9 plays, 47 yards, TOP 4:42 | 37 - 20 |
Kickoff time: 1:00 pm End of Game: 3:53 pm Total elapsed time: 2:53 Referee: David Hubele Umpire: Mark Gilpin Linesman: Jeffrey Harris Line judge: Shane Bennett Back judge: Meddie Kalegi Field judge: Kevin Poore Side judge: Marc Barmeier Temperature: 88 Wind: 7mph SSE Weather: Sunny, hot Homecoming 2016 |
Team Statistics |
Team Totals | SBU | QU |
FIRST DOWNS | 24 | 18 |
Rushing | 17 | 7 |
Passing | 5 | 7 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 280 | 72 |
Rushing Attempts | 53 | 33 |
Average Per Rush | 5.3 | 2.2 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 303 | 104 |
Yards Lost Rushing | 23 | 32 |
NET YARDS PASSING | 108 | 158 |
Completions-Attempts-Int | 11-20-0 | 20-38-1 |
Average Per Attempt | 5.4 | 4.2 |
Average Per Completion | 9.8 | 7.9 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 388 | 230 |
Total offense plays | 73 | 71 |
Average Gain Per Play | 5.3 | 3.2 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 6-59 | 5-39 |
PUNTS-YARDS | 1-42 | 4-160 |
Average Yards Per Punt | 42.0 | 40.0 |
Net Yards Per Punt | 42.0 | 19.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-385 | 3-181 |
Average Yards Per Kickoff | 55.0 | 60.3 |
Net Yards Per Kickoff | 28.4 | 41.3 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 3-84-0 | 0-0-0 |
Average Per Return | 28.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-32-0 | 5-136-0 |
Average Per Return | 16.0 | 27.2 |
Interceptions: Number-Yds-TD | 1-17-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 7 | 0 |
Possession Time | 27:20 | 32:40 |
1st Quarter | 7:13 | 7:47 |
2nd Quarter | 7:01 | 7:59 |
3rd Quarter | 4:52 | 10:08 |
4th Quarter | 8:14 | 6:46 |
Third-Down Conversions | 6 of 13 | 8 of 16 |
Fourth-Down Conversions | 1 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 6-6 | 3-4 |
Touchdowns | 5-6 | 3-4 |
Field goals | 1-6 | 0-4 |
Sacks By: Number-Yards | 3-19 | 2-12 |
PAT Kicks | 4-5 | 2-3 |
Field Goals | 1-2 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest Baptist-None. Quincy-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S35 | 15:00 | Possession | S35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
SBU | 1st | S25 | 15:00 | Kickoff | Q44 | 13:16 | Downs | 5-31 | 1:44 | ||
SBU | 1st | S40 | 11:40 | Punt | Q00 | 07:34 | * | TOUCHDOWN | 13-60 | 4:06 | |
SBU | 1st | S30 | 05:54 | Punt | S35 | 04:40 | Punt | 3-5 | 1:14 | ||
SBU | 1st | Q13 | 03:09 | Punt | Q00 | 03:00 | * | TOUCHDOWN | 1-13 | 0:09 | |
SBU | 2nd | S21 | 12:44 | Kickoff | Q27 | 09:40 | Missed FG | 10-52 | 3:04 | ||
SBU | 2nd | S36 | 07:57 | Punt | Q00 | 04:53 | * | TOUCHDOWN | 9-64 | 3:04 | |
SBU | 2nd | S17 | 00:47 | Interception | S27 | 00:00 | End of half | 4-10 | 0:47 | ||
SBU | 3rd | S28 | 07:13 | Missed FG | Q00 | 05:00 | * | TOUCHDOWN | 7-72 | 2:13 | |
SBU | 3rd | S25 | 02:33 | Kickoff | Q20 | 13:22 | * | FIELD GOAL | 11-55 | 4:11 | |
SBU | 4th | Q47 | 07:01 | Kickoff | Q00 | 02:19 | * | TOUCHDOWN | 9-47 | 4:42 | |
SBU | 4th | Q32 | 01:52 | Downs | Q29 | 00:00 | End of half | 3-3 | 1:52 | ||
QU | 1st | Q44 | 13:16 | Downs | Q39 | 11:40 | Punt | 3--5 | 1:36 | ||
QU | 1st | Q29 | 07:29 | Kickoff | Q35 | 05:54 | Punt | 3-6 | 1:35 | ||
QU | 1st | Q23 | 04:40 | Punt | Q25 | 03:09 | Punt | 3-2 | 1:31 | ||
QU | 1st | Q44 | 02:52 | Kickoff | S00 | 12:50 | * | TOUCHDOWN | 10-56 | 5:02 | |
QU | 2nd | Q27 | 09:40 | Missed FG | Q32 | 07:57 | Punt | 3-5 | 1:43 | ||
QU | 2nd | Q25 | 04:53 | Kickoff | S18 | 00:47 | Interception | 9-57 | 4:06 | ||
QU | 3rd | Q25 | 15:00 | Kickoff | S21 | 07:13 | Missed FG | 15-54 | 7:47 | ||
QU | 3rd | S34 | 04:36 | Kickoff | S00 | 02:39 | * | TOUCHDOWN | 5-34 | 1:57 | |
QU | 4th | Q35 | 13:16 | Kickoff | S00 | 07:03 | * | TOUCHDOWN | 17-65 | 6:13 | |
QU | 4th | Q32 | 02:12 | Kickoff | Q32 | 01:52 | Downs | 4-0 | 0:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:13 | 07:01 | 04:52 | 08:14 | 14:14 | 13:06 | 27:20 | ||
3rd Down Conversions | 2/5 | 2/4 | 1/1 | 1/3 | 4/9 | 2/4 | 6/13 | ||
Average field position | S45 | S24 | S26 | Q40 | S36 | S43 | S39 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:47 | 07:59 | 10:08 | 06:46 | 15:46 | 16:54 | 32:40 | ||
3rd Down Conversions | 1/4 | 1/3 | 4/5 | 2/4 | 2/7 | 6/9 | 8/16 | ||
Average field position | Q35 | Q26 | Q45 | Q33 | Q32 | Q39 | Q35 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S35 | 15:00 | Possession | S35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
SBU | 1st | S25 | 15:00 | Kickoff | Q44 | 13:16 | Downs | 5-31 | 1:44 | ||
QU | 1st | Q44 | 13:16 | Downs | Q39 | 11:40 | Punt | 3--5 | 1:36 | ||
SBU | 1st | S40 | 11:40 | Punt | Q00 | 07:34 | * | TOUCHDOWN | 13-60 | 4:06 | |
QU | 1st | Q29 | 07:29 | Kickoff | Q35 | 05:54 | Punt | 3-6 | 1:35 | ||
SBU | 1st | S30 | 05:54 | Punt | S35 | 04:40 | Punt | 3-5 | 1:14 | ||
QU | 1st | Q23 | 04:40 | Punt | Q25 | 03:09 | Punt | 3-2 | 1:31 | ||
SBU | 1st | Q13 | 03:09 | Punt | Q00 | 03:00 | * | TOUCHDOWN | 1-13 | 0:09 | |
QU | 1st | Q44 | 02:52 | Kickoff | S00 | 12:50 | * | TOUCHDOWN | 10-56 | 5:02 | |
SBU | 2nd | S21 | 12:44 | Kickoff | Q27 | 09:40 | Missed FG | 10-52 | 3:04 | ||
QU | 2nd | Q27 | 09:40 | Missed FG | Q32 | 07:57 | Punt | 3-5 | 1:43 | ||
SBU | 2nd | S36 | 07:57 | Punt | Q00 | 04:53 | * | TOUCHDOWN | 9-64 | 3:04 | |
QU | 2nd | Q25 | 04:53 | Kickoff | S18 | 00:47 | Interception | 9-57 | 4:06 | ||
SBU | 2nd | S17 | 00:47 | Interception | S27 | 00:00 | End of half | 4-10 | 0:47 | ||
QU | 3rd | Q25 | 15:00 | Kickoff | S21 | 07:13 | Missed FG | 15-54 | 7:47 | ||
SBU | 3rd | S28 | 07:13 | Missed FG | Q00 | 05:00 | * | TOUCHDOWN | 7-72 | 2:13 | |
QU | 3rd | S34 | 04:36 | Kickoff | S00 | 02:39 | * | TOUCHDOWN | 5-34 | 1:57 | |
SBU | 3rd | S25 | 02:33 | Kickoff | Q20 | 13:22 | * | FIELD GOAL | 11-55 | 4:11 | |
QU | 4th | Q35 | 13:16 | Kickoff | S00 | 07:03 | * | TOUCHDOWN | 17-65 | 6:13 | |
SBU | 4th | Q47 | 07:01 | Kickoff | Q00 | 02:19 | * | TOUCHDOWN | 9-47 | 4:42 | |
QU | 4th | Q32 | 02:12 | Kickoff | Q32 | 01:52 | Downs | 4-0 | 0:20 | ||
SBU | 4th | Q32 | 01:52 | Downs | Q29 | 00:00 | End of half | 3-3 | 1:52 |
Defensive Statistics |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Hutchinson,Shaun | 8 | 1 | 9 | 2.0/10 | . | . | . | . | . | . | . |
52 | Gagnon,Brycen | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
5 | Manuma,Via | 5 | 1 | 6 | 3.0/14 | . | . | . | . | . | 2.0/12 | . |
29 | Gaines,Quinlan | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
32 | Dennis,Mygeish | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
51 | Shade,Julian | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
96 | Wilson,Jamehl | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
21 | Burns,Nick | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
43 | Yelton,Mason | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
55 | Epenesa,Vice | 2 | 1 | 3 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
94 | Momah,Kevin | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
36 | Butler,Malek | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Tucker,D'Angelo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Clavier,Victor | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Hunley,Christopher | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Downey,Maurice | 1 | . | 1 | . | . | . | 1-17 | 1 | . | . | . |
50 | Jones-Morgan,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Hall,Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Peterson,Latreal | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Pollock,Peyton | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Bennett,Tristyn | . | . | . | . | . | . | . | . | 1 | . | . |
## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | Leonard, Cody | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
54 | Daniels, T.J. | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
11 | Barrett, Shane | 5 | 3 | 8 | 2.5/3 | . | . | . | . | . | . | . |
17 | Rueckemann, N. | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
5 | Brown, Adehkeem | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
29 | Christiansen, D | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
16 | Greenhow, A. | 4 | . | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
15 | Johnson, Darian | 4 | . | 4 | 2.0/12 | . | . | . | . | 1 | 1.0/8 | . |
56 | Hinkle, Jeffrey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | Day, Tanner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | Stegall, Keenan | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
26 | Redd, Cleveland | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Gant, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Lonergan, Zak | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | Harkins, Jasus | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | Rosendahl, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Palan, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Carey, Darius | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
41 | Hopkins, Theo | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southwest Baptist: 2-Gross,Nehemiah, 8-Wilson,Scottie, 16-Bennett,Tristyn, 26-Strickland,Marc, 30-Hanger,Cory, 31-Hall,Tevin, 34-Hunley,Christop, 36-Butler,Malek, 37-LeClair,Jordan, 39-Peterson,Latrea, 44-Tucker,D'Angelo, 49-Pollock,Peyton, 50-Jones-Morgan,Ta, 56-Clavier,Victor, 84-Gathright,Alec, 85-Molitor,Austin, 96-Wilson,Jamehl. |
Quincy: 1-Poole, D., 4-Daughtry, D.J., 6-Powell, Evan, 8-Parker, C., 10-Braskett, Jake, 14-Rund, Andrew, 18-Bobo, Dominique, 19-Saak, Brendan, 20-Lonergan, Zak, 24-Stegall, Keenan, 26-Redd, Cleveland, 28-Harris, Chris, 35-Palan, Luke, 40-Johnson, Bryce, 50-Kewney, Nathan, 52-Nord, Ben, 56-Hinkle, Jeffrey, 59-Carey, Darius, 68-Rosendahl, J., 99-Gant, Michael. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest Baptist... 14 7 6 10 - 37 Record: (4-0,2-0) Quincy.............. 0 6 7 7 - 20 Record: (3-1,1-1) Scoring Summary: 1st 07:34 SBU - Wilson,Scottie 6 yd pass from Edwards,TJ (LeClair,Jordan kick), 13-60 4:06, SBU 7 - QU 0 03:00 SBU - Edwards,TJ 13 yd run (LeClair,Jordan kick), 1-13 0:09, SBU 14 - QU 0 2nd 12:50 QU - Poole, D. 7 yd pass from Kelley, Robbie (Nord, Ben kick failed), 10-56 5:02, SBU 14 - QU 6 04:53 SBU - Payne,Kendrick 7 yd pass from Edwards,TJ (LeClair,Jordan kick), 9-64 3:04, SBU 21 - QU 6 3rd 05:00 SBU - Gross,Nehemiah 13 yd pass from Edwards,TJ (LeClair,Jordan kick blockd), 7-72 2:13, SBU 27 - QU 6 02:39 QU - Poindexter, E. 13 yd pass from Kelley, Robbie (Nord, Ben kick), 5-34 1:57, SBU 27 - QU 13 4th 13:22 SBU - LeClair,Jordan 37 yd field goal, 11-55 4:11, SBU 30 - QU 13 07:03 QU - Schoenenberger 4 yd pass from Rund, Andrew (Nord, Ben kick), 17-65 6:13, SBU 30 - QU 20 02:19 SBU - Edwards,TJ 2 yd run (LeClair,Jordan kick), 9-47 4:42, SBU 37 - QU 20 SBU QU FIRST DOWNS................... 24 18 RUSHES-YARDS (NET)............ 53-280 33-72 PASSING YDS (NET)............. 108 158 Passes Att-Comp-Int........... 20-11-0 38-20-1 TOTAL OFFENSE PLAYS-YARDS..... 73-388 71-230 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-84 0-0 Kickoff Returns-Yards......... 2-32 5-136 Interception Returns-Yards.... 1-17 0-0 Punts (Number-Avg)............ 1-42.0 4-40.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 6-59 5-39 Possession Time............... 27:20 32:40 Third-Down Conversions........ 6 of 13 8 of 16 Fourth-Down Conversions....... 1 of 2 1 of 3 Red-Zone Scores-Chances....... 6-6 3-4 Sacks By: Number-Yards........ 3-19 2-12 RUSHING: Southwest Baptist-Jenkins,Bubba 24-123; Hanger,Cory 11-78; Edwards,TJ 12-57; Foreman,Cassian 1-9; Strickland,Marcus 3-8; Gross,Nehemiah 2-5. Quincy-Rund, Andrew 13-38; Bobo, Dominique 4-25; Harris, Chris 5-7; James, Jaylan 8-3; Kelley, Robbie 3-minus 1. PASSING: Southwest Baptist-Edwards,TJ 11-20-0-108. Quincy-Rund, Andrew 11-22-1-90; Kelley, Robbie 9-16-0-68. RECEIVING: Southwest Baptist-Wilson,Scottie 3-32; Payne,Kendrick 3-24; Robb,Chris 2-28; Gross,Nehemiah 1-13; Hanger,Cory 1-7; Foreman,Cassian 1-4. Quincy-Poindexter, E. 6-59; James, Jaylan 4-1; Wood, Kody 3-47; Poole, D. 3-20; Schoenenberger 2-17; Harris, Chris 1-12; Daughtry, D.J. 1-2. INTERCEPTIONS: Southwest Baptist-Downey,Maurice 1-17. Quincy-None. FUMBLES: Southwest Baptist-None. Quincy-None. Stadium: QU Stadium Attendance: 3720 Kickoff time: 1:00 pm End of Game: 3:53 pm Total elapsed time: 2:53 Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Jeffrey Harris; Line judge: Shane Bennett; Back judge: Meddie Kalegi; Field judge: Kevin Poore; Side judge: Marc Barmeier; Temperature: 88 Wind: 7mph SSE Weather: Sunny, hot Homecoming 2016 |
Play-by-Play Summary |
SBU wins toss, will receive; QU defends south goal | |||
Sbu | 1-10 | at Sbu35 | Change of possession, QU ball on QU35, 1st and 10. |
Nord, Ben kickoff 65 yards to the SBU0, touchback. | |||
Sbu | 1-10 | at Sbu25 | SOUTHWEST BAPTIST drive start at 15:00. |
Sbu | 1-10 | at Sbu25 | Jenkins,Bubba rush for 28 yards to the QU47, 1ST DOWN SBU, out-of-bounds (Barrett, Shane;Hopkins, Theo). |
Sbu | 1-10 | at Qu47 | Edwards,TJ sacked for loss of 8 yards to the SBU45 (Johnson, Darian). |
Sbu | 2-18 | at Sbu45 | Jenkins,Bubba rush for 3 yards to the SBU48 (Leonard, Cody;Day, Tanner). |
Sbu | 3-15 | at Sbu48 | Edwards,TJ rush for 8 yards to the QU44 (Day, Tanner). |
Sbu | 4-7 | at Qu44 | Edwards,TJ pass incomplete to Foreman,Cassian. |
Drive: 5 plays, 31 yards, TOP 01:44 | |||
Qu | 1-10 | at Qu44 | QUINCY drive start at 13:16. |
Qu | 1-10 | at Qu44 | Kelley, Robbie pass incomplete to Poindexter, E.. |
Qu | 2-10 | at Qu44 | Kelley, Robbie pass complete to James, Jaylan for loss of 4 yards to the QU40 (Hutchinson,Shau). |
Qu | 3-14 | at Qu40 | Kelley, Robbie pass complete to James, Jaylan for loss of 1 yard to the QU39 (Burns,Nick;Yelton,Mason). |
Qu | 4-15 | at Qu39 | Kewney, Nathan punt 41 yards to the SBU20, Payne,Kendrick return 20 yards to the SBU40 (Greenhow, A.). |
Drive: 3 plays, minus 5 yards, TOP 01:36 | |||
Sbu | 1-10 | at Sbu40 | SOUTHWEST BAPTIST drive start at 11:40. |
Sbu | 1-10 | at Sbu40 | Jenkins,Bubba rush for 4 yards to the SBU44 (Greenhow, A.). |
Sbu | 2-6 | at Sbu44 | Hanger,Cory rush for 7 yards to the QU49, 1ST DOWN SBU (Rueckemann, N.). |
Sbu | 1-10 | at Qu49 | Hanger,Cory rush for 1 yard to the QU48 (Hinkle, Jeffrey;Rueckemann, N.). |
Sbu | 2-9 | at Qu48 | Edwards,TJ pass incomplete to Payne,Kendrick. |
Sbu | 3-9 | at Qu48 | Edwards,TJ pass complete to Hanger,Cory for 7 yards to the QU41, out-of-bounds (Brown, Adehkeem). |
Sbu | 4-2 | at Qu41 | Edwards,TJ pass complete to Wilson,Scottie for 11 yards to the QU30, 1ST DOWN SBU (Christiansen, D). |
Sbu | 1-10 | at Qu30 | Edwards,TJ pass complete to Robb,Chris for 6 yards to the QU24 (Leonard, Cody). |
Sbu | 2-4 | at Qu24 | Edwards,TJ rush for 1 yard to the QU23 (Leonard, Cody). |
Sbu | 3-3 | at Qu23 | Edwards,TJ rush for 3 yards to the QU20, 1ST DOWN SBU (Johnson, Darian). |
Sbu | 1-10 | at Qu20 | Jenkins,Bubba rush for 2 yards to the QU18 (Hinkle, Jeffrey). |
Sbu | 2-8 | at Qu18 | Edwards,TJ pass incomplete to Robb,Chris, PENALTY QU holding 9 yards to the QU9, 1ST DOWN SBU, NO PLAY. |
Sbu | 1-G | at Qu09 | Edwards,TJ pass incomplete to Wilson,Scottie (Christiansen, D). |
Sbu | 2-G | at Qu09 | Gross,Nehemiah rush for 3 yards to the QU6 (Leonard, Cody). |
Sbu | 3-G | at Qu06 | Edwards,TJ pass complete to Wilson,Scottie for 6 yards to the QU0, TOUCHDOWN, clock 07:34. |
LeClair,Jordan kick attempt good. | |||
Southwest Baptist 7, Quincy 0 | |||
Drive: 13 plays, 60 yards, TOP 04:11 | |||
Gathright,Alec kickoff 62 yards to the QU3, Poindexter, E. return 26 yards to the QU29 (Jones-Morgan,Ta). | |||
Qu | 1-10 | at Qu29 | QUINCY drive start at 07:29. |
Qu | 1-10 | at Qu29 | James, Jaylan rush for loss of 2 yards to the QU27 (Manuma,Via). |
Qu | 2-12 | at Qu27 | Kelley, Robbie pass complete to Poindexter, E. for 8 yards to the QU35 (Yelton,Mason). |
Qu | 3-4 | at Qu35 | Kelley, Robbie pass incomplete to Poole, D. (Downey,Maurice). |
Qu | 4-4 | at Qu35 | Kewney, Nathan punt 45 yards to the SBU20, Payne,Kendrick return 10 yards to the SBU30 (Redd, Cleveland). |
Drive: 3 plays, 6 yards, TOP 01:35 | |||
Sbu | 1-10 | at Sbu30 | SOUTHWEST BAPTIST drive start at 05:54. |
Sbu | 1-10 | at Sbu30 | Edwards,TJ rush for 1 yard to the SBU31 (Rueckemann, N.). |
Sbu | 2-9 | at Sbu31 | Edwards,TJ pass incomplete to Robb,Chris. |
Sbu | 3-9 | at Sbu31 | Edwards,TJ pass complete to Foreman,Cassian for 4 yards to the SBU35 (Lonergan, Zak). |
Sbu | 4-5 | at Sbu35 | Molitor,Austin punt 42 yards to the QU23, downed. |
Drive: 3 plays, 5 yards, TOP 01:14 | |||
Qu | 1-10 | at Qu23 | QUINCY drive start at 04:40. |
Qu | 1-10 | at Qu23 | Harris, Chris rush for 1 yard to the QU24 (Shade,Julian;Clavier,Victor). |
Qu | 2-9 | at Qu24 | Bobo, Dominique rush for 1 yard to the QU25 (Epenesa,Vice). |
Qu | 3-8 | at Qu25 | Kelley, Robbie pass incomplete to Daughtry, D.J.. |
Qu | 4-8 | at Qu25 | Kewney, Nathan punt 42 yards to the SBU33, Payne,Kendrick return 54 yards to the QU13 (Redd, Cleveland). |
Drive: 3 plays, 2 yards, TOP 01:31 | |||
Sbu | 1-10 | at Qu13 | SOUTHWEST BAPTIST drive start at 03:09. |
Sbu | 1-10 | at Qu13 | Edwards,TJ rush for 13 yards to the QU0, 1ST DOWN SBU, TOUCHDOWN, clock 03:00. |
LeClair,Jordan kick attempt good. | |||
Southwest Baptist 14, Quincy 0 | |||
Drive: 1 plays, 13 yards, TOP 00:17 | |||
Gathright,Alec kickoff 57 yards to the QU8, Poindexter, E. return 36 yards to the QU44 (Butler,Malek). | |||
Qu | 1-10 | at Qu44 | QUINCY drive start at 02:52. |
Qu | 1-10 | at Qu44 | Kelley, Robbie pass complete to Schoenenberger for 13 yards to the SBU43, 1ST DOWN QU (Hutchinson,Shau). |
Qu | 1-10 | at Sbu43 | Kelley, Robbie pass incomplete to Poole, D.. |
Qu | 2-10 | at Sbu43 | Harris, Chris rush for loss of 1 yard to the SBU44 (Momah,Kevin;Wilson,Jamehl). |
Qu | 3-11 | at Sbu44 | Kelley, Robbie pass complete to Harris, Chris for 12 yards to the SBU32, 1ST DOWN QU, out-of-bounds (Hall,Tevin). |
Qu | 1-10 | at Sbu32 | Bobo, Dominique rush for 1 yard to the SBU31 (Gagnon,Brycen). |
Qu | 2-9 | at Sbu31 | Kelley, Robbie rush for 9 yards to the SBU22, 1ST DOWN QU (Dennis,Mygeish;Gaines,Quinlan). |
Drive: 6 plays, 34 yards, TOP 05:08 | |||
Southwest Baptist 14, Quincy 0 |
Qu | 1-10 | at Sbu22 | Start of 2nd quarter, clock 15:00. |
Qu | 1-10 | at Sbu22 | Kelley, Robbie pass complete to James, Jaylan for 4 yards to the SBU18 (Hutchinson,Shau). |
