Games Played |
## | Player | gp/gs | enmu | tsu | uindy | qu | mck | truman | wjc | sjc | mst | csu | lu | csm |
10 | Baldwin,Gabriel | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
48 | Beaugard,Tamari | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | Becker,Ryan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
16 | Bennett,Tristyn | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
70 | Bullock,Dayne | 11/8 | ... | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
21 | Burns,Nick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
36 | Butler,Malek | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
74 | Byrd,Brayden | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Carter,Asa | 7/1 | XXX | XXX | XXX | ... | START | XXX | ... | XXX | XXX | ... | ... | ... |
56 | Clavier,Victor | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Coleman,Corneli | 5/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
11 | Curts,Tyler | 3/3 | ... | START | ... | ... | START | START | ... | ... | ... | ... | ... | ... |
32 | Dennis,Mygeish | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
22 | Doswell,Quinton | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START |
23 | Downey,Maurice | 8/6 | START | START | START | START | START | START | ... | ... | ... | ... | XXX | XXX |
4 | Edwards,TJ | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
90 | Epenesa,Henry | 6/6 | START | START | START | ... | START | START | START | ... | ... | ... | ... | ... |
55 | Epenesa,Vice | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
7 | Farquhar,Mason | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
71 | Ferguson,Brent | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
18 | Foreman,Cassian | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
62 | Francois,Jerry | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
72 | Gadson,Kaleb | 8/3 | XXX | START | START | ... | START | ... | ... | XXX | XXX | ... | XXX | XXX |
52 | Gagnon,Brycen | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
29 | Gaines,Quinlan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
84 | Gathright,Alec | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
2 | Gross,Nehemiah | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... |
31 | Hall,Tevin | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
30 | Hanger,Cory | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | Hardin,Ronald | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
42 | Herrera,Elijah | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Hopkins,Allen | 7/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Hunley,Christia | 10/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
34 | Hunley,Christop | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
9 | Hutchinson,Shau | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
20 | Jenkins,Bubba | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
45 | Johnson,Jordyn | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
50 | Jones-Morgan,Ta | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
64 | Jordan,Dominic | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
53 | Kuykendall,Jayl | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Lechuga,Matt | 12/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | LeClair,Connor | 5/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
37 | LeClair,Jordan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Lewis,Keelan | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
14 | Lofton,Ivan | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
5 | Manuma,Via | 9/8 | START | START | START | START | START | START | START | START | ... | ... | ... | XXX |
80 | Mena,Raldy | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
## | Player | gp/gs | enmu | tsu | uindy | qu | mck | truman | wjc | sjc | mst | csu | lu | csm |
85 | Molitor,Austin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Momah,Kevin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
47 | Palmer,Adrian | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
3 | Payne,Kendrick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
39 | Peterson,Latrea | 7/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
49 | Pollock,Peyton | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
60 | Prine,Chad | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
15 | Robb,Chris | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
24 | Sanders,George | 9/6 | ... | ... | XXX | ... | XXX | XXX | START | START | START | START | START | START |
51 | Shade,Julian | 12/6 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START | START |
38 | Smith,Bruce | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
19 | Still,Connor | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
26 | Strickland,Marc | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
17 | Teckmeyer,Grant | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
44 | Tucker,D'Angelo | 11/4 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START |
41 | Tucker,Levi | 9/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
59 | Washington,Jo'v | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
96 | Wilson,Jamehl | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Wilson,Scottie | 10/8 | ... | ... | XXX | XXX | START | START | START | START | START | START | START | START |
43 | Yelton,Mason | 12/10 | START | XXX | START | START | START | XXX | START | START | START | START | START | START |
77 | Zeqiraj,Samir | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | enmu | tsu | uindy | qu | mck | truman | wjc | sjc | mst | csu | lu | csm |
Hutchinson,Shau | 57-43 | 100 | 8-1 | 7-4 | 6-5 | 8-1 | 2-2 | 4-9 | 4-5 | 4-2 | 1-7 | 7-4 | 2-1 | 4-2 |
Gagnon,Brycen LB | 31-64 | 95 | 3-5 | 3-7 | 1-4 | 6-1 | 0-1 | 1-8 | 1-6 | 4-2 | 0-7 | 3-8 | 2-2 | 7-13 |
Gaines,Quinlan DB | 32-31 | 63 | 5-3 | 1-5 | 4-0 | 3-2 | 2-5 | 1-1 | 2-7 | 3-2 | 3-4 | 3-2 | 5-0 | - |
Shade,Julian DE | 25-32 | 57 | 2-4 | 4-5 | 3-4 | 2-2 | 1-1 | 1-2 | 4-3 | 0-3 | 0-1 | 4-4 | 3-1 | 1-2 |
Epenesa,Vice DT | 28-28 | 56 | 3-1 | 2-1 | 1-3 | 2-1 | 3-2 | 0-5 | 4-3 | 5-2 | 1-3 | 4-2 | 0-1 | 3-4 |
Yelton,Mason LB | 21-32 | 53 | 0-1 | - | 6-5 | 2-1 | 3-3 | 2-2 | 2-0 | 1-1 | 1-6 | 1-4 | 2-0 | 1-9 |
Tucker,D'Angelo DB | 26-21 | 47 | 0-3 | 1-1 | 0-2 | 1-1 | DNP | - | 2-1 | 4-0 | 7-3 | 4-1 | 3-2 | 4-7 |
Burns,Nick CB | 32-13 | 45 | 9-0 | 6-0 | 2-1 | 2-1 | 0-1 | 4-4 | 2-2 | - | 0-2 | 4-1 | 2-1 | 1-0 |
Dennis,Mygeish DB | 25-19 | 44 | 1-1 | 0-3 | 1-2 | 3-2 | 4-2 | 5-4 | 5-1 | 5-0 | 1-1 | DNP | DNP | 0-3 |
Clavier,Victor DT | 13-25 | 38 | 2-4 | 1-3 | 0-1 | 0-2 | 1-3 | DNP | 0-3 | 4-0 | 2-2 | 1-4 | 1-0 | 1-3 |
Manuma,Via DE | 28-9 | 37 | 2-1 | 3-0 | 2-1 | 5-1 | 0-2 | 7-2 | 7-0 | 2-1 | DNP | DNP | DNP | 0-1 |
Doswell,Quinton DB | 21-15 | 36 | 4-2 | 1-5 | 2-2 | DNP | - | 2-0 | - | 2-0 | 3-2 | 4-1 | 1-0 | 2-3 |
Wilson,Jamehl DT | 14-18 | 32 | 1-0 | 0-3 | - | 2-2 | 1-0 | 0-1 | 1-1 | 1-1 | 2-3 | 5-6 | 1-0 | 0-1 |
Momah,Kevin DT | 7-19 | 26 | 1-0 | 0-2 | 0-1 | 1-2 | 0-1 | 1-3 | 1-2 | 1-0 | 0-3 | 1-2 | 1-2 | 0-1 |
Hopkins,Allen CB | 14-7 | 21 | DNP | DNP | DNP | DNP | 1-0 | DNP | 2-1 | 3-2 | 0-1 | 6-1 | - | 2-2 |
Hall,Tevin LB | 11-10 | 21 | 0-1 | DNP | DNP | 1-0 | 3-1 | 1-1 | 0-2 | 4-0 | 1-3 | 1-2 | DNP | DNP |
Hunley,Christop DB | 8-11 | 19 | - | - | - | 1-0 | 0-3 | - | DNP | 1-0 | 0-1 | 1-0 | 1-3 | 4-4 |
Epenesa,Henry DE | 9-10 | 19 | 2-1 | 2-3 | - | DNP | 3-3 | 1-3 | 1-0 | DNP | DNP | DNP | DNP | DNP |
Downey,Maurice CB | 12-7 | 19 | 1-1 | 3-0 | 5-0 | 1-0 | 1-4 | 0-1 | DNP | DNP | DNP | DNP | - | 1-1 |
Curts,Tyler LB | 4-13 | 17 | DNP | 3-3 | DNP | DNP | 0-6 | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP |
Sanders,George CB | 11-6 | 17 | DNP | DNP | - | DNP | 1-0 | 2-1 | 1-2 | 3-2 | 3-0 | - | - | 1-1 |
Hanger,Cory | 10-5 | 15 | 1-0 | 0-1 | 1-0 | - | 0-1 | - | - | 3-0 | 1-1 | 1-1 | 3-0 | 0-1 |
Butler,Malek CB | 11-3 | 14 | DNP | - | 2-0 | 2-0 | 1-2 | 1-0 | 1-0 | 1-0 | 2-0 | DNP | 1-0 | 0-1 |
Carter,Asa | 6-7 | 13 | 1-0 | 0-1 | 1-0 | DNP | 1-2 | 0-1 | DNP | 2-0 | 1-3 | DNP | DNP | DNP |
Pollock,Peyton LB | 1-10 | 11 | 0-2 | - | 0-1 | 0-1 | 1-0 | DNP | 0-1 | DNP | 0-1 | DNP | DNP | 0-4 |
Herrera,Elijah | 7-3 | 10 | 1-0 | - | - | DNP | 1-2 | - | 1-0 | - | - | 2-0 | 2-1 | - |
Hunley,Christia | 2-3 | 5 | 1-0 | 0-1 | - | DNP | 0-1 | - | DNP | - | - | 0-1 | 1-0 | - |
Bennett,Tristyn | 3-2 | 5 | 1-0 | - | - | - | 2-0 | 0-1 | DNP | DNP | - | DNP | - | 0-1 |
Peterson,Latrea CB | 4-1 | 5 | DNP | DNP | DNP | 1-0 | DNP | - | DNP | - | 0-1 | 1-0 | 1-0 | 1-0 |
Coleman,Corneli DB | 3-1 | 4 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | 1-0 | - |
Baldwin,Gabriel DB | 3-0 | 3 | DNP | 1-0 | - | DNP | 1-0 | - | 1-0 | DNP | - | DNP | DNP | DNP |
Lofton,Ivan | 2-1 | 3 | - | - | - | DNP | - | 1-0 | DNP | - | - | DNP | - | 1-1 |
Still,Connor | 2-1 | 3 | 1-0 | - | 1-0 | DNP | - | - | DNP | - | 0-1 | DNP | - | - |
Molitor,Austin | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
Palmer,Adrian | 1-1 | 2 | DNP | - | - | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP |
Edwards,TJ | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1-1 |
Gathright,Alec | 2-0 | 2 | DNP | - | - | - | 1-0 | - | DNP | - | - | - | - | 1-0 |
Zeqiraj,Samir | 0-2 | 2 | 0-1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
Tucker,Levi | 1-0 | 1 | - | - | - | DNP | DNP | - | DNP | - | - | - | 1-0 | - |
Johnson,Jordyn DT | 1-0 | 1 | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Lechuga,Matt | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Jones-Morgan,Ta LB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Robb,Chris | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Mena,Raldy | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | enmu | tsu | uindy | qu | mck | truman | wjc | sjc | mst | csu | lu | csm |
Manuma,Via DE | 11-1 | 11.5 | 1.0-8 | 3.0-24 | 1.0-6 | 2.0-12 | - | 1.5-5 | 2.0-20 | 1.0-10 | DNP | DNP | DNP | - |
Epenesa,Vice DT | 5-0 | 5.0 | - | - | - | 1.0-7 | 2.0-9 | - | - | 1.0-1 | - | 1.0-5 | - | - |
Tucker,D'Angelo DB | 4-0 | 4.0 | - | - | - | - | DNP | - | - | - | 2.0-14 | - | 1.0-3 | 1.0-5 |
Shade,Julian DE | 3-1 | 3.5 | - | - | - | - | - | 1.0-2 | 2.0-11 | - | - | 0.5-3 | - | - |
Hutchinson,Shau | 2-0 | 2.0 | - | - | - | - | - | 1.0-9 | - | - | - | 1.0-9 | - | - |
Clavier,Victor DT | 2-0 | 2.0 | - | - | - | - | - | DNP | - | 1.0-6 | - | 1.0-7 | - | - |
Wilson,Jamehl DT | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-6 | - | - | 0.5-4 | - | - |
Yelton,Mason LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
Herrera,Elijah | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | 1.0-7 | - | - |
Momah,Kevin DT | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | enmu | tsu | uindy | qu | mck | truman | wjc | sjc | mst | csu | lu | csm |
Manuma,Via DE | 18-2 | 19.0 | 1.0-8 | 3.0-24 | 2.5-9 | 3.0-14 | - | 4.5-12 | 4.0-27 | 1.0-10 | DNP | DNP | DNP | - |
Hutchinson,Shau | 12-7 | 15.5 | 1.0-4 | 2.5-9 | 1.0-1 | 2.0-10 | - | 2.0-11 | 1.5-2 | - | 2.0-3 | 1.5-9 | - | 2.0-2 |
Shade,Julian DE | 6-6 | 9.0 | - | 1.5-3 | - | 0.5-0 | - | 1.5-3 | 2.5-11 | - | - | 1.5-7 | 1.5-2 | - |
Epenesa,Vice DT | 8-2 | 9.0 | - | - | - | 1.0-7 | 3.0-12 | - | 0.5-2 | 2.0-3 | - | 2.5-7 | - | - |
Clavier,Victor DT | 7-2 | 8.0 | - | 1.5-3 | - | - | 1.5-1 | DNP | - | 2.0-13 | 2.0-2 | 1.0-7 | - | - |
Tucker,D'Angelo DB | 5-2 | 6.0 | 0.5-1 | - | - | - | DNP | - | 0.5-2 | - | 3.0-19 | - | 1.0-3 | 1.0-5 |
Wilson,Jamehl DT | 3-6 | 6.0 | - | 1.0-3 | - | 1.0-1 | - | - | 1.0-6 | - | - | 2.0-7 | 1.0-2 | - |
Momah,Kevin DT | 3-5 | 5.5 | - | 0.5-1 | - | 1.5-3 | 0.5-1 | 1.5-3 | - | - | - | - | 1.5-4 | - |
Gagnon,Brycen LB | 2-7 | 5.5 | - | 0.5-0 | - | 1.0-1 | - | 0.5-1 | 0.5-1 | 1.5-2 | 0.5-1 | 0.5-0 | 0.5-0 | - |
Epenesa,Henry DE | 2-3 | 3.5 | 1.5-3 | 0.5-1 | - | DNP | - | 1.5-3 | - | DNP | DNP | DNP | DNP | DNP |
Yelton,Mason LB | 2-2 | 3.0 | - | - | 1.5-3 | 0.5-0 | - | - | 1.0-1 | - | - | - | - | - |
Doswell,Quinton DB | 2-0 | 2.0 | 1.0-1 | - | - | DNP | - | - | - | - | 1.0-3 | - | - | - |
Sanders,George CB | 1-1 | 1.5 | DNP | DNP | - | DNP | - | - | - | 0.5-1 | 1.0-2 | - | - | - |
Burns,Nick CB | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | 1.0-2 | - |
Herrera,Elijah | 1-1 | 1.5 | - | - | - | DNP | 0.5-0 | - | - | - | - | 1.0-7 | - | - |
Dennis,Mygeish DB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-4 | - | 0.5-1 | DNP | DNP | - |
Hall,Tevin LB | 0-2 | 1.0 | 0.5-1 | DNP | DNP | - | - | - | 0.5-1 | - | - | - | DNP | DNP |
Hopkins,Allen CB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | - | - | - | 1.0-3 | - | - |
Downey,Maurice CB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | - | - |
Curts,Tyler LB | 0-1 | 0.5 | DNP | - | DNP | DNP | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP |
Hunley,Christop DB | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | - | - | 0.5-0 | - |
Gaines,Quinlan DB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | enmu | tsu | uindy | qu | mck | truman | wjc | sjc | mst | csu | lu | csm |
Jenkins,Bubba | 1940 | 225 | 136 | 159 | 123 | 135 | 96 | 203 | 223 | 97 | 187 | 171 | 185 |
Payne,Kendrick | 1486 | 155 | 92 | 107 | 108 | 186 | 174 | 96 | 73 | 104 | 215 | 109 | 67 |
Foreman,Cassian | 1408 | 87 | 165 | 181 | 45 | 18 | 104 | 65 | 239 | 97 | 111 | 54 | 242 |
Edwards,TJ | 685 | 23 | 76 | 84 | 57 | 33 | 19 | 38 | 96 | 143 | 14 | 17 | 85 |
Wilson,Scottie | 626 | DNP | DNP | 20 | 32 | 54 | 61 | 124 | 77 | 25 | 80 | 57 | 96 |
Robb,Chris | 476 | 57 | 48 | 87 | 28 | 33 | 39 | 8 | 21 | 84 | 26 | 37 | 8 |
Lechuga,Matt | 318 | 10 | 109 | 78 | - | 41 | 8 | 72 | - | - | - | - | - |
Hanger,Cory | 159 | 22 | - | - | 85 | 3 | - | 26 | -3 | 10 | - | 16 | - |
Gross,Nehemiah | 77 | 58 | DNP | DNP | 18 | 1 | DNP | DNP | DNP | 2 | DNP | -2 | DNP |
Still,Connor | 61 | 5 | 1 | - | DNP | 31 | - | DNP | - | - | DNP | 24 | - |
Strickland,Marc | 45 | DNP | - | DNP | 8 | - | DNP | DNP | 20 | 10 | DNP | 7 | DNP |
Downey,Maurice | 35 | - | - | - | 17 | - | - | DNP | DNP | DNP | DNP | 18 | - |
Burns,Nick | 30 | - | - | - | - | 3 | - | - | - | 5 | - | 22 | - |
Teckmeyer,Grant | 28 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 3 | DNP | 25 | DNP |
Gagnon,Brycen | 28 | - | - | 28 | - | - | - | - | - | - | - | - | - |
Gaines,Quinlan | 28 | - | - | - | - | - | - | - | - | - | - | 28 | - |
Beaugard,Tamari | 23 | - | - | - | DNP | - | - | - | - | - | 10 | 13 | - |
Lofton,Ivan | 13 | - | - | - | DNP | - | - | DNP | 13 | - | DNP | - | - |
Pollock,Peyton | 8 | - | - | - | - | 8 | DNP | - | DNP | - | DNP | DNP | - |
Bennett,Tristyn | 7 | - | - | - | - | - | - | DNP | DNP | - | DNP | 7 | - |
Hutchinson,Shau | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Mena,Raldy | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | - |
Tucker,Levi | 1 | - | - | - | DNP | DNP | - | DNP | - | - | 1 | - | - |
Farquhar,Mason | -5 | -4 | DNP | DNP | DNP | - | DNP | -1 | - | DNP | DNP | DNP | DNP |
Baldwin,Gabriel | -9 | DNP | - | - | DNP | - | - | -9 | DNP | - | DNP | DNP | DNP |
TEAM | -35 | -9 | - | -7 | - | -8 | - | -2 | - | - | - | -9 | - |