Scoring Summary |
Southwest Baptist (1-2,0-1) vs. Indianapolis (3-0,1-0)
Date: Sep 16, 2017 Site: Indianapolis, IN Stadium: Key Stadium Attendance: 5367
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest Baptist | 7 | 3 | 7 | 0 | 17 |
Indianapolis | 14 | 14 | 3 | 14 | 45 |
SCORING SUMMARY | SBU -UINDY | |||
1st | 10:49 | SBU | Smith,Jerminic 18 yd pass from Edwards,TJ (LeClair,Jordan kick) | |
12 plays, 75 yards, TOP 4:11 | 7 - 0 | |||
08:26 | UINDY | Matio,Aaron 52 yd pass from Purichia,Jake (Schickel,Brad kick) | ||
5 plays, 66 yards, TOP 2:16 | 7 - 7 | |||
02:44 | UINDY | Payton,Tuwan 31 yd run (Schickel,Brad kick) | ||
4 plays, 65 yards, TOP 1:51 | 7 - 14 | |||
2nd | 14:53 | UINDY | Higgins,Malik 48 yd pass from Purichia,Jake (Schickel,Brad kick) | |
3 plays, 62 yards, TOP 1:06 | 7 - 21 | |||
14:38 | UINDY | Bruning,Aaron 42 yd interception return (Schickel,Brad kick) | ||
7 - 28 | ||||
05:42 | SBU | LeClair,Jordan 30 yd field goal | ||
13 plays, 50 yards, TOP 4:41 | 10 - 28 | |||
3rd | 03:52 | SBU | Payne,Kendrick 84 yd pass from Edwards,TJ (LeClair,Jordan kick) | |
1 play, 84 yards, TOP 0:12 | 17 - 28 | |||
00:16 | UINDY | Schickel,Brad 37 yd field goal | ||
7 plays, 48 yards, TOP 3:30 | 17 - 31 | |||
4th | 08:46 | UINDY | Higgins,Malik 3 yd pass from Purichia,Jake (Schickel,Brad kick) | |
9 plays, 98 yards, TOP 5:14 | 17 - 38 | |||
03:42 | UINDY | McKeller,Al 5 yd run (Schickel,Brad kick) | ||
4 plays, 27 yards, TOP 2:20 | 17 - 45 |
Kickoff time: 6:00 PM End of Game: 8:43 PM Total elapsed time: 2:43 Referee: Gary Anspach Umpire: David Condon Linesman: David Green Line judge: Chris Curry Back judge: Tony Sloan Field judge: Marty Abezetian Side judge: Tim Streit Temperature: 85 Wind: 4mph N Weather: Partly Cloudy |
Team Statistics |
Team Totals | SBU | UINDY |
FIRST DOWNS | 25 | 17 |
Rushing | 12 | 8 |
Passing | 11 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 140 | 197 |
Rushing Attempts | 41 | 39 |
Average Per Rush | 3.4 | 5.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 173 | 200 |
Yards Lost Rushing | 33 | 3 |
NET YARDS PASSING | 274 | 267 |
Completions-Attempts-Int | 19-38-1 | 11-16-0 |
Average Per Attempt | 7.2 | 16.7 |
Average Per Completion | 14.4 | 24.3 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 414 | 464 |
Total offense plays | 79 | 55 |
Average Gain Per Play | 5.2 | 8.4 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 5-40 | 6-65 |
PUNTS-YARDS | 7-250 | 5-198 |
Average Yards Per Punt | 35.7 | 39.6 |
Net Yards Per Punt | 29.6 | 36.2 |
Inside 20 | 3 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 4-224 | 8-516 |
Average Yards Per Kickoff | 56.0 | 64.5 |
Net Yards Per Kickoff | 37.0 | 45.0 |
Touchbacks | 0 | 6 |
Punt returns: Number-Yards-TD | 2-17-0 | 3-43-0 |
Average Per Return | 8.5 | 14.3 |
Kickoff returns: Number-Yds-TD | 1-6-0 | 4-76-0 |
Average Per Return | 6.0 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-42-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:35 | 29:25 |
1st Quarter | 9:47 | 5:13 |
2nd Quarter | 11:00 | 4:00 |
3rd Quarter | 4:38 | 10:22 |
4th Quarter | 5:10 | 9:50 |
Third-Down Conversions | 7 of 18 | 5 of 11 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 1-3 | 2-3 |
Field goals | 1-3 | 1-3 |
Sacks By: Number-Yards | 0-0 | 4-27 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest Baptist-None. Indianapolis-Annee,Danny 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S25 | 15:00 | Kickoff | I00 | 10:49 | * | TOUCHDOWN | 12-75 | 4:11 | |
SBU | 1st | S25 | 08:26 | Kickoff | I44 | 04:35 | Punt | 9-31 | 3:51 | ||
SBU | 1st | S25 | 02:44 | Kickoff | I38 | 00:59 | Downs | 5-37 | 1:45 | ||
SBU | 2nd | S25 | 14:53 | Kickoff | S25 | 14:38 | Interception | 1-0 | 0:15 | ||
SBU | 2nd | S35 | 14:38 | Kickoff | S42 | 12:18 | Punt | 5-7 | 2:20 | ||
SBU | 2nd | S37 | 10:23 | Punt | I13 | 05:42 | * | FIELD GOAL | 13-50 | 4:41 | |
SBU | 2nd | S34 | 04:00 | Punt | I23 | 00:16 | Missed FG | 13-43 | 3:44 | ||
SBU | 3rd | S01 | 12:02 | Punt | S07 | 10:37 | Punt | 3-6 | 1:25 | ||
SBU | 3rd | S20 | 09:22 | Punt | S40 | 06:37 | Punt | 5-20 | 2:45 | ||
SBU | 3rd | S16 | 04:04 | Punt | I00 | 03:52 | * | TOUCHDOWN | 1-84 | 0:12 | |
SBU | 3rd | S25 | 00:16 | Kickoff | I40 | 14:00 | Punt | 6-35 | 1:16 | ||
SBU | 4th | S08 | 08:38 | Kickoff | S30 | 06:02 | Punt | 5-22 | 2:36 | ||
SBU | 4th | S25 | 03:42 | Kickoff | S34 | 02:16 | Punt | 3-9 | 1:26 | ||
UINDY | 1st | I34 | 10:42 | Kickoff | S00 | 08:26 | * | TOUCHDOWN | 5-66 | 2:16 | |
UINDY | 1st | I35 | 04:35 | Punt | S00 | 02:44 | * | TOUCHDOWN | 4-65 | 1:51 | |
UINDY | 1st | I38 | 00:59 | Downs | S00 | 14:53 | * | TOUCHDOWN | 3-62 | 1:06 | |
UINDY | 2nd | S00 | 14:38 | Interception | S00 | 14:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
UINDY | 2nd | I11 | 12:18 | Punt | I20 | 10:23 | Punt | 3-9 | 1:55 | ||
UINDY | 2nd | I18 | 05:37 | Kickoff | I23 | 04:00 | Punt | 4-5 | 1:37 | ||
UINDY | 2nd | I23 | 00:16 | Missed FG | I22 | 00:00 | End of half | 1--1 | 0:16 | ||
UINDY | 3rd | I28 | 15:00 | Kickoff | S44 | 12:02 | Punt | 6-28 | 2:58 | ||
UINDY | 3rd | I49 | 10:37 | Punt | I46 | 09:22 | Punt | 3--3 | 1:15 | ||
UINDY | 3rd | I42 | 06:37 | Punt | S34 | 04:04 | Punt | 4-24 | 2:33 | ||
UINDY | 3rd | I32 | 03:46 | Kickoff | S20 | 00:16 | * | FIELD GOAL | 7-48 | 3:30 | |
UINDY | 4th | I02 | 14:00 | Punt | S00 | 08:46 | * | TOUCHDOWN | 9-98 | 5:14 | |
UINDY | 4th | S27 | 06:02 | Punt | S00 | 03:42 | * | TOUCHDOWN | 4-27 | 2:20 | |
UINDY | 4th | I12 | 02:16 | Punt | I28 | 00:00 | End of half | 3-16 | 2:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:47 | 11:00 | 04:38 | 05:10 | 20:47 | 09:48 | 30:35 | ||
3rd Down Conversions | 3/6 | 4/7 | 0/2 | 0/3 | 7/13 | 0/5 | 7/18 | ||
Average field position | S25 | S32 | S15 | S16 | S29 | S15 | S23 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:13 | 04:00 | 10:22 | 09:50 | 09:13 | 20:12 | 29:25 | ||
3rd Down Conversions | 1/1 | 0/2 | 0/4 | 4/4 | 1/3 | 4/8 | 5/11 | ||
Average field position | I35 | I17 | I37 | I29 | I26 | I34 | I30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S25 | 15:00 | Kickoff | I00 | 10:49 | * | TOUCHDOWN | 12-75 | 4:11 | |
UINDY | 1st | I34 | 10:42 | Kickoff | S00 | 08:26 | * | TOUCHDOWN | 5-66 | 2:16 | |
SBU | 1st | S25 | 08:26 | Kickoff | I44 | 04:35 | Punt | 9-31 | 3:51 | ||
UINDY | 1st | I35 | 04:35 | Punt | S00 | 02:44 | * | TOUCHDOWN | 4-65 | 1:51 | |
SBU | 1st | S25 | 02:44 | Kickoff | I38 | 00:59 | Downs | 5-37 | 1:45 | ||
UINDY | 1st | I38 | 00:59 | Downs | S00 | 14:53 | * | TOUCHDOWN | 3-62 | 1:06 | |
SBU | 2nd | S25 | 14:53 | Kickoff | S25 | 14:38 | Interception | 1-0 | 0:15 | ||
UINDY | 2nd | S00 | 14:38 | Interception | S00 | 14:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 2nd | S35 | 14:38 | Kickoff | S42 | 12:18 | Punt | 5-7 | 2:20 | ||
UINDY | 2nd | I11 | 12:18 | Punt | I20 | 10:23 | Punt | 3-9 | 1:55 | ||
SBU | 2nd | S37 | 10:23 | Punt | I13 | 05:42 | * | FIELD GOAL | 13-50 | 4:41 | |
UINDY | 2nd | I18 | 05:37 | Kickoff | I23 | 04:00 | Punt | 4-5 | 1:37 | ||
SBU | 2nd | S34 | 04:00 | Punt | I23 | 00:16 | Missed FG | 13-43 | 3:44 | ||
UINDY | 2nd | I23 | 00:16 | Missed FG | I22 | 00:00 | End of half | 1--1 | 0:16 | ||
UINDY | 3rd | I28 | 15:00 | Kickoff | S44 | 12:02 | Punt | 6-28 | 2:58 | ||
SBU | 3rd | S01 | 12:02 | Punt | S07 | 10:37 | Punt | 3-6 | 1:25 | ||
UINDY | 3rd | I49 | 10:37 | Punt | I46 | 09:22 | Punt | 3--3 | 1:15 | ||
SBU | 3rd | S20 | 09:22 | Punt | S40 | 06:37 | Punt | 5-20 | 2:45 | ||
UINDY | 3rd | I42 | 06:37 | Punt | S34 | 04:04 | Punt | 4-24 | 2:33 | ||
SBU | 3rd | S16 | 04:04 | Punt | I00 | 03:52 | * | TOUCHDOWN | 1-84 | 0:12 | |
UINDY | 3rd | I32 | 03:46 | Kickoff | S20 | 00:16 | * | FIELD GOAL | 7-48 | 3:30 | |
SBU | 3rd | S25 | 00:16 | Kickoff | I40 | 14:00 | Punt | 6-35 | 1:16 | ||
UINDY | 4th | I02 | 14:00 | Punt | S00 | 08:46 | * | TOUCHDOWN | 9-98 | 5:14 | |
SBU | 4th | S08 | 08:38 | Kickoff | S30 | 06:02 | Punt | 5-22 | 2:36 | ||
UINDY | 4th | S27 | 06:02 | Punt | S00 | 03:42 | * | TOUCHDOWN | 4-27 | 2:20 | |
SBU | 4th | S25 | 03:42 | Kickoff | S34 | 02:16 | Punt | 3-9 | 1:26 | ||
UINDY | 4th | I12 | 02:16 | Punt | I28 | 00:00 | End of half | 3-16 | 2:16 |
Defensive Statistics |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Curts,Tyler | 4 | 6 | 10 | 1.0/1 | . | . | . | 1 | . | . | . |
22 | Buffin,Jonathan | 3 | 6 | 9 | 1.0/1 | 1 | . | . | . | . | . | . |
56 | Clavier,Victor | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
52 | Gagnon,Brycen | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
8 | Gaines,Quinlan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
51 | Shade,Julian | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
2 | Jones,Andrew | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
9 | Dennis,Mygeish | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | Hanger,Cory | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
45 | Tone,De'shawn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Hall,Tevin | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
35 | Peters,Jace | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Wilson,Jamehl | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | LeClair,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Butler,Malek | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Downey,Maurice | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Tucker,D'Angelo | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Carter,Asa | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Murphy,Gunnar | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Thibedeaux,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Nixon,Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Lambright,Joe | 7 | 6 | 13 | 2.0/6 | . | . | . | 1 | . | 2.0/6 | . |
42 | Sigmund, Cole | 4 | 6 | 10 | 0.5/0 | . | . | . | . | . | . | . |
27 | Bruning,Aaron | 5 | 3 | 8 | . | . | . | 1-42 | . | . | . | . |
9 | Williams,Robert | 5 | 2 | 7 | 1.0/1 | . | . | . | 4 | . | . | . |
48 | Schmatz,Jacob | 4 | . | 4 | 2.0/17 | . | . | . | . | . | 1.0/16 | . |
49 | Dallas,Dillon | 4 | . | 4 | 2.0/9 | . | . | . | 1 | . | 1.0/5 | 3 |
7 | White,Aeneas | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
8 | Hamilton,Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
95 | Edwards,Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Howard,Darion | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Weathers,R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | McClinton,M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Rice,Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Luker,Blake | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
40 | Robleto,Noel | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Williams,Miles | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Patch,Alec | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Griffin,William | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Lee,Tyre | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Hart,Erik | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Southwest Baptist: 1-Lechuga,Matt, 5-Carter,Asa, 9-Dennis,Mygeish, 14-Lofton,Ivan, 16-Nixon,Larry, 19-Still,Connor, 20-Murphy,Gunnar, 21-Butler,Malek, 23-Downey,Maurice, 25-Jones Jr,Quincy, 30-Branch,Michael, 31-Hall,Tevin, 33-Hunley,Christia, 35-Peters,Jace, 36-Jones-Morgan,Ta, 37-LeClair,Jordan, 44-Cornish,Paul, 47-Palmer,Adrian, 49-Pollock,Peyton, 74-Byrd,Brayden, 84-Gathright,Alec, 92-Thibedeaux,Nick, 95-Morehead,Trevor, 96-Wilson,Jamehl. |
Indianapolis: 1-Payton,Tuwan, 3-Lee,Tyre, 5-Walker,Andrew, 10-Bruce,Dylan, 12-Higgins,Malik, 16-Schickel,Brad, 17-Deno,Nate, 19-Johnson,Perri, 21-Williams,Miles, 24-Nicholson,Cecil, 25-LaFree,Jacob, 26-Luker,Blake, 30-Fields,Chandler, 39-Dewitt,Mitch, 40-Robleto,Noel, 41-Kuerzi,Jack, 43-Griffin,William, 45-Sarabia,Joseph, 46-Parsons,Alex, 54-Klem,Cory, 81-Bell,Daveon, 82-Timmons,Collin, 87-Topper,Ryan, 90-Howard,Darion, 91-Hart,Erik, 92-Patch,Alec, 94-Weathers,R., 95-Edwards,Bryce. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest Baptist... 7 3 7 0 - 17 Record: (1-2,0-1) Indianapolis........ 14 14 3 14 - 45 Record: (3-0,1-0) Scoring Summary: 1st 10:49 SBU - Smith,Jerminic 18 yd pass from Edwards,TJ (LeClair,Jordan kick), 12-75 4:11, SBU 7 - UINDY 0 08:26 UINDY - Matio,Aaron 52 yd pass from Purichia,Jake (Schickel,Brad kick), 5-66 2:16, SBU 7 - UINDY 7 02:44 UINDY - Payton,Tuwan 31 yd run (Schickel,Brad kick), 4-65 1:51, SBU 7 - UINDY 14 2nd 14:53 UINDY - Higgins,Malik 48 yd pass from Purichia,Jake (Schickel,Brad kick), 3-62 1:06, SBU 7 - UINDY 21 14:38 UINDY - Bruning,Aaron 42 yd interception return (Schickel,Brad kick), , SBU 7 - UINDY 28 05:42 SBU - LeClair,Jordan 30 yd field goal, 13-50 4:41, SBU 10 - UINDY 28 3rd 03:52 SBU - Payne,Kendrick 84 yd pass from Edwards,TJ (LeClair,Jordan kick), 1-84 0:12, SBU 17 - UINDY 28 00:16 UINDY - Schickel,Brad 37 yd field goal, 7-48 3:30, SBU 17 - UINDY 31 4th 08:46 UINDY - Higgins,Malik 3 yd pass from Purichia,Jake (Schickel,Brad kick), 9-98 5:14, SBU 17 - UINDY 38 03:42 UINDY - McKeller,Al 5 yd run (Schickel,Brad kick), 4-27 2:20, SBU 17 - UINDY 45 SBU UINDY FIRST DOWNS................... 25 17 RUSHES-YARDS (NET)............ 41-140 39-197 PASSING YDS (NET)............. 274 267 Passes Att-Comp-Int........... 38-19-1 16-11-0 TOTAL OFFENSE PLAYS-YARDS..... 79-414 55-464 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-17 3-43 Kickoff Returns-Yards......... 1-6 4-76 Interception Returns-Yards.... 0-0 1-42 Punts (Number-Avg)............ 7-35.7 5-39.6 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 5-40 6-65 Possession Time............... 30:35 29:25 Third-Down Conversions........ 7 of 18 5 of 11 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 0-0 4-27 RUSHING: Southwest Baptist-Lee,Dominique 14-64; Branch,Michael 9-28; Edwards,TJ 13-18; Smith,Jerminic 2-13; Still,Connor 1-9; Lechuga,Matt 2-8. Indianapolis-McKeller,Al 13-74; Purichia,Jake 7-47; Payton,Tuwan 5-42; Lee,Tyre 6-25; Walker,Andrew 7-10; TEAM 1-minus 1. PASSING: Southwest Baptist-Edwards,TJ 19-38-1-274. Indianapolis-Purichia,Jake 11-16-0-267. RECEIVING: Southwest Baptist-Payne,Kendrick 5-134; Foreman,Cassian 5-61; Smith,Jerminic 4-41; Lechuga,Matt 4-39; Robb,Chris 1-minus 1. Indianapolis-Higgins,Malik 4-105; Matio,Aaron 2-89; Kimack,Alex 2-21; Willis, Garrett 1-46; Annee,Danny 1-7; Payton,Tuwan 1-minus 1. INTERCEPTIONS: Southwest Baptist-None. Indianapolis-Bruning,Aaron 1-42. FUMBLES: Southwest Baptist-None. Indianapolis-Annee,Danny 1-0. Stadium: Key Stadium Attendance: 5367 Kickoff time: 6:00 PM End of Game: 8:43 PM Total elapsed time: 2:43 Officials: Referee: Gary Anspach; Umpire: David Condon; Linesman: David Green; Line judge: Chris Curry; Back judge: Tony Sloan; Field judge: Marty Abezetian; Side judge: Tim Streit; Temperature: 85 Wind: 4mph N Weather: Partly Cloudy |
Play-by-Play Summary |
UIndy wins coin toss; elects to defer; SWB to defend North end zone | |||
Sbu | 1-10 | at Sbu35 | UINDY ball on UINDY35. |
LaFree,Jacob kickoff 65 yards to the SBU0, touchback. | |||
Sbu | 1-10 | at Sbu25 | Edwards,TJ pass complete to Payne,Kendrick for 9 yards to the SBU34 (Williams,Robert;Lambright,Joe). |
Sbu | 2-1 | at Sbu34 | Lee,Dominique rush for 1 yard to the SBU35, 1ST DOWN SBU (Dallas,Dillon). |
Sbu | 1-10 | at Sbu35 | Edwards,TJ rush for 12 yards to the SBU47, 1ST DOWN SBU, out-of-bounds (Bruning,Aaron). |
Sbu | 1-10 | at Sbu47 | Edwards,TJ pass complete to Robb,Chris for loss of 1 yard to the SBU46, out-of-bounds (Williams,Robert). |
Sbu | 2-11 | at Sbu46 | Smith,Jerminic rush for 3 yards to the SBU49 (McClinton,M.;Bruning,Aaron). |
Sbu | 3-8 | at Sbu49 | Edwards,TJ pass incomplete to Payne,Kendrick. |
Sbu | 4-8 | at Sbu49 | Still,Connor rush for 9 yards to the UINDY42, 1ST DOWN SBU (Luker,Blake). |
Sbu | 1-10 | at Uindy42 | PENALTY SBU delay of game (Edwards,TJ) 5 yards to the UINDY47. |
Sbu | 1-15 | at Uindy47 | Edwards,TJ pass complete to Payne,Kendrick for 18 yards to the UINDY29, 1ST DOWN SBU (Williams,Robert). |
Sbu | 1-10 | at Uindy29 | Edwards,TJ rush for 3 yards to the UINDY26 (Sigmund, Cole). |
Sbu | 2-7 | at Uindy26 | Edwards,TJ pass complete to Payne,Kendrick for 6 yards to the UINDY20 (Williams,Robert). |
Sbu | 3-1 | at Uindy20 | Lee,Dominique rush for 2 yards to the UINDY18, 1ST DOWN SBU (Sigmund, Cole). |
Sbu | 1-10 | at Uindy18 | Edwards,TJ pass complete to Smith,Jerminic for 18 yards to the UINDY0, 1ST DOWN SBU, TOUCHDOWN, clock 10:49. |
LeClair,Jordan kick attempt good. | |||
Southwest Baptist 7, Indianapolis 0 | |||
Drive: 12 plays, 75 yards, TOP 04:18 | |||
Gathright,Alec kickoff 54 yards to the UINDY11, Payton,Tuwan return 23 yards to the UINDY34 (Jones,Andrew;Hall,Tevin). | |||
Uindy | 1-10 | at Uindy34 | INDIANAPOLIS drive start at 10:42. |
Uindy | 1-10 | at Uindy34 | McKeller,Al rush for 3 yards to the UINDY37 (Gagnon,Brycen;Tone,De'shawn). |
Uindy | 2-7 | at Uindy37 | Purichia,Jake pass complete to Payton,Tuwan for loss of 1 yard to the UINDY36 (Buffin,Jonathan). |
Uindy | 3-8 | at Uindy36 | Purichia,Jake pass complete to Higgins,Malik for 8 yards to the UINDY44, 1ST DOWN UINDY (Hanger,Cory). |
Uindy | 1-10 | at Uindy44 | McKeller,Al rush for 4 yards to the UINDY48 (Curts,Tyler;Clavier,Victor). |
Uindy | 2-6 | at Uindy48 | Timeout Indianapolis, clock 08:35. |
Uindy | 2-6 | at Uindy48 | Purichia,Jake pass complete to Matio,Aaron for 52 yards to the SBU0, 1ST DOWN UINDY, TOUCHDOWN, clock 08:26. |
sideline warning - UIndy 8:26 of 1st quarter | |||
Schickel,Brad kick attempt good. | |||
Southwest Baptist 7, Indianapolis 7 | |||
Drive: 5 plays, 66 yards, TOP 02:16 | |||
LaFree,Jacob kickoff 65 yards to the SBU0, touchback. | |||
Sbu | 1-10 | at Sbu25 | SOUTHWEST BAPTIST drive start at 08:26. |
Sbu | 1-10 | at Sbu25 | PENALTY SBU false start (Francois,Jerry) 5 yards to the SBU20. |
Sbu | 1-15 | at Sbu20 | Edwards,TJ pass complete to Smith,Jerminic for 5 yards to the SBU25, out-of-bounds (Williams,Robert;Lambright,Joe). |
Sbu | 2-10 | at Sbu25 | Lee,Dominique rush for 4 yards to the SBU29 (Lambright,Joe). |
Sbu | 3-6 | at Sbu29 | Edwards,TJ pass complete to Foreman,Cassian for 10 yards to the SBU39, 1ST DOWN SBU. |
Sbu | 1-10 | at Sbu39 | Lee,Dominique rush for 1 yard to the SBU40 (Howard,Darion). |
Sbu | 2-9 | at Sbu40 | Edwards,TJ pass incomplete to Smith,Jerminic. |
Sbu | 3-9 | at Sbu40 | Edwards,TJ pass complete to Lechuga,Matt for 15 yards to the UINDY45, 1ST DOWN SBU (Bruning,Aaron). |
Sbu | 1-10 | at Uindy45 | Lee,Dominique rush for no gain to the UINDY45 (Rice,Lucas). |
Sbu | 2-10 | at Uindy45 | Edwards,TJ pass incomplete to Smith,Jerminic (Dallas,Dillon). |
Sbu | 3-10 | at Uindy45 | Edwards,TJ rush for 1 yard to the UINDY44 (Schmatz,Jacob). |
Sbu | 4-9 | at Uindy44 | LeClair,Jordan punt 9 yards to the UINDY35, out-of-bounds. |
Drive: 9 plays, 31 yards, TOP 03:51 | |||
Uindy | 1-10 | at Uindy35 | INDIANAPOLIS drive start at 04:35. |
Uindy | 1-10 | at Uindy35 | Purichia,Jake rush for 11 yards to the UINDY46, 1ST DOWN UINDY (Buffin,Jonathan;Gagnon,Brycen). |
Uindy | 1-10 | at Uindy46 | Walker,Andrew rush for 4 yards to the 50 yardline (Clavier,Victor). |
Uindy | 2-6 | at Uindy50 | Purichia,Jake pass incomplete to Higgins,Malik, PENALTY SBU illegal use of hands 15 yards to the SBU35, 1ST DOWN UINDY, NO PLAY. |
Uindy | 1-10 | at Sbu35 | 1st and 10. |
