Scoring Summary |
Quincy (2-2,1-1) vs. Southwest Baptist (2-2,1-1)
Date: Sep 23, 2017 Site: Bolivar, Mo. Stadium: Plaster Stadium Attendance: 3485
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Quincy | 3 | 3 | 0 | 0 | 6 |
Southwest Baptist | 14 | 20 | 7 | 14 | 55 |
SCORING SUMMARY | QU -SBU | |||
1st | 10:55 | SBU | Foreman,Cassian 15 yd pass from Edwards,TJ (LeClair,Jordan kick) | |
1 play, 15 yards, TOP 0:05 | 0 - 7 | |||
06:47 | SBU | Foreman,Cassian 98 yd pass from Edwards,TJ (LeClair,Jordan kick) | ||
1 play, 98 yards, TOP 0:12 | 0 - 14 | |||
00:21 | QU | Klotz, Michael 22 yd field goal | ||
12 plays, 71 yards, TOP 6:20 | 3 - 14 | |||
2nd | 12:29 | QU | Klotz, Michael 42 yd field goal | |
4 plays, 0 yards, TOP 0:52 | 6 - 14 | |||
10:05 | SBU | Robb,Chris 3 yd pass from Edwards,TJ (LeClair,Jordan kick failed) | ||
9 plays, 79 yards, TOP 2:16 | 6 - 20 | |||
03:30 | SBU | Gagnon,Brycen 20 yd fumble recovery (LeClair,Jordan kick) | ||
6 - 27 | ||||
00:33 | SBU | Smith,Jerminic 8 yd pass from Edwards,TJ (LeClair,Jordan kick) | ||
4 plays, 62 yards, TOP 0:43 | 6 - 34 | |||
3rd | 03:38 | SBU | Payne,Kendrick 74 yd pass from Edwards,TJ (LeClair,Jordan kick) | |
1 play, 74 yards, TOP 0:15 | 6 - 41 | |||
4th | 08:13 | SBU | Mountain,Dylan 19 yd run (LeClair,Jordan kick) | |
10 plays, 79 yards, TOP 5:11 | 6 - 48 | |||
02:54 | SBU | Mountain,Dylan 2 yd run (LeClair,Jordan kick) | ||
8 plays, 65 yards, TOP 3:33 | 6 - 55 |
Kickoff time: 2:00 PM End of Game: 4:51 PM Total elapsed time: 2:51 Referee: Marty Abezetian Umpire: Michael Eaves Linesman: Kenneth Moore Line judge: Kurt Beiter Back judge: Ryan Odneal Field judge: Jay Crapo Side judge: Travis Evans Temperature: Wind: Weather: |
Team Statistics |
Team Totals | QU | SBU |
FIRST DOWNS | 12 | 29 |
Rushing | 6 | 6 |
Passing | 4 | 18 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 69 | 149 |
Rushing Attempts | 41 | 37 |
Average Per Rush | 1.7 | 4.0 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 118 | 181 |
Yards Lost Rushing | 49 | 32 |
NET YARDS PASSING | 63 | 455 |
Completions-Attempts-Int | 9-23-1 | 23-31-1 |
Average Per Attempt | 2.7 | 14.7 |
Average Per Completion | 7.0 | 19.8 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 132 | 604 |
Total offense plays | 64 | 68 |
Average Gain Per Play | 2.1 | 8.9 |
Fumbles: Number-Lost | 3-2 | 2-1 |
Penalties: Number-Yards | 9-74 | 7-70 |
PUNTS-YARDS | 9-371 | 4-155 |
Average Yards Per Punt | 41.2 | 38.8 |
Net Yards Per Punt | 42.0 | 38.0 |
Inside 20 | 2 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 3-186 | 9-473 |
Average Yards Per Kickoff | 62.0 | 52.6 |
Net Yards Per Kickoff | 44.7 | 34.7 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-3-0 | 2--7-0 |
Average Per Return | 3.0 | -3.5 |
Kickoff returns: Number-Yds-TD | 8-136-0 | 3-52-0 |
Average Per Return | 17.0 | 17.3 |
Interceptions: Number-Yds-TD | 1-4-0 | 1-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-20-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:43 | 26:17 |
1st Quarter | 11:08 | 3:52 |
2nd Quarter | 6:26 | 8:34 |
3rd Quarter | 10:25 | 4:35 |
4th Quarter | 5:44 | 9:16 |
Third-Down Conversions | 1 of 14 | 2 of 8 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 1-1 | 5-6 |
Touchdowns | 0-1 | 5-6 |
Field goals | 1-1 | 0-6 |
Sacks By: Number-Yards | 3-26 | 2-18 |
PAT Kicks | 0-0 | 7-8 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Quincy-Rosado, Dylan 1-0; Rund, Andrew 1-1; Poindexter,Chri 1-1. Southwest Baptist-Branch,Michael 1-1; Lechuga,Matt 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
QU | 1st | Q20 | 11:46 | Fumble | Q15 | 11:00 | Fumble | 2--5 | 0:46 | ||
QU | 1st | Q17 | 10:50 | Kickoff | Q39 | 06:59 | Punt | 5-22 | 3:51 | ||
QU | 1st | Q25 | 06:41 | Kickoff | S04 | 00:21 | * | FIELD GOAL | 12-71 | 6:20 | # |
QU | 2nd | S24 | 13:21 | Downs | S24 | 12:29 | * | FIELD GOAL | 4-0 | 0:52 | |
QU | 2nd | Q26 | 09:58 | Kickoff | Q32 | 08:27 | Punt | 3-6 | 1:31 | ||
QU | 2nd | Q22 | 06:27 | Interception | Q23 | 05:27 | Punt | 3-1 | 1:00 | ||
QU | 2nd | Q29 | 03:39 | Punt | Q20 | 03:30 | Fumble | 1--9 | 0:09 | ||
QU | 2nd | Q32 | 03:24 | Kickoff | S38 | 01:16 | Downs | 7-30 | 2:08 | ||
QU | 2nd | Q25 | 00:29 | Kickoff | Q24 | 00:00 | End of half | 1--1 | 0:29 | ||
QU | 3rd | Q23 | 14:56 | Kickoff | Q27 | 13:52 | Punt | 3-4 | 1:04 | ||
QU | 3rd | Q01 | 12:54 | Punt | Q08 | 10:40 | Punt | 3-7 | 2:14 | ||
QU | 3rd | Q35 | 08:54 | Punt | Q24 | 07:12 | Punt | 3--11 | 1:42 | ||
QU | 3rd | Q43 | 05:36 | Punt | Q38 | 03:53 | Punt | 3--5 | 1:43 | ||
QU | 3rd | Q32 | 03:32 | Kickoff | S38 | 13:24 | Punt | 9-30 | 5:08 | ||
QU | 4th | Q37 | 08:05 | Kickoff | Q32 | 06:27 | Punt | 3--5 | 1:38 | ||
QU | 4th | S44 | 02:43 | Kickoff | S37 | 00:32 | Interception | 4-7 | 2:11 | ||
SBU | 1st | S21 | 15:00 | Kickoff | Q00 | 11:46 | Fumble | 8-79 | 3:14 | # | |
SBU | 1st | Q15 | 11:00 | Fumble | Q00 | 10:55 | * | TOUCHDOWN | 1-15 | 0:05 | # |
SBU | 1st | S02 | 06:59 | Punt | Q00 | 06:47 | * | TOUCHDOWN | 1-98 | 0:12 | |
SBU | 1st | S09 | 00:14 | Kickoff | S24 | 13:21 | Downs | 6-15 | 1:53 | ||
SBU | 2nd | S21 | 12:21 | Kickoff | Q00 | 10:05 | * | TOUCHDOWN | 9-79 | 2:16 | # |
SBU | 2nd | S31 | 08:27 | Punt | Q22 | 06:27 | Interception | 5-47 | 2:00 | ||
SBU | 2nd | S41 | 05:27 | Punt | S30 | 03:39 | Punt | 3--11 | 1:48 | ||
SBU | 2nd | Q20 | 03:30 | Fumble | Q20 | 03:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 2nd | S38 | 01:16 | Downs | Q00 | 00:33 | * | TOUCHDOWN | 4-62 | 0:43 | # |
SBU | 3rd | S16 | 13:52 | Punt | Q49 | 12:54 | Punt | 4-35 | 0:58 | ||
SBU | 3rd | S28 | 10:40 | Punt | S29 | 08:54 | Punt | 4-1 | 1:46 | ||
SBU | 3rd | S37 | 07:12 | Punt | S30 | 05:36 | Punt | 3--7 | 1:36 | ||
SBU | 3rd | S26 | 03:53 | Punt | Q00 | 03:38 | * | TOUCHDOWN | 1-74 | 0:15 | |
SBU | 4th | S21 | 13:24 | Punt | Q00 | 08:13 | * | TOUCHDOWN | 10-79 | 5:11 | # |
SBU | 4th | S35 | 06:27 | Punt | Q00 | 02:54 | * | TOUCHDOWN | 8-65 | 3:33 | # |
SBU | 4th | S37 | 00:32 | Interception | S34 | 00:00 | End of half | 1--3 | 0:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:08 | 06:26 | 10:25 | 05:44 | 17:34 | 16:09 | 33:43 | ||
3rd Down Conversions | 0/2 | 0/4 | 0/5 | 1/3 | 0/6 | 1/8 | 1/14 | ||
Average field position | Q20 | Q35 | Q26 | Q46 | Q30 | Q32 | Q31 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:52 | 08:34 | 04:35 | 09:16 | 12:26 | 13:51 | 26:17 | ||
3rd Down Conversions | 0/1 | 1/3 | 0/3 | 1/1 | 1/4 | 1/4 | 2/8 | ||
Average field position | S29 | S32 | S26 | S31 | S31 | S28 | S29 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S21 | 15:00 | Kickoff | Q00 | 11:46 | Fumble | 8-79 | 3:14 | # | |
QU | 1st | Q20 | 11:46 | Fumble | Q15 | 11:00 | Fumble | 2--5 | 0:46 | ||
SBU | 1st | Q15 | 11:00 | Fumble | Q00 | 10:55 | * | TOUCHDOWN | 1-15 | 0:05 | # |
QU | 1st | Q17 | 10:50 | Kickoff | Q39 | 06:59 | Punt | 5-22 | 3:51 | ||
SBU | 1st | S02 | 06:59 | Punt | Q00 | 06:47 | * | TOUCHDOWN | 1-98 | 0:12 | |
QU | 1st | Q25 | 06:41 | Kickoff | S04 | 00:21 | * | FIELD GOAL | 12-71 | 6:20 | # |
SBU | 1st | S09 | 00:14 | Kickoff | S24 | 13:21 | Downs | 6-15 | 1:53 | ||
QU | 2nd | S24 | 13:21 | Downs | S24 | 12:29 | * | FIELD GOAL | 4-0 | 0:52 | |
SBU | 2nd | S21 | 12:21 | Kickoff | Q00 | 10:05 | * | TOUCHDOWN | 9-79 | 2:16 | # |
QU | 2nd | Q26 | 09:58 | Kickoff | Q32 | 08:27 | Punt | 3-6 | 1:31 | ||
SBU | 2nd | S31 | 08:27 | Punt | Q22 | 06:27 | Interception | 5-47 | 2:00 | ||
QU | 2nd | Q22 | 06:27 | Interception | Q23 | 05:27 | Punt | 3-1 | 1:00 | ||
SBU | 2nd | S41 | 05:27 | Punt | S30 | 03:39 | Punt | 3--11 | 1:48 | ||
QU | 2nd | Q29 | 03:39 | Punt | Q20 | 03:30 | Fumble | 1--9 | 0:09 | ||
SBU | 2nd | Q20 | 03:30 | Fumble | Q20 | 03:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
QU | 2nd | Q32 | 03:24 | Kickoff | S38 | 01:16 | Downs | 7-30 | 2:08 | ||
SBU | 2nd | S38 | 01:16 | Downs | Q00 | 00:33 | * | TOUCHDOWN | 4-62 | 0:43 | # |
QU | 2nd | Q25 | 00:29 | Kickoff | Q24 | 00:00 | End of half | 1--1 | 0:29 | ||
QU | 3rd | Q23 | 14:56 | Kickoff | Q27 | 13:52 | Punt | 3-4 | 1:04 | ||
SBU | 3rd | S16 | 13:52 | Punt | Q49 | 12:54 | Punt | 4-35 | 0:58 | ||
QU | 3rd | Q01 | 12:54 | Punt | Q08 | 10:40 | Punt | 3-7 | 2:14 | ||
SBU | 3rd | S28 | 10:40 | Punt | S29 | 08:54 | Punt | 4-1 | 1:46 | ||
QU | 3rd | Q35 | 08:54 | Punt | Q24 | 07:12 | Punt | 3--11 | 1:42 | ||
SBU | 3rd | S37 | 07:12 | Punt | S30 | 05:36 | Punt | 3--7 | 1:36 | ||
QU | 3rd | Q43 | 05:36 | Punt | Q38 | 03:53 | Punt | 3--5 | 1:43 | ||
SBU | 3rd | S26 | 03:53 | Punt | Q00 | 03:38 | * | TOUCHDOWN | 1-74 | 0:15 | |
QU | 3rd | Q32 | 03:32 | Kickoff | S38 | 13:24 | Punt | 9-30 | 5:08 | ||
SBU | 4th | S21 | 13:24 | Punt | Q00 | 08:13 | * | TOUCHDOWN | 10-79 | 5:11 | # |
QU | 4th | Q37 | 08:05 | Kickoff | Q32 | 06:27 | Punt | 3--5 | 1:38 | ||
SBU | 4th | S35 | 06:27 | Punt | Q00 | 02:54 | * | TOUCHDOWN | 8-65 | 3:33 | # |
QU | 4th | S44 | 02:43 | Kickoff | S37 | 00:32 | Interception | 4-7 | 2:11 | ||
SBU | 4th | S37 | 00:32 | Interception | S34 | 00:00 | End of half | 1--3 | 0:32 |
Defensive Statistics |
## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Leonard, Cody | 3 | 8 | 11 | 0.5/1 | . | . | . | . | . | . | . |
11 | Barrett, Shane | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
47 | Cole, Clayton | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | . | . |
9 | Dunker, Brodie | 3 | 3 | 6 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
5 | Brown, Adehkeem | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
24 | Stegall, Keenan | 3 | 2 | 5 | . | . | . | 1-4 | . | . | . | . |
56 | Hinkle, Jeffrey | 1 | 4 | 5 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
17 | Ruckermann,Nate | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
29 | Christiansen,DT | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
41 | Hopkins, Theo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
54 | Daniels, TJ | 1 | 3 | 4 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
18 | Colley, Chrys | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Gatewood,Domini | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
40 | Johnson, Bryce | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Handlin, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Braskett, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Scott, Marcel | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Booker, Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Bond, George | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Ramos, Julian | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Gagnon,Brycen | 4 | 7 | 11 | 2.0/4 | . | 1-20 | . | . | . | . | . |
45 | Tone,De'shawn | 3 | 5 | 8 | 2.5/9 | . | . | . | . | . | . | . |
7 | Curts,Tyler | 2 | 5 | 7 | . | . | 1-0 | . | . | . | . | . |
26 | Tucker,D'Angelo | 2 | 5 | 7 | 1.0/9 | 1 | . | . | 1 | . | 1.0/9 | . |
5 | Carter,Asa | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
49 | Pollock,Peyton | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
8 | Gaines,Quinlan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
51 | Shade,Julian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Jones,Andrew | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
56 | Clavier,Victor | 1 | 2 | 3 | 1.5/1 | . | . | . | . | . | . | . |
96 | Wilson,Jamehl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | Hanger,Cory | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
31 | Hall,Tevin | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
16 | Nixon,Larry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Buffin,Jonathan | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
25 | Jones Jr,Quincy | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Palmer,Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Hunley,Christop | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Smith,Jerminic | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Yelton,Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Murphy,Gunnar | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
92 | Thibedeaux,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Thomas,Carson | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Dennis,Mygeish | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
21 | Butler,Malek | . | . | . | . | . | . | 1-9 | . | . | . | . |
Participation Report |
|
|
Quincy: 1-Braskett, Jake, 2-Craig, Keith, 3-Saak, Brendan, 4-Mosley, Trey, 6-Powell, Eavn, 7-Bobo, Dominique, 8-Williams,Marqui, 20-Lonergan, Zac, 26-Poindexter,Chri, 29-Christiansen,DT, 30-Rosado, Dylan, 33-Johnson, Troy, 35-Palan, Luke, 36-Booker, Brady, 37-Kewney, Nathan, 38-Ramos, Julian, 39-Washington, Cam, 43-Handlin, Dylan, 44-Washington,Javo, 45-Scott, Marcel, 46-Cunningham,Sahr, 47-Cole, Clayton, 49-Lowenstein,Chas, 55-Dehority,Kendal, 56-Hinkle, Jeffrey, 58-Smith, Jerrett, 69-Snell, Max, 73-Reiter, Austin, 80-Hillis, Adam, 90-Klotz, Michael, 95-Jenkins, Keyon, 98-Bond, George, 99-Huelsmann,Grant. |
Southwest Baptist: 1-Lechuga,Matt, 5-Carter,Asa, 8-Gaines,Quinlan, 9-Dennis,Mygeish, 12-Mountain,Dylan, 14-Lofton,Ivan, 16-Nixon,Larry, 17-Thomas,Carson, 19-Still,Connor, 20-Murphy,Gunnar, 21-Butler,Malek, 24-Horsley,Brandon, 25-Jones Jr,Quincy, 31-Hall,Tevin, 33-Hunley,Christia, 34-Hunley,Christop, 35-Peters,Jace, 36-Jones-Morgan,Ta, 37-LeClair,Jordan, 42-Yelton,Mason, 44-Cornish,Paul, 46-Kaminski,Kobe, 47-Palmer,Adrian, 49-Pollock,Peyton, 54-Lewis,Keelan, 57-Orinstein,Josep, 60-Kerans,Lathan, 66-Zielinski,Jonat, 75-Capron,J.R., 78-Leonard,Landon, 79-McArthur,Aaron, 80-Mena,Raldy, 84-Gathright,Alec, 85-Bell,Danny, 89-Bell,Tony, 92-Thibedeaux,Nick, 95-Morehead,Trevor. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Quincy.............. 3 3 0 0 - 6 Record: (2-2,1-1) Southwest Baptist... 14 20 7 14 - 55 Record: (2-2,1-1) Scoring Summary: 1st 10:55 SBU - Foreman,Cassian 15 yd pass from Edwards,TJ (LeClair,Jordan kick), 1-15 0:05, QU 0 - SBU 7 06:47 SBU - Foreman,Cassian 98 yd pass from Edwards,TJ (LeClair,Jordan kick), 1-98 0:12, QU 0 - SBU 14 00:21 QU - Klotz, Michael 22 yd field goal, 12-71 6:20, QU 3 - SBU 14 2nd 12:29 QU - Klotz, Michael 42 yd field goal, 4-0 0:52, QU 6 - SBU 14 10:05 SBU - Robb,Chris 3 yd pass from Edwards,TJ (LeClair,Jordan kick failed), 9-79 2:16, QU 6 - SBU 20 03:30 SBU - Gagnon,Brycen 20 yd fumble recovery (LeClair,Jordan kick), , QU 6 - SBU 27 00:33 SBU - Smith,Jerminic 8 yd pass from Edwards,TJ (LeClair,Jordan kick), 4-62 0:43, QU 6 - SBU 34 3rd 03:38 SBU - Payne,Kendrick 74 yd pass from Edwards,TJ (LeClair,Jordan kick), 1-74 0:15, QU 6 - SBU 41 4th 08:13 SBU - Mountain,Dylan 19 yd run (LeClair,Jordan kick), 10-79 5:11, QU 6 - SBU 48 02:54 SBU - Mountain,Dylan 2 yd run (LeClair,Jordan kick), 8-65 3:33, QU 6 - SBU 55 QU SBU FIRST DOWNS................... 12 29 RUSHES-YARDS (NET)............ 41-69 37-149 PASSING YDS (NET)............. 63 455 Passes Att-Comp-Int........... 23-9-1 31-23-1 TOTAL OFFENSE PLAYS-YARDS..... 64-132 68-604 Fumble Returns-Yards.......... 0-0 1-20 Punt Returns-Yards............ 1-3 2--7 Kickoff Returns-Yards......... 8-136 3-52 Interception Returns-Yards.... 1-4 1-9 Punts (Number-Avg)............ 9-41.2 4-38.8 Fumbles-Lost.................. 3-2 2-1 Penalties-Yards............... 9-74 7-70 Possession Time............... 33:43 26:17 Third-Down Conversions........ 1 of 14 2 of 8 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 1-1 5-6 Sacks By: Number-Yards........ 3-26 2-18 RUSHING: Quincy-Harris, Chris 10-32; Rosado, Dylan 2-12; Rund, Andrew 8-9; Mosley, Trey 5-7; Bobo, Dominique 6-7; Poindexter,Chri 7-4; TEAM 1-minus 1; Saak, Brendan 2-minus 1. Southwest Baptist-Mountain,Dylan 7-60; Nixon,Larry 6-40; Branch,Michael 9-32; Lechuga,Matt 1-9; Edwards,TJ 11-7; LeClair,Jordan 1-4; Smith,Jerminic 1-0; TEAM 1-minus 3. PASSING: Quincy-Rund, Andrew 9-21-0-63; Mosley, Trey 0-2-1-0. Southwest Baptist-Edwards,TJ 21-29-1-443; Mountain,Dylan 2-2-0-12. RECEIVING: Quincy-Wood, Kody 4-50; Smith, Jordan 1-11; Saak, Brendan 1-3; Poindexter,Chri 1-3; Johnson, Troy 1-1; Bobo, Dominique 1-minus 5. Southwest Baptist-Smith,Jerminic 8-131; Payne,Kendrick 5-129; Robb,Chris 5-54; Foreman,Cassian 2-113; Still,Connor 1-16; Mena,Raldy 1-10; Lofton,Ivan 1-2. INTERCEPTIONS: Quincy-Stegall, Keenan 1-4. Southwest Baptist-Butler,Malek 1-9. FUMBLES: Quincy-Rund, Andrew 1-1; Poindexter,Chri 1-1; Rosado, Dylan 1-0. Southwest Baptist-Lechuga,Matt 1-0; Branch,Michael 1-1. Stadium: Plaster Stadium Attendance: 3485 Kickoff time: 2:00 PM End of Game: 4:51 PM Total elapsed time: 2:51 Officials: Referee: Marty Abezetian; Umpire: Michael Eaves; Linesman: Kenneth Moore; Line judge: Kurt Beiter; Back judge: Ryan Odneal; Field judge: Jay Crapo; Side judge: Travis Evans; Temperature: Wind: Weather: |
Play-by-Play Summary |
Klotz, Michael kickoff 63 yards to the SBU2, Foreman,Cassian return 19 yards to the SBU21 (Leonard, Cody;Hopkins, Theo). | |||
Sbu | 1-10 | at Sbu21 | Edwards,TJ pass complete to Payne,Kendrick for 14 yards to the SBU35, 1ST DOWN SBU (Brown, Adehkeem). |
Sbu | 1-10 | at Sbu35 | Branch,Michael rush for 3 yards to the SBU38 (Gatewood,Domini;Daniels, TJ). |
Sbu | 2-7 | at Sbu38 | Edwards,TJ pass complete to Payne,Kendrick for 15 yards to the QU47, 1ST DOWN SBU (Leonard, Cody;Brown, Adehkeem). |
Sbu | 1-10 | at Qu47 | Edwards,TJ pass incomplete to Payne,Kendrick, PENALTY QU holding (Brown, Adehkeem) 10 yards to the QU37, 1ST DOWN SBU, NO PLAY. |
Sbu | 1-10 | at Qu37 | Edwards,TJ rush for 4 yards to the QU33 (Daniels, TJ). |
Sbu | 2-6 | at Qu33 | Edwards,TJ pass complete to Smith,Jerminic for 15 yards to the QU18, 1ST DOWN SBU (Stegall, Keenan;Barrett, Shane). |
Sbu | 1-10 | at Qu18 | Branch,Michael rush for 4 yards to the QU14 (Ruckermann,Nate;Dunker, Brodie). |
Sbu | 2-6 | at Qu14 | Edwards,TJ rush for 5 yards to the QU9 (Barrett, Shane;Dunker, Brodie). |
Sbu | 3-1 | at Qu09 | Branch,Michael rush for 8 yards to the QU1, fumble by Branch,Michael recovered by QU TEAM at QU0, touchback. |
Drive: 8 plays, 79 yards, TOP 03:14 | |||
Qu | 1-10 | at Qu20 | QUINCY drive start at 11:46. |
Qu | 1-10 | at Qu20 | Harris, Chris rush for loss of 2 yards to the QU18 (Gagnon,Brycen). |
Qu | 2-12 | at Qu18 | Rund, Andrew rush for no gain to the QU18, fumble by Rund, Andrew recovered by SBU Curts,Tyler at QU15. |
Drive: 2 plays, minus 5 yards, TOP 00:46 | |||
Sbu | 1-10 | at Qu15 | SOUTHWEST BAPTIST drive start at 11:00. |
Sbu | 1-10 | at Qu15 | Edwards,TJ pass complete to Foreman,Cassian for 15 yards to the QU0, 1ST DOWN SBU, TOUCHDOWN, clock 10:55. |
LeClair,Jordan kick attempt good. | |||
Southwest Baptist 7, Quincy 0 | |||
Drive: 1 plays, 15 yards, TOP 00:10 | |||
Gathright,Alec kickoff 65 yards to the QU0, Cunningham,Sahr return 17 yards to the QU17 (Carter,Asa). | |||
Qu | 1-10 | at Qu17 | QUINCY drive start at 10:50. |
