Scoring Summary |
William Jewell (1-6,1-3) vs. Southwest Baptist (4-3,3-2)
Date: Oct 14, 2017 Site: Bolivar, Mo. Stadium: Plaster Stadium Attendance: 2431
Score by Quarters | 1 | 2 | 3 | 4 | Score |
William Jewell | 0 | 7 | 14 | 8 | 29 |
Southwest Baptist | 10 | 14 | 7 | 21 | 52 |
SCORING SUMMARY | WJC -SBU | |||
1st | 09:04 | SBU | LeClair,Jordan 26 yd field goal | |
12 plays, 46 yards, TOP 3:53 | 0 - 3 | |||
03:27 | SBU | Smith,Jerminic 2 yd run (LeClair,Jordan kick) | ||
7 plays, 78 yards, TOP 2:26 | 0 - 10 | |||
2nd | 13:01 | SBU | Edwards,TJ 15 yd run (LeClair,Jordan kick) | |
8 plays, 45 yards, TOP 2:41 | 0 - 17 | |||
08:59 | WJC | Strauss, Brad 30 yd run (Dye, Dalton kick) | ||
7 plays, 79 yards, TOP 3:51 | 7 - 17 | |||
02:16 | SBU | Foreman,Cassian 17 yd pass from Edwards,TJ (LeClair,Jordan kick) | ||
3 plays, 36 yards, TOP 0:45 | 7 - 24 | |||
3rd | 07:30 | WJC | Schneider, Will 3 yd run (Dye, Dalton kick) | |
9 plays, 80 yards, TOP 3:43 | 14 - 24 | |||
06:37 | SBU | Payne,Kendrick 49 yd pass from Edwards,TJ (LeClair,Jordan kick) | ||
4 plays, 75 yards, TOP 0:53 | 14 - 31 | |||
05:20 | WJC | Strauss, Brad 27 yd run (Dye, Dalton kick) | ||
3 plays, 36 yards, TOP 1:07 | 21 - 31 | |||
4th | 10:40 | SBU | Smith,Jerminic 22 yd pass from Edwards,TJ (LeClair,Jordan kick) | |
8 plays, 75 yards, TOP 2:50 | 21 - 38 | |||
08:44 | SBU | Gaines,Quinlan 75 yd interception return (LeClair,Jordan kick) | ||
21 - 45 | ||||
04:38 | SBU | Mountain,Dylan 3 yd run (LeClair,Jordan kick) | ||
6 plays, 35 yards, TOP 3:23 | 21 - 52 | |||
02:44 | WJC | Schneider, Will 12 yd run (Mask, Trejuan rush) | ||
5 plays, 75 yards, TOP 1:54 | 29 - 52 |
Kickoff time: 1:00 PM End of Game: 4:04 PM Total elapsed time: 3:03 Referee: Marc Barmeier Umpire: Mark Gilpin Linesman: Jeffrey Harris Line judge: Greg Kespohl Back judge: Dale Wagner Field judge: Stan Lopeman Side judge: Aaron Grossoehm Temperature: Wind: Weather: |
Team Statistics |
Team Totals | WJC | SBU |
FIRST DOWNS | 29 | 33 |
Rushing | 12 | 14 |
Passing | 12 | 19 |
Penalty | 5 | 0 |
NET YARDS RUSHING | 233 | 187 |
Rushing Attempts | 36 | 36 |
Average Per Rush | 6.5 | 5.2 |
Rushing Touchdowns | 4 | 3 |
Yards Gained Rushing | 245 | 198 |
Yards Lost Rushing | 12 | 11 |
NET YARDS PASSING | 240 | 402 |
Completions-Attempts-Int | 22-37-5 | 35-44-0 |
Average Per Attempt | 6.5 | 9.1 |
Average Per Completion | 10.9 | 11.5 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 473 | 589 |
Total offense plays | 73 | 80 |
Average Gain Per Play | 6.5 | 7.4 |
Fumbles: Number-Lost | 2-1 | 3-1 |
Penalties: Number-Yards | 5-35 | 12-112 |
PUNTS-YARDS | 1-35 | 2-66 |
Average Yards Per Punt | 35.0 | 33.0 |
Net Yards Per Punt | 31.0 | 33.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-260 | 9-518 |
Average Yards Per Kickoff | 65.0 | 57.6 |
Net Yards Per Kickoff | 40.0 | 35.1 |
Touchbacks | 4 | 6 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 3-52-0 | 0-0-0 |
Average Per Return | 17.3 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 5-128-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:50 | 29:10 |
1st Quarter | 7:59 | 7:01 |
2nd Quarter | 8:36 | 6:24 |
3rd Quarter | 8:12 | 6:48 |
4th Quarter | 6:03 | 8:57 |
Third-Down Conversions | 7 of 12 | 6 of 11 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 5-6 |
Touchdowns | 2-3 | 4-6 |
Field goals | 0-3 | 1-6 |
Sacks By: Number-Yards | 1-3 | 1-1 |
PAT Kicks | 3-3 | 7-7 |
Field Goals | 0-2 | 1-2 |
Points off turnovers | 0 | 31 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: William Jewell-Mask, Trejuan 2-1. Southwest Baptist-Nixon,Larry 1-0; Payne,Kendrick 1-0; Edwards,TJ 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJC | 1st | W25 | 15:00 | Kickoff | S46 | 12:57 | Fumble | 4-29 | 2:03 | ||
WJC | 1st | W25 | 08:56 | Kickoff | W47 | 05:53 | Punt | 8-22 | 3:03 | ||
WJC | 1st | W25 | 03:17 | Kickoff | W46 | 00:42 | Interception | 5-21 | 2:35 | ||
WJC | 2nd | W21 | 12:50 | Kickoff | S00 | 08:59 | * | TOUCHDOWN | 7-79 | 3:51 | |
WJC | 2nd | S40 | 07:08 | Fumble | S40 | 06:52 | Interception | 1-0 | 0:16 | ||
WJC | 2nd | W22 | 05:13 | Punt | W15 | 03:01 | Interception | 3--7 | 2:12 | ||
WJC | 2nd | W34 | 02:09 | Kickoff | S35 | 00:10 | Missed FG | 9-31 | 1:59 | ||
WJC | 3rd | W20 | 11:13 | Missed FG | S00 | 07:30 | * | TOUCHDOWN | 9-80 | 3:43 | # |
WJC | 3rd | S36 | 06:27 | Kickoff | S00 | 05:20 | * | TOUCHDOWN | 3-36 | 1:07 | |
WJC | 3rd | W03 | 03:12 | Punt | S24 | 13:30 | Missed FG | 13-73 | 4:42 | # | |
WJC | 4th | W25 | 10:40 | Kickoff | S31 | 08:44 | Interception | 6-44 | 1:56 | ||
WJC | 4th | W25 | 08:44 | Kickoff | W40 | 08:01 | Interception | 2-15 | 0:43 | ||
WJC | 4th | W25 | 04:38 | Kickoff | S00 | 02:44 | * | TOUCHDOWN | 5-75 | 1:54 | # |
SBU | 1st | S46 | 12:57 | Fumble | W08 | 09:04 | * | FIELD GOAL | 12-46 | 3:53 | # |
SBU | 1st | S22 | 05:53 | Punt | W00 | 03:27 | * | TOUCHDOWN | 7-78 | 2:26 | # |
SBU | 1st | W45 | 00:42 | Interception | W00 | 13:01 | * | TOUCHDOWN | 8-45 | 2:41 | # |
SBU | 2nd | S12 | 08:55 | Kickoff | S40 | 07:08 | Fumble | 6-28 | 1:47 | ||
SBU | 2nd | S35 | 06:52 | Interception | W47 | 05:13 | Punt | 5-18 | 1:39 | ||
SBU | 2nd | W36 | 03:01 | Interception | W00 | 02:16 | * | TOUCHDOWN | 3-36 | 0:45 | # |
SBU | 2nd | S35 | 00:10 | Missed FG | S33 | 00:00 | End of half | 1--2 | 0:10 | ||
SBU | 3rd | S25 | 14:55 | Kickoff | W17 | 11:13 | Missed FG | 12-58 | 3:42 | # | |
SBU | 3rd | S25 | 07:30 | Kickoff | W00 | 06:37 | * | TOUCHDOWN | 4-75 | 0:53 | |
SBU | 3rd | S25 | 05:20 | Kickoff | W44 | 03:12 | Punt | 5-31 | 2:08 | ||
SBU | 4th | S25 | 13:30 | Missed FG | W00 | 10:40 | * | TOUCHDOWN | 8-75 | 2:50 | |
SBU | 4th | W00 | 08:44 | Interception | W00 | 08:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 4th | W35 | 08:01 | Interception | W00 | 04:38 | * | TOUCHDOWN | 6-35 | 3:23 | # |
SBU | 4th | W45 | 02:41 | Kickoff | W17 | 00:00 | End of half | 5-28 | 2:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:59 | 08:36 | 08:12 | 06:03 | 16:35 | 14:15 | 30:50 | ||
3rd Down Conversions | 1/3 | 3/5 | 3/3 | 0/1 | 4/8 | 3/4 | 7/12 | ||
Average field position | W25 | W34 | W29 | W25 | W30 | W27 | W28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:01 | 06:24 | 06:48 | 08:57 | 13:25 | 15:45 | 29:10 | ||
3rd Down Conversions | 2/3 | 2/4 | 0/2 | 2/2 | 4/7 | 2/4 | 6/11 | ||
Average field position | S41 | S36 | S25 | S48 | S38 | S36 | S37 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJC | 1st | W25 | 15:00 | Kickoff | S46 | 12:57 | Fumble | 4-29 | 2:03 | ||
SBU | 1st | S46 | 12:57 | Fumble | W08 | 09:04 | * | FIELD GOAL | 12-46 | 3:53 | # |
WJC | 1st | W25 | 08:56 | Kickoff | W47 | 05:53 | Punt | 8-22 | 3:03 | ||
SBU | 1st | S22 | 05:53 | Punt | W00 | 03:27 | * | TOUCHDOWN | 7-78 | 2:26 | # |
WJC | 1st | W25 | 03:17 | Kickoff | W46 | 00:42 | Interception | 5-21 | 2:35 | ||
SBU | 1st | W45 | 00:42 | Interception | W00 | 13:01 | * | TOUCHDOWN | 8-45 | 2:41 | # |
WJC | 2nd | W21 | 12:50 | Kickoff | S00 | 08:59 | * | TOUCHDOWN | 7-79 | 3:51 | |
SBU | 2nd | S12 | 08:55 | Kickoff | S40 | 07:08 | Fumble | 6-28 | 1:47 | ||
WJC | 2nd | S40 | 07:08 | Fumble | S40 | 06:52 | Interception | 1-0 | 0:16 | ||
SBU | 2nd | S35 | 06:52 | Interception | W47 | 05:13 | Punt | 5-18 | 1:39 | ||
WJC | 2nd | W22 | 05:13 | Punt | W15 | 03:01 | Interception | 3--7 | 2:12 | ||
SBU | 2nd | W36 | 03:01 | Interception | W00 | 02:16 | * | TOUCHDOWN | 3-36 | 0:45 | # |
WJC | 2nd | W34 | 02:09 | Kickoff | S35 | 00:10 | Missed FG | 9-31 | 1:59 | ||
SBU | 2nd | S35 | 00:10 | Missed FG | S33 | 00:00 | End of half | 1--2 | 0:10 | ||
SBU | 3rd | S25 | 14:55 | Kickoff | W17 | 11:13 | Missed FG | 12-58 | 3:42 | # | |
WJC | 3rd | W20 | 11:13 | Missed FG | S00 | 07:30 | * | TOUCHDOWN | 9-80 | 3:43 | # |
SBU | 3rd | S25 | 07:30 | Kickoff | W00 | 06:37 | * | TOUCHDOWN | 4-75 | 0:53 | |
WJC | 3rd | S36 | 06:27 | Kickoff | S00 | 05:20 | * | TOUCHDOWN | 3-36 | 1:07 | |
SBU | 3rd | S25 | 05:20 | Kickoff | W44 | 03:12 | Punt | 5-31 | 2:08 | ||
WJC | 3rd | W03 | 03:12 | Punt | S24 | 13:30 | Missed FG | 13-73 | 4:42 | # | |
SBU | 4th | S25 | 13:30 | Missed FG | W00 | 10:40 | * | TOUCHDOWN | 8-75 | 2:50 | |
WJC | 4th | W25 | 10:40 | Kickoff | S31 | 08:44 | Interception | 6-44 | 1:56 | ||
SBU | 4th | W00 | 08:44 | Interception | W00 | 08:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
WJC | 4th | W25 | 08:44 | Kickoff | W40 | 08:01 | Interception | 2-15 | 0:43 | ||
SBU | 4th | W35 | 08:01 | Interception | W00 | 04:38 | * | TOUCHDOWN | 6-35 | 3:23 | # |
WJC | 4th | W25 | 04:38 | Kickoff | S00 | 02:44 | * | TOUCHDOWN | 5-75 | 1:54 | # |
SBU | 4th | W45 | 02:41 | Kickoff | W17 | 00:00 | End of half | 5-28 | 2:41 |
Defensive Statistics |
## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Bauman, Quayde | 6 | 9 | 15 | 3.0/7 | . | . | . | . | . | 1.0/3 | . |
54 | Hunt, Christian | 3 | 6 | 9 | 1.5/2 | . | . | . | . | . | . | . |
42 | Pence, Andrew | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
32 | Gordon, Jack | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
41 | Geisz, Brock | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
4 | Taylor, Justice | 3 | 3 | 6 | . | . | . | . | 3 | . | . | . |
19 | Spencer, K. | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
97 | Walker, Major | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
20 | Chavez, Gabe | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
38 | Goodell, Mason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Abubakar, M. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
16 | McCuaig, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Murphy, Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Hiatt, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Ward, Orlando | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | O'Connor, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Graft, Bulla | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Cumbie, Cade | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Strauss, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Stulce, Clay | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Hudkins, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Dredge, Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Helldoerfer, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Skaggs, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Kutey, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | Blochlinger, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Dobbins, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Gagnon,Brycen | 5 | 6 | 11 | 1.5/7 | . | . | . | . | . | . | . |
7 | Curts,Tyler | 2 | 7 | 9 | 1.5/4 | . | . | 1-2 | . | . | . | . |
51 | Shade,Julian | 3 | 5 | 8 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
56 | Clavier,Victor | 2 | 3 | 5 | 1.5/6 | 1 | 1-0 | . | . | . | . | . |
25 | Jones Jr,Quincy | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
10 | Hanger,Cory | 4 | . | 4 | . | . | . | 2-47 | 1 | . | . | . |
9 | Dennis,Mygeish | 4 | . | 4 | . | . | . | 1-4 | . | . | . | . |
45 | Tone,De'shawn | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
96 | Wilson,Jamehl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | Gaines,Quinlan | 1 | 2 | 3 | . | . | . | 1-75 | 2 | . | . | . |
21 | Butler,Malek | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
95 | Morehead,Trevor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | LaSalle,Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Carter,Asa | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Thibedeaux,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Buffin,Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Peters,Jace | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Beasley,Quan | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Hall,Tevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Pollock,Peyton | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Murphy,Gunnar | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
William Jewell: 5-Ward, Orlando, 8-Abubakar, M., 11-Nelson, Chance, 14-Schneider, Will, 17-Stulce, Clay, 18-Pritzel, Anthon, 23-Miller, Wyatt, 24-Bouchard, K., 27-Burch, Ian, 29-Dydell, Rye'll, 33-Helldoerfer, M., 34-Dredge, Tanner, 35-Hudkins, Jared, 36-Dye, Dalton, 37-Hern, Landon, 38-Goodell, Mason, 39-Hobby, Carson, 41-Geisz, Brock, 42-Pence, Andrew, 43-Hiatt, Ryan, 45-Murphy, Jack, 54-Hunt, Christian, 55-O'Connor, J., 58-Skaggs, Michael, 62-Blochlinger, J., 68-Hartwig, Nick, 75-Johnson, Colton, 77-Guevara, Sergio, 86-Gaudette, Zack, 89-Thompson, Jacob, 90-Kutey, Jack. |
Southwest Baptist: 1-Lechuga,Matt, 5-Carter,Asa, 6-Ratcliff,Connor, 9-Dennis,Mygeish, 12-Mountain,Dylan, 15-Robb,Chris, 20-Murphy,Gunnar, 24-Horsley,Brandon, 25-Jones Jr,Quincy, 28-Herrera,Elijah, 30-Branch,Michael, 32-Stout,Malachi, 33-Hunley,Christia, 34-Hunley,Christop, 35-Peters,Jace, 36-Jones-Morgan,Ta, 37-LeClair,Jordan, 39-Beasley,Quan, 44-Cornish,Paul, 47-Palmer,Adrian, 48-LaSalle,Jacob, 49-Pollock,Peyton, 80-Mena,Raldy, 84-Gathright,Alec, 89-Bell,Tony, 92-Thibedeaux,Nick, 95-Morehead,Trevor. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- William Jewell...... 0 7 14 8 - 29 Record: (1-6,1-3) Southwest Baptist... 10 14 7 21 - 52 Record: (4-3,3-2) Scoring Summary: 1st 09:04 SBU - LeClair,Jordan 26 yd field goal, 12-46 3:53, WJC 0 - SBU 3 03:27 SBU - Smith,Jerminic 2 yd run (LeClair,Jordan kick), 7-78 2:26, WJC 0 - SBU 10 2nd 13:01 SBU - Edwards,TJ 15 yd run (LeClair,Jordan kick), 8-45 2:41, WJC 0 - SBU 17 08:59 WJC - Strauss, Brad 30 yd run (Dye, Dalton kick), 7-79 3:51, WJC 7 - SBU 17 02:16 SBU - Foreman,Cassian 17 yd pass from Edwards,TJ (LeClair,Jordan kick), 3-36 0:45, WJC 7 - SBU 24 3rd 07:30 WJC - Schneider, Will 3 yd run (Dye, Dalton kick), 9-80 3:43, WJC 14 - SBU 24 06:37 SBU - Payne,Kendrick 49 yd pass from Edwards,TJ (LeClair,Jordan kick), 4-75 0:53, WJC 14 - SBU 31 05:20 WJC - Strauss, Brad 27 yd run (Dye, Dalton kick), 3-36 1:07, WJC 21 - SBU 31 4th 10:40 SBU - Smith,Jerminic 22 yd pass from Edwards,TJ (LeClair,Jordan kick), 8-75 2:50, WJC 21 - SBU 38 08:44 SBU - Gaines,Quinlan 75 yd interception return (LeClair,Jordan kick), , WJC 21 - SBU 45 04:38 SBU - Mountain,Dylan 3 yd run (LeClair,Jordan kick), 6-35 3:23, WJC 21 - SBU 52 02:44 WJC - Schneider, Will 12 yd run (Mask, Trejuan rush), 5-75 1:54, WJC 29 - SBU 52 WJC SBU FIRST DOWNS................... 29 33 RUSHES-YARDS (NET)............ 36-233 36-187 PASSING YDS (NET)............. 240 402 Passes Att-Comp-Int........... 37-22-5 44-35-0 TOTAL OFFENSE PLAYS-YARDS..... 73-473 80-589 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-4 Kickoff Returns-Yards......... 3-52 0-0 Interception Returns-Yards.... 0-0 5-128 Punts (Number-Avg)............ 1-35.0 2-33.0 Fumbles-Lost.................. 2-1 3-1 Penalties-Yards............... 5-35 12-112 Possession Time............... 30:50 29:10 Third-Down Conversions........ 7 of 12 6 of 11 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 2-3 5-6 Sacks By: Number-Yards........ 1-3 1-1 RUSHING: William Jewell-Strauss, Brad 12-136; Mask, Trejuan 11-36; Nelson, Chance 7-29; Schneider, Will 4-21; Graft, Bulla 2-11. Southwest Baptist-Nixon,Larry 21-107; Edwards,TJ 6-42; Mountain,Dylan 3-18; Branch,Michael 2-12; Smith,Jerminic 2-9; Horsley,Brandon 1-1; TEAM 1-minus 2. PASSING: William Jewell-Strauss, Brad 20-34-4-178; Schneider, Will 2-2-0-62; Mask, Trejuan 0-1-1-0. Southwest Baptist-Edwards,TJ 34-43-0-390; Mountain,Dylan 1-1-0-12. RECEIVING: William Jewell-Gaudette, Zack 5-37; Mask, Trejuan 4-19; Nelson, Chance 3-42; Weilant, Ethan 3-31; Vann, Keelon 2-35; Graft, Bulla 2-25; Miller, Wyatt 2-19; Stulce, Clay 1-32. Southwest Baptist-Smith,Jerminic 10-115; Foreman,Cassian 9-117; Payne,Kendrick 8-110; Lofton,Ivan 5-33; Ratcliff,Connor 1-12; Robb,Chris 1-8; Nixon,Larry 1-7. INTERCEPTIONS: William Jewell-None. Southwest Baptist-Hanger,Cory 2-47; Gaines,Quinlan 1-75; Dennis,Mygeish 1-4; Curts,Tyler 1-2. FUMBLES: William Jewell-Mask, Trejuan 2-1. Southwest Baptist-Edwards,TJ 1-1; Nixon,Larry 1-0; Payne,Kendrick 1-0. Stadium: Plaster Stadium Attendance: 2431 Kickoff time: 1:00 PM End of Game: 4:04 PM Total elapsed time: 3:03 Officials: Referee: Marc Barmeier; Umpire: Mark Gilpin; Linesman: Jeffrey Harris; Line judge: Greg Kespohl; Back judge: Dale Wagner; Field judge: Stan Lopeman; Side judge: Aaron Grossoehm; Temperature: Wind: Weather: |
Play-by-Play Summary |
Wjc | 1-10 | at Wjc35 | SBU ball on SBU35. |
Gathright,Alec kickoff 65 yards to the WJC0, touchback. | |||
Wjc | 1-10 | at Wjc25 | Mask, Trejuan rush for 15 yards to the WJC40, 1ST DOWN WJC (Butler,Malek;Gaines,Quinlan). |
Wjc | 1-10 | at Wjc40 | Strauss, Brad pass complete to Miller, Wyatt for 15 yards to the SBU45, 1ST DOWN WJC, out-of-bounds (Gaines,Quinlan). |
Wjc | 1-10 | at Sbu45 | Strauss, Brad rush for loss of 1 yard to the SBU46 (Tone,De'shawn). |
Wjc | 2-11 | at Sbu46 | Strauss, Brad pass incomplete to Gomez, Frankie (Hanger,Cory), PENALTY SBU OF (Clavier,Victor) 5 yards to the SBU41, NO PLAY. |
Wjc | 2-6 | at Sbu41 | Mask, Trejuan rush for loss of 5 yards to the SBU46, fumble forced by Clavier,Victor, fumble by Mask, Trejuan recovered by SBU Clavier,Victor at SBU46. |
Drive: 4 plays, 29 yards, TOP 02:03 | |||
Sbu | 1-10 | at Sbu46 | SOUTHWEST BAPTIST drive start at 12:57. |
Sbu | 1-10 | at Sbu46 | Edwards,TJ pass complete to Payne,Kendrick for 7 yards to the WJC47 (McCuaig, Mike). |
Sbu | 2-3 | at Wjc47 | Nixon,Larry rush for 6 yards to the WJC41, 1ST DOWN SBU (Geisz, Brock;Bauman, Quayde). |
Sbu | 1-10 | at Wjc41 | Edwards,TJ sacked for loss of 3 yards to the WJC44 (Bauman, Quayde). |
Sbu | 2-13 | at Wjc44 | Edwards,TJ pass complete to Robb,Chris for 8 yards to the WJC36 (Taylor, Justice;Spencer, K.). |
Sbu | 3-5 | at Wjc36 | Edwards,TJ pass complete to Payne,Kendrick for 10 yards to the WJC26, fumble by Payne,Kendrick recovered by SBU TEAM at WJC26, 1ST DOWN SBU, out-of-bounds. |
Sbu | 1-10 | at Wjc26 | Edwards,TJ pass complete to Payne,Kendrick for 4 yards to the WJC22 (Bauman, Quayde). |
Sbu | 2-6 | at Wjc22 | Nixon,Larry rush for 5 yards to the WJC17 (Walker, Major;Geisz, Brock). |
Sbu | 3-1 | at Wjc17 | Edwards,TJ rush for 7 yards to the WJC10, 1ST DOWN SBU (Spencer, K.). |
Sbu | 1-G | at Wjc10 | Edwards,TJ pass incomplete to Robb,Chris. |
Sbu | 2-G | at Wjc10 | Nixon,Larry rush for 2 yards to the WJC8 (Blochlinger, J.;Geisz, Brock). |
Sbu | 3-G | at Wjc08 | Edwards,TJ pass incomplete to Robb,Chris, dropped pass. |
Sbu | 4-G | at Wjc08 | LeClair,Jordan field goal attempt from 26 GOOD, clock 09:04. |
Southwest Baptist 3, William Jewell 0 | |||
Drive: 12 plays, 46 yards, TOP 04:01 | |||
Gathright,Alec kickoff 65 yards to the WJC0, touchback. | |||
Wjc | 1-10 | at Wjc25 | WILLIAM JEWELL drive start at 08:56. |
Wjc | 1-10 | at Wjc25 | Strauss, Brad pass complete to Weilant, Ethan for 9 yards to the WJC34, out-of-bounds. |
Wjc | 2-1 | at Wjc34 | Mask, Trejuan rush for 2 yards to the WJC36, 1ST DOWN WJC (Gagnon,Brycen;Curts,Tyler). |
Wjc | 1-10 | at Wjc36 | Strauss, Brad pass incomplete to Graft, Bulla. |
Wjc | 2-10 | at Wjc36 | PENALTY WJC delay of game (Strauss, Brad) 5 yards to the WJC31. |
