Scoring Summary |
Southwest Baptist (0-5, 0) vs. William Jewell Colle (1-4, 1)
Date: 10/6/2018 Site: Liberty, MO Stadium: Greene Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest Baptist | 0 | 0 | 7 | 3 | 10 |
William Jewell Colle | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | SBU -WJC | |||
2nd | 02:47 | WJC | Bulla Graft 13 yd pass from Will Schneider (Dalton Dye kick) | |
2 plays, 18 yards, TOP 0:55 | 0 - 7 | |||
3rd | 10:37 | SBU | Anderson,Gage 4 yd pass from Salik,Bryse (Gathright,Alec kick) | |
10 plays, 73 yards, TOP 4:16 | 7 - 7 | |||
4th | 11:41 | SBU | Gathright,Alec 19 yd field goal | |
11 plays, 58 yards, TOP 5:55 | 10 - 7 | |||
04:39 | WJC | Will Schneider 10 yd run (Dalton Dye kick) | ||
5 plays, 76 yards, TOP 2:29 | 10 - 14 |
Kickoff time: 1:00 PM End of Game: 03:45 PM Total elapsed time: 2:45 Referee: Jeff Gwin Umpire: David Condon Linesman: David Green Line judge: Jeff Leyhue Back judge: Larry Backes Field judge: Richard Townsen Side judge: Dale Wagner Center judge: JaeLynn Ellison Temperature: 57 Wind: 9 mph Weather: Cloudy/Rainy |
Team Statistics |
Team Totals | SBU | WJC |
FIRST DOWNS | 19 | 14 |
Rushing | 9 | 6 |
Passing | 8 | 6 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 127 | 115 |
Rushing Attempts | 42 | 33 |
Average Per Rush | 3.0 | 3.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 156 | 145 |
Yards Lost Rushing | 29 | 30 |
NET YARDS PASSING | 180 | 149 |
Completions-Attempts-Int | 18-37-1 | 13-28-0 |
Average Per Attempt | 4.9 | 5.3 |
Average Per Completion | 10.0 | 11.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 307 | 264 |
Total offense plays | 79 | 61 |
Average Gain Per Play | 3.9 | 4.3 |
Fumbles: Number-Lost | 1-1 | 3-3 |
Penalties: Number-Yards | 6-49 | 4-54 |
PUNTS-YARDS | 5-174 | 6-237 |
Average Yards Per Punt | 34.8 | 39.5 |
Net Yards Per Punt | 34.2 | 36.8 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 3-183 | 3-192 |
Average Yards Per Kickoff | 61.0 | 64.0 |
Net Yards Per Kickoff | 37.0 | 41.3 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-16-0 | 1-3-0 |
Average Per Return | 5.3 | 3.0 |
Kickoff returns: Number-Yds-TD | 3-68-0 | 2-47-0 |
Average Per Return | 22.7 | 23.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-37-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:08 | 26:52 |
1st Quarter | 4:25 | 10:35 |
2nd Quarter | 7:33 | 7:27 |
3rd Quarter | 12:58 | 2:02 |
4th Quarter | 8:12 | 6:48 |
Third-Down Conversions | 8 of 20 | 2 of 12 |
Fourth-Down Conversions | 2 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 2-4 | 2-4 |
Touchdowns | 1-4 | 2-4 |
Field goals | 1-4 | 0-4 |
Sacks By: Number-Yards | 0-0 | 5-27 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 1-4 | 0-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest Baptist-Lechuga,Matt 1-1. William Jewell Colle-Zack Gaudette 2-2; Will Schneider 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | V40 | 14:01 | Punt | H40 | 12:26 | Punt | 4-20 | 1:35 | ||
SBU | 1st | H29 | 10:14 | Fumble | H22 | 08:57 | Downs | 4-7 | 1:17 | ||
SBU | 1st | V40 | 00:00 | Punt | V40 | 07:17 | Fumble | 0-0 | 0:00 | ||
SBU | 1st | V25 | 06:11 | Missed FG | V25 | 05:16 | Punt | 3-0 | 0:55 | ||
SBU | 1st | V36 | 00:38 | Downs | H28 | 11:42 | Missed FG | 10-36 | 3:56 | ||
SBU | 2nd | V20 | 05:40 | Fumble | V31 | 03:42 | Interception | 4-11 | 1:58 | ||
SBU | 2nd | V20 | 02:35 | Kickoff | H45 | 01:07 | Punt | 6-35 | 1:28 | ||
SBU | 2nd | V46 | 00:37 | Punt | H20 | 00:00 | Missed FG | 5-34 | 0:37 | # | |
SBU | 3rd | V27 | 14:53 | Kickoff | H00 | 10:37 | * | TOUCHDOWN | 10-73 | 4:16 | # |
SBU | 3rd | V34 | 09:31 | Punt | H17 | 03:32 | Missed FG | 10-49 | 5:59 | # | |
SBU | 3rd | V40 | 02:36 | Punt | H02 | 11:41 | * | FIELD GOAL | 11-58 | 5:55 | # |
SBU | 4th | V31 | 09:49 | Fumble | V39 | 07:08 | Punt | 5-8 | 2:41 | ||
SBU | 4th | V39 | 04:30 | Kickoff | V29 | 03:09 | Punt | 3--10 | 1:21 | ||
SBU | 4th | V08 | 01:56 | Punt | V09 | 01:14 | Downs | 4-1 | 0:42 | ||
WJC | 1st | H25 | 15:00 | Kickoff | H24 | 14:01 | Punt | 3--1 | 0:59 | ||
WJC | 1st | H19 | 12:26 | Punt | H29 | 10:14 | Fumble | 5-10 | 2:12 | ||
WJC | 1st | H22 | 08:57 | Downs | H31 | 07:17 | Punt | 3-9 | 1:40 | ||
WJC | 1st | V40 | 07:17 | Fumble | V22 | 06:11 | Missed FG | 4-18 | 1:06 | ||
WJC | 1st | H31 | 05:16 | Punt | V36 | 00:38 | Downs | 9-33 | 4:38 | ||
WJC | 2nd | H28 | 11:42 | Missed FG | V20 | 05:40 | Fumble | 11-52 | 6:02 | # | |
WJC | 2nd | V18 | 03:42 | Interception | V00 | 02:47 | * | TOUCHDOWN | 2-18 | 0:55 | # |
WJC | 2nd | H05 | 01:07 | Punt | H13 | 00:37 | Punt | 3-8 | 0:30 | ||
WJC | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
WJC | 3rd | H31 | 10:29 | Kickoff | H34 | 09:31 | Punt | 3-3 | 0:58 | ||
WJC | 3rd | H17 | 03:32 | Missed FG | H22 | 02:36 | Punt | 3-5 | 0:56 | ||
WJC | 4th | H28 | 11:33 | Kickoff | V31 | 09:49 | Fumble | 4-41 | 1:44 | ||
WJC | 4th | H24 | 07:08 | Punt | V00 | 04:39 | * | TOUCHDOWN | 5-76 | 2:29 | # |
WJC | 4th | H42 | 03:09 | Punt | H47 | 01:56 | Punt | 3-5 | 1:13 | ||
WJC | 4th | V09 | 01:14 | Downs | V12 | 00:00 | End of half | 3--3 | 1:14 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:25 | 07:33 | 12:58 | 08:12 | 11:58 | 21:10 | 33:08 | ||
3rd Down Conversions | 0/3 | 3/6 | 4/6 | 1/5 | 3/9 | 5/11 | 8/20 | ||
Average field position | V43 | V28 | V33 | V26 | V36 | V29 | V33 | ||
4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William Jewell Colle | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:35 | 07:27 | 02:02 | 06:48 | 18:02 | 08:50 | 26:52 | ||
3rd Down Conversions | 1/5 | 1/3 | 0/2 | 0/2 | 2/8 | 0/4 | 2/12 | ||
Average field position | H31 | H38 | H24 | H46 | H34 | H38 | H36 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJC | 1st | H25 | 15:00 | Kickoff | H24 | 14:01 | Punt | 3--1 | 0:59 | ||
SBU | 1st | V40 | 14:01 | Punt | H40 | 12:26 | Punt | 4-20 | 1:35 | ||
WJC | 1st | H19 | 12:26 | Punt | H29 | 10:14 | Fumble | 5-10 | 2:12 | ||
SBU | 1st | H29 | 10:14 | Fumble | H22 | 08:57 | Downs | 4-7 | 1:17 | ||
WJC | 1st | H22 | 08:57 | Downs | H31 | 07:17 | Punt | 3-9 | 1:40 | ||
SBU | 1st | V40 | 00:00 | Punt | V40 | 07:17 | Fumble | 0-0 | 0:00 | ||
WJC | 1st | V40 | 07:17 | Fumble | V22 | 06:11 | Missed FG | 4-18 | 1:06 | ||
SBU | 1st | V25 | 06:11 | Missed FG | V25 | 05:16 | Punt | 3-0 | 0:55 | ||
WJC | 1st | H31 | 05:16 | Punt | V36 | 00:38 | Downs | 9-33 | 4:38 | ||
SBU | 1st | V36 | 00:38 | Downs | H28 | 11:42 | Missed FG | 10-36 | 3:56 | ||
WJC | 2nd | H28 | 11:42 | Missed FG | V20 | 05:40 | Fumble | 11-52 | 6:02 | # | |
SBU | 2nd | V20 | 05:40 | Fumble | V31 | 03:42 | Interception | 4-11 | 1:58 | ||
WJC | 2nd | V18 | 03:42 | Interception | V00 | 02:47 | * | TOUCHDOWN | 2-18 | 0:55 | # |
SBU | 2nd | V20 | 02:35 | Kickoff | H45 | 01:07 | Punt | 6-35 | 1:28 | ||
WJC | 2nd | H05 | 01:07 | Punt | H13 | 00:37 | Punt | 3-8 | 0:30 | ||
SBU | 2nd | V46 | 00:37 | Punt | H20 | 00:00 | Missed FG | 5-34 | 0:37 | # | |
WJC | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
SBU | 3rd | V27 | 14:53 | Kickoff | H00 | 10:37 | * | TOUCHDOWN | 10-73 | 4:16 | # |
WJC | 3rd | H31 | 10:29 | Kickoff | H34 | 09:31 | Punt | 3-3 | 0:58 | ||
SBU | 3rd | V34 | 09:31 | Punt | H17 | 03:32 | Missed FG | 10-49 | 5:59 | # | |
WJC | 3rd | H17 | 03:32 | Missed FG | H22 | 02:36 | Punt | 3-5 | 0:56 | ||
SBU | 3rd | V40 | 02:36 | Punt | H02 | 11:41 | * | FIELD GOAL | 11-58 | 5:55 | # |
WJC | 4th | H28 | 11:33 | Kickoff | V31 | 09:49 | Fumble | 4-41 | 1:44 | ||
SBU | 4th | V31 | 09:49 | Fumble | V39 | 07:08 | Punt | 5-8 | 2:41 | ||
WJC | 4th | H24 | 07:08 | Punt | V00 | 04:39 | * | TOUCHDOWN | 5-76 | 2:29 | # |
SBU | 4th | V39 | 04:30 | Kickoff | V29 | 03:09 | Punt | 3--10 | 1:21 | ||
WJC | 4th | H42 | 03:09 | Punt | H47 | 01:56 | Punt | 3-5 | 1:13 | ||
SBU | 4th | V08 | 01:56 | Punt | V09 | 01:14 | Downs | 4-1 | 0:42 | ||
WJC | 4th | V09 | 01:14 | Downs | V12 | 00:00 | End of half | 3--3 | 1:14 | # |
Defensive Statistics |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Tone,De'shawn | 3 | 4 | 7 | 1.0/2 | . | 1-0 | . | . | . | . | . |
7 | Curts,Tyler | 6 | . | 6 | . | . | . | . | . | . | . | . |
94 | Momah,Kevin | 5 | 1 | 6 | 3.0/4 | . | . | . | . | . | . | . |
15 | Jones-Morgan,Ta | 5 | 1 | 6 | 2.5/87 | 2 | . | . | . | . | . | . |
14 | Jones Jr,Quincy | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
9 | Davis,Daqu'An | 3 | . | 3 | . | . | . | . | . | . | . | . |
40 | Skeens,Ryan | 2 | 1 | 3 | . | 1 | 1-0 | . | . | . | . | . |
90 | Redmond,Chris | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
8 | Hall,Tevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Ogbebor,Uwadia | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Carter,Asa | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Hicks,Connor | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
12 | Mountain,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | McCain,Rashawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Palacois,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | William Jewell Colle | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Ant Wabanimkee | 8 | 1 | 9 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
27 | Brock Geisz | 7 | . | 7 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
97 | Major Walker | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
4 | Justice Taylor | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
35 | Cam McKasson | 5 | . | 5 | . | . | . | . | . | . | . | . |
21 | Alex Jimenez | 3 | 2 | 5 | . | . | . | . | 3 | . | . | . |
57 | Zach Dobbins | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
19 | Kendall Spencer | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Jack Kutey | 2 | 2 | 4 | 2.5/8 | . | . | . | . | . | 1.5/7 | . |
6 | Donte Colum | 2 | . | 2 | . | . | . | 1-37 | 1 | . | . | . |
23 | Rye'Ll Dydell | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Thaddeus Glenn | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Kole Wagener | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Mario Magana | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Sergio Guevara | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Tj Guillory | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Zack Riley | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
11 | Zack Gaudette | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Anthony Pritzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southwest Baptist: 4-Hackett,Ej, 5-Carter,Asa, 15-Jones-Morgan,Ta, 18-Anderson,Gage, 20-Palacois,Josh, 27-Lee,Dominique, 28-Cabrera,Bryce, 29-Oropeza,Nicos, 31-Ogbebor,Uwadia, 44-McCain,Rashawn, 81-Bagley,Jackson, 84-Gathright,Alec, 88-Deitz,Chance. |
William Jewell Colle: 1-Keelon Vann, 10-Logan McKinney, 11-Zack Gaudette, 15-Tj Guillory, 23-Rye'Ll Dydell, 25-Ty Boles, 26-Mario Magana, 36-Dalton Dye, 47-Zack Riley, 56-Kole Wagener, 77-Sergio Guevara, 83-Damari Wilson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest Baptist... 0 0 7 3 - 10 Record: (0-5, 0) William Jewell Colle 0 7 0 7 - 14 Record: (1-4, 1) Scoring Summary: 2nd 02:47 WJC - Bulla Graft 13 yd pass from Will Schneider (Dalton Dye kick), 2-18 0:55, SBU 0 - WJC 7 3rd 10:37 SBU - Anderson,Gage 4 yd pass from Salik,Bryse (Gathright,Alec kick), 10-73 4:16, SBU 7 - WJC 7 4th 11:41 SBU - Gathright,Alec 19 yd field goal, 11-58 5:55, SBU 10 - WJC 7 04:39 WJC - Will Schneider 10 yd run (Dalton Dye kick), 5-76 2:29, SBU 10 - WJC 14 SBU WJC FIRST DOWNS................... 19 14 RUSHES-YARDS (NET)............ 42-127 33-115 PASSING YDS (NET)............. 180 149 Passes Att-Comp-Int........... 37-18-1 28-13-0 TOTAL OFFENSE PLAYS-YARDS..... 79-307 61-264 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-16 1-3 Kickoff Returns-Yards......... 3-68 2-47 Interception Returns-Yards.... 0-0 1-37 Punts (Number-Avg)............ 5-34.8 6-39.5 Fumbles-Lost.................. 1-1 3-3 Penalties-Yards............... 6-49 4-54 Possession Time............... 33:08 26:52 Third-Down Conversions........ 8 of 20 2 of 12 Fourth-Down Conversions....... 2 of 4 1 of 2 Red-Zone Scores-Chances....... 2-4 2-4 Sacks By: Number-Yards........ 0-0 5-27 RUSHING: Southwest Baptist-Knight,Eric 21-78; Cabrera,Bryce 7-17; Bagley,Jackson 1-15; Lee,Dominique 3-10; Salik,Bryse 10-7. William Jewell Colle-Will Schneider 7-60; Bulla Graft 4-49; Ty Boles 5-14; Rye'Ll Dydell 6-12; Team 3-minus 3; Zack Gaudette 8-minus 17. PASSING: Southwest Baptist-Salik,Bryse 18-37-1-180. William Jewell Colle-Will Schneider 13-28-0-149. RECEIVING: Southwest Baptist-Hackett,Ej 6-67; Mountain,Dylan 5-53; Ratcliff,Connor 2-24; Knight,Eric 1-14; Deitz,Chance 1-13; Oropeza,Nicos 1-5; Anderson,Gage 1-4; Cabrera,Bryce 1-0. William Jewell Colle-Bulla Graft 4-70; Damari Wilson 2-20; Ethan Weilant 2-18; Anthony Pritzel 1-17; Tj Guillory 1-10; Wyatt Miller 1-7; Keelon Vann 1-7; Ty Boles 1-0. INTERCEPTIONS: Southwest Baptist-None. William Jewell Colle-Donte Colum 1-37. FUMBLES: Southwest Baptist-Lechuga,Matt 1-1. William Jewell Colle-Zack Gaudette 2-2; Will Schneider 1-1. Stadium: Greene Stadium Attendance: 0 Kickoff time: 1:00 PM End of Game: 03:45 PM Total elapsed time: 2:45 Officials: Referee: Jeff Gwin; Umpire: David Condon; Linesman: David Green; Line judge: Jeff Leyhue; Back judge: Larry Backes; Field judge: Richard Townsen; Side judge: Dale Wagner; Center judge: JaeLynn Ellison; Temperature: 57 Wind: 9 mph Weather: Cloudy/Rainy |
Play-by-Play Summary |
Sbu | 1-10 | at Sbu35 | SBU ball on SBU35, clock 15:00. |
Gathright,Alec kickoff 65 yards to the WJC0, touchback. | |||
Wjc | 1-10 | at Wjc25 | WILLIAM JEWELL COLLE drive start at 15:00. |
Wjc | 1-10 | at Wjc25 | Zack Gaudette rush for loss of 1 yard to the WJC24 (Momah,Kevin). |
Wjc | 2-11 | at Wjc24 | Will Schneider pass incomplete to Ethan Weilant. |
Wjc | 3-11 | at Wjc24 | Will Schneider pass incomplete to Keelon Vann. |
Wjc | 4-11 | at Wjc24 | Dalton Dye punt 46 yards to the SBU30, Lechuga,Matt return 10 yards to the SBU40 (Mario Magana). |
Drive: 3 plays, minus 1 yards, TOP 00:59 | |||
Sbu | 1-10 | at Sbu40 | SOUTHWEST BAPTIST drive start at 14:01. |
Sbu | 1-10 | at Sbu40 | Knight,Eric rush for 6 yards to the SBU46 (Brock Geisz). |
Sbu | 2-4 | at Sbu46 | Salik,Bryse pass incomplete to Mountain,Dylan, PENALTY WJC pass interference (Alex Jimenez) 15 yards to the WJC39, 1ST DOWN SBU, NO PLAY. |
Sbu | 1-10 | at Wjc39 | Salik,Bryse pass incomplete to Lechuga,Matt. |
Sbu | 2-10 | at Wjc39 | Knight,Eric rush for loss of 1 yard to the WJC40 (Jack Kutey). |
Sbu | 3-11 | at Wjc40 | Salik,Bryse pass incomplete to Lechuga,Matt. |
Sbu | 4-11 | at Wjc40 | Bagley,Jackson punt 21 yards to the WJC19, fair catch by Zack Gaudette. |
Drive: 4 plays, 20 yards, TOP 01:35 | |||
Wjc | 1-10 | at Wjc19 | WILLIAM JEWELL COLLE drive start at 12:26. |
Wjc | 1-10 | at Wjc19 | Zack Gaudette rush for 1 yard to the WJC20 (Jones-Morgan,Ta). |
Wjc | 2-9 | at Wjc20 | Will Schneider rush for 25 yards to the WJC45, 1ST DOWN WJC (Jones Jr,Quincy), out-of-bounds. |
Wjc | 1-10 | at Wjc45 | PENALTY WJC personal foul (Bulla Graft) 20 yards to the WJC25. |
Wjc | 1-30 | at Wjc25 | Zack Gaudette rush for 2 yards to the WJC27 (Momah,Kevin). |
Wjc | 2-28 | at Wjc27 | Will Schneider pass incomplete to Zack Gaudette. |
Wjc | 3-28 | at Wjc27 | 3rd and 11. |
Wjc | 3-11 | at Wjc27 | Will Schneider pass incomplete to Damari Wilson, PENALTY SBU pass interference (Ogbebor,Uwadia) 15 yards to the WJC42, 1ST DOWN WJC, NO PLAY. |
Wjc | 1-10 | at Wjc42 | Zack Gaudette rush for loss of 1 yard to the WJC41, fumble forced by Jones-Morgan,Ta, fumble by Zack Gaudette recovered by SBU Tone,De'shawn at WJC29 (Zack Gaudette). |
Drive: 5 plays, 10 yards, TOP 02:12 | |||
Sbu | 1-10 | at Wjc29 | SOUTHWEST BAPTIST drive start at 10:14. |
Sbu | 1-10 | at Wjc29 | Knight,Eric rush for 4 yards to the WJC25 (Ant Wabanimkee). |
Sbu | 2-6 | at Wjc25 | Salik,Bryse pass incomplete to Deitz,Chance. |
Sbu | 3-6 | at Wjc25 | Salik,Bryse rush for 3 yards to the WJC22 (Brock Geisz), out-of-bounds. |
Sbu | 4-3 | at Wjc22 | Salik,Bryse pass incomplete to Lechuga,Matt (Donte Colum). |
Drive: 4 plays, 7 yards, TOP 01:17 | |||
Wjc | 1-10 | at Wjc22 | WILLIAM JEWELL COLLE drive start at 08:57. |
Wjc | 1-10 | at Wjc22 | Will Schneider pass complete to Damari Wilson for 8 yards to the WJC30 (Ogbebor,Uwadia). |
Wjc | 2-2 | at Wjc30 | Rye'Ll Dydell rush for 1 yard to the WJC31 (Tone,De'shawn;Skeens,Ryan). |
Wjc | 3-1 | at Wjc31 | Will Schneider pass incomplete to Rye'Ll Dydell. |
Wjc | 4-1 | at Wjc31 | Dalton Dye punt 34 yards to the SBU35, Lechuga,Matt return 5 yards to the SBU40, fumble forced by Zack Riley, fumble by Lechuga,Matt recovered by WJC Zack Riley at SBU40. |
Drive: 3 plays, 9 yards, TOP 00:00 | |||
Wjc | 1-10 | at Sbu40 | Clock 07:17. |
Wjc | 1-10 | at Sbu40 | Will Schneider pass incomplete to Bulla Graft. |
Wjc | 2-10 | at Sbu40 | PENALTY SBU personal foul (Tone,De'shawn) 15 yards to the SBU25, 1ST DOWN WJC. |
Wjc | 1-10 | at Sbu25 | Will Schneider pass incomplete to Keelon Vann. |
Wjc | 2-10 | at Sbu25 | Rye'Ll Dydell rush for 3 yards to the SBU22 (Tone,De'shawn). |
Wjc | 3-7 | at Sbu22 | Will Schneider pass incomplete to Wyatt Miller. |
Wjc | 4-7 | at Sbu22 | Dalton Dye field goal attempt from 42 MISSED - wide right, spot at SBU25. |
Drive: 4 plays, 18 yards, TOP 00:00 | |||
Sbu | 1-10 | at Sbu25 | SOUTHWEST BAPTIST drive start at 06:11. |
Sbu | 1-10 | at Sbu25 | Knight,Eric rush for no gain to the SBU25 (Major Walker). |
Sbu | 2-10 | at Sbu25 | Salik,Bryse pass incomplete to Knight,Eric. |
Sbu | 3-10 | at Sbu25 | Salik,Bryse pass incomplete to Mountain,Dylan. |
Sbu | 4-10 | at Sbu25 | Bagley,Jackson punt 47 yards to the WJC28, Bulla Graft return 3 yards to the WJC31 (Jones Jr,Quincy). |
Drive: 3 plays, 0 yards, TOP 00:55 | |||
Wjc | 1-10 | at Wjc31 | WILLIAM JEWELL COLLE drive start at 05:16. |
Wjc | 1-10 | at Wjc31 | Bulla Graft rush for 8 yards to the WJC39 (Jones-Morgan,Ta). |
Wjc | 2-2 | at Wjc39 | Will Schneider pass incomplete to Anthony Pritzel. |
Wjc | 3-2 | at Wjc39 | Ty Boles rush for 7 yards to the WJC46, 1ST DOWN WJC (Redmond,Chris). |
Wjc | 1-10 | at Wjc46 | Will Schneider rush for 6 yards to the SBU48 (Jones Jr,Quincy). |
Wjc | 2-4 | at Sbu48 | Will Schneider rush for 5 yards to the SBU43, 1ST DOWN WJC (Jones Jr,Quincy), out-of-bounds. |
Wjc | 1-10 | at Sbu43 | Will Schneider pass complete to Bulla Graft for 1 yard to the SBU42 (Hall,Tevin). |
Wjc | 2-9 | at Sbu42 | PENALTY WJC false start (Sergio Guevara) 5 yards to the SBU47. |
Wjc | 2-14 | at Sbu47 | Will Schneider pass complete to Ethan Weilant for 12 yards to the SBU35 (McCain,Rashawn). |
Wjc | 3-2 | at Sbu35 | Ty Boles rush for loss of 1 yard to the SBU36 (Momah,Kevin). |
Wjc | 4-3 | at Sbu36 | Will Schneider pass complete to Ty Boles for no gain to the SBU36 (Jones-Morgan,Ta). |
Drive: 9 plays, 33 yards, TOP 04:38 | |||
Sbu | 1-10 | at Sbu36 | SOUTHWEST BAPTIST drive start at 00:38. |
Sbu | 1-10 | at Sbu36 | Salik,Bryse pass complete to Mountain,Dylan for 3 yards to the SBU39 (Alex Jimenez;Ant Wabanimkee), out-of-bounds. |
Sbu | 2-7 | at Sbu39 | Cabrera,Bryce rush for 6 yards to the SBU45 (Brock Geisz). |
Drive: 2 plays, 9 yards, TOP 03:56 | |||
Southwest Baptist 0, William Jewell Colle 0 |
Sbu | 3-1 | at Sbu45 | Start of 2nd quarter, clock 15:00. |
Sbu | 3-1 | at Sbu45 | Knight,Eric rush for 3 yards to the SBU48, 1ST DOWN SBU (Cam McKasson). |
Sbu | 1-10 | at Sbu48 | Knight,Eric rush for 2 yards to the 50 yardline (Kendall Spencer). |
