Scoring Summary |
Indianapolis (7-1,6-0) vs. Southwest Baptist (0-8,0-6)
Date: Oct 27, 2018 Site: Bolivar, MO Stadium: Attendance: 1300
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Indianapolis | 13 | 21 | 7 | 7 | 48 |
Southwest Baptist | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | UINDY -SBU | |||
1st | 13:12 | UINDY | Topper, Ryan 38 yd pass from Purichia, Jake (Buisman, Paul kick failed) | |
4 plays, 77 yards, TOP 1:48 | 6 - 0 | |||
08:40 | UINDY | Bell, Daveon 66 yd pass from Purichia, Jake (Buisman, Paul kick) | ||
4 plays, 84 yards, TOP 2:05 | 13 - 0 | |||
2nd | 12:23 | UINDY | McKeller, Al 1 yd run (Buisman, Paul kick) | |
13 plays, 88 yards, TOP 6:15 | 20 - 0 | |||
08:51 | UINDY | Clinton, T. 31 yd run (Buisman, Paul kick) | ||
5 plays, 54 yards, TOP 1:57 | 27 - 0 | |||
00:57 | UINDY | Clinton, T. 3 yd run (Buisman, Paul kick) | ||
3 plays, 80 yards, TOP 1:28 | 34 - 0 | |||
3rd | 10:38 | SBU | Massie,Jarrett 10 yd pass from Salik,Bryse (Gathright,Alec kick) | |
11 plays, 75 yards, TOP 4:22 | 34 - 7 | |||
05:33 | UINDY | Clinton, T. 68 yd run (Buisman, Paul kick) | ||
3 plays, 74 yards, TOP 0:46 | 41 - 7 | |||
4th | 12:41 | SBU | Knight,Eric 5 yd run (Gathright,Alec kick) | |
17 plays, 94 yards, TOP 7:41 | 41 - 14 | |||
10:23 | UINDY | Bane, Gavin 60 yd run (Buisman, Paul kick) | ||
4 plays, 75 yards, TOP 2:18 | 48 - 14 |
Kickoff time: 1:00 PM End of Game: 3:30 PM Total elapsed time: 2:30 Referee: Danny Harris Umpire: Jay Crapo Linesman: Vince Hayes Line judge: Tim Streit Back judge: Nathan Mastel Field judge: Craig Demaree Side judge: Marc Barmeier Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UINDY | SBU |
FIRST DOWNS | 24 | 18 |
Rushing | 13 | 8 |
Passing | 10 | 9 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 359 | 151 |
Rushing Attempts | 40 | 35 |
Average Per Rush | 9.0 | 4.3 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 362 | 176 |
Yards Lost Rushing | 3 | 25 |
NET YARDS PASSING | 298 | 147 |
Completions-Attempts-Int | 14-20-1 | 16-33-0 |
Average Per Attempt | 14.9 | 4.5 |
Average Per Completion | 21.3 | 9.2 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 657 | 298 |
Total offense plays | 60 | 68 |
Average Gain Per Play | 10.9 | 4.4 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 3-35 | 4-30 |
PUNTS-YARDS | 1-51 | 7-328 |
Average Yards Per Punt | 51.0 | 46.9 |
Net Yards Per Punt | 51.0 | 42.4 |
Inside 20 | 0 | 4 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-519 | 3-188 |
Average Yards Per Kickoff | 64.9 | 62.7 |
Net Yards Per Kickoff | 46.0 | 36.7 |
Touchbacks | 3 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-11-0 | 0-0-0 |
Average Per Return | 3.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-53-0 | 5-76-0 |
Average Per Return | 26.5 | 15.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:59 | 30:01 |
1st Quarter | 8:32 | 6:28 |
2nd Quarter | 7:34 | 7:26 |
3rd Quarter | 4:53 | 10:07 |
4th Quarter | 9:00 | 6:00 |
Third-Down Conversions | 8 of 10 | 7 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 2-3 |
Touchdowns | 2-3 | 2-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 2-17 | 0-0 |
PAT Kicks | 6-7 | 2-2 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Indianapolis-McKeller, Al 1-1. Southwest Baptist-Mena,Raldy 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UINDY | 1st | V23 | 15:00 | Kickoff | S00 | 13:12 | * | TOUCHDOWN | 4-77 | 1:48 | |
UINDY | 1st | V16 | 10:45 | Punt | S00 | 08:40 | * | TOUCHDOWN | 4-84 | 2:05 | |
UINDY | 1st | V15 | 07:06 | Punt | V17 | 06:05 | Punt | 3-2 | 1:01 | ||
UINDY | 1st | V12 | 03:38 | Punt | S00 | 12:23 | * | TOUCHDOWN | 13-88 | 6:15 | # |
UINDY | 2nd | V46 | 10:48 | Punt | S00 | 08:51 | * | TOUCHDOWN | 5-54 | 1:57 | |
UINDY | 2nd | V20 | 05:58 | Punt | V42 | 04:26 | Fumble | 4-22 | 1:32 | ||
UINDY | 2nd | V20 | 02:25 | Missed FG | S00 | 00:57 | * | TOUCHDOWN | 3-80 | 1:28 | # |
UINDY | 3rd | V37 | 10:31 | Kickoff | S15 | 06:31 | Interception | 7-48 | 4:00 | # | |
UINDY | 3rd | V26 | 06:19 | Punt | S00 | 05:33 | * | TOUCHDOWN | 3-74 | 0:46 | |
UINDY | 4th | V25 | 12:41 | Kickoff | S00 | 10:23 | * | TOUCHDOWN | 4-75 | 2:18 | |
UINDY | 4th | V03 | 06:42 | Punt | S29 | 00:00 | End of half | 10-68 | 6:42 | ||
SBU | 1st | S25 | 13:12 | Kickoff | S44 | 10:45 | Punt | 4-19 | 2:27 | ||
SBU | 1st | S25 | 08:34 | Kickoff | S31 | 07:06 | Punt | 3-6 | 1:28 | ||
SBU | 1st | S32 | 06:05 | Punt | S49 | 03:38 | Punt | 4-17 | 2:27 | ||
SBU | 2nd | S03 | 12:21 | Kickoff | S08 | 10:48 | Punt | 3-5 | 1:33 | ||
SBU | 2nd | S18 | 08:45 | Kickoff | S50 | 05:58 | Punt | 9-32 | 2:47 | ||
SBU | 2nd | V42 | 04:26 | Fumble | V18 | 02:25 | Missed FG | 6-24 | 2:01 | # | |
SBU | 2nd | S25 | 00:57 | Kickoff | S28 | 00:00 | End of half | 2-3 | 0:57 | ||
SBU | 3rd | S25 | 15:00 | Kickoff | V00 | 10:38 | * | TOUCHDOWN | 11-75 | 4:22 | # |
SBU | 3rd | S20 | 06:31 | Interception | S28 | 06:19 | Punt | 3-8 | 0:12 | ||
SBU | 3rd | S06 | 05:22 | Kickoff | V00 | 12:41 | * | TOUCHDOWN | 17-94 | 7:41 | # |
SBU | 4th | S30 | 10:16 | Kickoff | V45 | 06:42 | Punt | 7-25 | 3:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:32 | 07:34 | 04:53 | 09:00 | 16:06 | 13:53 | 29:59 | ||
3rd Down Conversions | 2/3 | 2/2 | 2/2 | 2/3 | 4/5 | 4/5 | 8/10 | ||
Average field position | V16 | V28 | V31 | V14 | V21 | V22 | V22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:28 | 07:26 | 10:07 | 06:00 | 13:54 | 16:07 | 30:01 | ||
3rd Down Conversions | 0/3 | 2/5 | 3/4 | 2/3 | 2/8 | 5/7 | 7/15 | ||
Average field position | S27 | S26 | S17 | S30 | S26 | S20 | S24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UINDY | 1st | V23 | 15:00 | Kickoff | S00 | 13:12 | * | TOUCHDOWN | 4-77 | 1:48 | |
SBU | 1st | S25 | 13:12 | Kickoff | S44 | 10:45 | Punt | 4-19 | 2:27 | ||
UINDY | 1st | V16 | 10:45 | Punt | S00 | 08:40 | * | TOUCHDOWN | 4-84 | 2:05 | |
SBU | 1st | S25 | 08:34 | Kickoff | S31 | 07:06 | Punt | 3-6 | 1:28 | ||
UINDY | 1st | V15 | 07:06 | Punt | V17 | 06:05 | Punt | 3-2 | 1:01 | ||
SBU | 1st | S32 | 06:05 | Punt | S49 | 03:38 | Punt | 4-17 | 2:27 | ||
UINDY | 1st | V12 | 03:38 | Punt | S00 | 12:23 | * | TOUCHDOWN | 13-88 | 6:15 | # |
SBU | 2nd | S03 | 12:21 | Kickoff | S08 | 10:48 | Punt | 3-5 | 1:33 | ||
UINDY | 2nd | V46 | 10:48 | Punt | S00 | 08:51 | * | TOUCHDOWN | 5-54 | 1:57 | |
SBU | 2nd | S18 | 08:45 | Kickoff | S50 | 05:58 | Punt | 9-32 | 2:47 | ||
UINDY | 2nd | V20 | 05:58 | Punt | V42 | 04:26 | Fumble | 4-22 | 1:32 | ||
SBU | 2nd | V42 | 04:26 | Fumble | V18 | 02:25 | Missed FG | 6-24 | 2:01 | # | |
UINDY | 2nd | V20 | 02:25 | Missed FG | S00 | 00:57 | * | TOUCHDOWN | 3-80 | 1:28 | # |
SBU | 2nd | S25 | 00:57 | Kickoff | S28 | 00:00 | End of half | 2-3 | 0:57 | ||
SBU | 3rd | S25 | 15:00 | Kickoff | V00 | 10:38 | * | TOUCHDOWN | 11-75 | 4:22 | # |
UINDY | 3rd | V37 | 10:31 | Kickoff | S15 | 06:31 | Interception | 7-48 | 4:00 | # | |
SBU | 3rd | S20 | 06:31 | Interception | S28 | 06:19 | Punt | 3-8 | 0:12 | ||
UINDY | 3rd | V26 | 06:19 | Punt | S00 | 05:33 | * | TOUCHDOWN | 3-74 | 0:46 | |
SBU | 3rd | S06 | 05:22 | Kickoff | V00 | 12:41 | * | TOUCHDOWN | 17-94 | 7:41 | # |
UINDY | 4th | V25 | 12:41 | Kickoff | S00 | 10:23 | * | TOUCHDOWN | 4-75 | 2:18 | |
SBU | 4th | S30 | 10:16 | Kickoff | V45 | 06:42 | Punt | 7-25 | 3:34 | ||
UINDY | 4th | V03 | 06:42 | Punt | S29 | 00:00 | End of half | 10-68 | 6:42 |
Defensive Statistics |
## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Lambright, Joe | 6 | 7 | 13 | 1.5/4 | . | . | . | . | . | . | . |
26 | Luker, Blake | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
38 | Steeb, Connor | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
46 | Parsons, Alex | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
91 | Hart, Erik | 5 | . | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
9 | Williams, R. | 2 | 2 | 4 | 0.5/0 | . | . | . | 2 | . | . | . |
42 | Sigmund, Cole | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
92 | Patch, Alec | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
39 | Dewitt, Mitch | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
95 | Edwards, Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Johnson, Perri | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Schmatz, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Hunnius, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Weathers, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Guerrier, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Moran, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Rice, Lucas | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
82 | Timmons, Collin | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Jackson, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Ford, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Klem, Cory | . | . | . | . | . | . | . | 1 | . | . | . |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Hicks,Connor | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
20 | Palacois,Josh | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
42 | Harris,Blake | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
7 | Curts,Tyler | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
5 | Carter,Asa | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
8 | Hall,Tevin | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
94 | Momah,Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | Skeens,Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Hawkins,Kentavo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
34 | Smith,Coleton | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
32 | Harris,Aaron | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
31 | Ogbebor,Uwadia | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
90 | Redmond,Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | LaSalle,Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Palmer,Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Morehead,Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Dunn,Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Pollock,Peyton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Indianapolis: 2-Tucker, R., 8-Clinton, T., 14-Robinson, M., 15-Stancombe, B., 19-Johnson, Perri, 22-Jackson, Andre, 23-Weems, Cameron, 27-Guerrier, K., 29-Ford, C., 30-Bane, Gavin, 32-McKinney, Levi, 34-Moran, Blake, 36-Hunnius, B., 37-Thompson, Matt, 41-Kuerzi, Jack, 44-Wright, Daniel, 54-Klem, Cory, 68-Selm, Tyler, 70-Bernhardt, C., 73-Zumpano, Joe, 74-Graham, Michael, 80-Algee, Alex, 82-Timmons, Collin, 87-Topper, Ryan, 92-Patch, Alec, 95-Edwards, Bryce, 96-Jones, Jacob, 97-Buisman, Paul, 99-Dennison, M.. |
Southwest Baptist: 2-Hawkins,Kentavo, 8-Hall,Tevin, 20-Palacois,Josh, 24-Massie,Jarrett, 27-Lee,Dominique, 34-Smith,Coleton, 36-Dunn,Mason, 40-Skeens,Ryan, 47-Palmer,Adrian, 49-Pollock,Peyton, 81-Bagley,Jackson, 83-Tips,Joshua, 84-Gathright,Alec, 88-Deitz,Chance. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Indianapolis........ 13 21 7 7 - 48 Record: (7-1,6-0) Southwest Baptist... 0 0 7 7 - 14 Record: (0-8,0-6) Scoring Summary: 1st 13:12 UINDY - Topper, Ryan 38 yd pass from Purichia, Jake (Buisman, Paul kick failed), 4-77 1:48, UINDY 6 - SBU 0 08:40 UINDY - Bell, Daveon 66 yd pass from Purichia, Jake (Buisman, Paul kick), 4-84 2:05, UINDY 13 - SBU 0 2nd 12:23 UINDY - McKeller, Al 1 yd run (Buisman, Paul kick), 13-88 6:15, UINDY 20 - SBU 0 08:51 UINDY - Clinton, T. 31 yd run (Buisman, Paul kick), 5-54 1:57, UINDY 27 - SBU 0 00:57 UINDY - Clinton, T. 3 yd run (Buisman, Paul kick), 3-80 1:28, UINDY 34 - SBU 0 3rd 10:38 SBU - Massie,Jarrett 10 yd pass from Salik,Bryse (Gathright,Alec kick), 11-75 4:22, UINDY 34 - SBU 7 05:33 UINDY - Clinton, T. 68 yd run (Buisman, Paul kick), 3-74 0:46, UINDY 41 - SBU 7 4th 12:41 SBU - Knight,Eric 5 yd run (Gathright,Alec kick), 17-94 7:41, UINDY 41 - SBU 14 10:23 UINDY - Bane, Gavin 60 yd run (Buisman, Paul kick), 4-75 2:18, UINDY 48 - SBU 14 UINDY SBU FIRST DOWNS................... 24 18 RUSHES-YARDS (NET)............ 40-359 35-151 PASSING YDS (NET)............. 298 147 Passes Att-Comp-Int........... 20-14-1 33-16-0 TOTAL OFFENSE PLAYS-YARDS..... 60-657 68-298 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-11 0-0 Kickoff Returns-Yards......... 2-53 5-76 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 1-51.0 7-46.9 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 3-35 4-30 Possession Time............... 29:59 30:01 Third-Down Conversions........ 8 of 10 7 of 15 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 2-3 2-3 Sacks By: Number-Yards........ 2-17 0-0 RUSHING: Indianapolis-Clinton, T. 10-140; Bane, Gavin 6-99; McKeller, Al 14-72; Wright, Daniel 5-44; Purichia, Jake 1-6; Bell, Daveon 1-1; Team 3-minus 3. Southwest Baptist-Knight,Eric 28-132; Salik,Bryse 5-19; Mountain,Dylan 1-1; Lee,Dominique 1-minus 1. PASSING: Indianapolis-Purichia, Jake 13-19-1-291; Stancombe, B. 1-1-0-7. Southwest Baptist-Salik,Bryse 15-32-0-139; Ratcliff,Connor 1-1-0-8. RECEIVING: Indianapolis-Bell, Daveon 5-182; Topper, Ryan 3-56; Matio, Aaron 2-25; Sarabia, Joseph 2-18; McKeller, Al 1-10; Timmons, Collin 1-7. Southwest Baptist-Lechuga,Matt 5-61; Massie,Jarrett 3-21; Tips,Joshua 2-24; Ratcliff,Connor 2-16; Knight,Eric 2-minus 4; Deitz,Chance 1-21; Mountain,Dylan 1-8. INTERCEPTIONS: Indianapolis-None. Southwest Baptist-Hall,Tevin 1-0. FUMBLES: Indianapolis-McKeller, Al 1-1. Southwest Baptist-Mena,Raldy 1-0. Stadium: Attendance: 1300 Kickoff time: 1:00 PM End of Game: 3:30 PM Total elapsed time: 2:30 Officials: Referee: Danny Harris; Umpire: Jay Crapo; Linesman: Vince Hayes; Line judge: Tim Streit; Back judge: Nathan Mastel; Field judge: Craig Demaree; Side judge: Marc Barmeier; Temperature: Wind: Weather: |
Play-by-Play Summary |
UIndy will receive to begin the game. | |||
Uindy | 1-10 | at Uindy35 | SBU ball on SBU35. |
Gathright,Alec kickoff 64 yards to the UINDY1, Clinton, T. return 22 yards to the UINDY23 (Hicks,Connor). | |||
Uindy | 1-10 | at Uindy23 | Purichia, Jake pass complete to Bell, Daveon for 25 yards to the UINDY48, 1ST DOWN UINDY (Carter,Asa). |
Uindy | 1-10 | at Uindy48 | McKeller, Al rush for 4 yards to the SBU48 (Harris,Blake;Redmond,Chris). |
Uindy | 2-6 | at Sbu48 | Clinton, T. rush for 10 yards to the SBU38, 1ST DOWN UINDY (Hicks,Connor). |
Uindy | 1-10 | at Sbu38 | Purichia, Jake pass complete to Topper, Ryan for 38 yards to the SBU0, 1ST DOWN UINDY, TOUCHDOWN, clock 13:12. |
Buisman, Paul kick attempt failed. | |||
Indianapolis 6, Southwest Baptist 0 | |||
Drive: 4 plays, 77 yards, TOP 01:48 | |||
Buisman, Paul kickoff 65 yards to the SBU0, touchback. | |||
Sbu | 1-10 | at Sbu25 | SOUTHWEST BAPTIST drive start at 13:12. |
Sbu | 1-10 | at Sbu25 | Knight,Eric rush for 13 yards to the SBU38, 1ST DOWN SBU (Luker, Blake). |
Sbu | 1-10 | at Sbu38 | Knight,Eric rush for 8 yards to the SBU46 (Steeb, Connor). |
Sbu | 2-2 | at Sbu46 | Knight,Eric rush for no gain to the SBU46 (Hart, Erik). |
Sbu | 3-2 | at Sbu46 | Knight,Eric rush for loss of 2 yards to the SBU44 (Parsons, Alex;Steeb, Connor). |
Sbu | 4-4 | at Sbu44 | Bagley,Jackson punt 46 yards to the UINDY10, Bell, Daveon return 6 yards to the UINDY16, out-of-bounds (Hicks,Connor). |
Drive: 4 plays, 19 yards, TOP 02:27 | |||
Uindy | 1-10 | at Uindy16 | INDIANAPOLIS drive start at 10:45. |
Uindy | 1-10 | at Uindy16 | Bell, Daveon rush for 1 yard to the UINDY17 (Hicks,Connor;Carter,Asa). |
Uindy | 2-9 | at Uindy17 | McKeller, Al rush for 7 yards to the UINDY24 (Harris,Aaron;Carter,Asa). |
Uindy | 3-2 | at Uindy24 | Purichia, Jake pass complete to McKeller, Al for 10 yards to the UINDY34, 1ST DOWN UINDY, out-of-bounds (Curts,Tyler). |
Uindy | 1-10 | at Uindy34 | Purichia, Jake pass complete to Bell, Daveon for 66 yards to the SBU0, 1ST DOWN UINDY, TOUCHDOWN, clock 08:40. |
Buisman, Paul kick attempt good. | |||
Indianapolis 13, Southwest Baptist 0 | |||
Uindy | 1-G | at Uindy35 | PENALTY UINDY unsportsmanlike conduct 15 yards to the UINDY20. |
Drive: 4 plays, 84 yards, TOP 02:11 | |||
Buisman, Paul kickoff 68 yards to the SBU12, Davis,Daqu'An return 23 yards to the SBU35 (Guerrier, K.;Jackson, Andre), PENALTY SBU holding 10 yards to the SBU25, 1st and 10, SBU ball on SBU25. | |||
Sbu | 1-10 | at Sbu25 | SOUTHWEST BAPTIST drive start at 08:34. |
Sbu | 1-10 | at Sbu25 | Salik,Bryse pass incomplete to Massie,Jarrett. |
Sbu | 2-10 | at Sbu25 | Knight,Eric rush for no gain to the SBU25 (Schmatz, Jacob). |
Sbu | 3-10 | at Sbu25 | Salik,Bryse rush for 6 yards to the SBU31 (Weathers, R.;Parsons, Alex). |
Sbu | 4-4 | at Sbu31 | Bagley,Jackson punt 54 yards to the UINDY15. |
Drive: 3 plays, 6 yards, TOP 01:28 | |||
Uindy | 1-10 | at Uindy15 | INDIANAPOLIS drive start at 07:06. |
Uindy | 1-10 | at Uindy15 | Purichia, Jake pass incomplete to Matio, Aaron (Ogbebor,Uwadia). |
Uindy | 2-10 | at Uindy15 | McKeller, Al rush for 2 yards to the UINDY17 (Momah,Kevin). |
Uindy | 3-8 | at Uindy17 | Purichia, Jake pass incomplete to Bell, Daveon. |
Uindy | 4-8 | at Uindy17 | Buisman, Paul punt 51 yards to the SBU32. |
Drive: 3 plays, 2 yards, TOP 01:01 | |||
Sbu | 1-10 | at Sbu32 | SOUTHWEST BAPTIST drive start at 06:05. |
Sbu | 1-10 | at Sbu32 | Salik,Bryse pass complete to Lechuga,Matt for 12 yards to the SBU44, 1ST DOWN SBU (Steeb, Connor). |
Sbu | 1-10 | at Sbu44 | Salik,Bryse pass complete to Lechuga,Matt for 9 yards to the UINDY47 (Lambright, Joe;Williams, R.). |
Sbu | 2-1 | at Uindy47 | Salik,Bryse pass complete to Knight,Eric for loss of 1 yard to the UINDY48, out-of-bounds (Lambright, Joe;Williams, R.). |
Sbu | 3-2 | at Uindy48 | Knight,Eric rush for loss of 3 yards to the SBU49 (Rice, Lucas). |
Sbu | 4-5 | at Sbu49 | Bagley,Jackson punt 41 yards to the UINDY10, Bell, Daveon return 2 yards to the UINDY12, out-of-bounds (Palmer,Adrian). |
Drive: 4 plays, 17 yards, TOP 02:27 | |||
Uindy | 1-10 | at Uindy12 | INDIANAPOLIS drive start at 03:38. |
Uindy | 1-10 | at Uindy12 | Clinton, T. rush for 4 yards to the UINDY16 (Redmond,Chris;Harris,Blake), PENALTY SBU face mask (Harris,Blake) 15 yards to the UINDY31, 1ST DOWN UINDY. |
Uindy | 1-10 | at Uindy31 | 1st and 10. |
Uindy | 1-10 | at Uindy31 | McKeller, Al rush for 1 yard to the UINDY32 (Hicks,Connor). |
Uindy | 2-9 | at Uindy32 | Purichia, Jake pass complete to Matio, Aaron for 15 yards to the UINDY47, 1ST DOWN UINDY (Hall,Tevin). |
Uindy | 1-10 | at Uindy47 | Clinton, T. rush for 2 yards to the UINDY49 (Hall,Tevin). |
Uindy | 2-8 | at Uindy49 | Purichia, Jake pass complete to Topper, Ryan for 4 yards to the SBU47 (Curts,Tyler;Carter,Asa). |
Uindy | 3-4 | at Sbu47 | McKeller, Al rush for 5 yards to the SBU42, 1ST DOWN UINDY (Harris,Aaron;Momah,Kevin). |
Uindy | 1-10 | at Sbu42 | Purichia, Jake pass complete to Bell, Daveon for 4 yards to the SBU38 (Carter,Asa). |
Drive: 7 plays, 50 yards, TOP 06:17 | |||
Indianapolis 13, Southwest Baptist 0 |
Uindy | 2-6 | at Sbu38 | Start of 2nd quarter, clock 15:00. |
Uindy | 2-6 | at Sbu38 | Purichia, Jake pass complete to Bell, Daveon for 12 yards to the SBU26, 1ST DOWN UINDY, out-of-bounds (Hicks,Connor). |
Uindy | 1-10 | at Sbu26 | McKeller, Al rush for 7 yards to the SBU19 (Harris,Blake;Carter,Asa). |
Uindy | 2-3 | at Sbu19 | Purichia, Jake pass complete to Sarabia, Joseph for 9 yards to the SBU10, 1ST DOWN UINDY (Harris,Blake;Carter,Asa). |
Uindy | 1-G | at Sbu10 | Purichia, Jake rush for 6 yards to the SBU4 (Skeens,Ryan;Harris,Blake). |
Uindy | 2-G | at Sbu04 | McKeller, Al rush for 3 yards to the SBU1 (Curts,Tyler;Palacois,Josh). |
Uindy | 3-G | at Sbu01 | McKeller, Al rush for 1 yard to the SBU0, TOUCHDOWN, clock 12:23. |
Buisman, Paul kick attempt good. | |||
Indianapolis 20, Southwest Baptist 0 | |||
