Scoring Summary |
Southwest Baptist (0-1) vs. William Jewell (1-0)
Date: Sep 07, 2019 Site: Liberty, MO Stadium: Greene Stadium Attendance: 1947
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest Baptist | 0 | 0 | 2 | 7 | 9 |
William Jewell | 3 | 6 | 13 | 7 | 29 |
SCORING SUMMARY | SBU -WJC | |||
1st | 11:57 | WJC | Dye, Dalton 44 yd field goal | |
6 plays, 36 yards, TOP 3:03 | 0 - 3 | |||
2nd | 11:23 | WJC | Mitchell, Ishmi 24 yd pass from Schneider, Will (Crittenden, Dal pass failed) | |
7 plays, 60 yards, TOP 2:55 | 0 - 9 | |||
3rd | 11:14 | WJC | Jaggwe, Jalik 39 yd pass from Schneider, Will (Schneider, Will pass intcpt) | |
4 plays, 61 yards, TOP 1:46 | 0 - 15 | |||
11:14 | SBU | Carter,Asa PAT return | ||
2 - 15 | ||||
04:41 | WJC | Dydell, Rye'll 14 yd pass from Schneider, Will (Dye, Dalton kick) | ||
9 plays, 49 yards, TOP 4:09 | 2 - 22 | |||
4th | 11:23 | WJC | Jaggwe, Jalik 80 yd pass from Schneider, Will (Dye, Dalton kick) | |
2 plays, 88 yards, TOP 0:56 | 2 - 29 | |||
02:38 | SBU | Cuillard,Curtis 18 yd pass from Wake,Justin (Ghetes,Kyle kick) | ||
8 plays, 64 yards, TOP 1:43 | 9 - 29 |
Kickoff time: 7:00 pm End of Game: 10:09 pm Total elapsed time: 3:09 Referee: David Hubele Umpire: Mark Gilpin Linesman: Jeremy Jackson Line judge: Michael wood Back judge: Nathan Mastel Field judge: Bryan Beckering Side judge: Craig Winegar Temperature: 75 Wind: Weather: clear |
Team Statistics |
Team Totals | SBU | WJC |
FIRST DOWNS | 31 | 17 |
Rushing | 13 | 7 |
Passing | 15 | 8 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 201 | 166 |
Rushing Attempts | 49 | 34 |
Average Per Rush | 4.1 | 4.9 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 236 | 177 |
Yards Lost Rushing | 35 | 11 |
NET YARDS PASSING | 236 | 203 |
Completions-Attempts-Int | 27-48-1 | 12-25-0 |
Average Per Attempt | 4.9 | 8.1 |
Average Per Completion | 8.7 | 16.9 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 437 | 369 |
Total offense plays | 97 | 59 |
Average Gain Per Play | 4.5 | 6.3 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 8-59 | 6-53 |
PUNTS-YARDS | 5-188 | 7-259 |
Average Yards Per Punt | 37.6 | 37.0 |
Net Yards Per Punt | 30.6 | 30.1 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 2-134 | 6-373 |
Average Yards Per Kickoff | 67.0 | 62.2 |
Net Yards Per Kickoff | 54.5 | 47.0 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 0 | 20 |
Punt returns: Number-Yards-TD | 2-48-0 | 1-15-0 |
Average Per Return | 24.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 4-66-0 | 0-0-0 |
Average Per Return | 16.5 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
Miscellaneous Yards | 0 | 11 |
Possession Time | 31:15 | 28:45 |
1st Quarter | 9:47 | 5:13 |
2nd Quarter | 7:05 | 7:55 |
3rd Quarter | 7:27 | 7:33 |
4th Quarter | 6:56 | 8:04 |
Third-Down Conversions | 6 of 19 | 4 of 13 |
Fourth-Down Conversions | 1 of 6 | 1 of 1 |
Red-Zone Scores-Chances | 1-7 | 1-1 |
Touchdowns | 1-7 | 1-1 |
Field goals | 0-7 | 0-1 |
Sacks By: Number-Yards | 0-0 | 3-27 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 0-2 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest Baptist-Knight,Eric 1-1; Cuillard,Curtis 1-1. William Jewell-Dee, Brad 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S26 | 11:45 | Kickoff | W22 | 08:13 | Missed FG | 13-52 | 3:32 | ||
SBU | 1st | W32 | 07:13 | Punt | W02 | 04:58 | Fumble | 6-30 | 2:15 | # | |
SBU | 1st | W05 | 04:45 | Fumble | W09 | 03:22 | Missed FG | 4--4 | 1:23 | # | |
SBU | 1st | S42 | 02:25 | Punt | W40 | 14:18 | Downs | 8-18 | 3:07 | ||
SBU | 2nd | S10 | 11:18 | Kickoff | S11 | 09:55 | Punt | 3-1 | 1:23 | ||
SBU | 2nd | S36 | 08:13 | Punt | W41 | 05:35 | Punt | 6-23 | 2:38 | ||
SBU | 2nd | S44 | 03:58 | Punt | S46 | 02:09 | Punt | 5-2 | 1:49 | ||
SBU | 2nd | S46 | 00:41 | Punt | W13 | 00:13 | Downs | 6-41 | 0:28 | # | |
SBU | 3rd | S13 | 14:53 | Kickoff | S30 | 13:00 | Punt | 4-17 | 1:53 | ||
SBU | 3rd | S22 | 11:08 | Kickoff | W48 | 08:50 | Punt | 6-30 | 2:18 | ||
SBU | 3rd | S20 | 04:41 | Kickoff | W08 | 01:38 | Downs | 10-72 | 3:03 | # | |
SBU | 4th | S34 | 14:46 | Punt | W19 | 12:19 | Interception | 11-47 | 2:27 | # | |
SBU | 4th | S35 | 11:10 | Kickoff | W06 | 08:37 | Fumble | 9-59 | 2:33 | # | |
SBU | 4th | S36 | 04:21 | Punt | W00 | 02:38 | * | TOUCHDOWN | 8-64 | 1:43 | # |
WJC | 1st | W35 | 15:00 | Kickoff | S29 | 11:57 | * | FIELD GOAL | 6-36 | 3:03 | |
WJC | 1st | W22 | 08:13 | Missed FG | W20 | 07:13 | Punt | 3--2 | 1:00 | ||
WJC | 1st | W02 | 04:58 | Fumble | W05 | 04:45 | Fumble | 1-3 | 0:13 | ||
WJC | 1st | W14 | 03:22 | Missed FG | W21 | 02:25 | Punt | 3-7 | 0:57 | ||
WJC | 2nd | W40 | 14:18 | Downs | S00 | 11:23 | * | TOUCHDOWN | 7-60 | 2:55 | |
WJC | 2nd | W29 | 09:55 | Punt | W32 | 08:13 | Punt | 3-3 | 1:42 | ||
WJC | 2nd | W20 | 05:35 | Punt | W15 | 03:58 | Punt | 3--5 | 1:37 | ||
WJC | 2nd | W10 | 02:09 | Punt | W25 | 00:41 | Punt | 5-15 | 1:28 | ||
WJC | 2nd | W13 | 00:13 | Downs | W13 | 00:00 | End of half | 0-0 | 0:13 | ||
WJC | 3rd | W39 | 13:00 | Punt | S00 | 11:14 | * | TOUCHDOWN | 4-61 | 1:46 | |
WJC | 3rd | S49 | 08:50 | Punt | S00 | 04:41 | * | TOUCHDOWN | 9-49 | 4:09 | # |
WJC | 3rd | W08 | 01:38 | Downs | W17 | 14:46 | Punt | 3-9 | 1:52 | ||
WJC | 4th | W12 | 12:19 | Interception | S00 | 11:23 | * | TOUCHDOWN | 2-88 | 0:56 | |
WJC | 4th | W06 | 08:37 | Fumble | S47 | 04:21 | Punt | 6-47 | 4:16 | ||
WJC | 4th | W25 | 02:38 | Kickoff | S40 | 00:00 | End of half | 5-35 | 2:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:47 | 07:05 | 07:27 | 06:56 | 16:52 | 14:23 | 31:15 | ||
3rd Down Conversions | 2/5 | 1/6 | 1/4 | 2/4 | 3/11 | 3/8 | 6/19 | ||
Average field position | W43 | S34 | S18 | S35 | S45 | S26 | S37 | ||
4th Down Conversions | 1/1 | 0/2 | 0/1 | 0/2 | 1/3 | 0/3 | 1/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:13 | 07:55 | 07:33 | 08:04 | 13:08 | 15:37 | 28:45 | ||
3rd Down Conversions | 0/3 | 2/5 | 1/3 | 1/2 | 2/8 | 2/5 | 4/13 | ||
Average field position | W18 | W22 | W32 | W14 | W20 | W23 | W21 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJC | 1st | W35 | 15:00 | Kickoff | S29 | 11:57 | * | FIELD GOAL | 6-36 | 3:03 | |
SBU | 1st | S26 | 11:45 | Kickoff | W22 | 08:13 | Missed FG | 13-52 | 3:32 | ||
WJC | 1st | W22 | 08:13 | Missed FG | W20 | 07:13 | Punt | 3--2 | 1:00 | ||
SBU | 1st | W32 | 07:13 | Punt | W02 | 04:58 | Fumble | 6-30 | 2:15 | # | |
WJC | 1st | W02 | 04:58 | Fumble | W05 | 04:45 | Fumble | 1-3 | 0:13 | ||
SBU | 1st | W05 | 04:45 | Fumble | W09 | 03:22 | Missed FG | 4--4 | 1:23 | # | |
WJC | 1st | W14 | 03:22 | Missed FG | W21 | 02:25 | Punt | 3-7 | 0:57 | ||
SBU | 1st | S42 | 02:25 | Punt | W40 | 14:18 | Downs | 8-18 | 3:07 | ||
WJC | 2nd | W40 | 14:18 | Downs | S00 | 11:23 | * | TOUCHDOWN | 7-60 | 2:55 | |
SBU | 2nd | S10 | 11:18 | Kickoff | S11 | 09:55 | Punt | 3-1 | 1:23 | ||
WJC | 2nd | W29 | 09:55 | Punt | W32 | 08:13 | Punt | 3-3 | 1:42 | ||
SBU | 2nd | S36 | 08:13 | Punt | W41 | 05:35 | Punt | 6-23 | 2:38 | ||
WJC | 2nd | W20 | 05:35 | Punt | W15 | 03:58 | Punt | 3--5 | 1:37 | ||
SBU | 2nd | S44 | 03:58 | Punt | S46 | 02:09 | Punt | 5-2 | 1:49 | ||
WJC | 2nd | W10 | 02:09 | Punt | W25 | 00:41 | Punt | 5-15 | 1:28 | ||
SBU | 2nd | S46 | 00:41 | Punt | W13 | 00:13 | Downs | 6-41 | 0:28 | # | |
WJC | 2nd | W13 | 00:13 | Downs | W13 | 00:00 | End of half | 0-0 | 0:13 | ||
SBU | 3rd | S13 | 14:53 | Kickoff | S30 | 13:00 | Punt | 4-17 | 1:53 | ||
WJC | 3rd | W39 | 13:00 | Punt | S00 | 11:14 | * | TOUCHDOWN | 4-61 | 1:46 | |
SBU | 3rd | S22 | 11:08 | Kickoff | W48 | 08:50 | Punt | 6-30 | 2:18 | ||
WJC | 3rd | S49 | 08:50 | Punt | S00 | 04:41 | * | TOUCHDOWN | 9-49 | 4:09 | # |
SBU | 3rd | S20 | 04:41 | Kickoff | W08 | 01:38 | Downs | 10-72 | 3:03 | # | |
WJC | 3rd | W08 | 01:38 | Downs | W17 | 14:46 | Punt | 3-9 | 1:52 | ||
SBU | 4th | S34 | 14:46 | Punt | W19 | 12:19 | Interception | 11-47 | 2:27 | # | |
WJC | 4th | W12 | 12:19 | Interception | S00 | 11:23 | * | TOUCHDOWN | 2-88 | 0:56 | |
SBU | 4th | S35 | 11:10 | Kickoff | W06 | 08:37 | Fumble | 9-59 | 2:33 | # | |
WJC | 4th | W06 | 08:37 | Fumble | S47 | 04:21 | Punt | 6-47 | 4:16 | ||
SBU | 4th | S36 | 04:21 | Punt | W00 | 02:38 | * | TOUCHDOWN | 8-64 | 1:43 | # |
WJC | 4th | W25 | 02:38 | Kickoff | S40 | 00:00 | End of half | 5-35 | 2:38 |
Defensive Statistics |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Jones Jr,Quincy | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | . |
48 | LaSalle,Jacob | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
34 | Smith,Coleton | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
5 | Carter,Asa | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
10 | Hanger,Cory | 4 | 1 | 5 | 1.0/2 | . | 1-0 | . | 2 | . | . | . |
45 | Tone,De'shawn | 4 | . | 4 | 3.0/13 | . | . | . | . | . | . | . |
41 | Jay,Amarray | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Powe,Darius | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | Hawkins,Kentavon | 1 | 3 | 4 | . | 1 | . | . | 2 | . | . | . |
32 | Harris,Aaron | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
20 | Palacios,Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Jones-Morgan,Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Ghetes,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Carper,Killian | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Butler,Malek | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Vails,Daveon | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Cabrera,Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | White,Pierce | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Geisz, Brock | 8 | 8 | 16 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
7 | Gordon, Jack | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
21 | D'Arienzo, Gian | 8 | 2 | 10 | . | . | . | . | 3 | . | . | . |
1 | Wabanimkee, Ant | 2 | 8 | 10 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
97 | Walker, Major | 5 | 2 | 7 | 1.5/1 | . | . | . | . | 1 | . | . |
37 | Bowers, Mac | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
4 | Bayless, Zac | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
35 | McKasson, Camer | 3 | 4 | 7 | 1.0/7 | 1 | . | 1-2 | . | . | 0.5/5 | . |
6 | Colum, Donte' | 4 | 1 | 5 | 1.0/2 | . | . | . | 4 | . | . | . |
93 | Brown, Darren | 1 | 3 | 4 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
19 | Spencer, Kendal | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
56 | Wagener, Kole | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
53 | Carpenter, Conn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Kim, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Pratt, Mason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Allsman, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Pritzel, Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Powell, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Schaaf, Reese | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
34 | Ekwomadu, John | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Southwest Baptist: 7-Blunt,Rashad, 11-Mena,Raldy, 13-Wake,Justin, 14-Jones Jr,Quincy, 16-Singletary,Came, 17-Pillar,Chance, 20-Palacios,Josh, 21-Smith,Brenden, 23-Powe,Darius, 26-Vails,Daveon, 27-Lee,Dominique, 28-Cabrera,Bryce, 29-Butler,Malek, 30-Ghetes,Kyle, 32-Harris,Aaron, 37-White,Pierce, 38-Drayton,Melvin, 41-Jay,Amarray, 46-Carper,Killian, 48-LaSalle,Jacob, 81-Bagley,Jackson, 88-Manuel Jr,Marcu, 94-Momah,Kevin. |
William Jewell: 8-Phelps, Octavio, 9-Guillory, TJ, 10-McKinney, Logan, 11-Mitchell, Ishmi, 12-Powell, Zach, 18-Crittenden, Dal, 23-Dydell, Rye'll, 24-Pratt, Mason, 28-Allsman, Nick, 31-Williams, Marke, 34-Ekwomadu, John, 36-Dye, Dalton, 37-Bowers, Mac, 42-Skaggs, Jarrett, 45-Erdmann, Jakob, 47-Riley, Zack, 50-Sorenson, Andre, 52-Schaaf, Reese, 55-O'Connor, Hunte, 56-Wagener, Kole, 73-Hon, Cole, 80-Hartline, Brand, 81-Koch, Brayden, 93-Brown, Darren. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest Baptist... 0 0 2 7 - 9 Record: (0-1) William Jewell...... 3 6 13 7 - 29 Record: (1-0) Scoring Summary: 1st 11:57 WJC - Dye, Dalton 44 yd field goal, 6-36 3:03, SBU 0 - WJC 3 2nd 11:23 WJC - Mitchell, Ishmi 24 yd pass from Schneider, Will (Crittenden, Dal pass failed), 7-60 2:55, SBU 0 - WJC 9 3rd 11:14 WJC - Jaggwe, Jalik 39 yd pass from Schneider, Will (Schneider, Will pass intcpt), 4-61 1:46, SBU 0 - WJC 15 11:14 SBU - Carter,Asa PAT return, , SBU 2 - WJC 15 04:41 WJC - Dydell, Rye'll 14 yd pass from Schneider, Will (Dye, Dalton kick), 9-49 4:09, SBU 2 - WJC 22 4th 11:23 WJC - Jaggwe, Jalik 80 yd pass from Schneider, Will (Dye, Dalton kick), 2-88 0:56, SBU 2 - WJC 29 02:38 SBU - Cuillard,Curtis 18 yd pass from Wake,Justin (Ghetes,Kyle kick), 8-64 1:43, SBU 9 - WJC 29 SBU WJC FIRST DOWNS................... 31 17 RUSHES-YARDS (NET)............ 49-201 34-166 PASSING YDS (NET)............. 236 203 Passes Att-Comp-Int........... 48-27-1 25-12-0 TOTAL OFFENSE PLAYS-YARDS..... 97-437 59-369 Fumble Returns-Yards.......... 0-0 1-0 Punt Returns-Yards............ 2-48 1-15 Kickoff Returns-Yards......... 4-66 0-0 Interception Returns-Yards.... 0-0 1-2 Punts (Number-Avg)............ 5-37.6 7-37.0 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 8-59 6-53 Possession Time............... 31:15 28:45 Third-Down Conversions........ 6 of 19 4 of 13 Fourth-Down Conversions....... 1 of 6 1 of 1 Red-Zone Scores-Chances....... 1-7 1-1 Sacks By: Number-Yards........ 0-0 3-27 RUSHING: Southwest Baptist-Knight,Eric 23-108; Cabrera,Bryce 8-39; Mountain,Dylan 12-29; Singletary,Cameron 1-16; Lee,Dominique 1-5; Wake,Justin 2-3; Lechuga,Matt 1-1; Cuillard,Curtis 1-0. William Jewell-Allsman, Nick 11-79; Schneider, Will 8-60; Dee, Brad 13-22; Dydell, Rye'll 2-5. PASSING: Southwest Baptist-Mountain,Dylan 22-39-1-184; Wake,Justin 5-9-0-52. William Jewell-Schneider, Will 11-24-0-192; Crittenden, Dal 1-1-0-11. RECEIVING: Southwest Baptist-Cuillard,Curtis 11-122; Massie,Jarrett 6-45; Lechuga,Matt 3-28; Funk,Jarvis 2-27; Mena,Raldy 2-8; Knight,Eric 2-1; Manuel Jr,Marcus 1-5. William Jewell-Jaggwe, Jalik 2-119; Dydell, Rye'll 2-14; Dee, Brad 2-8; Gaudette, Zack 2-minus 3; Mitchell, Ishmi 1-24; Phelps, Octavio 1-22; Powell, Zach 1-11; Pritzel, Anthon 1-8. INTERCEPTIONS: Southwest Baptist-None. William Jewell-McKasson, Camer 1-2. FUMBLES: Southwest Baptist-Knight,Eric 1-1; Cuillard,Curtis 1-1. William Jewell-Dee, Brad 1-1. Stadium: Greene Stadium Attendance: 1947 Kickoff time: 7:00 pm End of Game: 10:09 pm Total elapsed time: 3:09 Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Jeremy Jackson; Line judge: Michael wood; Back judge: Nathan Mastel; Field judge: Bryan Beckering; Side judge: Craig Winegar; Temperature: 75 Wind: Weather: clear |
Play-by-Play Summary |
Sbu | 1-10 | at Sbu35 | SBU ball on SBU30. |
Ghetes,Kyle kickoff 69 yards to the WJC1, out-of-bounds, WJC ball on WJC35. | |||
Wjc | 1-10 | at Wjc35 | Schneider, Will pass incomplete to Pritzel, Anthon, PENALTY SBU pass interference 15 yards to the 50 yardline, 1ST DOWN WJC, NO PLAY. |
Wjc | 1-10 | at Wjc50 | Schneider, Will rush for loss of 1 yard to the WJC49 (Jones-Morgan,Ta;Carter,Asa), PENALTY SBU offside 5 yards to the SBU45, NO PLAY. |
Wjc | 1-5 | at Sbu45 | Schneider, Will pass complete to Gaudette, Zack for 4 yards to the SBU41 (Jones-Morgan,Ta). |
Wjc | 2-1 | at Sbu41 | Dee, Brad rush for 1 yard to the SBU40, 1ST DOWN WJC (Jones Jr,Quincy;Carter,Asa), PENALTY SBU face mask (Momah,Kevin) 16 yards to the SBU24, 1ST DOWN WJC. |
Wjc | 1-10 | at Sbu24 | 1st and 10. |
Wjc | 1-10 | at Sbu24 | Schneider, Will pass incomplete to Phelps, Octavio. |
Wjc | 2-10 | at Sbu24 | Dee, Brad rush for 2 yards to the SBU22 (Jones Jr,Quincy). |
Wjc | 3-8 | at Sbu22 | Schneider, Will pass complete to Gaudette, Zack for loss of 7 yards to the SBU29 (Tone,De'shawn). |
Wjc | 4-15 | at Sbu29 | Dye, Dalton field goal attempt from 44 GOOD, clock 11:57. |
William Jewell 3, Southwest Baptist 0 | |||
Drive: 6 plays, 36 yards, TOP 03:15 | |||
Dye, Dalton kickoff 63 yards to the SBU2, Hawkins,Kentavo return 24 yards to the SBU26 (Wabanimkee, Ant;Geisz, Brock). | |||
Sbu | 1-10 | at Sbu26 | SOUTHWEST BAPTIST drive start at 11:45. |
Sbu | 1-10 | at Sbu26 | Mountain,Dylan pass complete to Lechuga,Matt for 10 yards to the SBU36, 1ST DOWN SBU, out-of-bounds (D'Arienzo, Gian). |
Sbu | 1-10 | at Sbu36 | Mountain,Dylan pass complete to Massie,Jarrett for 9 yards to the SBU45 (Colum, Donte'). |
Sbu | 2-1 | at Sbu45 | Mountain,Dylan pass complete to Massie,Jarrett for 5 yards to the 50 yardline, 1ST DOWN SBU (Spencer, Kendal;Bayless, Zac). |
Sbu | 1-10 | at Sbu50 | Mountain,Dylan rush for loss of 2 yards to the SBU48 (Colum, Donte'). |
Sbu | 2-12 | at Sbu48 | Mountain,Dylan pass incomplete to Funk,Jarvis. |
Sbu | 3-12 | at Sbu48 | Mountain,Dylan pass complete to Funk,Jarvis for 14 yards to the WJC38, 1ST DOWN SBU. |
Sbu | 1-10 | at Wjc38 | Knight,Eric rush for 4 yards to the WJC34 (Gordon, Jack). |
Sbu | 2-6 | at Wjc34 | Mountain,Dylan pass incomplete to Massie,Jarrett, PENALTY WJC offside (Walker, Major) 5 yards to the WJC29. |
Sbu | 2-1 | at Wjc29 | Knight,Eric rush for 5 yards to the WJC24, 1ST DOWN SBU (Spencer, Kendal). |
Sbu | 1-10 | at Wjc24 | Mountain,Dylan pass complete to Knight,Eric for no gain to the WJC24 (Geisz, Brock;Carpenter, Conn). |
Sbu | 2-10 | at Wjc24 | Knight,Eric rush for loss of 1 yard to the WJC25 (Wabanimkee, Ant;Walker, Major). |
Sbu | 3-11 | at Wjc25 | Mountain,Dylan rush for 3 yards to the WJC22 (Wabanimkee, Ant;Geisz, Brock). |
Sbu | 4-8 | at Wjc22 | Ghetes,Kyle field goal attempt from 39 BLOCKED, recovered by WJC TEAM at WJC22 spot at WJC22, clock 08:13 (blocked by Walker, Major), TEAM for no gain to the WJC22. |
Drive: 13 plays, 52 yards, TOP 04:32 | |||
Wjc | 1-10 | at Wjc22 | Dee, Brad rush for loss of 2 yards to the WJC20 (Tone,De'shawn). |
Wjc | 2-12 | at Wjc20 | Schneider, Will pass incomplete to Jaggwe, Jalik. |
Wjc | 3-12 | at Wjc20 | Schneider, Will pass incomplete to Gaudette, Zack. |
Wjc | 4-12 | at Wjc20 | Dye, Dalton punt 45 yards to the SBU35, Hanger,Cory return 33 yards to the WJC32 (Gordon, Jack). |
Drive: 3 plays, minus 2 yards, TOP 00:00 | |||
Sbu | 1-10 | at Wjc32 | SOUTHWEST BAPTIST drive start at 07:13. |
Sbu | 1-10 | at Wjc32 | Mountain,Dylan rush for 4 yards to the WJC28, out-of-bounds (Wabanimkee, Ant). |
Sbu | 2-6 | at Wjc28 | Timeout William Jewell, clock 06:57. |
Sbu | 2-6 | at Wjc28 | Knight,Eric rush for 2 yards to the WJC26 (Spencer, Kendal;Carpenter, Conn). |
Sbu | 3-4 | at Wjc26 | Knight,Eric rush for 1 yard to the WJC25 (Geisz, Brock). |
Sbu | 4-3 | at Wjc25 | Singletary,Came rush for 16 yards to the WJC9, 1ST DOWN SBU, out-of-bounds (Gordon, Jack). |
Sbu | 1-G | at Wjc09 | Knight,Eric rush for 7 yards to the WJC2 (McKasson, Camer). |
Sbu | 2-G | at Wjc02 | Knight,Eric rush for no gain to the WJC2, fumble forced by McKasson, Camer, fumble by Knight,Eric recovered by WJC Spencer, Kendal at WJC2. |
Drive: 6 plays, 30 yards, TOP 02:15 | |||
Wjc | 1-10 | at Wjc02 | WILLIAM JEWELL drive start at 04:58. |
Wjc | 1-10 | at Wjc02 | Dee, Brad rush for 6 yards to the WJC8, fumble forced by Hawkins,Kentavo, fumble by Dee, Brad recovered by SBU Hanger,Cory at WJC5. |
