Scoring Summary |
Southwest Baptist (2-2,0-1) vs. Indianapolis (4-0,2-0)
Date: Sep 28, 2019 Site: Indianapolis, IN Stadium: Key Stadium Attendance: 7828
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest Baptist | 0 | 0 | 0 | 6 | 6 |
Indianapolis | 14 | 28 | 7 | 0 | 49 |
SCORING SUMMARY | SBU -UINDY | |||
1st | 13:03 | UINDY | Edwards, TJ 21 yd run (Buisman, Paul kick) | |
3 plays, 95 yards, TOP 0:58 | 0 - 7 | |||
09:40 | UINDY | McKeller, Al 25 yd run (Buisman, Paul kick) | ||
3 plays, 37 yards, TOP 0:56 | 0 - 14 | |||
2nd | 13:13 | UINDY | Bell, Daveon 22 yd pass from Edwards, TJ (Buisman, Paul kick) | |
6 plays, 98 yards, TOP 1:49 | 0 - 21 | |||
06:43 | UINDY | Bell, Daveon 38 yd pass from Edwards, TJ (Buisman, Paul kick) | ||
3 plays, 41 yards, TOP 0:43 | 0 - 28 | |||
05:54 | UINDY | Guhl, Ryan 12 yd interception return (Buisman, Paul kick) | ||
0 - 35 | ||||
05:04 | UINDY | Lambright, Joe 40 yd interception return (Buisman, Paul kick) | ||
0 - 42 | ||||
3rd | 14:41 | UINDY | Lee, Tyre 15 yd run (Buisman, Paul kick) | |
1 play, 15 yards, TOP 0:19 | 0 - 49 | |||
4th | 03:31 | SBU | Smith,Brenden 7 yd run (Ghetes,Kyle kick blockd) | |
10 plays, 76 yards, TOP 4:33 | 6 - 49 |
Kickoff time: 6:00 PM End of Game: 08:45 PM Total elapsed time: 2:45 Referee: Craig Demaree Umpire: Jay Crapo Linesman: David Green Line judge: Tim Robinson Back judge: Dale Wagner Field judge: Richard Townsen Side judge: Brian Willey Center judge: Ryan Thorpe Temperature: Wind: Weather: |
Team Statistics |
Team Totals | SBU | UINDY |
FIRST DOWNS | 13 | 19 |
Rushing | 5 | 11 |
Passing | 6 | 7 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 52 | 219 |
Rushing Attempts | 40 | 39 |
Average Per Rush | 1.3 | 5.6 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 102 | 243 |
Yards Lost Rushing | 50 | 24 |
NET YARDS PASSING | 115 | 187 |
Completions-Attempts-Int | 14-26-2 | 10-16-0 |
Average Per Attempt | 4.4 | 11.7 |
Average Per Completion | 8.2 | 18.7 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 167 | 406 |
Total offense plays | 66 | 55 |
Average Gain Per Play | 2.5 | 7.4 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 5-45 | 6-75 |
PUNTS-YARDS | 10-385 | 7-262 |
Average Yards Per Punt | 38.5 | 37.4 |
Net Yards Per Punt | 30.7 | 29.4 |
Inside 20 | 3 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 2 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 2-126 | 8-512 |
Average Yards Per Kickoff | 63.0 | 64.0 |
Net Yards Per Kickoff | 22.0 | 39.1 |
Touchbacks | 0 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-16-0 | 5-78-0 |
Average Per Return | 16.0 | 15.6 |
Kickoff returns: Number-Yds-TD | 4-99-0 | 1-82-0 |
Average Per Return | 24.8 | 82.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-52-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:17 | 28:36 |
1st Quarter | 10:16 | 4:37 |
2nd Quarter | 8:52 | 6:08 |
3rd Quarter | 6:24 | 8:36 |
4th Quarter | 5:45 | 9:15 |
Third-Down Conversions | 2 of 14 | 3 of 11 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 1-1 |
Touchdowns | 1-1 | 1-1 |
Field goals | 0-1 | 0-1 |
Sacks By: Number-Yards | 1-11 | 6-27 |
PAT Kicks | 0-1 | 7-7 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest Baptist-None. Indianapolis-Anderson, D. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | V31 | 14:53 | Kickoff | V37 | 14:01 | Punt | 3-6 | 0:52 | ||
SBU | 1st | V25 | 13:03 | Kickoff | V28 | 10:36 | Punt | 5-3 | 2:27 | ||
SBU | 1st | V22 | 09:33 | Kickoff | V31 | 08:18 | Punt | 3-9 | 1:15 | ||
SBU | 1st | V26 | 07:25 | Punt | V30 | 05:16 | Punt | 3-4 | 2:09 | ||
SBU | 1st | V32 | 03:28 | Punt | H36 | 00:02 | Punt | 9-32 | 3:26 | ||
SBU | 2nd | V25 | 13:13 | Kickoff | V44 | 10:58 | Downs | 5-19 | 2:15 | ||
SBU | 2nd | V20 | 09:38 | Punt | V09 | 07:26 | Punt | 3--11 | 2:12 | ||
SBU | 2nd | V25 | 06:43 | Kickoff | V23 | 05:54 | Interception | 2--2 | 0:49 | ||
SBU | 2nd | V39 | 05:45 | Kickoff | V37 | 05:04 | Interception | 2--2 | 0:41 | ||
SBU | 2nd | V25 | 05:04 | Kickoff | V23 | 03:32 | Punt | 3--2 | 1:32 | ||
SBU | 2nd | V01 | 01:14 | Punt | V05 | 00:00 | End of half | 2-4 | 1:14 | ||
SBU | 3rd | V30 | 14:32 | Kickoff | V27 | 13:31 | Punt | 3--3 | 1:01 | ||
SBU | 3rd | V32 | 11:54 | Fumble | V39 | 10:28 | Punt | 3-7 | 1:26 | ||
SBU | 3rd | V20 | 03:48 | Punt | V47 | 14:13 | Punt | 9-27 | 4:35 | ||
SBU | 4th | V24 | 08:04 | Punt | H00 | 03:31 | * | TOUCHDOWN | 10-76 | 4:33 | |
SBU | 4th | V09 | 00:25 | Punt | V14 | 00:00 | End of half | 1-5 | 0:25 | ||
UINDY | 1st | H05 | 14:01 | Punt | V00 | 13:03 | * | TOUCHDOWN | 3-95 | 0:58 | |
UINDY | 1st | V37 | 10:36 | Punt | V00 | 09:40 | * | TOUCHDOWN | 3-37 | 0:56 | |
UINDY | 1st | H31 | 08:18 | Punt | H33 | 07:25 | Punt | 3-2 | 0:53 | ||
UINDY | 1st | V46 | 05:16 | Punt | H35 | 03:28 | Punt | 3--19 | 1:48 | ||
UINDY | 1st | H02 | 00:02 | Punt | V00 | 13:13 | * | TOUCHDOWN | 6-98 | 1:49 | |
UINDY | 2nd | V44 | 10:58 | Downs | V46 | 09:38 | Punt | 3--2 | 1:20 | ||
UINDY | 2nd | V41 | 07:26 | Punt | V00 | 06:43 | * | TOUCHDOWN | 3-41 | 0:43 | |
UINDY | 2nd | V00 | 05:54 | Interception | V00 | 05:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
UINDY | 2nd | V00 | 05:04 | Interception | V00 | 05:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
UINDY | 2nd | V46 | 03:32 | Punt | V29 | 01:14 | Punt | 6-17 | 2:18 | ||
UINDY | 3rd | V15 | 15:00 | Kickoff | V00 | 14:41 | * | TOUCHDOWN | 1-15 | 0:19 | |
UINDY | 3rd | V43 | 13:31 | Punt | V32 | 11:54 | Fumble | 3-11 | 1:37 | ||
UINDY | 3rd | H10 | 10:28 | Punt | V33 | 03:48 | Punt | 9-57 | 6:40 | ||
UINDY | 4th | H23 | 14:13 | Punt | H46 | 08:04 | Punt | 8-23 | 6:09 | ||
UINDY | 4th | H35 | 03:31 | Kickoff | V44 | 00:25 | Punt | 4-21 | 3:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:16 | 08:52 | 06:24 | 05:45 | 19:08 | 12:09 | 31:17 | ||
3rd Down Conversions | 1/6 | 0/3 | 0/3 | 1/2 | 1/9 | 1/5 | 2/14 | ||
Average field position | V27 | V22 | V27 | V16 | V24 | V23 | V24 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:37 | 06:08 | 08:36 | 09:15 | 10:45 | 17:51 | 28:36 | ||
3rd Down Conversions | 0/2 | 2/4 | 0/2 | 1/3 | 2/6 | 1/5 | 3/11 | ||
Average field position | H31 | V44 | H50 | H29 | H40 | H42 | H41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | V31 | 14:53 | Kickoff | V37 | 14:01 | Punt | 3-6 | 0:52 | ||
UINDY | 1st | H05 | 14:01 | Punt | V00 | 13:03 | * | TOUCHDOWN | 3-95 | 0:58 | |
SBU | 1st | V25 | 13:03 | Kickoff | V28 | 10:36 | Punt | 5-3 | 2:27 | ||
UINDY | 1st | V37 | 10:36 | Punt | V00 | 09:40 | * | TOUCHDOWN | 3-37 | 0:56 | |
SBU | 1st | V22 | 09:33 | Kickoff | V31 | 08:18 | Punt | 3-9 | 1:15 | ||
UINDY | 1st | H31 | 08:18 | Punt | H33 | 07:25 | Punt | 3-2 | 0:53 | ||
SBU | 1st | V26 | 07:25 | Punt | V30 | 05:16 | Punt | 3-4 | 2:09 | ||
UINDY | 1st | V46 | 05:16 | Punt | H35 | 03:28 | Punt | 3--19 | 1:48 | ||
SBU | 1st | V32 | 03:28 | Punt | H36 | 00:02 | Punt | 9-32 | 3:26 | ||
UINDY | 1st | H02 | 00:02 | Punt | V00 | 13:13 | * | TOUCHDOWN | 6-98 | 1:49 | |
SBU | 2nd | V25 | 13:13 | Kickoff | V44 | 10:58 | Downs | 5-19 | 2:15 | ||
UINDY | 2nd | V44 | 10:58 | Downs | V46 | 09:38 | Punt | 3--2 | 1:20 | ||
SBU | 2nd | V20 | 09:38 | Punt | V09 | 07:26 | Punt | 3--11 | 2:12 | ||
UINDY | 2nd | V41 | 07:26 | Punt | V00 | 06:43 | * | TOUCHDOWN | 3-41 | 0:43 | |
SBU | 2nd | V25 | 06:43 | Kickoff | V23 | 05:54 | Interception | 2--2 | 0:49 | ||
UINDY | 2nd | V00 | 05:54 | Interception | V00 | 05:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 2nd | V39 | 05:45 | Kickoff | V37 | 05:04 | Interception | 2--2 | 0:41 | ||
UINDY | 2nd | V00 | 05:04 | Interception | V00 | 05:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 2nd | V25 | 05:04 | Kickoff | V23 | 03:32 | Punt | 3--2 | 1:32 | ||
UINDY | 2nd | V46 | 03:32 | Punt | V29 | 01:14 | Punt | 6-17 | 2:18 | ||
SBU | 2nd | V01 | 01:14 | Punt | V05 | 00:00 | End of half | 2-4 | 1:14 | ||
UINDY | 3rd | V15 | 15:00 | Kickoff | V00 | 14:41 | * | TOUCHDOWN | 1-15 | 0:19 | |
SBU | 3rd | V30 | 14:32 | Kickoff | V27 | 13:31 | Punt | 3--3 | 1:01 | ||
UINDY | 3rd | V43 | 13:31 | Punt | V32 | 11:54 | Fumble | 3-11 | 1:37 | ||
SBU | 3rd | V32 | 11:54 | Fumble | V39 | 10:28 | Punt | 3-7 | 1:26 | ||
UINDY | 3rd | H10 | 10:28 | Punt | V33 | 03:48 | Punt | 9-57 | 6:40 | ||
SBU | 3rd | V20 | 03:48 | Punt | V47 | 14:13 | Punt | 9-27 | 4:35 | ||
UINDY | 4th | H23 | 14:13 | Punt | H46 | 08:04 | Punt | 8-23 | 6:09 | ||
SBU | 4th | V24 | 08:04 | Punt | H00 | 03:31 | * | TOUCHDOWN | 10-76 | 4:33 | |
UINDY | 4th | H35 | 03:31 | Kickoff | V44 | 00:25 | Punt | 4-21 | 3:06 | ||
SBU | 4th | V09 | 00:25 | Punt | V14 | 00:00 | End of half | 1-5 | 0:25 |
Defensive Statistics |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Powe,Darius | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
34 | Smith,Coleton | 4 | . | 4 | 2.0/16 | . | . | . | . | . | 1.0/11 | . |
9 | Davis,DJ | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
15 | Jones-Morgan,Taylor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
37 | White,Pierce | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
48 | LaSalle,Jacob | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
41 | Jay,Amarray | 3 | . | 3 | 1.0/7 | . | . | . | . | . | . | . |
45 | Tone,De'shawn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | Hanger,Cory | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
36 | Scroggins,Jeremiah | 2 | 1 | 3 | . | . | 1-0 | . | 1 | . | . | . |
38 | Drayton,Melvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Harris,Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Lee,Dominique | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Reed,Jalen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Carper,Killian | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Morehead,Trevor | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | West,Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Palacios,Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Kitterman,Trey | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Redmond,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Grayson,DeMarco | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Funk,Jarvis | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Jones Jr,Quincy | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Emery,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Hawkins,Kentavon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Bane, Gavin | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
92 | Patch, Alec | 2 | 3 | 5 | 3.0/8 | . | . | . | . | . | 0.5/3 | . |
40 | Henderson, C. | 4 | . | 4 | 2.0/8 | . | . | . | . | . | . | . |
96 | Jones, Jacob | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
94 | Weathers, R. | 3 | 1 | 4 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
46 | Parsons, Alex | 2 | 2 | 4 | 2.5/5 | . | . | . | . | . | . | 1 |
13 | Collins-Green | 3 | . | 3 | . | . | . | . | . | . | . | . |
28 | Lambright, Joe | 2 | 1 | 3 | 1.0/6 | . | . | 1-40 | . | . | . | . |
48 | Schmatz, Jacob | 1 | 2 | 3 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
41 | Kuerzi, Jack | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Jackson Jacobs | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Williams, Miles | 2 | . | 2 | . | . | . | . | . | . | . | . |
9A | Lucas Roehling | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
10 | Hunnius, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Robert Tucker | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Strickland, L. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
38 | Steeb, Connor | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Guerrier, K. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
54 | Klem, Cory | . | 2 | 2 | 1.0/3 | . | . | . | . | 1 | 0.5/2 | . |
49 | Borske, Kyle | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
39 | Dewitt, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Lee, Tyre | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Hall, T'Nahleg | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Graves, BJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Guhl, Ryan | . | 1 | 1 | . | . | . | 1-12 | . | . | . | . |
29 | Ford, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southwest Baptist: 7-Blunt,Rashad, 12-Mountain,Dylan, 14-Jones Jr,Quincy, 16-Singletary,Came, 18-Anderson,Gage, 20-Palacios,Josh, 21-Smith,Brenden, 22-Grayson,DeMarco, 25-West,Ryan, 27-Lee,Dominique, 28-Cabrera,Bryce, 29-Butler,Malek, 30-Ghetes,Kyle, 31-Landon,Troy, 33-Emery,Michael, 35-Hicks,Connor, 36-Scroggins,Jerem, 37-White,Pierce, 38-Drayton,Melvin, 41-Jay,Amarray, 43-Deitz,Chance, 47-Kitterman,Trey, 48-LaSalle,Jacob, 50-Reed,Jalen, 62-Francois,Jerry, 70-Steinberger,Zak, 80-Palacios,Robert, 83-Claborn,Logan, 85-Carson,Preston, 86-Baker,Coleman, 88-Manuel Jr,Marcu, 90-Redmond,Chris, 92-Clark,Darion, 94-Momah,Kevin. |
Indianapolis: 1A-Leffew,Jacob, 2D-Sam Schoonveld, 2A-Hall, Trevon, 3-Lee, Tyre, 3E-Myles Cunningha, 4B-Alex Ripperger, 7-Robert Tucker, 8-Clinton, T., 9-Topper, Ryan, 9A-Lucas Roehling, 10-Hunnius, B., 11-Peterson, Jalen, 13-Collins-Green, 16-Cam Misner, 20-Matio, Aaron, 21-Williams, Miles, 22-Tyson Magee, 24-Graves, BJ, 27-Guerrier, K., 29-Ford, C., 32-McKinney, Levi, 33-Mike Hoskins, 34-Moran, Blake, 35-Hall, T'Nahleg, 37-Thompson, Matt, 40-Henderson, C., 41-Kuerzi, Jack, 42-Anderson, D., 47-Will Loggan, 49-Borske, Kyle, 51-Jackson Jacobs, 54-Klem, Cory, 55-Kyle Eberly, 58-Guhl, Ryan, 62-Daniel McDonald, 63-Clark, Zachery, 65-Taylor, Jayme, 68-Selm, Tyler, 69-Matthew Murdock, 77-Aiden Kendall, 81-Bentley, Frank, 86-Kevin McNelis, 87-Evan Manley, 88-Isaac Shaffer, 89-Connor Ray, 97-Buisman, Paul, 99-Michael Denniso. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest Baptist... 0 0 0 6 - 6 Record: (2-2,0-1) Indianapolis........ 14 28 7 0 - 49 Record: (4-0,2-0) Scoring Summary: 1st 13:03 UINDY - Edwards, TJ 21 yd run (Buisman, Paul kick), 3-95 0:58, SBU 0 - UINDY 7 09:40 UINDY - McKeller, Al 25 yd run (Buisman, Paul kick), 3-37 0:56, SBU 0 - UINDY 14 2nd 13:13 UINDY - Bell, Daveon 22 yd pass from Edwards, TJ (Buisman, Paul kick), 6-98 1:49, SBU 0 - UINDY 21 06:43 UINDY - Bell, Daveon 38 yd pass from Edwards, TJ (Buisman, Paul kick), 3-41 0:43, SBU 0 - UINDY 28 05:54 UINDY - Guhl, Ryan 12 yd interception return (Buisman, Paul kick), , SBU 0 - UINDY 35 05:04 UINDY - Lambright, Joe 40 yd interception return (Buisman, Paul kick), , SBU 0 - UINDY 42 3rd 14:41 UINDY - Lee, Tyre 15 yd run (Buisman, Paul kick), 1-15 0:19, SBU 0 - UINDY 49 4th 03:31 SBU - Smith,Brenden 7 yd run (Ghetes,Kyle kick blockd), 10-76 4:33, SBU 6 - UINDY 49 SBU UINDY FIRST DOWNS................... 13 19 RUSHES-YARDS (NET)............ 40-52 39-219 PASSING YDS (NET)............. 115 187 Passes Att-Comp-Int........... 26-14-2 16-10-0 TOTAL OFFENSE PLAYS-YARDS..... 66-167 55-406 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-16 5-78 Kickoff Returns-Yards......... 4-99 1-82 Interception Returns-Yards.... 0-0 2-52 Punts (Number-Avg)............ 10-38.5 7-37.4 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 5-45 6-75 Possession Time............... 31:17 28:36 Third-Down Conversions........ 2 of 14 3 of 11 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 1-1 1-1 Sacks By: Number-Yards........ 1-11 6-27 RUSHING: Southwest Baptist-Smith,Brenden 13-53; Knight,Eric 12-14; Cabrera,Bryce 5-7; Singletary,Cameron 3-1; Wake,Justin 1-minus 7; Mountain,Dylan 6-minus 16. Indianapolis-McKeller, Al 8-82; Lee, Tyre 7-31; Hall, T'Nahleg 6-30; Anderson, D. 6-23; Sam Schoonveld 4-21; Edwards, TJ 4-19; Clinton, T. 3-10; Leffew,Jacob 1-3. PASSING: Southwest Baptist-Smith,Brenden 6-11-0-62; Mountain,Dylan 7-9-0-42; Wake,Justin 1-6-2-11. Indianapolis-Edwards, TJ 9-15-0-173; Leffew,Jacob 1-1-0-14. RECEIVING: Southwest Baptist-Mena,Raldy 6-69; Cuillard,Curtis 4-30; Funk,Jarvis 1-10; Blunt,Rashad 1-9; Knight,Eric 1-3; Cabrera,Bryce 1-minus 6. Indianapolis-Bell, Daveon 3-124; Clinton, T. 2-23; Bentley, Frank 1-14; Matio, Aaron 1-8; Robinson, M. 1-7; Topper, Ryan 1-7; Peterson, Jalen 1-4. INTERCEPTIONS: Southwest Baptist-None. Indianapolis-Lambright, Joe 1-40; Guhl, Ryan 1-12. FUMBLES: Southwest Baptist-None. Indianapolis-Anderson, D. 1-1. Stadium: Key Stadium Attendance: 7828 Kickoff time: 6:00 PM End of Game: 08:45 PM Total elapsed time: 2:45 Officials: Referee: Craig Demaree; Umpire: Jay Crapo; Linesman: David Green; Line judge: Tim Robinson; Back judge: Dale Wagner; Field judge: Richard Townsen; Side judge: Brian Willey; Center judge: Ryan Thorpe; Temperature: Wind: Weather: |
Play-by-Play Summary |
Sbu | 1-10 | at Sbu35 | UINDY ball on UINDY35, clock 15:00. |
Buisman, Paul kickoff 59 yards to the SBU6, Davis,DJ return 25 yards to the SBU31 (Lee, Tyre). | |||
Sbu | 1-10 | at Sbu31 | SOUTHWEST BAPTIST drive start at 14:53. |
Sbu | 1-10 | at Sbu31 | Wake,Justin pass incomplete to Cuillard,Curtis (Schmatz, Jacob). |
Sbu | 2-10 | at Sbu31 | Knight,Eric rush for 1 yard to the SBU32 (Patch, Alec;Weathers, R.). |
Sbu | 3-9 | at Sbu32 | Wake,Justin sacked for loss of 4 yards to the SBU28 (Schmatz, Jacob), PENALTY UINDY offside defense (Schmatz, Jacob) 5 yards to the SBU37, NO PLAY. |
Sbu | 3-4 | at Sbu37 | Wake,Justin pass incomplete to Funk,Jarvis. |
Sbu | 4-4 | at Sbu37 | Claborn,Logan punt 50 yards to the UINDY13, Bell, Daveon return -8 yards to the UINDY5 (Hanger,Cory). |
Drive: 3 plays, 6 yards, TOP 00:52 | |||
Uindy | 1-10 | at Uindy05 | INDIANAPOLIS drive start at 14:01. |
Uindy | 1-10 | at Uindy05 | McKeller, Al rush for 10 yards to the UINDY15, 1ST DOWN UINDY (Hawkins,Kentavo;Carper,Killian). |
Uindy | 1-10 | at Uindy15 | Edwards, TJ pass complete to Bell, Daveon for 64 yards to the SBU21, 1ST DOWN UINDY (Hanger,Cory). |
Uindy | 1-10 | at Sbu21 | Edwards, TJ rush for 21 yards to the SBU0, 1ST DOWN UINDY, TOUCHDOWN, clock 13:03. |
Buisman, Paul kick attempt good. | |||
Indianapolis 7, Southwest Baptist 0 | |||
Drive: 3 plays, 95 yards, TOP 00:58 | |||
Buisman, Paul kickoff 65 yards to the SBU0, touchback. | |||
Sbu | 1-10 | at Sbu25 | SOUTHWEST BAPTIST drive start at 13:03. |
Sbu | 1-10 | at Sbu25 | Knight,Eric rush for 1 yard to the SBU26 (Lambright, Joe). |
Sbu | 2-9 | at Sbu26 | Wake,Justin pass complete to Mena,Raldy for 11 yards to the SBU37, 1ST DOWN SBU (Strickland, L.). |
Sbu | 1-10 | at Sbu37 | Knight,Eric rush for loss of 2 yards to the SBU35 (Jones, Jacob). |
Sbu | 2-12 | at Sbu35 | Wake,Justin pass incomplete to Blunt,Rashad. |
Sbu | 3-12 | at Sbu35 | Wake,Justin sacked for loss of 7 yards to the SBU28 (Weathers, R.). |
Sbu | 4-19 | at Sbu28 | Claborn,Logan punt 47 yards to the UINDY25, Bell, Daveon return 38 yards to the SBU37 (Lee,Dominique). |
Drive: 5 plays, 3 yards, TOP 02:27 | |||
Uindy | 1-10 | at Sbu37 | INDIANAPOLIS drive start at 10:36. |
Uindy | 1-10 | at Sbu37 | McKeller, Al rush for 4 yards to the SBU33 (Tone,De'shawn). |
Uindy | 2-6 | at Sbu33 | Edwards, TJ pass complete to Matio, Aaron for 8 yards to the SBU25, 1ST DOWN UINDY (Davis,DJ), out-of-bounds. |
Uindy | 1-10 | at Sbu25 | McKeller, Al rush for 25 yards to the SBU0, 1ST DOWN UINDY, TOUCHDOWN, clock 09:40. |
Buisman, Paul kick attempt good. | |||
