Scoring Summary |
William Jewell (1-5,0-4) vs. Southwest Baptist (3-3,1-2)
Date: Oct 12, 2019 Site: Bolivar, MO Stadium: Plaster Stadium Attendance: 322
Score by Quarters | 1 | 2 | 3 | 4 | Score |
William Jewell | 14 | 0 | 7 | 9 | 30 |
Southwest Baptist | 6 | 13 | 13 | 0 | 32 |
SCORING SUMMARY | WJC -SBU | |||
1st | 12:10 | SBU | Smith,Brenden 1 yd run (Ghetes,Kyle kick blockd) | |
4 plays, 25 yards, TOP 1:25 | 0 - 6 | |||
06:13 | WJC | Dee, Brad 26 yd run (Dye, Dalton kick) | ||
11 plays, 72 yards, TOP 5:51 | 7 - 6 | |||
02:28 | WJC | Colum, Donte' 88 yd interception return (Dye, Dalton kick) | ||
14 - 6 | ||||
2nd | 01:56 | SBU | Hanger,Cory 75 yd punt return (Ghetes,Kyle kick) | |
14 - 13 | ||||
01:29 | SBU | Scroggins,Jeremiah 12 yd blocked punt return (Ghetes,Kyle kick blockd) | ||
14 - 19 | ||||
3rd | 10:59 | SBU | Knight,Eric 53 yd run (Ghetes,Kyle kick) | |
8 plays, 88 yards, TOP 3:54 | 14 - 26 | |||
05:03 | SBU | Smith,Brenden 23 yd run (Ghetes,Kyle kick failed) | ||
8 plays, 78 yards, TOP 2:47 | 14 - 32 | |||
00:20 | WJC | Dee, Brad 3 yd run (Dye, Dalton kick) | ||
12 plays, 75 yards, TOP 4:43 | 21 - 32 | |||
4th | 09:41 | WJC | Schneider, Will 8 yd run (Dee, Brad rush failed) | |
7 plays, 63 yards, TOP 3:11 | 27 - 32 | |||
05:00 | WJC | Dye, Dalton 43 yd field goal | ||
5 plays, 35 yards, TOP 1:47 | 30 - 32 |
Kickoff time: 1:00 PM End of Game: 3:45 PM Total elapsed time: 2:45 Referee: Philip Kaufmann Umpire: Jason Higgins Linesman: Kenneth Moore Line judge: Jeff Leyhue Back judge: Travis Evans Field judge: Shaun Thomas Side judge: Breck McPherson Temperature: Wind: Weather: |
Team Statistics |
Team Totals | WJC | SBU |
FIRST DOWNS | 19 | 29 |
Rushing | 11 | 16 |
Passing | 8 | 9 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 246 | 266 |
Rushing Attempts | 40 | 50 |
Average Per Rush | 6.2 | 5.3 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 255 | 291 |
Yards Lost Rushing | 9 | 25 |
NET YARDS PASSING | 183 | 146 |
Completions-Attempts-Int | 10-20-0 | 11-19-2 |
Average Per Attempt | 9.1 | 7.7 |
Average Per Completion | 18.3 | 13.3 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 429 | 412 |
Total offense plays | 60 | 69 |
Average Gain Per Play | 7.2 | 6.0 |
Fumbles: Number-Lost | 3-3 | 0-0 |
Penalties: Number-Yards | 7-80 | 5-40 |
PUNTS-YARDS | 3-87 | 2-41 |
Average Yards Per Punt | 29.0 | 20.5 |
Net Yards Per Punt | -4.0 | 20.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-354 | 6-320 |
Average Yards Per Kickoff | 59.0 | 53.3 |
Net Yards Per Kickoff | 40.2 | 42.7 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 15 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-99-2 |
Average Per Return | 0.0 | 33.0 |
Kickoff returns: Number-Yds-TD | 5-64-0 | 6-113-0 |
Average Per Return | 12.8 | 18.8 |
Interceptions: Number-Yds-TD | 2-95-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:04 | 30:56 |
1st Quarter | 7:22 | 7:38 |
2nd Quarter | 8:52 | 6:08 |
3rd Quarter | 7:52 | 7:08 |
4th Quarter | 4:58 | 10:02 |
Third-Down Conversions | 4 of 11 | 6 of 12 |
Fourth-Down Conversions | 2 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 2-4 | 1-3 |
Touchdowns | 2-4 | 1-3 |
Field goals | 0-4 | 0-3 |
Sacks By: Number-Yards | 3-13 | 1-7 |
PAT Kicks | 3-3 | 2-5 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 13 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: William Jewell-Schneider, Will 2-2; Dydell, Rye'll 1-1. Southwest Baptist-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJC | 1st | V21 | 15:00 | Kickoff | V25 | 13:35 | Fumble | 3-4 | 1:25 | ||
WJC | 1st | V28 | 12:04 | Kickoff | S00 | 06:13 | * | TOUCHDOWN | 11-72 | 5:51 | |
WJC | 1st | S00 | 02:28 | Interception | S00 | 02:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
WJC | 2nd | V02 | 12:34 | Downs | S05 | 07:54 | Fumble | 9-93 | 4:40 | # | |
WJC | 2nd | V43 | 04:52 | Punt | V35 | 01:56 | Punt | 3--8 | 2:56 | ||
WJC | 2nd | V24 | 01:51 | Kickoff | V24 | 01:29 | Punt | 3-0 | 0:22 | ||
WJC | 2nd | V30 | 01:24 | Kickoff | S00 | 00:40 | Fumble | 4-70 | 0:44 | # | |
WJC | 3rd | V11 | 10:54 | Kickoff | V21 | 07:50 | Punt | 4-10 | 3:04 | ||
WJC | 3rd | V25 | 05:03 | Kickoff | S00 | 00:20 | * | TOUCHDOWN | 12-75 | 4:43 | # |
WJC | 4th | V37 | 12:52 | Interception | S00 | 09:41 | * | TOUCHDOWN | 7-63 | 3:11 | # |
WJC | 4th | V39 | 06:47 | Punt | S26 | 05:00 | * | FIELD GOAL | 5-35 | 1:47 | |
SBU | 1st | V25 | 13:35 | Fumble | V00 | 12:10 | * | TOUCHDOWN | 4-25 | 1:25 | # |
SBU | 1st | S19 | 06:05 | Kickoff | V15 | 02:28 | Interception | 9-66 | 3:37 | # | |
SBU | 1st | S35 | 02:21 | Kickoff | V02 | 12:34 | Downs | 11-63 | 4:47 | # | |
SBU | 2nd | S05 | 07:54 | Fumble | S44 | 04:52 | Punt | 7-39 | 3:02 | ||
SBU | 2nd | V00 | 01:56 | Punt | V00 | 01:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 2nd | V12 | 01:29 | Punt | V12 | 01:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 2nd | S20 | 00:40 | Fumble | V31 | 00:00 | End of half | 3-49 | 0:40 | ||
SBU | 3rd | S12 | 14:53 | Kickoff | V00 | 10:59 | * | TOUCHDOWN | 8-88 | 3:54 | |
SBU | 3rd | S22 | 07:50 | Punt | V00 | 05:03 | * | TOUCHDOWN | 8-78 | 2:47 | |
SBU | 3rd | S42 | 00:03 | Kickoff | V46 | 12:52 | Interception | 5-12 | 2:11 | ||
SBU | 4th | S21 | 09:33 | Kickoff | S33 | 06:47 | Punt | 4-12 | 2:46 | ||
SBU | 4th | S10 | 04:51 | Kickoff | S40 | 00:00 | End of half | 10-30 | 4:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 08:52 | 07:52 | 04:58 | 16:14 | 12:50 | 29:04 | ||
3rd Down Conversions | 3/4 | 0/2 | 0/3 | 1/2 | 3/6 | 1/5 | 4/11 | ||
Average field position | V24 | V24 | V18 | V38 | V24 | V28 | V26 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 06:08 | 07:08 | 10:02 | 13:46 | 17:10 | 30:56 | ||
3rd Down Conversions | 0/1 | 1/3 | 3/3 | 2/5 | 1/4 | 5/8 | 6/12 | ||
Average field position | S43 | S12 | S25 | S15 | S30 | S21 | S26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJC | 1st | V21 | 15:00 | Kickoff | V25 | 13:35 | Fumble | 3-4 | 1:25 | ||
SBU | 1st | V25 | 13:35 | Fumble | V00 | 12:10 | * | TOUCHDOWN | 4-25 | 1:25 | # |
WJC | 1st | V28 | 12:04 | Kickoff | S00 | 06:13 | * | TOUCHDOWN | 11-72 | 5:51 | |
SBU | 1st | S19 | 06:05 | Kickoff | V15 | 02:28 | Interception | 9-66 | 3:37 | # | |
WJC | 1st | S00 | 02:28 | Interception | S00 | 02:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 1st | S35 | 02:21 | Kickoff | V02 | 12:34 | Downs | 11-63 | 4:47 | # | |
WJC | 2nd | V02 | 12:34 | Downs | S05 | 07:54 | Fumble | 9-93 | 4:40 | # | |
SBU | 2nd | S05 | 07:54 | Fumble | S44 | 04:52 | Punt | 7-39 | 3:02 | ||
WJC | 2nd | V43 | 04:52 | Punt | V35 | 01:56 | Punt | 3--8 | 2:56 | ||
SBU | 2nd | V00 | 01:56 | Punt | V00 | 01:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
WJC | 2nd | V24 | 01:51 | Kickoff | V24 | 01:29 | Punt | 3-0 | 0:22 | ||
SBU | 2nd | V12 | 01:29 | Punt | V12 | 01:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
WJC | 2nd | V30 | 01:24 | Kickoff | S00 | 00:40 | Fumble | 4-70 | 0:44 | # | |
SBU | 2nd | S20 | 00:40 | Fumble | V31 | 00:00 | End of half | 3-49 | 0:40 | ||
SBU | 3rd | S12 | 14:53 | Kickoff | V00 | 10:59 | * | TOUCHDOWN | 8-88 | 3:54 | |
WJC | 3rd | V11 | 10:54 | Kickoff | V21 | 07:50 | Punt | 4-10 | 3:04 | ||
SBU | 3rd | S22 | 07:50 | Punt | V00 | 05:03 | * | TOUCHDOWN | 8-78 | 2:47 | |
WJC | 3rd | V25 | 05:03 | Kickoff | S00 | 00:20 | * | TOUCHDOWN | 12-75 | 4:43 | # |
SBU | 3rd | S42 | 00:03 | Kickoff | V46 | 12:52 | Interception | 5-12 | 2:11 | ||
WJC | 4th | V37 | 12:52 | Interception | S00 | 09:41 | * | TOUCHDOWN | 7-63 | 3:11 | # |
SBU | 4th | S21 | 09:33 | Kickoff | S33 | 06:47 | Punt | 4-12 | 2:46 | ||
WJC | 4th | V39 | 06:47 | Punt | S26 | 05:00 | * | FIELD GOAL | 5-35 | 1:47 | |
SBU | 4th | S10 | 04:51 | Kickoff | S40 | 00:00 | End of half | 10-30 | 4:51 |
Defensive Statistics |
## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Gordon, Jack | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
4 | Bayless, Zac | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
35 | McKasson, Camer | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
56 | Wagener, Kole | 3 | 5 | 8 | 4.0/11 | . | . | . | . | . | 1.5/7 | . |
1 | Wabanimkee, Ant | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
97 | Walker, Major | 3 | 3 | 6 | 0.5/0 | . | . | . | . | 1 | . | . |
50 | Sorenson, Andre | 3 | 2 | 5 | 0.5/1 | . | . | . | . | 1 | . | . |
6 | Colum, Donte' | 2 | 2 | 4 | . | . | . | 2-95 | 1 | . | . | . |
37 | Bowers, Mac | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
27 | Geisz, Brock | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
93 | Brown, Darren | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Wyatt, Mason | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Skaggs, Jarrett | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | D'Arienzo, Gian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Sanders, Evan | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Schaaf, Reese | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Carter, Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Mitchell, Malco | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Kim, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Anderson, Carso | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Carpenter, Conn | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Hanger,Cory | 7 | 4 | 11 | . | 1 | 1-0 | . | 2 | . | . | . |
15 | Jones-Morgan,Taylor | 2 | 6 | 8 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
38 | Drayton,Melvin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
45 | Tone,De'shawn | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
14 | Jones Jr,Quincy | . | 5 | 5 | . | . | . | . | . | . | . | . |
32 | Harris,Aaron | 4 | . | 4 | . | . | 1-0 | . | 1 | . | . | . |
36 | Scroggins,Jeremiah | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
28 | Cabrera,Bryce | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | Davis,DJ | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
8 | Hall,Tevin | 1 | 3 | 4 | . | . | 1-0 | . | 1 | . | . | . |
46 | Carper,Killian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Morehead,Trevor | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
48 | LaSalle,Jacob | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
90 | Redmond,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Massie,Jarrett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Reed,Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Blunt,Rashad | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Funk,Jarvis | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Momah,Kevin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
25 | West,Ryan | . | . | . | . | . | . | . | 1 | . | . | . |
22 | Grayson,DeMarco | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
William Jewell: 8-Phelps, Octavio, 9-Guillory, TJ, 17-Newman, Jackson, 22-Sanders, Evan, 23-Dydell, Rye'll, 25-Wyatt, Mason, 28-Allsman, Nick, 29-Carter, Brock, 32-Mitchell, Malco, 36-Dye, Dalton, 37-Bowers, Mac, 45-Erdmann, Jakob, 50-Sorenson, Andre, 52-Schaaf, Reese, 54-Anderson, Carso, 56-Wagener, Kole, 73-Hon, Cole, 75-Johnson, Colton, 87-Fisher, Nick, 93-Brown, Darren. |
Southwest Baptist: 1-Lechuga,Matt, 7-Blunt,Rashad, 11-Mena,Raldy, 18-Anderson,Gage, 20-Palacios,Josh, 22-Grayson,DeMarco, 23-Powe,Darius, 25-West,Ryan, 27-Lee,Dominique, 28-Cabrera,Bryce, 29-Butler,Malek, 30-Ghetes,Kyle, 35-Hicks,Connor, 37-White,Pierce, 43-Deitz,Chance, 46-Carper,Killian, 47-Kitterman,Trey, 48-LaSalle,Jacob, 50-Reed,Jalen, 65-Huffman,Jack, 70-Steinberger,Zak, 77-Schaffner,Natha, 83-Claborn,Logan, 86-Baker,Coleman, 94-Momah,Kevin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- William Jewell...... 14 0 7 9 - 30 Record: (1-5,0-4) Southwest Baptist... 6 13 13 0 - 32 Record: (3-3,1-2) Scoring Summary: 1st 12:10 SBU - Smith,Brenden 1 yd run (Ghetes,Kyle kick blockd), 4-25 1:25, WJC 0 - SBU 6 06:13 WJC - Dee, Brad 26 yd run (Dye, Dalton kick), 11-72 5:51, WJC 7 - SBU 6 02:28 WJC - Colum, Donte' 88 yd interception return (Dye, Dalton kick), , WJC 14 - SBU 6 2nd 01:56 SBU - Hanger,Cory 75 yd punt return (Ghetes,Kyle kick), , WJC 14 - SBU 13 01:29 SBU - Scroggins,Jeremiah 12 yd blocked punt return (Ghetes,Kyle kick blockd), , WJC 14 - SBU 19 3rd 10:59 SBU - Knight,Eric 53 yd run (Ghetes,Kyle kick), 8-88 3:54, WJC 14 - SBU 26 05:03 SBU - Smith,Brenden 23 yd run (Ghetes,Kyle kick failed), 8-78 2:47, WJC 14 - SBU 32 00:20 WJC - Dee, Brad 3 yd run (Dye, Dalton kick), 12-75 4:43, WJC 21 - SBU 32 4th 09:41 WJC - Schneider, Will 8 yd run (Dee, Brad rush failed), 7-63 3:11, WJC 27 - SBU 32 05:00 WJC - Dye, Dalton 43 yd field goal, 5-35 1:47, WJC 30 - SBU 32 WJC SBU FIRST DOWNS................... 19 29 RUSHES-YARDS (NET)............ 40-246 50-266 PASSING YDS (NET)............. 183 146 Passes Att-Comp-Int........... 20-10-0 19-11-2 TOTAL OFFENSE PLAYS-YARDS..... 60-429 69-412 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-99 Kickoff Returns-Yards......... 5-64 6-113 Interception Returns-Yards.... 2-95 0-0 Punts (Number-Avg)............ 3-29.0 2-20.5 Fumbles-Lost.................. 3-3 0-0 Penalties-Yards............... 7-80 5-40 Possession Time............... 29:04 30:56 Third-Down Conversions........ 4 of 11 6 of 12 Fourth-Down Conversions....... 2 of 2 0 of 1 Red-Zone Scores-Chances....... 2-4 1-3 Sacks By: Number-Yards........ 3-13 1-7 RUSHING: William Jewell-Dee, Brad 23-122; Schneider, Will 12-73; Dye, Dalton 1-23; Dydell, Rye'll 2-21; Allsman, Nick 1-5; Jaggwe, Jalik 1-2. Southwest Baptist-Smith,Brenden 22-124; Knight,Eric 16-113; Cabrera,Bryce 8-30; Mena,Raldy 1-5; Team 3-minus 6. PASSING: William Jewell-Schneider, Will 10-20-0-183. Southwest Baptist-Smith,Brenden 11-19-2-146. RECEIVING: William Jewell-Fisher, Nick 3-56; Jaggwe, Jalik 3-35; Phelps, Octavio 2-59; Gaudette, Zack 1-32; Allsman, Nick 1-1. Southwest Baptist-Cuillard,Curtis 3-58; Funk,Jarvis 2-29; Cabrera,Bryce 2-21; Blunt,Rashad 1-12; Mena,Raldy 1-11; Lechuga,Matt 1-8; Deitz,Chance 1-7. INTERCEPTIONS: William Jewell-Colum, Donte' 2-95. Southwest Baptist-None. FUMBLES: William Jewell-Schneider, Will 2-2; Dydell, Rye'll 1-1. Southwest Baptist-None. Stadium: Plaster Stadium Attendance: 322 Kickoff time: 1:00 PM End of Game: 3:45 PM Total elapsed time: 2:45 Officials: Referee: Philip Kaufmann; Umpire: Jason Higgins; Linesman: Kenneth Moore; Line judge: Jeff Leyhue; Back judge: Travis Evans; Field judge: Shaun Thomas; Side judge: Breck McPherson; Temperature: Wind: Weather: |
Play-by-Play Summary |
William Jewell will receive the ball first. | |||
Wjc | 1-10 | at Wjc35 | SBU ball on SBU35. |
Baker,Coleman kickoff 58 yards to the WJC7, Guillory, TJ return 14 yards to the WJC21 (Cabrera,Bryce;Drayton,Melvin). | |||
Wjc | 1-10 | at Wjc21 | Dee, Brad rush for 2 yards to the WJC23 (Harris,Aaron). |
Wjc | 2-8 | at Wjc23 | Dee, Brad rush for loss of 1 yard to the WJC22 (Tone,De'shawn). |
Wjc | 3-9 | at Wjc22 | Schneider, Will rush for 3 yards to the WJC25, fumble forced by Hanger,Cory, fumble by Schneider, Will recovered by SBU Hanger,Cory at WJC25. |
Drive: 3 plays, 4 yards, TOP 01:25 | |||
Sbu | 1-10 | at Wjc25 | SOUTHWEST BAPTIST drive start at 13:35. |
Sbu | 1-10 | at Wjc25 | Smith,Brenden pass complete to Funk,Jarvis for 14 yards to the WJC11, 1ST DOWN SBU (Bayless, Zac). |
Sbu | 1-10 | at Wjc11 | Smith,Brenden rush for 5 yards to the WJC6 (Wabanimkee, Ant). |
Sbu | 2-5 | at Wjc06 | Knight,Eric rush for 5 yards to the WJC1, 1ST DOWN SBU (Walker, Major). |
Sbu | 1-G | at Wjc01 | Smith,Brenden rush for 1 yard to the WJC0, TOUCHDOWN, clock 12:10. |
Ghetes,Kyle kick attempt failed (blocked), returned by Colum, Donte' - no score (blocked by Walker, Major). | |||
Southwest Baptist 6, William Jewell 0 | |||
Drive: 4 plays, 25 yards, TOP 01:31 | |||
Baker,Coleman kickoff 55 yards to the WJC10, Gaudette, Zack return 18 yards to the WJC28 (Cabrera,Bryce;Blunt,Rashad). | |||
Wjc | 1-10 | at Wjc28 | WILLIAM JEWELL drive start at 12:04. |
Wjc | 1-10 | at Wjc28 | Dee, Brad rush for 2 yards to the WJC30 (Morehead,Trevor;Carper,Killian). |
Wjc | 2-8 | at Wjc30 | Schneider, Will pass incomplete to Jaggwe, Jalik. |
Wjc | 3-8 | at Wjc30 | Schneider, Will pass complete to Fisher, Nick for 10 yards to the WJC40, 1ST DOWN WJC (Hanger,Cory). |
Wjc | 1-10 | at Wjc40 | Dee, Brad rush for 4 yards to the WJC44 (Carper,Killian;Tone,De'shawn). |
Wjc | 2-6 | at Wjc44 | Dee, Brad rush for no gain to the WJC44 (Tone,De'shawn). |
Wjc | 3-6 | at Wjc44 | Schneider, Will rush for 12 yards to the SBU44, 1ST DOWN WJC. |
Wjc | 1-10 | at Sbu44 | Dee, Brad rush for 4 yards to the SBU40 (Davis,DJ;Scroggins,Jerem). |
Wjc | 2-6 | at Sbu40 | Dee, Brad rush for 2 yards to the SBU38 (Hall,Tevin;Jones-Morgan,Ta), PENALTY SBU offside (Tone,De'shawn) 5 yards to the SBU35, NO PLAY. |
Wjc | 2-1 | at Sbu35 | Dee, Brad rush for 2 yards to the SBU33, 1ST DOWN WJC (Jones-Morgan,Ta). |
Wjc | 1-10 | at Sbu33 | Dee, Brad rush for 2 yards to the SBU31 (Jones-Morgan,Ta;Jones Jr,Quincy). |
Wjc | 2-8 | at Sbu31 | Dee, Brad rush for 5 yards to the SBU26 (Redmond,Chris). |
Wjc | 3-3 | at Sbu26 | Dee, Brad rush for 26 yards to the SBU0, 1ST DOWN WJC, TOUCHDOWN, clock 06:13. |
Dye, Dalton kick attempt good. | |||
William Jewell 7, Southwest Baptist 6 | |||
Drive: 11 plays, 72 yards, TOP 05:59 | |||
Dye, Dalton kickoff 58 yards to the SBU7, Davis,DJ return 12 yards to the SBU19 (Sanders, Evan;Colum, Donte'). | |||
Sbu | 1-10 | at Sbu19 | SOUTHWEST BAPTIST drive start at 06:05. |
Sbu | 1-10 | at Sbu19 | Smith,Brenden pass complete to Cabrera,Bryce for 10 yards to the SBU29, 1ST DOWN SBU, out-of-bounds (McKasson, Camer;Bayless, Zac). |
Sbu | 1-10 | at Sbu29 | PENALTY WJC unsportsmanlike conduct (Walker, Major) 15 yards to the SBU44, 1ST DOWN SBU. |
Sbu | 1-10 | at Sbu44 | Knight,Eric rush for 7 yards to the WJC49 (Walker, Major). |
Sbu | 2-3 | at Wjc49 | Smith,Brenden rush for 5 yards to the WJC44, 1ST DOWN SBU, out-of-bounds (McKasson, Camer). |
Sbu | 1-10 | at Wjc44 | Smith,Brenden rush for 9 yards to the WJC35 (Gordon, Jack). |
Sbu | 2-1 | at Wjc35 | Mena,Raldy rush for 5 yards to the WJC30, 1ST DOWN SBU (Gordon, Jack;McKasson, Camer). |
Sbu | 1-10 | at Wjc30 | Smith,Brenden rush for 17 yards to the WJC13, 1ST DOWN SBU, out-of-bounds (Gordon, Jack). |
Sbu | 1-10 | at Wjc13 | Smith,Brenden pass incomplete to Cuillard,Curtis (Gordon, Jack). |
Sbu | 2-10 | at Wjc13 | Smith,Brenden rush for loss of 2 yards to the WJC15 (Wagener, Kole). |
Sbu | 3-12 | at Wjc15 | Smith,Brenden pass intercepted by Colum, Donte' at the WJC12, Colum, Donte' return 88 yards to the SBU0, TOUCHDOWN, clock 02:28. |
Drive: 9 plays, 66 yards, TOP 03:37 | |||
Dye, Dalton kick attempt good. | |||
William Jewell 14, Southwest Baptist 6 | |||
Dye, Dalton kickoff 53 yards to the SBU12, Pillar,Chance return 23 yards to the SBU35 (Wyatt, Mason). | |||
Sbu | 1-10 | at Sbu35 | SOUTHWEST BAPTIST drive start at 02:21. |
Sbu | 1-10 | at Sbu35 | Cabrera,Bryce rush for 5 yards to the SBU40 (Carpenter, Conn;Geisz, Brock). |
Sbu | 2-5 | at Sbu40 | Smith,Brenden rush for 13 yards to the WJC47, 1ST DOWN SBU, PENALTY WJC personal foul (Wabanimkee, Ant) 15 yards to the WJC32, 1ST DOWN SBU. |
Sbu | 1-10 | at Wjc32 | 1st and 10. |
Sbu | 1-10 | at Wjc32 | Smith,Brenden pass incomplete to Cuillard,Curtis (McKasson, Camer). |
Sbu | 2-10 | at Wjc32 | Smith,Brenden pass complete to Cabrera,Bryce for 11 yards to the WJC21, 1ST DOWN SBU, out-of-bounds (Wabanimkee, Ant). |
