Scoring Summary |
Quincy (3-4,1-3) vs. Southwest Baptist (3-4,1-3)
Date: Oct 19, 2019 Site: Bolivar, MO Stadium: Plaster Stadium Attendance: 2347
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Quincy | 7 | 14 | 14 | 13 | 48 |
Southwest Baptist | 14 | 10 | 3 | 7 | 34 |
SCORING SUMMARY | QU -SBU | |||
1st | 13:57 | QU | Stamp,C. 39 yd pass from Rund,A. (Wilson, A. kick) | |
4 plays, 68 yards, TOP 1:03 | 7 - 0 | |||
12:42 | SBU | Knight,Eric 10 yd run (Ghetes,Kyle kick) | ||
3 plays, 73 yards, TOP 1:10 | 7 - 7 | |||
04:53 | SBU | Cabrera,Bryce 31 yd run (Ghetes,Kyle kick) | ||
14 plays, 77 yards, TOP 6:00 | 7 - 14 | |||
2nd | 07:44 | SBU | Cabrera,Bryce 6 yd pass from Smith,Brenden (Ghetes,Kyle kick) | |
13 plays, 89 yards, TOP 5:54 | 7 - 21 | |||
05:17 | SBU | Ghetes,Kyle 38 yd field goal | ||
4 plays, -2 yards, TOP 1:05 | 7 - 24 | |||
02:41 | QU | Sullivan,P. 4 yd pass from Rund,A. (Wilson, A. kick) | ||
8 plays, 75 yards, TOP 2:36 | 14 - 24 | |||
00:28 | QU | Calhoun,O. 5 yd run (Wilson, A. kick) | ||
3 plays, 64 yards, TOP 0:25 | 21 - 24 | |||
3rd | 09:17 | SBU | Ghetes,Kyle 35 yd field goal | |
14 plays, 57 yards, TOP 5:43 | 21 - 27 | |||
06:41 | QU | Bryant,G. 18 yd pass from Rund,A. (Wilson, A. kick) | ||
9 plays, 74 yards, TOP 2:29 | 28 - 27 | |||
00:56 | QU | Burrows, L. 39 yd pass from Rund,A. (Wilson, A. kick) | ||
10 plays, 65 yards, TOP 4:06 | 35 - 27 | |||
4th | 13:07 | QU | Rund,A. 9 yd run (Kewney, N. kick) | |
2 plays, 45 yards, TOP 0:38 | 42 - 27 | |||
05:48 | SBU | Smith,Brenden 7 yd run (Ghetes,Kyle kick) | ||
7 plays, 91 yards, TOP 2:48 | 42 - 34 | |||
00:54 | QU | Calhoun,O. 4 yd run (Kewney, N. kick failed) | ||
5 plays, 65 yards, TOP 1:50 | 48 - 34 |
Kickoff time: 1:00 PM End of Game: 4:00 PM Total elapsed time: 3 Hours Referee: Craig Demaree Umpire: Jay Crapo Linesman: David Green Line judge: Timothy Robinso Back judge: Brian Willey Field judge: Richard Townsen Side judge: Dale Wagner Temperature: Wind: Weather: |
Team Statistics |
Team Totals | QU | SBU |
FIRST DOWNS | 29 | 23 |
Rushing | 8 | 15 |
Passing | 14 | 8 |
Penalty | 7 | 0 |
NET YARDS RUSHING | 179 | 291 |
Rushing Attempts | 41 | 54 |
Average Per Rush | 4.4 | 5.4 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 186 | 321 |
Yards Lost Rushing | 7 | 30 |
NET YARDS PASSING | 350 | 224 |
Completions-Attempts-Int | 25-34-0 | 19-32-3 |
Average Per Attempt | 10.3 | 7.0 |
Average Per Completion | 14.0 | 11.8 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 529 | 515 |
Total offense plays | 75 | 86 |
Average Gain Per Play | 7.1 | 6.0 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 4-69 | 11-126 |
PUNTS-YARDS | 4-176 | 3-122 |
Average Yards Per Punt | 44.0 | 40.7 |
Net Yards Per Punt | 28.5 | 40.7 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 8-396 | 7-357 |
Average Yards Per Kickoff | 49.5 | 51.0 |
Net Yards Per Kickoff | 39.1 | 38.9 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 42 | 25 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-62-0 |
Average Per Return | 0.0 | 31.0 |
Kickoff returns: Number-Yds-TD | 5-85-0 | 4-83-0 |
Average Per Return | 17.0 | 20.8 |
Interceptions: Number-Yds-TD | 3-70-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-12-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:19 | 32:41 |
1st Quarter | 6:44 | 8:16 |
2nd Quarter | 5:31 | 9:29 |
3rd Quarter | 6:42 | 8:18 |
4th Quarter | 8:22 | 6:38 |
Third-Down Conversions | 5 of 13 | 9 of 19 |
Fourth-Down Conversions | 4 of 4 | 2 of 3 |
Red-Zone Scores-Chances | 5-6 | 5-5 |
Touchdowns | 5-6 | 3-5 |
Field goals | 0-6 | 2-5 |
Sacks By: Number-Yards | 3-15 | 0-0 |
PAT Kicks | 6-7 | 4-4 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 20 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Quincy-Griffin,J. 2-1; Calhoun,O. 1-1. Southwest Baptist-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
QU | 1st | V32 | 15:00 | Kickoff | S00 | 13:57 | * | TOUCHDOWN | 4-68 | 1:03 | |
QU | 1st | V28 | 12:35 | Kickoff | V46 | 10:53 | Punt | 5-18 | 1:42 | ||
QU | 1st | V24 | 04:46 | Kickoff | S00 | 01:01 | Fumble | 11-76 | 3:45 | # | |
QU | 2nd | V25 | 14:46 | Punt | V33 | 13:38 | Punt | 3-8 | 1:08 | ||
QU | 2nd | V23 | 07:39 | Kickoff | V23 | 06:22 | Punt | 3-0 | 1:17 | ||
QU | 2nd | V25 | 05:17 | Kickoff | S00 | 02:41 | * | TOUCHDOWN | 8-75 | 2:36 | # |
QU | 2nd | V36 | 00:53 | Interception | S00 | 00:28 | * | TOUCHDOWN | 3-64 | 0:25 | # |
QU | 3rd | V26 | 09:10 | Kickoff | S00 | 06:41 | * | TOUCHDOWN | 9-74 | 2:29 | # |
QU | 3rd | V35 | 05:02 | Punt | S00 | 00:56 | * | TOUCHDOWN | 10-65 | 4:06 | |
QU | 4th | S45 | 13:45 | Interception | S00 | 13:07 | * | TOUCHDOWN | 2-45 | 0:38 | # |
QU | 4th | V28 | 11:32 | Punt | V50 | 08:36 | Punt | 6-22 | 2:56 | ||
QU | 4th | V25 | 05:48 | Kickoff | S45 | 02:50 | Fumble | 6-30 | 2:58 | ||
QU | 4th | V35 | 02:44 | Interception | S00 | 00:54 | * | TOUCHDOWN | 5-65 | 1:50 | # |
SBU | 1st | S27 | 13:52 | Kickoff | V00 | 12:42 | * | TOUCHDOWN | 3-73 | 1:10 | # |
SBU | 1st | S23 | 10:53 | Punt | V00 | 04:53 | * | TOUCHDOWN | 14-77 | 6:00 | |
SBU | 1st | S20 | 01:01 | Fumble | S26 | 14:46 | Punt | 4-6 | 1:15 | ||
SBU | 2nd | S11 | 13:38 | Punt | V00 | 07:44 | * | TOUCHDOWN | 13-89 | 5:54 | # |
SBU | 2nd | V19 | 06:22 | Punt | V21 | 05:17 | * | FIELD GOAL | 4--2 | 1:05 | # |
SBU | 2nd | S25 | 02:41 | Kickoff | V41 | 00:53 | Interception | 7-34 | 1:48 | ||
SBU | 2nd | S25 | 00:28 | Kickoff | S23 | 00:00 | End of half | 1--2 | 0:28 | ||
SBU | 3rd | S25 | 15:00 | Kickoff | V18 | 09:17 | * | FIELD GOAL | 14-57 | 5:43 | # |
SBU | 3rd | S20 | 06:34 | Kickoff | S27 | 05:02 | Punt | 3-7 | 1:32 | ||
SBU | 3rd | S35 | 00:56 | Kickoff | V42 | 13:45 | Interception | 7-23 | 2:11 | ||
SBU | 4th | S29 | 13:01 | Kickoff | S37 | 11:32 | Punt | 3-8 | 1:29 | ||
SBU | 4th | S09 | 08:36 | Punt | V00 | 05:48 | * | TOUCHDOWN | 7-91 | 2:48 | # |
SBU | 4th | V43 | 02:50 | Fumble | V43 | 02:44 | Interception | 1-0 | 0:06 | ||
SBU | 4th | S41 | 00:47 | Kickoff | V30 | 00:00 | End of half | 7-29 | 0:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 05:31 | 06:42 | 08:22 | 12:15 | 15:04 | 27:19 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/4 | 3/4 | 1/5 | 4/8 | 5/13 | ||
Average field position | V28 | V27 | V30 | V35 | V27 | V34 | V30 | ||
4th Down Conversions | 1/1 | 0/0 | 3/3 | 0/0 | 1/1 | 3/3 | 4/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 09:29 | 08:18 | 06:38 | 17:45 | 14:56 | 32:41 | ||
3rd Down Conversions | 2/4 | 3/6 | 2/4 | 2/5 | 5/10 | 4/9 | 9/19 | ||
Average field position | S23 | S35 | S26 | S34 | S30 | S30 | S30 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
QU | 1st | V32 | 15:00 | Kickoff | S00 | 13:57 | * | TOUCHDOWN | 4-68 | 1:03 | |
SBU | 1st | S27 | 13:52 | Kickoff | V00 | 12:42 | * | TOUCHDOWN | 3-73 | 1:10 | # |
QU | 1st | V28 | 12:35 | Kickoff | V46 | 10:53 | Punt | 5-18 | 1:42 | ||
SBU | 1st | S23 | 10:53 | Punt | V00 | 04:53 | * | TOUCHDOWN | 14-77 | 6:00 | |
QU | 1st | V24 | 04:46 | Kickoff | S00 | 01:01 | Fumble | 11-76 | 3:45 | # | |
SBU | 1st | S20 | 01:01 | Fumble | S26 | 14:46 | Punt | 4-6 | 1:15 | ||
QU | 2nd | V25 | 14:46 | Punt | V33 | 13:38 | Punt | 3-8 | 1:08 | ||
SBU | 2nd | S11 | 13:38 | Punt | V00 | 07:44 | * | TOUCHDOWN | 13-89 | 5:54 | # |
QU | 2nd | V23 | 07:39 | Kickoff | V23 | 06:22 | Punt | 3-0 | 1:17 | ||
SBU | 2nd | V19 | 06:22 | Punt | V21 | 05:17 | * | FIELD GOAL | 4--2 | 1:05 | # |
QU | 2nd | V25 | 05:17 | Kickoff | S00 | 02:41 | * | TOUCHDOWN | 8-75 | 2:36 | # |
SBU | 2nd | S25 | 02:41 | Kickoff | V41 | 00:53 | Interception | 7-34 | 1:48 | ||
QU | 2nd | V36 | 00:53 | Interception | S00 | 00:28 | * | TOUCHDOWN | 3-64 | 0:25 | # |
SBU | 2nd | S25 | 00:28 | Kickoff | S23 | 00:00 | End of half | 1--2 | 0:28 | ||
SBU | 3rd | S25 | 15:00 | Kickoff | V18 | 09:17 | * | FIELD GOAL | 14-57 | 5:43 | # |
QU | 3rd | V26 | 09:10 | Kickoff | S00 | 06:41 | * | TOUCHDOWN | 9-74 | 2:29 | # |
SBU | 3rd | S20 | 06:34 | Kickoff | S27 | 05:02 | Punt | 3-7 | 1:32 | ||
QU | 3rd | V35 | 05:02 | Punt | S00 | 00:56 | * | TOUCHDOWN | 10-65 | 4:06 | |
SBU | 3rd | S35 | 00:56 | Kickoff | V42 | 13:45 | Interception | 7-23 | 2:11 | ||
QU | 4th | S45 | 13:45 | Interception | S00 | 13:07 | * | TOUCHDOWN | 2-45 | 0:38 | # |
SBU | 4th | S29 | 13:01 | Kickoff | S37 | 11:32 | Punt | 3-8 | 1:29 | ||
QU | 4th | V28 | 11:32 | Punt | V50 | 08:36 | Punt | 6-22 | 2:56 | ||
SBU | 4th | S09 | 08:36 | Punt | V00 | 05:48 | * | TOUCHDOWN | 7-91 | 2:48 | # |
QU | 4th | V25 | 05:48 | Kickoff | S45 | 02:50 | Fumble | 6-30 | 2:58 | ||
SBU | 4th | V43 | 02:50 | Fumble | V43 | 02:44 | Interception | 1-0 | 0:06 | ||
QU | 4th | V35 | 02:44 | Interception | S00 | 00:54 | * | TOUCHDOWN | 5-65 | 1:50 | # |
SBU | 4th | S41 | 00:47 | Kickoff | V30 | 00:00 | End of half | 7-29 | 0:47 |
Defensive Statistics |
## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Harris,M. | 7 | 3 | 10 | 1.0/3 | . | . | 1-5 | . | . | . | . |
15 | Mock,S. | 5 | 5 | 10 | 2.0/10 | . | . | 1-10 | . | . | 1.0/8 | . |
22 | Chappel,P. | 4 | 6 | 10 | 1.0/3 | . | . | . | . | . | . | . |
1 | Stegall,K. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
27 | Reese,N. | 6 | . | 6 | . | . | . | 1-55 | . | . | . | . |
12 | Houston,A. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
32 | Tabakovic, D. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
98 | Oglesby, N. | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
40 | Johnson, B. | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
91 | Gatewood, D. | 4 | . | 4 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
57 | Henegar, W. | 3 | . | 3 | . | . | . | . | . | . | . | . |
28 | Rhodes,T. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | Hardin,A. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Rice, C. | 2 | . | 2 | 2.0/4 | . | . | . | . | . | . | . |
29 | Christiansen,D | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Poindexter,C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Smoot, J. | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
85 | Lowery, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | Wilson, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Connell,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Rice, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Jones-Morgan,Taylor | 4 | 5 | 9 | 1.0/3 | 1 | . | . | . | . | . | . |
10 | Hanger,Cory | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
36 | Scroggins,Jeremiah | 5 | 2 | 7 | . | . | 1-12 | . | . | . | . | . |
32 | Harris,Aaron | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
95 | Morehead,Trevor | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
48 | LaSalle,Jacob | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
45 | Tone,De'shawn | 1 | 4 | 5 | 1.5/4 | . | . | . | 1 | . | . | . |
37 | White,Pierce | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
14 | Jones Jr,Quincy | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
9 | Davis,DJ | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
35 | Hicks,Connor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Reed,Jalen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | Wilson,Jamehl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | Powe,Darius | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Hall,Tevin | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
90 | Redmond,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Pillar,Chance | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | Grayson,DeMarco | . | 2 | 2 | . | . | . | . | . | . | . | . |
77 | Schaffner,Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | West,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Vails,Daveon | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Mountain,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Drayton,Melvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Lewis,Keelan | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Momah,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Carper,Killian | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Quincy: 2-Hardin,A., 4-Mosley,T., 6-Rainey,D., 8-Sullivan,P., 9-Bryant,G., 10-McGhee,N., 11-Stamp,C., 16-Calhoun,O., 21-Connell,J., 26-Poindexter,C., 28-Rhodes,T., 29-Christiansen,D, 33-Eke, A., 35-Rice, D., 36-McAllister, K., 37-Kewney, N., 42-Hancock, B., 44-Travis III, C., 52-Cregeen, C., 57-Henegar, W., 62-Brunier, P., 64-Carey, M., 86-Wilson, A., 87-Burrows, L., 91-Gatewood, D., 96-Baptiste, J., 98-Oglesby, N.. |
Southwest Baptist: 1-Lechuga,Matt, 7-Blunt,Rashad, 11-Mena,Raldy, 12-Mountain,Dylan, 16-Singletary,Came, 18-Anderson,Gage, 20-Palacios,Josh, 22-Grayson,DeMarco, 23-Powe,Darius, 25-West,Ryan, 26-Vails,Daveon, 27-Lee,Dominique, 28-Cabrera,Bryce, 29-Butler,Malek, 30-Ghetes,Kyle, 31-Landon,Troy, 33-Emery,Michael, 35-Hicks,Connor, 37-White,Pierce, 43-Deitz,Chance, 46-Carper,Killian, 47-Kitterman,Trey, 48-LaSalle,Jacob, 50-Reed,Jalen, 66-Lastice,Torrey, 83-Claborn,Logan, 86-Baker,Coleman, 88-Manuel Jr,Marcu, 94-Momah,Kevin, 96-Wilson,Jamehl. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Quincy.............. 7 14 14 13 - 48 Record: (3-4,1-3) Southwest Baptist... 14 10 3 7 - 34 Record: (3-4,1-3) Scoring Summary: 1st 13:57 QU - Stamp,C. 39 yd pass from Rund,A. (Wilson, A. kick), 4-68 1:03, QU 7 - SBU 0 12:42 SBU - Knight,Eric 10 yd run (Ghetes,Kyle kick), 3-73 1:10, QU 7 - SBU 7 04:53 SBU - Cabrera,Bryce 31 yd run (Ghetes,Kyle kick), 14-77 6:00, QU 7 - SBU 14 2nd 07:44 SBU - Cabrera,Bryce 6 yd pass from Smith,Brenden (Ghetes,Kyle kick), 13-89 5:54, QU 7 - SBU 21 05:17 SBU - Ghetes,Kyle 38 yd field goal, 4--2 1:05, QU 7 - SBU 24 02:41 QU - Sullivan,P. 4 yd pass from Rund,A. (Wilson, A. kick), 8-75 2:36, QU 14 - SBU 24 00:28 QU - Calhoun,O. 5 yd run (Wilson, A. kick), 3-64 0:25, QU 21 - SBU 24 3rd 09:17 SBU - Ghetes,Kyle 35 yd field goal, 14-57 5:43, QU 21 - SBU 27 06:41 QU - Bryant,G. 18 yd pass from Rund,A. (Wilson, A. kick), 9-74 2:29, QU 28 - SBU 27 00:56 QU - Burrows, L. 39 yd pass from Rund,A. (Wilson, A. kick), 10-65 4:06, QU 35 - SBU 27 4th 13:07 QU - Rund,A. 9 yd run (Kewney, N. kick), 2-45 0:38, QU 42 - SBU 27 05:48 SBU - Smith,Brenden 7 yd run (Ghetes,Kyle kick), 7-91 2:48, QU 42 - SBU 34 00:54 QU - Calhoun,O. 4 yd run (Kewney, N. kick failed), 5-65 1:50, QU 48 - SBU 34 QU SBU FIRST DOWNS................... 29 23 RUSHES-YARDS (NET)............ 41-179 54-291 PASSING YDS (NET)............. 350 224 Passes Att-Comp-Int........... 34-25-0 32-19-3 TOTAL OFFENSE PLAYS-YARDS..... 75-529 86-515 Fumble Returns-Yards.......... 0-0 1-12 Punt Returns-Yards............ 0-0 2-62 Kickoff Returns-Yards......... 5-85 4-83 Interception Returns-Yards.... 3-70 0-0 Punts (Number-Avg)............ 4-44.0 3-40.7 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 4-69 11-126 Possession Time............... 27:19 32:41 Third-Down Conversions........ 5 of 13 9 of 19 Fourth-Down Conversions....... 4 of 4 2 of 3 Red-Zone Scores-Chances....... 5-6 5-5 Sacks By: Number-Yards........ 3-15 0-0 RUSHING: Quincy-Calhoun,O. 22-90; Griffin,J. 8-47; Rund,A. 9-36; Rainey,D. 2-6. Southwest Baptist-Cabrera,Bryce 19-151; Smith,Brenden 24-83; Harris,Aaron 1-20; Mena,Raldy 2-13; Lee,Dominique 5-12; Knight,Eric 1-10; Lechuga,Matt 1-4; Team 1-minus 2. PASSING: Quincy-Rund,A. 25-34-0-350. Southwest Baptist-Smith,Brenden 19-31-3-224; Cuillard,Curtis 0-1-0-0. RECEIVING: Quincy-Stamp,C. 5-109; Kaffka, B. 4-78; Sullivan,P. 4-20; Burrows, L. 2-43; Gaston,B. 2-43; Poindexter,C. 2-13; Hancock, B. 2-6; Bryant,G. 1-18; Lowery, B. 1-9; Calhoun,O. 1-6; Griffin,J. 1-5. Southwest Baptist-Blunt,Rashad 4-97; Cuillard,Curtis 4-51; Mena,Raldy 3-5; Deitz,Chance 2-21; Massie,Jarrett 2-21; Cabrera,Bryce 2-15; Lechuga,Matt 1-8; Funk,Jarvis 1-6. INTERCEPTIONS: Quincy-Reese,N. 1-55; Mock,S. 1-10; Harris,M. 1-5. Southwest Baptist-None. FUMBLES: Quincy-Griffin,J. 2-1; Calhoun,O. 1-1. Southwest Baptist-None. Stadium: Plaster Stadium Attendance: 2347 Kickoff time: 1:00 PM End of Game: 4:00 PM Total elapsed time: 3 Hours Officials: Referee: Craig Demaree; Umpire: Jay Crapo; Linesman: David Green; Line judge: Timothy Robinso; Back judge: Brian Willey; Field judge: Richard Townsen; Side judge: Dale Wagner; Temperature: Wind: Weather: |
Play-by-Play Summary |
SBU won the toss and will defer. Quincy will receive the ball first. | |||
Qu | 1-10 | at Qu35 | SBU ball on SBU35. |
Baker,Coleman kickoff 52 yards to the QU13, Washington,M. return 19 yards to the QU32 (Drayton,Melvin). | |||
Qu | 1-10 | at Qu32 | Calhoun,O. rush for 12 yards to the QU44, 1ST DOWN QU (Hanger,Cory). |
Qu | 1-10 | at Qu44 | Rund,A. pass complete to Sullivan,P. for 9 yards to the SBU47 (Powe,Darius). |
Qu | 2-1 | at Sbu47 | Calhoun,O. rush for 8 yards to the SBU39, 1ST DOWN QU (Scroggins,Jerem). |
Qu | 1-10 | at Sbu39 | Rund,A. pass complete to Stamp,C. for 39 yards to the SBU0, 1ST DOWN QU, TOUCHDOWN, clock 13:57. |
Wilson, A. kick attempt good. | |||
Quincy 7, Southwest Baptist 0 | |||
Drive: 4 plays, 68 yards, TOP 01:08 | |||
Wilson, A. kickoff 60 yards to the SBU5, Mountain,Dylan return 22 yards to the SBU27 (Poindexter,C.). | |||
Sbu | 1-10 | at Sbu27 | SOUTHWEST BAPTIST drive start at 13:52. |
Sbu | 1-10 | at Sbu27 | Smith,Brenden rush for 6 yards to the SBU33 (Mock,S.). |
Sbu | 2-4 | at Sbu33 | PENALTY SBU false start (Schaffner,Natha) 5 yards to the SBU28. |
Sbu | 2-9 | at Sbu28 | Smith,Brenden pass complete to Blunt,Rashad for 62 yards to the QU10, 1ST DOWN SBU (Stegall,K.). |
Sbu | 1-G | at Qu10 | Knight,Eric rush for 10 yards to the QU0, TOUCHDOWN, clock 12:42. |
Ghetes,Kyle kick attempt good. | |||
Quincy 7, Southwest Baptist 7 | |||
Drive: 3 plays, 73 yards, TOP 01:17 | |||
Baker,Coleman kickoff 55 yards to the QU10, Washington,M. return 18 yards to the QU28, out-of-bounds (White,Pierce). | |||
Qu | 1-10 | at Qu28 | QUINCY drive start at 12:35. |
Qu | 1-10 | at Qu28 | Calhoun,O. rush for 3 yards to the QU31 (LaSalle,Jacob). |
Qu | 2-7 | at Qu31 | Rund,A. pass complete to Stamp,C. for 9 yards to the QU40, 1ST DOWN QU (Davis,DJ). |
Qu | 1-10 | at Qu40 | Rund,A. pass complete to Hancock, B. for 2 yards to the QU42 (Jones-Morgan,Ta). |
Qu | 2-8 | at Qu42 | Griffin,J. rush for 4 yards to the QU46 (Scroggins,Jerem;Carper,Killian). |
Qu | 3-4 | at Qu46 | Rund,A. pass incomplete to Sullivan,P.. |
Qu | 4-4 | at Qu46 | Kewney, N. punt 46 yards to the SBU8, Hanger,Cory return 15 yards to the SBU23 (Henegar, W.). |
Drive: 5 plays, 18 yards, TOP 01:42 | |||
Sbu | 1-10 | at Sbu23 | SOUTHWEST BAPTIST drive start at 10:53. |
Sbu | 1-10 | at Sbu23 | Cabrera,Bryce rush for no gain to the SBU23 (Tabakovic, D.). |
Sbu | 2-10 | at Sbu23 | Smith,Brenden pass complete to Deitz,Chance for 4 yards to the SBU27 (Stegall,K.;Mock,S.). |
Sbu | 3-6 | at Sbu27 | Smith,Brenden rush for 7 yards to the SBU34, 1ST DOWN SBU (Harris,M.;Chappel,P.). |
Sbu | 1-10 | at Sbu34 | Cabrera,Bryce rush for 7 yards to the SBU41 (Harris,M.;Chappel,P.). |
Sbu | 2-3 | at Sbu41 | Smith,Brenden pass incomplete to Cuillard,Curtis. |
