Games Played |
| ## | Player | gp/gs | wjc | csu | kwc | uindy | tsu | wjc | qu | mck | mst | cwu | lwu |
| 18 | Anderson,Gage | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 81 | Bagley,Jackson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Baker,Coleman | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Barthlett,Chase | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Bell,Danny | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 7 | Blunt,Rashad | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
| 29 | Butler,Malek | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 28 | Cabrera,Bryce | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Carper,Killian | 10/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | START | START |
| 85 | Carson,Preston | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 5 | Carter,Asa | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Claborn,Logan | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Clark,Darion | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 6 | Cuillard,Curtis | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 9 | Davis,DJ | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
| 43 | Deitz,Chance | 8/1 | ... | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 38 | Drayton,Melvin | 8/4 | XXX | ... | ... | XXX | XXX | START | START | ... | START | XXX | START |
| 76 | Dunigan,Conner | 7/5 | START | XXX | START | START | START | START | ... | ... | XXX | ... | ... |
| 33 | Emery,Michael | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 62 | Francois,Jerry | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 4 | Funk,Jarvis | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 30 | Ghetes,Kyle | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 22 | Grayson,DeMarco | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Hall,Tevin | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 10 | Hanger,Cory | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 32 | Harris,Aaron | 11/9 | XXX | START | START | START | START | START | START | XXX | START | START | START |
| 2 | Hawkins,Kentavo | 4/3 | START | ... | XXX | START | START | ... | ... | ... | ... | ... | ... |
| 35 | Hicks,Connor | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Huffman,Jack | 5/2 | ... | ... | ... | ... | XXX | XXX | START | ... | START | XXX | ... |
| 41 | Jay,Amarray | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 14 | Jones Jr,Quincy | 11/7 | XXX | START | START | XXX | XXX | START | START | XXX | START | START | START |
| 15 | Jones-Morgan,Ta | 10/8 | START | ... | XXX | START | START | START | START | XXX | START | START | START |
| 47 | Kitterman,Trey | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 3 | Knight,Eric | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 31 | Landon,Troy | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 48 | LaSalle,Jacob | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 66 | Lastice,Torrey | 8/6 | START | START | START | START | START | START | XXX | ... | XXX | ... | ... |
| 1 | Lechuga,Matt | 8/2 | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 69 | LeClair,Connor | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 27 | Lee,Dominique | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Lewis,Keelan | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 88 | Manuel Jr,Marcu | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 24 | Massie,Jarrett | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
| 97 | McCrillis,Ben | 3/3 | ... | ... | ... | ... | ... | START | ... | ... | ... | START | START |
| 11 | Mena,Raldy | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Miller,Justin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Momah,Kevin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | wjc | csu | kwc | uindy | tsu | wjc | qu | mck | mst | cwu | lwu |
| 95 | Morehead,Trevor | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 12 | Mountain,Dylan | 8/4 | START | START | START | XXX | ... | ... | XXX | ... | XXX | XXX | START |
| 20 | Palacios,Josh | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 80 | Palacios,Robert | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 17 | Pillar,Chance | 10/6 | XXX | XXX | START | ... | START | START | START | XXX | START | XXX | START |
| 23 | Powe,Darius | 8/4 | XXX | START | START | START | START | XXX | XXX | XXX | ... | ... | ... |
| 19 | Ramsey,Isaiah | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 90 | Redmond,Chris | 8/7 | START | START | START | XXX | START | START | START | ... | START | ... | ... |
| 50 | Reed,Jalen | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Riley,Chapen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 77 | Schaffner,Natha | 9/6 | ... | START | XXX | START | XXX | XXX | START | ... | START | START | START |
| 36 | Scroggins,Jerem | 10/5 | ... | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START |
| 16 | Singletary,Came | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 40 | Skeens,Ryan | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Smith,Brenden | 9/4 | XXX | XXX | ... | XXX | XXX | START | START | XXX | START | START | ... |
| 34 | Smith,Coleton | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 70 | Steinberger,Zak | 8/4 | ... | ... | XXX | XXX | XXX | XXX | START | ... | START | START | START |
| 60 | Thompson,Philli | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Tone,De'shawn | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 26 | Vails,Daveon | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 13 | Wake,Justin | 4/1 | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 42 | Walker,Cole | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 25 | West,Ryan | 6/1 | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | START | XXX |
| 37 | White,Pierce | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 96 | Wilson,Jamehl | 5/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wjc | csu | kwc | uindy | tsu | wjc | qu | mck | mst | cwu | lwu |
| Hanger,Cory | 48-17 | 65 | 4-1 | 4-2 | 5-1 | 2-1 | 6-2 | 7-4 | 6-2 | 2-2 | 5-1 | 6-0 | 1-1 |
| Jones-Morgan,Ta | 26-29 | 55 | 1-1 | DNP | 3-3 | 3-1 | 3-1 | 2-6 | 4-5 | 1-9 | - | 0-2 | 9-1 |
| Harris,Aaron | 33-21 | 54 | 0-4 | 4-1 | 3-4 | 1-2 | 2-1 | 4-0 | 5-1 | 1-3 | 3-2 | 8-1 | 2-2 |
| Tone,De'shawn | 23-30 | 53 | 4-0 | 3-1 | 1-3 | 2-1 | 0-4 | 2-5 | 1-4 | 5-4 | 2-2 | 3-4 | 0-2 |
| Hall,Tevin | 32-19 | 51 | - | 2-1 | 6-1 | - | 5-6 | 1-3 | 2-0 | 3-1 | 3-3 | 4-2 | 6-2 |
| Scroggins,Jerem | 30-16 | 46 | DNP | 3-0 | - | 2-1 | 5-2 | 2-2 | 5-2 | 2-2 | 2-1 | 7-5 | 2-1 |
| Jones Jr,Quincy | 21-20 | 41 | 2-5 | 2-3 | 0-1 | 0-1 | 1-2 | 0-5 | 3-0 | 1-0 | 5-1 | 2-2 | 5-0 |
| LaSalle,Jacob | 20-19 | 39 | 2-4 | 0-2 | - | 2-2 | 1-1 | 1-1 | 2-3 | 4-3 | 2-1 | 2-0 | 4-2 |
| Powe,Darius | 22-12 | 34 | 2-2 | 4-3 | 2-0 | 3-3 | 4-3 | - | 2-0 | 5-1 | DNP | DNP | DNP |
| Davis,DJ | 25-8 | 33 | - | 3-3 | 3-0 | 3-1 | 2-0 | 2-2 | 3-0 | 1-0 | 3-0 | 2-0 | 3-2 |
| Morehead,Trevor | 8-22 | 30 | - | - | 1-4 | 0-2 | 0-2 | 1-2 | 1-5 | 1-3 | 2-1 | 1-0 | 1-3 |
| Hicks,Connor | 9-13 | 22 | DNP | 0-1 | - | - | 3-2 | - | 2-1 | 0-6 | 3-1 | 0-1 | 1-1 |
| Smith,Coleton | 13-8 | 21 | 2-4 | 3-1 | 4-3 | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Drayton,Melvin | 10-10 | 20 | - | DNP | DNP | 2-1 | 1-4 | 3-4 | 1-0 | DNP | 1-1 | 2-0 | - |
| Carper,Killian | 7-13 | 20 | 1-0 | 2-0 | 1-1 | 0-2 | 0-2 | 1-2 | 0-1 | DNP | 0-2 | 2-0 | 0-3 |
| Jay,Amarray | 12-7 | 19 | 3-1 | 2-0 | 1-4 | 3-0 | - | DNP | DNP | DNP | 1-1 | 1-0 | 1-1 |
| White,Pierce | 14-4 | 18 | 0-1 | 3-0 | 0-1 | 3-1 | DNP | - | 4-0 | DNP | DNP | 4-1 | DNP |
| Carter,Asa | 8-9 | 17 | 1-5 | 3-3 | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Palacios,Josh | 7-5 | 12 | 1-1 | 1-0 | DNP | 0-2 | - | - | - | DNP | 5-2 | - | - |
| Momah,Kevin | 4-7 | 11 | - | 1-1 | 1-2 | - | - | 0-1 | 0-1 | 0-1 | DNP | 1-0 | 1-1 |
| Reed,Jalen | 3-7 | 10 | DNP | - | DNP | 1-1 | 1-0 | 0-1 | 1-2 | 0-1 | 0-1 | 0-1 | - |
| West,Ryan | 5-5 | 10 | DNP | DNP | DNP | 0-2 | 3-2 | - | 1-0 | DNP | DNP | 1-0 | 0-1 |
| Redmond,Chris | 4-6 | 10 | - | 0-2 | 1-2 | 1-0 | - | 1-1 | 1-1 | DNP | - | DNP | DNP |
| Grayson,DeMarco | 6-3 | 9 | DNP | 1-0 | 2-0 | 1-0 | - | - | 0-2 | - | - | 1-0 | 1-1 |
| Wilson,Jamehl | 5-4 | 9 | DNP | DNP | DNP | DNP | 2-2 | DNP | 1-2 | DNP | 2-0 | - | - |
| Hawkins,Kentavo | 3-4 | 7 | 1-3 | DNP | 1-0 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Mountain,Dylan | 5-2 | 7 | - | - | - | - | DNP | DNP | 1-0 | DNP | 3-1 | 1-1 | - |
| Kitterman,Trey | 1-6 | 7 | DNP | 0-1 | - | 0-2 | 1-2 | - | - | DNP | 0-1 | - | - |
| Butler,Malek | 5-1 | 6 | 1-0 | - | - | - | - | - | - | 2-0 | DNP | 1-1 | 1-0 |
| Cabrera,Bryce | 3-2 | 5 | 1-0 | - | - | - | - | 2-2 | - | - | - | - | - |
| Pillar,Chance | 1-3 | 4 | - | - | 1-0 | DNP | - | - | 0-2 | 0-1 | - | - | - |
| Blunt,Rashad | 1-3 | 4 | - | - | 0-1 | - | - | 0-1 | - | DNP | 0-1 | 1-0 | - |
| Mena,Raldy | 2-1 | 3 | - | - | - | - | - | - | - | - | 0-1 | 1-0 | 1-0 |
| Funk,Jarvis | 1-2 | 3 | - | - | - | 1-0 | - | 0-1 | - | - | 0-1 | - | - |
| Vails,Daveon | 3-0 | 3 | 1-0 | DNP | DNP | DNP | - | DNP | 1-0 | DNP | 1-0 | DNP | DNP |
| Lewis,Keelan | 2-0 | 2 | - | - | - | - | - | - | 1-0 | DNP | - | 1-0 | - |
| Massie,Jarrett | 1-1 | 2 | - | - | - | - | - | 1-1 | - | - | - | - | - |
| Lee,Dominique | 2-0 | 2 | - | - | DNP | 2-0 | - | - | - | - | - | - | - |
| Baker,Coleman | 1-1 | 2 | DNP | - | - | - | 1-0 | - | - | 0-1 | - | - | - |
| Carson,Preston | 1-1 | 2 | DNP | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP | - | - |
| Ghetes,Kyle | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | DNP | - | - |
| Landon,Troy | 1-0 | 1 | DNP | 1-0 | DNP | - | - | DNP | - | DNP | - | - | - |
| Walker,Cole | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 | - |
| Clark,Darion | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Cuillard,Curtis | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Knight,Eric | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | - | - | - |
| Palacios,Robert | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
| TOTAL TACKLES | ua-a | total | wjc | csu | kwc | uindy | tsu | wjc | qu | mck | mst | cwu | lwu |
| Emery,Michael | 0-1 | 1 | DNP | DNP | - | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP |
| Team | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Schaffner,Natha | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wjc | csu | kwc | uindy | tsu | wjc | qu | mck | mst | cwu | lwu |
| Carper,Killian | 1-1 | 1.5 | - | - | 1.0-2 | - | - | - | - | DNP | - | - | 0.5-4 |
| Jay,Amarray | 1-1 | 1.5 | - | - | 1.0-8 | - | - | DNP | DNP | DNP | - | - | 0.5-3 |
| LaSalle,Jacob | 1-1 | 1.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | 1.0-3 |
| Tone,De'shawn | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-11 | - | - |
| Smith,Coleton | 1-0 | 1.0 | - | - | - | 1.0-11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Carter,Asa | 1-0 | 1.0 | - | - | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jones-Morgan,Ta | 0-1 | 0.5 | - | DNP | - | - | - | 0.5-4 | - | - | - | - | - |
| Morehead,Trevor | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-3 |
| Hall,Tevin | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-3 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wjc | csu | kwc | uindy | tsu | wjc | qu | mck | mst | cwu | lwu |
| Tone,De'shawn | 10-5 | 12.5 | 3.0-13 | 2.0-8 | 1.0-4 | - | - | 1.0-1 | 1.5-4 | 2.5-13 | 1.0-11 | - | 0.5-1 |
| Harris,Aaron | 6-2 | 7.0 | 0.5-1 | 2.0-7 | - | - | - | - | - | 0.5-1 | 1.0-1 | 3.0-7 | - |
| LaSalle,Jacob | 4-4 | 6.0 | 0.5-1 | - | - | 1.0-1 | - | 0.5-3 | - | 2.0-2 | - | - | 2.0-5 |
| Hall,Tevin | 5-1 | 5.5 | - | 1.0-2 | 1.0-2 | - | 2.0-4 | - | - | 1.0-1 | - | - | 0.5-3 |
| Jones-Morgan,Ta | 4-2 | 5.0 | - | DNP | 2.0-12 | - | - | 0.5-4 | 1.0-3 | 0.5-1 | - | - | 1.0-1 |
| Smith,Coleton | 4-1 | 4.5 | - | 0.5-2 | 2.0-4 | 2.0-16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jay,Amarray | 3-2 | 4.0 | - | 1.0-4 | 1.5-8 | 1.0-7 | - | DNP | DNP | DNP | - | - | 0.5-3 |
| Morehead,Trevor | 0-6 | 3.0 | - | - | 0.5-0 | - | - | 0.5-0 | 0.5-0 | 0.5-0 | - | - | 1.0-4 |
| Carter,Asa | 2-2 | 3.0 | 0.5-1 | - | 2.5-10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jones Jr,Quincy | 1-4 | 3.0 | 0.5-2 | 1.0-4 | - | - | 0.5-1 | - | - | 1.0-2 | - | - | - |
| Carper,Killian | 1-1 | 1.5 | - | - | 1.0-2 | - | - | - | - | DNP | - | - | 0.5-4 |
| Hanger,Cory | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| Wilson,Jamehl | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 1.0-1 | - | - |
| Reed,Jalen | 1-0 | 1.0 | DNP | - | DNP | - | 1.0-2 | - | - | - | - | - | - |
| Momah,Kevin | 0-2 | 1.0 | - | - | 0.5-3 | - | - | 0.5-1 | - | - | DNP | - | - |
| Powe,Darius | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | DNP | DNP | DNP |
| Redmond,Chris | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | DNP | - | DNP | DNP |
| Hicks,Connor | 0-1 | 0.5 | DNP | - | - | - | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wjc | csu | kwc | uindy | tsu | wjc | qu | mck | mst | cwu | lwu |
| Smith,Brenden | 692 | - | 49 | DNP | 53 | 175 | 124 | 83 | 115 | 92 | 1 | DNP |
| Cabrera,Bryce | 616 | 39 | 59 | 32 | 1 | 10 | 51 | 166 | 104 | 82 | 54 | 18 |
| Cuillard,Curtis | 607 | 122 | 76 | 50 | 30 | 22 | 58 | 51 | 40 | 51 | 37 | 70 |
| Knight,Eric | 579 | 109 | 88 | 117 | 17 | 72 | 113 | 10 | DNP | 12 | 23 | 18 |
| Pillar,Chance | 546 | 21 | 21 | 40 | DNP | 14 | 42 | 32 | 61 | 159 | 103 | 53 |
| Davis,DJ | 299 | - | - | 25 | 99 | 81 | 71 | - | - | 23 | - | - |
| Hanger,Cory | 292 | 48 | 23 | 62 | - | - | 75 | 62 | - | - | 18 | 4 |
| Mountain,Dylan | 266 | 29 | 127 | 26 | -16 | DNP | DNP | 51 | DNP | - | 47 | 2 |
| Blunt,Rashad | 197 | - | - | 24 | 9 | - | 12 | 97 | DNP | - | - | 55 |
| Massie,Jarrett | 157 | 45 | - | 20 | - | 35 | - | 21 | 10 | 8 | 18 | - |
| Mena,Raldy | 155 | 8 | 20 | 8 | 69 | 7 | 16 | 18 | -3 | 4 | 6 | 2 |
| Funk,Jarvis | 152 | 27 | - | 28 | 10 | - | 29 | 6 | 9 | 10 | 30 | 3 |
| Lechuga,Matt | 136 | 29 | DNP | DNP | DNP | 10 | 8 | 12 | 24 | - | - | 53 |
| Singletary,Came | 119 | 16 | 9 | - | 1 | - | DNP | - | 23 | - | 38 | 32 |
| Lee,Dominique | 110 | 5 | 9 | DNP | - | - | - | 12 | 38 | 2 | 44 | - |
| Grayson,DeMarco | 93 | DNP | 20 | - | - | - | 12 | - | 10 | 3 | 15 | 33 |
| Deitz,Chance | 80 | DNP | - | - | - | 27 | 7 | 21 | DNP | - | DNP | 25 |
| Hawkins,Kentavo | 45 | 45 | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Hall,Tevin | 21 | - | 21 | - | - | - | - | - | - | - | - | - |
| Harris,Aaron | 20 | - | - | - | - | - | - | 20 | - | - | - | - |
| Wake,Justin | 15 | 3 | - | 19 | -7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Butler,Malek | 13 | - | -4 | 1 | 16 | - | - | - | - | DNP | - | - |
| Scroggins,Jerem | 12 | DNP | - | - | - | - | 12 | - | - | - | - | - |
| Bell,Danny | 10 | DNP | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 |
| Schaffner,Natha | 8 | DNP | - | - | - | - | - | - | DNP | 8 | - | - |
| Manuel Jr,Marcu | 5 | 5 | - | DNP | - | DNP | DNP | - | DNP | DNP | - | DNP |
| Hicks,Connor | -7 | DNP | - | - | - | - | - | - | -7 | - | - | - |
| Ramsey,Isaiah | -18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -19 | 1 |
| Team | -21 | - | - | - | - | - | -6 | -2 | -13 | - | - | - |