Games Played |
| ## | Player | gp/gs | tsu | mst | wjc |
| 58 | Anderson, Chris | 1/- | ... | XXX | ... |
| 45 | Anderson, Gage | 1/- | ... | XXX | ... |
| 86 | Barham, Gage | 1/- | ... | XXX | ... |
| 56 | Barthlett, Chas | 3/- | XXX | XXX | XXX |
| 26 | Brandon, Jed | 3/2 | XXX | START | START |
| 74 | Bunner, Cale | 1/- | ... | XXX | ... |
| 43 | Burns, Bryant | 1/- | ... | XXX | ... |
| 25 | Cabrera, Bryce | 3/- | XXX | XXX | XXX |
| 10 | Callis, Cooper | 3/2 | XXX | START | START |
| 46 | Carper, Killian | 3/2 | XXX | START | START |
| 6 | Carson, Preston | 3/- | XXX | XXX | XXX |
| 30 | Carter, Abel | 3/- | XXX | XXX | XXX |
| 54 | Cheairs, Dennis | 3/2 | XXX | START | START |
| 51 | Chong, Dominic | 1/- | ... | XXX | ... |
| 11 | Claborn, Logan | 3/- | XXX | XXX | XXX |
| 32 | Cox, Cameron | 2/- | ... | XXX | XXX |
| 3 | Cuillard, Curti | 3/2 | XXX | START | START |
| 57 | Davis, Avary | 3/2 | XXX | START | START |
| 5 | Deitz, Chance | 2/- | ... | XXX | XXX |
| 76 | Dunigan, Conner | 1/- | ... | XXX | ... |
| 8 | Dunn, Mason | 2/- | ... | XXX | XXX |
| 39 | Ford, Seth | 1/- | ... | ... | XXX |
| 15 | Funk, Jarvis | 1/- | ... | XXX | ... |
| 37 | Ghetes, Kyle | 3/- | XXX | XXX | XXX |
| 70 | Gibson, Landon | 1/1 | ... | START | ... |
| 21 | Gilliam, Kevin | 2/- | XXX | XXX | ... |
| 9 | Harris, Aaron | 3/2 | XXX | START | START |
| 90 | Harris, Kevin | 3/2 | XXX | START | START |
| 27 | Hughes, Jalin | 3/- | XXX | XXX | XXX |
| 48 | Jones, Ryan | 4/- | XXX | XXX | XXX |
| 2 | Jones-Morgan, T | 3/2 | XXX | START | START |
| 23 | Kent, Jordan | 3/2 | XXX | START | START |
| 47 | Kitterman, Trey | 1/- | XXX | ... | ... |
| 7 | Knight, Eric | 3/2 | XXX | START | START |
| 19 | Landon, Troy | 3/2 | XXX | START | START |
| 66 | Lastice, Torrey | 2/2 | ... | START | START |
| 29 | Levine, Kaleno | 3/- | XXX | XXX | XXX |
| 28 | Lewi, Bryton | 3/2 | XXX | START | START |
| 88 | Manuel Jr., Mar | 2/- | XXX | ... | XXX |
| 24 | Massie, Jarrett | 3/2 | XXX | START | START |
| 22 | Messer, Rondale | 3/2 | XXX | START | START |
| 53 | Miller, Carlos | 2/- | XXX | ... | XXX |
| 38 | Myers, Kayden | 2/- | XXX | XXX | ... |
| 62 | Oyesanya, Dami | 2/2 | ... | START | START |
| 20 | Palacios, Josh | 1/- | ... | ... | XXX |
| 17 | Pillar, Chance | 3/2 | XXX | START | START |
| 93 | Rankins, Edward | 3/- | XXX | XXX | XXX |
| ## | Player | gp/gs | tsu | mst | wjc |
| 50 | Reed, Jalen | 2/- | XXX | XXX | ... |
| 34 | Roller, Sloan | 3/- | XXX | XXX | XXX |
| 64 | Schaffer, Zach | 2/2 | ... | START | START |
| 77 | Schaffner, Nath | 2/1 | ... | XXX | START |
| 36 | Scroggins, Jere | 3/2 | XXX | START | START |
| 31 | Seabolt, Jeran | 2/- | ... | XXX | XXX |
| 40 | Skeens, Ryan | 2/- | ... | XXX | XXX |
| 14 | Smith, Brenden | 2/- | XXX | XXX | ... |
| 4 | Smith, Coleton | 3/2 | XXX | START | START |
| 42 | Walker, Cole | 1/- | ... | ... | XXX |
| 85 | Weaver, Rodrick | 3/- | XXX | XXX | XXX |
| 63 | Wieder, Collin | 1/- | ... | XXX | ... |
| 16 | Worsham, Alan | 3/- | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tsu | mst | wjc |
| Harris, Aaron | 14-10 | 24 | 1-6 | 6-4 | 7-0 |
| Lewi, Bryton | 13-8 | 21 | 4-6 | 5-2 | 4-0 |
| Scroggins, Jere | 10-4 | 14 | 2-1 | 5-3 | 3-0 |
| Landon, Troy | 13-0 | 13 | 2-0 | 4-0 | 7-0 |
| Smith, Coleton | 9-3 | 12 | 2-1 | 2-2 | 5-0 |
| Jones-Morgan, T | 5-6 | 11 | 3-3 | 2-2 | 0-1 |
| Levine, Kaleno | 9-1 | 10 | 2-1 | 1-0 | 6-0 |
| Roller, Sloan | 6-3 | 9 | 2-3 | - | 4-0 |
| Smith, Brenden | 7-2 | 9 | 4-2 | 3-0 | DNP |
| Carper, Killian | 4-3 | 7 | 0-2 | 1-1 | 3-0 |
| Cheairs, Dennis | 5-2 | 7 | 0-2 | 2-0 | 3-0 |
| Brandon, Jed | 4-2 | 6 | 4-2 | - | - |
| Messer, Rondale | 4-1 | 5 | 1-0 | 1-0 | 2-1 |
| Dunn, Mason | 5-0 | 5 | DNP | 1-0 | 4-0 |
| Reed, Jalen | 2-3 | 5 | 1-2 | 1-1 | DNP |
| Jones, Ryan | 3-2 | 5 | 1-1 | 0-1 | 2-0 |
| Seabolt, Jeran | 4-1 | 5 | DNP | 0-1 | 4-0 |
| Gilliam, Kevin | 3-1 | 4 | 1-0 | 2-1 | DNP |
| Harris, Kevin | 3-1 | 4 | 1-1 | 1-0 | 1-0 |
| Skeens, Ryan | 2-1 | 3 | DNP | 0-1 | 2-0 |
| Carson, Preston | 2-1 | 3 | - | 0-1 | 2-0 |
| Ghetes, Kyle | 1-1 | 2 | 0-1 | 1-0 | - |
| Hughes, Jalin | 2-0 | 2 | 1-0 | - | 1-0 |
| Cox, Cameron | 2-0 | 2 | DNP | - | 2-0 |
| Miller, Carlos | 2-0 | 2 | 1-0 | DNP | 1-0 |
| Myers, Kayden | 0-1 | 1 | 0-1 | - | DNP |
| Schaffner, Nath | 1-0 | 1 | DNP | - | 1-0 |
| Anderson, Chris | 1-0 | 1 | DNP | 1-0 | DNP |
| Walker, Cole | 1-0 | 1 | DNP | DNP | 1-0 |
| Rankins, Edward | 0-1 | 1 | 0-1 | - | - |
| Kent, Jordan | 1-0 | 1 | - | - | 1-0 |
| Weaver, Rodrick | 1-0 | 1 | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tsu | mst | wjc |
| Cheairs, Dennis | 2-0 | 2.0 | - | - | 2.0-11 |
| Carper, Killian | 2-0 | 2.0 | - | 1.0-3 | 1.0-9 |
| Harris, Aaron | 0-1 | 0.5 | - | 0.5-3 | - |
| Skeens, Ryan | 0-1 | 0.5 | DNP | 0.5-3 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tsu | mst | wjc |
| Cheairs, Dennis | 2-0 | 2.0 | - | - | 2.0-11 |
| Carper, Killian | 2-0 | 2.0 | - | 1.0-3 | 1.0-9 |
| Harris, Aaron | 1-1 | 1.5 | - | 1.5-4 | - |
| Harris, Kevin | 1-0 | 1.0 | - | - | 1.0-1 |
| Smith, Coleton | 1-0 | 1.0 | - | 1.0-1 | - |
| Scroggins, Jere | 1-0 | 1.0 | - | - | 1.0-2 |
| Lewi, Bryton | 1-0 | 1.0 | - | - | 1.0-2 |
| Smith, Brenden | 1-0 | 1.0 | - | 1.0-4 | DNP |
| Skeens, Ryan | 0-1 | 0.5 | DNP | 0.5-3 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tsu | mst | wjc |
| Kent, Jordan | 415 | 65 | 174 | 176 |
| Pillar, Chance | 318 | 141 | 93 | 84 |
| Cuillard, Curti | 298 | 101 | 55 | 142 |
| Massie, Jarrett | 130 | 46 | 64 | 20 |
| Knight, Eric | 125 | 45 | 29 | 51 |
| Callis, Cooper | 106 | 9 | 38 | 59 |
| Manuel Jr., Mar | 83 | - | DNP | 83 |
| Carter, Abel | 69 | 31 | 19 | 19 |
| Carson, Preston | 69 | 67 | 2 | - |
| Landon, Troy | 50 | - | - | 50 |
| Worsham, Alan | 49 | -5 | 19 | 35 |
| Deitz, Chance | 32 | DNP | 15 | 17 |
| Cabrera, Bryce | 24 | 13 | 12 | -1 |
| Lewi, Bryton | 24 | - | 24 | - |
| Scroggins, Jere | 17 | - | 17 | - |
| TEAM | -3 | -2 | - | -1 |
| Claborn, Logan | -12 | - | -2 | -10 |