Scoring Summary |
UIndy (3-2,1-0) vs. Southwest Baptist (1-4,0-1)
Date: Oct 02, 2021 Site: Bolivar, Stadium: Plaster Stadium Attendance: 689
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UIndy | 42 | 14 | 14 | 7 | 77 |
| Southwest Baptist | 3 | 0 | 7 | 0 | 10 |
| SCORING SUMMARY | UINDY -SBU | |||
| 1st | 14:49 | UINDY | Lee,Jeremiah 95 yd kickoff return (Buisman,Paul kick) | |
| 7 - 0 | ||||
| 12:59 | UINDY | Lee,Jeremiah 44 yd pass from Stancombe,Bryce (Buisman,Paul kick) | ||
| 1 play, 44 yards, TOP 0:06 | 14 - 0 | |||
| 10:17 | UINDY | Lee,Jeremiah 30 yd pass from Stancombe,Bryce (Buisman,Paul kick) | ||
| 4 plays, 42 yards, TOP 1:44 | 21 - 0 | |||
| 07:18 | UINDY | Lee,Jeremiah 20 yd pass from Stancombe,Bryce (Buisman,Paul kick) | ||
| 5 plays, 93 yards, TOP 1:53 | 28 - 0 | |||
| 04:00 | UINDY | Stancombe,Bryce 9 yd run (Buisman,Paul kick) | ||
| 6 plays, 65 yards, TOP 2:22 | 35 - 0 | |||
| 01:47 | SBU | Turner,Logan 51 yd field goal | ||
| 5 plays, 35 yards, TOP 2:00 | 35 - 3 | |||
| 00:33 | UINDY | Clinton,Toriano 71 yd run (Buisman,Paul kick) | ||
| 3 plays, 75 yards, TOP 1:14 | 42 - 3 | |||
| 2nd | 08:04 | UINDY | Porter,Kellen 1 yd run (Buisman,Paul kick) | |
| 9 plays, 53 yards, TOP 4:09 | 49 - 3 | |||
| 04:24 | UINDY | Porter,Kellen 1 yd run (Buisman,Paul kick) | ||
| 2 plays, 15 yards, TOP 0:36 | 56 - 3 | |||
| 3rd | 13:36 | SBU | Carson,Preston 53 yd pass from Callis,Cooper (Turner,Logan kick) | |
| 4 plays, 75 yards, TOP 1:24 | 56 - 10 | |||
| 06:11 | UINDY | Buchanan,JaQuan 16 yd run (Buisman,Paul kick) | ||
| 4 plays, 55 yards, TOP 2:22 | 63 - 10 | |||
| 03:36 | UINDY | Bennett,Lenny 8 yd run (Buisman,Paul kick) | ||
| 4 plays, 21 yards, TOP 2:21 | 70 - 10 | |||
| 4th | 12:11 | UINDY | Bennett,Lenny 34 yd run (Buisman,Paul kick) | |
| 4 plays, 45 yards, TOP 2:45 | 77 - 10 | |||
|
Kickoff time: 1:00pm End of Game: 5:19pm Total elapsed time: 04:18 Referee: Doe,John Temperature: 0 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | UINDY | SBU |
| FIRST DOWNS | 26 | 9 |
| Rushing | 19 | 0 |
| Passing | 6 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 448 | -49 |
| Rushing Attempts | 56 | 23 |
| Average Per Rush | 8.0 | -2.1 |
| Rushing Touchdowns | 7 | 0 |
| Yards Gained Rushing | 462 | 30 |
| Yards Lost Rushing | 14 | 79 |
| NET YARDS PASSING | 153 | 210 |
| Completions-Attempts-Int | 8-11-0 | 17-28-1 |
| Average Per Attempt | 13.9 | 7.5 |
| Average Per Completion | 19.1 | 12.4 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 601 | 161 |
| Total offense plays | 67 | 51 |
| Average Gain Per Play | 9.0 | 3.2 |
| Fumbles: Number-Lost | 1-1 | 5-3 |
| Penalties: Number-Yards | 1-10 | 2-20 |
| PUNTS-YARDS | 2-89 | 8-282 |
| Average Yards Per Punt | 44.5 | 35.2 |
| Net Yards Per Punt | 29.5 | 35.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 12-724 | 3-180 |
| Average Yards Per Kickoff | 60.3 | 60.0 |
| Net Yards Per Kickoff | 40.5 | 16.0 |
| Touchbacks | 3 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-30-0 |
| Average Per Return | 0.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 2-107-1 | 8-163-0 |
| Average Per Return | 53.5 | 20.4 |
| Interceptions: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:25 | 24:35 |
| 1st Quarter | 7:35 | 7:25 |
| 2nd Quarter | 8:32 | 6:28 |
| 3rd Quarter | 8:34 | 6:26 |
| 4th Quarter | 10:44 | 4:16 |
| Third-Down Conversions | 9 of 12 | 2 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 6-7 | 0-0 |
| Touchdowns | 6-7 | 0-0 |
| Field goals | 0-7 | 0-0 |
| Sacks By: Number-Yards | 5-37 | 0-0 |
| PAT Kicks | 11-11 | 1-1 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 21 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UIndy-Buchanan,JaQuan 1-1. Southwest Baptist-Kent,Jordan 1-1; Carson,Preston 1-1; Claborn,Logan 1-0; TEAM 1-0; Callis,Cooper 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | B00 | 15:00 | Kickoff | B00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
| UINDY | 1st | B44 | 13:05 | Punt | B00 | 12:59 | * | TOUCHDOWN | 1-44 | 0:06 | |
| UINDY | 1st | B42 | 12:01 | Interception | B00 | 10:17 | * | TOUCHDOWN | 4-42 | 1:44 | |
| UINDY | 1st | G07 | 09:11 | Punt | B00 | 07:18 | * | TOUCHDOWN | 5-93 | 1:53 | # |
| UINDY | 1st | G35 | 06:22 | Punt | B00 | 04:00 | * | TOUCHDOWN | 6-65 | 2:22 | # |
| UINDY | 1st | B27 | 03:52 | Fumble | B31 | 03:47 | Fumble | 1--4 | 0:05 | ||
| UINDY | 1st | G25 | 01:47 | Kickoff | B00 | 00:33 | * | TOUCHDOWN | 3-75 | 1:14 | |
| UINDY | 2nd | G47 | 12:13 | Punt | B00 | 08:04 | * | TOUCHDOWN | 9-53 | 4:09 | # |
| UINDY | 2nd | G32 | 07:07 | Punt | G40 | 05:07 | Punt | 3-8 | 2:00 | ||
| UINDY | 2nd | B15 | 05:00 | Fumble | B00 | 04:24 | * | TOUCHDOWN | 2-15 | 0:36 | # |
| UINDY | 2nd | G40 | 01:47 | Punt | B30 | 00:00 | End of half | 3-30 | 1:47 | ||
| UINDY | 3rd | G22 | 13:31 | Kickoff | G40 | 09:45 | Punt | 6-18 | 3:46 | ||
| UINDY | 3rd | G45 | 08:19 | Punt | B00 | 05:57 | * | TOUCHDOWN | 4-55 | 2:22 | # |
| UINDY | 3rd | B21 | 05:57 | Fumble | B00 | 03:36 | * | TOUCHDOWN | 4-21 | 2:21 | # |
| UINDY | 4th | B45 | 14:56 | Downs | B00 | 12:11 | * | TOUCHDOWN | 4-45 | 2:45 | |
| UINDY | 4th | G37 | 07:59 | Punt | B22 | 00:00 | Downs | 12-41 | 7:59 | # | |
| SBU | 1st | B10 | 14:44 | Kickoff | B01 | 13:05 | Punt | 3--9 | 1:39 | ||
| SBU | 1st | B29 | 12:54 | Kickoff | B44 | 12:01 | Interception | 3-15 | 0:53 | ||
| SBU | 1st | B25 | 10:11 | Kickoff | B24 | 09:11 | Punt | 3--1 | 1:00 | ||
| SBU | 1st | B26 | 07:09 | Kickoff | B28 | 06:22 | Punt | 3-2 | 0:47 | ||
| SBU | 1st | B34 | 03:55 | Kickoff | B27 | 03:52 | Fumble | 1--7 | 0:03 | ||
| SBU | 1st | B31 | 03:47 | Fumble | G34 | 01:47 | * | FIELD GOAL | 5-35 | 2:00 | |
| SBU | 1st | B21 | 00:28 | Kickoff | B34 | 12:13 | Punt | 6-13 | 3:15 | ||
| SBU | 2nd | B25 | 08:04 | Kickoff | B25 | 07:07 | Punt | 3-0 | 0:57 | ||
| SBU | 2nd | B30 | 05:07 | Punt | B15 | 05:00 | Fumble | 1--15 | 0:07 | ||
| SBU | 2nd | B25 | 04:24 | Kickoff | B45 | 01:47 | Punt | 5-20 | 2:37 | ||
| SBU | 3rd | B25 | 15:00 | Kickoff | G00 | 13:36 | * | TOUCHDOWN | 4-75 | 1:24 | |
| SBU | 3rd | B31 | 09:45 | Punt | B35 | 08:19 | Punt | 3-4 | 1:26 | ||
| SBU | 3rd | B00 | 06:11 | Kickoff | B21 | 05:57 | Fumble | 0-21 | 0:14 | ||
| SBU | 3rd | B23 | 03:31 | Kickoff | B45 | 14:56 | Downs | 6-22 | 3:35 | ||
| SBU | 4th | B20 | 12:04 | Kickoff | B27 | 07:59 | Punt | 6-7 | 4:05 | ||
| SBU | 4th | B22 | 00:00 | Downs | B22 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UIndy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 08:32 | 08:34 | 10:44 | 16:07 | 19:18 | 35:25 | ||
| 3rd Down Conversions | 3/3 | 2/3 | 2/3 | 2/3 | 5/6 | 4/6 | 9/12 | ||
| Average field position | G50 | B49 | G48 | G46 | G50 | G47 | G49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:25 | 06:28 | 06:26 | 04:16 | 13:53 | 10:42 | 24:35 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/2 | 1/2 | 1/8 | 1/4 | 2/12 | ||
| Average field position | B25 | B26 | B26 | B20 | B25 | B24 | B25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | B00 | 15:00 | Kickoff | B00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
| SBU | 1st | B10 | 14:44 | Kickoff | B01 | 13:05 | Punt | 3--9 | 1:39 | ||
| UINDY | 1st | B44 | 13:05 | Punt | B00 | 12:59 | * | TOUCHDOWN | 1-44 | 0:06 | |
| SBU | 1st | B29 | 12:54 | Kickoff | B44 | 12:01 | Interception | 3-15 | 0:53 | ||
| UINDY | 1st | B42 | 12:01 | Interception | B00 | 10:17 | * | TOUCHDOWN | 4-42 | 1:44 | |
| SBU | 1st | B25 | 10:11 | Kickoff | B24 | 09:11 | Punt | 3--1 | 1:00 | ||
| UINDY | 1st | G07 | 09:11 | Punt | B00 | 07:18 | * | TOUCHDOWN | 5-93 | 1:53 | # |
| SBU | 1st | B26 | 07:09 | Kickoff | B28 | 06:22 | Punt | 3-2 | 0:47 | ||
| UINDY | 1st | G35 | 06:22 | Punt | B00 | 04:00 | * | TOUCHDOWN | 6-65 | 2:22 | # |
| SBU | 1st | B34 | 03:55 | Kickoff | B27 | 03:52 | Fumble | 1--7 | 0:03 | ||
| UINDY | 1st | B27 | 03:52 | Fumble | B31 | 03:47 | Fumble | 1--4 | 0:05 | ||
| SBU | 1st | B31 | 03:47 | Fumble | G34 | 01:47 | * | FIELD GOAL | 5-35 | 2:00 | |
| UINDY | 1st | G25 | 01:47 | Kickoff | B00 | 00:33 | * | TOUCHDOWN | 3-75 | 1:14 | |
| SBU | 1st | B21 | 00:28 | Kickoff | B34 | 12:13 | Punt | 6-13 | 3:15 | ||
| UINDY | 2nd | G47 | 12:13 | Punt | B00 | 08:04 | * | TOUCHDOWN | 9-53 | 4:09 | # |
| SBU | 2nd | B25 | 08:04 | Kickoff | B25 | 07:07 | Punt | 3-0 | 0:57 | ||
| UINDY | 2nd | G32 | 07:07 | Punt | G40 | 05:07 | Punt | 3-8 | 2:00 | ||
| SBU | 2nd | B30 | 05:07 | Punt | B15 | 05:00 | Fumble | 1--15 | 0:07 | ||
| UINDY | 2nd | B15 | 05:00 | Fumble | B00 | 04:24 | * | TOUCHDOWN | 2-15 | 0:36 | # |
| SBU | 2nd | B25 | 04:24 | Kickoff | B45 | 01:47 | Punt | 5-20 | 2:37 | ||
| UINDY | 2nd | G40 | 01:47 | Punt | B30 | 00:00 | End of half | 3-30 | 1:47 | ||
| SBU | 3rd | B25 | 15:00 | Kickoff | G00 | 13:36 | * | TOUCHDOWN | 4-75 | 1:24 | |
| UINDY | 3rd | G22 | 13:31 | Kickoff | G40 | 09:45 | Punt | 6-18 | 3:46 | ||
| SBU | 3rd | B31 | 09:45 | Punt | B35 | 08:19 | Punt | 3-4 | 1:26 | ||
| UINDY | 3rd | G45 | 08:19 | Punt | B00 | 05:57 | * | TOUCHDOWN | 4-55 | 2:22 | # |
| SBU | 3rd | B00 | 06:11 | Kickoff | B21 | 05:57 | Fumble | 0-21 | 0:14 | ||
| UINDY | 3rd | B21 | 05:57 | Fumble | B00 | 03:36 | * | TOUCHDOWN | 4-21 | 2:21 | # |
| SBU | 3rd | B23 | 03:31 | Kickoff | B45 | 14:56 | Downs | 6-22 | 3:35 | ||
| UINDY | 4th | B45 | 14:56 | Downs | B00 | 12:11 | * | TOUCHDOWN | 4-45 | 2:45 | |
| SBU | 4th | B20 | 12:04 | Kickoff | B27 | 07:59 | Punt | 6-7 | 4:05 | ||
| UINDY | 4th | G37 | 07:59 | Punt | B22 | 00:00 | Downs | 12-41 | 7:59 | # | |
| SBU | 4th | B22 | 00:00 | Downs | B22 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | UIndy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Bane,Gavin | 3 | 4 | 7 | 1.0/1 | . | . | 1-13 | . | . | . | 1 |
| 93 | Shelton,Dylan | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 22 | Brown,Michael | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | McCarter,Arieon | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 12 | Kurns,Kasyus | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 27 | Guerrier,Kiave' | 2 | 1 | 3 | 2.0/6 | . | . | . | 1 | . | . | . |
| 5 | Strickland,Lore | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Flowers,San | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Barnett,Aaron | 2 | 1 | 3 | 2.5/6 | 1 | . | . | . | . | 0.5/3 | . |
| 95 | Edwards,Bryce | 1 | 2 | 3 | 2.0/12 | . | . | . | . | . | 1.5/12 | 1 |
| 10 | Hunnius,Benjami | . | 3 | 3 | 0.5/1 | . | 2-0 | . | . | . | . | 1 |
| 49 | Borske,Kyle | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 19 | Roudebush,KJ | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 21 | Burks,Larry | 2 | . | 2 | 2.0/13 | 1 | . | . | . | . | 1.0/10 | . |
| 41 | Wilson,Jalen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Kroggel,Dylan | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 92 | Patch,Alec | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Viel,Kole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Hadley,Clay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1E | Eddings,Breyon | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 54 | Klem,Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Hall,Trevon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Smith,Coleton | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Smith,Brenden | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Seabolt,Jeran | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 28 | Lewi,Bryton | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 32 | Cox,Cameron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Harris,Aaron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | Bunn,Andrew | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 26 | Brandon,Jed | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 35 | Curtis,Kellen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Gilliam,Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 72 | Stelken,Nate | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Baylis,Antoine | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 55 | Hart,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Scroggins,Jeremiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Oggs,Omari | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Jones,Ryan | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 2 | Jones-Morgan,Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Carper,Killian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Carter,Abel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Landon,Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Messer,Rondale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Fuzeme,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Roller,Sloan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Deitz,Chance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Avelar,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Walker,Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIndy: 1E-Eddings,Breyon, 2B-Magee,Tyson, 4A-Kinnett,Connor, 6-Buchanan,JaQuan, 7-McCarter,Arieon, 9-Derrick,Alonzo, 9A-Jackson,Sean, 11-Leffew,Jacob, 18-Houston,Kivonte, 19-Roudebush,KJ, 20-Porter,Kellen, 21-Burks,Larry, 22-Brown,Michael, 23-Flowers,San, 24-Lacey,Luke, 29-Ford,Christofer, 31-Bennett,Lenny, 32-McKinney,Levi, 33-Viel,Kole, 41-Wilson,Jalen, 43-Barnett,Aaron, 45-Hand,Ethan, 50-Rayner,Teangelo, 52-Lantz,Evan, 65-Taylor,Jayme, 68-Selm,Tyler, 70-Bernhardt,Charl, 76-Ritchie,Ryan, 78-Martindale,Luke, 82-Thomas,Tyler, 85-Mullins,Brian, 89-Koehne,Logan, 90-McDonald,Daniel, 91-Kroggel,Dylan, 93-Shelton,Dylan, 95-Edwards,Bryce, 97-Buisman,Paul. |
| Southwest Baptist: 11-Claborn,L, 15-Funk,J, 16-Worsham,A, 20-Palacios,J, 21-Gilliam,K, 25-Cabrera,B, 27-Fuzeme,C, 30-Carter,A, 31-Seabolt,J, 32-Cox,C, 34-Roller,S, 35-Curtis,K, 36-Scroggins,J, 40-Skeens,R, 41-Oggs,O, 42-Walker,C, 44-Bollin,M, 45-Anderson,G, 47-Kitterman,T, 48-Bunn,A, 49-Witt,T, 64-Schaffer,Z, 71-Rouse,M, 72-Stelken,N, 76-Dunigan,C, 77-Hart,T, 81-Bagley,J, 82-Scroggins,I, 83-Lambert,A, 86-Turner,L, 87-Walls,G, 88-Manuel Jr.,M, 91-Avelar,D, 94-Baylis,A, 95-Jones,R. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UIndy............... 42 14 14 7 - 77 Record: (3-2,1-0)
Southwest Baptist... 3 0 7 0 - 10 Record: (1-4,0-1)
Scoring Summary:
1st 14:49 UINDY - Lee,Jeremiah 95 yd kickoff return (Buisman,Paul kick), , UINDY 7 - SBU 0
12:59 UINDY - Lee,Jeremiah 44 yd pass from Stancombe,Bryce (Buisman,Paul kick), 1-44 0:06, UINDY 14 - SBU 0
10:17 UINDY - Lee,Jeremiah 30 yd pass from Stancombe,Bryce (Buisman,Paul kick), 4-42 1:44, UINDY 21 - SBU 0
07:18 UINDY - Lee,Jeremiah 20 yd pass from Stancombe,Bryce (Buisman,Paul kick), 5-93 1:53, UINDY 28 - SBU 0
04:00 UINDY - Stancombe,Bryce 9 yd run (Buisman,Paul kick), 6-65 2:22, UINDY 35 - SBU 0
01:47 SBU - Turner,Logan 51 yd field goal, 5-35 2:00, UINDY 35 - SBU 3
00:33 UINDY - Clinton,Toriano 71 yd run (Buisman,Paul kick), 3-75 1:14, UINDY 42 - SBU 3
2nd 08:04 UINDY - Porter,Kellen 1 yd run (Buisman,Paul kick), 9-53 4:09, UINDY 49 - SBU 3
04:24 UINDY - Porter,Kellen 1 yd run (Buisman,Paul kick), 2-15 0:36, UINDY 56 - SBU 3
3rd 13:36 SBU - Carson,Preston 53 yd pass from Callis,Cooper (Turner,Logan kick), 4-75 1:24, UINDY 56 - SBU 10
06:11 UINDY - Buchanan,JaQuan 16 yd run (Buisman,Paul kick), 4-55 2:22, UINDY 63 - SBU 10
03:36 UINDY - Bennett,Lenny 8 yd run (Buisman,Paul kick), 4-21 2:21, UINDY 70 - SBU 10
4th 12:11 UINDY - Bennett,Lenny 34 yd run (Buisman,Paul kick), 4-45 2:45, UINDY 77 - SBU 10
UINDY SBU
FIRST DOWNS................... 26 9
RUSHES-YARDS (NET)............ 56-448 23--49
PASSING YDS (NET)............. 153 210
Passes Att-Comp-Int........... 11-8-0 28-17-1
TOTAL OFFENSE PLAYS-YARDS..... 67-601 51-161
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-30
Kickoff Returns-Yards......... 2-107 8-163
Interception Returns-Yards.... 1-13 0-0
Punts (Number-Avg)............ 2-44.5 8-35.2
Fumbles-Lost.................. 1-1 5-3
Penalties-Yards............... 1-10 2-20
Possession Time............... 35:25 24:35
Third-Down Conversions........ 9 of 12 2 of 12
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 6-7 0-0
Sacks By: Number-Yards........ 5-37 0-0
RUSHING: UIndy-Clinton,Toriano 10-197; Bennett,Lenny 14-96; Porter,Kellen
15-76; Buchanan,JaQuan 11-72; Stancombe,Bryce 3-14; TEAM 3-minus 7. Southwest
Baptist-Kent,Jordan 1-5; Knight,Eric 3-2; Cabrera,Bryce 3-1; Worsham,Alan 1-1;
Carter,Abel 4-minus 2; Carson,Preston 1-minus 7; Claborn,Logan 4-minus 23;
Callis,Cooper 6-minus 26.
PASSING: UIndy-Stancombe,Bryce 6-9-0-140; Kinnett,Connor 2-2-0-13.
Southwest Baptist-Callis,Cooper 16-27-1-181; Claborn,Logan 1-1-0-29.
RECEIVING: UIndy-Lee,Jeremiah 3-94; Eineman,Jon 2-22; Derrick,Alonzo
1-20; Bentley,Frank 1-9; Porter,Kellen 1-8. Southwest Baptist-Kent,Jordan 8-111;
Carson,Preston 4-77; Foreman,Cassian 3-28; Carter,Abel 1-minus 1; Lambert,Avery
1-minus 5.
INTERCEPTIONS: UIndy-Bane,Gavin 1-13. Southwest Baptist-None.
FUMBLES: UIndy-Buchanan,JaQuan 1-1. Southwest Baptist-Kent,Jordan 1-1;
Carson,Preston 1-1; Claborn,Logan 1-0; TEAM 1-0; Callis,Cooper 1-1.
Stadium: Plaster Stadium Attendance: 689
Kickoff time: 1:00pm End of Game: 5:19pm Total elapsed time: 04:18
Officials: Referee: Doe,John;
Temperature: 0 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Southwest Baptist wins toss and defers | |||
| IND will receive | |||
| SBU will defend South end-zone | |||
| Uindy | 1-10 | at Uindy35 | . |
| Uindy | 1-10 | at Uindy35 | Start of 1st quarter, clock 15:00, SBU ball on SBU35. |
| Turner,L kickoff 60 yards to the UINDY5, Lee,Jeremiah return 95 yards to the SBU0, TOUCHDOWN, clock 14:49. | |||
| Buisman,Paul kick attempt good. | |||
| UIndy 7, Southwest Baptist 0 | |||
| Buisman,Paul kickoff 57 yards to the SBU8, Kent,J return 12 yards to the SBU20 (Flowers,San), PENALTY SBU holding (Bunn,A) 10 yards to the SBU10. | |||
| Sbu | 1-10 | at Sbu10 | 1st and 10. |
| Sbu | 1-10 | at Sbu10 | SBU ball on SBU10. |
| Sbu | 1-10 | at Sbu10 | SOUTHWEST BAPTIST drive start at 14:44. |
| Sbu | 1-10 | at Sbu10 | Callis,C LE pass complete to Lambert,A for loss of 5 yards to the SBU5 (Guerrier,Kiave'). |
| Sbu | 2-15 | at Sbu05 | Knight,E rush up middle for no gain to the SBU5 (Klem,Cory). |
| Sbu | 3-15 | at Sbu05 | Callis,C sacked for loss of 4 yards to the SBU1 (Roudebush,KJ). |
| Sbu | 4-19 | at Sbu01 | Bagley,J punt 43 yards to the SBU44, fair catch by Derrick,Alonzo. |
| Drive: 3 plays, minus 9 yards, TOP 01:39 | |||
