Scoring Summary |
Southwest Baptist (4-6,3-3) vs. Quincy (3-7,1-5)
Date: Nov 06, 2021 Site: Quincy, Illinois Stadium: QU Stadium Attendance: 332
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 10 | 16 | 7 | 14 | 47 |
| Quincy | 7 | 7 | 3 | 14 | 31 |
| SCORING SUMMARY | SBU -QU | |||
| 1st | 12:15 | SBU | Manuel Jr.,Marcus 24 yd pass from (Turner,Logan kick) | |
| 7 plays, 57 yards, TOP 2:37 | 7 - 0 | |||
| 08:05 | QU | Poindexter,Chri 8 yd pass from (Klotz,Michael kick) | ||
| 11 plays, 82 yards, TOP 4:02 | 7 - 7 | |||
| 01:53 | SBU | Turner,Logan 39 yd field goal | ||
| 13 plays, 54 yards, TOP 6:12 | 10 - 7 | |||
| 2nd | 14:03 | SBU | safety | |
| 12 - 7 | ||||
| 12:40 | SBU | Anderson,Gage 8 yd pass from | ||
| 3 plays, 45 yards, TOP 1:18 | 18 - 7 | |||
| 07:22 | QU | Hardin,AJ 34 yd pass from (Klotz,Michael kick) | ||
| 3 plays, 33 yards, TOP 0:44 | 18 - 14 | |||
| 04:04 | SBU | Carter,Abel 8 yd pass from (Turner,Logan kick) | ||
| 5 plays, 75 yards, TOP 1:32 | 25 - 14 | |||
| 3rd | 12:27 | QU | Klotz,Michael 30 yd field goal | |
| 6 plays, 85 yards, TOP 2:27 | 25 - 17 | |||
| 04:34 | SBU | Knight,Eric 1 yd run (Turner,Logan kick) | ||
| 4 plays, 64 yards, TOP 1:28 | 32 - 17 | |||
| 4th | 14:56 | SBU | Anderson,Gage 3 yd pass from (Turner,Logan kick) | |
| 5 plays, 90 yards, TOP 1:46 | 39 - 17 | |||
| 07:12 | QU | Cheatum,Miles 1 yd run (Klotz,Michael kick) | ||
| 7 plays, 45 yards, TOP 2:09 | 39 - 24 | |||
| 03:15 | SBU | Knight,Eric 7 yd run (Turner,Logan kick) | ||
| 8 plays, 75 yards, TOP 3:57 | 46 - 24 | |||
| 01:02 | QU | Nemasango,Keith 9 yd pass from (Klotz,Michael kick) | ||
| 6 plays, 75 yards, TOP 2:05 | 46 - 31 | |||
|
Kickoff time: 1:01pm End of Game: 4:11pm Total elapsed time: 03:10 Referee: Snider,Matt Temperature: 58 Wind: S 8mph Weather: Sunny |
Team Statistics |
| Team Totals | SBU | QU |
| FIRST DOWNS | 25 | 25 |
| Rushing | 7 | 13 |
| Passing | 16 | 10 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 152 | 312 |
| Rushing Attempts | 26 | 55 |
| Average Per Rush | 5.8 | 5.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 172 | 348 |
| Yards Lost Rushing | 20 | 36 |
| NET YARDS PASSING | 408 | 201 |
| Completions-Attempts-Int | 30-42-1 | 16-25-1 |
| Average Per Attempt | 9.7 | 8.0 |
| Average Per Completion | 13.6 | 12.6 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 560 | 513 |
| Total offense plays | 68 | 80 |
| Average Gain Per Play | 8.2 | 6.4 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 11-113 | 14-88 |
| PUNTS-YARDS | 3-96 | 1-35 |
| Average Yards Per Punt | 32.0 | 35.0 |
| Net Yards Per Punt | 32.0 | 35.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-456 | 6-315 |
| Average Yards Per Kickoff | 57.0 | 52.5 |
| Net Yards Per Kickoff | 46.6 | 28.0 |
| Touchbacks | 1 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-72-0 | 5-58-0 |
| Average Per Return | 36.0 | 11.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:23 | 31:37 |
| 1st Quarter | 8:57 | 6:03 |
| 2nd Quarter | 6:20 | 8:40 |
| 3rd Quarter | 5:19 | 9:41 |
| 4th Quarter | 7:47 | 7:13 |
| Third-Down Conversions | 6 of 12 | 8 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 5-6 | 4-6 |
| Touchdowns | 5-6 | 3-6 |
| Field goals | 0-6 | 1-6 |
| Sacks By: Number-Yards | 2-0 | 1-0 |
| PAT Kicks | 6-6 | 4-4 |
| Field Goals | 1-2 | 1-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Callis,Cooper 1-1. Quincy-Lee,Tremayne 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | B43 | 14:52 | Kickoff | B00 | 12:15 | * | TOUCHDOWN | 7-57 | 2:37 | |
| SBU | 1st | B25 | 08:05 | Kickoff | B21 | 01:53 | * | FIELD GOAL | 13-54 | 6:12 | |
| SBU | 2nd | B45 | 13:58 | Kickoff | B00 | 12:40 | * | TOUCHDOWN | 3-45 | 1:18 | |
| SBU | 2nd | B20 | 10:36 | Punt | B45 | 08:06 | Interception | 6-25 | 2:30 | ||
| SBU | 2nd | B40 | 07:14 | Kickoff | B21 | 06:50 | Fumble | 1--19 | 0:24 | ||
| SBU | 2nd | B25 | 05:36 | *FIELD GOAL | B00 | 04:04 | * | TOUCHDOWN | 5-75 | 1:32 | |
| SBU | 2nd | B03 | 00:23 | Punt | B15 | 00:00 | End of half | 1-12 | 0:23 | ||
| SBU | 3rd | B25 | 12:27 | Kickoff | B19 | 10:18 | * | FIELD GOAL | 8-56 | 2:09 | |
| SBU | 3rd | B36 | 06:02 | Downs | B00 | 04:34 | * | TOUCHDOWN | 4-64 | 1:28 | |
| SBU | 3rd | B10 | 01:42 | Downs | B00 | 14:56 | * | TOUCHDOWN | 5-90 | 1:46 | |
| SBU | 4th | B03 | 14:41 | Interception | B04 | 12:51 | Punt | 3-1 | 1:50 | ||
| SBU | 4th | B04 | 10:15 | Fumble | B13 | 09:21 | Punt | 3-9 | 0:54 | ||
| SBU | 4th | B25 | 07:12 | Kickoff | B00 | 03:15 | * | TOUCHDOWN | 8-75 | 3:57 | |
| SBU | 4th | B49 | 01:02 | Kickoff | B45 | 00:00 | Punt | 3-6 | 1:02 | ||
| QU | 1st | H18 | 12:07 | Kickoff | H00 | 08:05 | * | TOUCHDOWN | 11-82 | 4:02 | |
| QU | 1st | H11 | 01:45 | Kickoff | H00 | 14:03 | * | SAFETY | 5-17 | 2:42 | |
| QU | 2nd | H30 | 12:37 | Kickoff | H44 | 10:36 | Punt | 6-26 | 2:01 | ||
| QU | 2nd | H33 | 08:06 | Interception | H00 | 07:22 | * | TOUCHDOWN | 3-33 | 0:44 | |
| QU | 2nd | H21 | 06:50 | Fumble | H25 | 05:36 | * | FIELD GOAL | 4--4 | 1:14 | |
| QU | 2nd | H25 | 04:04 | Kickoff | H38 | 00:23 | Punt | 9-37 | 3:41 | ||
| QU | 3rd | H02 | 14:54 | Kickoff | H13 | 12:27 | * | FIELD GOAL | 6-85 | 2:27 | |
| QU | 3rd | H20 | 10:18 | *FIELD GOAL | H36 | 06:02 | Downs | 10-44 | 4:16 | ||
| QU | 3rd | H25 | 04:34 | Kickoff | H10 | 01:42 | Downs | 8-65 | 2:52 | ||
| QU | 4th | H47 | 14:50 | Kickoff | H47 | 14:41 | Interception | 1-0 | 0:09 | ||
| QU | 4th | H27 | 12:51 | Punt | H04 | 10:15 | Fumble | 6-23 | 2:36 | ||
| QU | 4th | H45 | 09:21 | Punt | H00 | 07:12 | * | TOUCHDOWN | 7-45 | 2:09 | |
| QU | 4th | H25 | 03:07 | Kickoff | H00 | 01:02 | * | TOUCHDOWN | 6-75 | 2:05 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 06:20 | 05:19 | 07:47 | 15:17 | 13:06 | 28:23 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 0/1 | 2/5 | 4/6 | 2/6 | 6/12 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 08:40 | 09:41 | 07:13 | 14:43 | 16:54 | 31:37 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 2/5 | 2/3 | 4/8 | 4/8 | 8/16 | ||
| Average field position | H00 | H00 | H00 | H00 | H00 | H00 | H00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 1/1 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | B43 | 14:52 | Kickoff | B00 | 12:15 | * | TOUCHDOWN | 7-57 | 2:37 | |
| QU | 1st | H18 | 12:07 | Kickoff | H00 | 08:05 | * | TOUCHDOWN | 11-82 | 4:02 | |
| SBU | 1st | B25 | 08:05 | Kickoff | B21 | 01:53 | * | FIELD GOAL | 13-54 | 6:12 | |
| QU | 1st | H11 | 01:45 | Kickoff | H00 | 14:03 | * | SAFETY | 5-17 | 2:42 | |
| SBU | 2nd | B45 | 13:58 | Kickoff | B00 | 12:40 | * | TOUCHDOWN | 3-45 | 1:18 | |
| QU | 2nd | H30 | 12:37 | Kickoff | H44 | 10:36 | Punt | 6-26 | 2:01 | ||
| SBU | 2nd | B20 | 10:36 | Punt | B45 | 08:06 | Interception | 6-25 | 2:30 | ||
| QU | 2nd | H33 | 08:06 | Interception | H00 | 07:22 | * | TOUCHDOWN | 3-33 | 0:44 | |
| SBU | 2nd | B40 | 07:14 | Kickoff | B21 | 06:50 | Fumble | 1--19 | 0:24 | ||
| QU | 2nd | H21 | 06:50 | Fumble | H25 | 05:36 | * | FIELD GOAL | 4--4 | 1:14 | |
| SBU | 2nd | B25 | 05:36 | *FIELD GOAL | B00 | 04:04 | * | TOUCHDOWN | 5-75 | 1:32 | |
| QU | 2nd | H25 | 04:04 | Kickoff | H38 | 00:23 | Punt | 9-37 | 3:41 | ||
| SBU | 2nd | B03 | 00:23 | Punt | B15 | 00:00 | End of half | 1-12 | 0:23 | ||
| QU | 3rd | H02 | 14:54 | Kickoff | H13 | 12:27 | * | FIELD GOAL | 6-85 | 2:27 | |
| SBU | 3rd | B25 | 12:27 | Kickoff | B19 | 10:18 | * | FIELD GOAL | 8-56 | 2:09 | |
| QU | 3rd | H20 | 10:18 | *FIELD GOAL | H36 | 06:02 | Downs | 10-44 | 4:16 | ||
| SBU | 3rd | B36 | 06:02 | Downs | B00 | 04:34 | * | TOUCHDOWN | 4-64 | 1:28 | |
| QU | 3rd | H25 | 04:34 | Kickoff | H10 | 01:42 | Downs | 8-65 | 2:52 | ||
| SBU | 3rd | B10 | 01:42 | Downs | B00 | 14:56 | * | TOUCHDOWN | 5-90 | 1:46 | |
| QU | 4th | H47 | 14:50 | Kickoff | H47 | 14:41 | Interception | 1-0 | 0:09 | ||
| SBU | 4th | B03 | 14:41 | Interception | B04 | 12:51 | Punt | 3-1 | 1:50 | ||
| QU | 4th | H27 | 12:51 | Punt | H04 | 10:15 | Fumble | 6-23 | 2:36 | ||
| SBU | 4th | B04 | 10:15 | Fumble | B13 | 09:21 | Punt | 3-9 | 0:54 | ||
| QU | 4th | H45 | 09:21 | Punt | H00 | 07:12 | * | TOUCHDOWN | 7-45 | 2:09 | |
| SBU | 4th | B25 | 07:12 | Kickoff | B00 | 03:15 | * | TOUCHDOWN | 8-75 | 3:57 | |
| QU | 4th | H25 | 03:07 | Kickoff | H00 | 01:02 | * | TOUCHDOWN | 6-75 | 2:05 | |
| SBU | 4th | B49 | 01:02 | Kickoff | B45 | 00:00 | Punt | 3-6 | 1:02 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Smith,Coleton | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 9 | Harris,Aaron | 10 | 1 | 11 | . | . | . | . | . | . | . | . |
| 22 | Messer,Rondale | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 36 | Scroggins,Jeremiah | 5 | 1 | 6 | . | . | . | . | 1 | . | . | 1 |
| 5 | Deitz,Chance | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 28 | Lewi,Bryton | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 14 | Smith,Brenden | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3T | Jones,Zach | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Oggs,Omari | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Jones,Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 2 | Jones-Morgan,Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 83 | Lambert,Avery | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Baylis,Antoine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Seabolt,Jeran | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Bollin,Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Korir,Levi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Weatherby,Brannon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Hart,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Palacios,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Avelar,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Carson,Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Fuzeme,Chris | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 72 | Stelken,Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Chappel,Peyten | 7 | 2 | 9 | . | . | . | 1-17 | . | . | . | 2 |
| 9 | Love,Javon | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 57 | Henegar,Will | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 20 | Ellis,Marcell | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 6 | Brock,Melvin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 27 | Bragg,Kenshawn | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 90 | Olla-Chatman,Co | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 45 | Clark,Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Puryear,Byron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Rhodes,Trevon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Brown,Kenshay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Lewis,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Tape,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Isma,Ginial | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Cox,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Thornton,Trajen | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 10 | McGhee,Nathanie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Dambek,Dale | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Sullivan Jr.,Pa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Buckner,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Scott,Marcel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Schnettgoecke,C | . | . | . | . | . | . | . | . | . | . | 1 |
| 35 | Hayes,Boby | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 3T-Jones,Zach, 7-Knight,E, 11-Claborn,L, 20-Palacios,J, 23-Kent,J, 27-Fuzeme,C, 31-Seabolt,J, 33-Korir,L, 36-Scroggins,J, 41-Oggs,O, 44-Bollin,M, 45-Anderson,G, 61-Martin,J, 72-Stelken,N, 75-Weatherby,B, 78-Miller Jr.,J, 81-Bagley,J, 83-Lambert,A, 86-Turner,L, 88-Manuel Jr.,M, 91-Avelar,D, 94-Baylis,A, 95-Jones,R. |
| Quincy: 5-Lee,Tremayne, 10-McGhee,Nathanie, 18-Isma,Ginial, 21-Ruiz,Angel, 30-Klotz,Michael, 33-Cheatum,Miles, 35-Hayes,Boby, 36-Childs,David, 37-Tape,Brian, 43-Broussard,Bryce, 44-Lewis,David, 45-Clark,Nathan, 54-Puryear,Byron, 80-Buckner,Brandon, 81-Wisnewski,Hans, 82-Kaffka,Beau, 83-Lawrence,Jalen, 88-Mitchell,Joseph, 89-Tate,Brandon, 90-Olla-Chatman,Co, 98-Cox,Mark, 99-Brown,Kenshay. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 10 16 7 14 - 47 Record: (4-6,3-3)
Quincy.............. 7 7 3 14 - 31 Record: (3-7,1-5)
Scoring Summary:
1st 12:15 SBU - Manuel Jr.,Marcus 24 yd pass from (Turner,Logan kick), 7-57 2:37, SBU 7 - QU 0
08:05 QU - Poindexter,Chri 8 yd pass from (Klotz,Michael kick), 11-82 4:02, SBU 7 - QU 7
01:53 SBU - Turner,Logan 39 yd field goal, 13-54 6:12, SBU 10 - QU 7
2nd 14:03 SBU - safety, , SBU 12 - QU 7
12:40 SBU - Anderson,Gage 8 yd pass from, 3-45 1:18, SBU 18 - QU 7
07:22 QU - Hardin,AJ 34 yd pass from (Klotz,Michael kick), 3-33 0:44, SBU 18 - QU 14
04:04 SBU - Carter,Abel 8 yd pass from (Turner,Logan kick), 5-75 1:32, SBU 25 - QU 14
3rd 12:27 QU - Klotz,Michael 30 yd field goal, 6-85 2:27, SBU 25 - QU 17
04:34 SBU - Knight,Eric 1 yd run (Turner,Logan kick), 4-64 1:28, SBU 32 - QU 17
4th 14:56 SBU - Anderson,Gage 3 yd pass from (Turner,Logan kick), 5-90 1:46, SBU 39 - QU 17
07:12 QU - Cheatum,Miles 1 yd run (Klotz,Michael kick), 7-45 2:09, SBU 39 - QU 24
03:15 SBU - Knight,Eric 7 yd run (Turner,Logan kick), 8-75 3:57, SBU 46 - QU 24
01:02 QU - Nemasango,Keith 9 yd pass from (Klotz,Michael kick), 6-75 2:05, SBU 46 - QU 31
SBU QU
FIRST DOWNS................... 25 25
RUSHES-YARDS (NET)............ 26-152 55-312
PASSING YDS (NET)............. 408 201
Passes Att-Comp-Int........... 42-30-1 25-16-1
TOTAL OFFENSE PLAYS-YARDS..... 68-560 80-513
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-72 5-58
Interception Returns-Yards.... 1-0 1-17
Punts (Number-Avg)............ 3-32.0 1-35.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 11-113 14-88
Possession Time............... 28:23 31:37
Third-Down Conversions........ 6 of 12 8 of 16
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 5-6 4-6
Sacks By: Number-Yards........ 2-0 1-0
RUSHING: Southwest Baptist-Carter,Abel 5-60; Knight,Eric 10-44;
Callis,Cooper 6-29; Lambert,Avery 3-19; Massie,Jarrett 1-4; TEAM 1-minus 4.
Quincy-Temple,Taylor 20-176; Lee,Tremayne 14-87; Cheatum,Miles 8-34;
Harris,Tionne 12-22; Ruiz,Angel 1-minus 7.
PASSING: Southwest Baptist-Callis,Cooper 30-42-1-408.
Quincy-Harris,Tionne 16-25-1-201.
RECEIVING: Southwest Baptist-Massie,Jarrett 7-122; Manuel Jr.,Marcus
5-101; Carter,Abel 5-42; Carson,Preston 3-54; Kent,Jordan 3-37; Knight,Eric
3-29; Anderson,Gage 2-11; Scroggins,Isaac 1-7; Lambert,Avery 1-5.
Quincy-Hardin,AJ 4-82; Nemasango,Keith 4-48; Sullivan Jr.,Pa 3-29; Ruiz,Angel
2-26; Lee,Tremayne 1-15; Poindexter,Chri 1-8; Kaffka,Beau 1-minus 7.
INTERCEPTIONS: Southwest Baptist-Fuzeme,Chris 1-0. Quincy-Chappel,Peyten
1-17.
FUMBLES: Southwest Baptist-Callis,Cooper 1-1. Quincy-Lee,Tremayne 1-1.
Stadium: QU Stadium Attendance: 332
Kickoff time: 1:01pm End of Game: 4:11pm Total elapsed time: 03:10
Officials: Referee: Snider,Matt;
Temperature: 58 Wind: S 8mph Weather: Sunny
|
Play-by-Play Summary |
| Quincy wins toss and defers | |||
| SBU will receive | |||
| QUI will defend North end-zone | |||
| Sbu | 1-10 | at Sbu35 | . |
| Sbu | 1-10 | at Sbu35 | Start of 1st quarter, clock 15:00, QU ball on QU35. |
| . | |||
| Qu | 1-10 | at Qu35 | 1st and 10. |
| Qu | 1-10 | at Qu35 | SBU ball on SBU43. |
| Sbu | 1-10 | at Sbu43 | SOUTHWEST BAPTIST drive start at 14:52. |
| Sbu | 1-10 | at Sbu43 | Carter,A rush over left end for 4 yards to the SBU47 (Rhodes,Trevon). |
| Sbu | 2-6 | at Sbu47 | Callis,C LE pass complete to Manuel Jr.,M for 13 yards to the QU40, 1ST DOWN SBU (Brock,Melvin). |
| Sbu | 1-10 | at Qu40 | Callis,C RE pass incomplete to Funk,J. |
| Sbu | 2-10 | at Qu40 | Callis,C RE pass complete to Carter,A for 9 yards to the QU31 (Love,Javon). |
| Sbu | 3-1 | at Qu31 | Carter,A rush up middle for 4 yards to the QU27, 1ST DOWN SBU (Ellis,Marcell;Puryear,Byron). |
| Sbu | 1-10 | at Qu27 | Timeout Southwest Baptist, clock 13:07. |
| Sbu | 1-10 | at Qu27 | Lambert,A rush over left end for 3 yards to the QU24 (Chappel,Peyten). |
| Sbu | 2-7 | at Qu24 | Callis,C RE pass complete to Manuel Jr.,M for 24 yards to the QU0, 1ST DOWN SBU, TOUCHDOWN, QB hurry by Olla-Chatman,Co, clock 12:15. |
| Turner,L kick attempt good. | |||
| Southwest Baptist 7, Quincy 0 | |||
| Turner,L kickoff 59 yards to the QU6, Lawrence,Jalen return 22 yards to the QU28 (Bollin,M), PENALTY QU holding (Olla-Chatman,Co) 10 yards to the QU18. | |||
| Qu | 1-10 | at Qu18 | 1st and 10. |
| Qu | 1-10 | at Qu18 | QU ball on QU18. |
| Qu | 1-10 | at Qu18 | QUINCY drive start at 12:07. |
| Qu | 1-10 | at Qu18 | Temple,Taylor rush over left end for no gain to the QU18 (Smith,C). |
| Qu | 2-10 | at Qu18 | Harris,Tionne LE pass complete to Hardin,AJ for 16 yards to the QU34, 1ST DOWN QU (Scroggins,J). |
| Qu | 1-10 | at Qu34 | Harris,Tionne middle pass incomplete to Poindexter,Chri (Scroggins,J). |
| Qu | 2-10 | at Qu34 | Temple,Taylor rush over right end for 15 yards to the QU49, 1ST DOWN QU (Smith,B). |
| Qu | 1-10 | at Qu49 | Temple,Taylor rush over left end for loss of 3 yards to the QU46 (Smith,C). |
| Qu | 2-13 | at Qu46 | Harris,Tionne RE pass incomplete to Ruiz,Angel, PENALTY SBU pass interference (Scroggins,J) 15 yards to the SBU39, 1ST DOWN QU, NO PLAY. |
| Qu | 1-10 | at Sbu39 | 1st and 10. |
| Qu | 1-10 | at Sbu39 | Temple,Taylor rush up middle for 6 yards to the SBU33 (Jones,Zach). |
| Qu | 2-4 | at Sbu33 | Temple,Taylor rush up middle for no gain to the SBU33 (Harris,A). |
| Qu | 3-4 | at Sbu33 | Harris,Tionne middle pass complete to Nemasango,Keith for 23 yards to the SBU10, 1ST DOWN QU (Fuzeme,C). |
| Qu | 1-G | at Sbu10 | Timeout Quincy, clock 08:52. |
| Qu | 1-G | at Sbu10 | Ruiz,Angel rush over left end for loss of 7 yards to the SBU17 (Jones,Zach). |
| Qu | 2-G | at Sbu17 | Harris,Tionne rush up middle for 9 yards to the SBU8, out-of-bounds. |
| Qu | 3-G | at Sbu08 | Harris,Tionne LE pass complete to Poindexter,Chri for 8 yards to the SBU0, TOUCHDOWN, clock 08:05. |
| Klotz,Michael kick attempt good. | |||
| Southwest Baptist 7, Quincy 7 | |||
| Drive: 11 plays, 82 yards, TOP 04:02 | |||
| Klotz,Michael kickoff 65 yards to the SBU0, touchback. | |||
| Sbu | 1-10 | at Sbu25 | SOUTHWEST BAPTIST drive start at 08:05. |
| Sbu | 1-10 | at Sbu25 | Callis,C middle pass complete to Lambert,A for 5 yards to the SBU30 (Chappel,Peyten). |
| Sbu | 2-5 | at Sbu30 | Callis,C RE pass incomplete to Lambert,A. |
| Sbu | 3-5 | at Sbu30 | Timeout Southwest Baptist, clock 07:23. |
| Sbu | 3-5 | at Sbu30 | Callis,C rush over right end for 5 yards to the SBU35, 1ST DOWN SBU (Love,Javon). |
| Sbu | 1-10 | at Sbu35 | Knight,E rush up middle for 2 yards to the SBU37 (Puryear,Byron). |
| Sbu | 2-8 | at Sbu37 | Massie,J rush over left end for 4 yards to the SBU41 (Love,Javon). |
