Games Played |
| ## | Player | gp/gs | utpb | uwf | uf | le | uindy | wjc | tsu | lwu | mck | qu | mst |
| 45 | Anderson,G | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 91 | Avelar,D | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Bagley,J | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Barthlett,C | 4/2 | ... | XXX | XXX | START | ... | START | ... | ... | ... | ... | ... |
| 94 | Baylis,A | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Bollin,M | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 26 | Brandon,J | 6/4 | XXX | XXX | START | START | START | START | ... | ... | ... | ... | ... |
| 48 | Bunn,A | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 74 | Bunner,C | 2/1 | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 43 | Burns,B | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 25 | Cabrera,B | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 10 | Callis,C | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Carper,K | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 6 | Carson,P | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 30 | Carter,A | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 52 | Chong,D | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 11 | Claborn,L | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Cox,C | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 3 | Cuillard,C | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Curtis,K | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 57 | Davis,A | 5/5 | ... | START | START | START | ... | START | ... | ... | ... | ... | START |
| 5 | Deitz,C | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 76 | Dunigan,C | 4/1 | ... | ... | XXX | XXX | XXX | ... | ... | ... | START | ... | ... |
| 8 | Dunn,M | 4/2 | START | START | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 50 | Ecford-Green,C | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Foreman,C | 9/5 | XXX | XXX | XXX | START | START | START | START | START | ... | ... | XXX |
| 67 | Fry,A | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 15 | Funk,J | 9/4 | START | ... | XXX | XXX | XXX | XXX | ... | XXX | START | START | START |
| 27 | Fuzeme,C | 10/4 | START | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 21 | Gilliam,K | 4/1 | ... | XXX | ... | START | XXX | XXX | ... | ... | ... | ... | ... |
| 89 | Gordon,B | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 9 | Harris,A | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
| 90 | Harris,K | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 77 | Hart,T | 6/4 | START | ... | ... | XXX | XXX | START | ... | START | ... | START | ... |
| 55 | Hart,Tyler | 8/8 | ... | START | ... | START | START | ... | START | START | START | START | START |
| 95 | Jones,R | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3T | Jones,Zach | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 2 | Jones-Morgan,T | 10/9 | ... | START | START | XXX | START | START | START | START | START | START | START |
| 23 | Kent,J | 9/6 | ... | XXX | START | START | START | START | START | START | ... | XXX | XXX |
| 47 | Kitterman,T | 5/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 7 | Knight,E | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 33 | Korir,L | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 83 | Lambert,A | 7/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 19 | Landon,T | 6/5 | START | START | START | XXX | START | START | ... | ... | ... | ... | ... |
| 28 | Lewi,B | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 88 | Manuel Jr.,M | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 61 | Martin,J | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| ## | Player | gp/gs | utpb | uwf | uf | le | uindy | wjc | tsu | lwu | mck | qu | mst |
| 24 | Massie,J | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | McKoy,R | 3/1 | XXX | XXX | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 22 | Messer,R | 9/6 | XXX | ... | XXX | START | START | START | ... | XXX | START | START | START |
| 78 | Miller Jr.,J | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 38 | Myers,K | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 41 | Oggs,O | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Oyesanya,D | 2/2 | ... | ... | ... | START | ... | START | ... | ... | ... | ... | ... |
| 20 | Palacios,J | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 17 | Pillar,C | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Rankins,E | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 34 | Roller,S | 4/2 | START | XXX | ... | START | XXX | ... | ... | ... | ... | ... | ... |
| 71 | Rouse,M | 5/1 | ... | XXX | XXX | XXX | XXX | ... | ... | START | ... | ... | ... |
| 64 | Schaffer,Z | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 82 | Scroggins,I | 9/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... |
| 36 | Scroggins,J | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 31 | Seabolt,J | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | Skeens,R | 7/3 | START | ... | XXX | XXX | XXX | XXX | START | START | ... | ... | ... |
| 14 | Smith,B | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Smith,C | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Stelken,N | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 86 | Turner,L | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Walker,C | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 87 | Walls,G | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 75 | Weatherby,B | 6/4 | START | START | ... | START | ... | START | ... | ... | XXX | XXX | ... |
| 49 | Witt,T | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 16 | Worsham,A | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | utpb | uwf | uf | le | uindy | wjc | tsu | lwu | mck | qu | mst |
| Smith,C | 61-100 | 161 | 3-17 | 5-3 | 5-13 | 3-16 | 5-5 | 6-3 | 7-14 | 4-4 | 7-7 | 9-3 | 7-15 |
| Harris,A | 27-46 | 73 | 4-8 | DNP | DNP | 1-8 | 1-3 | 4-2 | 1-7 | 1-6 | 2-6 | 10-1 | 3-5 |
| Smith,B | 34-24 | 58 | 3-4 | 6-1 | 3-5 | 2-2 | 3-5 | 3-0 | 2-3 | 2-0 | 4-2 | 3-0 | 3-2 |
| Scroggins,J | 27-29 | 56 | 0-4 | 2-3 | 1-2 | 2-0 | 1-1 | 4-1 | 4-2 | 2-2 | 3-5 | 5-1 | 3-8 |
| Lewi,B | 31-21 | 52 | 4-4 | 4-0 | 5-1 | 2-2 | 2-2 | 6-1 | 2-4 | 1-2 | DNP | 3-1 | 2-4 |
| Deitz,C | 11-27 | 38 | DNP | 1-0 | 0-4 | 0-2 | 0-1 | 0-1 | 1-2 | 2-2 | 2-4 | 3-2 | 2-9 |
| Seabolt,J | 17-19 | 36 | - | DNP | 3-1 | 0-2 | 2-3 | 3-3 | 3-4 | 2-3 | 3-3 | 1-0 | DNP |
| Jones-Morgan,T | 11-22 | 33 | DNP | 1-2 | 2-1 | 1-3 | 0-2 | 2-0 | 2-4 | 0-3 | 0-3 | 2-0 | 1-4 |
| Fuzeme,C | 14-14 | 28 | 3-3 | 2-0 | 3-1 | 0-1 | 0-1 | 1-0 | 2-4 | - | 2-4 | 1-0 | DNP |
| Messer,R | 18-10 | 28 | - | DNP | 2-2 | 3-1 | 1-0 | 0-1 | DNP | 2-2 | 2-2 | 5-1 | 3-1 |
| Baylis,A | 7-19 | 26 | - | 1-0 | 0-1 | 1-3 | 0-3 | 1-0 | - | 2-2 | 1-5 | 1-1 | 0-4 |
| Oggs,O | 12-13 | 25 | - | 1-0 | 1-0 | - | 1-1 | 1-1 | 3-4 | 2-2 | 0-1 | 2-1 | 1-3 |
| Jones,R | 12-12 | 24 | 0-2 | - | DNP | 1-1 | 1-1 | 6-1 | - | 2-0 | 1-4 | 1-2 | 0-1 |
| Hart,Tyler | 4-14 | 18 | DNP | 1-0 | DNP | 0-2 | 1-1 | DNP | - | 1-3 | 0-2 | 1-0 | 0-6 |
| Landon,T | 8-7 | 15 | 0-2 | 3-2 | 3-2 | 1-0 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Roller,S | 6-8 | 14 | 2-3 | 2-3 | DNP | 2-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Skeens,R | 7-7 | 14 | 1-4 | DNP | 1-2 | 1-1 | - | 1-0 | 2-0 | 1-0 | DNP | DNP | DNP |
| Stelken,N | 4-10 | 14 | DNP | 1-0 | - | - | 1-2 | 1-1 | 0-1 | DNP | 0-3 | 0-1 | 1-2 |
| Bunn,A | 5-9 | 14 | DNP | DNP | 0-1 | - | 1-3 | 4-3 | 0-2 | DNP | DNP | DNP | DNP |
| Cox,C | 7-7 | 14 | 0-1 | 2-3 | 1-0 | - | 2-2 | 2-1 | DNP | DNP | DNP | DNP | DNP |
| Brandon,J | 6-6 | 12 | 1-0 | 2-0 | 2-2 | 1-0 | 0-4 | - | DNP | DNP | DNP | DNP | DNP |
| Carper,K | 2-9 | 11 | 0-3 | 1-1 | 0-1 | - | 0-2 | 1-2 | DNP | DNP | DNP | DNP | DNP |
| Palacios,J | 5-6 | 11 | 1-4 | 0-1 | 3-1 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Avelar,D | 2-7 | 9 | 0-1 | - | 1-0 | - | 0-1 | - | 0-3 | 0-1 | 0-1 | 1-0 | - |
| Curtis,K | 3-5 | 8 | - | 0-1 | - | - | 2-1 | 0-1 | 0-1 | - | 1-1 | DNP | DNP |
| Worsham,A | 7-1 | 8 | - | 1-0 | 1-0 | - | - | 2-0 | DNP | - | 2-0 | DNP | 1-1 |
| Chong,D | 4-3 | 7 | 1-0 | 2-1 | - | DNP | DNP | DNP | DNP | - | 0-1 | DNP | 1-1 |
| Gilliam,K | 2-4 | 6 | DNP | 0-1 | DNP | - | 1-2 | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Walker,C | 3-3 | 6 | - | 0-1 | - | 1-0 | 0-1 | 2-1 | DNP | - | - | DNP | - |
| Dunn,M | 2-4 | 6 | 1-2 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 |
| Harris,K | 2-4 | 6 | 1-2 | - | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lambert,A | 3-2 | 5 | DNP | DNP | - | - | - | DNP | DNP | 0-1 | 1-1 | 2-0 | - |
| Carson,P | 2-3 | 5 | 0-1 | - | - | 1-0 | - | - | - | 0-1 | - | 1-0 | 0-1 |
| Funk,J | 3-2 | 5 | - | DNP | - | 0-1 | - | 1-0 | DNP | - | - | - | 2-1 |
| Hart,T | 2-1 | 3 | 1-0 | DNP | DNP | - | - | 1-1 | DNP | - | DNP | - | DNP |
| Jones,Zach | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | - |
| Rankins,E | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | DNP |
| Carter,A | 1-2 | 3 | - | 0-1 | - | - | 1-0 | - | - | - | 0-1 | - | - |
| Bollin,M | 2-1 | 3 | - | - | - | 1-0 | - | - | DNP | - | 0-1 | 1-0 | DNP |
| Turner,L | 1-1 | 2 | - | - | - | - | - | - | 0-1 | 1-0 | - | - | - |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Weatherby,B | 1-0 | 1 | - | - | DNP | - | DNP | - | DNP | DNP | - | 1-0 | DNP |
| McKoy,R | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Davis,A | 0-1 | 1 | DNP | - | - | - | DNP | - | DNP | DNP | DNP | DNP | 0-1 |
| Myers,K | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Walls,G | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 0-1 |
| Korir,L | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| TOTAL TACKLES | ua-a | total | utpb | uwf | uf | le | uindy | wjc | tsu | lwu | mck | qu | mst |
| Knight,E | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Cuillard,C | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | utpb | uwf | uf | le | uindy | wjc | tsu | lwu | mck | qu | mst |
| Smith,C | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | 1.0-9 | - | - | - | - |
| Jones,R | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-8 | - | - | - | - | - |
| Stelken,N | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-2 | DNP | - | - | - |
| Harris,A | 0-1 | 0.5 | - | DNP | DNP | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | utpb | uwf | uf | le | uindy | wjc | tsu | lwu | mck | qu | mst |
| Smith,C | 4-2 | 5.0 | - | - | - | 0.5-2 | 1.0-1 | 1.5-1 | 2.0-10 | - | - | - | - |
| Jones,R | 2-1 | 2.5 | - | - | DNP | 1.5-17 | - | 1.0-8 | - | - | - | - | - |
| Baylis,A | 1-1 | 1.5 | - | - | - | 0.5-0 | - | 1.0-1 | - | - | - | - | - |
| Harris,A | 0-2 | 1.0 | - | DNP | DNP | - | - | - | 1.0-4 | - | - | - | - |
| Oggs,O | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Lewi,B | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | DNP | - | - |
| Skeens,R | 1-0 | 1.0 | - | DNP | - | 1.0-9 | - | - | - | - | DNP | DNP | DNP |
| Smith,B | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Bunn,A | 1-0 | 1.0 | DNP | DNP | - | - | - | 1.0-5 | - | DNP | DNP | DNP | DNP |
| Hart,Tyler | 0-1 | 0.5 | DNP | - | DNP | 0.5-1 | - | DNP | - | - | - | - | - |
| Avelar,D | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
| Stelken,N | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-2 | DNP | - | - | - |
| Hart,T | 0-1 | 0.5 | - | DNP | DNP | - | - | 0.5-1 | DNP | - | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | utpb | uwf | uf | le | uindy | wjc | tsu | lwu | mck | qu | mst |
| Kent,J | 1101 | DNP | 159 | 102 | 89 | 281 | 131 | 166 | 30 | DNP | 37 | 106 |
| Carson,P | 879 | 108 | 65 | 111 | 56 | 70 | 68 | 42 | 103 | 165 | 54 | 37 |
| Foreman,C | 871 | 92 | 42 | 208 | 113 | 42 | 129 | 137 | 81 | DNP | DNP | 27 |
| Carter,A | 865 | 12 | 33 | 92 | 64 | -3 | 50 | 49 | 63 | 243 | 174 | 88 |
| Massie,J | 594 | 22 | 49 | 34 | 64 | - | 34 | 36 | 80 | 10 | 126 | 139 |
| Knight,E | 347 | 20 | 44 | 36 | 23 | 2 | 89 | 9 | 20 | 31 | 73 | - |
| Manuel Jr.,M | 168 | - | - | - | - | - | 12 | DNP | 21 | 20 | 101 | 14 |
| Lambert,A | 165 | DNP | DNP | - | 9 | -5 | DNP | DNP | - | 25 | 24 | 112 |
| Cuillard,C | 156 | 103 | 15 | 38 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Scroggins,I | 141 | - | DNP | - | - | - | 60 | 29 | 13 | 32 | 7 | DNP |
| Funk,J | 137 | 28 | DNP | - | - | - | - | DNP | 20 | 55 | - | 34 |
| Cabrera,B | 68 | DNP | DNP | -1 | 22 | 1 | 9 | DNP | 1 | 24 | DNP | 12 |
| Callis,C | 37 | 31 | 1 | -12 | 12 | -26 | - | -24 | -14 | 51 | 29 | -11 |
| Burns,B | 36 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 14 | DNP | 22 |
| Anderson,G | 35 | - | - | 14 | 2 | - | DNP | - | - | - | 11 | 8 |
| Oggs,O | 32 | - | - | - | - | - | - | - | - | - | - | 32 |
| Bollin,M | 31 | - | - | 14 | - | 14 | 3 | DNP | - | - | - | DNP |
| Worsham,A | 18 | 17 | - | - | - | 1 | - | DNP | - | - | DNP | - |
| Fuzeme,C | 8 | - | - | - | - | - | - | - | - | 8 | - | DNP |
| Bagley,J | 6 | - | 6 | DNP | DNP | - | - | - | - | - | - | - |
| Fry,A | -1 | DNP | -1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pillar,C | -1 | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -12 | - | - | - | - | - | - | -8 | - | - | -4 | - |
| Claborn,L | -26 | - | - | - | 1 | -23 | -4 | - | - | - | - | - |