Scoring Summary |
Southwest Baptist (2-3,0-1) vs. UIndy (4-0,1-0)
Date: Oct 01, 2022 Site: Indianapolis, Indian Stadium: Key Stadium Attendance: 6127
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 0 | 7 | 10 | 0 | 17 |
| UIndy | 9 | 14 | 7 | 14 | 44 |
| SCORING SUMMARY | SBU -GREYHOUN | |||
| 1st | 03:41 | GREYHOUN | Shelton,Dylan safety | |
| 0 - 2 | ||||
| 03:25 | GREYHOUN | Clinton,Toriano 63 yd run (Seymour,Colin kick) | ||
| 1 play, 63 yards, TOP 0:11 | 0 - 9 | |||
| 2nd | 11:59 | SBU | Kent, Jordan 17 yd pass from (Turner, Logan kick) | |
| 6 plays, 56 yards, TOP 2:06 | 7 - 9 | |||
| 07:50 | GREYHOUN | Clinton,Toriano 17 yd run (Seymour,Colin kick) | ||
| 9 plays, 87 yards, TOP 4:05 | 7 - 16 | |||
| 02:13 | GREYHOUN | Bennett,Lenny 11 yd run (Seymour,Colin kick) | ||
| 7 plays, 62 yards, TOP 3:53 | 7 - 23 | |||
| 3rd | 09:52 | SBU | Callis, Cooper 3 yd run (Turner, Logan kick) | |
| 6 plays, 50 yards, TOP 2:34 | 14 - 23 | |||
| 04:11 | GREYHOUN | Kinnett,Connor 9 yd run (Seymour,Colin kick) | ||
| 10 plays, 71 yards, TOP 5:34 | 14 - 30 | |||
| 00:06 | SBU | Turner, Logan 24 yd field goal | ||
| 12 plays, 84 yards, TOP 3:59 | 17 - 30 | |||
| 4th | 11:02 | GREYHOUN | Clinton,Toriano 16 yd pass from (Seymour,Colin kick) | |
| 9 plays, 71 yards, TOP 3:58 | 17 - 37 | |||
| 02:44 | GREYHOUN | Kinnett,Connor 18 yd run (Seymour,Colin kick) | ||
| 2 plays, 30 yards, TOP 0:39 | 17 - 44 | |||
|
Kickoff time: 6:05pm End of Game: 8:43pm Total elapsed time: 02:38 Referee: Davis,Alan Umpire: Higgins,Jason Linesman: Quelle,Jamey Line judge: Miesner,Jared Back judge: Backes,Larry Field judge: Mastel,Nathan Side judge: Wiley,Brian Temperature: 74 Wind: N 15mph Weather: Sunny |
Team Statistics |
| Team Totals | SBU | GREYHOUN |
| FIRST DOWNS | 18 | 27 |
| Rushing | 3 | 21 |
| Passing | 13 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 33 | 373 |
| Rushing Attempts | 28 | 52 |
| Average Per Rush | 1.2 | 7.2 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 66 | 384 |
| Yards Lost Rushing | 33 | 11 |
| NET YARDS PASSING | 241 | 94 |
| Completions-Attempts-Int | 18-33-3 | 7-13-1 |
| Average Per Attempt | 7.3 | 7.2 |
| Average Per Completion | 13.4 | 13.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 274 | 467 |
| Total offense plays | 61 | 65 |
| Average Gain Per Play | 4.5 | 7.2 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 2-24 | 7-64 |
| PUNTS-YARDS | 5-182 | 4-138 |
| Average Yards Per Punt | 36.4 | 34.5 |
| Net Yards Per Punt | 36.4 | 31.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 5-280 | 7-357 |
| Average Yards Per Kickoff | 56.0 | 51.0 |
| Net Yards Per Kickoff | 39.2 | 42.0 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-11-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-38-0 | 5-84-0 |
| Average Per Return | 9.5 | 16.8 |
| Interceptions: Number-Yds-TD | 1-2-0 | 3-52-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:01 | 32:59 |
| 1st Quarter | 8:06 | 6:54 |
| 2nd Quarter | 5:34 | 9:26 |
| 3rd Quarter | 7:36 | 7:24 |
| 4th Quarter | 5:45 | 9:15 |
| Third-Down Conversions | 3 of 12 | 3 of 10 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 5-6 |
| Touchdowns | 2-3 | 5-6 |
| Field goals | 1-3 | 0-6 |
| Sacks By: Number-Yards | 1-0 | 5-0 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Kent, Jordan 1-0; Callis, Cooper 1-0. UIndy-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | B33 | 13:18 | Punt | B39 | 11:17 | Punt | 3-6 | 2:01 | ||
| SBU | 1st | B30 | 08:17 | Punt | B22 | 06:42 | Punt | 3--8 | 1:35 | ||
| SBU | 1st | B05 | 05:12 | Interception | B00 | 03:41 | * | SAFETY | 3--5 | 1:31 | |
| SBU | 1st | B27 | 03:25 | Kickoff | B25 | 00:26 | Interception | 7-48 | 2:59 | ||
| SBU | 2nd | B44 | 14:05 | Punt | B00 | 11:59 | * | TOUCHDOWN | 6-56 | 2:06 | |
| SBU | 2nd | B07 | 07:48 | Kickoff | B15 | 06:06 | Punt | 3-8 | 1:42 | ||
| SBU | 2nd | B29 | 02:05 | Kickoff | B37 | 00:29 | Punt | 3-8 | 1:36 | ||
| SBU | 3rd | B25 | 15:00 | Kickoff | B29 | 14:03 | Punt | 3-4 | 0:57 | ||
| SBU | 3rd | B50 | 12:26 | Downs | B00 | 09:52 | * | TOUCHDOWN | 6-50 | 2:34 | |
| SBU | 3rd | B09 | 04:05 | Kickoff | B07 | 00:06 | * | FIELD GOAL | 12-84 | 3:59 | |
| SBU | 4th | B26 | 11:02 | Kickoff | B35 | 06:48 | Downs | 8-39 | 4:14 | ||
| SBU | 4th | B17 | 03:57 | Punt | B31 | 03:23 | Interception | 2-14 | 0:34 | ||
| SBU | 4th | B29 | 02:38 | Kickoff | B33 | 01:47 | Interception | 3-4 | 0:51 | ||
| GREYHOUN | 1st | G26 | 14:54 | Kickoff | G35 | 13:18 | Punt | 3-9 | 1:36 | ||
| GREYHOUN | 1st | G17 | 11:17 | Punt | G42 | 08:17 | Punt | 5-25 | 3:00 | ||
| GREYHOUN | 1st | G43 | 06:42 | Punt | G31 | 05:12 | Interception | 4-26 | 1:30 | ||
| GREYHOUN | 1st | G37 | 03:36 | Kickoff | G00 | 03:25 | * | TOUCHDOWN | 1-63 | 0:11 | |
| GREYHOUN | 1st | G20 | 00:26 | Interception | G18 | 14:05 | Punt | 3--2 | 1:21 | ||
| GREYHOUN | 2nd | G13 | 11:55 | Kickoff | G00 | 07:50 | * | TOUCHDOWN | 9-87 | 4:05 | |
| GREYHOUN | 2nd | G38 | 06:06 | Punt | G00 | 02:13 | * | TOUCHDOWN | 7-62 | 3:53 | |
| GREYHOUN | 2nd | G37 | 00:29 | Punt | G32 | 00:00 | End of half | 1--5 | 0:29 | ||
| GREYHOUN | 3rd | G41 | 14:03 | Punt | G50 | 12:26 | Downs | 4-9 | 1:37 | ||
| GREYHOUN | 3rd | G29 | 09:45 | Kickoff | G00 | 04:11 | * | TOUCHDOWN | 10-71 | 5:34 | |
| GREYHOUN | 4th | G29 | 15:00 | Kickoff | G00 | 11:02 | * | TOUCHDOWN | 9-71 | 3:58 | |
| GREYHOUN | 4th | G35 | 06:48 | Downs | G46 | 03:57 | Punt | 4-19 | 2:51 | ||
| GREYHOUN | 4th | G30 | 03:23 | Interception | G00 | 02:44 | * | TOUCHDOWN | 2-30 | 0:39 | |
| GREYHOUN | 4th | G20 | 01:47 | Interception | G23 | 00:00 | End of half | 3--3 | 1:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 05:34 | 07:36 | 05:45 | 13:40 | 13:21 | 27:01 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/3 | 0/2 | 2/7 | 1/5 | 3/12 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UIndy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 09:26 | 07:24 | 09:15 | 16:20 | 16:39 | 32:59 | ||
| 3rd Down Conversions | 0/4 | 1/1 | 2/3 | 0/2 | 1/5 | 2/5 | 3/10 | ||
| Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GREYHOUN | 1st | G26 | 14:54 | Kickoff | G35 | 13:18 | Punt | 3-9 | 1:36 | ||
| SBU | 1st | B33 | 13:18 | Punt | B39 | 11:17 | Punt | 3-6 | 2:01 | ||
| GREYHOUN | 1st | G17 | 11:17 | Punt | G42 | 08:17 | Punt | 5-25 | 3:00 | ||
| SBU | 1st | B30 | 08:17 | Punt | B22 | 06:42 | Punt | 3--8 | 1:35 | ||
| GREYHOUN | 1st | G43 | 06:42 | Punt | G31 | 05:12 | Interception | 4-26 | 1:30 | ||
| SBU | 1st | B05 | 05:12 | Interception | B00 | 03:41 | * | SAFETY | 3--5 | 1:31 | |
| GREYHOUN | 1st | G37 | 03:36 | Kickoff | G00 | 03:25 | * | TOUCHDOWN | 1-63 | 0:11 | |
| SBU | 1st | B27 | 03:25 | Kickoff | B25 | 00:26 | Interception | 7-48 | 2:59 | ||
| GREYHOUN | 1st | G20 | 00:26 | Interception | G18 | 14:05 | Punt | 3--2 | 1:21 | ||
| SBU | 2nd | B44 | 14:05 | Punt | B00 | 11:59 | * | TOUCHDOWN | 6-56 | 2:06 | |
| GREYHOUN | 2nd | G13 | 11:55 | Kickoff | G00 | 07:50 | * | TOUCHDOWN | 9-87 | 4:05 | |
| SBU | 2nd | B07 | 07:48 | Kickoff | B15 | 06:06 | Punt | 3-8 | 1:42 | ||
| GREYHOUN | 2nd | G38 | 06:06 | Punt | G00 | 02:13 | * | TOUCHDOWN | 7-62 | 3:53 | |
| SBU | 2nd | B29 | 02:05 | Kickoff | B37 | 00:29 | Punt | 3-8 | 1:36 | ||
| GREYHOUN | 2nd | G37 | 00:29 | Punt | G32 | 00:00 | End of half | 1--5 | 0:29 | ||
| SBU | 3rd | B25 | 15:00 | Kickoff | B29 | 14:03 | Punt | 3-4 | 0:57 | ||
| GREYHOUN | 3rd | G41 | 14:03 | Punt | G50 | 12:26 | Downs | 4-9 | 1:37 | ||
| SBU | 3rd | B50 | 12:26 | Downs | B00 | 09:52 | * | TOUCHDOWN | 6-50 | 2:34 | |
| GREYHOUN | 3rd | G29 | 09:45 | Kickoff | G00 | 04:11 | * | TOUCHDOWN | 10-71 | 5:34 | |
| SBU | 3rd | B09 | 04:05 | Kickoff | B07 | 00:06 | * | FIELD GOAL | 12-84 | 3:59 | |
| GREYHOUN | 4th | G29 | 15:00 | Kickoff | G00 | 11:02 | * | TOUCHDOWN | 9-71 | 3:58 | |
| SBU | 4th | B26 | 11:02 | Kickoff | B35 | 06:48 | Downs | 8-39 | 4:14 | ||
| GREYHOUN | 4th | G35 | 06:48 | Downs | G46 | 03:57 | Punt | 4-19 | 2:51 | ||
| SBU | 4th | B17 | 03:57 | Punt | B31 | 03:23 | Interception | 2-14 | 0:34 | ||
| GREYHOUN | 4th | G30 | 03:23 | Interception | G00 | 02:44 | * | TOUCHDOWN | 2-30 | 0:39 | |
| SBU | 4th | B29 | 02:38 | Kickoff | B33 | 01:47 | Interception | 3-4 | 0:51 | ||
| GREYHOUN | 4th | G20 | 01:47 | Interception | G23 | 00:00 | End of half | 3--3 | 1:47 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Smith, Coleton | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 29 | Lockard, Matt | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 7 | Smith, Brenden | 4 | 2 | 6 | . | . | . | 1-2 | . | . | . | . |
| 28 | Lewi, Bryton | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | Curtis, Kellen | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 94 | Bell, Matthew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Stelken, Nate | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Seabolt, Jeran | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Carper, Killian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Dunn, Mason | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Scroggins, Jere | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 62 | Oyesanya, Dami | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Gilliam, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Steffe, Sameul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Korir, Levi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Souza, Ismail | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Avelar, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Koranda, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Weaver, Rodrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Walker, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Baylis, Antoine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UIndy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Barnett,Aaron | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 22 | Brown,Michael | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 9 | Thomas,Brandon | 4 | 2 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 28 | Schulte,Clay | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 49 | Borske,Kyle | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 92 | Shelton,Dylan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Dennison,Michae | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | Viel,Kole | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Hunnius,Benjami | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 17 | Harewood,De'Sha | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Houston,Kivonte | 1 | 1 | 2 | . | . | . | 1-28 | 2 | . | . | . |
| 96 | Jones,Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Guerrier,Kiave' | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1B | Crawford,Khorei | 1 | 1 | 2 | . | . | . | 1-24 | 1 | . | . | . |
| 2H | Bolos,Bridger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Smith,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Ransom,Kamau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Thomas,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Ogdan,Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | McCarter,Arieon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 2-Manuel Jr., Mar, 8-Dunn, Mason, 9-Baylis, Antoine, 11-Claborn, Logan, 14-Oggs, Omari, 15-Mullins, Canaan, 16-Turner, Logan, 17-Pillar, Chance, 20-Ferguson, Kamer, 24-Curtis, Kellen, 27-Steffe, Sameul, 33-Korir, Levi, 38-Ivory, Quintlon, 40-Skeens, Ryan, 42-Walker, Cole, 43-Burns, Bryant, 44-Bollin, Mason, 54-Davis, Avary, 74-Cabrera, NIcola, 83-Weaver, Rodrick, 89-Gordon, Blake, 94-Bell, Matthew, 97-Stelken, Ben, 99-Koranda, Joshua. |
| UIndy: 1I-Towns Jr.,Steve, 2C-Bless,Luke, 2H-Bolos,Bridger, 2A-Conkling,Christ, 3B-McMillan,Christ, 3-Eineman,Jon, 4A-Lacey,Luke, 4-Roudebush,KJ, 6-Buchanan,JaQuan, 7-McCarter,Arieon, 14-Gillam,Markez, 15-Eddings,Breyon, 17-Harewood,De'Sha, 20-Porter,Kellen, 23-Flowers,San, 29-Pettis-Taylor,Y, 31-Bennett,Lenny, 33-Viel,Kole, 36-Haugh,Doug, 41-Wilson,Jalen, 43-Seymour,Colin, 44-Hand,Ethan, 47-Zoeller,Ryan, 48-Evans,Amarion, 52-Thomas,Justin, 54-Ullom,Isaac, 55-Eberly,Kyle, 58-Smith,Brandon, 64-Buttz,Ryne, 66-Zulu,Andrew, 67-Ray,Grant, 78-Martindale,Luke, 80-Heltsley,Rory, 81-Bentley,Frank, 88-Giebel,Bryce, 92-Shelton,Dylan, 94-Ogdan,Gabe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 0 7 10 0 - 17 Record: (2-3,0-1)
UIndy............... 9 14 7 14 - 44 Record: (4-0,1-0)
Scoring Summary:
1st 03:41 GREYHOUN - Shelton,Dylan safety, , SBU 0 - GREYHOUN 2
03:25 GREYHOUN - Clinton,Toriano 63 yd run (Seymour,Colin kick), 1-63 0:11, SBU 0 - GREYHOUN 9
2nd 11:59 SBU - Kent, Jordan 17 yd pass from (Turner, Logan kick), 6-56 2:06, SBU 7 - GREYHOUN 9
07:50 GREYHOUN - Clinton,Toriano 17 yd run (Seymour,Colin kick), 9-87 4:05, SBU 7 - GREYHOUN 16
02:13 GREYHOUN - Bennett,Lenny 11 yd run (Seymour,Colin kick), 7-62 3:53, SBU 7 - GREYHOUN 23
3rd 09:52 SBU - Callis, Cooper 3 yd run (Turner, Logan kick), 6-50 2:34, SBU 14 - GREYHOUN 23
04:11 GREYHOUN - Kinnett,Connor 9 yd run (Seymour,Colin kick), 10-71 5:34, SBU 14 - GREYHOUN 30
00:06 SBU - Turner, Logan 24 yd field goal, 12-84 3:59, SBU 17 - GREYHOUN 30
4th 11:02 GREYHOUN - Clinton,Toriano 16 yd pass from (Seymour,Colin kick), 9-71 3:58, SBU 17 - GREYHOUN 37
02:44 GREYHOUN - Kinnett,Connor 18 yd run (Seymour,Colin kick), 2-30 0:39, SBU 17 - GREYHOUN 44
SBU GREYHOUN
FIRST DOWNS................... 18 27
RUSHES-YARDS (NET)............ 28-33 52-373
PASSING YDS (NET)............. 241 94
Passes Att-Comp-Int........... 33-18-3 13-7-1
TOTAL OFFENSE PLAYS-YARDS..... 61-274 65-467
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-11 0-0
Kickoff Returns-Yards......... 4-38 5-84
Interception Returns-Yards.... 1-2 3-52
Punts (Number-Avg)............ 5-36.4 4-34.5
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 2-24 7-64
Possession Time............... 27:01 32:59
Third-Down Conversions........ 3 of 12 3 of 10
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-3 5-6
Sacks By: Number-Yards........ 1-0 5-0
RUSHING: Southwest Baptist-Carter, Abel 21-50; Claborn, Logan 1-4;
Callis, Cooper 6-minus 21. UIndy-Clinton,Toriano 23-207; Kinnett,Connor 10-73;
Bennett,Lenny 11-68; Porter,Kellen 3-25; Buchanan,JaQuan 1-7; TEAM 3-minus 3;
Lee,Jeremiah 1-minus 4.
PASSING: Southwest Baptist-Callis, Cooper 18-31-2-241; Claborn, Logan
0-2-1-0. UIndy-Kinnett,Connor 7-13-1-94.
RECEIVING: Southwest Baptist-Cuillard, Curti 5-65; Kent, Jordan 4-54;
Carson, Preston 3-21; Weaver, Rodrick 2-32; Manuel Jr., Mar 1-32; Burns, Bryant
1-15; Carter, Abel 1-13; Gordon, Blake 1-9. UIndy-Lee,Jeremiah 2-23; Towns
Jr.,Steve 1-19; Heltsley,Rory 1-18; Clinton,Toriano 1-16; Derrick,Alonzo 1-9;
McNelis,Kevin 1-9.
INTERCEPTIONS: Southwest Baptist-Smith, Brenden 1-2.
UIndy-Houston,Kivonte 1-28; Crawford,Khorei 1-24; Thomas,Brandon 1-0.
FUMBLES: Southwest Baptist-Kent, Jordan 1-0; Callis, Cooper 1-0.
UIndy-None.
Stadium: Key Stadium Attendance: 6127
Kickoff time: 6:05pm End of Game: 8:43pm Total elapsed time: 02:38
Officials: Referee: Davis,Alan; Umpire: Higgins,Jason; Linesman: Quelle,Jamey;
Line judge: Miesner,Jared; Back judge: Backes,Larry; Field judge: Mastel,Nathan;
Side judge: Wiley,Brian;
Temperature: 74 Wind: N 15mph Weather: Sunny
|
Play-by-Play Summary |
| Southwest Baptist wins toss and defers | |||
| UIN will receive | |||
| SBU will defend North end-zone | |||
| Sbu | 1-10 | at Sbu35 | . |
| Sbu | 1-10 | at Sbu35 | Start of 1st quarter, clock 15:00, SBU ball on SBU35. |
| Turner, Logan kickoff 65 yards to the GREYHOUN0, Lee,Jeremiah return 26 yards to the GREYHOUN26 (Smith, Coleton;Weaver, Rodrick). | |||
| Greyhoun | 1-10 | at Greyhoun26 | UINDY drive start at 14:54. |
| Greyhoun | 1-10 | at Greyhoun26 | Kinnett,Connor rush over right end for 1 yard to the GREYHOUN27 (Lockard, Matt). |
| Greyhoun | 2-9 | at Greyhoun27 | Kinnett,Connor LE pass incomplete to Gillam,Markez. |
| Greyhoun | 3-9 | at Greyhoun27 | Kinnett,Connor rush over right end for 8 yards to the GREYHOUN35 (Bell, Matthew). |
| Greyhoun | 4-1 | at Greyhoun35 | Timeout Southwest Baptist, clock 13:27. |
| Greyhoun | 4-1 | at Greyhoun35 | Zoeller,Ryan punt 32 yards to the SBU33. |
| Drive: 3 plays, 9 yards, TOP 01:36 | |||
| Sbu | 1-10 | at Sbu33 | SOUTHWEST BAPTIST drive start at 13:18. |
| Sbu | 1-10 | at Sbu33 | Carter, Abel rush up middle for 2 yards to the SBU35 (Houston,Kivonte;Thomas,Brandon). |
| Sbu | 2-8 | at Sbu35 | Carter, Abel rush over right end for loss of 3 yards to the SBU32 (Borske,Kyle;Barnett,Aaron). |
| Sbu | 3-11 | at Sbu32 | Callis, Cooper LE pass complete to Carson, Preston for 7 yards to the SBU39, out-of-bounds. |
| Sbu | 4-4 | at Sbu39 | Turner, Logan punt 44 yards to the GREYHOUN17. |
| Drive: 3 plays, 6 yards, TOP 02:01 | |||
| Greyhoun | 1-10 | at Greyhoun17 | UINDY drive start at 11:17. |
| Greyhoun | 1-10 | at Greyhoun17 | Clinton,Toriano rush over right end for 1 yard to the GREYHOUN18 (Lewi, Bryton). |
| Greyhoun | 2-9 | at Greyhoun18 | Kinnett,Connor LE pass complete to Towns Jr.,Steve for 19 yards to the GREYHOUN37, 1ST DOWN GREYHOUN (Lewi, Bryton;Baylis, Antoine). |
| Greyhoun | 1-10 | at Greyhoun37 | Clinton,Toriano rush over left end for 1 yard to the GREYHOUN38 (Smith, Brenden;Smith, Coleton). |
| Greyhoun | 2-9 | at Greyhoun38 | Clinton,Toriano rush over right end for 8 yards to the GREYHOUN46 (Seabolt, Jeran). |
| Greyhoun | 3-1 | at Greyhoun46 | Lee,Jeremiah rush over right end for loss of 4 yards to the GREYHOUN42 (Avelar, David;Lockard, Matt). |
| Greyhoun | 4-5 | at Greyhoun42 | Zoeller,Ryan punt 28 yards to the SBU30, fair catch by Smith, Brenden. |
| Drive: 5 plays, 25 yards, TOP 03:00 | |||
| Sbu | 1-10 | at Sbu30 | SOUTHWEST BAPTIST drive start at 08:17. |
| Sbu | 1-10 | at Sbu30 | Carter, Abel rush up middle for loss of 1 yard to the SBU29 (Barnett,Aaron). |
| Sbu | 2-11 | at Sbu29 | Callis, Cooper sacked for loss of 7 yards to the SBU22 (Dennison,Michae). |
| Sbu | 3-18 | at Sbu22 | Callis, Cooper RE pass incomplete to Kent, Jordan (Houston,Kivonte). |
| Sbu | 4-18 | at Sbu22 | Turner, Logan punt 35 yards to the GREYHOUN43, fair catch by Derrick,Alonzo, PENALTY SBU illegal motion declined. |
| Drive: 3 plays, minus 8 yards, TOP 01:35 | |||
| Greyhoun | 1-10 | at Greyhoun43 | 1st and 10. |
| Greyhoun | 1-10 | at Greyhoun43 | UINDY drive start at 06:42. |
| Greyhoun | 1-10 | at Greyhoun43 | Clinton,Toriano rush over right end for 23 yards to the SBU34, 1ST DOWN GREYHOUN (Lockard, Matt). |
