Scoring Summary |
William Jewell (1-5,0-2) vs. Southwest Baptist (3-3,1-1)
Date: Oct 09, 2022 Site: Bolivar, Missouri Stadium: Plaster Stadium Attendance: 2365
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| William Jewell | 0 | 7 | 7 | 7 | 21 |
| Southwest Baptist | 10 | 17 | 7 | 10 | 44 |
| SCORING SUMMARY | WJC -SBU | |||
| 1st | 12:03 | SBU | Turner, Logan 38 yd field goal | |
| 9 plays, 52 yards, TOP 2:45 | 0 - 3 | |||
| 03:03 | SBU | Manuel Jr., Mar 16 yd pass from (Turner, Logan kick) | ||
| 9 plays, 80 yards, TOP 3:52 | 0 - 10 | |||
| 2nd | 11:35 | WJC | Clay,Jordan 13 yd run (Geelen,Paul kick) | |
| 12 plays, 75 yards, TOP 6:28 | 7 - 10 | |||
| 10:26 | SBU | Herrera, Kylan 44 yd pass from (Turner, Logan kick) | ||
| 3 plays, 65 yards, TOP 1:01 | 7 - 17 | |||
| 04:29 | SBU | Weaver, Rodrick 22 yd pass from (Turner, Logan kick) | ||
| 8 plays, 91 yards, TOP 3:31 | 7 - 24 | |||
| 00:00 | SBU | Turner, Logan 23 yd field goal | ||
| 11 plays, 59 yards, TOP 1:27 | 7 - 27 | |||
| 3rd | 09:59 | WJC | Eggers,Taylor 2 yd run (Geelen,Paul kick) | |
| 11 plays, 70 yards, TOP 4:46 | 14 - 27 | |||
| 03:19 | SBU | Cuillard, Curti 3 yd pass from (Turner, Logan kick) | ||
| 7 plays, 69 yards, TOP 3:55 | 14 - 34 | |||
| 4th | 09:50 | SBU | Turner, Logan 42 yd field goal | |
| 9 plays, 55 yards, TOP 4:56 | 14 - 37 | |||
| 06:28 | SBU | Callis, Cooper 42 yd run (Turner, Logan kick) | ||
| 3 plays, 62 yards, TOP 1:37 | 14 - 44 | |||
| 00:25 | WJC | Amos,Deldrionn 3 yd pass from (Geelen,Paul kick) | ||
| 6 plays, 7 yards, TOP 3:41 | 21 - 44 | |||
|
Kickoff time: 1:11pm End of Game: 6:05pm Total elapsed time: 04:54 Referee: Demaree,Craig Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | WJC | SBU |
| FIRST DOWNS | 20 | 27 |
| Rushing | 9 | 4 |
| Passing | 8 | 21 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 131 | 81 |
| Rushing Attempts | 40 | 17 |
| Average Per Rush | 3.3 | 4.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 155 | 93 |
| Yards Lost Rushing | 24 | 12 |
| NET YARDS PASSING | 164 | 451 |
| Completions-Attempts-Int | 17-27-0 | 35-43-0 |
| Average Per Attempt | 6.1 | 10.5 |
| Average Per Completion | 9.6 | 12.9 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 295 | 532 |
| Total offense plays | 67 | 60 |
| Average Gain Per Play | 4.4 | 8.9 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 5-42 | 10-99 |
| PUNTS-YARDS | 3-131 | 1-41 |
| Average Yards Per Punt | 43.7 | 41.0 |
| Net Yards Per Punt | 44.0 | 41.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-247 | 8-338 |
| Average Yards Per Kickoff | 61.8 | 42.2 |
| Net Yards Per Kickoff | 41.5 | 34.1 |
| Touchbacks | 1 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0--1-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-40-0 | 2-56-0 |
| Average Per Return | 6.7 | 28.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:54 | 25:06 |
| 1st Quarter | 8:11 | 6:49 |
| 2nd Quarter | 8:53 | 6:07 |
| 3rd Quarter | 9:48 | 5:12 |
| 4th Quarter | 8:02 | 6:58 |
| Third-Down Conversions | 6 of 14 | 2 of 8 |
| Fourth-Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 3-5 | 4-4 |
| Touchdowns | 3-5 | 2-4 |
| Field goals | 0-5 | 2-4 |
| Sacks By: Number-Yards | 1-0 | 4-0 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-2 | 3-3 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: William Jewell-Ward,CJ 2-1. Southwest Baptist-Smith, Brenden 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WJC | 1st | W40 | 11:52 | Kickoff | W19 | 06:55 | * | FIELD GOAL | 9-41 | 4:57 | |
| WJC | 1st | W25 | 03:03 | Kickoff | W00 | 11:35 | * | TOUCHDOWN | 12-75 | 6:28 | |
| WJC | 2nd | W39 | 09:52 | Kickoff | W45 | 08:00 | Punt | 3-6 | 1:52 | ||
| WJC | 2nd | W46 | 04:16 | Kickoff | W35 | 01:27 | Downs | 7-19 | 2:49 | ||
| WJC | 3rd | W30 | 14:45 | Kickoff | W00 | 09:59 | * | TOUCHDOWN | 11-70 | 4:46 | |
| WJC | 3rd | W45 | 08:42 | Punt | W31 | 07:14 | Fumble | 5-24 | 1:28 | ||
| WJC | 3rd | W34 | 03:07 | Kickoff | W15 | 14:46 | * | FIELD GOAL | 8-51 | 3:21 | |
| WJC | 4th | W23 | 09:42 | Kickoff | W19 | 08:05 | Punt | 3--4 | 1:37 | ||
| WJC | 4th | W25 | 06:28 | Kickoff | W43 | 04:06 | Punt | 5-18 | 2:22 | ||
| WJC | 4th | W07 | 04:06 | Punt | W00 | 00:25 | * | TOUCHDOWN | 6-7 | 3:41 | |
| SBU | 1st | S27 | 14:48 | Kickoff | S21 | 12:03 | * | FIELD GOAL | 9-52 | 2:45 | |
| SBU | 1st | S20 | 06:55 | *FIELD GOAL | S00 | 03:03 | * | TOUCHDOWN | 9-80 | 3:52 | |
| SBU | 2nd | S35 | 11:27 | Kickoff | S00 | 10:26 | * | TOUCHDOWN | 3-65 | 1:01 | |
| SBU | 2nd | S09 | 08:00 | Punt | S00 | 04:29 | * | TOUCHDOWN | 8-91 | 3:31 | |
| SBU | 2nd | S35 | 01:27 | Downs | S06 | 00:00 | * | FIELD GOAL | 11-59 | 1:27 | |
| SBU | 3rd | S15 | 09:43 | Kickoff | S14 | 08:42 | Punt | 3--1 | 1:01 | ||
| SBU | 3rd | S31 | 07:14 | Fumble | S00 | 03:19 | * | TOUCHDOWN | 7-69 | 3:55 | |
| SBU | 4th | S20 | 14:46 | *FIELD GOAL | S25 | 09:50 | * | FIELD GOAL | 9-55 | 4:56 | |
| SBU | 4th | S38 | 08:05 | Punt | S00 | 06:28 | * | TOUCHDOWN | 3-62 | 1:37 | |
| SBU | 4th | S25 | 00:25 | Kickoff | S22 | 00:00 | End of half | 1--3 | 0:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 08:53 | 09:48 | 08:02 | 17:04 | 17:50 | 34:54 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 2/4 | 1/4 | 3/6 | 3/8 | 6/14 | ||
| Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 06:07 | 05:12 | 06:58 | 12:56 | 12:10 | 25:06 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/2 | 1/1 | 1/5 | 1/3 | 2/8 | ||
| Average field position | S00 | S00 | S00 | S00 | S00 | S00 | S00 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S27 | 14:48 | Kickoff | S21 | 12:03 | * | FIELD GOAL | 9-52 | 2:45 | |
| WJC | 1st | W40 | 11:52 | Kickoff | W19 | 06:55 | * | FIELD GOAL | 9-41 | 4:57 | |
| SBU | 1st | S20 | 06:55 | *FIELD GOAL | S00 | 03:03 | * | TOUCHDOWN | 9-80 | 3:52 | |
| WJC | 1st | W25 | 03:03 | Kickoff | W00 | 11:35 | * | TOUCHDOWN | 12-75 | 6:28 | |
| SBU | 2nd | S35 | 11:27 | Kickoff | S00 | 10:26 | * | TOUCHDOWN | 3-65 | 1:01 | |
| WJC | 2nd | W39 | 09:52 | Kickoff | W45 | 08:00 | Punt | 3-6 | 1:52 | ||
| SBU | 2nd | S09 | 08:00 | Punt | S00 | 04:29 | * | TOUCHDOWN | 8-91 | 3:31 | |
| WJC | 2nd | W46 | 04:16 | Kickoff | W35 | 01:27 | Downs | 7-19 | 2:49 | ||
| SBU | 2nd | S35 | 01:27 | Downs | S06 | 00:00 | * | FIELD GOAL | 11-59 | 1:27 | |
| WJC | 3rd | W30 | 14:45 | Kickoff | W00 | 09:59 | * | TOUCHDOWN | 11-70 | 4:46 | |
| SBU | 3rd | S15 | 09:43 | Kickoff | S14 | 08:42 | Punt | 3--1 | 1:01 | ||
| WJC | 3rd | W45 | 08:42 | Punt | W31 | 07:14 | Fumble | 5-24 | 1:28 | ||
| SBU | 3rd | S31 | 07:14 | Fumble | S00 | 03:19 | * | TOUCHDOWN | 7-69 | 3:55 | |
| WJC | 3rd | W34 | 03:07 | Kickoff | W15 | 14:46 | * | FIELD GOAL | 8-51 | 3:21 | |
| SBU | 4th | S20 | 14:46 | *FIELD GOAL | S25 | 09:50 | * | FIELD GOAL | 9-55 | 4:56 | |
| WJC | 4th | W23 | 09:42 | Kickoff | W19 | 08:05 | Punt | 3--4 | 1:37 | ||
| SBU | 4th | S38 | 08:05 | Punt | S00 | 06:28 | * | TOUCHDOWN | 3-62 | 1:37 | |
| WJC | 4th | W25 | 06:28 | Kickoff | W43 | 04:06 | Punt | 5-18 | 2:22 | ||
| WJC | 4th | W07 | 04:06 | Punt | W00 | 00:25 | * | TOUCHDOWN | 6-7 | 3:41 | |
| SBU | 4th | S25 | 00:25 | Kickoff | S22 | 00:00 | End of half | 1--3 | 0:25 | ||
Defensive Statistics |
| ## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Mitchell,Sean | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 42 | Betancourt,Kian | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 27 | Anderson,Carson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 47 | Gysbers,David | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 53 | Callahan,Adam | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 20 | Hickmon,Terik | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Walker,Camron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Garcia-Beatty,R | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Becton,Edd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Hooks,Kwesi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Fuentes,Ethan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Ericksen,KC | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Vest,Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Endicott,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Smith, Coleton | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 29 | Lockard, Matt | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 25 | Brandon, Jed | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 7 | Smith, Brenden | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 28 | Lewi, Bryton | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 31 | Seabolt, Jeran | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 40 | Skeens, Ryan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | Stelken, Nate | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Souza, Ismail | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 14 | Oggs, Omari | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Avelar, David | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 9 | Baylis, Antoine | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 8 | Dunn, Mason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Moses, Jalonie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Rankins, Edward | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 83 | Weaver, Rodrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Shaputis, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Steffe, Sameul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Walker, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Jewell: 2-Benoit,Livingst, 3-Vest,Jackson, 5-Whitmire,Marqui, 9-Kurke,AJ, 11-Quinn,Winston, 15-Eggers,Taylor, 24-Walker,Camron, 26-Garcia-Beatty,R, 44-Fuentes,Ethan, 57-Geelen,Paul, 59-Haynes,Peter, 80-Forrest,Caleb, 86-Latina,Grant, 87-Forbis,Isaac, 91-Ericksen,KC, 94-Endicott,Justin. |
| Southwest Baptist: 2-Manuel Jr., Mar, 8-Dunn, Mason, 9-Baylis, Antoine, 11-Claborn, Logan, 14-Oggs, Omari, 16-Turner, Logan, 20-Ferguson, Kamer, 24-Curtis, Kellen, 27-Steffe, Sameul, 31-Seabolt, Jeran, 42-Walker, Cole, 44-Bollin, Mason, 45-Shaputis, Chris, 47-Moses, Jalonie, 50-Rankins, Edward, 82-Scroggins, Isaa, 83-Weaver, Rodrick, 87-Walls, Gabriel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
William Jewell...... 0 7 7 7 - 21 Record: (1-5,0-2)
Southwest Baptist... 10 17 7 10 - 44 Record: (3-3,1-1)
Scoring Summary:
1st 12:03 SBU - Turner, Logan 38 yd field goal, 9-52 2:45, WJC 0 - SBU 3
03:03 SBU - Manuel Jr., Mar 16 yd pass from (Turner, Logan kick), 9-80 3:52, WJC 0 - SBU 10
2nd 11:35 WJC - Clay,Jordan 13 yd run (Geelen,Paul kick), 12-75 6:28, WJC 7 - SBU 10
10:26 SBU - Herrera, Kylan 44 yd pass from (Turner, Logan kick), 3-65 1:01, WJC 7 - SBU 17
04:29 SBU - Weaver, Rodrick 22 yd pass from (Turner, Logan kick), 8-91 3:31, WJC 7 - SBU 24
00:00 SBU - Turner, Logan 23 yd field goal, 11-59 1:27, WJC 7 - SBU 27
3rd 09:59 WJC - Eggers,Taylor 2 yd run (Geelen,Paul kick), 11-70 4:46, WJC 14 - SBU 27
03:19 SBU - Cuillard, Curti 3 yd pass from (Turner, Logan kick), 7-69 3:55, WJC 14 - SBU 34
4th 09:50 SBU - Turner, Logan 42 yd field goal, 9-55 4:56, WJC 14 - SBU 37
06:28 SBU - Callis, Cooper 42 yd run (Turner, Logan kick), 3-62 1:37, WJC 14 - SBU 44
00:25 WJC - Amos,Deldrionn 3 yd pass from (Geelen,Paul kick), 6-7 3:41, WJC 21 - SBU 44
WJC SBU
FIRST DOWNS................... 20 27
RUSHES-YARDS (NET)............ 40-131 17-81
PASSING YDS (NET)............. 164 451
Passes Att-Comp-Int........... 27-17-0 43-35-0
TOTAL OFFENSE PLAYS-YARDS..... 67-295 60-532
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0--1
Kickoff Returns-Yards......... 6-40 2-56
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-43.7 1-41.0
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 5-42 10-99
Possession Time............... 34:54 25:06
Third-Down Conversions........ 6 of 14 2 of 8
Fourth-Down Conversions....... 0 of 1 3 of 3
Red-Zone Scores-Chances....... 3-5 4-4
Sacks By: Number-Yards........ 1-0 4-0
RUSHING: William Jewell-Clay,Jordan 22-90; Ward,CJ 11-28; Eggers,Taylor
5-8; Benoit,Livingst 2-5. Southwest Baptist-Callis, Cooper 7-67; Carter, Abel
8-15; Ferguson, Kamer 1-2; TEAM 1-minus 3.
PASSING: William Jewell-Ward,CJ 17-27-0-164. Southwest Baptist-Callis,
Cooper 35-43-0-451.
RECEIVING: William Jewell-Amos,Deldrionn 7-50; Long,Keavian 3-28;
Quinn,Winston 2-39; Benoit,Livingst 2-23; Whitmire,Marqui 2-18; Thomas,Hunter
1-6. Southwest Baptist-Carter, Abel 6-minus 4; Herrera, Kylan 5-135; Scroggins,
Isaa 5-71; Manuel Jr., Mar 5-68; Kent, Jordan 4-39; Weaver, Rodrick 3-52;
Cuillard, Curti 3-51; Carson, Preston 3-29; Bollin, Mason 1-10.
INTERCEPTIONS: William Jewell-None. Southwest Baptist-None.
FUMBLES: William Jewell-Ward,CJ 2-1. Southwest Baptist-Smith, Brenden
1-1.
Stadium: Plaster Stadium Attendance: 2365
Kickoff time: 1:11pm End of Game: 6:05pm Total elapsed time: 04:54
Officials: Referee: Demaree,Craig;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Southwest Baptist wins toss and will receive | |||
| WJC will defend North end-zone | |||
| Wjc | 1-10 | at Wjc35 | . |
| Wjc | 1-10 | at Wjc35 | Start of 1st quarter, clock 15:00, WJC ball on WJC35. |
| Geelen,Paul kickoff 59 yards to the SBU6, Kent, Jordan return 31 yards to the SBU37 (Walker,Camron), PENALTY SBU holding (Walls, Gabriel) 10 yards to the SBU27. | |||
| Sbu | 1-10 | at Sbu27 | 1st and 10. |
| Sbu | 1-10 | at Sbu27 | SBU ball on SBU27. |
| Sbu | 1-10 | at Sbu27 | SOUTHWEST BAPTIST drive start at 14:48. |
| Sbu | 1-10 | at Sbu27 | Carter, Abel rush up middle for 4 yards to the SBU31 (Mitchell,Sean;Anderson,Carson). |
| Sbu | 2-6 | at Sbu31 | Callis, Cooper LE pass complete to Herrera, Kylan for 25 yards to the WJC44, 1ST DOWN SBU, out-of-bounds. |
| Sbu | 1-10 | at Wjc44 | Callis, Cooper RE pass incomplete to Kent, Jordan. |
| Sbu | 2-10 | at Wjc44 | Callis, Cooper LE pass complete to Herrera, Kylan for 11 yards to the WJC33, 1ST DOWN SBU (Anderson,Carson). |
| Sbu | 1-10 | at Wjc33 | Carter, Abel rush up middle for 11 yards to the WJC22, 1ST DOWN SBU (Betancourt,Kian). |
| Sbu | 1-10 | at Wjc22 | Callis, Cooper LE pass incomplete to Cuillard, Curti, QB hurry by Callahan,Adam. |
| Sbu | 2-10 | at Wjc22 | Callis, Cooper middle pass complete to Carter, Abel for 1 yard to the WJC21 (Betancourt,Kian). |
| Sbu | 3-9 | at Wjc21 | Timeout William Jewell, clock 12:06. |
| Sbu | 3-9 | at Wjc21 | Callis, Cooper RE pass incomplete to Carson, Preston. |
| Sbu | 4-9 | at Wjc21 | Turner, Logan field goal attempt from 38 GOOD, clock 12:03. |
| Southwest Baptist 3, William Jewell 0 | |||
| Drive: 9 plays, 52 yards, TOP 02:56 | |||
| Turner, Logan kickoff 60 yards to the WJC5, Latina,Grant return 35 yards to the WJC40, out-of-bounds (Oggs, Omari). | |||
| Wjc | 1-10 | at Wjc40 | WILLIAM JEWELL drive start at 11:52. |
| Wjc | 1-10 | at Wjc40 | Ward,CJ rush up middle for 11 yards to the SBU49, 1ST DOWN WJC. |
| Wjc | 1-10 | at Sbu49 | Clay,Jordan rush over right end for 7 yards to the SBU42 (Brandon, Jed). |
| Wjc | 2-3 | at Sbu42 | Ward,CJ RE pass complete to Amos,Deldrionn for 6 yards to the SBU36, 1ST DOWN WJC (Smith, Brenden). |
| Wjc | 1-10 | at Sbu36 | Ward,CJ RE pass complete to Amos,Deldrionn for 2 yards to the SBU34 (Lockard, Matt). |
| Wjc | 2-8 | at Sbu34 | Ward,CJ middle pass complete to Long,Keavian for 8 yards to the SBU26, 1ST DOWN WJC (Dunn, Mason). |
| Wjc | 1-10 | at Sbu26 | Ward,CJ sacked for loss of 3 yards to the SBU29 (Souza, Ismail). |
| Wjc | 2-13 | at Sbu29 | Clay,Jordan rush up middle for 1 yard to the SBU28 (Stelken, Nate). |
| Wjc | 3-12 | at Sbu28 | Ward,CJ middle pass complete to Amos,Deldrionn for 9 yards to the SBU19, out-of-bounds (Lewi, Bryton). |
| Wjc | 4-3 | at Sbu19 | Geelen,Paul field goal attempt from 36 MISSED - hit right upright, spot at SBU20. |
| Drive: 9 plays, 41 yards, TOP 04:57 | |||
| Sbu | 1-10 | at Sbu20 | SOUTHWEST BAPTIST drive start at 06:55. |
| Sbu | 1-10 | at Sbu20 | Callis, Cooper LE pass complete to Manuel Jr., Mar for 4 yards to the SBU24 (Anderson,Carson). |
| Sbu | 2-6 | at Sbu24 | Carter, Abel rush over right end for no gain to the SBU24 (Gysbers,David;Endicott,Justin). |
| Sbu | 3-6 | at Sbu24 | PENALTY WJC offside defense (Becton,Edd) 5 yards to the SBU29. |
| Sbu | 3-1 | at Sbu29 | 3rd and 1. |
| Sbu | 3-1 | at Sbu29 | Carter, Abel rush up middle for no gain to the SBU29 (Mitchell,Sean). |
| Sbu | 4-1 | at Sbu29 | Carter, Abel rush over left end for 5 yards to the SBU34, 1ST DOWN SBU (Mitchell,Sean). |
| Sbu | 1-10 | at Sbu34 | Callis, Cooper RE pass complete to Kent, Jordan for 4 yards to the SBU38 (Betancourt,Kian;Gysbers,David). |
| Sbu | 2-6 | at Sbu38 | PENALTY WJC face mask (Gysbers,David) 15 yards to the WJC47, 1ST DOWN SBU. |
| Sbu | 1-10 | at Wjc47 | 1st and 10. |
| Sbu | 1-10 | at Wjc47 | PENALTY SBU personal foul (Brackeen, Cody) 15 yards to the SBU38. |
| Sbu | 1-25 | at Sbu38 | 1st and 25. |
| Sbu | 1-25 | at Sbu38 | Callis, Cooper LE pass complete to Carter, Abel for 1 yard to the SBU39, out-of-bounds (Betancourt,Kian). |
| Sbu | 2-24 | at Sbu39 | Callis, Cooper LE pass complete to Cuillard, Curti for 32 yards to the WJC29, 1ST DOWN SBU (Hooks,Kwesi). |
| Sbu | 1-10 | at Wjc29 | Callis, Cooper LE pass complete to Kent, Jordan for 13 yards to the WJC16, 1ST DOWN SBU (Hickmon,Terik;Walker,Camron). |
| Sbu | 1-10 | at Wjc16 | Callis, Cooper RE pass complete to Manuel Jr., Mar for 16 yards to the WJC0, 1ST DOWN SBU, TOUCHDOWN, clock 03:03. |
| Turner, Logan kick attempt good. | |||
| Southwest Baptist 10, William Jewell 0 | |||
| Drive: 9 plays, 80 yards, TOP 03:52 | |||
| Turner, Logan kickoff 65 yards to the WJC0, touchback. | |||
| Wjc | 1-10 | at Wjc25 | WILLIAM JEWELL drive start at 03:03. |
| Wjc | 1-10 | at Wjc25 | Clay,Jordan rush up middle for no gain to the WJC25 (Shaputis, Chris). |
| Wjc | 2-10 | at Wjc25 | Ward,CJ middle pass complete to Quinn,Winston for 18 yards to the WJC43, 1ST DOWN WJC (Lockard, Matt). |
| Wjc | 1-10 | at Wjc43 | Clay,Jordan rush up middle for 2 yards to the WJC45 (Brandon, Jed). |
| Wjc | 2-8 | at Wjc45 | Ward,CJ RE pass complete to Whitmire,Marqui for 11 yards to the SBU44, 1ST DOWN WJC (Smith, Coleton). |
| Wjc | 1-10 | at Sbu44 | Ward,CJ rush over right end for 6 yards to the SBU38. |
| Wjc | 2-4 | at Sbu38 | Clay,Jordan rush over right end for loss of 1 yard to the SBU39 (Skeens, Ryan), clock 00:00. |
| Drive: 6 plays, 36 yards, TOP 06:28 | |||
| Southwest Baptist 10, William Jewell 0 |
| Wjc | 3-5 | at Sbu39 | Start of 2nd quarter, clock 15:00. |
| Wjc | 3-5 | at Sbu39 | Ward,CJ middle pass complete to Long,Keavian for 14 yards to the SBU25, 1ST DOWN WJC, QB hurry by Baylis, Antoine (Smith, Coleton). |
| Wjc | 1-10 | at Sbu25 | Clay,Jordan rush up middle for 4 yards to the SBU21 (Brandon, Jed;Baylis, Antoine). |
| Wjc | 2-6 | at Sbu21 | Clay,Jordan rush up middle for 10 yards to the SBU11, 1ST DOWN WJC (Seabolt, Jeran). |
| Wjc | 1-10 | at Sbu11 | Clay,Jordan rush up middle for no gain to the SBU11 (Smith, Coleton). |
| Wjc | 2-10 | at Sbu11 | Clay,Jordan rush up middle for loss of 2 yards to the SBU13 (Avelar, David). |
| Wjc | 3-12 | at Sbu13 | Clay,Jordan rush over left end for 13 yards to the SBU0, 1ST DOWN WJC, TOUCHDOWN, clock 11:35. |
| Geelen,Paul kick attempt good. | |||
| Southwest Baptist 10, William Jewell 7 | |||
| Drive: 12 plays, 75 yards, TOP 06:28 | |||
