Scoring Summary |
Quincy (4-6,1-4) vs. Southwest Baptist (5-5,3-2)
Date: Nov 05, 2022 Site: Bolivar, Missouri Stadium: Plaster Stadium Attendance: 258
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Quincy | 7 | 3 | 7 | 7 | 24 |
| Southwest Baptist | 0 | 28 | 14 | 0 | 42 |
| SCORING SUMMARY | HAWKS -SBU | |||
| 1st | 11:55 | HAWKS | Lawrence,Jalen 6 yd pass from (Lenzen,Drew kick) | |
| 7 plays, 43 yards, TOP 2:48 | 7 - 0 | |||
| 2nd | 14:51 | SBU | Herrera, Kylan 58 yd pass from (Turner, Logan kick) | |
| 5 plays, 77 yards, TOP 2:30 | 7 - 7 | |||
| 12:16 | SBU | Pillar, Chance 17 yd pass from (Turner, Logan kick) | ||
| 3 plays, 89 yards, TOP 1:03 | 7 - 14 | |||
| 09:26 | SBU | Bollin, Mason 17 yd pass from (Turner, Logan kick) | ||
| 2 plays, 75 yards, TOP 0:29 | 7 - 21 | |||
| 05:37 | HAWKS | Lenzen,Drew 20 yd field goal | ||
| 7 plays, 20 yards, TOP 1:59 | 10 - 21 | |||
| 01:01 | SBU | Carter, Abel 5 yd run (Turner, Logan kick) | ||
| 3 plays, 35 yards, TOP 0:34 | 10 - 28 | |||
| 3rd | 11:25 | SBU | Carson, Preston 15 yd pass from (Turner, Logan kick) | |
| 9 plays, 57 yards, TOP 2:36 | 10 - 35 | |||
| 04:37 | SBU | Carter, Abel 11 yd run (Turner, Logan kick) | ||
| 9 plays, 71 yards, TOP 4:51 | 10 - 42 | |||
| 02:15 | HAWKS | Wilson,Demari 12 yd pass from (Lenzen,Drew kick) | ||
| 8 plays, 75 yards, TOP 2:22 | 17 - 42 | |||
| 4th | 02:25 | HAWKS | Lawrence,Jalen 40 yd pass from (Lenzen,Drew kick) | |
| 6 plays, 70 yards, TOP 1:53 | 24 - 42 | |||
|
Kickoff time: 1:00pm End of Game: 3:56pm Total elapsed time: 02:56 Referee: Kaufmann,Philli Umpire: Lawrence,Don Linesman: Moore,Kenneth Line judge: Streit,Tim Back judge: Schmitz,Jason Field judge: Rusk,David Side judge: Evans,Travis Temperature: 49 Wind: SW 15mph Weather: Sunny |
Team Statistics |
| Team Totals | HAWKS | SBU |
| FIRST DOWNS | 23 | 22 |
| Rushing | 12 | 7 |
| Passing | 8 | 13 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 205 | 153 |
| Rushing Attempts | 48 | 33 |
| Average Per Rush | 4.3 | 4.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 237 | 219 |
| Yards Lost Rushing | 32 | 66 |
| NET YARDS PASSING | 233 | 378 |
| Completions-Attempts-Int | 20-29-0 | 24-35-0 |
| Average Per Attempt | 8.0 | 10.8 |
| Average Per Completion | 11.6 | 15.8 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 438 | 531 |
| Total offense plays | 77 | 68 |
| Average Gain Per Play | 5.7 | 7.8 |
| Fumbles: Number-Lost | 1-1 | 7-3 |
| Penalties: Number-Yards | 8-60 | 5-62 |
| PUNTS-YARDS | 6-189 | 3-111 |
| Average Yards Per Punt | 31.5 | 37.0 |
| Net Yards Per Punt | 30.7 | 37.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-164 | 7-455 |
| Average Yards Per Kickoff | 54.7 | 65.0 |
| Net Yards Per Kickoff | 33.0 | 40.0 |
| Touchbacks | 1 | 7 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-5-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-40-0 |
| Average Per Return | 0.0 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:30 | 28:30 |
| 1st Quarter | 7:30 | 7:30 |
| 2nd Quarter | 10:17 | 4:43 |
| 3rd Quarter | 5:18 | 9:42 |
| 4th Quarter | 8:25 | 6:35 |
| Third-Down Conversions | 7 of 16 | 8 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 5-6 |
| Touchdowns | 2-3 | 5-6 |
| Field goals | 1-3 | 0-6 |
| Sacks By: Number-Yards | 2-0 | 2-0 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 17 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Quincy-Lee,Tremayne 1-1. Southwest Baptist-TEAM 3-1; Herrera, Kylan 2-1; Witt, Tanner 1-0; Carter, Abel 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAWKS | 1st | H43 | 14:43 | Fumble | H00 | 11:55 | * | TOUCHDOWN | 7-43 | 2:48 | |
| HAWKS | 1st | H01 | 07:03 | Punt | H23 | 02:21 | * | FIELD GOAL | 11-76 | 4:42 | |
| HAWKS | 2nd | H25 | 14:51 | Kickoff | H49 | 13:19 | Punt | 4-26 | 1:32 | ||
| HAWKS | 2nd | H25 | 12:16 | Kickoff | H42 | 09:55 | Punt | 7-33 | 2:21 | ||
| HAWKS | 2nd | H25 | 09:26 | Kickoff | H19 | 07:48 | Punt | 3--6 | 1:38 | ||
| HAWKS | 2nd | H23 | 07:36 | Fumble | H03 | 05:37 | * | FIELD GOAL | 7-20 | 1:59 | |
| HAWKS | 2nd | H02 | 03:21 | Punt | H10 | 01:35 | Punt | 3-8 | 1:46 | ||
| HAWKS | 2nd | H25 | 01:01 | Kickoff | H29 | 00:00 | End of half | 2-4 | 1:01 | ||
| HAWKS | 3rd | H25 | 15:00 | Kickoff | H33 | 14:01 | Punt | 3-8 | 0:59 | ||
| HAWKS | 3rd | H25 | 11:25 | Kickoff | H22 | 09:28 | Punt | 3--3 | 1:57 | ||
| HAWKS | 3rd | H25 | 04:37 | Kickoff | H00 | 02:15 | * | TOUCHDOWN | 8-75 | 2:22 | |
| HAWKS | 4th | H27 | 14:56 | *FIELD GOAL | H40 | 10:04 | Downs | 11-33 | 4:52 | ||
| HAWKS | 4th | H17 | 08:21 | Punt | H40 | 06:41 | Fumble | 4-43 | 1:40 | ||
| HAWKS | 4th | H30 | 04:18 | Fumble | H00 | 02:25 | * | TOUCHDOWN | 6-70 | 1:53 | |
| SBU | 1st | B36 | 14:53 | Kickoff | B43 | 14:43 | Fumble | 1-7 | 0:10 | ||
| SBU | 1st | B25 | 11:55 | Kickoff | B33 | 07:03 | Punt | 9-42 | 4:52 | ||
| SBU | 1st | B23 | 02:21 | *FIELD GOAL | B00 | 14:51 | * | TOUCHDOWN | 5-77 | 2:30 | |
| SBU | 2nd | B11 | 13:19 | Punt | B00 | 12:16 | * | TOUCHDOWN | 3-89 | 1:03 | |
| SBU | 2nd | B25 | 09:55 | Punt | B00 | 09:26 | * | TOUCHDOWN | 2-75 | 0:29 | |
| SBU | 2nd | B40 | 07:48 | Punt | B23 | 07:36 | Fumble | 2--17 | 0:12 | ||
| SBU | 2nd | B35 | 05:29 | Kickoff | B43 | 03:21 | Punt | 4-22 | 2:08 | ||
| SBU | 2nd | B35 | 01:35 | Punt | B00 | 01:01 | * | TOUCHDOWN | 3-35 | 0:34 | |
| SBU | 3rd | B43 | 14:01 | Punt | B00 | 11:25 | * | TOUCHDOWN | 9-57 | 2:36 | |
| SBU | 3rd | B29 | 09:28 | Punt | B00 | 04:37 | * | TOUCHDOWN | 9-71 | 4:51 | |
| SBU | 3rd | B47 | 02:14 | Kickoff | B27 | 14:56 | * | FIELD GOAL | 10-26 | 2:18 | |
| SBU | 4th | B40 | 10:04 | Downs | B45 | 08:21 | Punt | 3-5 | 1:43 | ||
| SBU | 4th | B40 | 06:41 | Fumble | B30 | 04:18 | Fumble | 5-30 | 2:23 | ||
| SBU | 4th | B48 | 02:24 | Kickoff | B40 | 00:00 | End of half | 4-12 | 2:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 10:17 | 05:18 | 08:25 | 17:47 | 13:43 | 31:30 | ||
| 3rd Down Conversions | 3/4 | 1/6 | 1/3 | 2/3 | 4/10 | 3/6 | 7/16 | ||
| Average field position | H00 | H00 | H00 | H00 | H00 | H00 | H00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 04:43 | 09:42 | 06:35 | 12:13 | 16:17 | 28:30 | ||
| 3rd Down Conversions | 3/4 | 0/1 | 4/6 | 1/3 | 3/5 | 5/9 | 8/14 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | B36 | 14:53 | Kickoff | B43 | 14:43 | Fumble | 1-7 | 0:10 | ||
| HAWKS | 1st | H43 | 14:43 | Fumble | H00 | 11:55 | * | TOUCHDOWN | 7-43 | 2:48 | |
| SBU | 1st | B25 | 11:55 | Kickoff | B33 | 07:03 | Punt | 9-42 | 4:52 | ||
| HAWKS | 1st | H01 | 07:03 | Punt | H23 | 02:21 | * | FIELD GOAL | 11-76 | 4:42 | |
| SBU | 1st | B23 | 02:21 | *FIELD GOAL | B00 | 14:51 | * | TOUCHDOWN | 5-77 | 2:30 | |
| HAWKS | 2nd | H25 | 14:51 | Kickoff | H49 | 13:19 | Punt | 4-26 | 1:32 | ||
| SBU | 2nd | B11 | 13:19 | Punt | B00 | 12:16 | * | TOUCHDOWN | 3-89 | 1:03 | |
| HAWKS | 2nd | H25 | 12:16 | Kickoff | H42 | 09:55 | Punt | 7-33 | 2:21 | ||
| SBU | 2nd | B25 | 09:55 | Punt | B00 | 09:26 | * | TOUCHDOWN | 2-75 | 0:29 | |
| HAWKS | 2nd | H25 | 09:26 | Kickoff | H19 | 07:48 | Punt | 3--6 | 1:38 | ||
| SBU | 2nd | B40 | 07:48 | Punt | B23 | 07:36 | Fumble | 2--17 | 0:12 | ||
| HAWKS | 2nd | H23 | 07:36 | Fumble | H03 | 05:37 | * | FIELD GOAL | 7-20 | 1:59 | |
| SBU | 2nd | B35 | 05:29 | Kickoff | B43 | 03:21 | Punt | 4-22 | 2:08 | ||
| HAWKS | 2nd | H02 | 03:21 | Punt | H10 | 01:35 | Punt | 3-8 | 1:46 | ||
| SBU | 2nd | B35 | 01:35 | Punt | B00 | 01:01 | * | TOUCHDOWN | 3-35 | 0:34 | |
| HAWKS | 2nd | H25 | 01:01 | Kickoff | H29 | 00:00 | End of half | 2-4 | 1:01 | ||
| HAWKS | 3rd | H25 | 15:00 | Kickoff | H33 | 14:01 | Punt | 3-8 | 0:59 | ||
| SBU | 3rd | B43 | 14:01 | Punt | B00 | 11:25 | * | TOUCHDOWN | 9-57 | 2:36 | |
| HAWKS | 3rd | H25 | 11:25 | Kickoff | H22 | 09:28 | Punt | 3--3 | 1:57 | ||
| SBU | 3rd | B29 | 09:28 | Punt | B00 | 04:37 | * | TOUCHDOWN | 9-71 | 4:51 | |
| HAWKS | 3rd | H25 | 04:37 | Kickoff | H00 | 02:15 | * | TOUCHDOWN | 8-75 | 2:22 | |
| SBU | 3rd | B47 | 02:14 | Kickoff | B27 | 14:56 | * | FIELD GOAL | 10-26 | 2:18 | |
| HAWKS | 4th | H27 | 14:56 | *FIELD GOAL | H40 | 10:04 | Downs | 11-33 | 4:52 | ||
| SBU | 4th | B40 | 10:04 | Downs | B45 | 08:21 | Punt | 3-5 | 1:43 | ||
| HAWKS | 4th | H17 | 08:21 | Punt | H40 | 06:41 | Fumble | 4-43 | 1:40 | ||
| SBU | 4th | B40 | 06:41 | Fumble | B30 | 04:18 | Fumble | 5-30 | 2:23 | ||
| HAWKS | 4th | H30 | 04:18 | Fumble | H00 | 02:25 | * | TOUCHDOWN | 6-70 | 1:53 | |
| SBU | 4th | B48 | 02:24 | Kickoff | B40 | 00:00 | End of half | 4-12 | 2:24 | ||
Defensive Statistics |
| ## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Plunkett,Peyton | 8 | 4 | 12 | . | 1 | . | . | . | . | . | . |
| 21 | Connell,Jackson | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 44 | Lewis,David | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
| 22 | Chappel,Peyten | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
| 12 | Webb,Joseph | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 28 | Rhodes,Trevon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Hill,Lazerick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Granger,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Schnettgoecke,C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Graves,Joel | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 83 | Mckenzie,Aniik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Boehm Jr,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Broussard,Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Tabakovic,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Dambek,Dale | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Thornton,Trajen | . | . | . | . | . | . | . | 1 | . | . | . |
| 6 | Brock,Melvin | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Smith, Coleton | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
| 24 | Curtis, Kellen | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 31 | Seabolt, Jeran | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 28 | Lewi, Bryton | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 99 | Koranda, Joshua | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 33 | Korir, Levi | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 34 | Roller, Sloan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Stelken, Ben | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Smith, Brenden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Dunn, Mason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Skeens, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Oggs, Omari | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Avelar, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Besses, Jeremia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Carper, Killian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Harris, Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Steffe, Sameul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Gilliam, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Shaputis, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Walker, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Souza, Ismail | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy: 3-Hill,Lazerick, 5C-Smith,Myles, 6-Brock,Melvin, 9E-Stone,Dorian, 9-Washington,Marl, 17-Wilson,Demari, 25-Cheatum,Miles, 42-Plunkett,Peyton, 43-Broussard,Bryce, 55-Smith,Nathan, 63-Lenzen,Drew, 72-Arnold,Jaren, 83-Mckenzie,Aniik, 88-Mitchell,Joseph, 93-Grover,Tyler, 97-Boehm Jr,Adam. |
| Southwest Baptist: 2-Manuel Jr., Mar, 11-Claborn, Logan, 14-Oggs, Omari, 15-Mullins, Canaan, 16-Turner, Logan, 17-Pillar, Chance, 20-Ferguson, Kamer, 24-Curtis, Kellen, 27-Steffe, Sameul, 31-Seabolt, Jeran, 33-Korir, Levi, 34-Roller, Sloan, 38-Ivory, Quintlon, 39-Besses, Jeremia, 41-Souza, Ismail, 42-Walker, Cole, 43-Burns, Bryant, 44-Bollin, Mason, 45-Shaputis, Chris, 49-Witt, Tanner, 83-Weaver, Rodrick, 93-Harris, Cameron, 97-Stelken, Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Quincy.............. 7 3 7 7 - 24 Record: (4-6,1-4)
Southwest Baptist... 0 28 14 0 - 42 Record: (5-5,3-2)
Scoring Summary:
1st 11:55 HAWKS - Lawrence,Jalen 6 yd pass from (Lenzen,Drew kick), 7-43 2:48, HAWKS 7 - SBU 0
2nd 14:51 SBU - Herrera, Kylan 58 yd pass from (Turner, Logan kick), 5-77 2:30, HAWKS 7 - SBU 7
12:16 SBU - Pillar, Chance 17 yd pass from (Turner, Logan kick), 3-89 1:03, HAWKS 7 - SBU 14
09:26 SBU - Bollin, Mason 17 yd pass from (Turner, Logan kick), 2-75 0:29, HAWKS 7 - SBU 21
05:37 HAWKS - Lenzen,Drew 20 yd field goal, 7-20 1:59, HAWKS 10 - SBU 21
01:01 SBU - Carter, Abel 5 yd run (Turner, Logan kick), 3-35 0:34, HAWKS 10 - SBU 28
3rd 11:25 SBU - Carson, Preston 15 yd pass from (Turner, Logan kick), 9-57 2:36, HAWKS 10 - SBU 35
04:37 SBU - Carter, Abel 11 yd run (Turner, Logan kick), 9-71 4:51, HAWKS 10 - SBU 42
02:15 HAWKS - Wilson,Demari 12 yd pass from (Lenzen,Drew kick), 8-75 2:22, HAWKS 17 - SBU 42
4th 02:25 HAWKS - Lawrence,Jalen 40 yd pass from (Lenzen,Drew kick), 6-70 1:53, HAWKS 24 - SBU 42
HAWKS SBU
FIRST DOWNS................... 23 22
RUSHES-YARDS (NET)............ 48-205 33-153
PASSING YDS (NET)............. 233 378
Passes Att-Comp-Int........... 29-20-0 35-24-0
TOTAL OFFENSE PLAYS-YARDS..... 77-438 68-531
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-5
Kickoff Returns-Yards......... 0-0 2-40
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-31.5 3-37.0
Fumbles-Lost.................. 1-1 7-3
Penalties-Yards............... 8-60 5-62
Possession Time............... 31:30 28:30
Third-Down Conversions........ 7 of 16 8 of 14
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 3-3 5-6
Sacks By: Number-Yards........ 2-0 2-0
RUSHING: Quincy-Lee,Tremayne 26-150; Cheatum,Miles 11-52; Harris,Tionne
11-3. Southwest Baptist-Callis, Cooper 6-97; Carter, Abel 19-68; Witt, Tanner
4-12; Ferguson, Kamer 2-7; TEAM 2-minus 31.
PASSING: Quincy-Harris,Tionne 20-29-0-233. Southwest Baptist-Callis,
Cooper 24-35-0-378.
RECEIVING: Quincy-Lawrence,Jalen 6-87; Washington,Marl 4-58;
Cheatum,Miles 3-32; Mckenzie,Aniik 3-25; Wilson,Demari 2-21; Ruiz,Angel 1-9;
Lee,Tremayne 1-1. Southwest Baptist-Carson, Preston 5-56; Cuillard, Curti 4-70;
Carter, Abel 4-29; Herrera, Kylan 3-123; Pillar, Chance 2-40; Manuel Jr., Mar
2-14; Weaver, Rodrick 1-19; Bollin, Mason 1-17; Kent, Jordan 1-7; Ferguson,
Kamer 1-3.
INTERCEPTIONS: Quincy-None. Southwest Baptist-None.
FUMBLES: Quincy-Lee,Tremayne 1-1. Southwest Baptist-TEAM 3-1; Herrera,
Kylan 2-1; Witt, Tanner 1-0; Carter, Abel 1-1.
Stadium: Plaster Stadium Attendance: 258
Kickoff time: 1:00pm End of Game: 3:56pm Total elapsed time: 02:56
Officials: Referee: Kaufmann,Philli; Umpire: Lawrence,Don; Linesman: Moore,Kenneth;
Line judge: Streit,Tim; Back judge: Schmitz,Jason; Field judge: Rusk,David;
Side judge: Evans,Travis;
Temperature: 49 Wind: SW 15mph Weather: Sunny
|
Play-by-Play Summary |
| Quincy wins toss and defers | |||
| SBU will receive | |||
| QUI will defend South end-zone | |||
| Hawks | 1-10 | at Hawks35 | . |
| Hawks | 1-10 | at Hawks35 | Start of 1st quarter, clock 15:00, HAWKS ball on HAWKS35. |
| Broussard,Bryce kickoff 56 yards to the SBU9, Herrera, Kylan return 27 yards to the SBU36 (Plunkett,Peyton). | |||
| Sbu | 1-10 | at Sbu36 | SOUTHWEST BAPTIST drive start at 14:53. |
| Sbu | 1-10 | at Sbu36 | Callis, Cooper middle pass complete to Herrera, Kylan for 8 yards to the SBU44, fumble forced by Plunkett,Peyton, fumble by Herrera, Kylan recovered by HAWKS Webb,Joseph at SBU43. |
| Drive: 1 plays, 7 yards, TOP 00:10 | |||
| Hawks | 1-10 | at Sbu43 | QUINCY drive start at 14:43. |
| Hawks | 1-10 | at Sbu43 | Lee,Tremayne rush up middle for 1 yard to the SBU42 (Koranda, Joshua). |
| Hawks | 2-9 | at Sbu42 | Lee,Tremayne rush up middle for 6 yards to the SBU36 (Smith, Coleton). |
| Hawks | 3-3 | at Sbu36 | Harris,Tionne rush up middle for 4 yards to the SBU32, 1ST DOWN HAWKS (Dunn, Mason). |
| Hawks | 1-10 | at Sbu32 | Lee,Tremayne rush up middle for 23 yards to the SBU9, 1ST DOWN HAWKS (Smith, Coleton). |
| Hawks | 1-G | at Sbu09 | Lee,Tremayne rush up middle for 4 yards to the SBU5 (Avelar, David). |
| Hawks | 2-G | at Sbu05 | Harris,Tionne rush over right end for loss of 1 yard to the SBU6 (Lewi, Bryton;Skeens, Ryan). |
| Hawks | 3-G | at Sbu06 | Harris,Tionne LE pass complete to Lawrence,Jalen for 6 yards to the SBU0, TOUCHDOWN, clock 11:55. |
| Lenzen,Drew kick attempt good. | |||
| Quincy 7, Southwest Baptist 0 | |||
| Drive: 7 plays, 43 yards, TOP 02:48 | |||
| Broussard,Bryce kickoff 65 yards to the SBU0, touchback. | |||
| Sbu | 1-10 | at Sbu25 | SOUTHWEST BAPTIST drive start at 11:55. |
| Sbu | 1-10 | at Sbu25 | Callis, Cooper rush over left end for 1 yard to the SBU26 (Lewis,David). |
| Sbu | 2-9 | at Sbu26 | Carter, Abel rush up middle for no gain to the SBU26 (Connell,Jackson). |
| Sbu | 3-9 | at Sbu26 | Callis, Cooper RE pass complete to Manuel Jr., Mar for 10 yards to the SBU36, 1ST DOWN SBU. |
| Sbu | 1-10 | at Sbu36 | Callis, Cooper RE pass complete to Carter, Abel for 6 yards to the SBU42, out-of-bounds (TEAM). |
| Sbu | 2-4 | at Sbu42 | Carter, Abel rush over left end for 1 yard to the SBU43 (Tabakovic,David;Plunkett,Peyton). |
| Sbu | 3-3 | at Sbu43 | Callis, Cooper RE pass complete to Carson, Preston for 22 yards to the HAWKS35, 1ST DOWN SBU (Hill,Lazerick). |
| Sbu | 1-10 | at Hawks35 | Callis, Cooper RE pass complete to Manuel Jr., Mar for no gain to the HAWKS35, PENALTY HAWKS substitution infraction off-setting, PENALTY SBU pass interference off-setting, NO PLAY. |
| Sbu | 1-10 | at Hawks35 | 1st and 10. |
| Sbu | 1-10 | at Hawks35 | Carter, Abel rush up middle for loss of 4 yards to the HAWKS39 (Plunkett,Peyton). |
| Sbu | 2-14 | at Hawks39 | Callis, Cooper RE pass complete to Manuel Jr., Mar for 4 yards to the HAWKS35 (Graves,Joel). |
| Sbu | 3-10 | at Hawks35 | Callis, Cooper LE pass complete to Carson, Preston for 2 yards to the HAWKS33 (Lewis,David;Hill,Lazerick). |
| Sbu | 4-8 | at Hawks33 | Timeout Quincy, clock 07:12. |
| Sbu | 4-8 | at Hawks33 | Claborn, Logan punt 32 yards to the HAWKS1. |
| Drive: 9 plays, 42 yards, TOP 04:52 | |||
| Hawks | 1-10 | at Hawks01 | QUINCY drive start at 07:03. |
| Hawks | 1-10 | at Hawks01 | Harris,Tionne RE pass complete to Washington,Marl for 45 yards to the HAWKS46, 1ST DOWN HAWKS. |
| Hawks | 1-10 | at Hawks46 | Lee,Tremayne rush up middle for 8 yards to the SBU46 (Smith, Coleton;Smith, Brenden). |
| Hawks | 2-2 | at Sbu46 | Lee,Tremayne rush up middle for 1 yard to the SBU45 (Carper, Killian). |
| Hawks | 3-1 | at Sbu45 | PENALTY HAWKS false start (Arnold,Jaren) 5 yards to the 50 yardline. |
| Hawks | 3-6 | at Hawks50 | 3rd and 6. |
| Hawks | 3-6 | at Hawks50 | Harris,Tionne LE pass complete to Ruiz,Angel for 9 yards to the SBU41, 1ST DOWN HAWKS (Besses, Jeremia). |
| Hawks | 1-10 | at Sbu41 | Lee,Tremayne rush up middle for 5 yards to the SBU36 (Koranda, Joshua). |
| Hawks | 2-5 | at Sbu36 | Cheatum,Miles rush up middle for 8 yards to the SBU28, 1ST DOWN HAWKS (Curtis, Kellen). |
