Games Played |
| ## | Player | gp/gs | falcons | argonaut | oilers | storm | greyhoun | wjc | bulldogs | texans | mckfb | miners | hawks |
| 98 | Adindu, Leslie | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Anderson, Josh | 2/1 | ... | ... | XXX | ... | ... | ... | ... | ... | START | ... | ... |
| 91 | Avelar, David | 9/4 | XXX | ... | XXX | XXX | START | START | START | XXX | XXX | ... | START |
| 56 | Barthlett, Chas | 3/2 | START | ... | ... | START | ... | ... | ... | ... | XXX | ... | ... |
| 9 | Baylis, Antoine | 7/4 | START | START | START | ... | XXX | XXX | XXX | START | ... | ... | ... |
| 94 | Bell, Matthew | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 39 | Besses, Jeremia | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 44 | Bollin, Mason | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 77 | Brackeen, Cody | 4/4 | ... | START | ... | ... | ... | START | ... | ... | START | ... | START |
| 25 | Brandon, Jed | 7/3 | XXX | XXX | XXX | START | ... | START | START | ... | XXX | ... | ... |
| 78 | Bressi, William | 5/3 | XXX | XXX | ... | ... | ... | START | ... | START | START | ... | ... |
| 73 | Bunner, Cale | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Burns, Bryant | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 74 | Cabrera, NIcola | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 10 | Callis, Cooper | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Carper, Killian | 9/4 | XXX | XXX | XXX | XXX | START | ... | XXX | START | START | ... | START |
| 6 | Carson, Preston | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Carter, Abel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Claborn, Logan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Cox, Austin | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 3 | Cuillard, Curti | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Curtis, Kellen | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 54 | Davis, Avary | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 8 | Dunn, Mason | 8/2 | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | START | ... | START |
| 20 | Ferguson, Kamer | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 67 | Fry, Austin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Gilliam, Kevin | 8/7 | START | START | START | START | START | ... | ... | ... | XXX | START | START |
| 89 | Gordon, Blake | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Greninger, Conn | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Harris, Aaron | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 93 | Harris, Cameron | 5/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 55 | Hart, Tyler | 4/3 | START | START | ... | START | ... | ... | ... | ... | XXX | ... | ... |
| 19 | Herrera, Kylan | 11/6 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | START |
| 52 | Hoffman, Gavin | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Ivory, Quintlon | 7/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 23 | Kent, Jordan | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 99 | Koranda, Joshua | 8/4 | ... | START | START | ... | XXX | ... | XXX | XXX | START | XXX | START |
| 33 | Korir, Levi | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 28 | Lewi, Bryton | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 29 | Lockard, Matt | 8/6 | XXX | XXX | ... | START | START | START | START | START | START | ... | ... |
| 2 | Manuel Jr., Mar | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Mayfield, Ty | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Miller, James | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 47 | Moses, Jalonie | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 15 | Mullins, Canaan | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 14 | Oggs, Omari | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 26 | Orr, Jaedon | 4/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | falcons | argonaut | oilers | storm | greyhoun | wjc | bulldogs | texans | mckfb | miners | hawks |
| 62 | Oyesanya, Dami | 4/4 | ... | ... | ... | ... | START | START | ... | ... | START | START | ... |
| 64 | Packard, Jake | 2/2 | ... | START | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 17 | Pillar, Chance | 7/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 50 | Rankins, Edward | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 34 | Roller, Sloan | 4/2 | START | ... | ... | ... | ... | ... | ... | START | XXX | ... | XXX |
| 82 | Scroggins, Isaa | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 36 | Scroggins, Jere | 7/6 | START | START | START | START | START | ... | ... | ... | XXX | START | ... |
| 31 | Seabolt, Jeran | 9/4 | START | START | ... | ... | START | XXX | XXX | START | XXX | XXX | XXX |
| 45 | Shaputis, Chris | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 40 | Skeens, Ryan | 10/9 | START | START | START | START | XXX | START | START | ... | START | START | START |
| 7 | Smith, Brenden | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Smith, Coleton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Souza, Ismail | 7/2 | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | XXX |
| 27 | Steffe, Sameul | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 97 | Stelken, Ben | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 92 | Stelken, Nate | 7/4 | XXX | ... | XXX | XXX | START | START | ... | START | START | ... | ... |
| 16 | Turner, Logan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Uthe, Kevin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 42 | Walker, Cole | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 12 | Walker, Riley | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Walls, Gabriel | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 75 | Weatherby, Bran | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Weaver, Rodrick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Williams, JJ | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 49 | Witt, Tanner | 2/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | falcons | argonaut | oilers | storm | greyhoun | wjc | bulldogs | texans | mckfb | miners | hawks |
| Smith, Coleton | 53-40 | 93 | 3-2 | 2-4 | 7-4 | 3-4 | 8-3 | 7-2 | 1-4 | 5-9 | 5-1 | 5-3 | 7-4 |
| Smith, Brenden | 38-24 | 62 | 0-2 | 2-4 | 1-2 | 5-3 | 4-2 | 6-1 | 7-2 | 1-4 | 8-3 | 2-0 | 2-1 |
| Lockard, Matt | 43-14 | 57 | 1-0 | 0-2 | DNP | 3-0 | 6-2 | 5-3 | 10-2 | 6-5 | 12-0 | DNP | DNP |
| Seabolt, Jeran | 34-17 | 51 | 1-1 | 4-2 | DNP | DNP | 2-1 | 2-2 | 5-1 | 5-3 | 7-0 | 5-4 | 3-3 |
| Lewi, Bryton | 26-21 | 47 | 3-1 | 0-5 | 6-0 | 4-1 | 2-4 | 5-1 | 3-4 | DNP | - | 2-0 | 1-5 |
| Curtis, Kellen | 29-16 | 45 | 2-2 | 1-2 | 5-2 | 1-1 | 4-0 | - | 1-0 | 3-3 | 1-1 | 6-1 | 5-4 |
| Brandon, Jed | 12-13 | 25 | 1-0 | 1-0 | 1-1 | 2-2 | DNP | 3-5 | 4-5 | DNP | - | DNP | DNP |
| Oggs, Omari | 22-2 | 24 | 2-0 | 1-0 | 1-1 | 3-1 | - | 2-0 | 4-0 | 1-0 | 4-0 | 2-0 | 2-0 |
| Scroggins, Jere | 13-8 | 21 | 1-0 | 1-4 | 6-1 | 3-2 | 2-0 | DNP | DNP | DNP | - | 0-1 | DNP |
| Roller, Sloan | 14-6 | 20 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | 5-4 | 4-0 | DNP | 2-2 |
| Koranda, Joshua | 9-8 | 17 | DNP | 0-1 | 0-1 | DNP | 1-0 | DNP | 1-0 | 0-5 | 1-0 | 2-0 | 4-1 |
| Carper, Killian | 4-12 | 16 | - | 0-3 | 0-2 | 1-2 | 1-2 | DNP | 1-0 | 0-2 | - | DNP | 1-1 |
| Korir, Levi | 10-6 | 16 | 4-0 | DNP | 1-1 | 0-1 | 1-1 | DNP | DNP | 0-1 | DNP | 1-0 | 3-2 |
| Skeens, Ryan | 8-8 | 16 | 1-0 | 0-1 | 1-0 | 1-1 | - | 1-3 | 1-1 | DNP | 1-0 | 1-0 | 1-2 |
| Dunn, Mason | 7-8 | 15 | - | 1-0 | 0-1 | DNP | 1-2 | 1-1 | DNP | 0-3 | 2-0 | DNP | 2-1 |
| Baylis, Antoine | 9-6 | 15 | 4-0 | 0-2 | 2-1 | DNP | 0-1 | 1-1 | - | 2-1 | DNP | DNP | DNP |
| Avelar, David | 9-3 | 12 | - | DNP | 2-0 | 1-0 | 0-2 | 2-0 | 0-1 | - | 2-0 | DNP | 2-0 |
| Walker, Cole | 4-6 | 10 | 0-1 | DNP | 0-1 | 0-2 | 0-1 | 0-1 | DNP | - | 1-0 | 2-0 | 1-0 |
| Souza, Ismail | 5-5 | 10 | 1-0 | - | - | 2-1 | 0-2 | 2-1 | DNP | DNP | DNP | DNP | 0-1 |
| Steffe, Sameul | 8-1 | 9 | 1-0 | DNP | 2-0 | 1-0 | 1-1 | 1-0 | - | - | DNP | 1-0 | 1-0 |
| Mullins, Canaan | 6-2 | 8 | 1-1 | - | 1-0 | 3-1 | - | DNP | DNP | - | 1-0 | DNP | - |
| Gilliam, Kevin | 7-1 | 8 | 2-0 | 0-1 | 1-0 | 1-0 | 2-0 | DNP | DNP | DNP | - | - | 1-0 |
| Harris, Cameron | 5-3 | 8 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | 0-1 | 1-1 | 1-0 | 1-1 |
| Stelken, Nate | 5-3 | 8 | - | DNP | - | 0-1 | 2-1 | 3-0 | DNP | 0-1 | - | DNP | DNP |
| Bell, Matthew | 3-4 | 7 | - | DNP | DNP | DNP | 2-2 | DNP | 1-2 | DNP | DNP | DNP | DNP |
| Witt, Tanner | 4-3 | 7 | DNP | DNP | 4-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Besses, Jeremia | 5-1 | 6 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 4-0 | DNP | 1-1 |
| Bollin, Mason | 5-1 | 6 | - | - | - | - | - | - | 1-0 | 0-1 | - | 4-0 | - |
| Weaver, Rodrick | 4-2 | 6 | - | - | - | 0-1 | 0-1 | 1-0 | 1-0 | - | 2-0 | - | - |
| Moses, Jalonie | 1-4 | 5 | DNP | 0-1 | 0-2 | DNP | DNP | 1-1 | DNP | - | - | DNP | DNP |
| Ivory, Quintlon | 3-2 | 5 | DNP | DNP | 0-1 | 1-0 | - | DNP | DNP | - | 1-0 | 1-1 | - |
| Stelken, Ben | 1-3 | 4 | - | DNP | - | DNP | - | DNP | DNP | DNP | - | DNP | 1-3 |
| Shaputis, Chris | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | 1-0 | 1-0 |
| Carter, Abel | 4-0 | 4 | 1-0 | - | 1-0 | - | - | - | - | - | 1-0 | 1-0 | - |
| Rankins, Edward | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-0 | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-0 |
| Williams, JJ | 2-0 | 2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP |
| Oyesanya, Dami | 2-0 | 2 | DNP | DNP | DNP | DNP | 2-0 | - | DNP | DNP | - | - | DNP |
| Greninger, Conn | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Uthe, Kevin | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Hart, Tyler | 1-0 | 1 | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Hoffman, Gavin | 0-1 | 1 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cox, Austin | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP |
| Cuillard, Curti | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Manuel Jr., Mar | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | falcons | argonaut | oilers | storm | greyhoun | wjc | bulldogs | texans | mckfb | miners | hawks |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | falcons | argonaut | oilers | storm | greyhoun | wjc | bulldogs | texans | mckfb | miners | hawks |
| Koranda, Joshua | 1-0 | 1.0 | DNP | - | - | DNP | - | DNP | - | - | 1.0-1 | - | - |
| Smith, Coleton | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | falcons | argonaut | oilers | storm | greyhoun | wjc | bulldogs | texans | mckfb | miners | hawks |
| Carter, Abel | 1465 | 198 | 107 | 196 | 175 | 63 | 11 | 116 | 87 | 251 | 164 | 97 |
| Kent, Jordan | 1153 | 93 | 199 | 190 | 175 | 82 | 95 | 152 | 106 | 35 | 19 | 7 |
| Herrera, Kylan | 680 | - | 35 | 37 | 10 | - | 135 | 54 | 9 | 160 | 77 | 163 |
| Cuillard, Curti | 638 | 64 | 11 | 85 | 136 | 65 | 51 | - | 48 | 63 | 45 | 70 |
| Weaver, Rodrick | 383 | 25 | 28 | 8 | 10 | 42 | 52 | 25 | 27 | 72 | 75 | 19 |
| Carson, Preston | 277 | 24 | 49 | 11 | 28 | 21 | 29 | 22 | 19 | 14 | 4 | 56 |
| Manuel Jr., Mar | 268 | - | 15 | - | 13 | 32 | 68 | 40 | 9 | 37 | 40 | 14 |
| Callis, Cooper | 259 | 10 | 14 | 57 | -10 | -21 | 67 | 19 | -12 | 28 | 10 | 97 |
| Ferguson, Kamer | 133 | 17 | 20 | DNP | 36 | - | 2 | DNP | -1 | 49 | DNP | 10 |
| Scroggins, Isaa | 105 | - | - | - | 28 | DNP | 71 | DNP | 6 | - | DNP | DNP |
| Burns, Bryant | 104 | 60 | DNP | 1 | 5 | 15 | DNP | DNP | DNP | 23 | DNP | - |
| Smith, Brenden | 75 | 49 | - | - | 2 | 13 | -1 | - | - | - | 7 | 5 |
| Pillar, Chance | 63 | 15 | - | DNP | DNP | - | DNP | 8 | - | - | DNP | 40 |
| Williams, JJ | 46 | 19 | 15 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Bollin, Mason | 44 | - | -3 | - | - | - | 10 | 12 | 8 | - | - | 17 |
| Steffe, Sameul | 29 | - | DNP | - | 26 | - | - | - | - | DNP | 3 | - |
| Orr, Jaedon | 18 | 17 | DNP | - | - | DNP | DNP | 1 | DNP | DNP | DNP | DNP |
| Witt, Tanner | 12 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 |
| Seabolt, Jeran | 12 | - | - | DNP | DNP | - | - | - | - | 12 | - | - |
| Gordon, Blake | 9 | - | DNP | - | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP |
| Lewi, Bryton | 3 | - | - | - | 3 | - | - | - | DNP | - | - | - |
| Claborn, Logan | -2 | -4 | - | -2 | - | 4 | - | - | - | - | - | - |
| TEAM | -41 | - | - | - | - | - | -3 | -2 | - | -2 | -3 | -31 |