Scoring Summary |
Southwest Baptist (1-3) vs. Tarleton St. (3-1,1-0)
Date: Sep 23, 2023 Site: Stephenville, Texas Stadium: Memorial Stadium Attendance: 22250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 0 | 6 | 0 | 7 | 13 |
| Tarleton St. | 7 | 0 | 13 | 7 | 27 |
| SCORING SUMMARY | SBU -TSTU | |||
| 1st | 08:19 | TSTU | Britten,Kayvon 10 yd run (Guzman,Adrian kick) | |
| 7 plays, 59 yards, TOP 2:56 | 0 - 7 | |||
| 2nd | 08:51 | SBU | Turner, Logan 19 yd field goal | |
| 7 plays, 63 yards, TOP 3:57 | 3 - 7 | |||
| 05:51 | SBU | Turner, Logan 33 yd field goal | ||
| 4 plays, 3 yards, TOP 0:41 | 6 - 7 | |||
| 3rd | 11:08 | TSTU | Guzman,Adrian 32 yd field goal | |
| 5 plays, 18 yards, TOP 1:39 | 6 - 10 | |||
| 07:42 | TSTU | Guzman,Adrian 28 yd field goal | ||
| 4 plays, -1 yard, TOP 2:29 | 6 - 13 | |||
| 02:47 | TSTU | Johnson,Keylan 28 yd pass from (Guzman,Adrian kick) | ||
| 4 plays, 56 yards, TOP 1:15 | 6 - 20 | |||
| 4th | 09:59 | SBU | Carter, Abel 1 yd run (Turner, Logan kick) | |
| 7 plays, 75 yards, TOP 3:19 | 13 - 20 | |||
| 05:23 | TSTU | Rawls,Ty 16 yd INT: INT: (Guzman,Adrian kick) | ||
| 3 plays, 9 yards, TOP 1:29 | 13 - 27 | |||
|
Kickoff time: 6:08pm End of Game: 11:35pm Total elapsed time: 05:26 Referee: Jones,Matthew Umpire: Chisholm,Joseph Linesman: Holmquist,Matth Line judge: Beeler,Jeff Back judge: Waddle,Jeremy Field judge: Cranford,Rett Side judge: Franks,Vanlawre Temperature: 95 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | SBU | TSTU |
| FIRST DOWNS | 12 | 18 |
| Rushing | 3 | 7 |
| Passing | 8 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 29 | 114 |
| Rushing Attempts | 33 | 32 |
| Average Per Rush | 0.9 | 3.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 93 | 129 |
| Yards Lost Rushing | 64 | 15 |
| NET YARDS PASSING | 202 | 217 |
| Completions-Attempts-Int | 20-36-1 | 18-33-2 |
| Average Per Attempt | 5.6 | 6.6 |
| Average Per Completion | 10.1 | 12.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 231 | 331 |
| Total offense plays | 69 | 65 |
| Average Gain Per Play | 3.3 | 5.1 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 7-55 | 7-70 |
| PUNTS-YARDS | 10-340 | 6-235 |
| Average Yards Per Punt | 34.0 | 39.2 |
| Net Yards Per Punt | 34.1 | 39.2 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 4-244 | 6-342 |
| Average Yards Per Kickoff | 61.0 | 57.0 |
| Net Yards Per Kickoff | 29.0 | 42.2 |
| Touchbacks | 2 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0--1-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-14-0 | 2-78-0 |
| Average Per Return | 14.0 | 39.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-16-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:51 | 27:09 |
| 1st Quarter | 6:07 | 8:53 |
| 2nd Quarter | 11:03 | 3:57 |
| 3rd Quarter | 9:37 | 5:23 |
| 4th Quarter | 6:04 | 8:56 |
| Third-Down Conversions | 1 of 16 | 3 of 14 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Touchdowns | 1-3 | 1-4 |
| Field goals | 2-3 | 2-4 |
| Sacks By: Number-Yards | 1-0 | 4-0 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 2-2 | 2-2 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Carter, Abel 1-0; Sutton, Collin 1-0. Tarleton St.-Kurns,Kasyus 2-1; Rosemond,Deange 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | B35 | 13:00 | Interception | B36 | 11:15 | Punt | 3-1 | 1:45 | ||
| SBU | 1st | B27 | 08:19 | Kickoff | B35 | 05:55 | Punt | 3-8 | 2:24 | ||
| SBU | 1st | B26 | 04:25 | Punt | B46 | 02:27 | Punt | 6-28 | 1:58 | ||
| SBU | 2nd | B28 | 15:00 | Punt | B13 | 13:24 | Punt | 3--15 | 1:36 | ||
| SBU | 2nd | B35 | 12:48 | Interception | B02 | 08:51 | * | FIELD GOAL | 7-63 | 3:57 | |
| SBU | 2nd | B45 | 08:04 | Punt | B49 | 06:32 | Punt | 4-6 | 1:32 | ||
| SBU | 2nd | B19 | 06:32 | Punt | B16 | 05:51 | * | FIELD GOAL | 4-3 | 0:41 | |
| SBU | 2nd | B25 | 05:15 | Kickoff | B36 | 02:27 | Punt | 5-11 | 2:48 | ||
| SBU | 2nd | B20 | 01:45 | Punt | B36 | 01:16 | Punt | 4-16 | 0:29 | ||
| SBU | 3rd | B25 | 15:00 | Kickoff | B33 | 12:47 | Downs | 4-8 | 2:13 | ||
| SBU | 3rd | B15 | 11:00 | Kickoff | B10 | 10:11 | Downs | 4--5 | 0:49 | ||
| SBU | 3rd | B25 | 07:42 | Kickoff | B26 | 04:02 | Punt | 5-1 | 3:40 | ||
| SBU | 3rd | B25 | 02:47 | Kickoff | B46 | 14:41 | Punt | 6-21 | 3:06 | ||
| SBU | 4th | B25 | 13:18 | Punt | B00 | 09:59 | * | TOUCHDOWN | 7-75 | 3:19 | |
| SBU | 4th | B10 | 06:52 | Punt | B19 | 05:23 | Interception | 3-9 | 1:29 | ||
| SBU | 4th | B25 | 05:23 | Kickoff | B16 | 04:26 | Punt | 3--9 | 0:57 | ||
| TSTU | 1st | T25 | 15:00 | Kickoff | T40 | 13:00 | Interception | 5-35 | 2:00 | ||
| TSTU | 1st | T41 | 11:15 | Punt | T00 | 08:19 | * | TOUCHDOWN | 7-59 | 2:56 | |
| TSTU | 1st | T37 | 05:55 | Punt | T39 | 04:25 | Punt | 3-2 | 1:30 | ||
| TSTU | 1st | T10 | 02:27 | Punt | T25 | 15:00 | Punt | 5-15 | 2:27 | ||
| TSTU | 2nd | T40 | 13:24 | Punt | T40 | 12:48 | Interception | 1-0 | 0:36 | ||
| TSTU | 2nd | T19 | 08:51 | Kickoff | T24 | 08:04 | Punt | 3-5 | 0:47 | ||
| TSTU | 2nd | T44 | 02:27 | Punt | T47 | 01:45 | Punt | 3-3 | 0:42 | ||
| TSTU | 2nd | T30 | 01:16 | Punt | T30 | 00:00 | End of half | 7-40 | 1:16 | ||
| TSTU | 3rd | T33 | 12:47 | Downs | T15 | 11:08 | * | FIELD GOAL | 5-18 | 1:39 | |
| TSTU | 3rd | T10 | 10:11 | Downs | T11 | 07:42 | * | FIELD GOAL | 4--1 | 2:29 | |
| TSTU | 3rd | T44 | 04:02 | Punt | T00 | 02:47 | * | TOUCHDOWN | 4-56 | 1:15 | |
| TSTU | 4th | T15 | 14:41 | Punt | T18 | 13:18 | Punt | 3-3 | 1:23 | ||
| TSTU | 4th | T25 | 09:59 | Kickoff | T42 | 06:52 | Punt | 7-33 | 3:07 | ||
| TSTU | 4th | T45 | 04:26 | Punt | T32 | 00:00 | End of half | 10-23 | 4:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:07 | 11:03 | 09:37 | 06:04 | 17:10 | 15:41 | 32:51 | ||
| 3rd Down Conversions | 0/3 | 0/6 | 1/5 | 0/2 | 0/9 | 1/7 | 1/16 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tarleton St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:53 | 03:57 | 05:23 | 08:56 | 12:50 | 14:19 | 27:09 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/2 | 1/5 | 2/7 | 1/7 | 3/14 | ||
| Average field position | T00 | T00 | T00 | T00 | T00 | T00 | T00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSTU | 1st | T25 | 15:00 | Kickoff | T40 | 13:00 | Interception | 5-35 | 2:00 | ||
| SBU | 1st | B35 | 13:00 | Interception | B36 | 11:15 | Punt | 3-1 | 1:45 | ||
| TSTU | 1st | T41 | 11:15 | Punt | T00 | 08:19 | * | TOUCHDOWN | 7-59 | 2:56 | |
| SBU | 1st | B27 | 08:19 | Kickoff | B35 | 05:55 | Punt | 3-8 | 2:24 | ||
| TSTU | 1st | T37 | 05:55 | Punt | T39 | 04:25 | Punt | 3-2 | 1:30 | ||
| SBU | 1st | B26 | 04:25 | Punt | B46 | 02:27 | Punt | 6-28 | 1:58 | ||
| TSTU | 1st | T10 | 02:27 | Punt | T25 | 15:00 | Punt | 5-15 | 2:27 | ||
| SBU | 2nd | B28 | 15:00 | Punt | B13 | 13:24 | Punt | 3--15 | 1:36 | ||
| TSTU | 2nd | T40 | 13:24 | Punt | T40 | 12:48 | Interception | 1-0 | 0:36 | ||
| SBU | 2nd | B35 | 12:48 | Interception | B02 | 08:51 | * | FIELD GOAL | 7-63 | 3:57 | |
| TSTU | 2nd | T19 | 08:51 | Kickoff | T24 | 08:04 | Punt | 3-5 | 0:47 | ||
| SBU | 2nd | B45 | 08:04 | Punt | B49 | 06:32 | Punt | 4-6 | 1:32 | ||
| SBU | 2nd | B19 | 06:32 | Punt | B16 | 05:51 | * | FIELD GOAL | 4-3 | 0:41 | |
| SBU | 2nd | B25 | 05:15 | Kickoff | B36 | 02:27 | Punt | 5-11 | 2:48 | ||
| TSTU | 2nd | T44 | 02:27 | Punt | T47 | 01:45 | Punt | 3-3 | 0:42 | ||
| SBU | 2nd | B20 | 01:45 | Punt | B36 | 01:16 | Punt | 4-16 | 0:29 | ||
| TSTU | 2nd | T30 | 01:16 | Punt | T30 | 00:00 | End of half | 7-40 | 1:16 | ||
| SBU | 3rd | B25 | 15:00 | Kickoff | B33 | 12:47 | Downs | 4-8 | 2:13 | ||
| TSTU | 3rd | T33 | 12:47 | Downs | T15 | 11:08 | * | FIELD GOAL | 5-18 | 1:39 | |
| SBU | 3rd | B15 | 11:00 | Kickoff | B10 | 10:11 | Downs | 4--5 | 0:49 | ||
| TSTU | 3rd | T10 | 10:11 | Downs | T11 | 07:42 | * | FIELD GOAL | 4--1 | 2:29 | |
| SBU | 3rd | B25 | 07:42 | Kickoff | B26 | 04:02 | Punt | 5-1 | 3:40 | ||
| TSTU | 3rd | T44 | 04:02 | Punt | T00 | 02:47 | * | TOUCHDOWN | 4-56 | 1:15 | |
| SBU | 3rd | B25 | 02:47 | Kickoff | B46 | 14:41 | Punt | 6-21 | 3:06 | ||
| TSTU | 4th | T15 | 14:41 | Punt | T18 | 13:18 | Punt | 3-3 | 1:23 | ||
| SBU | 4th | B25 | 13:18 | Punt | B00 | 09:59 | * | TOUCHDOWN | 7-75 | 3:19 | |
| TSTU | 4th | T25 | 09:59 | Kickoff | T42 | 06:52 | Punt | 7-33 | 3:07 | ||
| SBU | 4th | B10 | 06:52 | Punt | B19 | 05:23 | Interception | 3-9 | 1:29 | ||
| SBU | 4th | B25 | 05:23 | Kickoff | B16 | 04:26 | Punt | 3--9 | 0:57 | ||
| TSTU | 4th | T45 | 04:26 | Punt | T32 | 00:00 | End of half | 10-23 | 4:26 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Scroggins, Jere | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 7 | Parrish, Cejai | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 24 | Curtis, Kellen | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 33 | Korir, Levi | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 5 | Souza, Ismail | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 1 | Smith, Brenden | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 34 | Roller, Sloan | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 19 | Morgan, Jamicha | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | Ivory, Quintlon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Avelar, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Toussant, Jalen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Carper, Killian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Miller, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Steffe, Samuel | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 43 | Wilkerson, Aust | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Lambert, Avery | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 55 | Hart, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Woodhouse, Rick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Weaver, Rodrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tarleton St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Sterling,Devin | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 55 | Crowder,Ahmir | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Tolvert,Brandon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1D | Jones,Patrick | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 5D | Hawkins,Dabari | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 9B | Baker,O'tay | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 14 | Layne,Caimyn | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 6D | Rawls,Ty | 2 | 1 | 3 | . | . | . | 1-16 | . | . | . | 1 |
| 2D | Kurns,Kasyus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Smith,Blake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Harris,D.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Rios,Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 56 | Perkins,Charles | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 11 | Odimara,Les | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8D | Griffis,Josh | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 17 | Williams,Keldri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Taylor,Kyle | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 51 | Brooks,Dillon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Stuart,Donta | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3D | Doyle,Ely | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Stephens,Courtl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Coleman,Tayvis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Davis,Calob | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 5-Souza, Ismail, 8-Kent, Jordan, 11-Claborn, Logan, 13-Lambert, Avery, 16-Turner, Logan, 17-Pillar, Chance, 19-Morgan, Jamicha, 20-Ferguson, Kamer, 25-Brandon, Jed, 29-Beshore, Joel, 37-Smith, Jobe, 43-Wilkerson, Aust, 51-Woodhouse, Rick, 80-Greninger, Conn, 83-Buchanan,Drew, 88-Dorsey, Jaquan, 91-Avelar, David, 98-Toussant, Jalen. |
| Tarleton St.: 1-Fisher,Marsean, 3D-Doyle,Ely, 5O-Guzman,Adrian, 5-Johnson,Keylan, 7O-Brown II,Fred, 8A-Kramer,Peyton, 8O-Swoboda,Tucker, 9-Kelley III,Derr, 11-Odimara,Les, 14-Layne,Caimyn, 15-Davis,Calob, 17-Williams,Keldri, 18-Harris,D.J., 19-Vital,Amede, 21-Jones,Maleek, 23-Sargent,A.J., 24-Wilson,Ty, 25-Coleman,Tayvis, 28-Stuart,Donta, 32-Dalton,Kristian, 37-Stephenson,Haga, 38-Henderson,Cody, 39-Rosemond,Deange, 41-Weber,Kyle, 43-Lewis,Caleb, 44-Tillis,Todd, 45-Stephens,Courtl, 47-Whitney,Jed, 49-Clark,Markel, 53-Ward,Myles, 56-Perkins,Charles, 57-Garcia,Isaac, 59-Hatch,Kurt, 68-Love,Jordan, 74-Al Soufi,Kariem, 77-Gallagher,Jack, 81-Abel,Tate, 83-Mullen,Charlie, 87-Chisolm,Evan, 93-Tolvert,Brandon, 96-Bryant,Deonte. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 0 6 0 7 - 13 Record: (1-3)
Tarleton St......... 7 0 13 7 - 27 Record: (3-1,1-0)
Scoring Summary:
1st 08:19 TSTU - Britten,Kayvon 10 yd run (Guzman,Adrian kick), 7-59 2:56, SBU 0 - TSTU 7
2nd 08:51 SBU - Turner, Logan 19 yd field goal, 7-63 3:57, SBU 3 - TSTU 7
05:51 SBU - Turner, Logan 33 yd field goal, 4-3 0:41, SBU 6 - TSTU 7
3rd 11:08 TSTU - Guzman,Adrian 32 yd field goal, 5-18 1:39, SBU 6 - TSTU 10
07:42 TSTU - Guzman,Adrian 28 yd field goal, 4--1 2:29, SBU 6 - TSTU 13
02:47 TSTU - Johnson,Keylan 28 yd pass from (Guzman,Adrian kick), 4-56 1:15, SBU 6 - TSTU 20
4th 09:59 SBU - Carter, Abel 1 yd run (Turner, Logan kick), 7-75 3:19, SBU 13 - TSTU 20
05:23 TSTU - Rawls,Ty 16 yd INT: INT: (Guzman,Adrian kick), 3-9 1:29, SBU 13 - TSTU 27
SBU TSTU
FIRST DOWNS................... 12 18
RUSHES-YARDS (NET)............ 33-29 32-114
PASSING YDS (NET)............. 202 217
Passes Att-Comp-Int........... 36-20-1 33-18-2
TOTAL OFFENSE PLAYS-YARDS..... 69-231 65-331
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0--1
Kickoff Returns-Yards......... 1-14 2-78
Interception Returns-Yards.... 2-0 1-16
Punts (Number-Avg)............ 10-34.0 6-39.2
Fumbles-Lost.................. 2-0 3-2
Penalties-Yards............... 7-55 7-70
Possession Time............... 32:51 27:09
Third-Down Conversions........ 1 of 16 3 of 14
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 1-0 4-0
RUSHING: Southwest Baptist-Carter, Abel 20-56; Ferguson, Kamer 1-6;
Wilson, Reagan 1-4; Buchanan,Drew 1-minus 14; Sutton, Collin 10-minus 23.
Tarleton St.-Britten,Kayvon 10-54; Kelley III,Derr 9-45; Lewis,Caleb 7-23;
Gabalis,Victor 3-5; TEAM 3-minus 13.
PASSING: Southwest Baptist-Sutton, Collin 20-35-1-202; Carter, Abel
0-1-0-0. Tarleton St.-Gabalis,Victor 18-33-2-217.
RECEIVING: Southwest Baptist-Wilson, Reagan 8-99; Herrera, Kylan 4-33;
Weaver, Rodrick 3-44; Pillar, Chance 2-15; Kent, Jordan 2-6; Carter, Abel 1-5.
Tarleton St.-Omayebu,Benjami 9-98; Johnson,Keylan 2-33; West,Trevon 2-23;
Lewis,Caleb 1-23; Otto,Dawson 1-11; Swoboda,Tucker 1-11; Kelley III,Derr 1-10;
Britten,Kayvon 1-7.
INTERCEPTIONS: Southwest Baptist-Souza, Ismail 1-0; Roller, Sloan 1-0.
Tarleton St.-Rawls,Ty 1-16.
FUMBLES: Southwest Baptist-Sutton, Collin 1-0; Carter, Abel 1-0. Tarleton
St.-Kurns,Kasyus 2-1; Rosemond,Deange 1-1.
Stadium: Memorial Stadium Attendance: 22250
Kickoff time: 6:08pm End of Game: 11:35pm Total elapsed time: 05:26
Officials: Referee: Jones,Matthew; Umpire: Chisholm,Joseph; Linesman: Holmquist,Matth;
Line judge: Beeler,Jeff; Back judge: Waddle,Jeremy; Field judge: Cranford,Rett;
Side judge: Franks,Vanlawre;
Temperature: 95 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Southwest Baptist wins toss and defers | |||
| TSU will receive | |||
| SWB will defend North end-zone | |||
| Sbu | 1-10 | at Sbu35 | . |
| Sbu | 1-10 | at Sbu35 | Start of 1st quarter, clock 15:00, SBU ball on SBU35. |
| Greninger, Conn kickoff 65 yards to the TSTU0, touchback. | |||
| Tstu | 1-10 | at Tstu25 | TARLETON ST. drive start at 15:00. |
| Tstu | 1-10 | at Tstu25 | Gabalis,Victor RE pass complete to Omayebu,Benjami for 9 yards to the TSTU34 (Scroggins, Jere). |
| Tstu | 2-1 | at Tstu34 | Gabalis,Victor LE pass complete to Otto,Dawson for 11 yards to the TSTU45, 1ST DOWN TSTU (Korir, Levi;Parrish, Cejai). |
| Tstu | 1-10 | at Tstu45 | Gabalis,Victor RE pass complete to Omayebu,Benjami for 10 yards to the SBU45, 1ST DOWN TSTU (Scroggins, Jere). |
| Tstu | 1-10 | at Sbu45 | Britten,Kayvon rush over left end for 5 yards to the SBU40 (Parrish, Cejai;Korir, Levi). |
| Tstu | 2-5 | at Sbu40 | Gabalis,Victor LE pass intercepted by Roller, Sloan at the SBU35. |
| Drive: 5 plays, 35 yards, TOP 02:00 | |||
| Sbu | 1-10 | at Sbu35 | SOUTHWEST BAPTIST drive start at 13:00. |
| Sbu | 1-10 | at Sbu35 | Sutton, Collin middle pass complete to Wilson, Reagan for loss of 3 yards to the SBU32 (Rios,Robert;Sterling,Devin). |
| Sbu | 2-13 | at Sbu32 | Sutton, Collin rush over right end for 4 yards to the SBU36 (Jones,Patrick). |
| Sbu | 3-9 | at Sbu36 | Sutton, Collin RE pass incomplete to Herrera, Kylan (Taylor,Kyle). |
| Sbu | 4-9 | at Sbu36 | Buchanan,Drew punt 38 yards to the TSTU26, Kurns,Kasyus return 0 yards to the TSTU26, fumble by Kurns,Kasyus recovered by TSTU Stephens,Courtl at TSTU16, . |
| Drive: 3 plays, 1 yards, TOP 01:45 | |||
| Tstu | 1-10 | at Tstu36 | 1st and 10. |
| Tstu | 1-10 | at Tstu36 | TSTU ball on TSTU41. |
| Tstu | 1-10 | at Tstu41 | TARLETON ST. drive start at 11:15. |
| Tstu | 1-10 | at Tstu41 | Britten,Kayvon rush over right end for no gain to the TSTU41 (Morgan, Jamicha), PENALTY SBU holding (Avelar, David) 10 yards to the SBU49, 1ST DOWN TSTU, NO PLAY. |
| Tstu | 1-10 | at Sbu49 | 1st and 10. |
| Tstu | 1-10 | at Sbu49 | Gabalis,Victor RE pass incomplete to Miller,Dejuan. |
| Tstu | 2-10 | at Sbu49 | Gabalis,Victor LE pass complete to West,Trevon for 10 yards to the SBU39, 1ST DOWN TSTU (Scroggins, Jere;Ivory, Quintlon). |
| Tstu | 1-10 | at Sbu39 | Britten,Kayvon rush over right end for 2 yards to the SBU37 (Morgan, Jamicha;Parrish, Cejai). |
| Tstu | 2-8 | at Sbu37 | Gabalis,Victor RE pass incomplete to Miller,Dejuan (Smith, Brenden). |
| Tstu | 3-8 | at Sbu37 | Gabalis,Victor middle pass complete to Omayebu,Benjami for 27 yards to the SBU10, 1ST DOWN TSTU (Curtis, Kellen). |
| Tstu | 1-G | at Sbu10 | Gabalis,Victor RE pass complete to Omayebu,Benjami for no gain to the SBU10 (Korir, Levi). |
| Tstu | 2-G | at Sbu10 | Britten,Kayvon rush over right end for 10 yards to the SBU0, TOUCHDOWN, clock 08:19. |
| Guzman,Adrian kick attempt good. | |||
| Tarleton St. 7, Southwest Baptist 0 | |||
| Drive: 7 plays, 59 yards, TOP 02:56 | |||
| Guzman,Adrian kickoff 38 yards to the SBU27, fair catch by Smith, Jobe. | |||
| Sbu | 1-10 | at Sbu27 | SOUTHWEST BAPTIST drive start at 08:19. |
| Sbu | 1-10 | at Sbu27 | Carter, Abel rush up middle for 7 yards to the SBU34 (Baker,O'tay). |
| Sbu | 2-3 | at Sbu34 | Carter, Abel rush up middle for 1 yard to the SBU35 (Sterling,Devin). |
| Sbu | 3-2 | at Sbu35 | Carter, Abel rush up middle for loss of 1 yard to the SBU34, fumble by Carter, Abel recovered by SBU Carter, Abel at SBU35. |
| Sbu | 4-2 | at Sbu35 | Buchanan,Drew punt 28 yards to the TSTU37. |
| Drive: 3 plays, 8 yards, TOP 02:24 | |||
| Tstu | 1-10 | at Tstu37 | TARLETON ST. drive start at 05:55. |
| Tstu | 1-10 | at Tstu37 | Kelley III,Derr rush over right end for 2 yards to the TSTU39 (Smith, Brenden;Scroggins, Jere). |
| Tstu | 2-8 | at Tstu39 | Gabalis,Victor LE pass incomplete to Omayebu,Benjami. |
